Housing in Scotland
Figures as at the hub’s last check against source, 22 November 2026.
Housing datasets
Average house price by region
£197,975
Sep 2026
- Sep 2026£197,975
- Sep 2025£193,485
Premises given gigabit broadband by BDUK by constituency, UK
30 Sep 2026
- Total to 30 September 2026167,370
- Before 1 April 202489,100
- 1 April 2024 to 30 June 2024 (Q1 2024/25)8,720
- 1 July 2024 to 30 September 2024 (Q2 2024/25)8,250
- 1 October 2024 to 31 December 2024 (Q3 2024/25)9,120
- 1 January 2025 to 31 March 2025 (Q4 2024/25)8,510
- 1 April 2025 to 30 June 2025 (Q1 2025/26)9,410
- 1 July 2025 to 30 September 2025 (Q2 2025/26)6,450
- 1 October 2025 to 31 December 2025 (Q3 2025/26)6,660
- 1 January 2026 to 31 March 2026 (Q4 2025/26)7,870
- 1 April 2026 to 30 June 2026 (Q1 2026/27)4,930
- 1 July 2026 to 30 September 2026 (Q2 2026/27)8,350
Share of households given the Warm Home Discount by constituency, Great Britain
3.66%
2025/26