Blackpool South
England · E14001105
Chris Webb (Labour) has voted in 228 Commons divisions since the 2024 election – 99 aye, 129 no.
MP
Chris Webb
Party
Labour
Recorded votes
228
99 aye · 129 no
MP since
2024
Recent Commons votes
| Division | Date | Vote |
|---|---|---|
| Terminally Ill Adults (End of Life) Bill: Second Reading | 11 Sept 2026 | Aye |
| Closure motion | 11 Sept 2026 | Aye |
| Social Housing Bill [Lords]: Reasoned Amendment to Second Reading | 10 Sept 2026 | No |
| Health Bill: Report Stage: Amendment 1 | 8 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 143 | 8 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 142 | 8 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 140 | 8 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 145 | 7 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 6 | 7 Sept 2026 | No |
| Draft Code of Practice on Electronic and Workplace Ballots for Statutory Trade Union Ballots | 15 Jul 2026 | Aye |
| Draft Trade Unions (Permissible Means of Voting) and Employment Rights (Unfair Dismissal) (Amendment) Order 2026 | 15 Jul 2026 | Aye |
| Public Office (Accountability) Bill Report Stage: Amendment 19 | 14 Jul 2026 | No |
| Public Office (Accountability) Bill Report Stage: Amendment 199 | 14 Jul 2026 | No |
| Public Office (Accountability) Bill Report Stage: Amendment 3 | 14 Jul 2026 | No |
| Immigration and Asylum Bill: Second Reading | 13 Jul 2026 | Aye |
CompleteSource: Commons Votes API, UK Parliament· How we know this· Hide
- Source
- Commons Votes API
- Publisher
- UK Parliament
- Licence
- Open Government Licence v3.0
- Retrieved
- 2026-09-18
- How it's mapped
- Published directly per constituency.
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.