Godalming and Ash
England · E14001249
Sir Jeremy Hunt (Conservative) has voted in 111 Commons divisions since the 2024 election – 44 aye, 67 no.
MP
Sir Jeremy Hunt
Party
Conservative
Recorded votes
111
44 aye · 67 no
MP since
2005
Recent Commons votes
| Division | Date | Vote |
|---|---|---|
| Terminally Ill Adults (End of Life) Bill: Second Reading | 11 Sept 2026 | Aye |
| Closure motion | 11 Sept 2026 | Aye |
| Health Bill: Report Stage: New Clause 145 | 7 Sept 2026 | Aye |
| Draft Code of Practice on Electronic and Workplace Ballots for Statutory Trade Union Ballots | 15 Jul 2026 | No |
| Draft Trade Unions (Permissible Means of Voting) and Employment Rights (Unfair Dismissal) (Amendment) Order 2026 | 15 Jul 2026 | No |
| Draft Town and Country Planning (Discharge of Local Planning Authority Functions) (England) Regulations 2026 | 8 Jul 2026 | No |
| Draft Supply of Machinery (Safety) (Amendment etc.) and the EU Machinery Regulation (Enforcement etc. in Northern Ireland) Regulations 2026 | 8 Jul 2026 | No |
| Draft Children’s Wellbeing and Schools Act 2026 (Establishment of Schools) (Consequential Amendments) Regulations 2026 | 8 Jul 2026 | No |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14 | 16 Jun 2026 | Aye |
| Railways Bill: Third Reading | 10 Jun 2026 | No |
| Railways Bill Remaining Stages: Amendment 148 | 10 Jun 2026 | Aye |
| Railways Bill Remaining Stages: Amendment 143 | 10 Jun 2026 | Aye |
| Children's Wellbeing and Schools Bill: Amendments (a) to (c) in lieu of Lords Amendment 106 | 15 Apr 2026 | No |
| Children's Wellbeing and Schools Bill: Amendments (a) to (e) in lieu of Lords Amendment 102 | 15 Apr 2026 | No |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41B | 15 Apr 2026 | No |
CompleteSource: Commons Votes API, UK Parliament· How we know this· Hide
- Source
- Commons Votes API
- Publisher
- UK Parliament
- Licence
- Open Government Licence v3.0
- Retrieved
- 2026-09-18
- How it's mapped
- Published directly per constituency.
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.