Houghton and Sunderland South
England · E14001295
Bridget Phillipson (Labour) has voted in 124 Commons divisions since the 2024 election – 73 aye, 51 no.
MP
Bridget Phillipson
Party
Labour
Recorded votes
124
73 aye · 51 no
MP since
2010
Recent Commons votes
| Division | Date | Vote |
|---|---|---|
| Terminally Ill Adults (End of Life) Bill: Second Reading | 11 Sept 2026 | No |
| Draft Plant Health, Seeds, Seed Potatoes and Plant Propagating Material (Amendment) (Northern Ireland) Regulations 2026 | 9 Sept 2026 | Aye |
| Draft Code of Practice on Electronic and Workplace Ballots for Statutory Trade Union Ballots | 15 Jul 2026 | Aye |
| Draft Trade Unions (Permissible Means of Voting) and Employment Rights (Unfair Dismissal) (Amendment) Order 2026 | 15 Jul 2026 | Aye |
| Public Office (Accountability) Bill Report Stage: Amendment 19 | 14 Jul 2026 | No |
| Public Office (Accountability) Bill Report Stage: Amendment 199 | 14 Jul 2026 | No |
| Public Office (Accountability) Bill Report Stage: Amendment 3 | 14 Jul 2026 | No |
| Immigration and Asylum Bill: Second Reading | 13 Jul 2026 | Aye |
| Immigration and Asylum Bill: Reasoned Amendment to Second Reading | 13 Jul 2026 | No |
| Draft Town and Country Planning (Discharge of Local Planning Authority Functions) (England) Regulations 2026 | 8 Jul 2026 | Aye |
| Draft Supply of Machinery (Safety) (Amendment etc.) and the EU Machinery Regulation (Enforcement etc. in Northern Ireland) Regulations 2026 | 8 Jul 2026 | Aye |
| Draft Children’s Wellbeing and Schools Act 2026 (Establishment of Schools) (Consequential Amendments) Regulations 2026 | 8 Jul 2026 | Aye |
| Railways Bill: Third Reading | 10 Jun 2026 | Aye |
| Railways Bill Remaining Stages: Amendment 148 | 10 Jun 2026 | No |
| Railways Bill Remaining Stages: Amendment 143 | 10 Jun 2026 | No |
CompleteSource: Commons Votes API, UK Parliament· How we know this· Hide
- Source
- Commons Votes API
- Publisher
- UK Parliament
- Licence
- Open Government Licence v3.0
- Retrieved
- 2026-09-18
- How it's mapped
- Published directly per constituency.
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.