Rayleigh and Wickford
England · E14001437
Mr Mark Francois (Conservative) has voted in 180 Commons divisions since the 2024 election – 86 aye, 94 no.
MP
Mr Mark Francois
Party
Conservative
Recorded votes
180
86 aye · 94 no
MP since
2001
Recent Commons votes
| Division | Date | Vote |
|---|---|---|
| Terminally Ill Adults (End of Life) Bill: Second Reading | 11 Sept 2026 | No |
| Social Housing Bill [Lords]: Reasoned Amendment to Second Reading | 10 Sept 2026 | Aye |
| Draft Plant Health, Seeds, Seed Potatoes and Plant Propagating Material (Amendment) (Northern Ireland) Regulations 2026 | 9 Sept 2026 | No |
| Health Bill: Report Stage: Amendment 1 | 8 Sept 2026 | Aye |
| Health Bill: Report Stage: New Clause 143 | 8 Sept 2026 | Aye |
| Health Bill: Report Stage: New Clause 142 | 8 Sept 2026 | Aye |
| Health Bill: Report Stage: New Clause 145 | 7 Sept 2026 | Aye |
| Representation of the People Bill: Third Reading | 2 Sept 2026 | No |
| Representation of the People Bill: Report Stage: New Clause 88 | 2 Sept 2026 | No |
| Draft Code of Practice on Electronic and Workplace Ballots for Statutory Trade Union Ballots | 15 Jul 2026 | No |
| Draft Trade Unions (Permissible Means of Voting) and Employment Rights (Unfair Dismissal) (Amendment) Order 2026 | 15 Jul 2026 | No |
| Immigration and Asylum Bill: Reasoned Amendment to Second Reading | 13 Jul 2026 | Aye |
| Draft Town and Country Planning (Discharge of Local Planning Authority Functions) (England) Regulations 2026 | 8 Jul 2026 | No |
| Draft Supply of Machinery (Safety) (Amendment etc.) and the EU Machinery Regulation (Enforcement etc. in Northern Ireland) Regulations 2026 | 8 Jul 2026 | No |
| Draft Children’s Wellbeing and Schools Act 2026 (Establishment of Schools) (Consequential Amendments) Regulations 2026 | 8 Jul 2026 | No |
CompleteSource: Commons Votes API, UK Parliament· How we know this· Hide
- Source
- Commons Votes API
- Publisher
- UK Parliament
- Licence
- Open Government Licence v3.0
- Retrieved
- 2026-09-18
- How it's mapped
- Published directly per constituency.
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.