Caithness, Sutherland and Easter Ross
Scotland · S14000069
Jamie Stone (Liberal Democrat) has voted in 165 Commons divisions since the 2024 election – 98 aye, 67 no.
MP
Jamie Stone
Party
Liberal Democrat
Recorded votes
165
98 aye · 67 no
MP since
2017
Recent Commons votes
| Division | Date | Vote |
|---|---|---|
| Terminally Ill Adults (End of Life) Bill: Second Reading | 11 Sept 2026 | No |
| Social Housing Bill [Lords]: Reasoned Amendment to Second Reading | 10 Sept 2026 | No |
| Health Bill: Report Stage: Amendment 1 | 8 Sept 2026 | Aye |
| Health Bill: Report Stage: New Clause 142 | 8 Sept 2026 | No |
| Health Bill: Report Stage: New Clause 140 | 8 Sept 2026 | Aye |
| Draft Combined Authorities (Mayoral Elections) (Amendment) Order 2026 | 9 Jun 2026 | Aye |
| Steel Industry (Nationalisation) Bill Committee: New Clause 4 | 9 Jun 2026 | Aye |
| Steel Industry (Nationalisation) Bill Committee: New Clause 8 | 8 Jun 2026 | Aye |
| Steel Industry (Nationalisation) Bill Committee: New Clause 2 | 8 Jun 2026 | Aye |
| Armed Forces Bill Committee: New Clause 13 | 2 Jun 2026 | Aye |
| Armed Forces Bill Committee: New Clause 6 | 2 Jun 2026 | No |
| Armed Forces Bill Committee: New Clause 5 | 2 Jun 2026 | Aye |
| Armed Forces Bill Committee: New Clause 2 | 2 Jun 2026 | Aye |
| King's Speech Motion for an Address | 20 May 2026 | No |
| King's Speech Motion for an Address: amendment (l) | 20 May 2026 | Aye |
CompleteSource: Commons Votes API, UK Parliament· How we know this· Hide
- Source
- Commons Votes API
- Publisher
- UK Parliament
- Licence
- Open Government Licence v3.0
- Retrieved
- 2026-09-18
- How it's mapped
- Published directly per constituency.
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.