Premises given gigabit broadband by BDUK by constituency and year, UK
Official statistics
Premises BDUK's programmes have brought gigabit-capable broadband to in each of the UK's 650 constituencies, in all to the end of the latest financial year and in each year since April 2021, with the regions and nations, from BDUK's annual statistics.
Premises passed, total to 31 March 2026, highest: North Herefordshire
18,840
31 Mar 2026
Verified against source, 1 November 2026, 12:23 UTCSource: Building Digital UK, Department for Science, Innovation and Technology. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
664 rows
| Area | Total to 31 March 2026 | Before 1 April 2021 | 1 April 2021 to 31 March 2022 (2021/22) | 1 April 2022 to 31 March 2023 (2022/23) | 1 April 2023 to 31 March 2024 (2023/24) | 1 April 2024 to 31 March 2025 (2024/25) | 1 April 2025 to 31 March 2026 (2025/26) |
|---|---|---|---|---|---|---|---|
| North Herefordshire E14001395 | 18,840 | 10,880 | 2,870 | 2,850 | 1,690 | 550 | fewer than 5: BDUK gives '< 5' |
| Fermanagh and South Tyrone N05000007 | 17,580 | 2,190 | 3,320 | 8,620 | 2,820 | 230 | 400 |
| Caithness, Sutherland and Easter Ross S14000069 | 17,120 | 620 | 80 | 1,650 | 5,250 | 5,580 | 3,930 |
| Dwyfor Meirionnydd W07000096 | 16,620 | 9,850 | 1,400 | 710 | 680 | 1,720 | 2,260 |
| Forest of Dean E14001240 | 16,340 | 7,670 | 2,310 | 2,080 | 3,030 | 1,250 | fewer than 5: BDUK gives '< 5' |
| Mid Ulster N05000010 | 15,870 | 4,850 | 5,660 | 3,570 | 1,320 | 340 | 130 |
| South Down N05000015 | 15,460 | 5,430 | 4,800 | 4,090 | 460 | 310 | 370 |
| Ceredigion Preseli W07000093 | 15,220 | 8,560 | 1,540 | 1,600 | 640 | 1,240 | 1,640 |
| South Cotswolds E14001482 | 14,650 | 10,170 | 1,810 | 300 | 730 | 730 | 910 |
| West Tyrone N05000018 | 14,470 | 1,950 | 3,310 | 5,000 | 3,690 | 340 | 190 |
| North Cotswolds E14001386 | 13,860 | 11,450 | 210 | 100 | 920 | 200 | 990 |
| Penrith and Solway E14001424 | 13,370 | 1,770 | 220 | 750 | 1,930 | 2,820 | 5,870 |
| Westmorland and Lonsdale E14001580 | 12,720 | 3,090 | 1,100 | 1,260 | 600 | 1,920 | 4,760 |
| Montgomeryshire and Glyndwr W07000102 | 12,660 | 8,500 | 720 | 410 | 1,030 | 1,010 | 990 |
| South Northamptonshire E14001490 | 11,870 | 5,240 | 4,120 | 1,640 | 560 | 260 | 50 |
| North Northumberland E14001397 | 11,440 | 3,340 | 1,500 | 1,410 | 2,350 | 2,160 | 680 |
| Newry and Armagh N05000011 | 11,010 | 2,180 | 3,730 | 2,530 | 2,160 | 250 | 140 |
| Suffolk Coastal E14001530 | 10,660 | 2,860 | 440 | 340 | 10 | 5,700 | 1,320 |
| Braintree E14001121 | 10,590 | 4,870 | 2,940 | 2,150 | 270 | 130 | 220 |
| Dumfriesshire, Clydesdale and Tweeddale S14000074 | 10,570 | 2,620 | 1,170 | 1,660 | 1,170 | 2,750 | 1,210 |
| Mid and South Pembrokeshire W07000100 | 10,190 | 1,970 | 1,370 | 1,500 | 1,840 | 1,950 | 1,560 |
| Berwickshire, Roxburgh and Selkirk S14000108 | 9,890 | 2,340 | 30 | 1,080 | 3,520 | 2,440 | 470 |
| Dumfries and Galloway S14000073 | 9,760 | 2,810 | 1,620 | 350 | 1,960 | 2,080 | 960 |
| Hexham E14001285 | 9,560 | 3,040 | 720 | 1,550 | 370 | 2,130 | 1,750 |
| Broadland and Fakenham E14001136 | 9,480 | 1,520 | 520 | 330 | 240 | 4,340 | 2,540 |
| North West Essex E14001402 | 9,430 | 5,440 | 2,240 | 690 | 460 | 300 | 300 |
| Strangford N05000016 | 9,280 | 2,900 | 1,700 | 2,950 | 1,490 | 180 | 70 |
| Caerfyrddin W07000087 | 9,250 | 4,810 | 920 | 570 | 270 | 850 | 1,830 |
| Ynys Môn W07000112 | 9,210 | 6,070 | 470 | 370 | 320 | 930 | 1,050 |
| North Dorset E14001388 | 9,030 | 1,580 | 690 | 730 | 1,860 | 3,440 | 740 |
| Thirsk and Malton E14001544 | 9,000 | 3,290 | 740 | 800 | 1,610 | 460 | 2,100 |
| North Cornwall E14001385 | 8,990 | 3,620 | 10 | 430 | 1,680 | 2,060 | 1,190 |
| North Antrim N05000012 | 8,880 | 2,330 | 4,130 | 920 | 1,090 | 390 | 30 |
| Brecon, Radnor and Cwm Tawe W07000085 | 8,720 | 5,090 | 1,280 | 820 | 210 | 590 | 720 |
| Daventry E14001192 | 8,590 | 5,410 | 1,360 | 540 | 810 | 370 | 100 |
| South Shropshire E14001493 | 8,440 | 2,770 | 480 | 570 | 2,410 | 520 | 1,680 |
| Reading West and Mid Berkshire E14001439 | 8,320 | 8,310 | 10 | 0 | 0 | fewer than 5: BDUK gives '< 5' | fewer than 5: BDUK gives '< 5' |
| Moray West, Nairn and Strathspey S14000098 | 8,260 | 480 | 110 | 370 | 430 | 3,650 | 3,210 |
| Argyll, Bute and South Lochaber S14000067 | 8,040 | 910 | 410 | 1,770 | 1,080 | 1,460 | 2,410 |
| South Antrim N05000014 | 7,930 | 1,670 | 190 | 1,210 | 2,220 | 2,630 | 10 |
| St Ives E14001511 | 7,920 | 1,960 | 20 | 190 | 480 | 4,010 | 1,270 |
| Richmond and Northallerton E14001444 | 7,810 | 1,790 | 750 | 320 | 430 | 1,010 | 3,510 |
| South Cambridgeshire E14001481 | 7,750 | 1,660 | 3,110 | 1,610 | 480 | 710 | 180 |
| Waveney Valley E14001569 | 7,710 | 3,830 | 710 | 2,400 | 770 | 10 | 0 |
| New Forest West E14001374 | 7,700 | 1,470 | 230 | 50 | 570 | 2,070 | 3,310 |
| West Worcestershire E14001579 | 7,690 | 3,900 | 1,180 | 1,160 | 1,150 | 170 | 120 |
| Harwich and North Essex E14001273 | 7,540 | 3,280 | 2,920 | 780 | 410 | 0 | 150 |
| Louth and Horncastle E14001343 | 7,450 | 2,230 | 50 | 80 | 1,850 | 480 | 2,760 |
| West Dorset E14001575 | 7,420 | 2,310 | 480 | 830 | 860 | 850 | 2,080 |
| Stroud E14001529 | 7,410 | 2,140 | 860 | 2,460 | 1,640 | 300 | 10 |
| Newbury E14001376 | 7,260 | 6,840 | 10 | 0 | 0 | fewer than 5: BDUK gives '< 5' | 400 |
| Goole and Pocklington E14001250 | 7,200 | 1,060 | 270 | 180 | 1,710 | 1,140 | 2,840 |
| Skipton and Ripon E14001475 | 7,150 | 4,460 | 780 | 600 | 50 | 470 | 800 |
| Monmouthshire W07000101 | 7,120 | 3,780 | 700 | 720 | 80 | 250 | 1,580 |
| Boston and Skegness E14001114 | 7,060 | 1,570 | 90 | 10 | 2,080 | 1,300 | 2,010 |
| Glastonbury and Somerton E14001247 | 7,000 | 730 | 1,480 | 1,630 | 960 | 1,390 | 810 |
| Lagan Valley N05000009 | 7,000 | 2,230 | 1,450 | 2,540 | 670 | 70 | 50 |
| Gordon and Buchan S14000091 | 6,980 | 1,630 | 240 | 980 | 1,380 | 1,870 | 880 |
| Stratford-on-Avon E14001526 | 6,920 | 2,310 | 560 | 440 | 1,290 | 1,520 | 800 |
| Chester South and Eddisbury E14001164 | 6,830 | 3,420 | 450 | 1,260 | 1,360 | 330 | fewer than 5: BDUK gives '< 5' |
| Grantham and Bourne E14001253 | 6,790 | 740 | 10 | 1,340 | 2,760 | 1,390 | 550 |
| Arundel and South Downs E14001067 | 6,710 | 2,410 | 600 | 1,430 | 1,890 | 370 | 0 |
| Clwyd East W07000094 | 6,540 | 4,850 | 410 | 520 | 280 | 300 | 180 |
| Tiverton and Minehead E14001548 | 6,390 | 710 | 490 | 2,190 | 1,670 | 670 | 650 |
| Selby E14001464 | 6,370 | 4,080 | 210 | 320 | 120 | 1,190 | 450 |
| Whitehaven and Workington E14001583 | 6,290 | 230 | 40 | 40 | 400 | 1,900 | 3,680 |
| East Londonderry N05000006 | 6,210 | 750 | 1,650 | 3,380 | 190 | 230 | fewer than 5: BDUK gives '< 5' |
| Wetherby and Easingwold E14001582 | 6,180 | 2,420 | 420 | 500 | 1,240 | 270 | 1,330 |
| Central Devon E14001155 | 6,060 | 1,090 | 180 | 1,040 | 760 | 450 | 2,520 |
| Stirling and Strathallan S14000105 | 6,000 | 1,000 | 30 | 60 | 1,430 | 1,590 | 1,910 |
| Angus and Perthshire Glens S14000065 | 5,980 | 740 | 100 | 550 | 980 | 1,240 | 2,370 |
| East Antrim N05000005 | 5,960 | 1,950 | 740 | 1,690 | 1,290 | 270 | 10 |
| South East Cornwall E14001486 | 5,940 | 2,690 | 260 | 620 | 480 | 190 | 1,700 |
| Torridge and Tavistock E14001552 | 5,910 | 1,180 | 140 | 1,880 | 800 | 340 | 1,570 |
| Orkney and Shetland S14000051 | 5,870 | 240 | fewer than 5: BDUK gives '< 5' | 710 | 1,470 | 1,470 | 1,980 |
| Bangor Aberconwy W07000083 | 5,830 | 3,330 | 720 | 430 | 0 | 480 | 870 |
| Witham E14001590 | 5,750 | 1,950 | 1,650 | 1,870 | 260 | fewer than 5: BDUK gives '< 5' | 30 |
| Brentwood and Ongar E14001125 | 5,630 | 4,480 | 460 | 380 | 290 | 10 | fewer than 5: BDUK gives '< 5' |
| Wells and Mendip Hills E14001572 | 5,530 | 3,310 | 700 | 120 | 370 | 570 | 470 |
| Hereford and South Herefordshire E14001281 | 5,500 | 2,920 | 220 | 430 | 460 | 1,360 | 110 |
| Bridlington and The Wolds E14001127 | 5,390 | 970 | 600 | 210 | 1,200 | fewer than 5: BDUK gives '< 5' | 2,400 |
| East Wiltshire E14001217 | 5,390 | 1,050 | 110 | 1,060 | 160 | 1,260 | 1,760 |
| Kenilworth and Southam E14001309 | 5,380 | 2,400 | 290 | 330 | 370 | 900 | 1,090 |
| Bicester and Woodstock E14001090 | 5,350 | 1,910 | 1,310 | 260 | 210 | 150 | 1,510 |
| Derbyshire Dales E14001195 | 5,350 | 3,690 | 150 | 220 | 60 | 750 | 490 |
| Sussex Weald E14001533 | 5,300 | 3,940 | 460 | 260 | 630 | 10 | 0 |
| Banbury E14001072 | 5,290 | 2,830 | 580 | 210 | 440 | 150 | 1,080 |
| Witney E14001591 | 5,290 | 4,190 | 400 | 380 | 100 | 10 | 200 |
| Mid Norfolk E14001365 | 5,220 | 2,580 | 400 | 1,090 | 640 | 260 | 270 |
| Henley and Thame E14001280 | 5,210 | 1,070 | 900 | 770 | 410 | 70 | 1,980 |
| Weald of Kent E14001570 | 5,210 | 2,010 | 2,070 | 780 | 320 | fewer than 5: BDUK gives '< 5' | 20 |
| Wokingham E14001593 | 5,180 | 2,870 | 1,140 | 700 | 190 | 160 | 130 |
| West Aberdeenshire and Kincardine S14000111 | 5,150 | 1,150 | 440 | 1,210 | 640 | 660 | 1,040 |
| North Devon E14001387 | 5,120 | 980 | 2,130 | 930 | 380 | 30 | 670 |
| West Suffolk E14001578 | 5,070 | 1,530 | 430 | 470 | 0 | 0 | 2,640 |
| Gainsborough E14001243 | 5,010 | 1,120 | 1,010 | 840 | 1,090 | 240 | 700 |
| Salisbury E14001460 | 4,980 | 1,430 | 130 | 610 | 570 | 470 | 1,760 |
| Bishop Auckland E14001101 | 4,900 | 790 | 160 | 180 | 2,330 | 1,020 | 420 |
| Carlisle E14001152 | 4,890 | 810 | 60 | 30 | 10 | 2,660 | 1,320 |
| Beverley and Holderness E14001087 | 4,820 | 550 | 220 | 270 | 1,180 | 430 | 2,170 |
| South Holland and The Deepings E14001487 | 4,790 | 1,490 | 10 | fewer than 5: BDUK gives '< 5' | 1,090 | 1,180 | 1,020 |
| Ribble Valley E14001443 | 4,750 | 2,710 | 360 | 130 | 130 | 420 | 1,000 |
| South Norfolk E14001489 | 4,740 | 1,170 | 860 | 820 | 100 | 0 | 1,790 |
| Inverness, Skye and West Ross-shire S14000094 | 4,690 | 1,430 | 80 | 470 | 560 | 1,720 | 430 |
| Mid Buckinghamshire E14001360 | 4,660 | 970 | 610 | 1,640 | 480 | 230 | 740 |
| Godalming and Ash E14001249 | 4,620 | 2,760 | 440 | 490 | 600 | 150 | 170 |
| Wrexham W07000111 | 4,540 | 3,530 | 220 | 190 | 20 | 0 | 580 |
| North East Fife S14000100 | 4,500 | 1,120 | 280 | 460 | 1,500 | 1,040 | 100 |
| Huntingdon E14001298 | 4,490 | 1,450 | 440 | 390 | 1,580 | 460 | 160 |
| Clacton E14001174 | 4,450 | 2,690 | 560 | 60 | 430 | 120 | 570 |
| North Norfolk E14001396 | 4,450 | 2,090 | 590 | 420 | 300 | 100 | 940 |
| Upper Barn N05000017 | 4,450 | 1,710 | 70 | 1,440 | 1,100 | 80 | 40 |
| Central Suffolk and North Ipswich E14001156 | 4,440 | 2,940 | 130 | 780 | 350 | 110 | 120 |
| Thornbury and Yate E14001545 | 4,440 | 2,670 | 280 | 650 | 480 | 10 | 340 |
| Morecambe and Lunesdale E14001372 | 4,390 | 3,180 | 400 | 320 | 200 | 10 | 290 |
| Perth and Kinross-shire S14000103 | 4,390 | 630 | 130 | 110 | 1,220 | 970 | 1,330 |
| Rutland and Stamford E14001458 | 4,330 | 860 | 80 | 1,130 | 340 | 960 | 950 |
| Lothian East S14000096 | 4,280 | 500 | 810 | 2,270 | 360 | 100 | 240 |
| Newark E14001375 | 4,260 | 2,390 | 430 | 60 | 220 | 1,130 | 30 |
| Lancaster and Wyre E14001318 | 4,250 | 3,060 | 100 | fewer than 5: BDUK gives '< 5' | 10 | 10 | 1,080 |
| Maidenhead E14001348 | 4,250 | 1,190 | 1,360 | 1,450 | 250 | 0 | 0 |
| North Shropshire E14001398 | 4,220 | 460 | 370 | 1,540 | 700 | 1,020 | 130 |
| North East Hertfordshire E14001393 | 4,060 | 2,240 | 310 | 20 | 240 | 630 | 610 |
| New Forest East E14001373 | 4,000 | 830 | 140 | 300 | 290 | 1,960 | 470 |
| Bexhill and Battle E14001088 | 3,990 | 2,870 | 330 | 330 | 430 | 30 | 0 |
| South Suffolk E14001494 | 3,970 | 2,700 | 260 | 670 | 70 | 20 | 240 |
| York Outer E14001605 | 3,940 | 1,500 | 60 | 520 | 40 | 1,550 | 260 |
| Ayr, Carrick and Cumnock S14000107 | 3,940 | 620 | 980 | 1,180 | 310 | 290 | 560 |
| South West Norfolk E14001497 | 3,880 | 1,160 | 140 | 1,140 | 1,420 | 30 | 0 |
| North Warwickshire and Bedworth E14001400 | 3,860 | 1,740 | 120 | 180 | 30 | 310 | 1,490 |
| Tewkesbury E14001542 | 3,860 | 3,210 | 500 | 70 | 0 | 0 | 80 |
| Doncaster East and the Isle of Axholme E14001199 | 3,770 | 1,260 | 160 | 140 | 340 | 1,080 | 780 |
| Bury St Edmunds and Stowmarket E14001146 | 3,740 | 1,420 | 380 | 320 | 0 | fewer than 5: BDUK gives '< 5' | 1,620 |
| Isle of Wight West E14001304 | 3,600 | 180 | 50 | 960 | 1,410 | 850 | 150 |
| Maldon E14001351 | 3,600 | 2,410 | 540 | 590 | 60 | 0 | 0 |
| Scarborough and Whitby E14001461 | 3,600 | 1,290 | 820 | 410 | 250 | 10 | 820 |
| East Hampshire E14001214 | 3,580 | 2,290 | 180 | 280 | 70 | 0 | 760 |
| Chippenham E14001168 | 3,570 | 1,900 | 610 | 0 | 0 | 290 | 770 |
| Vale of Glamorgan W07000110 | 3,570 | 2,000 | 420 | 290 | 70 | 710 | 70 |
| South Devon E14001484 | 3,540 | 350 | 170 | 520 | 1,710 | 260 | 540 |
| Corby and East Northamptonshire E14001179 | 3,530 | 3,040 | 60 | 100 | 80 | 140 | 110 |
| Frome and East Somerset E14001241 | 3,520 | 1,820 | 460 | 210 | 670 | 210 | 140 |
| Barrow and Furness E14001076 | 3,480 | 570 | 40 | 10 | 0 | 420 | 2,450 |
| Doncaster North E14001200 | 3,480 | 1,410 | 170 | 60 | 0 | 1,250 | 590 |
| Ely and East Cambridgeshire E14001224 | 3,450 | 2,260 | 350 | 290 | 180 | 70 | 290 |
| Brigg and Immingham E14001128 | 3,440 | 450 | 60 | 310 | 1,220 | 1,050 | 350 |
| North East Hampshire E14001392 | 3,440 | 2,870 | 20 | 440 | 30 | 70 | fewer than 5: BDUK gives '< 5' |
| Guildford E14001258 | 3,420 | 610 | 1,590 | 860 | 210 | 100 | 50 |
| Llanelli W07000098 | 3,410 | 1,230 | 940 | 50 | 20 | 360 | 800 |
| Harlow E14001267 | 3,400 | 1,920 | 870 | 540 | 30 | 0 | 40 |
| North East Cambridgeshire E14001390 | 3,350 | 1,560 | 400 | fewer than 5: BDUK gives '< 5' | 0 | 990 | 400 |
| Droitwich and Evesham E14001203 | 3,320 | 1,830 | 300 | 460 | 700 | 0 | 40 |
| Penistone and Stocksbridge E14001423 | 3,260 | 1,760 | 530 | 330 | 120 | 10 | 510 |
| St Neots and Mid Cambridgeshire E14001512 | 3,130 | 1,280 | 200 | 640 | 10 | 30 | 970 |
| North Bedfordshire E14001384 | 3,060 | 2,000 | 420 | 250 | 260 | 110 | 20 |
| West Lancashire E14001577 | 3,050 | 1,850 | 60 | 0 | 0 | fewer than 5: BDUK gives '< 5' | 1,140 |
| Melton and Syston E14001357 | 2,980 | 270 | 40 | 30 | 2,320 | 290 | 30 |
| Alyn and Deeside W07000082 | 2,970 | 2,670 | 80 | 190 | 0 | 0 | 30 |
| Rother Valley E14001451 | 2,960 | 760 | 180 | 110 | 20 | 1,420 | 460 |
| Stone, Great Wyrley and Penkridge E14001523 | 2,950 | 1,410 | 40 | 50 | fewer than 5: BDUK gives '< 5' | 130 | 1,320 |
| Winchester E14001587 | 2,900 | 1,640 | 90 | 150 | 470 | 250 | 290 |
| Tatton E14001539 | 2,870 | 1,910 | 170 | 30 | 740 | 20 | 0 |
| Rugby E14001453 | 2,840 | 960 | 150 | 30 | 20 | 700 | 980 |
| East Grinstead and Uckfield E14001212 | 2,830 | 1,930 | 630 | 170 | 90 | fewer than 5: BDUK gives '< 5' | fewer than 5: BDUK gives '< 5' |
| North East Somerset and Hanham E14001394 | 2,830 | 2,720 | 90 | 10 | 0 | fewer than 5: BDUK gives '< 5' | 10 |
| Colne Valley E14001177 | 2,780 | 1,850 | 40 | 0 | 250 | 50 | 600 |
| Isle of Wight East E14001303 | 2,770 | 30 | 40 | 1,010 | 1,300 | 230 | 160 |
| Bassetlaw E14001079 | 2,760 | 2,060 | 410 | 40 | 0 | 210 | 30 |
| Buckingham and Bletchley E14001141 | 2,760 | 900 | 860 | 500 | 100 | 30 | 380 |
| North West Cambridgeshire E14001401 | 2,750 | 840 | 300 | 160 | 270 | 1,140 | 40 |
| Calder Valley E14001147 | 2,740 | 1,300 | 130 | 0 | 0 | 230 | 1,080 |
| Dorking and Horley E14001201 | 2,700 | 1,240 | 110 | 230 | 240 | 410 | 460 |
| South West Wiltshire E14001498 | 2,680 | 810 | 90 | 50 | fewer than 5: BDUK gives '< 5' | 860 | 860 |
| North West Norfolk E14001405 | 2,650 | 1,540 | 350 | 390 | 340 | 40 | 0 |
| North Ayrshire and Arran S14000048 | 2,650 | 800 | 20 | 570 | 810 | 330 | 130 |
| Camborne and Redruth E14001148 | 2,640 | 1,310 | fewer than 5: BDUK gives '< 5' | 160 | 470 | 180 | 510 |
| Windsor E14001588 | 2,630 | 840 | 870 | 480 | 30 | 220 | 180 |
| Staffordshire Moorlands E14001514 | 2,600 | 860 | 60 | 90 | fewer than 5: BDUK gives '< 5' | 400 | 1,190 |
| Harpenden and Berkhamsted E14001268 | 2,580 | 2,010 | 60 | 190 | 320 | 0 | fewer than 5: BDUK gives '< 5' |
| North West Hampshire E14001403 | 2,560 | 1,920 | 210 | 190 | 230 | fewer than 5: BDUK gives '< 5' | 10 |
| Gower W07000097 | 2,560 | 1,850 | 80 | 10 | 0 | 280 | 330 |
| Cities of London and Westminster E14001172 | 2,550 | 2,500 | 50 | 0 | 0 | 0 | 0 |
| St Austell and Newquay E14001508 | 2,550 | 940 | 30 | 0 | 20 | 1,050 | 520 |
| Romsey and Southampton North E14001449 | 2,530 | 1,680 | 70 | 300 | 390 | 90 | 0 |
| Truro and Falmouth E14001554 | 2,470 | 1,010 | 70 | 60 | fewer than 5: BDUK gives '< 5' | 290 | 1,040 |
| Keighley and Ilkley E14001308 | 2,460 | 450 | 90 | 0 | 0 | 530 | 1,400 |
| Aberdeenshire North and Moray East S14000062 | 2,430 | 410 | 80 | fewer than 5: BDUK gives '< 5' | 10 | 700 | 1,230 |
| Sevenoaks E14001465 | 2,370 | 1,680 | 190 | 450 | 50 | 10 | 0 |
| East Surrey E14001215 | 2,350 | 1,840 | 80 | 160 | 30 | 10 | 220 |
| Sleaford and North Hykeham E14001476 | 2,270 | 720 | 320 | 210 | 170 | 610 | 240 |
| Didcot and Wantage E14001197 | 2,260 | 620 | 360 | 440 | 270 | 0 | 580 |
| Horsham E14001294 | 2,260 | 1,540 | 190 | 410 | 110 | 10 | 0 |
| Midlothian S14000045 | 2,240 | 460 | 120 | 940 | 440 | 110 | 160 |
| Rushcliffe E14001457 | 2,210 | 850 | 370 | 410 | 0 | 580 | 0 |
| Mid Dorset and North Poole E14001363 | 2,200 | 1,020 | 250 | 50 | 30 | 490 | 350 |
| Lewes E14001330 | 2,180 | 1,230 | 130 | 140 | 10 | 0 | 670 |
| Newton Abbot E14001381 | 2,180 | 230 | 280 | 630 | 740 | 210 | 80 |
| Yeovil E14001603 | 2,140 | 240 | 80 | 520 | 480 | 320 | 500 |
| Melksham and Devizes E14001356 | 2,110 | 1,020 | 290 | 0 | 190 | 430 | 180 |
| Na h-Eileanan an Iar S14000027 | 2,110 | 700 | 10 | 0 | 0 | 20 | 1,380 |
| Tonbridge E14001549 | 2,100 | 1,030 | 550 | 350 | 90 | fewer than 5: BDUK gives '< 5' | 70 |
| Surrey Heath E14001532 | 2,090 | 710 | 10 | 10 | 260 | 0 | 1,110 |
| Taunton and Wellington E14001540 | 2,090 | 400 | 120 | 640 | 640 | 190 | 100 |
| Merthyr Tydfil and Aberdare W07000099 | 2,080 | 1,880 | 130 | 0 | 0 | 30 | 40 |
| Lichfield E14001335 | 2,000 | 900 | fewer than 5: BDUK gives '< 5' | 70 | 40 | 400 | 600 |
| Kilmarnock and Loudoun S14000110 | 2,000 | 440 | 10 | 1,010 | 270 | 30 | 240 |
| Hamble Valley E14001263 | 1,990 | 800 | 0 | 70 | 0 | 350 | 760 |
| Clwyd North W07000095 | 1,960 | 1,500 | 290 | 120 | 0 | 0 | 40 |
| Fareham and Waterlooville E14001233 | 1,940 | 320 | 0 | 0 | 0 | 150 | 1,480 |
| Caerphilly W07000088 | 1,930 | 1,520 | 320 | 0 | 30 | 0 | 60 |
| Bromsgrove E14001138 | 1,920 | 1,570 | 60 | 260 | 0 | 30 | fewer than 5: BDUK gives '< 5' |
| South Derbyshire E14001483 | 1,920 | 1,280 | 50 | fewer than 5: BDUK gives '< 5' | 10 | 0 | 580 |
| Beaconsfield E14001082 | 1,910 | 710 | 60 | 20 | 0 | 0 | 1,120 |
| Honiton and Sidmouth E14001291 | 1,910 | 490 | 270 | 340 | 180 | 270 | 360 |
| Kettering E14001311 | 1,900 | 1,730 | 40 | 10 | 10 | 110 | 0 |
| Tunbridge Wells E14001555 | 1,900 | 710 | 240 | 780 | 120 | 50 | 0 |
| South West Devon E14001495 | 1,840 | 480 | 120 | 220 | 1,020 | fewer than 5: BDUK gives '< 5' | 0 |
| Hamilton and Clyde Valley S14000092 | 1,840 | 400 | 10 | 110 | 670 | 450 | 190 |
| Newport West and Islwyn W07000105 | 1,840 | 1,580 | 110 | 40 | 0 | 0 | 100 |
| Normanton and Hemsworth E14001383 | 1,820 | 770 | 10 | 0 | 10 | 80 | 960 |
| Mid Bedfordshire E14001359 | 1,810 | 920 | 120 | 60 | 0 | 0 | 710 |
| Faversham and Mid Kent E14001235 | 1,800 | 690 | 590 | 200 | 20 | fewer than 5: BDUK gives '< 5' | 290 |
| Bolsover E14001109 | 1,780 | 1,730 | 20 | 10 | 10 | fewer than 5: BDUK gives '< 5' | fewer than 5: BDUK gives '< 5' |
| The Wrekin E14001543 | 1,770 | 780 | 90 | 170 | 40 | 220 | 470 |
| Mid Sussex E14001366 | 1,760 | 510 | 140 | 520 | 550 | 40 | 0 |
| Congleton E14001178 | 1,740 | 760 | 60 | 20 | 870 | 20 | 0 |
| Epping Forest E14001226 | 1,740 | 520 | 950 | 160 | 50 | 0 | 60 |
| Aylesbury E14001071 | 1,720 | 1,230 | 340 | 140 | 10 | 10 | 10 |
| Dunstable and Leighton Buzzard E14001206 | 1,720 | 350 | 110 | 30 | fewer than 5: BDUK gives '< 5' | 0 | 1,220 |
| Bridgend W07000086 | 1,680 | 1,650 | 30 | 0 | 0 | 0 | 0 |
| Great Yarmouth E14001256 | 1,660 | 780 | 240 | 40 | 110 | 400 | 80 |
| Neath and Swansea East W07000103 | 1,660 | 1,530 | 110 | 20 | 10 | 0 | fewer than 5: BDUK gives '< 5' |
| Macclesfield E14001347 | 1,650 | 1,300 | 220 | 20 | 100 | 0 | 0 |
| Torfaen W07000109 | 1,640 | 1,470 | 30 | 130 | 0 | 0 | 0 |
| Christchurch E14001171 | 1,630 | 610 | 20 | 0 | 0 | 120 | 880 |
| Belfast South and Mid Down N05000003 | 1,620 | 650 | 100 | 170 | 690 | 10 | 10 |
| Coventry South E14001182 | 1,610 | 1,570 | 40 | 0 | 0 | 0 | 0 |
| Ossett and Denby Dale E14001418 | 1,600 | 960 | 150 | 40 | 10 | 190 | 250 |
| Chichester E14001166 | 1,580 | 740 | 140 | 190 | 500 | 10 | 0 |
| High Peak E14001287 | 1,570 | 1,180 | 270 | 70 | 10 | 20 | 10 |
| North Somerset E14001399 | 1,570 | 1,000 | 30 | fewer than 5: BDUK gives '< 5' | 10 | fewer than 5: BDUK gives '< 5' | 520 |
| Meriden and Solihull East E14001358 | 1,530 | 990 | 60 | 20 | 0 | 140 | 330 |
| Scunthorpe E14001462 | 1,530 | 180 | fewer than 5: BDUK gives '< 5' | 660 | 460 | 170 | 50 |
| Burton and Uttoxeter E14001143 | 1,520 | 730 | 140 | 90 | 120 | 10 | 440 |
| Shrewsbury E14001473 | 1,510 | 560 | 200 | 320 | 100 | 290 | 40 |
| Chorley E14001170 | 1,470 | 760 | 100 | 0 | 0 | 0 | 610 |
| South Dorset E14001485 | 1,460 | 960 | 150 | 40 | 70 | 50 | 190 |
| Gravesham E14001254 | 1,440 | 970 | 270 | 160 | 0 | 20 | 20 |
| Runcorn and Helsby E14001455 | 1,430 | 420 | 20 | 90 | 790 | 110 | 0 |
| Runnymede and Weybridge E14001456 | 1,430 | 1,330 | 60 | 10 | fewer than 5: BDUK gives '< 5' | 0 | 30 |
| Airdrie and Shotts S14000063 | 1,400 | 350 | fewer than 5: BDUK gives '< 5' | 0 | fewer than 5: BDUK gives '< 5' | 300 | 740 |
| Central Ayrshire S14000109 | 1,400 | 260 | 250 | 470 | 170 | 100 | 150 |
| Wyre Forest E14001601 | 1,390 | 900 | 130 | 190 | 180 | fewer than 5: BDUK gives '< 5' | 0 |
| Falkirk S14000083 | 1,370 | 310 | 0 | 0 | 40 | 750 | 270 |
| Stafford E14001513 | 1,350 | 940 | 70 | 40 | 0 | 190 | 110 |
| Cowdenbeath and Kirkcaldy S14000071 | 1,350 | 130 | 90 | 290 | 690 | 70 | 70 |
| Redditch E14001441 | 1,340 | 680 | 130 | 30 | 430 | 70 | fewer than 5: BDUK gives '< 5' |
| North Down N05000013 | 1,330 | 400 | 30 | 100 | 780 | 10 | 20 |
| Chesham and Amersham E14001162 | 1,320 | 700 | 420 | 70 | 120 | 0 | 10 |
