Business rates properties by constituency, England and Wales
Official statistics
The number of non-domestic properties on the rating lists in each of England's and Wales's 575 constituencies at the 31st of March, by sector, with the regions and nations, from the Valuation Office.
England and Wales
2,138,260
31 Mar 2026 · all properties
Verified against source, 31 October 2026, 11:13 UTCSource: HM Revenue and Customs – Valuation Office. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
587 rows
| Area | All properties | Retail | Offices | Industry | Other |
|---|---|---|---|---|---|
| Cities of London and Westminster E14001172 | 49,350 | 6,330 | 31,260 | 2,370 | 9,390 |
| Birmingham Ladywood E14001096 | 21,510 | 2,990 | 5,640 | 4,730 | 8,160 |
| Holborn and St Pancras E14001290 | 15,490 | 2,680 | 8,520 | 930 | 3,360 |
| Manchester Central E14001352 | 15,390 | 2,720 | 5,880 | 2,630 | 4,170 |
| Liverpool Riverside E14001338 | 10,540 | 2,040 | 3,720 | 1,540 | 3,230 |
| Islington South and Finsbury E14001306 | 9,960 | 1,770 | 5,250 | 1,190 | 1,760 |
| Westmorland and Lonsdale E14001580 | 8,870 | 1,190 | 720 | 1,460 | 5,500 |
| Bethnal Green and Stepney E14001086 | 8,670 | 2,130 | 3,140 | 1,990 | 1,410 |
| Leeds South E14001323 | 8,480 | 1,030 | 2,010 | 3,110 | 2,340 |
| Kensington and Bayswater E14001310 | 8,420 | 2,580 | 3,110 | 720 | 2,010 |
| Hackney South and Shoreditch E14001260 | 8,400 | 1,690 | 3,870 | 1,630 | 1,200 |
| North Cornwall E14001385 | 8,230 | 1,140 | 380 | 1,800 | 4,920 |
| St Ives E14001511 | 8,000 | 1,100 | 420 | 1,240 | 5,250 |
| Salford E14001459 | 7,810 | 960 | 1,570 | 1,400 | 3,870 |
| Bermondsey and Old Southwark E14001085 | 7,600 | 1,060 | 4,240 | 890 | 1,410 |
| Poplar and Limehouse E14001430 | 7,590 | 940 | 2,610 | 1,070 | 2,970 |
| Leeds Central and Headingley E14001319 | 7,520 | 1,660 | 2,620 | 890 | 2,340 |
| Dwyfor Meirionnydd W07000096 | 7,510 | 1,300 | 560 | 1,380 | 4,280 |
| Nottingham East E14001410 | 7,430 | 1,900 | 1,940 | 1,370 | 2,220 |
| Scarborough and Whitby E14001461 | 7,370 | 1,390 | 580 | 1,010 | 4,400 |
| Hammersmith and Chiswick E14001264 | 7,340 | 1,930 | 2,570 | 660 | 2,180 |
| Bristol Central E14001131 | 7,230 | 1,660 | 3,050 | 540 | 1,980 |
| Cardiff South and Penarth W07000091 | 7,180 | 1,460 | 2,280 | 1,510 | 1,940 |
| Suffolk Coastal E14001530 | 7,100 | 990 | 800 | 950 | 4,360 |
| North Norfolk E14001396 | 7,040 | 1,000 | 340 | 1,150 | 4,550 |
| Sheffield Central E14001467 | 7,000 | 1,720 | 1,970 | 1,500 | 1,810 |
| Newcastle upon Tyne Central and West E14001377 | 6,800 | 1,640 | 2,440 | 670 | 2,050 |
| North Northumberland E14001397 | 6,550 | 970 | 480 | 1,280 | 3,820 |
| South Devon E14001484 | 6,390 | 1,040 | 620 | 1,390 | 3,340 |
| North Devon E14001387 | 6,340 | 1,130 | 530 | 1,430 | 3,250 |
| Bradford West E14001120 | 6,170 | 2,080 | 1,460 | 1,580 | 1,040 |
| Thirsk and Malton E14001544 | 6,080 | 960 | 540 | 1,770 | 2,810 |
| Burnley E14001142 | 5,960 | 1,260 | 860 | 2,920 | 930 |
| Clacton E14001174 | 5,890 | 910 | 380 | 1,060 | 3,530 |
| Blackpool South E14001105 | 5,880 | 2,020 | 630 | 1,020 | 2,210 |
| Stretford and Urmston E14001528 | 5,870 | 960 | 680 | 2,460 | 1,760 |
| Penrith and Solway E14001424 | 5,800 | 1,020 | 500 | 1,210 | 3,070 |
| Mid and South Pembrokeshire W07000100 | 5,790 | 1,200 | 550 | 1,260 | 2,790 |
| South Dorset E14001485 | 5,720 | 950 | 400 | 1,170 | 3,200 |
| Leicester South E14001327 | 5,690 | 1,880 | 1,340 | 1,240 | 1,230 |
| Skipton and Ripon E14001475 | 5,650 | 1,030 | 650 | 1,500 | 2,480 |
| West Dorset E14001575 | 5,630 | 1,110 | 640 | 1,470 | 2,410 |
| Stoke-on-Trent Central E14001520 | 5,620 | 1,640 | 910 | 1,910 | 1,150 |
| Preston E14001433 | 5,560 | 1,540 | 990 | 1,940 | 1,100 |
| Truro and Falmouth E14001554 | 5,560 | 1,010 | 840 | 990 | 2,710 |
| Derby South E14001194 | 5,540 | 1,560 | 1,210 | 1,790 | 980 |
| Chelsea and Fulham E14001160 | 5,510 | 1,990 | 1,850 | 360 | 1,310 |
| Norwich South E14001409 | 5,480 | 1,420 | 1,580 | 740 | 1,730 |
| North West Norfolk E14001405 | 5,430 | 970 | 530 | 1,260 | 2,680 |
| Ealing Central and Acton E14001207 | 5,420 | 1,160 | 1,540 | 1,630 | 1,090 |
| Blackburn E14001102 | 5,400 | 1,460 | 1,190 | 1,800 | 960 |
| Brighton Pavilion E14001130 | 5,400 | 1,740 | 1,460 | 510 | 1,680 |
| Hastings and Rye E14001274 | 5,250 | 1,300 | 580 | 1,580 | 1,790 |
| Rossendale and Darwen E14001450 | 5,240 | 900 | 570 | 2,900 | 880 |
| Derbyshire Dales E14001195 | 5,210 | 890 | 560 | 1,240 | 2,520 |
| St Austell and Newquay E14001508 | 5,210 | 1,000 | 530 | 1,080 | 2,600 |
| Middlesbrough and Thornaby East E14001367 | 5,200 | 1,430 | 1,240 | 1,410 | 1,120 |
| Ceredigion Preseli W07000093 | 5,180 | 1,060 | 570 | 1,090 | 2,460 |
| Torridge and Tavistock E14001552 | 5,170 | 860 | 400 | 1,210 | 2,700 |
| Harwich and North Essex E14001273 | 5,120 | 550 | 760 | 1,450 | 2,360 |
| Halifax E14001262 | 5,100 | 1,270 | 1,050 | 1,830 | 970 |
| Boston and Skegness E14001114 | 5,070 | 1,260 | 580 | 1,380 | 1,860 |
| Great Yarmouth E14001256 | 5,060 | 1,060 | 440 | 1,250 | 2,310 |
| Stockport E14001517 | 5,050 | 1,290 | 1,070 | 1,400 | 1,290 |
| Bangor Aberconwy W07000083 | 5,050 | 1,190 | 620 | 900 | 2,350 |
| Richmond and Northallerton E14001444 | 5,040 | 790 | 650 | 1,320 | 2,290 |
| Doncaster Central E14001198 | 5,030 | 1,420 | 1,010 | 1,560 | 1,030 |
| Poole E14001429 | 4,920 | 970 | 570 | 1,060 | 2,330 |
| Pendle and Clitheroe E14001422 | 4,910 | 1,380 | 710 | 1,680 | 1,130 |
| South East Cornwall E14001486 | 4,890 | 770 | 390 | 1,300 | 2,430 |
| Tatton E14001539 | 4,890 | 810 | 1,750 | 700 | 1,640 |
| Louth and Horncastle E14001343 | 4,870 | 1,020 | 360 | 1,300 | 2,200 |
| Wellingborough and Rushden E14001571 | 4,870 | 930 | 510 | 2,700 | 740 |
| Kingston upon Hull West and Haltemprice E14001315 | 4,830 | 1,550 | 1,330 | 900 | 1,050 |
| Stratford-on-Avon E14001526 | 4,830 | 820 | 950 | 1,300 | 1,750 |
| Plymouth Sutton and Devonport E14001427 | 4,820 | 1,300 | 930 | 1,120 | 1,460 |
| Heywood and Middleton North E14001286 | 4,810 | 740 | 390 | 2,970 | 720 |
| Bolton South and Walkden E14001111 | 4,800 | 1,400 | 670 | 1,630 | 1,110 |
| Stratford and Bow E14001525 | 4,770 | 1,590 | 1,320 | 1,050 | 820 |
| Camborne and Redruth E14001148 | 4,760 | 780 | 490 | 1,460 | 2,030 |
| Canterbury E14001151 | 4,760 | 1,000 | 760 | 920 | 2,090 |
| Calder Valley E14001147 | 4,750 | 980 | 760 | 1,880 | 1,140 |
| Honiton and Sidmouth E14001291 | 4,740 | 880 | 320 | 1,320 | 2,230 |
| Northampton North E14001406 | 4,710 | 1,270 | 1,280 | 1,270 | 890 |
| South Cotswolds E14001482 | 4,630 | 690 | 920 | 1,540 | 1,490 |
| Huddersfield E14001297 | 4,610 | 1,440 | 970 | 1,240 | 960 |
| Wythenshawe and Sale East E14001602 | 4,610 | 780 | 1,030 | 490 | 2,310 |
| Brecon, Radnor and Cwm Tawe W07000085 | 4,580 | 970 | 540 | 1,230 | 1,840 |
| Bolton North East E14001110 | 4,550 | 1,140 | 920 | 1,200 | 1,290 |
| Luton South and South Bedfordshire E14001346 | 4,530 | 1,360 | 970 | 1,140 | 1,050 |
| Morecambe and Lunesdale E14001372 | 4,530 | 1,040 | 480 | 1,310 | 1,710 |
| Caerfyrddin W07000087 | 4,520 | 1,020 | 610 | 1,370 | 1,520 |
| Harrogate and Knaresborough E14001269 | 4,510 | 1,120 | 1,240 | 930 | 1,220 |
| Hereford and South Herefordshire E14001281 | 4,510 | 930 | 890 | 1,340 | 1,350 |
| Carlisle E14001152 | 4,500 | 1,030 | 790 | 1,360 | 1,330 |
| Chichester E14001166 | 4,500 | 840 | 780 | 1,290 | 1,590 |
| Clwyd North W07000095 | 4,490 | 1,340 | 830 | 1,110 | 1,210 |
| Exmouth and Exeter East E14001232 | 4,460 | 660 | 850 | 1,360 | 1,590 |
| Croydon West E14001188 | 4,410 | 1,530 | 1,220 | 760 | 910 |
| Barnsley South E14001075 | 4,400 | 810 | 330 | 2,670 | 590 |
| Wolverhampton South East E14001595 | 4,400 | 880 | 470 | 2,190 | 860 |
| York Central E14001604 | 4,380 | 1,320 | 910 | 300 | 1,860 |
| Tiverton and Minehead E14001548 | 4,370 | 750 | 340 | 1,280 | 2,000 |
| Sunderland Central E14001531 | 4,350 | 1,400 | 1,000 | 970 | 990 |
| Central Devon E14001155 | 4,340 | 660 | 500 | 1,470 | 1,710 |
| Taunton and Wellington E14001540 | 4,340 | 830 | 800 | 1,530 | 1,180 |
| Reading Central E14001438 | 4,310 | 1,190 | 1,300 | 650 | 1,180 |
| South Shropshire E14001493 | 4,290 | 790 | 500 | 1,290 | 1,720 |
| East Thanet E14001216 | 4,280 | 1,260 | 490 | 910 | 1,620 |
| Vauxhall and Camberwell Green E14001559 | 4,280 | 980 | 1,550 | 740 | 1,020 |
| Sheffield South East E14001470 | 4,270 | 1,030 | 660 | 1,750 | 830 |
| Newport East W07000104 | 4,270 | 1,210 | 710 | 1,450 | 900 |
| Dewsbury and Batley E14001196 | 4,260 | 1,040 | 630 | 1,760 | 820 |
| Ipswich E14001302 | 4,260 | 1,150 | 1,160 | 750 | 1,200 |
| Peterborough E14001425 | 4,260 | 1,120 | 840 | 1,280 | 1,020 |
| Bournemouth East E14001115 | 4,240 | 1,200 | 220 | 350 | 2,470 |
| Wolverhampton West E14001596 | 4,240 | 1,400 | 1,200 | 800 | 840 |
| New Forest West E14001374 | 4,230 | 970 | 550 | 1,100 | 1,610 |
| Great Grimsby and Cleethorpes E14001255 | 4,210 | 1,400 | 530 | 1,210 | 1,070 |
| Walsall and Bloxwich E14001562 | 4,210 | 1,340 | 610 | 1,290 | 970 |
| Bridlington and The Wolds E14001127 | 4,200 | 1,050 | 300 | 1,030 | 1,820 |
| Birmingham Hall Green and Moseley E14001094 | 4,180 | 1,680 | 430 | 1,110 | 960 |
| Southend East and Rochford E14001501 | 4,180 | 1,250 | 590 | 990 | 1,340 |
| Ealing Southall E14001209 | 4,170 | 1,870 | 690 | 870 | 750 |
| Montgomeryshire and Glyndwr W07000102 | 4,170 | 800 | 540 | 1,370 | 1,470 |
| Herne Bay and Sandwich E14001282 | 4,160 | 790 | 710 | 1,250 | 1,410 |
| Bridgend W07000086 | 4,150 | 850 | 710 | 1,810 | 780 |
| Greenwich and Woolwich E14001257 | 4,120 | 1,210 | 810 | 1,310 | 790 |
| Sussex Weald E14001533 | 4,120 | 600 | 610 | 1,890 | 1,020 |
| Gateshead Central and Whickham E14001244 | 4,110 | 1,120 | 1,030 | 1,230 | 730 |
| Barrow and Furness E14001076 | 4,090 | 1,080 | 440 | 980 | 1,590 |
| Cambridge E14001149 | 4,090 | 1,060 | 1,360 | 440 | 1,230 |
| Hexham E14001285 | 4,070 | 580 | 690 | 1,050 | 1,760 |
| Lewes E14001330 | 4,070 | 760 | 680 | 1,520 | 1,120 |
| Newark E14001375 | 4,070 | 830 | 740 | 1,300 | 1,210 |
| Torbay E14001551 | 4,050 | 1,440 | 420 | 540 | 1,640 |
| Chester North and Neston E14001163 | 4,040 | 1,210 | 980 | 550 | 1,290 |
| Runnymede and Weybridge E14001456 | 4,040 | 800 | 1,120 | 920 | 1,210 |
| Hayes and Harlington E14001276 | 4,030 | 1,030 | 1,320 | 800 | 880 |
| West Bromwich E14001574 | 4,030 | 910 | 480 | 1,580 | 1,070 |
| Hyndburn E14001299 | 4,020 | 1,220 | 440 | 1,550 | 810 |
| Stourbridge E14001524 | 4,020 | 1,070 | 620 | 1,510 | 820 |
| Gloucester E14001248 | 4,010 | 1,040 | 1,060 | 1,050 | 860 |
| Coventry South E14001182 | 4,000 | 1,130 | 1,010 | 680 | 1,190 |
| Warwick and Leamington E14001566 | 4,000 | 1,040 | 1,040 | 810 | 1,110 |
| Bath E14001080 | 3,990 | 1,150 | 950 | 530 | 1,370 |
| Bournemouth West E14001116 | 3,980 | 1,320 | 930 | 400 | 1,340 |
| Bassetlaw E14001079 | 3,960 | 920 | 670 | 1,290 | 1,090 |
| Stockton North E14001518 | 3,960 | 1,030 | 960 | 1,000 | 970 |
| Chesterfield E14001165 | 3,950 | 980 | 820 | 1,360 | 790 |
| North Cotswolds E14001386 | 3,950 | 520 | 570 | 1,250 | 1,610 |
| Tottenham E14001553 | 3,950 | 1,240 | 630 | 1,500 | 570 |
| West Suffolk E14001578 | 3,950 | 760 | 630 | 1,310 | 1,250 |
| Wigan E14001585 | 3,950 | 1,130 | 570 | 1,270 | 990 |
| Birmingham Edgbaston E14001092 | 3,940 | 630 | 880 | 110 | 2,320 |
| North Herefordshire E14001395 | 3,940 | 680 | 470 | 1,320 | 1,470 |
| West Worcestershire E14001579 | 3,940 | 690 | 610 | 1,290 | 1,350 |
| Isle of Wight West E14001304 | 3,930 | 740 | 460 | 1,260 | 1,480 |
| North West Essex E14001402 | 3,920 | 510 | 1,040 | 1,330 | 1,050 |
| Rochdale E14001446 | 3,920 | 1,140 | 610 | 1,330 | 850 |
| Pontypridd W07000106 | 3,920 | 810 | 760 | 1,430 | 920 |
| Maidstone and Malling E14001349 | 3,910 | 880 | 1,420 | 560 | 1,050 |
| Ellesmere Port and Bromborough E14001222 | 3,900 | 1,000 | 440 | 1,870 | 590 |
| Rochester and Strood E14001447 | 3,900 | 870 | 780 | 1,350 | 910 |
| Wakefield and Rothwell E14001560 | 3,900 | 1,090 | 900 | 950 | 960 |
| Exeter E14001231 | 3,890 | 1,070 | 1,010 | 670 | 1,140 |
| Wetherby and Easingwold E14001582 | 3,890 | 530 | 820 | 1,280 | 1,250 |
| Droitwich and Evesham E14001203 | 3,880 | 730 | 690 | 1,340 | 1,110 |
| Macclesfield E14001347 | 3,880 | 840 | 910 | 1,000 | 1,130 |
| North Shropshire E14001398 | 3,880 | 920 | 390 | 1,440 | 1,140 |
| Bury North E14001144 | 3,870 | 1,090 | 800 | 1,110 | 870 |
| Lowestoft E14001344 | 3,860 | 880 | 450 | 910 | 1,610 |
| Hove and Portslade E14001296 | 3,850 | 940 | 950 | 560 | 1,400 |
| Keighley and Ilkley E14001308 | 3,850 | 1,170 | 570 | 1,280 | 820 |
| Shrewsbury E14001473 | 3,850 | 980 | 780 | 1,000 | 1,090 |
| Glastonbury and Somerton E14001247 | 3,840 | 810 | 470 | 1,320 | 1,240 |
| High Peak E14001287 | 3,840 | 920 | 460 | 1,150 | 1,310 |
| Kingston and Surbiton E14001312 | 3,840 | 1,250 | 1,070 | 640 | 890 |
| North East Hertfordshire E14001393 | 3,840 | 600 | 680 | 1,600 | 960 |
| Burton and Uttoxeter E14001143 | 3,820 | 1,070 | 650 | 1,180 | 930 |
| Lincoln E14001336 | 3,810 | 1,090 | 870 | 850 | 1,000 |
| Weald of Kent E14001570 | 3,810 | 520 | 540 | 1,470 | 1,280 |
| Bradford East E14001118 | 3,800 | 1,190 | 600 | 1,330 | 680 |
| Ashford E14001069 | 3,790 | 750 | 910 | 1,070 | 1,070 |
| Bishop Auckland E14001101 | 3,790 | 890 | 440 | 1,040 | 1,430 |
| Brent East E14001122 | 3,790 | 1,030 | 920 | 1,190 | 650 |
| Ely and East Cambridgeshire E14001224 | 3,790 | 460 | 1,000 | 1,220 | 1,110 |
| Folkestone and Hythe E14001239 | 3,790 | 1,000 | 580 | 990 | 1,230 |
| Pontefract, Castleford and Knottingley E14001428 | 3,790 | 1,120 | 400 | 1,590 | 680 |
| Wells and Mendip Hills E14001572 | 3,780 | 620 | 480 | 1,360 | 1,330 |
| Broadland and Fakenham E14001136 | 3,770 | 510 | 410 | 1,380 | 1,490 |
| Fylde E14001242 | 3,770 | 1,010 | 620 | 1,070 | 1,060 |
| Alyn and Deeside W07000082 | 3,770 | 770 | 540 | 1,690 | 770 |
| Winchester E14001587 | 3,760 | 620 | 910 | 1,000 | 1,230 |
| Swansea West W07000108 | 3,760 | 1,230 | 930 | 530 | 1,060 |
| Barnsley North E14001074 | 3,750 | 1,040 | 620 | 1,270 | 820 |
| Battersea E14001081 | 3,740 | 1,180 | 820 | 870 | 880 |
| Birmingham Perry Barr E14001098 | 3,720 | 1,200 | 250 | 1,150 | 1,110 |
| South Suffolk E14001494 | 3,720 | 600 | 630 | 1,340 | 1,160 |
| Waveney Valley E14001569 | 3,720 | 650 | 430 | 1,260 | 1,390 |
| Arundel and South Downs E14001067 | 3,710 | 720 | 480 | 1,280 | 1,220 |
| Ynys Môn W07000112 | 3,710 | 690 | 310 | 720 | 1,990 |
| Altrincham and Sale West E14001065 | 3,700 | 890 | 1,030 | 500 | 1,280 |
| Crawley E14001184 | 3,700 | 580 | 1,250 | 730 | 1,140 |
| Isle of Wight East E14001303 | 3,700 | 820 | 230 | 730 | 1,930 |
| Bury St Edmunds and Stowmarket E14001146 | 3,690 | 810 | 690 | 1,150 | 1,040 |
| Oldham West, Chadderton and Royton E14001416 | 3,690 | 900 | 580 | 1,330 | 880 |
| Clwyd East W07000094 | 3,690 | 850 | 620 | 910 | 1,300 |
| Cannock Chase E14001150 | 3,680 | 1,030 | 620 | 1,280 | 760 |
| Huntingdon E14001298 | 3,680 | 570 | 750 | 1,320 | 1,050 |
| Portsmouth South E14001432 | 3,680 | 1,330 | 300 | 490 | 1,550 |
| Bedford E14001084 | 3,670 | 1,060 | 880 | 830 | 900 |
| Milton Keynes Central E14001369 | 3,660 | 660 | 1,330 | 450 | 1,220 |
| Tunbridge Wells E14001555 | 3,660 | 1,020 | 760 | 840 | 1,040 |
| Yeovil E14001603 | 3,660 | 770 | 510 | 1,280 | 1,090 |
| Stroud E14001529 | 3,650 | 750 | 690 | 1,310 | 900 |
| Darlington E14001190 | 3,640 | 1,040 | 800 | 1,040 | 770 |
| Newbury E14001376 | 3,640 | 720 | 860 | 1,110 | 950 |
| Leicester East E14001326 | 3,630 | 1,100 | 300 | 1,770 | 450 |
| Oxford West and Abingdon E14001420 | 3,630 | 880 | 1,040 | 480 | 1,230 |
| Neath and Swansea East W07000103 | 3,620 | 740 | 830 | 1,140 | 910 |
| Rotherham E14001452 | 3,580 | 1,040 | 630 | 1,180 | 740 |
| Banbury E14001072 | 3,570 | 730 | 780 | 1,010 | 1,040 |
| Oldham East and Saddleworth E14001415 | 3,570 | 1,060 | 560 | 1,130 | 830 |
| Salisbury E14001460 | 3,560 | 700 | 710 | 1,170 | 980 |
| Cheltenham E14001161 | 3,550 | 1,040 | 1,150 | 530 | 830 |
| Forest of Dean E14001240 | 3,550 | 550 | 410 | 1,470 | 1,130 |
| Sevenoaks E14001465 | 3,550 | 670 | 760 | 1,150 | 970 |
| Warrington South E14001565 | 3,550 | 990 | 940 | 780 | 850 |
| Wyre Forest E14001601 | 3,550 | 740 | 700 | 1,090 | 1,020 |
| Christchurch E14001171 | 3,540 | 720 | 680 | 1,160 | 970 |
| Lancaster and Wyre E14001318 | 3,530 | 860 | 570 | 950 | 1,160 |
| Leeds West and Pudsey E14001325 | 3,530 | 840 | 660 | 1,310 | 720 |
| Walthamstow E14001563 | 3,530 | 1,480 | 480 | 970 | 600 |
| Corby and East Northamptonshire E14001179 | 3,520 | 630 | 660 | 1,370 | 860 |
| Bridgwater E14001126 | 3,510 | 700 | 340 | 1,460 | 1,020 |
| Bristol East E14001132 | 3,500 | 1,020 | 450 | 1,330 | 710 |
| Leigh and Atherton E14001329 | 3,500 | 1,070 | 480 | 1,090 | 860 |
| Romsey and Southampton North E14001449 | 3,500 | 430 | 660 | 1,520 | 890 |
| Wimbledon E14001586 | 3,490 | 1,010 | 1,060 | 440 | 980 |
| Brentwood and Ongar E14001125 | 3,480 | 680 | 790 | 1,130 | 880 |
| Scunthorpe E14001462 | 3,480 | 980 | 340 | 1,220 | 940 |
| Ashton-under-Lyne E14001070 | 3,470 | 1,080 | 430 | 1,190 | 760 |
| North Dorset E14001388 | 3,470 | 590 | 440 | 1,340 | 1,090 |
| Monmouthshire W07000101 | 3,470 | 850 | 720 | 880 | 1,020 |
| Bexhill and Battle E14001088 | 3,460 | 790 | 350 | 920 | 1,410 |
| Harlow E14001267 | 3,460 | 590 | 650 | 1,440 | 780 |
| Manchester Rusholme E14001353 | 3,450 | 800 | 830 | 690 | 1,130 |
| Newcastle upon Tyne East and Wallsend E14001378 | 3,450 | 940 | 850 | 950 | 720 |
| Southport E14001504 | 3,450 | 1,290 | 520 | 740 | 900 |
| Tynemouth E14001557 | 3,450 | 1,070 | 780 | 740 | 850 |
| Witham E14001590 | 3,450 | 590 | 650 | 1,280 | 940 |
| Newton Abbot E14001381 | 3,440 | 750 | 460 | 1,070 | 1,170 |
| South Holland and The Deepings E14001487 | 3,440 | 820 | 520 | 1,080 | 1,030 |
| Birkenhead E14001091 | 3,430 | 1,130 | 650 | 940 | 710 |
| Bromsgrove E14001138 | 3,430 | 620 | 740 | 1,090 | 980 |
| Whitehaven and Workington E14001583 | 3,430 | 770 | 520 | 930 | 1,210 |
| Goole and Pocklington E14001250 | 3,420 | 720 | 450 | 1,080 | 1,170 |
| Liverpool Garston E14001337 | 3,420 | 770 | 520 | 1,610 | 530 |
| Maldon E14001351 | 3,420 | 620 | 450 | 1,490 | 860 |
| Bicester and Woodstock E14001090 | 3,410 | 680 | 850 | 1,030 | 840 |
| Brent West E14001123 | 3,410 | 1,230 | 480 | 1,110 | 590 |
| Horsham E14001294 | 3,410 | 570 | 700 | 1,220 | 930 |
| Daventry E14001192 | 3,400 | 430 | 570 | 1,360 | 1,040 |
| Peckham E14001421 | 3,400 | 1,320 | 410 | 960 | 710 |
| Rutland and Stamford E14001458 | 3,400 | 700 | 600 | 910 | 1,200 |
| Witney E14001591 | 3,400 | 600 | 730 | 1,110 | 960 |
| Wrexham W07000111 | 3,400 | 800 | 620 | 1,200 | 780 |
| Didcot and Wantage E14001197 | 3,390 | 580 | 870 | 1,000 | 940 |
| Hertford and Stortford E14001283 | 3,390 | 860 | 800 | 800 | 930 |
| North West Leicestershire E14001404 | 3,390 | 670 | 720 | 1,140 | 850 |
| Milton Keynes North E14001370 | 3,380 | 580 | 920 | 1,210 | 670 |
| Southampton Itchen E14001499 | 3,380 | 1,040 | 820 | 520 | 1,010 |
| Telford E14001541 | 3,360 | 650 | 600 | 1,310 | 800 |
| Buckingham and Bletchley E14001141 | 3,350 | 650 | 710 | 1,250 | 740 |
| Cheadle E14001158 | 3,350 | 770 | 930 | 430 | 1,220 |
| Henley and Thame E14001280 | 3,340 | 560 | 910 | 920 | 960 |
| Braintree E14001121 | 3,330 | 690 | 500 | 1,320 | 830 |
| Brentford and Isleworth E14001124 | 3,330 | 990 | 860 | 550 | 930 |
| Mansfield E14001355 | 3,330 | 890 | 720 | 980 | 740 |
| East Grinstead and Uckfield E14001212 | 3,320 | 600 | 630 | 1,090 | 1,000 |
| Uxbridge and South Ruislip E14001558 | 3,320 | 950 | 950 | 730 | 690 |
| Guildford E14001258 | 3,310 | 740 | 1,060 | 500 | 1,020 |
| Sittingbourne and Sheppey E14001474 | 3,310 | 740 | 400 | 1,240 | 930 |
| Dartford E14001191 | 3,300 | 860 | 700 | 850 | 890 |
| Worsley and Eccles E14001598 | 3,300 | 920 | 600 | 870 | 910 |
| Smethwick E14001478 | 3,290 | 1,160 | 250 | 1,170 | 710 |
| Ashfield E14001068 | 3,280 | 740 | 460 | 1,460 | 630 |
| Crewe and Nantwich E14001185 | 3,280 | 960 | 690 | 690 | 940 |
| Hertsmere E14001284 | 3,280 | 700 | 1,050 | 730 | 800 |
| Leicester West E14001328 | 3,280 | 820 | 450 | 1,340 | 670 |
| Southgate and Wood Green E14001503 | 3,280 | 1,340 | 690 | 350 | 910 |
| Spen Valley E14001506 | 3,280 | 870 | 600 | 1,140 | 670 |
| Thornbury and Yate E14001545 | 3,280 | 450 | 470 | 1,440 | 920 |
| Erewash E14001228 | 3,270 | 850 | 470 | 1,340 | 600 |
| Lewisham North E14001332 | 3,270 | 1,230 | 500 | 890 | 650 |
| Dover and Deal E14001202 | 3,250 | 770 | 480 | 750 | 1,260 |
| East Hampshire E14001214 | 3,250 | 580 | 600 | 1,270 | 810 |
| Windsor E14001588 | 3,250 | 910 | 780 | 580 | 980 |
| Worthing West E14001599 | 3,250 | 1,110 | 430 | 470 | 1,240 |
| Beverley and Holderness E14001087 | 3,230 | 670 | 440 | 980 | 1,150 |
| Halesowen E14001261 | 3,230 | 740 | 400 | 1,470 | 620 |
| Stone, Great Wyrley and Penkridge E14001523 | 3,230 | 500 | 670 | 1,210 | 840 |
| Ribble Valley E14001443 | 3,220 | 600 | 540 | 1,040 | 1,040 |
| South West Norfolk E14001497 | 3,220 | 610 | 310 | 1,230 | 1,070 |
| Merthyr Tydfil and Aberdare W07000099 | 3,220 | 890 | 470 | 970 | 900 |
| New Forest East E14001373 | 3,210 | 600 | 380 | 930 | 1,300 |
| Colne Valley E14001177 | 3,200 | 660 | 440 | 1,260 | 840 |
| South Northamptonshire E14001490 | 3,190 | 370 | 640 | 1,200 | 970 |
| Wokingham E14001593 | 3,190 | 390 | 970 | 1,050 | 780 |
| Chippenham E14001168 | 3,180 | 630 | 830 | 1,020 | 700 |
| Bognor Regis and Littlehampton E14001108 | 3,170 | 950 | 290 | 860 | 1,070 |
| Chorley E14001170 | 3,170 | 800 | 610 | 950 | 820 |
| Grantham and Bourne E14001253 | 3,170 | 750 | 480 | 1,010 | 940 |
| Hinckley and Bosworth E14001288 | 3,170 | 690 | 480 | 1,220 | 790 |
| Harrow West E14001271 | 3,160 | 1,090 | 960 | 390 | 720 |
| Islington North E14001305 | 3,160 | 1,330 | 680 | 410 | 740 |
| Kingston upon Hull North and Cottingham E14001314 | 3,160 | 1,060 | 420 | 910 | 760 |
| North Warwickshire and Bedworth E14001400 | 3,150 | 560 | 430 | 1,260 | 910 |
| Surrey Heath E14001532 | 3,150 | 610 | 780 | 760 | 990 |
| Torfaen W07000109 | 3,150 | 720 | 620 | 1,190 | 630 |
| Basildon and Billericay E14001077 | 3,140 | 640 | 640 | 1,150 | 710 |
| Bootle E14001113 | 3,140 | 1,160 | 430 | 830 | 730 |
| Bradford South E14001119 | 3,140 | 810 | 500 | 1,290 | 550 |
