Cars or vans by constituency, Census 2021
Households in each of England's and Wales's 575 constituencies by the number of cars or vans they have, Census 2021, from the ONS Census API.
No cars or vans in household, highest: Cities of London and Westminster
40,154
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:47 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | No cars or vans in household | 1 car or van in household | 2 cars or vans in household | 3 cars or vans in household | 4 or more cars or vans in household |
|---|---|---|---|---|---|
| Cities of London and Westminster E14001172 | 40,154 | 15,301 | 2,990 | 505 | 252 |
| Kensington and Bayswater E14001310 | 38,274 | 19,237 | 4,048 | 663 | 244 |
| Poplar and Limehouse E14001430 | 37,055 | 16,415 | 2,280 | 339 | 84 |
| Islington South and Finsbury E14001306 | 36,258 | 13,978 | 1,832 | 225 | 65 |
| Hackney South and Shoreditch E14001260 | 33,691 | 13,314 | 1,598 | 220 | 47 |
| Bermondsey and Old Southwark E14001085 | 32,162 | 13,537 | 1,899 | 271 | 84 |
| Holborn and St Pancras E14001290 | 31,990 | 11,648 | 1,582 | 219 | 54 |
| Bethnal Green and Stepney E14001086 | 31,542 | 12,401 | 1,879 | 271 | 64 |
| Tottenham E14001553 | 31,290 | 16,895 | 2,971 | 466 | 127 |
| Vauxhall and Camberwell Green E14001559 | 31,019 | 12,693 | 1,744 | 204 | 100 |
| Islington North E14001305 | 30,891 | 14,993 | 1,939 | 311 | 63 |
| Queen's Park and Maida Vale E14001435 | 30,847 | 17,334 | 2,848 | 385 | 133 |
| Chelsea and Fulham E14001160 | 29,727 | 19,845 | 4,044 | 586 | 195 |
| Hampstead and Highgate E14001265 | 29,576 | 18,791 | 3,844 | 595 | 235 |
| Stratford and Bow E14001525 | 28,511 | 15,340 | 2,789 | 484 | 177 |
| Hammersmith and Chiswick E14001264 | 28,086 | 19,511 | 3,827 | 564 | 151 |
| Lewisham North E14001332 | 27,731 | 17,557 | 3,045 | 527 | 138 |
| Peckham E14001421 | 27,626 | 14,275 | 2,187 | 308 | 82 |
| Liverpool Riverside E14001338 | 27,324 | 17,869 | 3,939 | 513 | 134 |
| Hackney North and Stoke Newington E14001259 | 26,465 | 15,161 | 2,086 | 339 | 67 |
| Clapham and Brixton Hill E14001175 | 26,420 | 15,271 | 2,544 | 395 | 81 |
| Birmingham Ladywood E14001096 | 26,304 | 20,624 | 5,035 | 1,035 | 331 |
| Greenwich and Woolwich E14001257 | 26,111 | 19,212 | 3,466 | 573 | 186 |
| Battersea E14001081 | 25,805 | 18,248 | 3,132 | 415 | 136 |
| West Ham and Beckton E14001576 | 25,685 | 18,910 | 3,820 | 630 | 157 |
| Ealing Central and Acton E14001207 | 24,927 | 22,251 | 5,624 | 908 | 293 |
| Leeds South E14001323 | 24,060 | 21,208 | 6,779 | 1,162 | 342 |
| Manchester Central E14001352 | 24,009 | 21,096 | 5,989 | 928 | 266 |
| Brent East E14001122 | 22,940 | 19,146 | 5,604 | 1,257 | 362 |
| Croydon West E14001188 | 22,138 | 19,468 | 5,245 | 1,019 | 306 |
| Dulwich and West Norwood E14001205 | 21,841 | 17,730 | 3,600 | 625 | 185 |
| Walthamstow E14001563 | 21,694 | 18,950 | 3,784 | 677 | 187 |
| Salford E14001459 | 21,612 | 21,968 | 7,331 | 1,183 | 342 |
| Newcastle upon Tyne Central and West E14001377 | 21,065 | 20,260 | 8,064 | 1,493 | 456 |
| Streatham and Croydon North E14001527 | 20,452 | 19,851 | 5,331 | 1,221 | 405 |
| Putney E14001434 | 20,433 | 20,547 | 4,470 | 696 | 196 |
| Newcastle upon Tyne East and Wallsend E14001378 | 20,372 | 20,665 | 7,891 | 1,441 | 391 |
| Nottingham East E14001410 | 20,149 | 19,290 | 6,468 | 1,300 | 410 |
| Tooting E14001550 | 19,518 | 18,932 | 4,109 | 579 | 177 |
| Southgate and Wood Green E14001503 | 19,051 | 20,715 | 7,241 | 1,664 | 545 |
| Hornsey and Friern Barnet E14001293 | 18,969 | 19,134 | 4,561 | 709 | 183 |
| Lewisham East E14001331 | 18,963 | 20,095 | 5,540 | 1,095 | 339 |
| Erith and Thamesmead E14001229 | 18,835 | 21,889 | 7,019 | 1,468 | 407 |
| Leyton and Wanstead E14001334 | 18,627 | 19,253 | 4,889 | 975 | 288 |
| Blackpool South E14001105 | 18,190 | 20,399 | 8,667 | 1,840 | 629 |
| Brighton Pavilion E14001130 | 17,664 | 18,340 | 6,306 | 1,167 | 369 |
| Manchester Rusholme E14001353 | 17,437 | 15,098 | 3,995 | 794 | 279 |
| Lewisham West and East Dulwich E14001333 | 17,355 | 19,070 | 3,905 | 657 | 171 |
| Middlesbrough and Thornaby East E14001367 | 17,352 | 18,398 | 8,103 | 1,732 | 553 |
| East Ham E14001213 | 16,923 | 15,152 | 4,209 | 793 | 141 |
| Finchley and Golders Green E14001238 | 16,881 | 21,953 | 8,615 | 1,613 | 527 |
| Portsmouth South E14001432 | 16,797 | 19,748 | 7,326 | 1,222 | 324 |
| Bootle E14001113 | 16,759 | 18,576 | 7,746 | 1,414 | 372 |
| Leeds Central and Headingley E14001319 | 16,533 | 14,790 | 6,132 | 1,459 | 662 |
| Liverpool Wavertree E14001340 | 16,329 | 17,705 | 7,456 | 1,329 | 444 |
| Barking E14001073 | 16,300 | 19,861 | 6,745 | 1,322 | 379 |
| Birmingham Erdington E14001093 | 16,151 | 21,258 | 9,449 | 1,953 | 584 |
| Cambridge E14001149 | 15,982 | 20,657 | 6,283 | 1,239 | 410 |
| Hendon E14001279 | 15,962 | 21,149 | 8,649 | 1,913 | 526 |
| Sheffield Heeley E14001469 | 15,955 | 20,181 | 8,793 | 1,572 | 482 |
| Liverpool Walton E14001339 | 15,892 | 18,074 | 7,448 | 1,346 | 317 |
| Sheffield Brightside and Hillsborough E14001466 | 15,866 | 19,308 | 7,540 | 1,537 | 446 |
| Plymouth Sutton and Devonport E14001427 | 15,856 | 20,290 | 8,717 | 1,733 | 647 |
| Brentford and Isleworth E14001124 | 15,785 | 21,525 | 7,732 | 1,685 | 591 |
| Great Grimsby and Cleethorpes E14001255 | 15,732 | 20,549 | 9,510 | 1,890 | 546 |
| Leicester West E14001328 | 15,726 | 20,383 | 8,912 | 1,889 | 589 |
| Kingston upon Hull North and Cottingham E14001314 | 15,705 | 20,962 | 10,155 | 1,781 | 541 |
| Birkenhead E14001091 | 15,634 | 19,859 | 9,709 | 2,078 | 660 |
| Norwich South E14001409 | 15,588 | 21,583 | 7,921 | 1,570 | 554 |
| Edmonton and Winchmore Hill E14001221 | 15,519 | 19,258 | 7,933 | 2,009 | 674 |
| Gateshead Central and Whickham E14001244 | 15,502 | 18,268 | 8,555 | 1,532 | 452 |
| Hove and Portslade E14001296 | 15,501 | 20,671 | 7,900 | 1,489 | 511 |
| Brent West E14001123 | 15,280 | 16,454 | 7,009 | 1,830 | 591 |
| Stoke-on-Trent Central E14001520 | 15,274 | 21,591 | 9,367 | 1,909 | 587 |
| Preston E14001433 | 15,169 | 19,677 | 9,294 | 1,951 | 606 |
| Mitcham and Morden E14001371 | 15,072 | 20,354 | 7,310 | 1,608 | 479 |
| Liverpool West Derby E14001341 | 15,000 | 17,461 | 7,921 | 1,459 | 337 |
| Blackley and Middleton South E14001103 | 14,997 | 19,072 | 7,885 | 1,451 | 350 |
| Leicester South E14001327 | 14,963 | 15,907 | 6,994 | 1,685 | 612 |
| Sunderland Central E14001531 | 14,813 | 17,751 | 8,575 | 1,830 | 525 |
| Ealing Southall E14001209 | 14,802 | 17,960 | 6,365 | 1,607 | 585 |
| York Central E14001604 | 14,742 | 21,015 | 7,703 | 1,391 | 446 |
| Kingston upon Hull East E14001313 | 14,741 | 18,992 | 8,343 | 1,532 | 426 |
| Huddersfield E14001297 | 14,581 | 18,995 | 9,714 | 2,196 | 781 |
| Swansea West W07000108 | 14,447 | 19,523 | 9,057 | 2,284 | 794 |
| Jarrow and Gateshead East E14001307 | 14,444 | 18,040 | 8,277 | 1,542 | 392 |
| Sheffield Central E14001467 | 14,409 | 13,831 | 4,921 | 989 | 421 |
| Reading Central E14001438 | 14,399 | 20,627 | 8,921 | 1,788 | 652 |
| Leeds East E14001320 | 14,271 | 19,230 | 9,858 | 1,955 | 596 |
| Gorton and Denton E14001251 | 14,269 | 19,590 | 7,904 | 1,605 | 447 |
| Nottingham North and Kimberley E14001411 | 14,268 | 19,088 | 8,994 | 1,838 | 592 |
| Brighton Kemptown and Peacehaven E14001129 | 14,220 | 17,314 | 7,484 | 1,731 | 702 |
| Kingston upon Hull West and Haltemprice E14001315 | 14,148 | 20,076 | 10,694 | 2,042 | 664 |
| Bolton South and Walkden E14001111 | 14,081 | 20,913 | 9,615 | 1,967 | 563 |
| Wolverhampton South East E14001595 | 14,023 | 19,518 | 10,007 | 2,337 | 766 |
| Enfield North E14001225 | 14,021 | 21,349 | 8,789 | 2,115 | 736 |
| Nottingham South E14001412 | 14,007 | 15,741 | 7,393 | 1,628 | 565 |
| Birmingham Edgbaston E14001092 | 13,980 | 17,997 | 8,616 | 1,771 | 716 |
| Walsall and Bloxwich E14001562 | 13,945 | 17,900 | 9,032 | 2,308 | 867 |
| Coventry East E14001180 | 13,932 | 19,767 | 9,818 | 2,215 | 647 |
| Northampton North E14001406 | 13,926 | 22,602 | 12,118 | 2,701 | 944 |
| South Shields E14001492 | 13,883 | 17,240 | 8,257 | 1,660 | 509 |
| Derby South E14001194 | 13,795 | 18,648 | 9,608 | 2,219 | 805 |
| Bradford West E14001120 | 13,774 | 15,444 | 7,319 | 1,977 | 778 |
| Beckenham and Penge E14001083 | 13,698 | 22,029 | 8,148 | 1,859 | 663 |
| Wythenshawe and Sale East E14001602 | 13,678 | 21,149 | 9,828 | 1,730 | 453 |
| Doncaster Central E14001198 | 13,605 | 20,358 | 11,571 | 2,582 | 910 |
| Southampton Test E14001500 | 13,510 | 20,109 | 9,207 | 2,039 | 721 |
| Birmingham Northfield E14001097 | 13,503 | 19,587 | 9,938 | 1,846 | 610 |
| Knowsley E14001317 | 13,500 | 16,200 | 8,404 | 1,625 | 433 |
| Ealing North E14001208 | 13,376 | 20,755 | 8,636 | 1,881 | 553 |
| Bristol Central E14001131 | 13,284 | 17,098 | 6,164 | 1,203 | 452 |
| Birmingham Perry Barr E14001098 | 13,179 | 16,001 | 7,433 | 2,010 | 823 |
| East Thanet E14001216 | 13,165 | 19,754 | 9,977 | 2,343 | 973 |
| Smethwick E14001478 | 13,139 | 18,013 | 8,649 | 1,981 | 686 |
| Oxford East E14001419 | 13,107 | 19,229 | 7,642 | 1,715 | 699 |
| Halifax E14001262 | 13,084 | 19,438 | 10,124 | 2,234 | 748 |
| Wimbledon E14001586 | 13,058 | 21,634 | 7,236 | 1,448 | 415 |
| Bradford East E14001118 | 13,035 | 17,789 | 8,308 | 1,835 | 560 |
| Peterborough E14001425 | 12,990 | 21,622 | 11,568 | 2,692 | 893 |
| Leeds West and Pudsey E14001325 | 12,961 | 19,149 | 9,763 | 1,770 | 574 |
| Rotherham E14001452 | 12,961 | 18,426 | 11,049 | 2,610 | 870 |
| Ilford South E14001301 | 12,959 | 17,192 | 7,375 | 1,854 | 570 |
| Harrow West E14001271 | 12,914 | 18,916 | 7,910 | 1,883 | 517 |
| Luton South and South Bedfordshire E14001346 | 12,881 | 18,686 | 9,837 | 2,603 | 983 |
| Richmond Park E14001445 | 12,846 | 23,617 | 7,412 | 1,382 | 466 |
| Ipswich E14001302 | 12,830 | 21,748 | 11,363 | 2,498 | 887 |
| Hastings and Rye E14001274 | 12,798 | 20,195 | 10,342 | 2,521 | 1,048 |
| Tipton and Wednesbury E14001547 | 12,795 | 18,573 | 9,787 | 2,336 | 742 |
| Burnley E14001142 | 12,768 | 19,330 | 10,081 | 2,235 | 708 |
| Croydon East E14001186 | 12,758 | 18,665 | 8,397 | 2,109 | 737 |
| Lincoln E14001336 | 12,722 | 21,368 | 11,070 | 2,259 | 797 |
| Houghton and Sunderland South E14001295 | 12,688 | 18,292 | 10,742 | 2,427 | 724 |
| Feltham and Heston E14001236 | 12,651 | 18,457 | 9,182 | 2,525 | 847 |
| Bolton North East E14001110 | 12,586 | 19,998 | 11,493 | 2,423 | 756 |
| Washington and Gateshead South E14001567 | 12,560 | 17,311 | 9,503 | 1,940 | 580 |
| Stockport E14001517 | 12,510 | 21,013 | 10,474 | 1,902 | 543 |
| Bradford South E14001119 | 12,458 | 18,741 | 9,687 | 2,136 | 634 |
| Blyth and Ashington E14001107 | 12,428 | 20,098 | 11,075 | 2,367 | 789 |
| Birmingham Hodge Hill and Solihull North E14001095 | 12,417 | 18,166 | 9,072 | 2,273 | 811 |
| Ashton-under-Lyne E14001070 | 12,411 | 18,292 | 9,082 | 1,916 | 523 |
| Birmingham Selly Oak E14001099 | 12,396 | 17,653 | 8,794 | 1,882 | 647 |
| Coventry South E14001182 | 12,338 | 17,389 | 10,296 | 2,501 | 938 |
| Kingston and Surbiton E14001312 | 12,312 | 21,747 | 8,974 | 1,969 | 650 |
| Cardiff East W07000089 | 12,290 | 18,215 | 9,804 | 2,209 | 710 |
| Eltham and Chislehurst E14001223 | 12,268 | 20,494 | 8,107 | 1,872 | 691 |
| Southampton Itchen E14001499 | 12,226 | 20,801 | 10,632 | 2,279 | 777 |
| Scarborough and Whitby E14001461 | 12,178 | 20,032 | 10,010 | 2,449 | 933 |
| Oldham West, Chadderton and Royton E14001416 | 12,161 | 17,836 | 8,958 | 1,879 | 582 |
| Stockton North E14001518 | 12,151 | 17,618 | 10,199 | 2,138 | 652 |
| Barnsley South E14001075 | 12,111 | 19,670 | 11,409 | 2,623 | 838 |
| Hartlepool E14001272 | 12,102 | 16,635 | 9,259 | 2,224 | 710 |
| Eastbourne E14001219 | 12,098 | 20,431 | 9,993 | 2,284 | 804 |
| Bristol East E14001132 | 12,085 | 21,243 | 9,449 | 2,066 | 784 |
| Newcastle upon Tyne North E14001379 | 12,067 | 20,054 | 10,697 | 1,871 | 601 |
| Cardiff South and Penarth W07000091 | 11,949 | 19,055 | 9,196 | 1,947 | 802 |
| Easington E14001211 | 11,946 | 17,740 | 9,704 | 2,251 | 743 |
| Wolverhampton West E14001596 | 11,928 | 18,028 | 11,062 | 2,990 | 1,164 |
| Darlington E14001190 | 11,853 | 19,595 | 10,159 | 2,135 | 669 |
| Dagenham and Rainham E14001189 | 11,850 | 19,296 | 8,666 | 2,087 | 688 |
| Blackburn E14001102 | 11,849 | 17,072 | 8,747 | 1,982 | 650 |
| Torbay E14001551 | 11,849 | 20,464 | 11,148 | 2,864 | 1,156 |
| West Bromwich E14001574 | 11,810 | 17,857 | 9,735 | 2,522 | 884 |
| Liverpool Garston E14001337 | 11,788 | 17,754 | 9,383 | 1,515 | 450 |
| Tynemouth E14001557 | 11,734 | 19,464 | 10,188 | 1,903 | 540 |
| Wallasey E14001561 | 11,644 | 18,910 | 9,968 | 2,043 | 642 |
| Wolverhampton North East E14001594 | 11,604 | 17,550 | 9,970 | 2,362 | 799 |
| Southend East and Rochford E14001501 | 11,565 | 18,293 | 9,542 | 2,492 | 1,029 |
| Newport East W07000104 | 11,480 | 18,954 | 11,451 | 2,819 | 943 |
| Bath E14001080 | 11,415 | 18,721 | 9,278 | 1,948 | 737 |
| Exeter E14001231 | 11,410 | 18,212 | 8,169 | 1,827 | 672 |
| Leicester East E14001326 | 11,394 | 16,035 | 9,062 | 2,480 | 757 |
| Birmingham Yardley E14001100 | 11,370 | 16,889 | 8,392 | 2,032 | 690 |
| Redcar E14001440 | 11,342 | 17,790 | 9,897 | 2,396 | 755 |
| Great Yarmouth E14001256 | 11,314 | 18,749 | 10,672 | 2,675 | 1,134 |
| Wakefield and Rothwell E14001560 | 11,304 | 19,196 | 11,557 | 2,398 | 773 |
| Bristol South E14001135 | 11,276 | 20,097 | 9,296 | 2,059 | 730 |
| Sheffield South East E14001470 | 11,206 | 18,830 | 10,747 | 2,415 | 776 |
| Birmingham Hall Green and Moseley E14001094 | 11,194 | 16,524 | 8,287 | 2,138 | 730 |
| Bedford E14001084 | 11,157 | 19,317 | 10,944 | 2,551 | 882 |
| Wigan E14001585 | 11,117 | 19,274 | 12,162 | 2,564 | 815 |
| Rhondda and Ogmore W07000107 | 11,054 | 18,620 | 10,540 | 2,738 | 1,043 |
| Derby North E14001193 | 11,039 | 18,453 | 10,649 | 2,311 | 809 |
| Oldham East and Saddleworth E14001415 | 10,908 | 17,621 | 10,511 | 2,388 | 805 |
| Heywood and Middleton North E14001286 | 10,907 | 17,488 | 10,463 | 2,151 | 696 |
| Swindon South E14001537 | 10,892 | 20,158 | 12,211 | 2,654 | 820 |
| Worsley and Eccles E14001598 | 10,811 | 19,752 | 12,264 | 2,452 | 753 |
| Coventry North West E14001181 | 10,777 | 18,802 | 11,220 | 2,555 | 945 |
| Rochdale E14001446 | 10,774 | 16,816 | 9,248 | 2,039 | 691 |
| Carlisle E14001152 | 10,719 | 20,773 | 12,230 | 2,756 | 971 |
| Merthyr Tydfil and Aberdare W07000099 | 10,718 | 18,295 | 10,924 | 2,898 | 993 |
| Hayes and Harlington E14001276 | 10,712 | 17,528 | 9,509 | 2,672 | 963 |
| Leigh and Atherton E14001329 | 10,704 | 20,636 | 12,949 | 2,733 | 818 |
| Cardiff West W07000092 | 10,695 | 18,670 | 11,065 | 2,400 | 759 |
| North Durham E14001389 | 10,616 | 18,361 | 11,360 | 2,706 | 907 |
| Blackpool North and Fleetwood E14001104 | 10,576 | 19,506 | 10,642 | 2,391 | 834 |
| St Helens South and Whiston E14001510 | 10,566 | 18,010 | 10,652 | 2,168 | 673 |
| Barrow and Furness E14001076 | 10,503 | 19,929 | 10,907 | 2,670 | 936 |
| Pontefract, Castleford and Knottingley E14001428 | 10,502 | 18,428 | 11,992 | 2,446 | 764 |
| Chesterfield E14001165 | 10,490 | 18,279 | 11,188 | 2,513 | 932 |
| Barnsley North E14001074 | 10,476 | 19,226 | 12,569 | 2,783 | 939 |
| Gloucester E14001248 | 10,415 | 20,447 | 13,520 | 3,182 | 1,226 |
| Bournemouth West E14001116 | 10,403 | 19,624 | 11,004 | 2,748 | 1,244 |
| Stoke-on-Trent North E14001521 | 10,361 | 18,599 | 10,848 | 2,547 | 824 |
| Colchester E14001176 | 10,356 | 21,094 | 12,269 | 2,598 | 934 |
| Blaenau Gwent and Rhymney W07000084 | 10,331 | 17,983 | 10,347 | 2,874 | 992 |
| Bournemouth East E14001115 | 10,320 | 20,974 | 11,773 | 2,662 | 1,074 |
| Boston and Skegness E14001114 | 10,318 | 21,758 | 12,945 | 3,620 | 1,738 |
| Twickenham E14001556 | 10,305 | 22,713 | 8,820 | 1,705 | 506 |
| Manchester Withington E14001354 | 10,296 | 17,536 | 8,111 | 1,314 | 480 |
| Chingford and Woodford Green E14001167 | 10,213 | 20,197 | 9,159 | 2,206 | 743 |
| Doncaster North E14001200 | 10,196 | 17,925 | 10,866 | 2,596 | 904 |
| Newton Aycliffe and Spennymoor E14001382 | 10,136 | 18,573 | 11,346 | 2,563 | 895 |
| Mansfield E14001355 | 10,123 | 19,010 | 12,709 | 3,018 | 1,077 |
| Bury South E14001145 | 10,067 | 19,096 | 10,813 | 2,136 | 646 |
| Stretford and Urmston E14001528 | 9,992 | 18,467 | 10,545 | 2,182 | 695 |
| Dudley E14001204 | 9,954 | 16,787 | 11,062 | 2,761 | 1,058 |
| Clacton E14001174 | 9,916 | 19,968 | 10,957 | 3,089 | 1,467 |
| Stalybridge and Hyde E14001515 | 9,879 | 18,086 | 10,979 | 2,434 | 692 |
| Hyndburn E14001299 | 9,869 | 17,132 | 9,770 | 2,219 | 748 |
| Sutton and Cheam E14001534 | 9,828 | 19,574 | 9,275 | 2,144 | 886 |
| Scunthorpe E14001462 | 9,816 | 19,096 | 12,079 | 2,958 | 1,085 |
| Rawmarsh and Conisbrough E14001436 | 9,770 | 16,722 | 11,176 | 2,628 | 861 |
| City of Durham E14001173 | 9,737 | 17,601 | 10,701 | 2,280 | 774 |
| Blaydon and Consett E14001106 | 9,730 | 17,724 | 11,026 | 2,433 | 824 |
| Ilford North E14001300 | 9,667 | 17,383 | 8,879 | 2,291 | 789 |
| Normanton and Hemsworth E14001383 | 9,656 | 18,631 | 12,322 | 2,882 | 1,013 |
| Canterbury E14001151 | 9,605 | 18,230 | 10,585 | 2,726 | 1,129 |
| Bishop Auckland E14001101 | 9,589 | 18,086 | 11,091 | 2,829 | 1,138 |
| St Helens North E14001509 | 9,589 | 18,406 | 12,456 | 2,673 | 798 |
| Pendle and Clitheroe E14001422 | 9,557 | 19,399 | 12,393 | 2,893 | 1,080 |
| Bury North E14001144 | 9,516 | 18,336 | 11,996 | 2,543 | 851 |
| Southport E14001504 | 9,508 | 18,919 | 11,346 | 2,806 | 1,051 |
| Romford E14001448 | 9,507 | 18,394 | 10,089 | 2,791 | 1,053 |
| Clwyd North W07000095 | 9,496 | 19,159 | 11,710 | 3,068 | 1,163 |
| Crewe and Nantwich E14001185 | 9,485 | 20,514 | 13,429 | 3,073 | 1,084 |
| Keighley and Ilkley E14001308 | 9,485 | 17,944 | 10,988 | 2,539 | 895 |
| Aberafan Maesteg W07000081 | 9,469 | 17,584 | 10,338 | 2,542 | 879 |
| Dewsbury and Batley E14001196 | 9,464 | 15,758 | 9,443 | 2,247 | 786 |
| Plymouth Moor View E14001426 | 9,437 | 19,545 | 11,098 | 2,263 | 714 |
| Dover and Deal E14001202 | 9,423 | 19,169 | 11,794 | 3,075 | 1,253 |
| Chester North and Neston E14001163 | 9,385 | 17,459 | 11,387 | 2,457 | 913 |
| Uxbridge and South Ruislip E14001558 | 9,384 | 19,305 | 10,821 | 2,749 | 1,013 |
| Crawley E14001184 | 9,370 | 19,224 | 12,653 | 3,123 | 1,133 |
| Widnes and Halewood E14001584 | 9,353 | 16,603 | 10,794 | 2,289 | 716 |
| Chipping Barnet E14001169 | 9,347 | 20,190 | 10,554 | 2,524 | 861 |
| Cheltenham E14001161 | 9,323 | 20,330 | 11,864 | 2,499 | 860 |
| Whitehaven and Workington E14001583 | 9,312 | 18,232 | 11,644 | 2,761 | 1,028 |
| Portsmouth North E14001431 | 9,308 | 17,713 | 10,591 | 2,261 | 866 |
| Cramlington and Killingworth E14001183 | 9,291 | 19,923 | 11,869 | 2,259 | 713 |
| Watford E14001568 | 9,269 | 19,025 | 11,021 | 2,486 | 948 |
| Leeds North East E14001321 | 9,266 | 17,744 | 10,508 | 1,886 | 673 |
| Slough E14001477 | 9,254 | 19,100 | 12,100 | 3,303 | 1,291 |
| Norwich North E14001408 | 9,249 | 20,480 | 11,252 | 2,515 | 878 |
| Folkestone and Hythe E14001239 | 9,231 | 17,973 | 10,125 | 2,605 | 1,068 |
| Middlesbrough South and East Cleveland E14001368 | 9,197 | 17,162 | 11,202 | 2,589 | 864 |
| Worthing West E14001599 | 9,182 | 19,979 | 12,008 | 2,973 | 1,185 |
| Leeds South West and Morley E14001324 | 9,177 | 18,480 | 11,482 | 2,339 | 717 |
| Shipley E14001472 | 9,158 | 18,992 | 11,927 | 2,599 | 867 |
| Worcester E14001597 | 9,152 | 18,907 | 12,542 | 3,050 | 1,071 |
| Bognor Regis and Littlehampton E14001108 | 9,138 | 20,578 | 12,903 | 3,260 | 1,392 |
| Burton and Uttoxeter E14001143 | 9,093 | 18,805 | 13,745 | 3,404 | 1,386 |
| Calder Valley E14001147 | 9,093 | 19,388 | 12,522 | 2,756 | 1,089 |
| Lowestoft E14001344 | 9,036 | 18,811 | 10,981 | 2,824 | 1,138 |
| Telford E14001541 | 8,990 | 18,298 | 12,230 | 2,835 | 957 |
| Carshalton and Wallington E14001153 | 8,954 | 19,094 | 9,510 | 2,243 | 840 |
| Milton Keynes Central E14001369 | 8,946 | 21,590 | 13,970 | 3,200 | 1,092 |
| Southend West and Leigh E14001502 | 8,921 | 19,758 | 11,562 | 2,713 | 976 |
| Gedling E14001245 | 8,901 | 19,677 | 12,460 | 2,645 | 880 |
| Erewash E14001228 | 8,840 | 18,167 | 11,998 | 2,649 | 952 |
| Neath and Swansea East W07000103 | 8,814 | 18,558 | 11,920 | 2,953 | 1,110 |
| Harlow E14001267 | 8,741 | 18,214 | 13,113 | 3,538 | 1,470 |
| Weston-super-Mare E14001581 | 8,612 | 18,467 | 11,938 | 2,897 | 1,211 |
| Pontypridd W07000106 | 8,587 | 17,957 | 12,485 | 3,130 | 1,115 |
| Broxtowe E14001140 | 8,584 | 18,329 | 11,217 | 2,446 | 799 |
| Ellesmere Port and Bromborough E14001222 | 8,584 | 17,925 | 11,785 | 2,555 | 800 |
| Newcastle-under-Lyme E14001380 | 8,550 | 16,862 | 10,987 | 2,710 | 983 |
| Warwick and Leamington E14001566 | 8,549 | 19,051 | 13,356 | 2,883 | 1,134 |
| Basildon and Billericay E14001077 | 8,540 | 18,242 | 12,445 | 3,040 | 1,267 |
| Hornchurch and Upminster E14001292 | 8,535 | 18,496 | 10,825 | 2,916 | 1,191 |
| Rossendale and Darwen E14001450 | 8,519 | 18,292 | 13,156 | 2,984 | 1,129 |
| Oxford West and Abingdon E14001420 | 8,510 | 16,702 | 9,769 | 2,297 | 885 |
| Bristol North West E14001134 | 8,493 | 19,165 | 11,577 | 2,509 | 864 |
| Thurrock E14001546 | 8,420 | 19,986 | 12,443 | 3,033 | 1,175 |
| Bassetlaw E14001079 | 8,370 | 18,865 | 13,607 | 3,485 | 1,350 |
| South Dorset E14001485 | 8,357 | 19,067 | 12,131 | 3,273 | 1,444 |
| Harrow East E14001270 | 8,333 | 16,814 | 10,198 | 2,623 | 807 |
| Lancaster and Wyre E14001318 | 8,320 | 16,631 | 10,504 | 2,574 | 1,136 |
| Croydon South E14001187 | 8,316 | 17,938 | 9,751 | 2,621 | 1,045 |
| Runcorn and Helsby E14001455 | 8,300 | 17,061 | 11,846 | 2,691 | 964 |
| Warrington North E14001564 | 8,297 | 17,668 | 12,075 | 2,826 | 912 |
| Bristol North East E14001133 | 8,279 | 17,994 | 10,209 | 2,574 | 972 |
| Stourbridge E14001524 | 8,264 | 16,600 | 11,462 | 2,943 | 1,116 |
| Ashfield E14001068 | 8,262 | 17,084 | 11,627 | 2,845 | 1,117 |
| Wellingborough and Rushden E14001571 | 8,232 | 19,748 | 14,009 | 3,668 | 1,383 |
| Bridlington and The Wolds E14001127 | 8,226 | 18,774 | 11,285 | 2,911 | 1,173 |
| Gravesham E14001254 | 8,204 | 17,094 | 11,616 | 3,343 | 1,468 |
| Basingstoke E14001078 | 8,155 | 18,543 | 14,236 | 3,397 | 1,254 |
| Gillingham and Rainham E14001246 | 8,139 | 16,823 | 11,471 | 3,087 | 1,249 |
| Gosport E14001252 | 8,128 | 18,262 | 11,698 | 2,845 | 1,052 |
| Meriden and Solihull East E14001358 | 8,123 | 16,092 | 12,541 | 3,259 | 1,422 |
| Halesowen E14001261 | 8,098 | 16,386 | 11,389 | 2,873 | 1,067 |
| Makerfield E14001350 | 8,089 | 18,449 | 13,137 | 3,157 | 986 |
| West Lancashire E14001577 | 8,080 | 16,412 | 12,322 | 3,142 | 1,276 |
| Wrexham W07000111 | 8,056 | 17,081 | 12,449 | 3,322 | 1,397 |
| Chelmsford E14001159 | 8,032 | 20,562 | 12,358 | 2,985 | 1,121 |
| Bolsover E14001109 | 8,019 | 17,873 | 13,368 | 3,513 | 1,409 |
| East Worthing and Shoreham E14001218 | 8,001 | 18,616 | 11,901 | 2,867 | 1,147 |
