Disability by constituency, Census 2021
Usual residents of each of England's and Wales's 575 constituencies by whether they are disabled under the Equality Act, Census 2021, from the ONS Census API.
Disabled under the Equality Act: Day-to-day activities limited a lot, highest: Blackpool South
13,674
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:48 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | Disabled under the Equality Act: Day-to-day activities limited a lot | Disabled under the Equality Act: Day-to-day activities limited a little | Not disabled under the Equality Act: Has long-term physical or mental health condition but day-to-day activities are not limited | Not disabled under the Equality Act: No long-term physical or mental health conditions |
|---|---|---|---|---|
| Blackpool South E14001105 | 13,674 | 14,021 | 6,859 | 74,875 |
| Rhondda and Ogmore W07000107 | 13,454 | 11,949 | 5,730 | 68,936 |
| Birkenhead E14001091 | 13,361 | 12,778 | 7,012 | 72,341 |
| Liverpool Walton E14001339 | 13,120 | 11,279 | 5,593 | 71,861 |
| Liverpool Riverside E14001338 | 13,078 | 12,209 | 6,324 | 86,126 |
| Blaenau Gwent and Rhymney W07000084 | 13,063 | 11,031 | 5,340 | 64,965 |
| Merthyr Tydfil and Aberdare W07000099 | 12,987 | 11,433 | 5,770 | 69,462 |
| Swansea West W07000108 | 12,599 | 12,434 | 6,425 | 73,085 |
| Aberafan Maesteg W07000081 | 12,556 | 10,909 | 5,607 | 63,504 |
| Bootle E14001113 | 12,468 | 11,749 | 6,209 | 70,956 |
| Easington E14001211 | 12,359 | 11,580 | 5,819 | 63,418 |
| Knowsley E14001317 | 12,218 | 9,771 | 4,928 | 66,684 |
| Clwyd North W07000095 | 12,183 | 12,916 | 6,497 | 68,381 |
| Clacton E14001174 | 12,113 | 13,254 | 6,843 | 65,980 |
| Neath and Swansea East W07000103 | 12,021 | 11,452 | 6,332 | 69,725 |
| Barnsley South E14001075 | 12,011 | 12,558 | 6,745 | 73,551 |
| Birmingham Erdington E14001093 | 11,930 | 12,662 | 6,291 | 90,839 |
| Liverpool West Derby E14001341 | 11,919 | 10,170 | 5,226 | 69,980 |
| Newcastle upon Tyne Central and West E14001377 | 11,887 | 13,466 | 7,787 | 97,603 |
| Houghton and Sunderland South E14001295 | 11,738 | 12,305 | 6,709 | 69,689 |
| Bolton South and Walkden E14001111 | 11,596 | 11,530 | 6,185 | 94,225 |
| Torbay E14001551 | 11,562 | 13,352 | 7,436 | 72,050 |
| Wallasey E14001561 | 11,502 | 12,181 | 6,817 | 65,933 |
| Sheffield Brightside and Hillsborough E14001466 | 11,492 | 12,293 | 6,474 | 79,784 |
| Middlesbrough and Thornaby East E14001367 | 11,470 | 11,951 | 6,187 | 81,731 |
| Llanelli W07000098 | 11,389 | 10,948 | 5,633 | 66,078 |
| Birmingham Hodge Hill and Solihull North E14001095 | 11,338 | 11,211 | 5,235 | 94,510 |
| Boston and Skegness E14001114 | 11,248 | 13,559 | 6,995 | 84,386 |
| Tipton and Wednesbury E14001547 | 11,180 | 11,273 | 5,623 | 85,920 |
| Barnsley North E14001074 | 11,166 | 11,804 | 6,688 | 74,842 |
| Blyth and Ashington E14001107 | 11,105 | 12,810 | 7,485 | 70,134 |
| Rotherham E14001452 | 11,071 | 12,119 | 6,666 | 78,360 |
| Sunderland Central E14001531 | 11,051 | 11,400 | 6,455 | 68,508 |
| Newcastle upon Tyne East and Wallsend E14001378 | 11,022 | 13,680 | 8,056 | 82,149 |
| Caerphilly W07000088 | 11,008 | 10,880 | 6,342 | 68,146 |
| Wolverhampton South East E14001595 | 10,911 | 11,901 | 5,630 | 91,304 |
| Walsall and Bloxwich E14001562 | 10,910 | 11,327 | 5,425 | 89,653 |
| Newport East W07000104 | 10,857 | 11,586 | 6,564 | 81,080 |
| St Helens North E14001509 | 10,856 | 11,384 | 7,077 | 70,852 |
| Mansfield E14001355 | 10,843 | 12,456 | 6,545 | 75,485 |
| Normanton and Hemsworth E14001383 | 10,842 | 11,579 | 6,815 | 73,761 |
| Blackpool North and Fleetwood E14001104 | 10,840 | 12,132 | 7,002 | 65,030 |
| East Thanet E14001216 | 10,826 | 13,327 | 7,542 | 73,380 |
| Bolsover E14001109 | 10,796 | 12,210 | 6,849 | 70,308 |
| Blackley and Middleton South E14001103 | 10,760 | 10,198 | 5,272 | 84,515 |
| Wythenshawe and Sale East E14001602 | 10,729 | 11,397 | 7,006 | 82,448 |
| Pontypridd W07000106 | 10,706 | 11,456 | 7,019 | 72,258 |
| Stoke-on-Trent Central E14001520 | 10,693 | 13,035 | 7,031 | 82,182 |
| Jarrow and Gateshead East E14001307 | 10,654 | 11,157 | 6,206 | 65,828 |
| Sheffield Heeley E14001469 | 10,647 | 12,882 | 7,532 | 74,609 |
| Washington and Gateshead South E14001567 | 10,637 | 11,385 | 6,590 | 65,949 |
| Birmingham Northfield E14001097 | 10,604 | 12,641 | 6,895 | 77,648 |
| Burnley E14001142 | 10,564 | 11,502 | 6,170 | 81,318 |
| Mid and South Pembrokeshire W07000100 | 10,530 | 12,041 | 6,628 | 71,815 |
| St Helens South and Whiston E14001510 | 10,528 | 10,614 | 6,336 | 67,365 |
| Hartlepool E14001272 | 10,510 | 10,635 | 5,629 | 65,564 |
| Plymouth Moor View E14001426 | 10,488 | 12,497 | 7,214 | 70,410 |
| Torfaen W07000109 | 10,477 | 11,024 | 6,215 | 64,560 |
| Stockton North E14001518 | 10,472 | 11,625 | 6,587 | 70,440 |
| Great Grimsby and Cleethorpes E14001255 | 10,436 | 12,429 | 6,721 | 77,847 |
| Blackburn E14001102 | 10,419 | 9,954 | 4,879 | 87,158 |
| Liverpool Garston E14001337 | 10,371 | 9,790 | 6,291 | 67,652 |
| Kingston upon Hull East E14001313 | 10,354 | 11,281 | 5,725 | 75,899 |
| Louth and Horncastle E14001343 | 10,336 | 12,943 | 7,299 | 66,030 |
| Newton Aycliffe and Spennymoor E14001382 | 10,319 | 11,634 | 6,686 | 65,877 |
| Nottingham North and Kimberley E14001411 | 10,315 | 11,776 | 5,945 | 80,712 |
| Newport West and Islwyn W07000105 | 10,239 | 11,021 | 6,767 | 73,562 |
| Great Yarmouth E14001256 | 10,219 | 12,330 | 6,856 | 70,343 |
| Redcar E14001440 | 10,207 | 10,857 | 6,380 | 65,842 |
| Hastings and Rye E14001274 | 10,175 | 13,311 | 7,559 | 73,772 |
| Bolton North East E14001110 | 10,173 | 11,412 | 6,905 | 85,428 |
| Leigh and Atherton E14001329 | 10,150 | 11,861 | 7,409 | 78,756 |
| Derby South E14001194 | 10,148 | 11,886 | 5,896 | 90,587 |
| Bradford West E14001120 | 10,082 | 9,514 | 4,210 | 97,549 |
| North Durham E14001389 | 10,052 | 11,735 | 7,198 | 65,982 |
| Plymouth Sutton and Devonport E14001427 | 10,052 | 13,594 | 8,138 | 75,604 |
| Wigan E14001585 | 10,050 | 11,235 | 7,057 | 76,548 |
| Birmingham Ladywood E14001096 | 10,028 | 11,341 | 5,932 | 124,564 |
| Ashfield E14001068 | 10,014 | 11,358 | 6,035 | 67,614 |
| Gorton and Denton E14001251 | 9,995 | 10,779 | 5,792 | 87,124 |
| Rawmarsh and Conisbrough E14001436 | 9,993 | 11,058 | 6,187 | 67,022 |
| Southport E14001504 | 9,983 | 11,246 | 7,249 | 68,895 |
| Preston E14001433 | 9,966 | 11,774 | 6,793 | 86,954 |
| Salford E14001459 | 9,925 | 11,721 | 7,358 | 91,594 |
| Sheffield South East E14001470 | 9,919 | 11,663 | 6,965 | 75,531 |
| Caerfyrddin W07000087 | 9,866 | 10,949 | 6,023 | 67,011 |
| Bishop Auckland E14001101 | 9,842 | 11,716 | 6,609 | 64,117 |
| Cardiff East W07000089 | 9,842 | 11,918 | 7,128 | 79,120 |
| Sittingbourne and Sheppey E14001474 | 9,817 | 12,539 | 7,999 | 82,659 |
| Pontefract, Castleford and Knottingley E14001428 | 9,813 | 11,298 | 6,789 | 73,011 |
| Huddersfield E14001297 | 9,760 | 11,370 | 6,645 | 84,267 |
| Bridgend W07000086 | 9,740 | 10,699 | 7,279 | 67,337 |
| Stoke-on-Trent North E14001521 | 9,707 | 11,355 | 6,244 | 73,012 |
| Bradford East E14001118 | 9,692 | 9,887 | 5,229 | 94,184 |
| Coventry East E14001180 | 9,667 | 10,800 | 5,886 | 91,929 |
| Oldham West, Chadderton and Royton E14001416 | 9,655 | 10,595 | 5,688 | 86,088 |
| Dover and Deal E14001202 | 9,622 | 12,423 | 7,889 | 73,140 |
| Bassetlaw E14001079 | 9,615 | 11,749 | 7,308 | 75,530 |
| Doncaster Central E14001198 | 9,614 | 11,559 | 7,202 | 83,765 |
| Peterborough E14001425 | 9,606 | 12,444 | 6,998 | 100,619 |
| Gower W07000097 | 9,593 | 10,388 | 6,783 | 69,500 |
| Doncaster North E14001200 | 9,570 | 10,840 | 6,264 | 70,038 |
| Leicester West E14001328 | 9,557 | 11,854 | 6,515 | 97,188 |
| Sherwood Forest E14001471 | 9,543 | 12,046 | 7,402 | 73,954 |
| Lowestoft E14001344 | 9,530 | 12,137 | 6,999 | 65,884 |
| South Shields E14001492 | 9,521 | 10,417 | 5,988 | 62,847 |
| Bradford South E14001119 | 9,519 | 10,606 | 5,846 | 83,291 |
| Widnes and Halewood E14001584 | 9,516 | 9,843 | 5,854 | 67,171 |
| Chesterfield E14001165 | 9,515 | 11,884 | 7,050 | 64,793 |
| Makerfield E14001350 | 9,489 | 11,017 | 7,299 | 75,353 |
| Birmingham Yardley E14001100 | 9,467 | 10,091 | 5,176 | 88,782 |
| Leeds South E14001323 | 9,439 | 11,483 | 6,621 | 96,847 |
| Gateshead Central and Whickham E14001244 | 9,429 | 11,102 | 6,907 | 70,542 |
| Manchester Central E14001352 | 9,405 | 10,911 | 6,824 | 95,277 |
| Telford E14001541 | 9,404 | 11,703 | 6,595 | 77,101 |
| Ashton-under-Lyne E14001070 | 9,391 | 10,543 | 6,001 | 74,105 |
| Kingston upon Hull North and Cottingham E14001314 | 9,386 | 12,365 | 7,103 | 86,646 |
| Scunthorpe E14001462 | 9,375 | 11,604 | 6,733 | 77,739 |
| Dudley E14001204 | 9,359 | 10,852 | 6,112 | 74,654 |
| Brecon, Radnor and Cwm Tawe W07000085 | 9,326 | 10,977 | 6,367 | 65,384 |
| Runcorn and Helsby E14001455 | 9,313 | 10,665 | 6,672 | 66,485 |
| Lincoln E14001336 | 9,301 | 14,361 | 9,025 | 84,684 |
| Eastbourne E14001219 | 9,289 | 12,630 | 7,680 | 72,087 |
| Herne Bay and Sandwich E14001282 | 9,278 | 11,885 | 8,060 | 69,786 |
| Smethwick E14001478 | 9,258 | 10,114 | 5,417 | 90,106 |
| Liverpool Wavertree E14001340 | 9,218 | 10,517 | 6,712 | 76,296 |
| Middlesbrough South and East Cleveland E14001368 | 9,213 | 10,302 | 6,663 | 66,230 |
| Cardiff West W07000092 | 9,200 | 10,661 | 7,089 | 75,555 |
| Wolverhampton North East E14001594 | 9,182 | 10,700 | 5,763 | 78,883 |
| Heywood and Middleton North E14001286 | 9,163 | 10,373 | 6,125 | 74,508 |
| Camborne and Redruth E14001148 | 9,160 | 12,200 | 7,099 | 70,636 |
| Birmingham Hall Green and Moseley E14001094 | 9,159 | 9,747 | 5,183 | 93,209 |
| Oldham East and Saddleworth E14001415 | 9,152 | 10,636 | 6,564 | 82,255 |
| Barrow and Furness E14001076 | 9,123 | 11,240 | 7,078 | 69,984 |
| Whitehaven and Workington E14001583 | 9,120 | 10,610 | 6,536 | 66,770 |
| Queen's Park and Maida Vale E14001435 | 9,098 | 9,804 | 5,491 | 99,574 |
| Rochdale E14001446 | 9,080 | 10,078 | 5,615 | 78,134 |
| North East Cambridgeshire E14001390 | 9,046 | 11,790 | 7,186 | 74,440 |
| Hyndburn E14001299 | 9,045 | 10,528 | 5,730 | 68,722 |
| Folkestone and Hythe E14001239 | 9,028 | 11,510 | 6,966 | 64,329 |
| Kingston upon Hull West and Haltemprice E14001315 | 9,016 | 10,830 | 6,535 | 78,582 |
| Halifax E14001262 | 9,015 | 10,969 | 6,994 | 80,606 |
| Clwyd East W07000094 | 9,014 | 11,033 | 7,053 | 69,016 |
| Stockport E14001517 | 9,006 | 11,419 | 7,508 | 76,911 |
| Leeds East E14001320 | 9,003 | 10,900 | 6,753 | 85,925 |
| West Lancashire E14001577 | 9,001 | 10,591 | 7,099 | 73,746 |
| Scarborough and Whitby E14001461 | 8,999 | 12,090 | 7,306 | 68,790 |
| Wrexham W07000111 | 8,994 | 10,820 | 6,515 | 72,752 |
| Cannock Chase E14001150 | 8,967 | 11,358 | 7,124 | 73,070 |
| West Bromwich E14001574 | 8,966 | 9,771 | 5,583 | 86,568 |
| Tottenham E14001553 | 8,965 | 9,910 | 5,826 | 111,576 |
| St Austell and Newquay E14001508 | 8,954 | 12,142 | 7,148 | 71,512 |
| Brighton Kemptown and Peacehaven E14001129 | 8,944 | 11,930 | 6,983 | 67,520 |
| Ellesmere Port and Bromborough E14001222 | 8,936 | 10,787 | 6,712 | 68,708 |
| Erith and Thamesmead E14001229 | 8,933 | 10,608 | 6,373 | 109,055 |
| Rossendale and Darwen E14001450 | 8,917 | 10,864 | 7,214 | 74,413 |
| Bognor Regis and Littlehampton E14001108 | 8,910 | 12,903 | 8,471 | 76,775 |
| Birmingham Perry Barr E14001098 | 8,904 | 9,276 | 4,470 | 99,211 |
| North West Norfolk E14001405 | 8,899 | 12,108 | 7,702 | 74,392 |
| Vale of Glamorgan W07000110 | 8,891 | 10,541 | 6,879 | 68,078 |
| Nottingham East E14001410 | 8,874 | 12,297 | 7,033 | 93,710 |
| Montgomeryshire and Glyndwr W07000102 | 8,873 | 10,998 | 6,428 | 71,491 |
| Blaydon and Consett E14001106 | 8,865 | 10,665 | 7,054 | 64,943 |
| Worsley and Eccles E14001598 | 8,857 | 10,713 | 7,331 | 79,729 |
| Bridlington and The Wolds E14001127 | 8,828 | 11,595 | 7,158 | 65,019 |
| Weston-super-Mare E14001581 | 8,828 | 11,703 | 7,279 | 69,104 |
| South Dorset E14001485 | 8,802 | 12,846 | 8,262 | 68,545 |
| North Cornwall E14001385 | 8,764 | 11,905 | 7,099 | 71,388 |
| Morecambe and Lunesdale E14001372 | 8,763 | 11,571 | 8,023 | 69,949 |
| Stoke-on-Trent South E14001522 | 8,761 | 10,564 | 6,549 | 68,616 |
| City of Durham E14001173 | 8,758 | 11,781 | 7,912 | 72,230 |
| Wyre Forest E14001601 | 8,753 | 11,706 | 7,889 | 73,257 |
| Birmingham Selly Oak E14001099 | 8,678 | 11,952 | 7,485 | 79,879 |
| Ceredigion Preseli W07000093 | 8,678 | 11,561 | 6,334 | 67,248 |
| Wakefield and Rothwell E14001560 | 8,657 | 11,282 | 7,138 | 78,952 |
| Wolverhampton West E14001596 | 8,657 | 10,859 | 6,316 | 86,823 |
| Stalybridge and Hyde E14001515 | 8,596 | 10,767 | 6,805 | 71,187 |
| Bury North E14001144 | 8,572 | 10,584 | 7,356 | 76,647 |
| North East Derbyshire E14001391 | 8,534 | 10,991 | 7,217 | 65,697 |
| Enfield North E14001225 | 8,525 | 9,564 | 5,745 | 103,539 |
| Derby North E14001193 | 8,523 | 11,271 | 7,090 | 76,350 |
| Nottingham South E14001412 | 8,518 | 11,338 | 6,814 | 82,694 |
| The Wrekin E14001543 | 8,514 | 11,589 | 7,549 | 80,690 |
| Bristol South E14001135 | 8,508 | 11,055 | 6,848 | 77,688 |
| Darlington E14001190 | 8,508 | 10,883 | 7,131 | 70,827 |
| Alyn and Deeside W07000082 | 8,494 | 10,296 | 6,795 | 76,489 |
| Carlisle E14001152 | 8,469 | 11,074 | 7,274 | 75,846 |
| Bury South E14001145 | 8,468 | 10,474 | 7,036 | 80,753 |
| Warrington North E14001564 | 8,462 | 10,443 | 7,055 | 70,685 |
| Pendle and Clitheroe E14001422 | 8,446 | 10,323 | 6,691 | 83,336 |
| South West Norfolk E14001497 | 8,435 | 11,774 | 7,635 | 75,706 |
| South Holland and The Deepings E14001487 | 8,432 | 11,866 | 7,670 | 81,513 |
| Islington South and Finsbury E14001306 | 8,431 | 10,344 | 6,836 | 90,345 |
| Corby and East Northamptonshire E14001179 | 8,428 | 11,154 | 7,681 | 89,328 |
| Northampton North E14001406 | 8,398 | 11,967 | 7,632 | 100,271 |
| Bournemouth West E14001116 | 8,392 | 11,825 | 7,674 | 79,331 |
| Leicester East E14001326 | 8,390 | 9,039 | 4,396 | 102,830 |
| Fylde E14001242 | 8,388 | 11,054 | 7,818 | 69,016 |
| Ipswich E14001302 | 8,381 | 12,268 | 8,242 | 85,929 |
| Brent East E14001122 | 8,374 | 9,391 | 5,260 | 111,485 |
| Edmonton and Winchmore Hill E14001221 | 8,363 | 8,749 | 4,996 | 104,700 |
| Gloucester E14001248 | 8,340 | 12,181 | 8,436 | 87,458 |
| Rother Valley E14001451 | 8,336 | 10,121 | 6,763 | 66,502 |
| Coventry North West E14001181 | 8,333 | 10,259 | 6,764 | 81,934 |
| Doncaster East and the Isle of Axholme E14001199 | 8,326 | 10,231 | 6,588 | 68,532 |
| South East Cornwall E14001486 | 8,326 | 11,389 | 7,043 | 64,198 |
| St Ives E14001511 | 8,270 | 11,004 | 6,698 | 62,537 |
| Newcastle-under-Lyme E14001380 | 8,248 | 11,415 | 6,880 | 66,356 |
| Torridge and Tavistock E14001552 | 8,246 | 12,013 | 7,527 | 67,666 |
| Cramlington and Killingworth E14001183 | 8,236 | 10,915 | 7,719 | 69,687 |
| Birmingham Edgbaston E14001092 | 8,233 | 10,398 | 6,537 | 83,176 |
| Norwich South E14001409 | 8,228 | 13,557 | 8,613 | 74,830 |
| Worthing West E14001599 | 8,218 | 11,625 | 8,124 | 71,763 |
| Dewsbury and Batley E14001196 | 8,203 | 9,034 | 5,072 | 81,468 |
| Stretford and Urmston E14001528 | 8,197 | 10,262 | 6,883 | 76,428 |
| Sefton Central E14001463 | 8,187 | 9,416 | 6,723 | 66,462 |
| Wellingborough and Rushden E14001571 | 8,156 | 11,943 | 7,891 | 84,470 |
| South Devon E14001484 | 8,152 | 11,216 | 7,102 | 64,220 |
| Amber Valley E14001066 | 8,150 | 10,774 | 6,427 | 64,971 |
| Southampton Itchen E14001499 | 8,148 | 12,018 | 7,759 | 82,135 |
| Bournemouth East E14001115 | 8,128 | 11,023 | 7,569 | 80,218 |
| Southend East and Rochford E14001501 | 8,112 | 10,812 | 6,804 | 72,516 |
| Southgate and Wood Green E14001503 | 8,108 | 9,428 | 6,106 | 104,830 |
| Bridgwater E14001126 | 8,105 | 11,348 | 7,096 | 72,654 |
| Dwyfor Meirionnydd W07000096 | 8,102 | 10,118 | 5,869 | 70,390 |
| Crewe and Nantwich E14001185 | 8,091 | 11,193 | 7,601 | 82,619 |
| Havant E14001275 | 8,053 | 11,104 | 7,537 | 68,311 |
| Barking E14001073 | 8,047 | 9,052 | 4,634 | 112,083 |
| North Northumberland E14001397 | 8,047 | 11,236 | 7,683 | 64,898 |
| Gedling E14001245 | 8,045 | 11,053 | 7,505 | 74,478 |
| Newton Abbot E14001381 | 8,020 | 11,626 | 7,501 | 66,208 |
| West Ham and Beckton E14001576 | 8,010 | 8,838 | 4,995 | 115,383 |
| Bangor Aberconwy W07000083 | 8,005 | 10,547 | 6,160 | 67,552 |
| Erewash E14001228 | 7,988 | 10,913 | 7,099 | 69,173 |
| Bethnal Green and Stepney E14001086 | 7,978 | 9,584 | 5,554 | 103,640 |
| Bristol East E14001132 | 7,978 | 11,086 | 7,459 | 83,534 |
| North Warwickshire and Bedworth E14001400 | 7,966 | 9,996 | 6,195 | 69,510 |
| Gainsborough E14001243 | 7,964 | 11,566 | 7,758 | 67,865 |
| Tynemouth E14001557 | 7,964 | 10,566 | 7,467 | 69,256 |
| North Norfolk E14001396 | 7,963 | 11,949 | 7,323 | 59,734 |
| Nuneaton E14001413 | 7,944 | 10,588 | 6,856 | 74,101 |
| Holborn and St Pancras E14001290 | 7,939 | 9,746 | 6,053 | 82,282 |
| Lewisham East E14001331 | 7,922 | 9,748 | 6,517 | 93,005 |
| Taunton and Wellington E14001540 | 7,920 | 11,792 | 8,402 | 79,790 |
| Bexhill and Battle E14001088 | 7,897 | 11,257 | 7,189 | 62,766 |
| Chorley E14001170 | 7,896 | 10,779 | 8,000 | 74,250 |
| Eltham and Chislehurst E14001223 | 7,895 | 9,439 | 6,344 | 86,741 |
| Bristol North East E14001133 | 7,891 | 10,425 | 6,592 | 73,841 |
| Bristol North West E14001134 | 7,871 | 11,257 | 7,968 | 82,101 |
| North Devon E14001387 | 7,866 | 11,432 | 7,665 | 71,648 |
| Bolton West E14001112 | 7,845 | 9,496 | 6,866 | 74,062 |
| Islington North E14001305 | 7,839 | 9,691 | 6,824 | 85,473 |
| Cardiff South and Penarth W07000091 | 7,817 | 10,636 | 7,393 | 80,611 |
| Halesowen E14001261 | 7,801 | 10,114 | 6,648 | 70,174 |
| Norwich North E14001408 | 7,784 | 11,736 | 7,899 | 71,712 |
| Kettering E14001311 | 7,749 | 11,603 | 8,272 | 82,976 |
| Leicester South E14001327 | 7,745 | 10,563 | 6,118 | 94,376 |
| North Shropshire E14001398 | 7,707 | 11,264 | 7,126 | 74,846 |
| Leeds West and Pudsey E14001325 | 7,705 | 10,466 | 7,026 | 75,533 |
| Southampton Test E14001500 | 7,702 | 11,391 | 7,397 | 84,042 |
| Canterbury E14001151 | 7,700 | 12,593 | 8,395 | 78,582 |
| Penistone and Stocksbridge E14001423 | 7,690 | 9,951 | 6,972 | 64,406 |
| Dagenham and Rainham E14001189 | 7,687 | 9,138 | 5,272 | 97,105 |
| Newark E14001375 | 7,684 | 11,478 | 8,272 | 77,629 |
| Hackney South and Shoreditch E14001260 | 7,676 | 9,164 | 5,874 | 89,843 |
| Burton and Uttoxeter E14001143 | 7,674 | 11,497 | 7,560 | 85,798 |
| Bedford E14001084 | 7,671 | 10,359 | 7,078 | 84,857 |
| Chatham and Aylesford E14001157 | 7,671 | 10,562 | 7,531 | 80,092 |
| Monmouthshire W07000101 | 7,668 | 10,311 | 7,609 | 67,369 |
| Aldridge-Brownhills E14001064 | 7,650 | 10,035 | 6,306 | 69,616 |
| Mid Norfolk E14001365 | 7,647 | 11,387 | 7,827 | 69,325 |
| Lewes E14001330 | 7,641 | 11,842 | 8,076 | 67,540 |
| Yeovil E14001603 | 7,633 | 12,061 | 8,174 | 77,007 |
| Meriden and Solihull East E14001358 | 7,628 | 10,349 | 6,814 | 74,639 |
| Feltham and Heston E14001236 | 7,626 | 9,243 | 5,204 | 111,080 |
| Gosport E14001252 | 7,613 | 11,751 | 8,547 | 68,359 |
| East Ham E14001213 | 7,612 | 8,148 | 3,983 | 111,291 |
| Hazel Grove E14001277 | 7,600 | 10,325 | 7,771 | 68,754 |
| Colchester E14001176 | 7,569 | 11,843 | 8,293 | 86,620 |
| Kensington and Bayswater E14001310 | 7,554 | 9,078 | 6,055 | 110,180 |
| Portsmouth South E14001432 | 7,534 | 11,499 | 7,597 | 81,240 |
| Harwich and North Essex E14001273 | 7,533 | 11,153 | 7,600 | 71,818 |
| Stourbridge E14001524 | 7,527 | 10,442 | 6,813 | 68,107 |
| Basildon and Billericay E14001077 | 7,526 | 10,223 | 6,975 | 83,378 |
| Keighley and Ilkley E14001308 | 7,499 | 9,944 | 6,930 | 75,007 |
| Chester North and Neston E14001163 | 7,498 | 10,337 | 7,532 | 68,838 |
| Luton North E14001345 | 7,488 | 9,150 | 5,529 | 93,590 |
| Penrith and Solway E14001424 | 7,486 | 10,407 | 7,408 | 71,938 |
| Southend West and Leigh E14001502 | 7,483 | 10,340 | 7,281 | 77,728 |
| Tamworth E14001538 | 7,471 | 10,654 | 7,107 | 75,140 |
| Wirral West E14001589 | 7,447 | 9,376 | 6,965 | 64,092 |
| Poole E14001429 | 7,445 | 10,328 | 7,377 | 72,048 |
| South Basildon and East Thurrock E14001480 | 7,426 | 9,885 | 6,579 | 77,574 |
| Gravesham E14001254 | 7,414 | 10,095 | 6,541 | 82,850 |
| Calder Valley E14001147 | 7,406 | 10,470 | 7,923 | 73,246 |
| Coventry South E14001182 | 7,400 | 10,766 | 7,116 | 94,468 |
| South Shropshire E14001493 | 7,399 | 10,755 | 7,212 | 69,580 |
| Shrewsbury E14001473 | 7,395 | 10,787 | 7,574 | 74,355 |
| Newcastle upon Tyne North E14001379 | 7,392 | 10,714 | 8,549 | 80,075 |
| South West Devon E14001495 | 7,374 | 10,637 | 7,872 | 71,097 |
| Christchurch E14001171 | 7,364 | 10,622 | 7,276 | 62,806 |
| Croydon West E14001188 | 7,356 | 9,130 | 5,701 | 100,316 |
| Grantham and Bourne E14001253 | 7,329 | 11,114 | 8,075 | 72,342 |
| Manchester Rusholme E14001353 | 7,329 | 10,387 | 5,844 | 87,102 |
| Gillingham and Rainham E14001246 | 7,323 | 10,657 | 7,273 | 77,060 |
| Broxtowe E14001140 | 7,322 | 10,754 | 7,503 | 68,967 |
| Portsmouth North E14001431 | 7,322 | 10,293 | 7,386 | 75,132 |
| Mid Cheshire E14001361 | 7,316 | 10,116 | 7,171 | 69,526 |
| Brigg and Immingham E14001128 | 7,311 | 9,934 | 6,610 | 67,091 |
| Truro and Falmouth E14001554 | 7,311 | 11,440 | 7,451 | 68,686 |
| Suffolk Coastal E14001530 | 7,304 | 11,378 | 8,176 | 66,383 |
| Ashford E14001069 | 7,297 | 10,907 | 7,674 | 80,938 |
| Lancaster and Wyre E14001318 | 7,277 | 11,245 | 7,554 | 70,755 |
| Luton South and South Bedfordshire E14001346 | 7,277 | 9,268 | 5,566 | 101,388 |
| Staffordshire Moorlands E14001514 | 7,268 | 9,620 | 6,614 | 61,726 |
| Tiverton and Minehead E14001548 | 7,268 | 10,907 | 7,283 | 65,805 |
| East Worthing and Shoreham E14001218 | 7,262 | 11,253 | 8,018 | 73,090 |
| Hereford and South Herefordshire E14001281 | 7,252 | 10,556 | 7,067 | 71,607 |
| Croydon East E14001186 | 7,229 | 9,607 | 6,436 | 86,579 |
| Hove and Portslade E14001296 | 7,227 | 10,572 | 7,408 | 76,328 |
| West Worcestershire E14001579 | 7,227 | 11,295 | 8,280 | 71,419 |
| Crawley E14001184 | 7,222 | 10,475 | 7,493 | 93,303 |
| Sleaford and North Hykeham E14001476 | 7,199 | 10,865 | 7,805 | 70,478 |
| Exmouth and Exeter East E14001232 | 7,180 | 11,221 | 7,951 | 73,581 |
| Isle of Wight East E14001303 | 7,167 | 9,617 | 5,486 | 47,355 |
| Hayes and Harlington E14001276 | 7,165 | 8,311 | 4,762 | 106,160 |
| Ealing North E14001208 | 7,156 | 8,839 | 5,458 | 106,304 |
| Ilford South E14001301 | 7,155 | 8,112 | 4,460 | 110,942 |
| Chichester E14001166 | 7,152 | 11,425 | 8,596 | 76,972 |
| Harlow E14001267 | 7,150 | 10,498 | 7,174 | 86,298 |
| Finchley and Golders Green E14001238 | 7,140 | 9,013 | 6,833 | 103,141 |
| Hackney North and Stoke Newington E14001259 | 7,138 | 8,845 | 5,695 | 94,590 |
| North West Cambridgeshire E14001401 | 7,125 | 10,990 | 7,926 | 88,178 |
| Hendon E14001279 | 7,117 | 8,584 | 5,513 | 109,654 |
| Rochester and Strood E14001447 | 7,114 | 10,256 | 7,103 | 78,569 |
| Redditch E14001441 | 7,100 | 10,143 | 7,279 | 74,287 |
| West Suffolk E14001578 | 7,087 | 11,590 | 8,664 | 90,808 |
| West Dorset E14001575 | 7,074 | 11,567 | 8,117 | 66,831 |
| Ealing Southall E14001209 | 7,066 | 8,287 | 5,195 | 104,353 |
