Ethnic group by constituency, Census 2021
Usual residents of each of England's and Wales's 575 constituencies by high-level ethnic group, Census 2021, from the ONS Census API.
Asian, Asian British or Asian Welsh, highest: Leicester East
85,704
Census Day, 21 March 2021
Verified against source, 28 October 2026, 11:54 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | Asian, Asian British or Asian Welsh | Black, Black British, Black Welsh, Caribbean or African | Mixed or Multiple ethnic groups | White | Other ethnic group |
|---|---|---|---|---|---|
| Leicester East E14001326 | 85,704 | 5,093 | 3,614 | 25,066 | 5,181 |
| East Ham E14001213 | 77,109 | 16,748 | 4,246 | 26,572 | 6,359 |
| Ilford South E14001301 | 75,251 | 14,528 | 4,609 | 28,723 | 7,558 |
| Bradford West E14001120 | 74,034 | 3,793 | 3,462 | 35,838 | 4,228 |
| Brent West E14001123 | 66,964 | 16,575 | 4,478 | 34,215 | 11,439 |
| Slough E14001477 | 65,773 | 10,294 | 5,425 | 48,227 | 7,825 |
| Birmingham Perry Barr E14001098 | 64,576 | 20,907 | 4,613 | 25,623 | 6,141 |
| Birmingham Hall Green and Moseley E14001094 | 63,620 | 6,685 | 4,512 | 34,719 | 7,762 |
| Bethnal Green and Stepney E14001086 | 62,647 | 8,286 | 5,681 | 45,287 | 4,855 |
| Birmingham Ladywood E14001096 | 61,940 | 36,001 | 7,486 | 33,908 | 12,531 |
| Ilford North E14001300 | 60,186 | 8,942 | 4,222 | 39,318 | 6,811 |
| Poplar and Limehouse E14001430 | 59,501 | 10,678 | 7,077 | 55,618 | 5,737 |
| Ealing Southall E14001209 | 58,560 | 11,666 | 4,923 | 38,318 | 11,434 |
| Feltham and Heston E14001236 | 58,097 | 10,172 | 5,107 | 49,742 | 10,035 |
| Hayes and Harlington E14001276 | 56,207 | 13,924 | 4,883 | 40,502 | 10,886 |
| Harrow East E14001270 | 55,020 | 8,038 | 3,439 | 43,166 | 8,644 |
| Bradford East E14001118 | 54,332 | 3,257 | 3,823 | 54,384 | 3,196 |
| Harrow West E14001271 | 54,181 | 10,606 | 5,418 | 41,560 | 9,622 |
| Blackburn E14001102 | 53,364 | 1,232 | 2,057 | 53,759 | 1,998 |
| Leicester South E14001327 | 51,627 | 10,971 | 4,577 | 46,281 | 5,344 |
| Stratford and Bow E14001525 | 48,010 | 17,249 | 7,019 | 50,044 | 5,393 |
| Birmingham Yardley E14001100 | 46,398 | 7,295 | 4,678 | 50,042 | 5,103 |
| Dewsbury and Batley E14001196 | 45,848 | 797 | 2,420 | 53,149 | 1,563 |
| Brentford and Isleworth E14001124 | 45,437 | 9,124 | 6,475 | 58,503 | 9,187 |
| Luton North E14001345 | 43,475 | 12,161 | 5,163 | 51,316 | 3,642 |
| Birmingham Hodge Hill and Solihull North E14001095 | 41,698 | 9,626 | 5,977 | 60,736 | 4,257 |
| Luton South and South Bedfordshire E14001346 | 40,254 | 10,743 | 4,796 | 63,471 | 4,236 |
| West Ham and Beckton E14001576 | 38,776 | 31,037 | 7,806 | 52,694 | 6,913 |
| Barking E14001073 | 37,549 | 29,001 | 5,782 | 56,583 | 4,901 |
| Oldham West, Chadderton and Royton E14001416 | 36,689 | 4,326 | 2,731 | 66,546 | 1,732 |
| Smethwick E14001478 | 35,988 | 12,632 | 5,762 | 54,458 | 6,056 |
| Ealing North E14001208 | 34,255 | 16,942 | 7,007 | 55,197 | 14,355 |
| Walsall and Bloxwich E14001562 | 33,771 | 7,616 | 3,978 | 68,882 | 3,068 |
| Ruislip, Northwood and Pinner E14001454 | 32,357 | 4,033 | 4,105 | 55,280 | 4,098 |
| West Bromwich E14001574 | 31,547 | 9,579 | 4,660 | 60,305 | 4,797 |
| Hendon E14001279 | 31,179 | 14,471 | 6,495 | 65,004 | 13,720 |
| Wolverhampton West E14001596 | 30,353 | 9,491 | 5,520 | 62,263 | 5,028 |
| Gorton and Denton E14001251 | 30,246 | 10,401 | 4,785 | 64,298 | 3,958 |
| Uxbridge and South Ruislip E14001558 | 30,202 | 7,949 | 5,882 | 68,025 | 6,273 |
| Rochdale E14001446 | 30,125 | 3,195 | 2,385 | 64,893 | 2,308 |
| Bolton South and Walkden E14001111 | 30,064 | 7,624 | 2,957 | 79,797 | 3,094 |
| Brent East E14001122 | 29,953 | 29,122 | 8,105 | 51,096 | 16,234 |
| Manchester Rusholme E14001353 | 29,762 | 19,550 | 6,775 | 45,138 | 9,439 |
| Derby South E14001194 | 28,570 | 6,521 | 5,306 | 72,869 | 5,251 |
| Croydon West E14001188 | 28,327 | 37,439 | 9,859 | 40,790 | 6,088 |
| Leyton and Wanstead E14001334 | 27,317 | 15,731 | 7,356 | 60,910 | 5,931 |
| Walthamstow E14001563 | 26,514 | 18,817 | 7,991 | 61,802 | 7,293 |
| Watford E14001568 | 26,438 | 6,840 | 5,185 | 67,930 | 3,861 |
| Mitcham and Morden E14001371 | 26,066 | 19,448 | 7,270 | 64,466 | 6,512 |
| Huddersfield E14001297 | 25,961 | 7,120 | 6,045 | 69,211 | 3,706 |
| Peterborough E14001425 | 25,577 | 4,825 | 4,512 | 90,261 | 4,492 |
| Coventry South E14001182 | 25,546 | 11,818 | 4,151 | 73,475 | 4,762 |
| Preston E14001433 | 25,185 | 3,086 | 3,764 | 80,981 | 2,469 |
| Birmingham Edgbaston E14001092 | 24,944 | 12,360 | 6,334 | 58,751 | 5,955 |
| Wolverhampton South East E14001595 | 24,792 | 9,540 | 6,405 | 75,657 | 3,352 |
| Coventry East E14001180 | 24,416 | 12,680 | 4,231 | 72,343 | 4,615 |
| Wycombe E14001600 | 24,239 | 5,526 | 5,144 | 68,948 | 2,431 |
| Bradford South E14001119 | 24,067 | 2,691 | 3,769 | 76,924 | 1,811 |
| Holborn and St Pancras E14001290 | 23,030 | 11,297 | 7,200 | 58,107 | 6,386 |
| Leicester West E14001328 | 22,646 | 12,702 | 5,709 | 79,310 | 4,748 |
| Nottingham East E14001410 | 22,646 | 13,395 | 7,199 | 73,427 | 5,247 |
| Oldham East and Saddleworth E14001415 | 22,380 | 3,232 | 2,884 | 78,713 | 1,400 |
| Reading Central E14001438 | 22,294 | 8,098 | 5,619 | 76,571 | 3,753 |
| Newcastle upon Tyne Central and West E14001377 | 22,124 | 5,648 | 2,730 | 94,888 | 5,353 |
| Finchley and Golders Green E14001238 | 21,663 | 7,419 | 6,634 | 76,317 | 14,094 |
| Burnley E14001142 | 21,534 | 362 | 1,763 | 85,010 | 885 |
| Manchester Central E14001352 | 21,458 | 14,109 | 5,882 | 75,164 | 5,804 |
| Cities of London and Westminster E14001172 | 21,404 | 6,495 | 7,343 | 72,023 | 12,716 |
| Ealing Central and Acton E14001207 | 21,149 | 14,188 | 8,590 | 73,770 | 14,729 |
| Dagenham and Rainham E14001189 | 21,032 | 20,903 | 4,704 | 69,148 | 3,411 |
| Earley and Woodley E14001210 | 20,711 | 4,795 | 4,202 | 73,512 | 2,494 |
| Sutton and Cheam E14001534 | 20,091 | 4,698 | 4,875 | 71,072 | 3,889 |
| Tipton and Wednesbury E14001547 | 19,522 | 7,399 | 4,059 | 80,428 | 2,587 |
| Halifax E14001262 | 19,467 | 962 | 2,159 | 83,769 | 1,227 |
| Wimbledon E14001586 | 19,356 | 3,873 | 6,373 | 75,973 | 4,823 |
| Oxford East E14001419 | 19,240 | 6,537 | 6,427 | 80,642 | 4,613 |
| Swindon South E14001537 | 19,230 | 3,416 | 3,440 | 84,676 | 2,257 |
| Leeds North East E14001321 | 19,158 | 6,891 | 4,996 | 61,305 | 3,830 |
| Chipping Barnet E14001169 | 19,119 | 7,107 | 6,368 | 71,544 | 8,761 |
| Bolton North East E14001110 | 19,106 | 4,352 | 2,635 | 86,020 | 1,806 |
| Milton Keynes Central E14001369 | 18,951 | 15,610 | 5,580 | 82,453 | 3,222 |
| Windsor E14001588 | 18,620 | 3,213 | 4,296 | 81,438 | 3,304 |
| Birmingham Erdington E14001093 | 18,609 | 16,208 | 7,119 | 76,778 | 3,008 |
| Kingston and Surbiton E14001312 | 18,554 | 3,419 | 6,115 | 81,177 | 5,852 |
| Pendle and Clitheroe E14001422 | 18,537 | 253 | 1,565 | 87,579 | 862 |
| Bedford E14001084 | 18,477 | 7,304 | 5,336 | 76,203 | 2,645 |
| Harborough, Oadby and Wigston E14001266 | 18,407 | 1,585 | 2,843 | 76,357 | 2,216 |
| Erith and Thamesmead E14001229 | 18,375 | 41,282 | 7,359 | 62,298 | 5,658 |
| Crawley E14001184 | 18,235 | 5,331 | 4,840 | 86,939 | 3,148 |
| Birmingham Selly Oak E14001099 | 17,703 | 6,661 | 6,022 | 74,374 | 3,233 |
| Queen's Park and Maida Vale E14001435 | 17,516 | 21,482 | 8,954 | 58,504 | 17,512 |
| Kensington and Bayswater E14001310 | 17,301 | 10,694 | 9,222 | 81,556 | 14,094 |
| Cambridge E14001149 | 17,279 | 3,057 | 6,418 | 93,475 | 3,854 |
| Carshalton and Wallington E14001153 | 16,699 | 7,767 | 5,287 | 72,073 | 3,188 |
| Keighley and Ilkley E14001308 | 16,677 | 512 | 1,755 | 79,669 | 767 |
| Croydon South E14001187 | 16,578 | 11,204 | 6,985 | 63,486 | 2,786 |
| Blackley and Middleton South E14001103 | 16,536 | 15,896 | 4,543 | 70,103 | 3,666 |
| Chingford and Woodford Green E14001167 | 16,468 | 11,934 | 7,142 | 69,779 | 5,682 |
| Southgate and Wood Green E14001503 | 16,411 | 15,178 | 8,052 | 74,964 | 13,867 |
| Greenwich and Woolwich E14001257 | 16,269 | 23,484 | 7,948 | 64,962 | 4,795 |
| Hampstead and Highgate E14001265 | 16,057 | 8,164 | 7,669 | 76,554 | 8,435 |
| Streatham and Croydon North E14001527 | 15,990 | 27,779 | 9,808 | 58,549 | 6,452 |
| Nottingham South E14001412 | 15,670 | 8,707 | 5,909 | 75,611 | 3,467 |
| Aldershot E14001063 | 15,592 | 2,780 | 2,936 | 93,162 | 2,960 |
| Sheffield Central E14001467 | 15,417 | 5,306 | 3,839 | 60,178 | 5,206 |
| Leeds East E14001320 | 15,370 | 7,887 | 3,774 | 83,289 | 2,261 |
| Edmonton and Winchmore Hill E14001221 | 15,214 | 28,985 | 6,862 | 58,293 | 17,454 |
| Tooting E14001550 | 15,033 | 10,765 | 6,556 | 71,402 | 3,531 |
| Solihull West and Shirley E14001479 | 14,959 | 1,255 | 2,766 | 71,514 | 1,868 |
| Middlesbrough and Thornaby East E14001367 | 14,807 | 3,700 | 2,555 | 86,919 | 3,358 |
| Woking E14001592 | 14,741 | 1,879 | 3,614 | 81,529 | 2,180 |
| Southampton Test E14001500 | 14,734 | 3,788 | 3,607 | 85,387 | 3,016 |
| South West Hertfordshire E14001496 | 14,466 | 2,281 | 3,552 | 77,146 | 1,614 |
| Hyndburn E14001299 | 14,431 | 262 | 1,276 | 77,457 | 599 |
| Sheffield Brightside and Hillsborough E14001466 | 14,334 | 9,007 | 4,560 | 75,929 | 6,212 |
| Stretford and Urmston E14001528 | 14,135 | 5,768 | 4,487 | 74,785 | 2,595 |
| Bermondsey and Old Southwark E14001085 | 14,116 | 19,489 | 7,204 | 59,997 | 6,353 |
| Aylesbury E14001071 | 14,105 | 3,976 | 3,863 | 85,897 | 1,623 |
| Leeds Central and Headingley E14001319 | 14,059 | 6,598 | 5,206 | 75,573 | 4,926 |
| Coventry North West E14001181 | 13,955 | 6,222 | 3,349 | 80,431 | 3,330 |
| Romford E14001448 | 13,882 | 8,790 | 4,455 | 78,417 | 2,720 |
| Croydon East E14001186 | 13,754 | 23,720 | 8,266 | 60,674 | 3,437 |
| Ashton-under-Lyne E14001070 | 13,636 | 3,264 | 2,406 | 79,527 | 1,207 |
| Maidenhead E14001348 | 13,617 | 1,594 | 3,313 | 83,763 | 1,916 |
| Leeds South E14001323 | 13,564 | 17,447 | 5,019 | 84,446 | 3,914 |
| Putney E14001434 | 13,382 | 8,836 | 7,082 | 76,742 | 5,278 |
| Manchester Withington E14001354 | 13,350 | 3,350 | 5,166 | 65,295 | 3,869 |
| Spelthorne E14001505 | 13,140 | 2,548 | 3,765 | 81,000 | 2,503 |
| Bury North E14001144 | 13,016 | 1,743 | 2,270 | 84,839 | 1,290 |
| Tottenham E14001553 | 12,977 | 33,652 | 9,414 | 64,090 | 16,144 |
| Islington South and Finsbury E14001306 | 12,825 | 14,313 | 8,409 | 72,344 | 8,065 |
| Hammersmith and Chiswick E14001264 | 12,784 | 13,035 | 8,106 | 73,630 | 8,675 |
| Mid Leicestershire E14001364 | 12,673 | 1,582 | 2,741 | 83,232 | 1,412 |
| Beaconsfield E14001082 | 12,542 | 1,550 | 3,346 | 76,786 | 2,253 |
| Altrincham and Sale West E14001065 | 12,193 | 1,667 | 3,248 | 81,306 | 2,510 |
| Stoke-on-Trent Central E14001520 | 12,170 | 4,107 | 2,881 | 91,427 | 2,356 |
| Warwick and Leamington E14001566 | 12,155 | 1,191 | 3,514 | 86,526 | 2,077 |
| Enfield North E14001225 | 12,142 | 25,810 | 8,096 | 66,756 | 14,572 |
| Richmond Park E14001445 | 12,139 | 2,207 | 6,654 | 85,216 | 5,266 |
| Wolverhampton North East E14001594 | 12,042 | 9,066 | 5,230 | 75,724 | 2,466 |
| Gravesham E14001254 | 11,999 | 6,952 | 2,828 | 81,891 | 3,230 |
| Hackney South and Shoreditch E14001260 | 11,992 | 26,626 | 8,162 | 56,787 | 8,992 |
| Chesham and Amersham E14001162 | 11,957 | 991 | 3,474 | 81,226 | 1,413 |
| Hackney North and Stoke Newington E14001259 | 11,957 | 22,493 | 7,195 | 64,139 | 10,484 |
| Cardiff South and Penarth W07000091 | 11,859 | 5,570 | 4,240 | 80,463 | 4,325 |
| Bolton West E14001112 | 11,728 | 1,673 | 2,134 | 81,630 | 1,105 |
| Sheffield South East E14001470 | 11,667 | 3,023 | 2,865 | 84,435 | 2,088 |
| Lewisham North E14001332 | 11,665 | 31,728 | 9,250 | 58,451 | 6,034 |
| Burton and Uttoxeter E14001143 | 11,410 | 1,347 | 2,585 | 95,898 | 1,291 |
| Derby North E14001193 | 11,324 | 3,531 | 3,467 | 82,788 | 2,126 |
| Dartford E14001191 | 11,247 | 12,024 | 3,471 | 79,796 | 2,303 |
| Cardiff East W07000089 | 11,195 | 4,434 | 4,607 | 83,520 | 4,253 |
| Rotherham E14001452 | 11,094 | 1,966 | 2,006 | 90,960 | 2,190 |
| Cheadle E14001158 | 11,075 | 811 | 2,467 | 78,901 | 2,225 |
| Lewisham East E14001331 | 11,070 | 33,910 | 9,491 | 57,085 | 5,637 |
| Northampton North E14001406 | 11,033 | 11,055 | 4,881 | 98,874 | 2,425 |
| Dudley E14001204 | 11,016 | 4,322 | 3,376 | 81,005 | 1,258 |
| Loughborough E14001342 | 10,979 | 2,054 | 2,689 | 83,598 | 1,404 |
| Nottingham North and Kimberley E14001411 | 10,961 | 10,416 | 6,312 | 78,859 | 2,200 |
| Chelsea and Fulham E14001160 | 10,944 | 9,504 | 7,250 | 84,154 | 7,668 |
| Thurrock E14001546 | 10,659 | 17,830 | 4,028 | 85,987 | 2,304 |
| Heywood and Middleton North E14001286 | 10,573 | 3,907 | 2,379 | 82,146 | 1,165 |
| Epsom and Ewell E14001227 | 10,552 | 1,922 | 4,419 | 88,326 | 2,639 |
| Liverpool Riverside E14001338 | 10,469 | 7,328 | 5,200 | 87,339 | 7,402 |
| Eltham and Chislehurst E14001223 | 10,414 | 11,969 | 5,551 | 78,770 | 3,716 |
| Sutton Coldfield E14001535 | 10,320 | 2,681 | 3,259 | 78,744 | 1,681 |
| Welwyn Hatfield E14001573 | 10,295 | 7,084 | 4,723 | 89,178 | 2,467 |
| Hertsmere E14001284 | 10,219 | 5,053 | 3,902 | 82,567 | 4,167 |
| St Albans E14001507 | 10,071 | 2,459 | 4,626 | 80,220 | 2,150 |
| Bexleyheath and Crayford E14001089 | 9,922 | 10,826 | 3,285 | 72,201 | 2,429 |
| Battersea E14001081 | 9,902 | 13,461 | 6,960 | 73,943 | 4,633 |
| Orpington E14001417 | 9,887 | 6,002 | 3,750 | 76,919 | 1,670 |
| Peckham E14001421 | 9,788 | 37,159 | 7,950 | 44,823 | 8,383 |
| Twickenham E14001556 | 9,679 | 2,143 | 5,488 | 87,113 | 2,912 |
| Old Bexley and Sidcup E14001414 | 9,564 | 5,023 | 3,245 | 81,026 | 2,233 |
| Portsmouth South E14001432 | 9,533 | 5,037 | 3,623 | 86,864 | 2,813 |
| Newport East W07000104 | 9,484 | 2,906 | 3,099 | 92,345 | 2,253 |
| Oxford West and Abingdon E14001420 | 9,475 | 2,258 | 4,474 | 87,770 | 2,286 |
| Islington North E14001305 | 9,398 | 15,998 | 8,451 | 67,948 | 8,033 |
| Wythenshawe and Sale East E14001602 | 9,249 | 5,380 | 4,802 | 89,359 | 2,791 |
| Buckingham and Bletchley E14001141 | 9,125 | 6,909 | 3,555 | 84,692 | 1,353 |
| Milton Keynes North E14001370 | 9,000 | 6,065 | 3,530 | 79,586 | 1,421 |
| Epping Forest E14001226 | 8,955 | 3,588 | 4,134 | 83,301 | 2,634 |
| Vauxhall and Camberwell Green E14001559 | 8,922 | 28,777 | 7,817 | 50,596 | 7,216 |
| Hornchurch and Upminster E14001292 | 8,910 | 7,469 | 3,526 | 85,908 | 1,701 |
| Bury South E14001145 | 8,817 | 2,787 | 3,239 | 88,520 | 3,368 |
| Halesowen E14001261 | 8,747 | 2,316 | 3,126 | 78,052 | 2,498 |
| Reigate E14001442 | 8,699 | 2,996 | 4,021 | 91,240 | 1,613 |
| Hornsey and Friern Barnet E14001293 | 8,519 | 8,397 | 7,651 | 71,907 | 6,627 |
| South Cambridgeshire E14001481 | 8,461 | 1,264 | 3,068 | 90,689 | 1,430 |
| Basingstoke E14001078 | 8,456 | 2,631 | 3,149 | 94,176 | 1,618 |
| Bristol North East E14001133 | 8,380 | 6,259 | 4,435 | 77,832 | 1,844 |
| Rugby E14001453 | 8,380 | 3,004 | 3,018 | 93,763 | 1,241 |
| Wakefield and Rothwell E14001560 | 8,327 | 2,484 | 2,104 | 91,562 | 1,552 |
| Surrey Heath E14001532 | 8,285 | 1,642 | 2,628 | 83,866 | 1,707 |
| Guildford E14001258 | 8,259 | 1,669 | 3,517 | 85,969 | 2,324 |
| Aldridge-Brownhills E14001064 | 8,142 | 1,947 | 2,249 | 79,904 | 1,365 |
| Salford E14001459 | 8,122 | 10,705 | 4,675 | 92,601 | 4,495 |
| Stockport E14001517 | 7,992 | 2,045 | 3,470 | 89,450 | 1,887 |
| Runnymede and Weybridge E14001456 | 7,946 | 1,710 | 3,812 | 90,701 | 1,938 |
| Spen Valley E14001506 | 7,943 | 698 | 2,001 | 84,044 | 448 |
| Stoke-on-Trent North E14001521 | 7,897 | 1,845 | 2,004 | 87,305 | 1,266 |
| Filton and Bradley Stoke E14001237 | 7,886 | 2,783 | 3,520 | 91,493 | 1,659 |
| Bromley and Biggin Hill E14001137 | 7,879 | 5,921 | 5,203 | 76,296 | 2,257 |
| Cardiff West W07000092 | 7,816 | 2,918 | 3,931 | 86,044 | 1,798 |
| Hemel Hempstead E14001278 | 7,799 | 4,009 | 3,867 | 86,134 | 1,487 |
| Colchester E14001176 | 7,782 | 4,922 | 3,914 | 95,504 | 2,205 |
| Nuneaton E14001413 | 7,756 | 1,750 | 1,804 | 87,190 | 985 |
| Leeds West and Pudsey E14001325 | 7,726 | 3,417 | 2,785 | 85,206 | 1,597 |
| Northampton South E14001407 | 7,700 | 7,396 | 3,762 | 90,027 | 1,500 |
| Chelmsford E14001159 | 7,693 | 3,648 | 3,300 | 91,304 | 1,264 |
| Gloucester E14001248 | 7,690 | 4,611 | 4,635 | 98,013 | 1,466 |
| Bristol Central E14001131 | 7,620 | 5,360 | 4,997 | 73,191 | 2,476 |
| Stourbridge E14001524 | 7,603 | 1,560 | 2,288 | 80,548 | 890 |
| Meriden and Solihull East E14001358 | 7,593 | 1,846 | 3,597 | 85,192 | 1,202 |
| Newcastle upon Tyne North E14001379 | 7,577 | 1,552 | 2,577 | 92,817 | 2,207 |
| Swindon North E14001536 | 7,528 | 2,604 | 2,788 | 92,342 | 1,132 |
| Bracknell E14001117 | 7,501 | 2,621 | 3,120 | 87,185 | 1,352 |
| Beckenham and Penge E14001083 | 7,463 | 11,320 | 7,434 | 77,994 | 2,936 |
| Wokingham E14001593 | 7,461 | 1,811 | 2,891 | 84,888 | 1,175 |
| Liverpool Wavertree E14001340 | 7,457 | 4,861 | 5,139 | 80,290 | 4,996 |
| Ashford E14001069 | 7,444 | 3,181 | 2,518 | 91,878 | 1,795 |
| Bristol East E14001132 | 7,428 | 10,794 | 5,295 | 84,200 | 2,340 |
| Swansea West W07000108 | 7,383 | 2,086 | 2,123 | 90,518 | 2,433 |
| Melton and Syston E14001357 | 7,219 | 566 | 1,594 | 84,362 | 614 |
| Southampton Itchen E14001499 | 6,983 | 2,878 | 3,691 | 94,602 | 1,909 |
| Stevenage E14001516 | 6,949 | 4,435 | 3,442 | 83,930 | 1,215 |
| Birmingham Northfield E14001097 | 6,868 | 8,187 | 6,339 | 83,894 | 2,500 |
| Dulwich and West Norwood E14001205 | 6,866 | 27,142 | 9,137 | 58,787 | 5,169 |
| Ipswich E14001302 | 6,809 | 4,268 | 5,356 | 95,811 | 2,576 |
| Esher and Walton E14001230 | 6,779 | 1,233 | 4,225 | 88,697 | 1,996 |
| Maidstone and Malling E14001349 | 6,682 | 2,538 | 2,844 | 95,142 | 1,572 |
| Norwich South E14001409 | 6,615 | 2,609 | 3,376 | 90,661 | 1,967 |
| Shipley E14001472 | 6,554 | 726 | 2,197 | 87,187 | 758 |
| Stalybridge and Hyde E14001515 | 6,536 | 1,345 | 1,755 | 87,181 | 536 |
| Gillingham and Rainham E14001246 | 6,481 | 5,441 | 2,918 | 86,094 | 1,379 |
| Rushcliffe E14001457 | 6,479 | 970 | 2,939 | 88,847 | 1,009 |
| Doncaster Central E14001198 | 6,401 | 2,395 | 2,335 | 98,155 | 2,854 |
| Sunderland Central E14001531 | 6,351 | 1,914 | 1,050 | 87,206 | 893 |
| Romsey and Southampton North E14001449 | 6,342 | 1,242 | 2,020 | 87,657 | 1,352 |
| The Wrekin E14001543 | 6,177 | 2,114 | 2,494 | 96,380 | 1,177 |
| Stoke-on-Trent South E14001522 | 6,110 | 1,109 | 1,542 | 84,906 | 822 |
| Sheffield Heeley E14001469 | 6,089 | 6,460 | 4,732 | 86,020 | 2,372 |
| Ribble Valley E14001443 | 6,076 | 637 | 1,549 | 90,231 | 604 |
| Clapham and Brixton Hill E14001175 | 5,976 | 24,022 | 7,833 | 61,593 | 5,564 |
| Bristol North West E14001134 | 5,971 | 3,698 | 4,293 | 93,500 | 1,735 |
| Lewisham West and East Dulwich E14001333 | 5,951 | 19,986 | 8,177 | 61,907 | 3,573 |
| Harlow E14001267 | 5,872 | 6,038 | 3,450 | 93,832 | 1,928 |
| Worcester E14001597 | 5,860 | 1,212 | 2,285 | 93,477 | 1,038 |
| Newcastle upon Tyne East and Wallsend E14001378 | 5,851 | 3,168 | 2,255 | 101,623 | 2,010 |
| Wellingborough and Rushden E14001571 | 5,777 | 4,919 | 3,514 | 97,395 | 855 |
| York Central E14001604 | 5,748 | 976 | 2,512 | 98,630 | 1,404 |
| Reading West and Mid Berkshire E14001439 | 5,736 | 3,230 | 3,728 | 81,653 | 895 |
| North West Cambridgeshire E14001401 | 5,725 | 4,206 | 3,595 | 99,097 | 1,596 |
| Banbury E14001072 | 5,521 | 1,508 | 2,448 | 91,224 | 991 |
| Cardiff North W07000090 | 5,476 | 1,264 | 2,869 | 82,400 | 1,881 |
| Sheffield Hallam E14001468 | 5,445 | 1,262 | 2,878 | 81,948 | 1,436 |
| Exeter E14001231 | 5,426 | 988 | 2,758 | 90,932 | 1,592 |
| St Neots and Mid Cambridgeshire E14001512 | 5,387 | 1,506 | 2,987 | 94,703 | 1,119 |
| Canterbury E14001151 | 5,386 | 3,596 | 3,497 | 92,727 | 2,064 |
| Chatham and Aylesford E14001157 | 5,375 | 5,494 | 2,720 | 90,803 | 1,464 |
| Southend West and Leigh E14001502 | 5,298 | 2,122 | 2,916 | 91,505 | 991 |
| Bath E14001080 | 5,258 | 1,438 | 3,736 | 90,625 | 1,354 |
| Rochester and Strood E14001447 | 5,227 | 5,218 | 2,860 | 88,483 | 1,253 |
| Redditch E14001441 | 5,112 | 1,101 | 2,464 | 89,581 | 551 |
| Scunthorpe E14001462 | 5,106 | 696 | 1,308 | 97,104 | 1,237 |
| Brighton Pavilion E14001130 | 5,104 | 2,012 | 5,335 | 87,911 | 2,658 |
| Broxtowe E14001140 | 5,092 | 1,561 | 2,462 | 84,169 | 1,262 |
| Bicester and Woodstock E14001090 | 4,934 | 1,563 | 2,984 | 90,409 | 1,270 |
| Portsmouth North E14001431 | 4,838 | 2,033 | 1,865 | 90,413 | 984 |
| Southend East and Rochford E14001501 | 4,838 | 3,256 | 2,986 | 86,041 | 1,123 |
| Bournemouth East E14001115 | 4,817 | 1,624 | 3,914 | 94,173 | 2,410 |
| Hitchin E14001289 | 4,741 | 2,291 | 3,691 | 86,920 | 1,072 |
| Dunstable and Leighton Buzzard E14001206 | 4,698 | 4,118 | 3,724 | 94,239 | 1,201 |
| Eastleigh E14001220 | 4,663 | 962 | 2,038 | 85,001 | 890 |
| Lancaster and Wyre E14001318 | 4,644 | 1,043 | 1,739 | 88,405 | 1,002 |
| Worsley and Eccles E14001598 | 4,581 | 2,696 | 2,610 | 94,791 | 1,949 |
| Bournemouth West E14001116 | 4,534 | 1,634 | 4,001 | 94,882 | 2,170 |
| Stockton North E14001518 | 4,533 | 1,461 | 1,197 | 90,995 | 939 |
| Kettering E14001311 | 4,502 | 2,995 | 2,253 | 99,760 | 1,090 |
| Mid Bedfordshire E14001359 | 4,484 | 2,156 | 3,245 | 88,923 | 814 |
| Brighton Kemptown and Peacehaven E14001129 | 4,476 | 2,102 | 3,795 | 82,658 | 2,346 |
| Brentwood and Ongar E14001125 | 4,426 | 1,913 | 2,858 | 87,908 | 1,013 |
| Basildon and Billericay E14001077 | 4,418 | 5,497 | 2,961 | 94,274 | 952 |
| Tunbridge Wells E14001555 | 4,409 | 1,051 | 2,744 | 96,168 | 1,054 |
| Telford E14001541 | 4,388 | 3,448 | 2,833 | 93,276 | 858 |
| Warrington South E14001565 | 4,372 | 800 | 1,583 | 93,886 | 1,027 |
| South Basildon and East Thurrock E14001480 | 4,367 | 5,807 | 2,482 | 87,951 | 857 |
| Hove and Portslade E14001296 | 4,354 | 1,558 | 4,741 | 87,002 | 3,880 |
| Kingston upon Hull North and Cottingham E14001314 | 4,305 | 2,774 | 2,320 | 103,379 | 2,720 |
| Newcastle-under-Lyme E14001380 | 4,258 | 1,168 | 1,636 | 85,052 | 785 |
| Gedling E14001245 | 4,229 | 2,546 | 3,801 | 89,570 | 935 |
| Huntingdon E14001298 | 4,215 | 1,906 | 2,580 | 98,498 | 809 |
| City of Durham E14001173 | 4,141 | 726 | 1,904 | 92,899 | 1,011 |
| North Bedfordshire E14001384 | 4,141 | 2,465 | 3,466 | 93,365 | 780 |
| Cheltenham E14001161 | 4,128 | 1,004 | 2,547 | 91,448 | 1,069 |
| Colne Valley E14001177 | 4,106 | 1,209 | 2,651 | 84,374 | 710 |
| Plymouth Sutton and Devonport E14001427 | 4,062 | 1,892 | 2,828 | 96,836 | 1,770 |
| Mid Buckinghamshire E14001360 | 4,044 | 1,493 | 2,804 | 88,690 | 766 |
| North West Hampshire E14001403 | 4,035 | 1,760 | 2,300 | 99,380 | 741 |
| East Surrey E14001215 | 3,993 | 2,453 | 3,874 | 87,900 | 945 |
