General health by constituency, Census 2021
Usual residents of each of England's and Wales's 575 constituencies by how they described their general health, Census 2021, from the ONS Census API.
Very good health, highest: Kensington and Bayswater
79,077
Census Day, 21 March 2021
Verified against source, 28 October 2026, 10:26 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | Very good health | Good health | Fair health | Bad health | Very bad health |
|---|---|---|---|---|---|
| Kensington and Bayswater E14001310 | 79,077 | 36,011 | 12,045 | 4,261 | 1,473 |
| Birmingham Ladywood E14001096 | 77,109 | 49,191 | 17,309 | 6,236 | 2,020 |
| Poplar and Limehouse E14001430 | 75,589 | 44,488 | 12,802 | 4,319 | 1,413 |
| Ealing Central and Acton E14001207 | 73,577 | 41,111 | 12,580 | 3,857 | 1,301 |
| Chelsea and Fulham E14001160 | 73,448 | 31,560 | 9,870 | 3,430 | 1,212 |
| West Ham and Beckton E14001576 | 71,321 | 45,342 | 14,233 | 4,665 | 1,663 |
| Hendon E14001279 | 71,302 | 41,440 | 12,915 | 3,893 | 1,317 |
| Slough E14001477 | 71,257 | 46,654 | 14,505 | 3,993 | 1,135 |
| Tottenham E14001553 | 70,912 | 43,355 | 14,784 | 5,399 | 1,827 |
| Finchley and Golders Green E14001238 | 70,866 | 37,627 | 12,556 | 3,751 | 1,326 |
| Erith and Thamesmead E14001229 | 70,100 | 43,201 | 15,313 | 4,855 | 1,500 |
| Cities of London and Westminster E14001172 | 70,015 | 34,500 | 10,594 | 3,526 | 1,346 |
| Brent East E14001122 | 69,382 | 43,258 | 15,285 | 4,971 | 1,614 |
| Barking E14001073 | 68,934 | 44,076 | 14,429 | 4,910 | 1,467 |
| Brent West E14001123 | 68,857 | 45,603 | 14,099 | 3,833 | 1,279 |
| Cambridge E14001149 | 68,676 | 39,635 | 11,812 | 3,140 | 820 |
| Battersea E14001081 | 68,267 | 29,146 | 8,163 | 2,546 | 777 |
| Hampstead and Highgate E14001265 | 68,159 | 33,211 | 10,476 | 3,779 | 1,255 |
| Richmond Park E14001445 | 68,023 | 31,293 | 8,901 | 2,485 | 780 |
| Hackney North and Stoke Newington E14001259 | 67,992 | 31,613 | 11,145 | 3,961 | 1,558 |
| Stratford and Bow E14001525 | 67,344 | 41,730 | 13,078 | 4,101 | 1,461 |
| Brentford and Isleworth E14001124 | 67,291 | 43,078 | 13,177 | 3,921 | 1,260 |
| Hammersmith and Chiswick E14001264 | 67,131 | 33,927 | 10,411 | 3,559 | 1,203 |
| Milton Keynes Central E14001369 | 66,827 | 41,307 | 12,679 | 3,842 | 1,158 |
| Putney E14001434 | 66,670 | 31,851 | 9,313 | 2,640 | 846 |
| Ilford South E14001301 | 66,402 | 44,496 | 14,229 | 4,149 | 1,393 |
| Feltham and Heston E14001236 | 66,312 | 45,785 | 15,211 | 4,435 | 1,410 |
| Queen's Park and Maida Vale E14001435 | 65,647 | 37,187 | 13,759 | 5,301 | 2,073 |
| Southgate and Wood Green E14001503 | 65,483 | 42,278 | 14,485 | 4,699 | 1,527 |
| East Ham E14001213 | 65,299 | 44,156 | 15,239 | 4,762 | 1,577 |
| Bethnal Green and Stepney E14001086 | 65,286 | 40,852 | 13,631 | 5,148 | 1,839 |
| Ealing North E14001208 | 64,893 | 43,041 | 14,256 | 4,188 | 1,379 |
| Greenwich and Woolwich E14001257 | 64,876 | 36,700 | 11,233 | 3,528 | 1,118 |
| Wimbledon E14001586 | 64,081 | 33,724 | 9,499 | 2,395 | 696 |
| Enfield North E14001225 | 64,029 | 42,085 | 14,755 | 4,850 | 1,657 |
| Hayes and Harlington E14001276 | 63,939 | 43,225 | 13,936 | 4,026 | 1,276 |
| Walthamstow E14001563 | 63,880 | 40,939 | 12,434 | 3,927 | 1,237 |
| Mitcham and Morden E14001371 | 63,744 | 41,652 | 13,428 | 3,760 | 1,178 |
| Islington South and Finsbury E14001306 | 63,743 | 33,753 | 11,995 | 4,812 | 1,654 |
| Tooting E14001550 | 63,639 | 30,922 | 9,271 | 2,682 | 774 |
| Streatham and Croydon North E14001527 | 63,610 | 38,304 | 12,124 | 3,507 | 1,033 |
| Ealing Southall E14001209 | 63,579 | 41,676 | 14,095 | 4,295 | 1,257 |
| Manchester Central E14001352 | 63,494 | 38,297 | 13,657 | 5,274 | 1,691 |
| Edmonton and Winchmore Hill E14001221 | 63,373 | 42,065 | 14,853 | 4,934 | 1,583 |
| Lewisham North E14001332 | 63,261 | 37,546 | 11,504 | 3,694 | 1,125 |
| Thurrock E14001546 | 62,839 | 39,616 | 13,290 | 3,919 | 1,144 |
| Harrow West E14001271 | 62,787 | 41,203 | 12,747 | 3,544 | 1,106 |
| Croydon West E14001188 | 62,739 | 40,621 | 13,861 | 4,057 | 1,225 |
| Twickenham E14001556 | 62,523 | 32,251 | 9,231 | 2,580 | 750 |
| Oxford East E14001419 | 62,158 | 38,542 | 12,326 | 3,408 | 1,025 |
| Leicester East E14001326 | 61,846 | 40,777 | 15,491 | 5,024 | 1,517 |
| Hackney South and Shoreditch E14001260 | 61,783 | 33,121 | 11,617 | 4,478 | 1,558 |
| Uxbridge and South Ruislip E14001558 | 61,685 | 39,793 | 12,455 | 3,393 | 1,006 |
| Kingston and Surbiton E14001312 | 61,179 | 38,354 | 11,654 | 3,054 | 876 |
| Windsor E14001588 | 61,166 | 35,474 | 10,805 | 2,701 | 725 |
| Leyton and Wanstead E14001334 | 61,135 | 39,218 | 12,095 | 3,642 | 1,154 |
| Newcastle upon Tyne Central and West E14001377 | 61,099 | 42,530 | 17,846 | 7,093 | 2,173 |
| Clapham and Brixton Hill E14001175 | 61,055 | 30,699 | 9,421 | 2,890 | 923 |
| Reading Central E14001438 | 61,051 | 39,744 | 11,754 | 2,969 | 817 |
| Chipping Barnet E14001169 | 60,966 | 35,619 | 11,778 | 3,467 | 1,069 |
| Luton South and South Bedfordshire E14001346 | 60,727 | 42,533 | 14,472 | 4,417 | 1,351 |
| Coventry South E14001182 | 60,721 | 40,284 | 13,545 | 4,034 | 1,168 |
| Northampton North E14001406 | 60,605 | 45,672 | 15,889 | 4,852 | 1,250 |
| Salford E14001459 | 60,595 | 38,943 | 14,038 | 5,397 | 1,625 |
| Leeds South E14001323 | 60,456 | 40,531 | 15,930 | 5,708 | 1,764 |
| Dulwich and West Norwood E14001205 | 60,392 | 32,009 | 10,172 | 3,357 | 1,169 |
| Lewisham East E14001331 | 60,272 | 37,904 | 13,450 | 4,200 | 1,365 |
| Islington North E14001305 | 60,233 | 32,376 | 11,281 | 4,376 | 1,562 |
| Bermondsey and Old Southwark E14001085 | 60,138 | 32,722 | 10,015 | 3,217 | 1,067 |
| Esher and Walton E14001230 | 60,028 | 30,762 | 9,149 | 2,294 | 697 |
| Harrow East E14001270 | 59,972 | 40,365 | 13,043 | 3,731 | 1,197 |
| Ilford North E14001300 | 59,658 | 41,572 | 13,203 | 3,843 | 1,203 |
| Dagenham and Rainham E14001189 | 59,532 | 40,058 | 13,954 | 4,364 | 1,293 |
| Nottingham East E14001410 | 59,350 | 41,314 | 14,664 | 5,022 | 1,564 |
| Leicester West E14001328 | 59,157 | 42,780 | 16,310 | 5,223 | 1,641 |
| Reigate E14001442 | 59,011 | 34,849 | 11,170 | 2,716 | 821 |
| Peckham E14001421 | 58,799 | 33,206 | 11,301 | 3,624 | 1,173 |
| Leicester South E14001327 | 58,716 | 39,868 | 14,355 | 4,502 | 1,361 |
| Oxford West and Abingdon E14001420 | 58,629 | 34,470 | 10,162 | 2,413 | 589 |
| Welwyn Hatfield E14001573 | 58,628 | 38,222 | 12,476 | 3,521 | 904 |
| Bolton South and Walkden E14001111 | 58,627 | 40,022 | 16,437 | 6,449 | 2,001 |
| Aldershot E14001063 | 58,353 | 41,111 | 13,630 | 3,423 | 912 |
| Beckenham and Penge E14001083 | 58,242 | 34,414 | 10,623 | 2,981 | 890 |
| Epsom and Ewell E14001227 | 58,222 | 35,193 | 10,958 | 2,731 | 754 |
| Crawley E14001184 | 58,152 | 41,451 | 13,754 | 3,975 | 1,161 |
| Runnymede and Weybridge E14001456 | 58,055 | 33,772 | 10,625 | 2,857 | 798 |
| Hornsey and Friern Barnet E14001293 | 58,043 | 31,567 | 9,559 | 2,891 | 1,040 |
| Watford E14001568 | 58,028 | 36,812 | 11,325 | 3,166 | 920 |
| Maidenhead E14001348 | 57,840 | 33,707 | 9,552 | 2,401 | 705 |
| Chingford and Woodford Green E14001167 | 57,561 | 36,495 | 12,083 | 3,684 | 1,181 |
| Peterborough E14001425 | 57,210 | 47,459 | 17,764 | 5,618 | 1,616 |
| Manchester Rusholme E14001353 | 57,204 | 36,187 | 11,804 | 4,074 | 1,397 |
| Dartford E14001191 | 57,169 | 35,971 | 11,619 | 3,156 | 926 |
| Hertford and Stortford E14001283 | 57,141 | 34,349 | 10,719 | 2,740 | 750 |
| Birmingham Perry Barr E14001098 | 57,007 | 41,592 | 16,147 | 5,397 | 1,719 |
| Colchester E14001176 | 56,997 | 39,049 | 13,378 | 3,832 | 1,069 |
| Altrincham and Sale West E14001065 | 56,965 | 30,012 | 10,118 | 2,951 | 878 |
| West Suffolk E14001578 | 56,832 | 41,759 | 14,435 | 3,991 | 1,130 |
| Eltham and Chislehurst E14001223 | 56,726 | 35,596 | 12,576 | 4,233 | 1,289 |
| St Albans E14001507 | 56,488 | 30,499 | 9,384 | 2,481 | 672 |
| Hertsmere E14001284 | 56,451 | 33,832 | 11,531 | 3,137 | 957 |
| Guildford E14001258 | 56,367 | 32,854 | 9,394 | 2,398 | 722 |
| Filton and Bradley Stoke E14001237 | 56,305 | 35,706 | 11,458 | 3,036 | 836 |
| Holborn and St Pancras E14001290 | 56,213 | 32,130 | 11,636 | 4,528 | 1,513 |
| Vauxhall and Camberwell Green E14001559 | 56,104 | 31,964 | 10,644 | 3,484 | 1,133 |
| Birmingham Hodge Hill and Solihull North E14001095 | 56,098 | 40,941 | 16,988 | 6,171 | 2,096 |
| Newcastle upon Tyne North E14001379 | 56,079 | 32,990 | 12,497 | 4,003 | 1,161 |
| North West Essex E14001402 | 55,984 | 34,377 | 10,746 | 2,675 | 742 |
| Coventry East E14001180 | 55,980 | 39,304 | 15,595 | 5,623 | 1,782 |
| Leeds Central and Headingley E14001319 | 55,954 | 35,945 | 10,621 | 3,064 | 778 |
| Liverpool Riverside E14001338 | 55,937 | 36,930 | 15,098 | 7,306 | 2,466 |
| Winchester E14001587 | 55,878 | 34,534 | 10,794 | 2,838 | 721 |
| North East Hampshire E14001392 | 55,773 | 32,802 | 9,537 | 2,201 | 641 |
| Tunbridge Wells E14001555 | 55,729 | 34,258 | 11,441 | 3,115 | 883 |
| Lewisham West and East Dulwich E14001333 | 55,695 | 30,500 | 9,635 | 2,884 | 880 |
| Corby and East Northamptonshire E14001179 | 55,591 | 40,541 | 14,539 | 4,581 | 1,339 |
| Aylesbury E14001071 | 55,539 | 37,777 | 12,223 | 3,121 | 804 |
| Luton North E14001345 | 55,531 | 40,282 | 14,371 | 4,248 | 1,323 |
| Bristol North West E14001134 | 55,512 | 35,427 | 12,810 | 4,148 | 1,300 |
| Earley and Woodley E14001210 | 55,511 | 36,163 | 10,725 | 2,606 | 709 |
| Birmingham Hall Green and Moseley E14001094 | 55,476 | 39,488 | 15,533 | 5,094 | 1,707 |
| Woking E14001592 | 55,399 | 34,440 | 10,559 | 2,776 | 768 |
| Didcot and Wantage E14001197 | 55,369 | 35,853 | 11,418 | 2,848 | 731 |
| Maidstone and Malling E14001349 | 55,355 | 36,591 | 12,463 | 3,379 | 988 |
| Northampton South E14001407 | 55,292 | 38,484 | 12,316 | 3,329 | 966 |
| Chelmsford E14001159 | 55,252 | 36,373 | 11,682 | 3,032 | 870 |
| North West Cambridgeshire E14001401 | 55,168 | 40,200 | 13,735 | 4,020 | 1,096 |
| Wokingham E14001593 | 55,047 | 31,749 | 8,808 | 2,045 | 577 |
| Bradford West E14001120 | 55,019 | 42,392 | 16,033 | 6,010 | 1,900 |
| Cardiff South and Penarth W07000091 | 55,014 | 34,001 | 11,969 | 4,151 | 1,322 |
| Chesham and Amersham E14001162 | 54,968 | 31,439 | 9,530 | 2,446 | 678 |
| Wycombe E14001600 | 54,906 | 36,391 | 11,212 | 3,004 | 775 |
| St Neots and Mid Cambridgeshire E14001512 | 54,807 | 35,890 | 11,282 | 2,936 | 787 |
| Harpenden and Berkhamsted E14001268 | 54,768 | 29,081 | 8,566 | 2,151 | 575 |
| Warwick and Leamington E14001566 | 54,719 | 34,743 | 11,750 | 3,299 | 949 |
| Sutton and Cheam E14001534 | 54,717 | 35,503 | 10,740 | 2,849 | 815 |
| Bath E14001080 | 54,705 | 32,811 | 10,897 | 3,163 | 835 |
| Broxbourne E14001139 | 54,696 | 36,445 | 12,603 | 3,598 | 1,052 |
| Bury South E14001145 | 54,683 | 33,117 | 13,335 | 4,399 | 1,197 |
| Birmingham Erdington E14001093 | 54,658 | 40,135 | 17,998 | 6,730 | 2,201 |
| North West Hampshire E14001403 | 54,639 | 37,313 | 12,267 | 3,187 | 810 |
| Preston E14001433 | 54,624 | 38,405 | 15,450 | 5,433 | 1,573 |
| Blackley and Middleton South E14001103 | 54,453 | 34,047 | 14,547 | 5,914 | 1,783 |
| Croydon East E14001186 | 54,430 | 37,385 | 12,814 | 4,001 | 1,222 |
| Bradford East E14001118 | 54,394 | 41,093 | 15,858 | 5,801 | 1,846 |
| Horsham E14001294 | 54,387 | 35,024 | 10,969 | 2,733 | 769 |
| Buckingham and Bletchley E14001141 | 54,312 | 35,462 | 11,751 | 3,198 | 911 |
| Romford E14001448 | 54,312 | 36,831 | 12,414 | 3,585 | 1,122 |
| Derby South E14001194 | 54,217 | 40,298 | 16,486 | 5,715 | 1,801 |
| Wythenshawe and Sale East E14001602 | 54,213 | 35,015 | 14,904 | 5,687 | 1,763 |
| Bristol Central E14001131 | 54,069 | 29,483 | 7,561 | 2,028 | 505 |
| Gloucester E14001248 | 54,050 | 41,125 | 15,320 | 4,665 | 1,255 |
| South Cambridgeshire E14001481 | 53,993 | 35,489 | 11,630 | 2,931 | 865 |
| East Wiltshire E14001217 | 53,975 | 32,737 | 10,734 | 2,980 | 743 |
| Hornchurch and Upminster E14001292 | 53,918 | 36,022 | 12,697 | 3,750 | 1,124 |
| Gorton and Denton E14001251 | 53,878 | 37,162 | 15,086 | 5,735 | 1,829 |
| Nottingham South E14001412 | 53,876 | 35,817 | 13,458 | 4,696 | 1,520 |
| Bolton North East E14001110 | 53,724 | 37,318 | 15,597 | 5,692 | 1,587 |
| Harlow E14001267 | 53,704 | 38,175 | 13,850 | 4,158 | 1,234 |
| Bristol East E14001132 | 53,694 | 36,858 | 13,523 | 4,593 | 1,390 |
| Swindon South E14001537 | 53,632 | 40,459 | 13,859 | 3,972 | 1,098 |
| Epping Forest E14001226 | 53,619 | 33,412 | 11,374 | 3,175 | 1,033 |
| Blackburn E14001102 | 53,584 | 36,166 | 15,011 | 5,783 | 1,866 |
| Basingstoke E14001078 | 53,557 | 39,292 | 12,798 | 3,454 | 926 |
| Rushcliffe E14001457 | 53,521 | 32,014 | 10,879 | 3,013 | 816 |
| Hamble Valley E14001263 | 53,482 | 34,353 | 10,957 | 2,851 | 727 |
| Brighton Pavilion E14001130 | 53,476 | 34,582 | 10,696 | 3,318 | 947 |
| Leeds East E14001320 | 53,468 | 37,490 | 14,906 | 5,196 | 1,521 |
| Birmingham Edgbaston E14001092 | 53,371 | 35,415 | 13,620 | 4,513 | 1,427 |
| Croydon South E14001187 | 53,355 | 33,684 | 10,240 | 2,843 | 917 |
| Basildon and Billericay E14001077 | 53,246 | 36,538 | 13,050 | 4,041 | 1,228 |
| South West Hertfordshire E14001496 | 53,242 | 31,973 | 10,349 | 2,749 | 746 |
| Mid Buckinghamshire E14001360 | 53,212 | 32,134 | 9,586 | 2,242 | 623 |
| Carshalton and Wallington E14001153 | 53,074 | 35,825 | 11,564 | 3,473 | 1,077 |
| Bromley and Biggin Hill E14001137 | 53,059 | 31,391 | 9,744 | 2,604 | 758 |
| Farnham and Bordon E14001234 | 53,015 | 33,090 | 10,535 | 2,790 | 766 |
| York Central E14001604 | 53,007 | 38,458 | 13,072 | 3,770 | 963 |
| Southampton Test E14001500 | 52,987 | 38,723 | 13,284 | 4,253 | 1,284 |
| Surrey Heath E14001532 | 52,965 | 32,181 | 9,861 | 2,407 | 715 |
| Bracknell E14001117 | 52,887 | 35,172 | 10,323 | 2,683 | 714 |
| Wolverhampton South East E14001595 | 52,854 | 41,014 | 17,544 | 6,423 | 1,913 |
| Tatton E14001539 | 52,850 | 30,170 | 10,720 | 3,138 | 989 |
| Dunstable and Leighton Buzzard E14001206 | 52,843 | 38,008 | 12,650 | 3,533 | 946 |
| Sevenoaks E14001465 | 52,752 | 31,835 | 10,964 | 2,994 | 927 |
| Mid Bedfordshire E14001359 | 52,720 | 33,280 | 10,260 | 2,622 | 740 |
| Rugby E14001453 | 52,696 | 38,281 | 13,584 | 3,854 | 992 |
| Warrington South E14001565 | 52,659 | 32,901 | 11,607 | 3,535 | 966 |
| Ipswich E14001302 | 52,653 | 40,954 | 15,418 | 4,534 | 1,261 |
| Smethwick E14001478 | 52,612 | 39,198 | 15,874 | 5,527 | 1,686 |
| Bournemouth East E14001115 | 52,478 | 35,474 | 13,375 | 4,410 | 1,200 |
| Bicester and Woodstock E14001090 | 52,446 | 34,398 | 10,901 | 2,679 | 736 |
| Mid Sussex E14001366 | 52,369 | 32,235 | 10,265 | 2,758 | 776 |
| North Bedfordshire E14001384 | 52,303 | 36,445 | 11,612 | 3,079 | 778 |
| Walsall and Bloxwich E14001562 | 52,285 | 39,415 | 17,240 | 6,340 | 2,035 |
| Oldham West, Chadderton and Royton E14001416 | 52,274 | 36,733 | 15,826 | 5,567 | 1,624 |
| Pendle and Clitheroe E14001422 | 52,262 | 36,296 | 14,400 | 4,534 | 1,304 |
| Hove and Portslade E14001296 | 52,216 | 33,013 | 11,417 | 3,722 | 1,167 |
| Brentwood and Ongar E14001125 | 52,203 | 31,447 | 10,663 | 2,919 | 886 |
| Godalming and Ash E14001249 | 52,153 | 31,260 | 9,871 | 2,528 | 668 |
| Worsley and Eccles E14001598 | 52,092 | 34,810 | 13,691 | 4,695 | 1,342 |
| Lincoln E14001336 | 52,079 | 42,875 | 16,120 | 4,954 | 1,343 |
| Huntingdon E14001298 | 52,077 | 38,534 | 12,896 | 3,568 | 936 |
| Gravesham E14001254 | 52,013 | 36,416 | 13,291 | 4,088 | 1,092 |
| Burton and Uttoxeter E14001143 | 52,009 | 39,914 | 15,021 | 4,316 | 1,271 |
| Ashford E14001069 | 51,998 | 36,831 | 13,060 | 3,827 | 1,099 |
| Birmingham Selly Oak E14001099 | 51,969 | 36,074 | 13,980 | 4,562 | 1,409 |
| Birmingham Yardley E14001100 | 51,951 | 38,780 | 15,727 | 5,297 | 1,760 |
| Hitchin E14001289 | 51,931 | 32,762 | 10,648 | 2,652 | 722 |
| Ruislip, Northwood and Pinner E14001454 | 51,923 | 33,723 | 10,605 | 2,749 | 873 |
| Spelthorne E14001505 | 51,913 | 35,432 | 11,642 | 3,072 | 897 |
| East Surrey E14001215 | 51,902 | 32,610 | 10,855 | 2,947 | 849 |
| Swindon North E14001536 | 51,835 | 36,835 | 13,047 | 3,710 | 967 |
| Canterbury E14001151 | 51,827 | 37,204 | 13,299 | 3,857 | 1,083 |
| Beaconsfield E14001082 | 51,823 | 31,190 | 10,105 | 2,626 | 732 |
| Kingston upon Hull North and Cottingham E14001314 | 51,798 | 40,724 | 16,075 | 5,348 | 1,555 |
| South Northamptonshire E14001490 | 51,791 | 34,958 | 11,187 | 2,914 | 713 |
| Cardiff East W07000089 | 51,768 | 35,053 | 14,082 | 5,345 | 1,759 |
| North East Hertfordshire E14001393 | 51,754 | 35,170 | 11,904 | 3,174 | 787 |
| Hemel Hempstead E14001278 | 51,678 | 34,969 | 12,217 | 3,509 | 923 |
| Southampton Itchen E14001499 | 51,667 | 38,888 | 13,916 | 4,315 | 1,277 |
| Harrogate and Knaresborough E14001269 | 51,623 | 33,758 | 11,828 | 3,158 | 815 |
| Oldham East and Saddleworth E14001415 | 51,512 | 35,632 | 14,897 | 5,047 | 1,522 |
| Crewe and Nantwich E14001185 | 51,504 | 37,874 | 14,446 | 4,428 | 1,252 |
| Exeter E14001231 | 51,501 | 33,528 | 11,951 | 3,677 | 1,040 |
| Liverpool Wavertree E14001340 | 51,499 | 32,179 | 12,471 | 4,996 | 1,598 |
| Ely and East Cambridgeshire E14001224 | 51,453 | 36,878 | 12,893 | 3,341 | 904 |
| Henley and Thame E14001280 | 51,443 | 31,047 | 9,731 | 2,391 | 627 |
| Old Bexley and Sidcup E14001414 | 51,358 | 34,092 | 11,367 | 3,269 | 1,005 |
| Cheltenham E14001161 | 51,345 | 33,340 | 11,526 | 3,082 | 904 |
| Wolverhampton West E14001596 | 51,288 | 39,110 | 15,835 | 4,920 | 1,502 |
| Portsmouth South E14001432 | 51,285 | 37,398 | 13,724 | 4,266 | 1,197 |
| Bedford E14001084 | 51,276 | 38,985 | 14,190 | 4,300 | 1,211 |
| Kettering E14001311 | 51,258 | 39,811 | 14,400 | 4,016 | 1,115 |
| The Wrekin E14001543 | 51,059 | 36,865 | 14,448 | 4,616 | 1,354 |
| Middlesbrough and Thornaby East E14001367 | 51,006 | 36,165 | 15,658 | 6,432 | 2,078 |
| Coventry North West E14001181 | 50,950 | 36,560 | 13,890 | 4,469 | 1,421 |
| Daventry E14001192 | 50,912 | 37,478 | 12,628 | 3,442 | 921 |
| Newcastle upon Tyne East and Wallsend E14001378 | 50,851 | 38,814 | 16,975 | 6,363 | 1,904 |
| Taunton and Wellington E14001540 | 50,842 | 37,478 | 14,301 | 4,230 | 1,053 |
| South Leicestershire E14001488 | 50,813 | 34,888 | 11,901 | 3,056 | 854 |
| Witney E14001591 | 50,780 | 32,718 | 10,502 | 2,575 | 685 |
| Cardiff West W07000092 | 50,649 | 32,177 | 13,029 | 5,046 | 1,605 |
| Banbury E14001072 | 50,627 | 35,153 | 11,792 | 3,220 | 900 |
| Ribble Valley E14001443 | 50,611 | 32,786 | 11,698 | 3,143 | 857 |
| Sittingbourne and Sheppey E14001474 | 50,599 | 39,658 | 16,058 | 5,186 | 1,513 |
| Cheadle E14001158 | 50,483 | 30,195 | 10,713 | 3,129 | 959 |
| Chatham and Aylesford E14001157 | 50,366 | 36,571 | 13,521 | 4,174 | 1,224 |
| Bristol South E14001135 | 50,343 | 34,096 | 13,334 | 4,853 | 1,470 |
| Stockport E14001517 | 50,335 | 34,219 | 13,910 | 4,911 | 1,469 |
| Doncaster Central E14001198 | 50,320 | 38,792 | 15,850 | 5,471 | 1,707 |
| Orpington E14001417 | 50,308 | 32,797 | 11,005 | 3,188 | 929 |
| Stretford and Urmston E14001528 | 50,300 | 32,765 | 12,902 | 4,456 | 1,347 |
| Bromsgrove E14001138 | 50,253 | 32,850 | 11,705 | 3,329 | 1,046 |
| Bournemouth West E14001116 | 50,233 | 37,141 | 13,970 | 4,492 | 1,385 |
| Mid Leicestershire E14001364 | 50,174 | 35,197 | 12,174 | 3,176 | 920 |
| Wellingborough and Rushden E14001571 | 50,057 | 40,939 | 15,794 | 4,474 | 1,196 |
| West Bromwich E14001574 | 50,029 | 38,592 | 15,516 | 5,209 | 1,542 |
| Huddersfield E14001297 | 49,890 | 39,126 | 15,955 | 5,403 | 1,668 |
| Sheffield Hallam E14001468 | 49,845 | 29,895 | 9,861 | 2,680 | 688 |
| Loughborough E14001342 | 49,790 | 34,342 | 12,222 | 3,442 | 928 |
| Braintree E14001121 | 49,773 | 36,996 | 12,997 | 3,477 | 892 |
| Leeds North East E14001321 | 49,771 | 30,770 | 11,061 | 3,523 | 1,055 |
| Rochester and Strood E14001447 | 49,734 | 35,398 | 12,833 | 4,007 | 1,070 |
| Tipton and Wednesbury E14001547 | 49,724 | 38,458 | 17,343 | 6,559 | 1,911 |
| Tonbridge E14001549 | 49,717 | 32,425 | 11,180 | 3,089 | 804 |
| Newport East W07000104 | 49,650 | 36,908 | 15,758 | 6,068 | 1,703 |
| Romsey and Southampton North E14001449 | 49,648 | 33,861 | 11,210 | 3,078 | 816 |
| East Grinstead and Uckfield E14001212 | 49,621 | 32,115 | 10,501 | 2,660 | 711 |
| Burnley E14001142 | 49,607 | 36,515 | 15,918 | 5,761 | 1,754 |
| Sutton Coldfield E14001535 | 49,541 | 31,365 | 11,426 | 3,283 | 1,070 |
| Exmouth and Exeter East E14001232 | 49,373 | 33,675 | 12,208 | 3,664 | 1,010 |
| Goole and Pocklington E14001250 | 49,359 | 36,328 | 13,254 | 3,506 | 957 |
| Manchester Withington E14001354 | 49,337 | 28,332 | 9,282 | 3,078 | 1,001 |
| Southend West and Leigh E14001502 | 49,331 | 35,140 | 13,085 | 4,115 | 1,160 |
| Newbury E14001376 | 49,288 | 33,957 | 10,975 | 2,765 | 672 |
| Bradford South E14001119 | 49,277 | 37,483 | 15,477 | 5,420 | 1,605 |
| Witham E14001590 | 49,258 | 36,157 | 12,512 | 3,457 | 1,003 |
| Chorley E14001170 | 49,224 | 33,520 | 12,943 | 4,042 | 1,196 |
| Worcester E14001597 | 49,220 | 36,463 | 13,209 | 3,882 | 1,098 |
| Leigh and Atherton E14001329 | 49,169 | 36,559 | 15,480 | 5,422 | 1,547 |
| Bexleyheath and Crayford E14001089 | 49,138 | 33,573 | 11,613 | 3,298 | 1,040 |
| Dorking and Horley E14001201 | 49,117 | 31,317 | 10,001 | 2,648 | 732 |
| Meriden and Solihull East E14001358 | 49,081 | 32,505 | 12,521 | 4,144 | 1,177 |
| Newark E14001375 | 49,076 | 36,667 | 14,103 | 4,050 | 1,165 |
| Plymouth Sutton and Devonport E14001427 | 49,063 | 36,365 | 14,971 | 5,388 | 1,601 |
| Cardiff North W07000090 | 49,014 | 29,242 | 11,086 | 3,486 | 1,063 |
| Milton Keynes North E14001370 | 48,964 | 34,660 | 11,811 | 3,284 | 883 |
| Chichester E14001166 | 48,936 | 36,588 | 13,673 | 3,856 | 1,093 |
| Chester South and Eddisbury E14001164 | 48,858 | 30,430 | 10,641 | 3,033 | 873 |
| Harborough, Oadby and Wigston E14001266 | 48,842 | 35,346 | 12,741 | 3,507 | 972 |
| Arundel and South Downs E14001067 | 48,778 | 32,983 | 11,646 | 2,981 | 789 |
| Bury North E14001144 | 48,715 | 34,675 | 13,918 | 4,539 | 1,313 |
| South Cotswolds E14001482 | 48,688 | 31,759 | 10,619 | 2,697 | 765 |
| Faversham and Mid Kent E14001235 | 48,686 | 33,263 | 12,530 | 3,572 | 1,021 |
| Alyn and Deeside W07000082 | 48,662 | 34,201 | 13,454 | 4,411 | 1,344 |
| Halifax E14001262 | 48,625 | 37,336 | 15,089 | 5,017 | 1,517 |
| Selby E14001464 | 48,616 | 34,777 | 12,756 | 3,717 | 1,015 |
| Nottingham North and Kimberley E14001411 | 48,584 | 36,762 | 15,874 | 5,689 | 1,839 |
| Wigan E14001585 | 48,573 | 34,741 | 14,856 | 5,252 | 1,468 |
| Chippenham E14001168 | 48,527 | 33,419 | 12,032 | 3,107 | 859 |
| Droitwich and Evesham E14001203 | 48,493 | 35,651 | 13,158 | 3,696 | 988 |
| Maldon E14001351 | 48,478 | 34,758 | 12,416 | 3,403 | 921 |
| Rossendale and Darwen E14001450 | 48,460 | 33,296 | 13,414 | 4,900 | 1,338 |
| West Lancashire E14001577 | 48,342 | 33,184 | 13,166 | 4,430 | 1,315 |
| Wakefield and Rothwell E14001560 | 48,318 | 37,088 | 14,410 | 4,833 | 1,380 |
| Bolton West E14001112 | 48,307 | 32,258 | 12,329 | 4,062 | 1,314 |
