Highest qualification by constituency, Census 2021
Usual residents of each of England's and Wales's 575 constituencies by their highest qualification, Census 2021, from the ONS Census API.
No qualifications, highest: Leicester East
32,120
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | Does not apply | No qualifications | Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills | Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma | Apprenticeship | Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) | Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) |
|---|---|---|---|---|---|---|---|---|
| Barking E14001073 | 35,395 | 21,948 | 10,099 | 12,156 | 3,620 | 13,293 | 33,598 | 3,709 |
| Birmingham Ladywood E14001096 | 34,959 | 28,735 | 11,077 | 12,154 | 2,865 | 21,431 | 36,920 | 3,724 |
| Slough E14001477 | 34,440 | 21,045 | 10,924 | 12,340 | 4,324 | 13,931 | 35,936 | 4,604 |
| Ilford South E14001301 | 32,324 | 19,761 | 9,380 | 11,281 | 3,082 | 13,779 | 36,955 | 4,106 |
| East Ham E14001213 | 31,994 | 23,851 | 10,526 | 10,927 | 3,092 | 13,106 | 33,355 | 4,182 |
| Birmingham Hodge Hill and Solihull North E14001095 | 31,713 | 26,717 | 11,050 | 13,551 | 3,726 | 14,207 | 18,522 | 2,808 |
| Erith and Thamesmead E14001229 | 31,383 | 20,624 | 10,364 | 12,374 | 4,229 | 14,276 | 38,366 | 3,354 |
| Bradford East E14001118 | 31,193 | 25,368 | 10,561 | 12,394 | 4,268 | 13,046 | 19,228 | 2,934 |
| Bradford West E14001120 | 30,749 | 26,300 | 10,241 | 11,477 | 3,580 | 12,949 | 22,918 | 3,141 |
| Enfield North E14001225 | 30,152 | 22,328 | 9,559 | 11,853 | 4,035 | 13,618 | 32,869 | 2,962 |
| Bolton South and Walkden E14001111 | 30,122 | 24,679 | 10,581 | 13,245 | 5,397 | 14,594 | 21,984 | 2,934 |
| Birmingham Perry Barr E14001098 | 29,228 | 26,775 | 10,720 | 11,613 | 3,197 | 14,014 | 23,071 | 3,243 |
| Peterborough E14001425 | 28,963 | 25,763 | 13,277 | 14,137 | 5,699 | 14,129 | 23,490 | 4,208 |
| Hayes and Harlington E14001276 | 28,961 | 22,147 | 11,287 | 11,392 | 3,960 | 12,851 | 31,283 | 4,519 |
| Feltham and Heston E14001236 | 28,783 | 23,808 | 12,230 | 11,877 | 4,147 | 13,030 | 34,121 | 5,159 |
| Thurrock E14001546 | 28,539 | 19,502 | 10,881 | 13,604 | 4,223 | 14,384 | 26,589 | 3,087 |
| Edmonton and Winchmore Hill E14001221 | 28,224 | 24,390 | 9,920 | 11,023 | 3,810 | 13,223 | 32,901 | 3,317 |
| Dagenham and Rainham E14001189 | 28,105 | 20,971 | 10,048 | 12,479 | 4,253 | 13,069 | 27,195 | 3,081 |
| Leeds South E14001323 | 28,030 | 24,347 | 10,851 | 11,901 | 5,354 | 13,422 | 27,471 | 3,011 |
| Birmingham Hall Green and Moseley E14001094 | 27,870 | 22,344 | 8,895 | 10,885 | 2,303 | 12,910 | 29,562 | 2,529 |
| Wolverhampton South East E14001595 | 27,846 | 26,884 | 11,214 | 13,340 | 4,500 | 13,392 | 19,112 | 3,456 |
| Birmingham Yardley E14001100 | 27,826 | 23,702 | 9,993 | 12,070 | 3,270 | 13,641 | 20,194 | 2,820 |
| Walsall and Bloxwich E14001562 | 27,807 | 25,847 | 10,268 | 12,354 | 4,083 | 12,968 | 20,804 | 3,184 |
| Milton Keynes Central E14001369 | 27,735 | 14,660 | 10,117 | 13,606 | 3,997 | 14,775 | 38,035 | 2,891 |
| West Ham and Beckton E14001576 | 27,630 | 21,690 | 9,161 | 10,969 | 3,727 | 14,096 | 45,949 | 4,004 |
| Luton South and South Bedfordshire E14001346 | 27,562 | 22,188 | 10,822 | 11,792 | 4,814 | 13,683 | 28,730 | 3,913 |
| Leicester West E14001328 | 27,478 | 24,237 | 10,829 | 12,183 | 4,969 | 15,763 | 25,845 | 3,810 |
| Blackburn E14001102 | 27,400 | 22,686 | 9,438 | 11,567 | 4,227 | 12,687 | 21,602 | 2,803 |
| Leicester East E14001326 | 27,379 | 32,120 | 11,731 | 11,469 | 3,311 | 11,077 | 22,462 | 5,104 |
| Hendon E14001279 | 27,209 | 18,109 | 7,776 | 9,967 | 3,370 | 13,256 | 47,393 | 3,787 |
| Luton North E14001345 | 27,208 | 19,391 | 10,050 | 11,800 | 4,360 | 13,144 | 26,525 | 3,281 |
| Coventry East E14001180 | 27,102 | 22,098 | 10,522 | 12,600 | 5,028 | 13,797 | 23,868 | 3,268 |
| Gorton and Denton E14001251 | 27,069 | 21,303 | 9,068 | 11,762 | 4,559 | 13,155 | 23,831 | 2,943 |
| Blackley and Middleton South E14001103 | 27,012 | 21,389 | 8,955 | 11,017 | 4,589 | 12,453 | 22,680 | 2,648 |
| Brent East E14001122 | 26,950 | 24,009 | 9,605 | 10,488 | 4,102 | 13,685 | 41,517 | 4,155 |
| Tottenham E14001553 | 26,842 | 24,562 | 8,917 | 9,796 | 3,935 | 13,326 | 45,033 | 3,866 |
| Oldham West, Chadderton and Royton E14001416 | 26,776 | 22,804 | 9,899 | 11,860 | 5,081 | 13,716 | 19,449 | 2,439 |
| Birmingham Erdington E14001093 | 26,721 | 25,244 | 11,129 | 12,933 | 4,683 | 15,227 | 22,968 | 2,817 |
| Croydon West E14001188 | 26,678 | 17,238 | 9,079 | 11,115 | 3,558 | 13,539 | 38,029 | 3,267 |
| Derby South E14001194 | 26,649 | 22,961 | 10,569 | 12,305 | 5,345 | 13,968 | 23,361 | 3,359 |
| Ealing North E14001208 | 26,619 | 19,491 | 9,170 | 10,853 | 4,359 | 13,750 | 39,481 | 4,035 |
| Smethwick E14001478 | 26,397 | 25,178 | 9,580 | 11,512 | 3,837 | 13,008 | 21,961 | 3,425 |
| Brentford and Isleworth E14001124 | 26,312 | 17,210 | 8,700 | 10,009 | 3,671 | 12,764 | 45,984 | 4,078 |
| Hackney North and Stoke Newington E14001259 | 26,193 | 16,905 | 5,866 | 8,263 | 2,326 | 10,265 | 43,925 | 2,525 |
| Finchley and Golders Green E14001238 | 26,034 | 14,383 | 5,981 | 9,403 | 2,716 | 11,521 | 53,056 | 3,033 |
| Bradford South E14001119 | 25,820 | 21,242 | 10,078 | 12,174 | 5,147 | 13,526 | 18,883 | 2,392 |
| Poplar and Limehouse E14001430 | 25,700 | 16,144 | 7,260 | 9,066 | 2,367 | 13,955 | 60,924 | 3,195 |
| Walthamstow E14001563 | 25,539 | 17,009 | 7,724 | 9,029 | 2,838 | 11,832 | 45,342 | 3,104 |
| Ealing Southall E14001209 | 25,379 | 21,791 | 9,633 | 9,628 | 3,052 | 11,943 | 38,327 | 5,149 |
| Tipton and Wednesbury E14001547 | 25,266 | 27,524 | 10,741 | 12,738 | 4,634 | 13,181 | 16,802 | 3,108 |
| Northampton North E14001406 | 25,238 | 22,633 | 11,830 | 13,781 | 6,158 | 16,284 | 28,476 | 3,866 |
| Ilford North E14001300 | 25,228 | 16,678 | 8,356 | 10,793 | 2,894 | 12,793 | 39,412 | 3,323 |
| Newcastle upon Tyne Central and West E14001377 | 25,089 | 24,614 | 9,875 | 11,821 | 5,640 | 21,285 | 29,412 | 3,007 |
| Sheffield Brightside and Hillsborough E14001466 | 25,088 | 24,118 | 10,255 | 11,755 | 5,118 | 11,887 | 19,334 | 2,488 |
| Wythenshawe and Sale East E14001602 | 25,024 | 17,930 | 8,584 | 11,520 | 4,430 | 13,005 | 28,932 | 2,156 |
| Crawley E14001184 | 24,924 | 16,682 | 12,423 | 15,256 | 4,895 | 15,358 | 25,773 | 3,180 |
| Leeds East E14001320 | 24,861 | 21,300 | 9,984 | 11,943 | 5,333 | 13,652 | 22,883 | 2,625 |
| Harrow West E14001271 | 24,835 | 16,081 | 7,929 | 9,949 | 3,087 | 12,643 | 43,673 | 3,191 |
| Dartford E14001191 | 24,595 | 13,570 | 9,281 | 12,821 | 4,592 | 13,985 | 27,667 | 2,332 |
| Mitcham and Morden E14001371 | 24,582 | 17,988 | 9,082 | 10,850 | 4,159 | 13,871 | 39,722 | 3,508 |
| Lewisham East E14001331 | 24,551 | 16,276 | 8,063 | 10,332 | 3,246 | 12,526 | 39,490 | 2,707 |
| Oldham East and Saddleworth E14001415 | 24,440 | 19,422 | 8,839 | 11,505 | 5,463 | 13,922 | 22,564 | 2,451 |
| Nottingham North and Kimberley E14001411 | 24,326 | 20,992 | 9,680 | 12,403 | 4,912 | 13,552 | 20,402 | 2,481 |
| Brent West E14001123 | 24,299 | 24,608 | 10,225 | 10,330 | 3,538 | 13,464 | 42,293 | 4,913 |
| North West Cambridgeshire E14001401 | 24,233 | 15,685 | 10,061 | 13,697 | 5,047 | 15,848 | 26,970 | 2,679 |
| Middlesbrough and Thornaby East E14001367 | 24,142 | 22,352 | 8,998 | 11,938 | 5,129 | 14,922 | 21,453 | 2,406 |
| Dewsbury and Batley E14001196 | 24,102 | 22,173 | 8,857 | 11,493 | 4,001 | 12,682 | 17,986 | 2,483 |
| Bury South E14001145 | 23,880 | 15,455 | 7,934 | 12,157 | 4,152 | 13,183 | 27,705 | 2,265 |
| Uxbridge and South Ruislip E14001558 | 23,807 | 14,874 | 8,597 | 11,242 | 4,177 | 16,080 | 36,630 | 2,925 |
| Bolton North East E14001110 | 23,758 | 20,405 | 9,870 | 12,751 | 5,776 | 14,994 | 23,856 | 2,508 |
| Birmingham Northfield E14001097 | 23,709 | 19,679 | 9,148 | 12,036 | 4,055 | 13,915 | 23,046 | 2,200 |
| Bethnal Green and Stepney E14001086 | 23,624 | 18,715 | 7,464 | 9,197 | 2,291 | 14,731 | 47,642 | 3,092 |
| Rochdale E14001446 | 23,584 | 19,335 | 8,350 | 10,805 | 4,499 | 13,194 | 20,650 | 2,489 |
| Basildon and Billericay E14001077 | 23,513 | 17,142 | 11,028 | 13,911 | 4,404 | 14,250 | 21,615 | 2,239 |
| West Bromwich E14001574 | 23,469 | 23,797 | 10,117 | 11,850 | 4,361 | 12,996 | 20,954 | 3,347 |
| Stratford and Bow E14001525 | 23,338 | 17,750 | 7,674 | 9,356 | 2,583 | 13,238 | 50,558 | 3,218 |
| Corby and East Northamptonshire E14001179 | 23,329 | 19,121 | 10,797 | 14,231 | 5,648 | 15,456 | 25,072 | 2,939 |
| Richmond Park E14001445 | 23,299 | 7,229 | 3,790 | 7,241 | 1,817 | 9,676 | 56,528 | 1,902 |
| Southgate and Wood Green E14001503 | 23,272 | 21,228 | 8,171 | 10,171 | 3,905 | 13,110 | 45,059 | 3,556 |
| Harlow E14001267 | 23,161 | 17,925 | 11,366 | 13,958 | 4,985 | 14,694 | 22,421 | 2,610 |
| Colchester E14001176 | 23,023 | 13,801 | 9,311 | 13,417 | 4,307 | 17,708 | 30,397 | 2,360 |
| Preston E14001433 | 22,945 | 19,626 | 9,079 | 12,063 | 4,969 | 17,289 | 26,642 | 2,872 |
| Watford E14001568 | 22,928 | 13,652 | 8,031 | 10,798 | 3,570 | 12,680 | 35,955 | 2,634 |
| Burnley E14001142 | 22,882 | 21,437 | 9,488 | 11,865 | 5,554 | 14,342 | 21,320 | 2,665 |
| Northampton South E14001407 | 22,880 | 15,253 | 9,677 | 12,655 | 4,985 | 14,688 | 27,545 | 2,706 |
| Ipswich E14001302 | 22,788 | 19,542 | 10,846 | 13,027 | 5,626 | 14,924 | 25,182 | 2,885 |
| Sittingbourne and Sheppey E14001474 | 22,749 | 20,821 | 11,715 | 14,378 | 5,812 | 15,804 | 18,990 | 2,745 |
| Chipping Barnet E14001169 | 22,722 | 12,824 | 6,465 | 9,756 | 3,036 | 11,775 | 43,856 | 2,465 |
| Ealing Central and Acton E14001207 | 22,706 | 14,194 | 6,063 | 8,331 | 3,050 | 14,257 | 60,240 | 3,586 |
| Gloucester E14001248 | 22,701 | 17,702 | 10,947 | 14,241 | 5,636 | 17,314 | 25,215 | 2,659 |
| Leicester South E14001327 | 22,700 | 21,335 | 8,594 | 10,302 | 2,742 | 20,020 | 29,593 | 3,518 |
| Eltham and Chislehurst E14001223 | 22,692 | 15,625 | 7,708 | 10,817 | 3,579 | 12,533 | 35,124 | 2,341 |
| Huddersfield E14001297 | 22,577 | 19,378 | 8,737 | 10,947 | 5,276 | 15,589 | 26,932 | 2,606 |
| Esher and Walton E14001230 | 22,543 | 8,716 | 5,386 | 9,286 | 2,680 | 11,138 | 41,467 | 1,717 |
| Leyton and Wanstead E14001334 | 22,515 | 15,266 | 7,414 | 9,308 | 3,076 | 11,814 | 44,704 | 3,148 |
| Halifax E14001262 | 22,505 | 19,013 | 8,878 | 12,333 | 5,425 | 14,765 | 22,378 | 2,286 |
| Croydon East E14001186 | 22,501 | 15,410 | 8,850 | 11,775 | 3,661 | 13,257 | 31,927 | 2,470 |
| Carshalton and Wallington E14001153 | 22,491 | 13,289 | 8,166 | 11,208 | 3,597 | 13,097 | 30,856 | 2,309 |
| Chatham and Aylesford E14001157 | 22,466 | 16,783 | 10,193 | 13,623 | 5,184 | 14,710 | 20,421 | 2,476 |
| Stoke-on-Trent Central E14001520 | 22,421 | 23,280 | 9,882 | 12,859 | 5,817 | 15,886 | 20,194 | 2,602 |
| Aylesbury E14001071 | 22,417 | 13,635 | 9,240 | 12,394 | 4,668 | 14,702 | 30,140 | 2,268 |
| Gravesham E14001254 | 22,346 | 17,186 | 10,086 | 12,846 | 4,954 | 13,962 | 22,572 | 2,948 |
| Wolverhampton North East E14001594 | 22,290 | 21,941 | 9,734 | 12,138 | 4,640 | 13,025 | 18,061 | 2,699 |
| Buckingham and Bletchley E14001141 | 22,270 | 13,213 | 8,929 | 12,217 | 4,129 | 13,597 | 29,007 | 2,273 |
| Telford E14001541 | 22,210 | 17,450 | 9,856 | 13,368 | 4,643 | 15,018 | 19,902 | 2,356 |
| Wycombe E14001600 | 22,208 | 13,692 | 7,992 | 10,873 | 3,920 | 13,055 | 32,194 | 2,354 |
| Newport East W07000104 | 22,188 | 21,090 | 8,456 | 12,660 | 4,659 | 13,758 | 24,525 | 2,746 |
| Swindon North E14001536 | 22,178 | 14,445 | 10,919 | 14,223 | 5,150 | 14,776 | 22,205 | 2,498 |
| Greenwich and Woolwich E14001257 | 22,100 | 12,301 | 5,799 | 8,037 | 2,492 | 11,644 | 52,810 | 2,274 |
| Harrow East E14001270 | 22,076 | 20,077 | 8,417 | 10,263 | 3,171 | 11,767 | 39,153 | 3,383 |
| Chingford and Woodford Green E14001167 | 22,044 | 15,853 | 7,822 | 11,010 | 3,739 | 12,881 | 35,035 | 2,622 |
| Ashford E14001069 | 21,945 | 14,736 | 9,939 | 13,250 | 4,650 | 14,875 | 24,933 | 2,488 |
| Wellingborough and Rushden E14001571 | 21,919 | 19,640 | 11,618 | 13,898 | 5,736 | 14,955 | 21,734 | 2,960 |
| Dunstable and Leighton Buzzard E14001206 | 21,900 | 14,390 | 9,760 | 12,689 | 5,103 | 15,111 | 26,557 | 2,475 |
| Pendle and Clitheroe E14001422 | 21,839 | 18,594 | 8,741 | 11,293 | 5,765 | 14,896 | 25,231 | 2,437 |
| Kettering E14001311 | 21,819 | 16,242 | 10,219 | 13,857 | 5,705 | 15,007 | 25,147 | 2,603 |
| Manchester Central E14001352 | 21,816 | 18,996 | 7,572 | 10,155 | 4,060 | 16,189 | 40,914 | 2,715 |
| Reigate E14001442 | 21,812 | 10,975 | 7,471 | 12,063 | 3,558 | 13,722 | 36,797 | 2,169 |
| Kingston upon Hull North and Cottingham E14001314 | 21,807 | 20,611 | 9,443 | 11,916 | 6,060 | 17,571 | 25,061 | 3,031 |
| Aldershot E14001063 | 21,769 | 16,899 | 11,347 | 13,766 | 5,468 | 16,630 | 28,644 | 2,907 |
| Swindon South E14001537 | 21,736 | 16,214 | 12,246 | 14,305 | 5,045 | 13,869 | 26,015 | 3,589 |
| West Suffolk E14001578 | 21,733 | 21,743 | 10,526 | 13,641 | 6,236 | 15,425 | 25,618 | 3,226 |
| Wolverhampton West E14001596 | 21,711 | 20,033 | 9,164 | 11,676 | 4,213 | 13,783 | 28,744 | 3,332 |
| Earley and Woodley E14001210 | 21,710 | 11,405 | 7,575 | 10,330 | 3,528 | 14,985 | 34,049 | 2,132 |
| Kingston and Surbiton E14001312 | 21,701 | 11,551 | 6,309 | 9,372 | 3,087 | 14,455 | 46,175 | 2,466 |
| Queen's Park and Maida Vale E14001435 | 21,649 | 18,278 | 7,046 | 8,989 | 2,788 | 12,992 | 48,942 | 3,283 |
| Romford E14001448 | 21,645 | 16,684 | 9,535 | 12,618 | 4,415 | 14,000 | 26,759 | 2,608 |
| Burton and Uttoxeter E14001143 | 21,593 | 18,891 | 9,979 | 13,253 | 5,526 | 15,501 | 24,999 | 2,787 |
| Streatham and Croydon North E14001527 | 21,502 | 14,623 | 7,194 | 9,274 | 3,326 | 12,554 | 47,250 | 2,853 |
| Bedford E14001084 | 21,497 | 17,480 | 9,859 | 11,508 | 4,925 | 13,382 | 28,326 | 2,988 |
| Sutton and Cheam E14001534 | 21,491 | 11,834 | 7,182 | 10,224 | 3,683 | 12,769 | 35,033 | 2,410 |
| Maidstone and Malling E14001349 | 21,487 | 14,391 | 9,420 | 13,134 | 5,096 | 15,535 | 27,122 | 2,591 |
| Altrincham and Sale West E14001065 | 21,480 | 9,131 | 5,703 | 9,718 | 3,460 | 11,217 | 38,655 | 1,562 |
| Kingston upon Hull East E14001313 | 21,469 | 21,999 | 9,999 | 12,435 | 5,855 | 13,786 | 15,218 | 2,498 |
| Twickenham E14001556 | 21,457 | 8,108 | 4,615 | 8,158 | 2,207 | 11,065 | 50,008 | 1,717 |
| St Neots and Mid Cambridgeshire E14001512 | 21,447 | 10,613 | 7,595 | 10,935 | 4,083 | 13,497 | 35,594 | 1,938 |
| Rotherham E14001452 | 21,436 | 22,585 | 10,164 | 13,415 | 5,628 | 13,936 | 18,671 | 2,384 |
| Broxbourne E14001139 | 21,402 | 17,816 | 10,143 | 12,985 | 4,893 | 14,495 | 24,155 | 2,505 |
| Wimbledon E14001586 | 21,385 | 8,796 | 4,430 | 7,313 | 2,187 | 10,096 | 53,859 | 2,327 |
| Windsor E14001588 | 21,364 | 11,550 | 7,486 | 11,242 | 3,509 | 16,003 | 37,186 | 2,530 |
| Welwyn Hatfield E14001573 | 21,353 | 13,208 | 8,508 | 11,787 | 4,104 | 17,750 | 34,486 | 2,556 |
| Epsom and Ewell E14001227 | 21,349 | 10,870 | 6,905 | 11,045 | 3,470 | 13,428 | 38,554 | 2,237 |
| North West Hampshire E14001403 | 21,319 | 12,225 | 9,065 | 12,999 | 4,581 | 16,339 | 29,534 | 2,154 |
| Heywood and Middleton North E14001286 | 21,272 | 17,893 | 8,384 | 11,367 | 4,982 | 13,340 | 20,795 | 2,137 |
| Great Grimsby and Cleethorpes E14001255 | 21,241 | 22,562 | 11,134 | 14,271 | 5,345 | 13,441 | 16,860 | 2,579 |
| Hemel Hempstead E14001278 | 21,194 | 13,393 | 9,301 | 12,235 | 4,235 | 13,699 | 27,066 | 2,173 |
| Basingstoke E14001078 | 21,167 | 13,848 | 10,273 | 13,016 | 4,515 | 16,068 | 28,701 | 2,441 |
| Bristol North West E14001134 | 21,167 | 12,479 | 6,663 | 9,916 | 3,441 | 15,651 | 37,904 | 1,977 |
| Hornchurch and Upminster E14001292 | 21,138 | 17,057 | 9,579 | 13,191 | 4,377 | 14,325 | 25,317 | 2,527 |
| Birmingham Edgbaston E14001092 | 21,110 | 16,574 | 7,106 | 9,162 | 2,820 | 14,957 | 34,230 | 2,385 |
| Bristol East E14001132 | 21,084 | 15,770 | 8,118 | 10,725 | 4,276 | 14,552 | 33,262 | 2,270 |
| Rugby E14001453 | 21,051 | 14,520 | 8,778 | 12,449 | 5,812 | 14,615 | 29,569 | 2,613 |
| St Albans E14001507 | 21,018 | 8,597 | 5,498 | 8,917 | 2,769 | 10,387 | 40,606 | 1,730 |
| Didcot and Wantage E14001197 | 20,997 | 10,899 | 7,881 | 10,843 | 4,224 | 13,991 | 35,490 | 1,893 |
| Hertsmere E14001284 | 20,989 | 13,734 | 7,843 | 11,309 | 3,799 | 12,562 | 33,329 | 2,343 |
| Salford E14001459 | 20,971 | 18,823 | 7,940 | 10,657 | 4,458 | 17,824 | 37,421 | 2,505 |
| Cardiff West W07000092 | 20,962 | 15,329 | 6,359 | 10,050 | 3,512 | 11,431 | 32,712 | 2,150 |
| Woking E14001592 | 20,961 | 10,993 | 7,003 | 10,324 | 3,209 | 12,138 | 37,112 | 2,202 |
| Stockport E14001517 | 20,842 | 15,075 | 8,219 | 11,086 | 4,648 | 13,350 | 29,726 | 1,898 |
| Tunbridge Wells E14001555 | 20,838 | 11,299 | 7,342 | 12,024 | 3,526 | 13,162 | 35,105 | 2,130 |
| Coventry North West E14001181 | 20,836 | 16,758 | 9,099 | 11,533 | 5,197 | 15,448 | 25,625 | 2,794 |
| Reading Central E14001438 | 20,823 | 13,283 | 7,820 | 9,335 | 3,558 | 15,513 | 43,158 | 2,845 |
| Doncaster Central E14001198 | 20,798 | 22,128 | 10,418 | 12,971 | 5,982 | 14,505 | 22,332 | 3,006 |
| Dudley E14001204 | 20,765 | 20,715 | 9,026 | 11,819 | 4,800 | 13,221 | 18,242 | 2,389 |
| Cardiff East W07000089 | 20,731 | 15,954 | 6,695 | 10,283 | 3,583 | 15,792 | 32,414 | 2,556 |
| North West Essex E14001402 | 20,659 | 11,799 | 8,024 | 12,891 | 4,176 | 14,682 | 30,416 | 1,878 |
| Hertford and Stortford E14001283 | 20,600 | 11,384 | 7,801 | 11,837 | 3,834 | 14,133 | 34,098 | 2,015 |
| Ashton-under-Lyne E14001070 | 20,588 | 18,571 | 9,376 | 11,794 | 5,407 | 13,337 | 18,673 | 2,293 |
| Worsley and Eccles E14001598 | 20,568 | 16,377 | 8,588 | 12,192 | 5,386 | 14,462 | 27,030 | 2,027 |
| Rochester and Strood E14001447 | 20,565 | 15,384 | 9,724 | 13,024 | 4,875 | 14,885 | 22,227 | 2,358 |
| Sheffield Heeley E14001469 | 20,542 | 18,872 | 8,769 | 10,813 | 5,098 | 13,161 | 26,266 | 2,150 |
| Coventry South E14001182 | 20,513 | 14,815 | 7,921 | 10,785 | 4,059 | 23,280 | 35,198 | 3,179 |
| Stretford and Urmston E14001528 | 20,492 | 13,939 | 7,765 | 10,988 | 4,248 | 13,251 | 28,993 | 2,093 |
| Filton and Bradley Stoke E14001237 | 20,487 | 10,267 | 7,682 | 11,288 | 4,608 | 18,382 | 32,536 | 2,092 |
| Milton Keynes North E14001370 | 20,481 | 12,153 | 8,505 | 11,419 | 4,051 | 12,920 | 27,961 | 2,112 |
| South Basildon and East Thurrock E14001480 | 20,378 | 18,247 | 10,644 | 13,528 | 4,415 | 13,806 | 18,060 | 2,386 |
| Birkenhead E14001091 | 20,374 | 17,507 | 8,562 | 12,856 | 5,197 | 15,183 | 23,798 | 2,015 |
| Maidenhead E14001348 | 20,363 | 10,500 | 6,785 | 10,513 | 3,538 | 13,057 | 37,373 | 2,076 |
| Runnymede and Weybridge E14001456 | 20,363 | 12,128 | 7,340 | 10,889 | 3,823 | 14,069 | 35,110 | 2,385 |
| Nottingham East E14001410 | 20,355 | 17,446 | 7,804 | 10,175 | 3,579 | 25,463 | 34,343 | 2,749 |
| Chelmsford E14001159 | 20,337 | 12,525 | 8,658 | 12,648 | 4,272 | 14,994 | 31,420 | 2,358 |
| Bracknell E14001117 | 20,329 | 11,041 | 9,095 | 12,485 | 4,276 | 14,518 | 27,852 | 2,182 |
| Liverpool Walton E14001339 | 20,314 | 21,788 | 8,944 | 11,780 | 4,433 | 14,011 | 18,689 | 1,895 |
| Bexleyheath and Crayford E14001089 | 20,310 | 14,605 | 8,923 | 11,586 | 4,252 | 12,813 | 23,907 | 2,267 |
| Southampton Test E14001500 | 20,287 | 16,187 | 8,520 | 10,926 | 4,532 | 17,100 | 30,171 | 2,809 |
| Dulwich and West Norwood E14001205 | 20,280 | 10,974 | 5,304 | 7,502 | 2,221 | 10,164 | 48,889 | 1,765 |
| Wokingham E14001593 | 20,262 | 7,719 | 6,006 | 9,889 | 3,082 | 12,281 | 37,302 | 1,685 |
| Gillingham and Rainham E14001246 | 20,239 | 15,342 | 10,048 | 13,034 | 5,227 | 15,227 | 20,720 | 2,476 |
| Leigh and Atherton E14001329 | 20,217 | 18,470 | 9,575 | 13,588 | 5,985 | 15,910 | 22,209 | 2,225 |
| Harpenden and Berkhamsted E14001268 | 20,215 | 7,389 | 5,115 | 9,182 | 2,698 | 10,262 | 38,804 | 1,475 |
| Bristol South E14001135 | 20,190 | 16,399 | 8,172 | 10,658 | 4,401 | 12,794 | 29,506 | 1,976 |
| Lewisham North E14001332 | 20,140 | 12,546 | 6,137 | 8,149 | 2,547 | 12,628 | 52,625 | 2,357 |
| Beckenham and Penge E14001083 | 20,137 | 10,548 | 6,657 | 10,237 | 2,936 | 12,208 | 42,315 | 2,112 |
| Wakefield and Rothwell E14001560 | 20,132 | 19,415 | 9,354 | 12,288 | 5,662 | 13,395 | 23,280 | 2,503 |
| Southampton Itchen E14001499 | 20,082 | 15,737 | 9,217 | 12,397 | 5,589 | 18,156 | 26,273 | 2,610 |
| North Bedfordshire E14001384 | 20,060 | 11,519 | 8,271 | 12,432 | 4,816 | 15,115 | 30,142 | 1,860 |
| Stevenage E14001516 | 20,041 | 13,175 | 9,940 | 12,104 | 4,234 | 13,580 | 24,850 | 2,047 |
| Bury North E14001144 | 19,999 | 15,917 | 8,353 | 12,123 | 4,911 | 13,947 | 25,545 | 2,364 |
| East Wiltshire E14001217 | 19,996 | 11,290 | 8,020 | 12,620 | 4,829 | 15,669 | 26,890 | 1,856 |
| Lewisham West and East Dulwich E14001333 | 19,990 | 9,337 | 4,810 | 6,839 | 2,039 | 9,201 | 45,813 | 1,564 |
| Stoke-on-Trent North E14001521 | 19,990 | 21,032 | 9,039 | 12,216 | 5,975 | 13,168 | 16,702 | 2,194 |
| Croydon South E14001187 | 19,964 | 9,783 | 6,436 | 10,286 | 2,886 | 12,298 | 37,377 | 2,010 |
| Oxford East E14001419 | 19,959 | 15,268 | 7,407 | 8,471 | 3,407 | 16,280 | 44,122 | 2,546 |
| Portsmouth North E14001431 | 19,922 | 15,796 | 8,815 | 11,937 | 5,297 | 14,816 | 21,308 | 2,242 |
| Leeds West and Pudsey E14001325 | 19,910 | 16,361 | 8,588 | 10,731 | 5,125 | 13,136 | 24,938 | 1,942 |
