Religion by constituency, Census 2021
Usual residents of each of England's and Wales's 575 constituencies by religion, Census 2021, from the ONS Census API. The question was voluntary.
No religion, highest: Brighton Pavilion
61,846
Census Day, 21 March 2021
Verified against source, 30 October 2026, 11:50 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | No religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other religion | Not answered |
|---|---|---|---|---|---|---|---|---|---|
| Brighton Pavilion E14001130 | 61,846 | 26,874 | 987 | 742 | 694 | 2,627 | 180 | 1,091 | 7,978 |
| Rhondda and Ogmore W07000107 | 61,379 | 31,392 | 182 | 142 | 32 | 384 | 89 | 474 | 5,993 |
| Bristol South E14001135 | 59,665 | 33,661 | 424 | 526 | 118 | 2,666 | 115 | 571 | 6,347 |
| Cambridge E14001149 | 56,632 | 42,814 | 1,368 | 2,431 | 954 | 6,204 | 277 | 988 | 12,415 |
| Pontypridd W07000106 | 56,207 | 37,328 | 308 | 285 | 30 | 804 | 124 | 457 | 5,893 |
| York Central E14001604 | 55,816 | 40,971 | 716 | 685 | 164 | 1,779 | 121 | 867 | 8,151 |
| Norwich South E14001409 | 55,628 | 35,498 | 809 | 1,586 | 270 | 3,053 | 148 | 991 | 7,245 |
| Kingston upon Hull East E14001313 | 55,381 | 39,628 | 240 | 257 | 52 | 1,188 | 77 | 313 | 6,122 |
| Plymouth Sutton and Devonport E14001427 | 55,362 | 40,150 | 604 | 505 | 113 | 2,547 | 63 | 844 | 7,200 |
| Lincoln E14001336 | 54,807 | 50,687 | 386 | 485 | 78 | 1,974 | 114 | 845 | 7,995 |
| Bristol Central E14001131 | 54,336 | 22,387 | 884 | 976 | 548 | 5,684 | 315 | 967 | 7,547 |
| Blaenau Gwent and Rhymney W07000084 | 54,214 | 33,473 | 170 | 97 | 26 | 381 | 152 | 427 | 5,459 |
| Caerphilly W07000088 | 54,011 | 35,644 | 176 | 168 | 46 | 332 | 97 | 418 | 5,481 |
| Newcastle upon Tyne East and Wallsend E14001378 | 53,369 | 48,505 | 449 | 1,029 | 114 | 3,918 | 339 | 556 | 6,631 |
| Great Grimsby and Cleethorpes E14001255 | 53,173 | 45,232 | 310 | 226 | 43 | 1,412 | 109 | 504 | 6,421 |
| Kingston upon Hull North and Cottingham E14001314 | 52,909 | 48,348 | 392 | 304 | 58 | 5,285 | 123 | 546 | 7,534 |
| Hove and Portslade E14001296 | 52,755 | 34,661 | 817 | 679 | 1,397 | 3,447 | 120 | 1,008 | 6,651 |
| Bristol East E14001132 | 52,728 | 35,084 | 505 | 642 | 154 | 12,097 | 631 | 899 | 7,318 |
| Hastings and Rye E14001274 | 52,384 | 41,469 | 639 | 483 | 209 | 1,820 | 39 | 884 | 6,890 |
| Colchester E14001176 | 52,245 | 47,751 | 966 | 2,091 | 180 | 3,139 | 127 | 786 | 7,040 |
| Bristol North West E14001134 | 52,096 | 42,916 | 519 | 910 | 334 | 3,983 | 408 | 625 | 7,406 |
| Merthyr Tydfil and Aberdare W07000099 | 51,664 | 41,358 | 224 | 179 | 15 | 467 | 96 | 395 | 5,254 |
| Sittingbourne and Sheppey E14001474 | 51,537 | 52,848 | 290 | 508 | 81 | 1,329 | 183 | 499 | 5,739 |
| Ipswich E14001302 | 51,535 | 48,431 | 517 | 1,252 | 82 | 4,606 | 363 | 727 | 7,307 |
| Southampton Itchen E14001499 | 51,149 | 44,472 | 536 | 1,019 | 106 | 3,858 | 938 | 781 | 7,202 |
| Leeds Central and Headingley E14001319 | 50,927 | 30,908 | 599 | 1,743 | 730 | 10,570 | 753 | 849 | 9,283 |
| Newport West and Islwyn W07000105 | 50,569 | 42,198 | 283 | 377 | 65 | 1,814 | 281 | 445 | 5,557 |
| West Suffolk E14001578 | 50,360 | 56,943 | 485 | 445 | 143 | 1,496 | 75 | 617 | 7,584 |
| Bath E14001080 | 50,266 | 40,104 | 744 | 721 | 224 | 1,551 | 120 | 690 | 7,991 |
| Exeter E14001231 | 50,196 | 39,150 | 591 | 590 | 179 | 2,306 | 135 | 738 | 7,811 |
| Swansea West W07000108 | 50,101 | 38,779 | 525 | 615 | 99 | 5,857 | 192 | 601 | 7,774 |
| Portsmouth South E14001432 | 49,530 | 39,792 | 698 | 1,117 | 126 | 7,531 | 288 | 749 | 8,039 |
| Corby and East Northamptonshire E14001179 | 49,308 | 58,367 | 289 | 514 | 105 | 751 | 332 | 508 | 6,417 |
| Filton and Bradley Stoke E14001237 | 49,183 | 44,454 | 513 | 2,433 | 73 | 3,003 | 554 | 498 | 6,629 |
| Erewash E14001228 | 49,169 | 38,844 | 226 | 483 | 32 | 439 | 313 | 523 | 5,146 |
| Plymouth Moor View E14001426 | 49,087 | 44,429 | 287 | 271 | 64 | 722 | 21 | 440 | 5,288 |
| Neath and Swansea East W07000103 | 49,057 | 41,580 | 272 | 308 | 27 | 1,011 | 128 | 440 | 6,704 |
| Brighton Kemptown and Peacehaven E14001129 | 49,052 | 34,164 | 768 | 777 | 414 | 2,744 | 95 | 912 | 6,451 |
| Sheffield Heeley E14001469 | 48,996 | 41,911 | 412 | 430 | 82 | 6,766 | 150 | 551 | 6,373 |
| Basingstoke E14001078 | 48,970 | 46,915 | 1,264 | 3,291 | 102 | 2,210 | 338 | 838 | 6,099 |
| Gedling E14001245 | 48,884 | 41,816 | 323 | 656 | 78 | 2,388 | 864 | 469 | 5,603 |
| Norwich North E14001408 | 48,879 | 40,681 | 372 | 371 | 124 | 1,712 | 84 | 543 | 6,365 |
| St Neots and Mid Cambridgeshire E14001512 | 48,845 | 45,653 | 481 | 1,413 | 213 | 1,899 | 209 | 513 | 6,476 |
| Aberafan Maesteg W07000081 | 48,585 | 37,092 | 244 | 273 | 16 | 751 | 89 | 387 | 5,138 |
| Camborne and Redruth E14001148 | 48,500 | 42,106 | 341 | 68 | 90 | 230 | 33 | 708 | 7,019 |
| Portsmouth North E14001431 | 48,356 | 42,147 | 379 | 479 | 73 | 2,643 | 171 | 510 | 5,374 |
| Bournemouth West E14001116 | 48,055 | 45,371 | 673 | 1,044 | 461 | 2,403 | 83 | 956 | 8,173 |
| Wellingborough and Rushden E14001571 | 47,981 | 51,561 | 377 | 2,919 | 87 | 1,984 | 320 | 791 | 6,440 |
| Mansfield E14001355 | 47,928 | 49,150 | 297 | 351 | 37 | 1,140 | 226 | 475 | 5,723 |
| St Austell and Newquay E14001508 | 47,839 | 43,987 | 331 | 88 | 86 | 116 | 18 | 675 | 6,615 |
| Ashfield E14001068 | 47,747 | 39,964 | 176 | 308 | 29 | 598 | 200 | 416 | 5,583 |
| East Thanet E14001216 | 47,721 | 47,349 | 447 | 685 | 161 | 1,780 | 61 | 689 | 6,181 |
| Nottingham North and Kimberley E14001411 | 47,638 | 42,425 | 387 | 1,414 | 79 | 8,269 | 1,563 | 530 | 6,441 |
| Basildon and Billericay E14001077 | 47,565 | 50,358 | 361 | 1,264 | 233 | 2,008 | 202 | 444 | 5,668 |
| Sherwood Forest E14001471 | 47,438 | 47,626 | 239 | 326 | 62 | 644 | 274 | 487 | 5,849 |
| Bridgend W07000086 | 47,438 | 40,488 | 280 | 234 | 27 | 636 | 76 | 481 | 5,394 |
| Kettering E14001311 | 47,309 | 52,344 | 380 | 969 | 83 | 1,558 | 1,105 | 501 | 6,351 |
| East Worthing and Shoreham E14001218 | 47,257 | 42,901 | 473 | 452 | 319 | 1,426 | 67 | 659 | 6,069 |
| Newport East W07000104 | 47,243 | 45,362 | 291 | 441 | 47 | 9,634 | 202 | 524 | 6,341 |
| Kingston upon Hull West and Haltemprice E14001315 | 47,175 | 46,646 | 273 | 283 | 78 | 3,322 | 136 | 433 | 6,616 |
| Newcastle upon Tyne North E14001379 | 47,105 | 45,360 | 442 | 1,655 | 327 | 4,489 | 482 | 452 | 6,419 |
| Harlow E14001267 | 47,084 | 51,349 | 420 | 1,011 | 432 | 3,924 | 123 | 691 | 6,086 |
| Islington South and Finsbury E14001306 | 46,959 | 41,199 | 994 | 1,315 | 1,264 | 13,215 | 359 | 1,522 | 9,129 |
| Telford E14001541 | 46,899 | 47,277 | 279 | 913 | 44 | 1,374 | 1,774 | 557 | 5,683 |
| Didcot and Wantage E14001197 | 46,880 | 49,562 | 423 | 1,082 | 189 | 1,098 | 176 | 477 | 6,331 |
| Torfaen W07000109 | 46,872 | 38,327 | 260 | 253 | 14 | 363 | 62 | 490 | 5,631 |
| North West Hampshire E14001403 | 46,727 | 51,624 | 610 | 1,225 | 72 | 1,036 | 212 | 525 | 6,185 |
| Braintree E14001121 | 46,671 | 49,258 | 265 | 355 | 213 | 717 | 79 | 449 | 6,127 |
| Nottingham East E14001410 | 46,606 | 39,265 | 776 | 1,845 | 368 | 20,559 | 1,256 | 1,047 | 10,192 |
| Gloucester E14001248 | 46,535 | 54,626 | 370 | 1,060 | 63 | 5,938 | 191 | 601 | 7,029 |
| Newcastle upon Tyne Central and West E14001377 | 46,483 | 54,180 | 621 | 1,696 | 150 | 19,112 | 724 | 484 | 7,294 |
| Nottingham South E14001412 | 46,462 | 37,624 | 562 | 2,370 | 506 | 11,132 | 1,582 | 729 | 8,395 |
| Leeds South E14001323 | 46,326 | 53,073 | 463 | 1,455 | 148 | 15,022 | 580 | 547 | 6,776 |
| Taunton and Wellington E14001540 | 46,313 | 52,326 | 336 | 392 | 84 | 821 | 56 | 556 | 7,020 |
| Swindon North E14001536 | 46,296 | 48,494 | 610 | 1,669 | 77 | 2,051 | 646 | 613 | 5,938 |
| Vale of Glamorgan W07000110 | 46,224 | 40,869 | 277 | 200 | 105 | 782 | 101 | 440 | 5,391 |
| Huntingdon E14001298 | 46,172 | 51,508 | 428 | 574 | 133 | 2,068 | 196 | 544 | 6,385 |
| Calder Valley E14001147 | 46,165 | 44,266 | 368 | 172 | 65 | 1,734 | 181 | 638 | 5,458 |
| Southend West and Leigh E14001502 | 46,160 | 44,363 | 500 | 1,203 | 1,161 | 2,658 | 118 | 571 | 6,097 |
| Cardiff South and Penarth W07000091 | 46,143 | 36,271 | 545 | 2,088 | 171 | 12,848 | 428 | 764 | 7,200 |
| Chatham and Aylesford E14001157 | 46,141 | 47,915 | 290 | 969 | 74 | 2,673 | 1,718 | 528 | 5,545 |
| Barnsley South E14001075 | 45,873 | 52,138 | 188 | 171 | 32 | 633 | 91 | 370 | 5,369 |
| Blackpool South E14001105 | 45,872 | 54,288 | 386 | 477 | 184 | 1,812 | 81 | 569 | 5,760 |
| Lowestoft E14001344 | 45,845 | 41,382 | 273 | 183 | 74 | 397 | 39 | 573 | 5,783 |
| Southampton Test E14001500 | 45,689 | 44,371 | 554 | 1,686 | 106 | 7,838 | 2,590 | 709 | 6,990 |
| Stockport E14001517 | 45,678 | 45,263 | 334 | 714 | 166 | 6,671 | 124 | 402 | 5,492 |
| Cardiff West W07000092 | 45,663 | 41,553 | 388 | 1,032 | 120 | 6,832 | 536 | 446 | 5,936 |
| Blyth and Ashington E14001107 | 45,611 | 49,576 | 198 | 70 | 38 | 677 | 202 | 402 | 4,762 |
| Cardiff East W07000089 | 45,590 | 41,481 | 496 | 1,523 | 272 | 10,568 | 414 | 609 | 7,055 |
| Ely and East Cambridgeshire E14001224 | 45,498 | 50,518 | 423 | 582 | 179 | 750 | 146 | 581 | 6,792 |
| Leeds West and Pudsey E14001325 | 45,485 | 40,713 | 315 | 884 | 175 | 5,820 | 1,626 | 418 | 5,295 |
| Islington North E14001305 | 45,480 | 37,021 | 875 | 928 | 1,585 | 13,652 | 292 | 1,578 | 8,416 |
| Hamble Valley E14001263 | 45,433 | 49,137 | 312 | 557 | 63 | 583 | 206 | 387 | 5,689 |
| Lewisham North E14001332 | 45,418 | 47,406 | 1,820 | 1,901 | 368 | 9,738 | 211 | 1,013 | 9,253 |
| Havant E14001275 | 45,408 | 42,618 | 275 | 287 | 66 | 504 | 73 | 469 | 5,305 |
| Rochester and Strood E14001447 | 45,338 | 46,068 | 472 | 1,049 | 103 | 2,184 | 1,512 | 731 | 5,585 |
| Bristol North East E14001133 | 45,326 | 35,804 | 539 | 620 | 95 | 8,216 | 982 | 704 | 6,467 |
| Gosport E14001252 | 45,311 | 44,206 | 305 | 244 | 48 | 507 | 40 | 617 | 4,994 |
| Torbay E14001551 | 45,301 | 50,292 | 429 | 194 | 98 | 659 | 48 | 674 | 6,706 |
| Fareham and Waterlooville E14001233 | 45,198 | 46,366 | 300 | 284 | 85 | 641 | 81 | 480 | 5,374 |
| Weston-super-Mare E14001581 | 45,195 | 43,211 | 313 | 225 | 66 | 817 | 42 | 570 | 6,476 |
| Truro and Falmouth E14001554 | 45,174 | 41,446 | 379 | 208 | 102 | 469 | 28 | 745 | 6,335 |
| Great Yarmouth E14001256 | 45,084 | 46,564 | 267 | 351 | 63 | 723 | 37 | 537 | 6,120 |
| Aldershot E14001063 | 45,077 | 50,736 | 4,957 | 6,054 | 79 | 2,619 | 258 | 1,333 | 6,317 |
| Canterbury E14001151 | 45,023 | 48,386 | 743 | 1,080 | 239 | 2,555 | 220 | 881 | 8,143 |
| Oxford West and Abingdon E14001420 | 45,019 | 44,311 | 838 | 1,344 | 807 | 3,109 | 254 | 758 | 9,823 |
| Salford E14001459 | 44,977 | 53,818 | 584 | 1,214 | 3,357 | 7,494 | 353 | 645 | 8,156 |
| Cheltenham E14001161 | 44,958 | 45,059 | 481 | 954 | 173 | 1,434 | 161 | 548 | 6,429 |
| Southend East and Rochford E14001501 | 44,955 | 41,340 | 514 | 915 | 968 | 2,908 | 104 | 668 | 5,875 |
| Hertford and Stortford E14001283 | 44,954 | 50,524 | 458 | 778 | 376 | 1,563 | 175 | 490 | 6,381 |
| Lewes E14001330 | 44,885 | 41,557 | 510 | 279 | 281 | 665 | 57 | 698 | 6,163 |
| North West Cambridgeshire E14001401 | 44,877 | 56,142 | 363 | 1,853 | 120 | 3,327 | 531 | 571 | 6,435 |
| Bolsover E14001109 | 44,848 | 48,441 | 174 | 159 | 50 | 295 | 142 | 431 | 5,623 |
| Hitchin E14001289 | 44,848 | 43,067 | 398 | 1,099 | 228 | 1,493 | 1,502 | 512 | 5,568 |
| Chelmsford E14001159 | 44,836 | 49,005 | 619 | 2,475 | 227 | 2,993 | 189 | 508 | 6,358 |
| Lewisham West and East Dulwich E14001333 | 44,813 | 39,397 | 722 | 1,121 | 393 | 5,239 | 264 | 665 | 6,980 |
| North East Hertfordshire E14001393 | 44,686 | 47,950 | 441 | 787 | 313 | 849 | 1,283 | 480 | 5,998 |
| Ashford E14001069 | 44,679 | 48,606 | 1,280 | 2,661 | 108 | 2,014 | 113 | 1,442 | 5,912 |
| Broxtowe E14001140 | 44,663 | 39,530 | 421 | 989 | 112 | 2,125 | 746 | 493 | 5,467 |
| South Leicestershire E14001488 | 44,622 | 48,562 | 234 | 1,152 | 72 | 526 | 640 | 344 | 5,360 |
| Horsham E14001294 | 44,613 | 49,814 | 440 | 729 | 171 | 1,135 | 95 | 478 | 6,406 |
| Northampton North E14001406 | 44,604 | 61,652 | 436 | 2,167 | 112 | 9,291 | 465 | 844 | 8,694 |
| Bury St Edmunds and Stowmarket E14001146 | 44,543 | 48,869 | 482 | 291 | 81 | 509 | 48 | 491 | 6,254 |
| Rushcliffe E14001457 | 44,496 | 43,473 | 331 | 1,798 | 249 | 2,557 | 1,117 | 457 | 5,763 |
| North Devon E14001387 | 44,490 | 46,030 | 326 | 175 | 90 | 431 | 51 | 568 | 6,450 |
| Exmouth and Exeter East E14001232 | 44,480 | 47,282 | 305 | 210 | 93 | 722 | 58 | 511 | 6,270 |
| Witham E14001590 | 44,479 | 49,905 | 323 | 520 | 185 | 608 | 74 | 411 | 5,882 |
| Dunstable and Leighton Buzzard E14001206 | 44,426 | 52,411 | 394 | 1,549 | 215 | 2,257 | 278 | 501 | 5,947 |
| Hackney South and Shoreditch E14001260 | 44,359 | 38,750 | 1,287 | 902 | 1,314 | 15,007 | 691 | 2,177 | 8,067 |
| Stevenage E14001516 | 44,313 | 44,060 | 421 | 1,452 | 236 | 2,922 | 342 | 574 | 5,652 |
| Amber Valley E14001066 | 44,273 | 39,620 | 197 | 116 | 38 | 219 | 138 | 489 | 5,230 |
| Leeds South West and Morley E14001324 | 44,214 | 42,255 | 236 | 1,050 | 121 | 1,634 | 732 | 348 | 5,136 |
| North East Somerset and Hanham E14001394 | 44,198 | 43,793 | 260 | 185 | 81 | 471 | 122 | 420 | 6,013 |
| Pontefract, Castleford and Knottingley E14001428 | 44,187 | 49,789 | 253 | 198 | 27 | 550 | 118 | 367 | 5,421 |
| North Bedfordshire E14001384 | 44,134 | 49,875 | 371 | 910 | 193 | 1,611 | 880 | 557 | 5,686 |
| Dover and Deal E14001202 | 44,122 | 50,632 | 550 | 657 | 89 | 663 | 73 | 598 | 5,688 |
| Milton Keynes Central E14001369 | 44,034 | 53,995 | 744 | 7,413 | 168 | 10,180 | 1,118 | 731 | 7,434 |
| Llanelli W07000098 | 44,019 | 42,856 | 253 | 176 | 47 | 458 | 99 | 478 | 5,662 |
| Eastbourne E14001219 | 43,919 | 46,674 | 568 | 513 | 187 | 2,265 | 42 | 750 | 6,768 |
| Barnsley North E14001074 | 43,918 | 53,620 | 181 | 182 | 23 | 605 | 98 | 360 | 5,513 |
| Thornbury and Yate E14001545 | 43,857 | 46,813 | 274 | 235 | 58 | 584 | 146 | 418 | 5,778 |
| North West Leicestershire E14001404 | 43,730 | 48,646 | 214 | 467 | 43 | 412 | 299 | 436 | 5,102 |
| Tynemouth E14001557 | 43,710 | 44,597 | 275 | 222 | 65 | 1,268 | 188 | 349 | 4,578 |
| Leicester West E14001328 | 43,690 | 46,562 | 456 | 9,193 | 51 | 13,108 | 3,530 | 780 | 7,744 |
| North West Essex E14001402 | 43,604 | 51,862 | 472 | 736 | 353 | 946 | 128 | 407 | 6,016 |
| South West Norfolk E14001497 | 43,602 | 51,696 | 305 | 132 | 109 | 443 | 46 | 640 | 6,577 |
| Sheffield Central E14001467 | 43,597 | 22,557 | 771 | 1,521 | 178 | 13,168 | 199 | 689 | 7,265 |
| Cramlington and Killingworth E14001183 | 43,588 | 46,524 | 199 | 358 | 55 | 650 | 168 | 349 | 4,664 |
| Winchester E14001587 | 43,585 | 51,359 | 729 | 810 | 194 | 794 | 149 | 557 | 6,590 |
| Stoke-on-Trent Central E14001520 | 43,546 | 49,539 | 477 | 765 | 42 | 11,182 | 266 | 600 | 6,522 |
| Worthing West E14001599 | 43,486 | 46,698 | 582 | 537 | 261 | 1,438 | 95 | 633 | 6,000 |
| South Cambridgeshire E14001481 | 43,444 | 48,092 | 693 | 1,894 | 357 | 2,144 | 173 | 571 | 7,544 |
| Maidstone and Malling E14001349 | 43,435 | 52,236 | 1,018 | 2,088 | 110 | 2,519 | 187 | 830 | 6,351 |
| Bognor Regis and Littlehampton E14001108 | 43,405 | 54,723 | 330 | 274 | 149 | 837 | 65 | 571 | 6,706 |
| Mid and South Pembrokeshire W07000100 | 43,405 | 49,394 | 363 | 140 | 54 | 541 | 27 | 522 | 6,569 |
| Chippenham E14001168 | 43,395 | 45,989 | 418 | 563 | 86 | 677 | 141 | 567 | 6,110 |
| Gower W07000097 | 43,376 | 44,787 | 297 | 248 | 48 | 1,200 | 85 | 413 | 5,811 |
| Wythenshawe and Sale East E14001602 | 43,356 | 53,367 | 402 | 1,845 | 285 | 5,955 | 274 | 451 | 5,644 |
| Gillingham and Rainham E14001246 | 43,351 | 46,675 | 340 | 1,293 | 68 | 3,016 | 1,220 | 563 | 5,786 |
| North Cornwall E14001385 | 43,345 | 47,650 | 302 | 57 | 73 | 241 | 10 | 772 | 6,710 |
| Daventry E14001192 | 43,252 | 53,388 | 396 | 550 | 107 | 870 | 281 | 501 | 6,037 |
| Manchester Central E14001352 | 43,233 | 48,084 | 1,058 | 1,236 | 341 | 19,569 | 583 | 551 | 7,765 |
| Stroud E14001529 | 43,211 | 44,695 | 417 | 190 | 107 | 291 | 63 | 751 | 6,296 |
| Hornsey and Friern Barnet E14001293 | 43,204 | 35,193 | 905 | 1,989 | 4,199 | 7,839 | 426 | 1,433 | 7,913 |
| Harwich and North Essex E14001273 | 43,119 | 46,457 | 369 | 378 | 155 | 836 | 115 | 492 | 6,183 |
| Warwick and Leamington E14001566 | 43,085 | 44,030 | 401 | 3,252 | 210 | 1,762 | 5,827 | 585 | 6,311 |
| Birmingham Northfield E14001097 | 43,010 | 50,423 | 367 | 833 | 85 | 5,673 | 558 | 605 | 6,234 |
| Bournemouth East E14001115 | 42,985 | 50,425 | 645 | 1,064 | 573 | 2,776 | 101 | 939 | 7,430 |
| Frome and East Somerset E14001241 | 42,981 | 41,559 | 358 | 126 | 130 | 267 | 30 | 629 | 6,067 |
| Oxford East E14001419 | 42,949 | 47,185 | 845 | 1,925 | 469 | 12,339 | 464 | 1,061 | 10,219 |
| South Basildon and East Thurrock E14001480 | 42,947 | 48,735 | 272 | 1,192 | 170 | 2,044 | 390 | 388 | 5,327 |
| Normanton and Hemsworth E14001383 | 42,928 | 53,147 | 174 | 159 | 42 | 641 | 118 | 372 | 5,419 |
| Derby North E14001193 | 42,893 | 42,003 | 381 | 1,420 | 52 | 6,167 | 3,139 | 584 | 6,596 |
| Swindon South E14001537 | 42,819 | 52,914 | 1,053 | 4,061 | 46 | 4,113 | 775 | 832 | 6,409 |
| Tunbridge Wells E14001555 | 42,763 | 51,994 | 438 | 1,101 | 205 | 1,844 | 76 | 505 | 6,500 |
| South Dorset E14001485 | 42,702 | 47,677 | 429 | 141 | 103 | 482 | 33 | 721 | 6,170 |
| Welwyn Hatfield E14001573 | 42,647 | 52,961 | 869 | 3,695 | 1,003 | 3,745 | 437 | 761 | 7,632 |
| Greenwich and Woolwich E14001257 | 42,631 | 47,254 | 2,076 | 4,570 | 316 | 10,678 | 1,127 | 889 | 7,915 |
| South Northamptonshire E14001490 | 42,623 | 51,108 | 275 | 505 | 116 | 560 | 253 | 504 | 5,617 |
| Rayleigh and Wickford E14001437 | 42,587 | 46,891 | 208 | 479 | 288 | 604 | 75 | 304 | 5,065 |
| Clwyd North W07000095 | 42,587 | 48,619 | 325 | 287 | 54 | 954 | 58 | 561 | 6,535 |
| Montgomeryshire and Glyndwr W07000102 | 42,574 | 46,843 | 289 | 76 | 46 | 428 | 37 | 564 | 6,933 |
| Loughborough E14001342 | 42,496 | 41,473 | 430 | 4,021 | 95 | 4,343 | 528 | 522 | 6,816 |
| Sheffield Hallam E14001468 | 42,459 | 39,258 | 362 | 998 | 207 | 3,391 | 223 | 438 | 5,633 |
| Maldon E14001351 | 42,361 | 50,218 | 278 | 320 | 193 | 589 | 82 | 394 | 5,541 |
| Tamworth E14001538 | 42,358 | 50,468 | 244 | 449 | 31 | 652 | 785 | 404 | 4,981 |
| Faversham and Mid Kent E14001235 | 42,321 | 48,484 | 449 | 613 | 93 | 1,082 | 131 | 450 | 5,449 |
| Doncaster North E14001200 | 42,269 | 47,891 | 233 | 260 | 29 | 457 | 145 | 390 | 5,038 |
| Bracknell E14001117 | 42,235 | 46,976 | 945 | 2,553 | 147 | 1,842 | 767 | 672 | 5,642 |
| Twickenham E14001556 | 42,235 | 47,945 | 778 | 2,383 | 444 | 4,473 | 1,365 | 646 | 7,066 |
| Newton Abbot E14001381 | 42,142 | 43,860 | 335 | 84 | 66 | 307 | 25 | 598 | 5,938 |
| South Norfolk E14001489 | 42,116 | 42,711 | 399 | 462 | 120 | 654 | 36 | 419 | 5,629 |
| Hemel Hempstead E14001278 | 42,067 | 46,625 | 436 | 2,206 | 547 | 4,512 | 221 | 514 | 6,169 |
| Rotherham E14001452 | 41,946 | 48,071 | 253 | 439 | 37 | 11,110 | 197 | 350 | 5,814 |
| South West Devon E14001495 | 41,936 | 48,273 | 242 | 71 | 69 | 309 | 18 | 474 | 5,588 |
| Bridgwater E14001126 | 41,927 | 49,377 | 245 | 126 | 49 | 559 | 60 | 558 | 6,303 |
| Mid Sussex E14001366 | 41,916 | 46,966 | 416 | 1,187 | 198 | 1,201 | 76 | 469 | 5,970 |
| Alyn and Deeside W07000082 | 41,894 | 52,039 | 261 | 262 | 37 | 564 | 20 | 299 | 6,697 |
| Yeovil E14001603 | 41,839 | 54,526 | 309 | 251 | 58 | 572 | 20 | 534 | 6,765 |
| Sheffield Brightside and Hillsborough E14001466 | 41,831 | 40,386 | 334 | 448 | 69 | 20,406 | 161 | 421 | 5,986 |
| Clapham and Brixton Hill E14001175 | 41,780 | 45,409 | 740 | 724 | 475 | 7,230 | 158 | 761 | 7,711 |
| Milton Keynes North E14001370 | 41,751 | 42,191 | 376 | 2,964 | 150 | 5,628 | 434 | 536 | 5,572 |
| Poole E14001429 | 41,745 | 46,341 | 407 | 478 | 319 | 985 | 48 | 561 | 6,313 |
| South West Wiltshire E14001498 | 41,735 | 46,880 | 405 | 287 | 90 | 857 | 95 | 636 | 5,953 |
| Crewe and Nantwich E14001185 | 41,719 | 58,755 | 358 | 564 | 79 | 1,386 | 67 | 408 | 6,169 |
| North Somerset E14001399 | 41,633 | 45,393 | 301 | 204 | 80 | 456 | 57 | 457 | 5,640 |
| Wakefield and Rothwell E14001560 | 41,581 | 48,613 | 302 | 790 | 70 | 8,112 | 212 | 463 | 5,886 |
| Newark E14001375 | 41,561 | 55,746 | 275 | 232 | 93 | 653 | 152 | 476 | 5,873 |
| Crawley E14001184 | 41,555 | 50,497 | 529 | 6,090 | 96 | 11,521 | 851 | 634 | 6,720 |
| North East Hampshire E14001392 | 41,554 | 50,701 | 464 | 978 | 126 | 727 | 318 | 391 | 5,697 |
| Colne Valley E14001177 | 41,525 | 41,365 | 228 | 296 | 45 | 3,396 | 528 | 398 | 5,272 |
| Mid Bedfordshire E14001359 | 41,448 | 48,436 | 315 | 1,025 | 171 | 1,543 | 967 | 509 | 5,209 |
| Chichester E14001166 | 41,446 | 54,046 | 490 | 289 | 168 | 770 | 28 | 561 | 6,349 |
| Dulwich and West Norwood E14001205 | 41,441 | 45,857 | 852 | 1,124 | 459 | 8,113 | 196 | 835 | 8,224 |
| Sheffield South East E14001470 | 41,410 | 43,167 | 214 | 297 | 66 | 12,959 | 124 | 343 | 5,497 |
| Beckenham and Penge E14001083 | 41,383 | 49,712 | 668 | 2,203 | 455 | 4,455 | 268 | 680 | 7,326 |
| Reading Central E14001438 | 41,370 | 45,124 | 1,986 | 6,847 | 251 | 10,755 | 780 | 895 | 8,327 |
| Shrewsbury E14001473 | 41,309 | 50,728 | 316 | 293 | 65 | 656 | 170 | 512 | 6,064 |
| Cannock Chase E14001150 | 41,294 | 52,707 | 222 | 162 | 29 | 346 | 379 | 445 | 4,935 |
| Kingston and Surbiton E14001312 | 41,261 | 48,992 | 1,084 | 5,468 | 453 | 7,991 | 942 | 758 | 8,168 |
| Central Suffolk and North Ipswich E14001156 | 41,248 | 44,632 | 330 | 442 | 85 | 1,215 | 152 | 380 | 5,680 |
| Stockton North E14001518 | 41,242 | 47,735 | 260 | 236 | 31 | 3,634 | 234 | 330 | 5,418 |
| Chesterfield E14001165 | 41,240 | 44,630 | 247 | 337 | 31 | 887 | 159 | 461 | 5,248 |
| Scunthorpe E14001462 | 41,187 | 52,994 | 255 | 317 | 30 | 3,951 | 520 | 395 | 5,801 |
| Clacton E14001174 | 41,175 | 49,534 | 288 | 202 | 164 | 456 | 28 | 441 | 5,900 |
| Eastleigh E14001220 | 41,170 | 42,704 | 396 | 1,260 | 81 | 1,256 | 984 | 443 | 5,264 |
| Worcester E14001597 | 41,084 | 50,755 | 367 | 433 | 51 | 4,227 | 168 | 451 | 6,335 |
