Housing tenure by constituency, Census 2021
Households in each of England's and Wales's 575 constituencies by whether they own or rent their home, Census 2021, from the ONS Census API.
Owned: Owns outright, highest: Clacton
22,414
Census Day, 21 March 2021
Verified against source, 28 October 2026, 11:55 UTCSource: Office for National Statistics (Census 2021). Contains public sector information licensed under the Open Government Licence v3.0.
Data table
575 rows
| Area | Owned: Owns outright | Owned: Owns with a mortgage or loan | Shared ownership: Shared ownership | Social rented: Rents from council or Local Authority | Social rented: Other social rented | Private rented: Private landlord or letting agency | Private rented: Other private rented | Lives rent free |
|---|---|---|---|---|---|---|---|---|
| Clacton E14001174 | 22,414 | 10,107 | 202 | 1,484 | 1,981 | 8,095 | 1,091 | 21 |
| Louth and Horncastle E14001343 | 20,686 | 9,961 | 457 | 924 | 3,687 | 6,590 | 1,462 | 14 |
| Christchurch E14001171 | 20,497 | 10,231 | 344 | 474 | 3,580 | 4,106 | 742 | 6 |
| West Dorset E14001575 | 20,446 | 8,749 | 524 | 405 | 5,738 | 6,033 | 1,320 | 8 |
| North Norfolk E14001396 | 20,350 | 8,041 | 276 | 812 | 4,403 | 5,997 | 1,132 | 10 |
| Honiton and Sidmouth E14001291 | 20,167 | 9,823 | 489 | 2,521 | 1,645 | 5,532 | 1,026 | 35 |
| Penrith and Solway E14001424 | 20,118 | 10,875 | 349 | 873 | 5,419 | 4,913 | 1,323 | 3 |
| Ceredigion Preseli W07000093 | 20,115 | 8,477 | 126 | 1,296 | 2,956 | 6,462 | 1,451 | 12 |
| South Shropshire E14001493 | 19,997 | 9,194 | 331 | 1,466 | 3,397 | 6,303 | 1,278 | 24 |
| Morecambe and Lunesdale E14001372 | 19,868 | 12,182 | 281 | 1,557 | 1,579 | 7,157 | 1,264 | 8 |
| Bognor Regis and Littlehampton E14001108 | 19,801 | 12,058 | 554 | 2,223 | 2,642 | 9,026 | 928 | 41 |
| Suffolk Coastal E14001530 | 19,779 | 9,807 | 170 | 1,106 | 4,640 | 6,159 | 1,129 | 16 |
| Dwyfor Meirionnydd W07000096 | 19,765 | 9,222 | 129 | 2,758 | 3,805 | 5,162 | 1,564 | 82 |
| West Worcestershire E14001579 | 19,674 | 11,193 | 545 | 902 | 5,345 | 4,779 | 946 | 13 |
| Fylde E14001242 | 19,603 | 12,765 | 334 | 441 | 3,043 | 7,231 | 1,157 | 14 |
| Skipton and Ripon E14001475 | 19,599 | 11,470 | 288 | 1,553 | 2,709 | 6,615 | 1,475 | 23 |
| Torridge and Tavistock E14001552 | 19,593 | 10,167 | 350 | 730 | 3,254 | 6,911 | 1,311 | 12 |
| Westmorland and Lonsdale E14001580 | 19,542 | 9,615 | 293 | 1,541 | 3,009 | 6,050 | 1,459 | 22 |
| Chichester E14001166 | 19,519 | 10,575 | 760 | 1,014 | 5,451 | 6,917 | 1,265 | 25 |
| Bexhill and Battle E14001088 | 19,457 | 10,140 | 347 | 691 | 2,989 | 5,596 | 919 | 6 |
| Brecon, Radnor and Cwm Tawe W07000085 | 19,357 | 9,374 | 102 | 3,492 | 2,451 | 5,364 | 1,440 | 68 |
| Mid and South Pembrokeshire W07000100 | 19,330 | 10,457 | 111 | 5,147 | 2,836 | 6,110 | 1,463 | 32 |
| Boston and Skegness E14001114 | 19,190 | 11,115 | 605 | 2,540 | 5,870 | 9,806 | 1,217 | 37 |
| New Forest West E14001374 | 19,176 | 9,520 | 279 | 2,562 | 1,262 | 4,968 | 862 | 30 |
| South Holland and The Deepings E14001487 | 19,169 | 13,795 | 509 | 4,008 | 1,603 | 6,795 | 992 | 74 |
| Sefton Central E14001463 | 19,165 | 12,858 | 192 | 751 | 2,038 | 3,400 | 633 | 5 |
| Caerfyrddin W07000087 | 19,067 | 10,292 | 116 | 3,546 | 1,725 | 4,973 | 1,177 | 40 |
| South Devon E14001484 | 19,031 | 9,289 | 601 | 743 | 4,239 | 5,864 | 1,094 | 11 |
| Lewes E14001330 | 18,986 | 11,757 | 343 | 2,639 | 1,403 | 5,980 | 879 | 37 |
| Thirsk and Malton E14001544 | 18,984 | 10,091 | 403 | 617 | 4,860 | 6,800 | 1,812 | 12 |
| York Outer E14001605 | 18,981 | 12,927 | 360 | 1,079 | 2,363 | 3,595 | 839 | 18 |
| Herne Bay and Sandwich E14001282 | 18,791 | 12,433 | 376 | 2,032 | 1,779 | 6,869 | 1,027 | 28 |
| Arundel and South Downs E14001067 | 18,744 | 12,092 | 421 | 905 | 4,020 | 4,917 | 1,137 | 20 |
| South Dorset E14001485 | 18,706 | 10,570 | 395 | 909 | 4,953 | 7,383 | 1,344 | 12 |
| Bridlington and The Wolds E14001127 | 18,678 | 10,279 | 191 | 3,120 | 1,159 | 7,690 | 1,191 | 61 |
| Gower W07000097 | 18,622 | 13,396 | 128 | 3,055 | 1,708 | 4,278 | 979 | 74 |
| North West Norfolk E14001405 | 18,617 | 11,180 | 243 | 1,723 | 5,285 | 7,305 | 1,220 | 41 |
| Barrow and Furness E14001076 | 18,611 | 14,069 | 100 | 3,007 | 1,856 | 6,213 | 1,043 | 43 |
| Clwyd East W07000094 | 18,587 | 12,180 | 215 | 3,521 | 1,644 | 5,238 | 1,036 | 40 |
| North Cornwall E14001385 | 18,565 | 9,731 | 435 | 3,136 | 2,701 | 7,147 | 1,376 | 47 |
| Wirral West E14001589 | 18,483 | 12,394 | 152 | 928 | 2,279 | 3,820 | 617 | 12 |
| Wyre Forest E14001601 | 18,477 | 12,681 | 464 | 2,946 | 3,465 | 6,366 | 873 | 48 |
| North Herefordshire E14001395 | 18,440 | 9,241 | 520 | 615 | 3,890 | 5,891 | 1,387 | 7 |
| Broadland and Fakenham E14001136 | 18,412 | 11,862 | 391 | 574 | 3,904 | 4,706 | 945 | 11 |
| Waveney Valley E14001569 | 18,389 | 9,918 | 381 | 2,400 | 2,562 | 4,708 | 999 | 23 |
| Newark E14001375 | 18,386 | 13,758 | 403 | 3,568 | 1,887 | 6,402 | 1,039 | 48 |
| Derbyshire Dales E14001195 | 18,378 | 10,595 | 370 | 1,191 | 3,398 | 4,760 | 1,075 | 14 |
| Worthing West E14001599 | 18,318 | 13,027 | 363 | 1,158 | 3,396 | 8,217 | 831 | 17 |
| Ribble Valley E14001443 | 18,314 | 14,931 | 419 | 222 | 2,197 | 4,698 | 933 | 3 |
| South East Cornwall E14001486 | 18,293 | 10,338 | 386 | 3,109 | 1,750 | 5,840 | 1,168 | 63 |
| Scarborough and Whitby E14001461 | 18,262 | 10,302 | 417 | 1,143 | 5,323 | 8,955 | 1,187 | 15 |
| North Shropshire E14001398 | 18,253 | 11,830 | 312 | 1,891 | 3,769 | 6,244 | 1,141 | 29 |
| Yeovil E14001603 | 18,245 | 12,511 | 509 | 1,512 | 5,530 | 6,990 | 1,166 | 40 |
| Goole and Pocklington E14001250 | 18,244 | 14,762 | 200 | 3,040 | 892 | 6,238 | 919 | 60 |
| Maldon E14001351 | 18,122 | 14,097 | 323 | 470 | 3,860 | 4,108 | 813 | 11 |
| Mid Dorset and North Poole E14001363 | 18,087 | 12,589 | 300 | 937 | 3,259 | 4,545 | 779 | 13 |
| North Devon E14001387 | 18,055 | 11,025 | 477 | 1,110 | 3,701 | 7,364 | 1,449 | 17 |
| Staffordshire Moorlands E14001514 | 18,050 | 11,209 | 150 | 997 | 2,424 | 4,108 | 781 | 23 |
| Central Devon E14001155 | 18,037 | 10,963 | 386 | 1,444 | 2,599 | 6,209 | 1,083 | 24 |
| North Northumberland E14001397 | 18,035 | 9,813 | 231 | 3,021 | 4,094 | 5,958 | 1,453 | 23 |
| Kingswinford and South Staffordshire E14001316 | 18,014 | 11,901 | 167 | 1,360 | 2,866 | 3,484 | 550 | 41 |
| North Somerset E14001399 | 17,968 | 13,667 | 264 | 638 | 2,448 | 5,031 | 754 | 21 |
| Blackpool North and Fleetwood E14001104 | 17,861 | 12,598 | 205 | 1,296 | 2,717 | 8,225 | 1,027 | 20 |
| Fareham and Waterlooville E14001233 | 17,853 | 14,027 | 408 | 2,604 | 2,290 | 4,663 | 950 | 48 |
| Carlisle E14001152 | 17,781 | 13,648 | 407 | 1,378 | 5,720 | 7,382 | 1,108 | 25 |
| Beverley and Holderness E14001087 | 17,766 | 11,867 | 154 | 2,914 | 931 | 5,318 | 990 | 71 |
| South West Devon E14001495 | 17,749 | 14,015 | 554 | 635 | 2,498 | 4,846 | 1,168 | 12 |
| St Ives E14001511 | 17,738 | 8,617 | 424 | 1,146 | 4,416 | 6,365 | 1,637 | 16 |
| Monmouthshire W07000101 | 17,738 | 11,691 | 147 | 1,493 | 4,250 | 4,674 | 908 | 21 |
| Stratford-on-Avon E14001526 | 17,711 | 12,112 | 720 | 656 | 4,899 | 5,407 | 883 | 5 |
| Tiverton and Minehead E14001548 | 17,703 | 9,409 | 298 | 2,393 | 3,235 | 6,435 | 1,132 | 37 |
| Richmond and Northallerton E14001444 | 17,659 | 9,972 | 279 | 1,769 | 3,547 | 5,441 | 2,250 | 29 |
| Tatton E14001539 | 17,648 | 13,727 | 319 | 949 | 3,345 | 5,301 | 761 | 9 |
| North Dorset E14001388 | 17,636 | 10,848 | 376 | 452 | 4,301 | 5,228 | 1,272 | 13 |
| Southport E14001504 | 17,606 | 12,349 | 448 | 587 | 2,493 | 9,133 | 1,004 | 8 |
| Mid Derbyshire E14001362 | 17,589 | 12,723 | 237 | 1,291 | 1,729 | 4,339 | 627 | 24 |
| Rayleigh and Wickford E14001437 | 17,580 | 15,069 | 212 | 874 | 1,682 | 3,926 | 580 | 8 |
| Harwich and North Essex E14001273 | 17,575 | 12,787 | 191 | 2,505 | 1,690 | 6,369 | 843 | 36 |
| South West Norfolk E14001497 | 17,565 | 11,591 | 222 | 1,290 | 4,957 | 6,988 | 1,581 | 22 |
| Gainsborough E14001243 | 17,553 | 12,206 | 391 | 1,190 | 3,415 | 6,431 | 1,139 | 20 |
| Hexham E14001285 | 17,553 | 11,267 | 239 | 2,596 | 3,235 | 5,241 | 1,143 | 20 |
| Harrogate and Knaresborough E14001269 | 17,547 | 13,737 | 414 | 2,206 | 2,268 | 7,800 | 980 | 54 |
| Newton Abbot E14001381 | 17,542 | 11,736 | 567 | 923 | 3,104 | 6,719 | 865 | 16 |
| Lichfield E14001335 | 17,533 | 13,263 | 422 | 708 | 4,597 | 4,552 | 732 | 5 |
| Torbay E14001551 | 17,511 | 11,829 | 411 | 378 | 3,327 | 12,763 | 1,245 | 15 |
| Montgomeryshire and Glyndwr W07000102 | 17,490 | 10,226 | 116 | 5,638 | 2,392 | 5,850 | 1,341 | 114 |
| Bromsgrove E14001138 | 17,483 | 14,511 | 458 | 1,452 | 2,965 | 3,719 | 660 | 16 |
| South Suffolk E14001494 | 17,460 | 11,098 | 289 | 3,370 | 1,963 | 4,910 | 1,049 | 61 |
| Mid Leicestershire E14001364 | 17,440 | 15,557 | 308 | 1,436 | 1,626 | 4,713 | 744 | 17 |
| Wells and Mendip Hills E14001572 | 17,426 | 11,205 | 421 | 957 | 2,497 | 4,640 | 874 | 14 |
| Lowestoft E14001344 | 17,421 | 10,534 | 159 | 3,110 | 3,017 | 7,654 | 857 | 40 |
| Rhondda and Ogmore W07000107 | 17,393 | 11,970 | 89 | 2,310 | 3,448 | 7,527 | 1,203 | 54 |
| Macclesfield E14001347 | 17,380 | 13,793 | 347 | 1,195 | 3,843 | 5,646 | 810 | 21 |
| Forest of Dean E14001240 | 17,374 | 11,151 | 348 | 847 | 4,131 | 4,231 | 1,001 | 13 |
| Gedling E14001245 | 17,373 | 15,093 | 236 | 1,922 | 2,558 | 6,465 | 889 | 26 |
| Glastonbury and Somerton E14001247 | 17,364 | 10,375 | 505 | 832 | 4,262 | 5,370 | 1,315 | 12 |
| Mid Norfolk E14001365 | 17,325 | 11,498 | 304 | 869 | 3,864 | 5,620 | 1,233 | 18 |
| Rushcliffe E14001457 | 17,295 | 14,538 | 454 | 764 | 2,815 | 5,557 | 695 | 11 |
| Castle Point E14001154 | 17,293 | 13,252 | 136 | 1,424 | 639 | 4,670 | 677 | 26 |
| North East Derbyshire E14001391 | 17,291 | 12,163 | 234 | 6,367 | 1,295 | 3,631 | 673 | 68 |
| Wetherby and Easingwold E14001582 | 17,214 | 12,333 | 342 | 2,233 | 1,668 | 4,129 | 1,045 | 36 |
| Chester South and Eddisbury E14001164 | 17,207 | 12,806 | 564 | 1,115 | 2,599 | 4,581 | 937 | 15 |
| Clwyd North W07000095 | 17,200 | 11,509 | 273 | 2,923 | 3,331 | 8,162 | 1,137 | 62 |
| Exmouth and Exeter East E14001232 | 17,193 | 12,709 | 808 | 2,671 | 2,428 | 5,923 | 1,011 | 40 |
| Whitehaven and Workington E14001583 | 17,167 | 12,322 | 147 | 2,029 | 6,671 | 3,744 | 869 | 28 |
| Sutton Coldfield E14001535 | 17,158 | 14,259 | 160 | 1,883 | 1,552 | 4,715 | 570 | 71 |
| Stroud E14001529 | 17,140 | 12,973 | 468 | 3,977 | 1,525 | 4,950 | 814 | 71 |
| Cheadle E14001158 | 17,112 | 14,882 | 309 | 1,254 | 1,284 | 3,698 | 573 | 20 |
| Dover and Deal E14001202 | 17,098 | 12,167 | 342 | 3,733 | 2,627 | 7,642 | 1,062 | 44 |
| Bury St Edmunds and Stowmarket E14001146 | 17,096 | 12,543 | 506 | 2,644 | 4,124 | 7,107 | 1,118 | 37 |
| Thornbury and Yate E14001545 | 17,089 | 14,160 | 335 | 635 | 2,876 | 4,155 | 725 | 9 |
| Droitwich and Evesham E14001203 | 17,082 | 13,209 | 570 | 1,233 | 5,869 | 5,059 | 865 | 10 |
| Harborough, Oadby and Wigston E14001266 | 17,023 | 13,476 | 548 | 1,313 | 2,238 | 5,666 | 716 | 29 |
| Taunton and Wellington E14001540 | 16,998 | 13,355 | 539 | 4,849 | 2,698 | 7,735 | 1,082 | 81 |
| Great Yarmouth E14001256 | 16,978 | 10,538 | 133 | 5,464 | 1,749 | 8,504 | 1,072 | 107 |
| Shrewsbury E14001473 | 16,975 | 12,231 | 406 | 1,660 | 4,643 | 6,694 | 1,022 | 28 |
| New Forest East E14001373 | 16,973 | 11,851 | 225 | 2,414 | 2,130 | 4,291 | 1,003 | 21 |
| St Austell and Newquay E14001508 | 16,973 | 11,621 | 581 | 1,075 | 3,765 | 8,062 | 1,383 | 18 |
| Brigg and Immingham E14001128 | 16,952 | 13,251 | 184 | 1,204 | 2,607 | 4,819 | 845 | 19 |
| Camborne and Redruth E14001148 | 16,919 | 11,090 | 642 | 1,533 | 4,334 | 6,927 | 1,220 | 30 |
| Congleton E14001178 | 16,911 | 13,531 | 567 | 809 | 3,434 | 3,928 | 650 | 11 |
| Sheffield Hallam E14001468 | 16,859 | 13,062 | 79 | 2,081 | 771 | 4,382 | 611 | 8 |
| Hazel Grove E14001277 | 16,832 | 13,948 | 509 | 2,686 | 2,321 | 4,114 | 633 | 31 |
| Pendle and Clitheroe E14001422 | 16,830 | 13,060 | 323 | 1,498 | 3,947 | 8,417 | 1,217 | 30 |
| Calder Valley E14001147 | 16,823 | 14,117 | 231 | 1,584 | 3,897 | 7,205 | 977 | 16 |
| South Leicestershire E14001488 | 16,806 | 15,909 | 662 | 524 | 3,505 | 4,292 | 685 | 7 |
| Rutland and Stamford E14001458 | 16,798 | 11,650 | 573 | 1,918 | 2,434 | 5,312 | 1,194 | 30 |
| Central Suffolk and North Ipswich E14001156 | 16,744 | 12,285 | 223 | 2,463 | 2,317 | 4,491 | 944 | 39 |
| Hinckley and Bosworth E14001288 | 16,713 | 14,817 | 363 | 2,779 | 1,749 | 5,575 | 818 | 38 |
| Bassetlaw E14001079 | 16,702 | 13,920 | 190 | 5,746 | 1,463 | 6,636 | 942 | 74 |
| Kenilworth and Southam E14001309 | 16,694 | 13,086 | 568 | 1,461 | 2,645 | 4,065 | 844 | 19 |
| Bangor Aberconwy W07000083 | 16,691 | 9,669 | 166 | 2,085 | 3,650 | 6,706 | 1,165 | 50 |
| Makerfield E14001350 | 16,673 | 15,069 | 114 | 4,948 | 1,008 | 5,122 | 807 | 77 |
| Sherwood Forest E14001471 | 16,636 | 14,721 | 235 | 3,770 | 2,094 | 5,607 | 919 | 49 |
| North East Cambridgeshire E14001390 | 16,632 | 12,820 | 236 | 1,174 | 4,407 | 7,788 | 1,007 | 19 |
| Hereford and South Herefordshire E14001281 | 16,630 | 10,652 | 396 | 2,042 | 4,762 | 7,052 | 1,275 | 27 |
| Tewkesbury E14001542 | 16,618 | 13,183 | 814 | 1,308 | 3,456 | 5,099 | 1,062 | 20 |
| South Ribble E14001491 | 16,579 | 14,265 | 358 | 462 | 3,937 | 4,036 | 733 | 9 |
| Penistone and Stocksbridge E14001423 | 16,578 | 13,101 | 113 | 4,485 | 748 | 3,521 | 697 | 37 |
| Melksham and Devizes E14001356 | 16,571 | 12,188 | 388 | 763 | 5,276 | 4,219 | 1,046 | 12 |
| Sussex Weald E14001533 | 16,568 | 12,506 | 498 | 1,719 | 1,872 | 4,209 | 844 | 13 |
| Crewe and Nantwich E14001185 | 16,567 | 14,464 | 480 | 1,932 | 4,534 | 8,656 | 918 | 37 |
| Llanelli W07000098 | 16,562 | 11,644 | 93 | 4,994 | 1,433 | 5,073 | 946 | 76 |
| Stone, Great Wyrley and Penkridge E14001523 | 16,552 | 12,127 | 396 | 654 | 4,279 | 3,781 | 714 | 6 |
| Sleaford and North Hykeham E14001476 | 16,539 | 13,802 | 495 | 2,900 | 1,276 | 5,099 | 1,388 | 58 |
| East Worthing and Shoreham E14001218 | 16,531 | 14,163 | 246 | 2,694 | 1,778 | 6,273 | 818 | 29 |
| Truro and Falmouth E14001554 | 16,491 | 10,000 | 498 | 3,128 | 2,108 | 7,428 | 1,164 | 44 |
| Shipley E14001472 | 16,462 | 14,401 | 244 | 1,922 | 2,847 | 6,686 | 943 | 37 |
| Aldridge-Brownhills E14001064 | 16,458 | 13,012 | 220 | 1,917 | 3,343 | 3,576 | 640 | 39 |
| Huntingdon E14001298 | 16,452 | 14,820 | 649 | 1,038 | 4,713 | 6,798 | 1,161 | 14 |
| High Peak E14001287 | 16,367 | 12,562 | 284 | 3,610 | 1,347 | 5,633 | 912 | 57 |
| Henley and Thame E14001280 | 16,365 | 12,173 | 443 | 607 | 3,742 | 4,663 | 1,347 | 7 |
| North East Somerset and Hanham E14001394 | 16,362 | 13,732 | 372 | 1,041 | 3,384 | 3,830 | 695 | 24 |
| South Cotswolds E14001482 | 16,362 | 11,663 | 741 | 653 | 4,769 | 5,012 | 1,298 | 11 |
| Weald of Kent E14001570 | 16,341 | 12,046 | 659 | 1,858 | 2,457 | 3,932 | 997 | 22 |
| Broxtowe E14001140 | 16,337 | 12,689 | 140 | 3,566 | 1,155 | 6,599 | 829 | 58 |
| Ely and East Cambridgeshire E14001224 | 16,314 | 14,238 | 703 | 1,217 | 4,881 | 6,235 | 1,214 | 24 |
| South Cambridgeshire E14001481 | 16,311 | 12,421 | 778 | 4,768 | 2,365 | 5,360 | 904 | 49 |
| Eastbourne E14001219 | 16,305 | 10,924 | 270 | 3,223 | 2,717 | 11,117 | 1,001 | 53 |
| Daventry E14001192 | 16,284 | 15,178 | 626 | 1,171 | 4,396 | 5,159 | 856 | 14 |
| Keighley and Ilkley E14001308 | 16,281 | 12,760 | 247 | 1,736 | 2,465 | 7,357 | 955 | 49 |
| Bishop Auckland E14001101 | 16,249 | 10,798 | 120 | 3,300 | 4,291 | 6,797 | 1,158 | 21 |
| Burton and Uttoxeter E14001143 | 16,213 | 14,062 | 323 | 2,214 | 4,176 | 8,366 | 1,049 | 32 |
| Mansfield E14001355 | 16,178 | 13,204 | 208 | 5,374 | 2,087 | 7,882 | 882 | 121 |
| Melton and Syston E14001357 | 16,166 | 13,060 | 467 | 2,536 | 1,518 | 5,640 | 786 | 30 |
| North Cotswolds E14001386 | 16,156 | 11,969 | 699 | 1,113 | 3,957 | 5,102 | 1,188 | 22 |
| Grantham and Bourne E14001253 | 16,079 | 13,107 | 385 | 4,045 | 1,433 | 7,002 | 968 | 70 |
| Merthyr Tydfil and Aberdare W07000099 | 16,054 | 12,092 | 58 | 3,381 | 5,131 | 5,940 | 1,105 | 69 |
| Ossett and Denby Dale E14001418 | 16,031 | 13,334 | 274 | 3,413 | 1,819 | 4,782 | 785 | 34 |
| Stoke-on-Trent South E14001522 | 15,960 | 12,274 | 159 | 4,932 | 1,653 | 4,148 | 755 | 91 |
| Tynemouth E14001557 | 15,958 | 13,355 | 158 | 4,865 | 2,342 | 6,276 | 851 | 24 |
| Colne Valley E14001177 | 15,941 | 13,953 | 185 | 2,700 | 893 | 6,252 | 873 | 57 |
| Scunthorpe E14001462 | 15,930 | 12,814 | 130 | 3,854 | 4,045 | 7,252 | 964 | 44 |
| Witham E14001590 | 15,917 | 14,841 | 295 | 1,560 | 4,423 | 4,785 | 829 | 16 |
| West Suffolk E14001578 | 15,909 | 14,075 | 635 | 2,520 | 5,566 | 10,102 | 1,851 | 32 |
| Hastings and Rye E14001274 | 15,895 | 11,570 | 264 | 1,047 | 5,601 | 11,406 | 1,103 | 20 |
| Alyn and Deeside W07000082 | 15,865 | 15,076 | 199 | 4,694 | 1,898 | 5,215 | 811 | 17 |
| Amber Valley E14001066 | 15,852 | 12,422 | 204 | 1,940 | 3,980 | 5,209 | 767 | 40 |
| Neath and Swansea East W07000103 | 15,845 | 12,643 | 121 | 3,568 | 4,411 | 5,618 | 1,062 | 87 |
| Pontypridd W07000106 | 15,828 | 14,072 | 69 | 2,327 | 3,755 | 6,202 | 970 | 50 |
| Solihull West and Shirley E14001479 | 15,810 | 13,904 | 334 | 1,867 | 1,062 | 4,527 | 511 | 28 |
| East Hampshire E14001214 | 15,808 | 12,034 | 521 | 592 | 4,060 | 4,352 | 891 | 4 |
| East Grinstead and Uckfield E14001212 | 15,776 | 13,823 | 460 | 1,163 | 2,674 | 4,939 | 849 | 12 |
| Folkestone and Hythe E14001239 | 15,740 | 10,296 | 301 | 2,882 | 1,824 | 8,793 | 1,123 | 39 |
| Bolsover E14001109 | 15,736 | 13,446 | 159 | 6,236 | 1,490 | 6,181 | 846 | 90 |
| East Thanet E14001216 | 15,732 | 11,053 | 208 | 2,496 | 3,609 | 11,908 | 1,182 | 24 |
| Meriden and Solihull East E14001358 | 15,727 | 12,719 | 299 | 5,400 | 1,764 | 4,866 | 604 | 58 |
| South Norfolk E14001489 | 15,720 | 13,508 | 526 | 852 | 3,535 | 4,501 | 823 | 11 |
| Poole E14001429 | 15,708 | 12,859 | 375 | 2,589 | 2,340 | 8,263 | 991 | 46 |
| Bolton West E14001112 | 15,706 | 13,826 | 183 | 2,511 | 2,784 | 5,395 | 797 | 51 |
| North West Leicestershire E14001404 | 15,703 | 14,860 | 474 | 3,849 | 1,981 | 5,223 | 644 | 42 |
| Bolton North East E14001110 | 15,693 | 12,647 | 137 | 5,474 | 4,662 | 7,521 | 1,003 | 118 |
| Leeds North West E14001322 | 15,675 | 14,290 | 249 | 3,477 | 1,317 | 4,429 | 643 | 56 |
| Rother Valley E14001451 | 15,675 | 12,880 | 93 | 4,088 | 1,207 | 4,489 | 826 | 77 |
| Bridgwater E14001126 | 15,662 | 12,319 | 387 | 3,200 | 2,892 | 7,462 | 903 | 46 |
| Selby E14001464 | 15,645 | 16,162 | 500 | 3,355 | 2,010 | 4,820 | 754 | 46 |
| Horsham E14001294 | 15,618 | 15,138 | 824 | 530 | 4,555 | 5,884 | 885 | 17 |
| Doncaster East and the Isle of Axholme E14001199 | 15,608 | 12,814 | 175 | 3,680 | 1,278 | 4,864 | 859 | 65 |
| Gosport E14001252 | 15,608 | 12,254 | 459 | 3,217 | 2,993 | 5,967 | 1,424 | 63 |
| South West Wiltshire E14001498 | 15,603 | 12,689 | 277 | 1,025 | 4,926 | 6,027 | 1,304 | 18 |
| Romsey and Southampton North E14001449 | 15,594 | 11,603 | 501 | 2,030 | 3,205 | 5,846 | 1,236 | 24 |
| Stafford E14001513 | 15,573 | 12,616 | 349 | 1,603 | 4,581 | 5,790 | 1,193 | 24 |
| Chesterfield E14001165 | 15,572 | 11,555 | 153 | 7,492 | 1,448 | 6,284 | 831 | 70 |
| Stockton West E14001519 | 15,560 | 15,049 | 167 | 1,188 | 1,296 | 4,088 | 718 | 10 |
| Winchester E14001587 | 15,558 | 12,052 | 474 | 4,425 | 2,435 | 6,061 | 1,324 | 48 |
| Chesham and Amersham E14001162 | 15,545 | 13,770 | 275 | 683 | 4,051 | 4,313 | 614 | 9 |
| Epsom and Ewell E14001227 | 15,541 | 15,570 | 507 | 386 | 3,742 | 6,190 | 701 | 7 |
| The Wrekin E14001543 | 15,526 | 13,177 | 311 | 2,507 | 4,072 | 6,801 | 1,231 | 37 |
| Chorley E14001170 | 15,501 | 15,420 | 301 | 1,155 | 5,088 | 5,493 | 800 | 16 |
| Bridgend W07000086 | 15,491 | 14,031 | 92 | 1,003 | 4,148 | 4,936 | 857 | 33 |
| Bury North E14001144 | 15,480 | 13,713 | 156 | 3,922 | 2,552 | 6,429 | 914 | 74 |
| West Lancashire E14001577 | 15,475 | 12,920 | 344 | 5,264 | 1,224 | 5,108 | 814 | 83 |
| Hamble Valley E14001263 | 15,462 | 16,107 | 687 | 883 | 3,236 | 5,193 | 751 | 18 |
| Dorking and Horley E14001201 | 15,433 | 13,260 | 582 | 642 | 3,635 | 4,805 | 756 | 10 |
| Frome and East Somerset E14001241 | 15,414 | 12,073 | 352 | 1,178 | 3,501 | 5,252 | 855 | 17 |
| Salisbury E14001460 | 15,376 | 11,074 | 652 | 3,490 | 2,526 | 5,764 | 1,340 | 45 |
| South Northamptonshire E14001490 | 15,375 | 15,972 | 676 | 958 | 3,454 | 4,720 | 905 | 16 |
| Altrincham and Sale West E14001065 | 15,374 | 14,864 | 239 | 1,206 | 3,431 | 5,004 | 625 | 20 |
| Havant E14001275 | 15,367 | 11,546 | 348 | 4,325 | 3,983 | 4,406 | 721 | 66 |
| Southend West and Leigh E14001502 | 15,353 | 14,915 | 174 | 2,202 | 1,133 | 9,181 | 948 | 24 |
| St Helens North E14001509 | 15,353 | 13,336 | 315 | 2,957 | 6,052 | 5,092 | 771 | 47 |
| Warrington South E14001565 | 15,352 | 15,493 | 327 | 1,792 | 3,368 | 6,352 | 739 | 21 |
| Norwich North E14001408 | 15,349 | 12,623 | 267 | 5,726 | 3,188 | 6,323 | 854 | 42 |
| Canterbury E14001151 | 15,339 | 10,336 | 329 | 3,880 | 2,079 | 9,237 | 1,024 | 52 |
| Doncaster Central E14001198 | 15,339 | 13,474 | 168 | 6,315 | 1,787 | 10,642 | 1,142 | 159 |
| Newport West and Islwyn W07000105 | 15,332 | 14,736 | 253 | 4,276 | 3,186 | 4,549 | 766 | 41 |
| Braintree E14001121 | 15,300 | 14,515 | 310 | 1,469 | 4,976 | 5,713 | 860 | 23 |
| Farnham and Bordon E14001234 | 15,296 | 14,433 | 490 | 2,468 | 2,616 | 4,851 | 836 | 24 |
| Burnley E14001142 | 15,272 | 12,341 | 99 | 1,877 | 4,765 | 9,451 | 1,275 | 41 |
| North Durham E14001389 | 15,266 | 12,804 | 144 | 3,591 | 5,130 | 6,200 | 796 | 21 |
| Leigh and Atherton E14001329 | 15,262 | 15,011 | 298 | 6,937 | 1,473 | 7,773 | 967 | 119 |
| Cheltenham E14001161 | 15,246 | 12,835 | 313 | 3,370 | 1,962 | 10,264 | 840 | 44 |
| Sevenoaks E14001465 | 15,246 | 13,726 | 639 | 1,031 | 4,306 | 4,551 | 781 | 18 |
| Godalming and Ash E14001249 | 15,226 | 13,629 | 541 | 3,525 | 1,466 | 4,638 | 984 | 30 |
| Wigan E14001585 | 15,220 | 13,390 | 135 | 7,763 | 1,716 | 6,663 | 872 | 173 |
