Crime Severity Score by community safety partnership, England and Wales
Official statistics
The ONS's Crime Severity Score for each community safety partnership in England and Wales, recorded crime weighted by how severely the courts sentence it, per head of population, in the latest year and the year before, excluding fraud.
England and Wales
16.29
2024/25 · from the tool's force sheet
Verified against source, 4 November 2026, 22:11 UTC- 2024/25
- 2023/24
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
310 rows
| Area | 2024/25 | 2023/24 |
|---|---|---|
| Westminster E22000192 | 61.05 | 65.55 |
| Camden E22000191 | 32.39 | 30.99 |
| Blackpool E22000151 | 31.66 | 29.64 |
| Middlesbrough E22000029 | 29.92 | 30.97 |
| Manchester E22000101 | 28.93 | 31.66 |
| Birmingham E22000335 | 27.31 | 28.22 |
| Kensington and Chelsea E22000205 | 26.76 | 26.17 |
| Southwark E22000213 | 26.19 | 25.39 |
| Hackney E22000197 | 25.83 | 25.19 |
| Bradford E22000342 | 25.76 | 23.84 |
| Lambeth E22000207 | 25.58 | 25.50 |
| Islington E22000204 | 25.36 | 24.94 |
| Hartlepool E22000027 | 24.91 | 23.63 |
| Bristol, City of E22000002 | 24.87 | 21.75 |
| Lincoln E22000175 | 23.78 | 26.35 |
| Leeds E22000345 | 23.52 | 22.70 |
| Haringey E22000199 | 23.42 | 24.03 |
| Doncaster E22000260 | 23.11 | 23.83 |
| Kingston upon Hull, City of E22000134 | 23.04 | 23.77 |
| Nottingham E22000257 | 23.03 | 22.13 |
| Southampton E22000120 | 22.42 | 23.17 |
| Newham E22000210 | 22.36 | 21.89 |
| Lewisham E22000208 | 22.33 | 20.85 |
| Oldham E22000102 | 22.27 | 22.92 |
| Tower Hamlets E22000215 | 22.26 | 22.05 |
| Salford E22000104 | 22.05 | 22.57 |
| Norwich E22000223 | 22.00 | 20.96 |
| Stoke-on-Trent E22000270 | 21.84 | 21.77 |
| Newcastle upon Tyne E22000245 | 21.68 | 22.67 |
| Leicester E22000168 | 21.63 | 23.54 |
| Hammersmith and Fulham E22000198 | 20.94 | 20.43 |
| Wolverhampton E22000341 | 20.93 | 22.89 |
| Rochdale E22000103 | 20.89 | 21.77 |
| Newport W14000022 | 20.88 | 17.97 |
| Portsmouth E22000118 | 20.85 | 20.51 |
| Coventry E22000336 | 20.80 | 22.56 |
| North East Lincolnshire E22000135 | 20.68 | 21.13 |
| Wakefield E22000346 | 20.60 | 20.39 |
| Derby E22000040 | 20.45 | 21.16 |
| Redcar and Cleveland E22000028 | 20.44 | 20.36 |
| Calderdale E22000343 | 20.34 | 21.92 |
| Barking and Dagenham E22000186 | 20.32 | 21.22 |
| Blaenau Gwent W14000019 | 20.31 | 19.15 |
| Sandwell E22000338 | 20.13 | 21.40 |
| Bolton E22000099 | 20.10 | 21.11 |
| Preston E22000158 | 19.97 | 20.07 |
| Halton E22000023 | 19.96 | 16.98 |
| Gloucester E22000096 | 19.92 | 20.59 |
| Burnley E22000152 | 19.90 | 18.70 |
| Great Yarmouth E22000220 | 19.85 | 17.76 |
| Stockton-on-Tees E22000030 | 19.79 | 20.55 |
| Sheffield E22000262 | 19.67 | 20.19 |
| Crawley E22000294 | 19.55 | 19.14 |
| Torfaen W14000020 | 19.53 | 16.35 |
| Croydon E22000193 | 19.51 | 19.85 |
| Plymouth E22000056 | 19.42 | 17.71 |
| Greenwich E22000196 | 19.14 | 19.74 |
| Liverpool E22000182 | 19.06 | 18.60 |
| Hyndburn E22000155 | 19.00 | 17.78 |
| Tameside E22000106 | 18.79 | 19.54 |
| Barnsley E22000259 | 18.75 | 19.45 |
| Peterborough E22000017 | 18.63 | 17.66 |
| Thanet E22000147 | 18.58 | 17.79 |
| Bury E22000100 | 18.52 | 20.57 |
| Enfield E22000195 | 18.50 | 19.10 |
| Chesterfield E22000039 | 18.48 | 18.55 |
| Brent E22000189 | 18.44 | 18.18 |
| Sunderland E22000248 | 18.39 | 18.15 |
| Southend-on-Sea E22000089 | 18.35 | 19.82 |
| Kirklees E22000344 | 18.35 | 18.01 |
| Walsall E22000340 | 18.34 | 19.75 |
| Brighton and Hove E22000292 | 18.20 | 18.11 |
| Dartford and Gravesham E22000352 | 18.18 | 16.54 |
| Hastings E22000296 | 18.16 | 18.25 |
| Medway E22000143 | 17.66 | 17.68 |
| Rotherham E22000261 | 17.62 | 18.41 |
| Gateshead E22000244 | 17.61 | 18.30 |
| Waltham Forest E22000216 | 17.60 | 16.06 |
| South Tyneside E22000247 | 17.55 | 16.85 |
| Wigan E22000108 | 17.32 | 18.51 |
| Exeter E22000049 | 17.27 | 14.49 |
| Swale E22000146 | 17.08 | 16.34 |
| Hillingdon E22000202 | 17.04 | 14.33 |
| Torbay E22000060 | 17.04 | 16.16 |
| Tendring E22000090 | 16.99 | 16.46 |
| Harlow E22000086 | 16.97 | 18.87 |
| Mansfield E22000255 | 16.90 | 16.30 |
| Ipswich E22000273 | 16.89 | 17.58 |
| Boston E22000173 | 16.88 | 15.44 |
| Denbighshire W14000004 | 16.88 | 17.30 |
| Nuneaton and Bedworth E22000320 | 16.75 | 16.10 |
| Eastbourne E22000295 | 16.55 | 17.84 |
| Reading E22000309 | 16.49 | 16.26 |
| Basildon E22000079 | 16.49 | 17.20 |
| Ealing E22000194 | 16.36 | 17.12 |
| Luton E22000010 | 16.29 | 14.64 |
| Colchester E22000084 | 16.27 | 16.76 |
| Hounslow E22000203 | 16.06 | 17.83 |
| East Northamptonshire E22000235 | 16.05 | 15.30 |
| Blackburn with Darwen E22000150 | 16.05 | 15.80 |
| North Lincolnshire E22000136 | 16.02 | 15.72 |
| Somerset E22000369 | 16.00 | 13.37 |
| Conwy W14000003 | 15.70 | 14.63 |
| North Tyneside E22000246 | 15.70 | 14.61 |
| Watford E22000131 | 15.66 | 13.17 |
| Milton Keynes E22000307 | 15.65 | 14.48 |
| North Somerset E22000003 | 15.61 | 12.86 |
| Cardiff W14000015 | 15.61 | 14.82 |
| Caerphilly W14000018 | 15.61 | 13.85 |
| Chelmsford E22000083 | 15.59 | 16.98 |
| Oxford E22000308 | 15.38 | 15.59 |
| Dudley E22000337 | 15.36 | 16.15 |
| County Durham E22000365 | 15.18 | 15.23 |
| Redbridge E22000211 | 15.14 | 15.16 |
| Lancaster E22000156 | 15.11 | 14.03 |
| Darlington E22000072 | 15.00 | 15.76 |
| Slough E22000310 | 14.98 | 16.03 |
| Corby E22000233 | 14.79 | 14.82 |
| Telford and Wrekin E22000333 | 14.77 | 16.82 |
| Wrexham W14000006 | 14.73 | 14.31 |
| Ashfield E22000251 | 14.68 | 15.27 |
| Pendle E22000157 | 14.66 | 13.60 |
| Warrington E22000026 | 14.59 | 13.90 |
| Wandsworth E22000217 | 14.36 | 16.15 |
| Stockport E22000105 | 14.34 | 15.14 |
| Bath and North East Somerset E22000001 | 14.29 | 11.66 |
| Dover E22000140 | 14.28 | 16.08 |
| Barnet E22000187 | 14.22 | 14.97 |
| Canterbury E22000138 | 14.14 | 15.59 |
| South Gloucestershire E22000006 | 14.12 | 10.87 |
| East Lindsey E22000174 | 14.11 | 16.33 |
| Cambridge E22000013 | 14.02 | 14.24 |
| Stevenage E22000129 | 13.84 | 12.62 |
| Gosport E22000113 | 13.77 | 13.71 |
| Solihull E22000339 | 13.76 | 15.02 |
| Pembrokeshire W14000009 | 13.75 | 10.39 |
| South Holland E22000177 | 13.74 | 11.47 |
| Bedford E22000009 | 13.71 | 13.36 |
| St. Helens E22000184 | 13.71 | 13.32 |
| Tamworth E22000271 | 13.70 | 13.50 |
| Thurrock E22000091 | 13.63 | 15.66 |
| Havering E22000201 | 13.59 | 14.49 |
| Spelthorne E22000285 | 13.52 | 12.92 |
| Cheltenham E22000093 | 13.48 | 15.31 |
| Bassetlaw E22000252 | 13.44 | 13.45 |
| Maidstone E22000142 | 13.40 | 13.71 |
| Cannock Chase E22000263 | 13.39 | 12.70 |
| Bournemouth, Christchurch and Poole E06000058 | 13.37 | 13.75 |
| Swansea W14000011 | 13.37 | 13.15 |
| Charnwood E22000165 | 13.22 | 13.05 |
| Welwyn Hatfield E22000132 | 13.21 | 11.81 |
| Cheshire West and Chester E22000355 | 13.20 | 12.71 |
| West Lindsey E22000179 | 13.18 | 14.82 |
| Erewash E22000042 | 13.04 | 14.98 |
| Bromley E22000190 | 13.02 | 12.62 |
| Shepway E22000145 | 12.99 | 14.99 |
| Northumberland E22000358 | 12.98 | 12.81 |
| Blaby E22000164 | 12.92 | 14.25 |
| Isle of Wight E22000116 | 12.85 | 13.37 |
| Fenland E22000015 | 12.84 | 12.92 |
| Carmarthenshire W14000010 | 12.80 | 9.37 |
| Cumberland E06000063 | 12.75 | 12.82 |
| East Staffordshire E22000264 | 12.73 | 14.07 |
| Merton E22000209 | 12.71 | 12.65 |
| Rugby E22000321 | 12.70 | 11.84 |
| Trafford E22000107 | 12.60 | 13.96 |
| Cheshire East E22000354 | 12.56 | 12.38 |
| Bolsover E22000038 | 12.55 | 13.45 |
| Amber Valley E22000037 | 12.52 | 12.46 |
| Ceredigion W14000008 | 12.49 | 9.74 |
| Worthing E22000302 | 12.47 | 12.80 |
| Gwynedd W14000002 | 12.39 | 12.37 |
| Havant E22000115 | 12.33 | 13.26 |
| Swindon E22000350 | 12.29 | 12.20 |
| Harrow E22000200 | 12.29 | 12.75 |
| Cwm Taf W14000023 | 12.25 | 11.93 |
| North Worcestershire E22000368 | 12.24 | 12.44 |
| Arun E22000291 | 12.23 | 10.75 |
| South Kesteven E22000178 | 12.12 | 10.78 |
| Chorley E22000153 | 12.06 | 10.87 |
| Bexley E22000188 | 12.05 | 12.80 |
| Epping Forest E22000085 | 12.04 | 11.88 |
| Melton E22000169 | 12.00 | 11.65 |
| South Worcester E22000332 | 11.96 | 12.23 |
| Ashford E22000137 | 11.95 | 12.79 |
| Sefton E22000183 | 11.94 | 11.03 |
| North Warwickshire E22000319 | 11.91 | 12.63 |
| Rossendale E22000160 | 11.90 | 11.07 |
| Braintree E22000080 | 11.88 | 11.69 |
| Cornwall E22000356 | 11.87 | 11.25 |
| Dacorum E22000124 | 11.82 | 9.94 |
| Guildford E22000281 | 11.80 | 12.17 |
| North West Leicestershire E22000170 | 11.77 | 12.86 |
| Sutton E22000214 | 11.72 | 12.23 |
| Richmond upon Thames E22000212 | 11.69 | 10.65 |
| Stafford E22000268 | 11.65 | 11.86 |
| Powys W14000007 | 11.62 | 8.35 |
| Newark and Sherwood E22000256 | 11.59 | 11.70 |
| Hertsmere E22000126 | 11.55 | 10.25 |
| Monmouthshire W14000021 | 11.53 | 10.97 |
| Wyre E22000163 | 11.53 | 10.91 |
| Newcastle-under-Lyme E22000266 | 11.53 | 12.40 |
| Knowsley E22000181 | 11.53 | 12.12 |
| Hinckley and Bosworth E22000167 | 11.50 | 11.81 |
| Westmorland and Furness E06000064 | 11.46 | 11.64 |
| Runnymede E22000284 | 11.37 | 10.75 |
| South Warwickshire E22000359 | 11.36 | 10.94 |
| Kingston upon Thames E22000206 | 11.30 | 13.10 |
| Wirral E22000185 | 11.30 | 10.85 |
| South Ribble E22000161 | 11.27 | 11.21 |
| Neath Port Talbot W14000012 | 11.25 | 10.08 |
| Bridgend W14000013 | 11.15 | 12.36 |
| Rother E22000300 | 11.08 | 10.31 |
| Cherwell E22000305 | 11.02 | 10.67 |
| Staffordshire Moorlands E22000269 | 11.00 | 9.10 |
| City of York E22000371 | 10.89 | 10.99 |
| North Devon E22000363 | 10.79 | 10.33 |
| Brentwood E22000081 | 10.76 | 12.21 |
| Breckland E22000218 | 10.62 | 10.25 |
| Broxbourne E22000123 | 10.61 | 10.29 |
| South Derbyshire E22000045 | 10.59 | 10.70 |
| Winchester E22000122 | 10.57 | 9.66 |
| East Suffolk E07000244 | 10.56 | 11.05 |
| North Hampshire E22000374 | 10.55 | 10.64 |
| Herefordshire, County of E22000326 | 10.55 | 11.86 |
| Lewes E22000298 | 10.49 | 10.36 |
| South Nottinghamshire E22000366 | 10.46 | 9.73 |
| Sevenoaks E22000144 | 10.36 | 9.64 |
| King's Lynn and West Norfolk E22000221 | 10.34 | 10.26 |
| Flintshire W14000005 | 10.28 | 10.55 |
| Tunbridge Wells E22000149 | 10.28 | 11.24 |
| Reigate and Banstead E22000283 | 10.23 | 9.75 |
| High Peak E22000043 | 10.15 | 11.15 |
| Adur E22000290 | 10.14 | 10.10 |
| Epsom and Ewell E22000280 | 10.10 | 9.79 |
| Harborough E22000166 | 10.09 | 9.89 |
| Oadby and Wigston E22000171 | 10.08 | 13.32 |
| Lichfield E22000265 | 10.02 | 9.70 |
| Tandridge E22000287 | 10.00 | 8.37 |
| Woking E22000289 | 9.96 | 10.53 |
| Chichester E22000293 | 9.93 | 11.06 |
| East Riding of Yorkshire E22000133 | 9.90 | 9.43 |
| Windsor and Maidenhead E22000316 | 9.87 | 9.29 |
| Vale of Glamorgan W14000014 | 9.83 | 8.64 |
| Test Valley E22000121 | 9.81 | 10.72 |
| Bracknell Forest E22000304 | 9.77 | 8.70 |
| New Forest E22000117 | 9.74 | 10.35 |
| Fylde E22000154 | 9.74 | 9.31 |
| Isle of Anglesey W14000001 | 9.71 | 9.88 |
| Forest of Dean E22000095 | 9.67 | 10.66 |
| West Lancashire E22000162 | 9.60 | 9.18 |
| Castle Point E22000082 | 9.59 | 11.29 |
| Western Suffolk E22000373 | 9.55 | 9.44 |
| South Staffordshire E22000267 | 9.54 | 9.26 |
| Tonbridge and Malling E22000148 | 9.53 | 9.46 |
| Huntingdonshire E22000016 | 9.52 | 9.17 |
| Buckinghamshire E06000060 | 9.49 | 9.38 |
| Eastleigh E22000111 | 9.47 | 9.86 |
| East and Mid Devon E22000362 | 9.43 | 8.48 |
| Shropshire E22000360 | 9.31 | 10.25 |
| Three Rivers E22000130 | 9.27 | 8.34 |
| South Devon and Dartmoor E22000364 | 9.27 | 8.10 |
| West Berkshire E22000314 | 9.21 | 8.50 |
| North East Derbyshire E22000044 | 9.20 | 11.00 |
| Stroud E22000097 | 9.16 | 11.28 |
| St Albans E22000128 | 9.10 | 8.18 |
| Maldon E22000087 | 9.10 | 9.72 |
| Mid Sussex E22000299 | 9.09 | 8.32 |
| Central Bedfordshire E22000353 | 9.01 | 8.43 |
| Tewkesbury E22000098 | 8.94 | 9.96 |
| Surrey Heath E22000286 | 8.91 | 9.27 |
| Isles of Scilly E22000050 | 8.83 | 6.58 |
| North Hertfordshire E22000127 | 8.76 | 7.82 |
| Elmbridge E22000279 | 8.76 | 9.73 |
| Mole Valley E22000282 | 8.69 | 8.95 |
| Dorset E22000367 | 8.67 | 9.03 |
| North Kesteven E22000176 | 8.62 | 9.01 |
| Rochford E22000088 | 8.44 | 9.21 |
| East Cambridgeshire E22000014 | 8.41 | 8.25 |
| Fareham E22000112 | 8.33 | 7.67 |
| Derbyshire Dales E22000041 | 8.33 | 8.59 |
| East Hertfordshire E22000125 | 8.32 | 7.82 |
| South Norfolk E22000224 | 8.29 | 8.85 |
| Uttlesford E22000092 | 8.23 | 9.46 |
| Cotswold E22000094 | 8.22 | 9.62 |
| North Norfolk E22000222 | 8.16 | 8.72 |
| Horsham E22000297 | 8.12 | 8.25 |
| Vale of White Horse E22000313 | 7.85 | 7.34 |
| Rutland E22000172 | 7.83 | 8.80 |
| South Cambridgeshire E22000018 | 7.61 | 7.09 |
| South Oxfordshire E22000312 | 7.60 | 7.42 |
| West Oxfordshire E22000315 | 7.58 | 8.16 |
| Broadland E22000219 | 7.23 | 6.85 |
| Wealden E22000301 | 7.16 | 7.37 |
| East Hampshire E22000110 | 7.12 | 8.27 |
| North Yorkshire E22000372 | 7.06 | 7.06 |
| Waverley E22000288 | 6.86 | 7.50 |
| Ribble Valley E22000159 | 6.85 | 7.73 |
| Wokingham E22000317 | 6.42 | 6.54 |
| Wiltshire E22000361 | 5.96 | 5.77 |
| City of London E22000180 | not shown separately: small resident population | not shown separately: small resident population |
| Allerdale E22000031 | not available | not available |
| Barrow-in-Furness E22000032 | not available | not available |
| Carlisle E22000033 | not available | not available |
| Copeland E22000034 | not available | not available |
| Eden E22000035 | not available | not available |
| South Lakeland E22000036 | not available | not available |
| Bournemouth E22000063 | not available | not available |
| Dorset E06000059 | not available | not available |
| Poole E22000067 | not available | not available |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/crimeseverityscoreexperimentalstatistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 4 November 2026, 22:10 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/crimeseverityscoreexperimentalstatistics/dataSHA-256 ddbcd0639c9b44a431b7be0bb34eb1a206942e29b8f13b66965c1d5433a8fe3d · 1,429 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/crimeseverityscoreexperimentalstatistics/current/dataSHA-256 3311654489f59d7eb0c72ac37010ed2a7d5e704aa9df107d3e52f7d583e16f54 · 3,126 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/crimeseverityscoreexperimentalstatistics/current/datatool.xlsSHA-256 3b8de2f6d9e3df6278643ec0e108e81c7fc47034d774c47a367646d66d70b1db · 13,923,328 bytes
Verification
Verified against source, 4 November 2026, 22:11 UTC Run at 4 November 2026, 22:11 UTC; 620 of 620 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-11-04T22:10:43Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 620 of 620 figures and the headline reproduced; the meta's missing match |
| Pass | Figures are finite numbers | 620 figures, 0 invalid |
| Pass | Live source matches every figure | 620 of 620 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches; the meta's missing match |
| Pass | ONS edition is current | the current edition counts at 2025-03-31, 583 days before retrieval (limit 800) |
| Not run | Second official route | the ONS publishes the Crime Severity Score in its data tool alone, so there is no second route; each score is checked against its six offence groups in the same tool |
| Pass | Each score is its six offence groups' scores added up | 600 of 600 scores in 2024/25, 2023/24 equal their six groups added up, within 10⁻¹²; 20 not checkable, as the tool gives neither |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/crimeseverityscoreexperimentalstatistics – HTTP 200 |
Notes
- The ONS's Crime Severity Score weights each offence the police record by how the courts sentence it, from sentencing data for England and Wales, and divides the weighted offences by the area's mid-year population: a higher score means more harm for the population, not more offences. It leaves out fraud, for which there is no complete series below England and Wales. The years run from April to March.
- The tool's community safety partnerships do not exactly match those in the ONS's police force area data tables, as it needs a consistent series of recorded crime and population estimates. It gives the partnerships of Cumberland, Westmorland and Furness, Bournemouth, Christchurch and Poole, Dorset, East Suffolk and Buckinghamshire under their councils' codes, beside the partnerships some of them replaced; the hub keeps each under the code the tool gives it, and says why where the tool gives no score.
- Offences with no known partnership count in their force's score but in no partnership's. The ONS does not show the City of London separately, as its resident population is small beside the people who work in or visit it.
- The chart draws the 25 partnerships with the highest scores in the latest year; the table holds every partnership. The headline is England and Wales's score, from the same tool's sheet of force areas.