Crown Court cases disposed of by court centre, England and Wales
Criminal cases disposed of at each Crown Court centre in England and Wales in the latest quarter and the same quarter a year before, by type of case, from the Ministry of Justice's receipts, disposals and open cases tool.
Cases disposed of, England and Wales, all centres
27,837
Q2 2026 · the tool's own total
Verified against source, 31 October 2026, 11:13 UTC- 2026 Q2: Triable-either-way trials: total
- 2026 Q2: Indictable only trials: total
Source: Ministry of Justice. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
69 rows
| Area | 2026 Q2: Triable-either-way trials: total | 2026 Q2: Indictable only trials: total | 2026 Q2: Committed for sentence | 2026 Q2: Appeals | 2026 Q2: Unknown | 2025 Q2: Triable-either-way trials: total | 2025 Q2: Indictable only trials: total | 2025 Q2: Committed for sentence | 2025 Q2: Appeals | 2025 Q2: Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Snaresbrook | 475 | 217 | 245 | 38 | – | 466 | 223 | 406 | 50 | – |
| Liverpool | 393 | 180 | 443 | 39 | – | 455 | 181 | 421 | 56 | – |
| Preston | 332 | 219 | 281 | 52 | – | 426 | 192 | 311 | 66 | – |
| Newcastle Upon Tyne | 322 | 187 | 213 | 45 | – | 299 | 147 | 332 | 55 | – |
| Cardiff | 319 | 122 | 246 | 21 | – | 371 | 171 | 308 | 26 | – |
| Isleworth | 315 | 137 | 215 | 17 | – | 412 | 114 | 270 | 23 | – |
| Manchester Minshull St | 308 | 165 | 257 | 23 | – | 287 | 157 | 266 | 10 | 1 |
| Sheffield | 305 | 177 | 263 | 22 | – | 273 | 182 | 285 | 40 | – |
| Leeds | 283 | 231 | 369 | 29 | – | 323 | 231 | 390 | 22 | – |
| Nottingham | 281 | 102 | 209 | 15 | – | 304 | 130 | 248 | 37 | – |
| Birmingham | 264 | 210 | 254 | 20 | – | 310 | 216 | 287 | 34 | – |
| Inner London Sessions House | 250 | 98 | 109 | 4 | – | 206 | 84 | 170 | 8 | – |
| Woolwich | 250 | 100 | 150 | 10 | – | 248 | 97 | 164 | 7 | 1 |
| Teesside | 246 | 129 | 167 | 20 | – | 230 | 118 | 202 | 24 | – |
| Manchester Crown Sq | 245 | 154 | 276 | 22 | – | 245 | 132 | 254 | 17 | – |
| Wood Green | 233 | 147 | 133 | 12 | 1 | 320 | 150 | 224 | 18 | – |
| Lewes | 217 | 102 | 230 | 24 | – | 204 | 107 | 197 | 36 | – |
| Guildford | 215 | 79 | 126 | 9 | – | 199 | 84 | 110 | 18 | – |
| Kingston Upon Thames | 209 | 90 | 115 | 64 | – | 162 | 69 | 121 | 59 | – |
| Maidstone | 209 | 92 | 255 | 16 | – | 190 | 103 | 183 | 20 | – |
| Leicester | 202 | 74 | 193 | 30 | – | 194 | 92 | 180 | 25 | – |
| Luton | 192 | 83 | 79 | 16 | – | 153 | 75 | 90 | 15 | – |
| Ipswich | 188 | 64 | 108 | 7 | – | 169 | 58 | 128 | 20 | – |
| Derby | 183 | 100 | 123 | 18 | – | 116 | 68 | 126 | 22 | 1 |
| Chelmsford | 181 | 61 | 100 | 18 | – | 157 | 62 | 94 | 29 | – |
| Bristol | 180 | 100 | 212 | 33 | – | 177 | 96 | 218 | 32 | – |
| Croydon | 172 | 76 | 116 | 39 | – | 173 | 69 | 118 | 53 | – |
| Chester | 164 | 86 | 127 | 26 | – | 180 | 74 | 143 | 29 | – |
| Norwich | 164 | 65 | 109 | 13 | – | 119 | 68 | 114 | 12 | – |
| Harrow | 160 | 62 | 123 | 52 | – | 110 | 22 | 96 | 25 | – |
| Bradford | 158 | 100 | 155 | 70 | – | 178 | 95 | 170 | 64 | – |
| Swansea | 155 | 70 | 154 | 18 | – | 173 | 62 | 134 | 24 | – |
| Basildon | 151 | 65 | 132 | 24 | – | 183 | 92 | 137 | 28 | 2 |
| Canterbury | 151 | 68 | 117 | 5 | – | 116 | 66 | 133 | 5 | – |
| Southwark | 150 | 80 | 79 | 16 | 1 | 150 | 79 | 93 | 12 | – |
| Reading | 147 | 64 | 128 | 27 | – | 130 | 65 | 180 | 27 | – |
| Warwick | 138 | 95 | 173 | 24 | – | 180 | 91 | 139 | 18 | – |
| St Albans | 137 | 81 | 135 | 18 | – | 136 | 70 | 120 | 27 | – |
| Aylesbury | 131 | 56 | 112 | 19 | – | 128 | 46 | 100 | 17 | – |
| Cambridge | 131 | 110 | 128 | 8 | 1 | 186 | 98 | 132 | 12 | – |
| Bolton | 125 | 64 | 131 | 14 | – | 156 | 67 | 136 | 11 | 1 |
| Wolverhampton | 124 | 124 | 155 | 14 | – | 169 | 113 | 180 | 4 | – |
| Kingston Upon Hull | 123 | 77 | 114 | 12 | – | 137 | 61 | 123 | 13 | – |
| Mold | 117 | 50 | 154 | 23 | – | 99 | 58 | 118 | 25 | – |
| Northampton | 114 | 51 | 107 | 18 | – | 117 | 53 | 119 | 22 | – |
| Bournemouth | 110 | 53 | 75 | 13 | – | 116 | 53 | 60 | 15 | – |
| Oxford | 109 | 46 | 91 | 10 | – | 101 | 41 | 103 | 9 | 1 |
| Carlisle | 105 | 43 | 97 | 12 | – | 110 | 45 | 66 | 19 | – |
| Portsmouth | 102 | 53 | 178 | 11 | – | 124 | 61 | 183 | 5 | – |
| Southampton | 99 | 34 | 93 | 9 | – | 121 | 49 | 101 | 12 | – |
| Worcester | 98 | 68 | 86 | 42 | – | 96 | 70 | 86 | 23 | – |
| Stoke On Trent | 97 | 46 | 51 | 11 | – | 114 | 40 | 67 | 9 | – |
| Shrewsbury | 94 | 34 | 60 | 6 | – | 69 | 34 | 54 | 7 | – |
| Stafford | 93 | 47 | 45 | 16 | – | 89 | 43 | 65 | 13 | – |
| Winchester | 85 | 38 | 66 | 3 | – | 58 | 32 | 89 | 5 | – |
| Exeter | 79 | 48 | 94 | 20 | – | 101 | 45 | 71 | 23 | – |
| Plymouth | 75 | 25 | 55 | 6 | – | 40 | 22 | 67 | 3 | – |
| Taunton | 74 | 29 | 60 | 6 | – | 96 | 32 | 56 | 2 | – |
| Gloucester | 71 | 39 | 83 | 5 | – | 60 | 32 | 68 | 32 | – |
| Great Grimsby | 71 | 44 | 60 | 3 | – | 73 | 48 | 72 | 7 | – |
| Lincoln | 69 | 42 | 65 | 14 | – | 97 | 53 | 100 | 20 | – |
| Durham | 65 | 54 | 62 | 13 | – | 77 | 47 | 75 | 20 | – |
| Truro | 63 | 32 | 51 | 17 | – | 95 | 41 | 46 | 25 | – |
| Central Criminal Court | 55 | 83 | 66 | 19 | – | 68 | 85 | 40 | 12 | – |
| York | 55 | 34 | 54 | 25 | – | 86 | 44 | 62 | 12 | – |
| Swindon | 37 | 14 | 29 | 1 | – | 46 | 22 | 46 | 3 | – |
| Salisbury | 27 | 24 | 29 | 3 | – | 35 | 6 | 30 | 4 | – |
| Newport (Isle of Wight) | 15 | 5 | 16 | – | – | 20 | 9 | 25 | 2 | – |
| Unknown | 7 | 2 | 54 | – | – | 5 | – | 8 | – | – |
Source and licence
- Publisher
- Ministry of Justice
- Check it yourself
- https://www.gov.uk/government/collections/criminal-court-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:11 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/criminal-court-statistics-quarterly-april-to-june-2026SHA-256 f6b760d2bdc6f53478ddc17669a4b8de299e7e9f19980a351c735b5b31f6cc98 · 24,531 bytes
- https://assets.publishing.service.gov.uk/media/6ab1379a086ce7c57b8187b1/cc_rdos_tool.xlsxSHA-256 4f3f0c51654c1cfba3baffb0792998ab82e0a4c939971fc78231d59ce8d82fce · 2,237,449 bytes
Verification
Verified against source, 31 October 2026, 11:13 UTC Run at 31 October 2026, 11:13 UTC; 690 of 690 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Justice; Open Government Licence v3.0; retrieved 2026-10-31T11:11:06Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 690 of 690 figures and the headline reproduced |
| Pass | Figures are finite numbers | 690 figures, 0 invalid |
| Pass | Live source matches every figure | 690 of 690 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2026 Q2 ended 123 days before retrieval (limit 200), from Crown Court receipts, disposals and open cases tool |
| Pass | The centres add up to the tool's national figure | in 2 of 2 quarters every centre and receipt type adds up to the all-offences figure the tool's pivot shows |
| Pass | Source page answers | https://www.gov.uk/government/collections/criminal-court-statistics – HTTP 200 |
Notes
- A case is disposed of when every defendant on it has a final result. The MoJ gives each centre's cases by type and no total for a centre, so the hub shows each type as the MoJ gives it: triable-either-way and indictable-only trials, cases committed for sentence, appeals and cases of unknown type.
- The chart draws the two kinds of trial in the latest quarter; the table holds every type in both quarters. Cases whose centre is not recorded are listed as Unknown.