Crown Court cases received by court centre, England and Wales
Criminal cases received at each Crown Court centre in England and Wales in the latest quarter and the same quarter a year before, by type of case, from the Ministry of Justice's receipts, disposals and open cases tool.
Cases received, England and Wales, all centres
28,234
Q2 2026 · the tool's own total
Verified against source, 28 October 2026, 23:42 UTC- 2026 Q2: Triable-either-way trials: total
- 2026 Q2: Indictable only trials: total
Source: Ministry of Justice. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
69 rows
| Area | 2026 Q2: Triable-either-way trials: total | 2026 Q2: Indictable only trials: total | 2026 Q2: Committed for sentence | 2026 Q2: Appeals | 2026 Q2: Unknown | 2025 Q2: Triable-either-way trials: total | 2025 Q2: Indictable only trials: total | 2025 Q2: Committed for sentence | 2025 Q2: Appeals | 2025 Q2: Unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Snaresbrook | 510 | 297 | 291 | 33 | – | 511 | 236 | 335 | 40 | – |
| Isleworth | 437 | 159 | 222 | 23 | – | 513 | 141 | 216 | 22 | – |
| Liverpool | 437 | 209 | 457 | 33 | 1 | 521 | 230 | 438 | 49 | – |
| Preston | 367 | 206 | 288 | 60 | – | 412 | 237 | 325 | 58 | – |
| Sheffield | 291 | 192 | 296 | 26 | – | 263 | 179 | 285 | 20 | – |
| Cardiff | 288 | 150 | 262 | 29 | – | 397 | 188 | 290 | 30 | – |
| Manchester Crown Sq | 287 | 182 | 285 | 29 | 2 | 296 | 147 | 260 | 10 | – |
| Leeds | 286 | 230 | 360 | 21 | – | 333 | 240 | 361 | 31 | – |
| Wood Green | 272 | 166 | 131 | 19 | – | 323 | 168 | 181 | 13 | 1 |
| Woolwich | 267 | 167 | 161 | 7 | – | 326 | 169 | 145 | 8 | 1 |
| Nottingham | 258 | 143 | 220 | 19 | – | 252 | 144 | 197 | 29 | – |
| Newcastle Upon Tyne | 252 | 146 | 186 | 36 | – | 387 | 183 | 277 | 61 | – |
| Birmingham | 248 | 208 | 263 | 24 | – | 403 | 231 | 280 | 35 | – |
| Lewes | 222 | 103 | 237 | 13 | – | 255 | 107 | 220 | 30 | – |
| Inner London Sessions House | 212 | 101 | 92 | 5 | – | 333 | 144 | 167 | 14 | – |
| Bristol | 204 | 108 | 221 | 21 | – | 191 | 102 | 214 | 39 | – |
| Maidstone | 196 | 77 | 193 | 15 | – | 250 | 117 | 162 | 12 | – |
| Manchester Minshull St | 193 | 114 | 211 | 17 | – | 299 | 170 | 222 | 18 | – |
| Bradford | 191 | 121 | 145 | 55 | 1 | 185 | 116 | 141 | 60 | – |
| Teesside | 191 | 130 | 183 | 13 | – | 263 | 155 | 167 | 16 | – |
| Harrow | 185 | 107 | 121 | 41 | – | 202 | 102 | 127 | 33 | – |
| Leicester | 177 | 86 | 208 | 17 | – | 210 | 84 | 220 | 28 | – |
| Kingston Upon Thames | 167 | 94 | 73 | 58 | – | 185 | 96 | 126 | 68 | 1 |
| Chelmsford | 163 | 91 | 120 | 7 | – | 190 | 61 | 132 | 22 | 1 |
| Guildford | 162 | 83 | 101 | 15 | – | 200 | 68 | 95 | 9 | – |
| Chester | 161 | 96 | 113 | 31 | – | 169 | 87 | 132 | 36 | – |
| Luton | 161 | 66 | 72 | 11 | – | 180 | 72 | 91 | 11 | – |
| Croydon | 160 | 80 | 100 | 44 | – | 202 | 122 | 128 | 49 | – |
| Canterbury | 155 | 79 | 113 | 7 | – | 133 | 69 | 116 | 17 | – |
| Ipswich | 155 | 65 | 126 | 12 | – | 148 | 58 | 145 | 9 | – |
| Wolverhampton | 155 | 139 | 159 | 10 | – | 213 | 152 | 178 | 13 | – |
| Southwark | 154 | 78 | 62 | 18 | – | 220 | 106 | 85 | 15 | – |
| Warwick | 151 | 105 | 160 | 21 | – | 184 | 98 | 125 | 20 | – |
| Basildon | 149 | 70 | 133 | 22 | – | 144 | 85 | 87 | 29 | – |
| Swansea | 149 | 64 | 153 | 16 | – | 208 | 76 | 146 | 31 | – |
| Norwich | 148 | 87 | 103 | 10 | – | 151 | 78 | 142 | 13 | – |
| Aylesbury | 147 | 66 | 136 | 28 | 1 | 139 | 65 | 124 | 20 | – |
| Derby | 135 | 92 | 113 | 27 | – | 210 | 104 | 135 | 27 | – |
| Reading | 133 | 69 | 132 | 15 | – | 155 | 73 | 140 | 17 | – |
| Bolton | 130 | 75 | 134 | 9 | – | 187 | 67 | 140 | 14 | 2 |
| Southampton | 129 | 50 | 124 | 13 | – | 110 | 51 | 112 | 26 | – |
| Portsmouth | 127 | 56 | 173 | 10 | – | 131 | 61 | 168 | 7 | – |
| St Albans | 124 | 83 | 120 | 16 | – | 157 | 75 | 106 | 20 | – |
| Kingston Upon Hull | 122 | 102 | 109 | 20 | – | 124 | 73 | 118 | 11 | – |
| Winchester | 113 | 47 | 87 | 10 | – | 83 | 36 | 77 | 3 | – |
| Northampton | 109 | 61 | 112 | 19 | – | 129 | 72 | 101 | 29 | – |
| Bournemouth | 108 | 27 | 84 | 12 | – | 117 | 43 | 43 | 17 | – |
| Cambridge | 105 | 101 | 119 | 16 | – | 145 | 60 | 103 | 12 | – |
| Exeter | 101 | 57 | 118 | 19 | – | 133 | 56 | 77 | 21 | – |
| Truro | 96 | 44 | 55 | 19 | – | 100 | 41 | 42 | 12 | – |
| Central Criminal Court | 95 | 123 | 62 | 28 | – | 26 | 57 | 52 | 12 | – |
| Mold | 94 | 51 | 136 | 25 | – | 108 | 55 | 118 | 21 | – |
| Stoke On Trent | 91 | 50 | 55 | 16 | – | 115 | 68 | 64 | 17 | – |
| Oxford | 89 | 45 | 87 | 5 | – | 93 | 49 | 92 | 8 | – |
| Stafford | 89 | 53 | 75 | 6 | – | 106 | 73 | 72 | 5 | – |
| Shrewsbury | 84 | 44 | 54 | 8 | – | 105 | 47 | 38 | 9 | – |
| Carlisle | 81 | 37 | 87 | 12 | – | 113 | 42 | 56 | 14 | – |
| Worcester | 79 | 62 | 87 | 22 | – | 104 | 71 | 94 | 19 | – |
| Taunton | 76 | 51 | 57 | 4 | – | 104 | 37 | 44 | 5 | – |
| Durham | 74 | 59 | 68 | 22 | – | 92 | 49 | 83 | 12 | – |
| York | 73 | 42 | 59 | 28 | – | 94 | 50 | 78 | 22 | – |
| Plymouth | 71 | 31 | 64 | 24 | – | 71 | 27 | 55 | 12 | – |
| Great Grimsby | 69 | 35 | 47 | 5 | – | 87 | 40 | 54 | 4 | – |
| Lincoln | 62 | 59 | 89 | 22 | – | 59 | 55 | 75 | 14 | – |
| Gloucester | 49 | 24 | 62 | 3 | – | 72 | 36 | 67 | 11 | – |
| Swindon | 34 | 22 | 34 | 4 | – | 45 | 14 | 42 | 4 | – |
| Newport (Isle of Wight) | 25 | 10 | 22 | 2 | – | 18 | 1 | 24 | – | – |
| Salisbury | 21 | 15 | 29 | 4 | – | 24 | 14 | 25 | – | – |
| Unknown | 10 | 3 | 56 | – | – | 4 | – | 7 | – | – |
Source and licence
- Publisher
- Ministry of Justice
- Check it yourself
- https://www.gov.uk/government/collections/criminal-court-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 23:40 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/criminal-court-statistics-quarterly-april-to-june-2026SHA-256 f6b760d2bdc6f53478ddc17669a4b8de299e7e9f19980a351c735b5b31f6cc98 · 24,531 bytes
- https://assets.publishing.service.gov.uk/media/6ab1379a086ce7c57b8187b1/cc_rdos_tool.xlsxSHA-256 4f3f0c51654c1cfba3baffb0792998ab82e0a4c939971fc78231d59ce8d82fce · 2,237,449 bytes
Verification
Verified against source, 28 October 2026, 23:42 UTC Run at 28 October 2026, 23:42 UTC; 690 of 690 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Justice; Open Government Licence v3.0; retrieved 2026-10-28T23:40:15Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 690 of 690 figures and the headline reproduced |
| Pass | Figures are finite numbers | 690 figures, 0 invalid |
| Pass | Live source matches every figure | 690 of 690 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2026 Q2 ended 120 days before retrieval (limit 200), from Crown Court receipts, disposals and open cases tool |
| Pass | The centres add up to the tool's national figure | in 2 of 2 quarters every centre and receipt type adds up to the all-offences figure the tool's pivot shows |
| Pass | Source page answers | https://www.gov.uk/government/collections/criminal-court-statistics – HTTP 200 |
Notes
- A case is received when it is sent or committed to the Crown Court. The MoJ gives each centre's cases by type and no total for a centre, so the hub shows each type as the MoJ gives it: triable-either-way and indictable-only trials, cases committed for sentence, appeals and cases of unknown type.
- The chart draws the two kinds of trial in the latest quarter; the table holds every type in both quarters. Cases whose centre is not recorded are listed as Unknown.