Homes given energy efficiency measures by constituency, Great Britain
Accredited official statistics
Households given at least one energy efficiency measure under each government scheme since January 2013 in each of Great Britain's 632 constituencies, with the regions and nations, from DESNZ.
Great Britain
2,588,508
Dec 2025 · Energy Company Obligation, from January 2013
Verified against source, 1 November 2026, 12:26 UTCSource: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
645 rows
| Area | Energy Company Obligation | Great British Insulation Scheme | Local Authority Delivery | Home Upgrade Grant | Social Housing Decarbonisation Fund |
|---|---|---|---|---|---|
| Bradford East E14001118 | 15,403 | 411 | 197 | 0 | suppressed: between 1 and 4 |
| Bradford West E14001120 | 15,070 | 286 | 159 | 0 | suppressed: between 1 and 4 |
| Blackpool South E14001105 | 14,350 | 454 | 156 | 209 | 44 |
| Birmingham Perry Barr E14001098 | 12,342 | 445 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 159 |
| Leicester East E14001326 | 11,940 | 807 | 263 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure |
| Blackburn E14001102 | 11,664 | 264 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 197 |
| Birmingham Ladywood E14001096 | 11,576 | 342 | 160 | suppressed: between 1 and 4 | 189 |
| Walsall and Bloxwich E14001562 | 10,813 | 325 | 769 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: 5 or more, held back beside another suppressed figure |
| Burnley E14001142 | 10,690 | 279 | 453 | 48 | 0 |
| Birmingham Hodge Hill and Solihull North E14001095 | 10,592 | 394 | suppressed: between 1 and 4 | 15 | 694 |
| Leeds South E14001323 | 10,519 | 552 | 168 | 47 | 272 |
| Birmingham Hall Green and Moseley E14001094 | 10,420 | 293 | 165 | suppressed: between 1 and 4 | 98 |
| Oldham West, Chadderton and Royton E14001416 | 10,280 | 487 | 288 | 0 | 98 |
| Birmingham Yardley E14001100 | 10,265 | 355 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Bradford South E14001119 | 9,911 | 355 | 106 | 0 | 152 |
| East Renfrewshire S14000021 | 9,781 | 107 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Wythenshawe and Sale East E14001602 | 9,734 | 182 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Gorton and Denton E14001251 | 9,680 | 245 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 19 |
| Middlesbrough and Thornaby East E14001367 | 9,621 | 510 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 28 |
| Dundee Central S14000075 | 8,727 | 110 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Oldham East and Saddleworth E14001415 | 8,691 | 146 | 84 | 0 | suppressed: between 1 and 4 |
| Coventry East E14001180 | 8,669 | 360 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 593 |
| Rotherham E14001452 | 8,659 | 247 | 219 | 0 | 0 |
| Wolverhampton South East E14001595 | 8,640 | 262 | 73 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Leicester South E14001327 | 8,541 | 276 | 227 | 24 | 149 |
| Wallasey E14001561 | 8,523 | 237 | 366 | suppressed: between 1 and 4 | 16 |
| Paisley and Renfrewshire South S14000102 | 8,522 | 108 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Hartlepool E14001272 | 8,493 | 463 | 299 | 44 | 205 |
| Ceredigion Preseli W07000093 | 8,406 | 135 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Derby South E14001194 | 8,379 | 232 | suppressed: between 1 and 4 | 0 | 369 |
| Dewsbury and Batley E14001196 | 8,378 | 225 | 6 | 0 | suppressed: between 1 and 4 |
| Halifax E14001262 | 8,372 | 202 | 525 | 57 | 559 |
| Bolton South and Walkden E14001111 | 8,292 | 733 | 91 | 0 | 0 |
| Glasgow North East S14000086 | 8,290 | 67 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Blackley and Middleton South E14001103 | 8,277 | 197 | 50 | 7 | suppressed: between 1 and 4 |
| Southport E14001504 | 8,207 | 240 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 10 |
| Leicester West E14001328 | 8,124 | 387 | 243 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Airdrie and Shotts S14000063 | 8,123 | 87 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Ashton-under-Lyne E14001070 | 8,075 | 198 | 47 | 0 | 0 |
| Hyndburn E14001299 | 8,064 | 323 | 284 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Birmingham Erdington E14001093 | 8,062 | 281 | 151 | 6 | suppressed: between 1 and 4 |
| Liverpool Walton E14001339 | 8,005 | 194 | 444 | 9 | 129 |
| Inverclyde and Renfrewshire West S14000093 | 7,966 | 63 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Smethwick E14001478 | 7,923 | 297 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 369 |
| Preston E14001433 | 7,920 | 265 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Leeds East E14001320 | 7,913 | 440 | 248 | 47 | suppressed: between 1 and 4 |
| Clwyd North W07000095 | 7,824 | 299 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Rutherglen S14000104 | 7,797 | 109 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Bootle E14001113 | 7,769 | 234 | 399 | 25 | 309 |
| Cumbernauld and Kirkintilloch S14000072 | 7,760 | 400 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Plymouth Moor View E14001426 | 7,676 | 196 | 200 | 123 | suppressed: between 1 and 4 |
| Coatbridge and Bellshill S14000070 | 7,638 | 104 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Paisley and Renfrewshire North S14000101 | 7,608 | 109 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Nottingham South E14001412 | 7,601 | 132 | 257 | suppressed: between 1 and 4 | 80 |
| Liverpool West Derby E14001341 | 7,571 | 222 | 340 | suppressed: between 1 and 4 | 451 |
| Pendle and Clitheroe E14001422 | 7,449 | 210 | 385 | 75 | 189 |
| Stockton North E14001518 | 7,441 | 598 | 66 | 16 | suppressed: between 1 and 4 |
| Berwickshire, Roxburgh and Selkirk S14000108 | 7,438 | 63 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Livingston S14000095 | 7,429 | 117 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Hamilton and Clyde Valley S14000092 | 7,373 | 105 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Redcar E14001440 | 7,357 | 667 | 136 | suppressed: between 1 and 4 | 30 |
| Clwyd East W07000094 | 7,355 | 183 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Aberdeenshire North and Moray East S14000062 | 7,298 | 52 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Motherwell, Wishaw and Carluke S14000099 | 7,274 | 94 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Bolton North East E14001110 | 7,251 | 267 | 78 | 0 | 0 |
| Glasgow East S14000084 | 7,221 | 83 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Stalybridge and Hyde E14001515 | 7,187 | 152 | 36 | 0 | suppressed: between 1 and 4 |
| Knowsley E14001317 | 7,185 | 177 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 435 |
| Newcastle upon Tyne Central and West E14001377 | 7,144 | 340 | 151 | 39 | suppressed: between 1 and 4 |
| Glasgow North S14000085 | 7,140 | 27 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Luton North E14001345 | 7,120 | 393 | 128 | 0 | 0 |
| Sunderland Central E14001531 | 7,117 | 285 | 16 | 0 | 240 |
| Birkenhead E14001091 | 7,100 | 222 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 138 |
| Rochdale E14001446 | 7,094 | 237 | 60 | 33 | suppressed: between 1 and 4 |
| Rother Valley E14001451 | 7,078 | 194 | 0 | 0 | 124 |
| Stoke-on-Trent Central E14001520 | 7,052 | 1,015 | 140 | 0 | 71 |
| Keighley and Ilkley E14001308 | 7,035 | 158 | 215 | 0 | suppressed: between 1 and 4 |
| Doncaster North E14001200 | 7,019 | 252 | 17 | 0 | 218 |
| Kilmarnock and Loudoun S14000110 | 7,013 | 257 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Huddersfield E14001297 | 7,009 | 241 | 6 | 0 | suppressed: between 1 and 4 |
| Luton South and South Bedfordshire E14001346 | 7,002 | 299 | 152 | 33 | 11 |
| Wolverhampton West E14001596 | 6,970 | 245 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Nottingham East E14001410 | 6,941 | 266 | 331 | 90 | 366 |
| Bury South E14001145 | 6,915 | 219 | suppressed: between 1 and 4 | 0 | 0 |
| Glasgow South West S14000088 | 6,904 | 66 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| West Bromwich E14001574 | 6,847 | 350 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 |
| Blackpool North and Fleetwood E14001104 | 6,806 | 280 | 40 | 110 | suppressed: between 1 and 4 |
| Heywood and Middleton North E14001286 | 6,793 | 474 | 23 | 19 | suppressed: between 1 and 4 |
| Dumfriesshire, Clydesdale and Tweeddale S14000074 | 6,710 | 63 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Tipton and Wednesbury E14001547 | 6,693 | 241 | suppressed: between 1 and 4 | 16 | 337 |
| Peterborough E14001425 | 6,644 | 315 | 433 | 57 | suppressed: 5 or more, held back beside another suppressed figure |
| Glenrothes and Mid Fife S14000090 | 6,636 | 280 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Stretford and Urmston E14001528 | 6,634 | 240 | 136 | 0 | suppressed: 5 or more, held back beside another suppressed figure |
| North Ayrshire and Arran S14000048 | 6,571 | 137 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Liverpool Wavertree E14001340 | 6,515 | 310 | suppressed: 5 or more, held back beside another suppressed figure | 11 | 173 |
| Doncaster Central E14001198 | 6,512 | 221 | 242 | 0 | 353 |
| Blyth and Ashington E14001107 | 6,506 | 994 | 85 | 71 | suppressed: 5 or more, held back beside another suppressed figure |
| Central Ayrshire S14000109 | 6,491 | 145 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Manchester Rusholme E14001353 | 6,448 | 100 | 50 | 12 | suppressed: between 1 and 4 |
| Manchester Central E14001352 | 6,427 | 121 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 30 |
| Cowdenbeath and Kirkcaldy S14000071 | 6,400 | 89 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Stockport E14001517 | 6,373 | 185 | 30 | 0 | suppressed: between 1 and 4 |
| Dumfries and Galloway S14000073 | 6,353 | 224 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| West Dunbartonshire S14000106 | 6,344 | 100 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Glasgow South S14000087 | 6,343 | 82 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Ayr, Carrick and Cumnock S14000107 | 6,333 | 205 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Glasgow West S14000089 | 6,311 | 97 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Great Grimsby and Cleethorpes E14001255 | 6,280 | 154 | 70 | suppressed: between 1 and 4 | 335 |
| Liverpool Riverside E14001338 | 6,237 | 127 | 188 | suppressed: between 1 and 4 | 98 |
| Nottingham North and Kimberley E14001411 | 6,235 | 222 | 414 | suppressed: between 1 and 4 | 156 |
| Newton Aycliffe and Spennymoor E14001382 | 6,232 | 438 | 772 | suppressed: between 1 and 4 | 671 |
| Montgomeryshire and Glyndwr W07000102 | 6,229 | 138 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Birmingham Edgbaston E14001092 | 6,211 | 149 | 0 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Easington E14001211 | 6,209 | 385 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 1,490 |
| Bathgate and Linlithgow S14000068 | 6,199 | 144 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Wigan E14001585 | 6,167 | 160 | 86 | 0 | 0 |
| North Durham E14001389 | 6,155 | 295 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 57 |
| Rawmarsh and Conisbrough E14001436 | 6,118 | 200 | 0 | 0 | 75 |
| Middlesbrough South and East Cleveland E14001368 | 6,097 | 345 | 59 | 47 | suppressed: between 1 and 4 |
| Boston and Skegness E14001114 | 6,010 | 177 | 227 | 335 | 38 |
| Widnes and Halewood E14001584 | 6,005 | 183 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 91 |
| Bury North E14001144 | 5,979 | 285 | 63 | 0 | suppressed: between 1 and 4 |
| Gateshead Central and Whickham E14001244 | 5,975 | 192 | 0 | 0 | 176 |
| Bishop Auckland E14001101 | 5,960 | 190 | suppressed: 5 or more, held back beside another suppressed figure | 11 | 737 |
| Stoke-on-Trent North E14001521 | 5,960 | 647 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 93 |
| Perth and Kinross-shire S14000103 | 5,938 | 72 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Salford E14001459 | 5,887 | 233 | 28 | 0 | 74 |
| Argyll, Bute and South Lochaber S14000067 | 5,882 | 56 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Caerfyrddin W07000087 | 5,875 | 163 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Dudley E14001204 | 5,855 | 285 | 220 | 8 | 19 |
| East Kilbride and Strathaven S14000077 | 5,821 | 169 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Worsley and Eccles E14001598 | 5,819 | 579 | 47 | 0 | 71 |
| Rossendale and Darwen E14001450 | 5,816 | 203 | 212 | 92 | 259 |
| Leigh and Atherton E14001329 | 5,790 | 187 | 64 | 0 | 24 |
| Darlington E14001190 | 5,786 | 332 | 783 | 19 | 124 |
| Makerfield E14001350 | 5,773 | 136 | 25 | 0 | 12 |
| Coventry North West E14001181 | 5,761 | 391 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 648 |
| Southampton Itchen E14001499 | 5,758 | 214 | 141 | 60 | suppressed: between 1 and 4 |
| Southampton Test E14001500 | 5,646 | 230 | 226 | 48 | 0 |
| Sheffield Brightside and Hillsborough E14001466 | 5,641 | 191 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 202 |
| Leeds West and Pudsey E14001325 | 5,610 | 235 | 103 | 38 | 0 |
| Bassetlaw E14001079 | 5,605 | 114 | 119 | 83 | suppressed: between 1 and 4 |
| Newcastle upon Tyne East and Wallsend E14001378 | 5,574 | 335 | 216 | suppressed: between 1 and 4 | 508 |
| Clacton E14001174 | 5,569 | 237 | 112 | 122 | suppressed: between 1 and 4 |
| Sheffield South East E14001470 | 5,539 | 274 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 156 |
| Dwyfor Meirionnydd W07000096 | 5,535 | 195 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Dunfermline and Dollar S14000076 | 5,530 | 87 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Brecon, Radnor and Cwm Tawe W07000085 | 5,475 | 158 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Wolverhampton North East E14001594 | 5,459 | 203 | suppressed: between 1 and 4 | 20 | suppressed: between 1 and 4 |
| St Helens South and Whiston E14001510 | 5,431 | 209 | 219 | suppressed: between 1 and 4 | 92 |
| Torridge and Tavistock E14001552 | 5,418 | 59 | 77 | 62 | 44 |
| Blaydon and Consett E14001106 | 5,398 | 255 | suppressed: between 1 and 4 | 0 | suppressed: between 1 and 4 |
| Derby North E14001193 | 5,383 | 132 | 244 | suppressed: between 1 and 4 | 53 |
| Liverpool Garston E14001337 | 5,366 | 127 | 282 | suppressed: between 1 and 4 | 24 |
| Alyn and Deeside W07000082 | 5,343 | 181 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Alloa and Grangemouth S14000064 | 5,342 | 159 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Birmingham Northfield E14001097 | 5,339 | 154 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 |
| Mid and South Pembrokeshire W07000100 | 5,314 | 241 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Fylde E14001242 | 5,310 | 230 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 16 |
| Portsmouth North E14001431 | 5,285 | 82 | 395 | 23 | 14 |
| Houghton and Sunderland South E14001295 | 5,284 | 305 | 17 | 0 | suppressed: between 1 and 4 |
| Bridlington and The Wolds E14001127 | 5,280 | 136 | 11 | 26 | 6 |
| East Ham E14001213 | 5,265 | 236 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 24 |
| Leeds North East E14001321 | 5,239 | 138 | 74 | 19 | 81 |
| Kingston upon Hull North and Cottingham E14001314 | 5,220 | 175 | 115 | 0 | 194 |
| St Helens North E14001509 | 5,201 | 140 | suppressed: between 1 and 4 | 10 | 0 |
| Bolton West E14001112 | 5,171 | 184 | 50 | 0 | 0 |
| Ealing North E14001208 | 5,171 | 106 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Aberdeen North S14000060 | 5,169 | 31 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Falkirk S14000083 | 5,158 | 76 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Aldridge-Brownhills E14001064 | 5,106 | 148 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 58 |
| Meriden and Solihull East E14001358 | 5,098 | 74 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 119 |
| Burton and Uttoxeter E14001143 | 5,076 | 164 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 52 |
| Morecambe and Lunesdale E14001372 | 5,053 | 138 | suppressed: between 1 and 4 | 153 | 142 |
| Rhondda and Ogmore W07000107 | 5,052 | 238 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Slough E14001477 | 5,019 | 240 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Halesowen E14001261 | 5,017 | 250 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 |
| Harborough, Oadby and Wigston E14001266 | 5,002 | 175 | 149 | 5 | 72 |
| Angus and Perthshire Glens S14000065 | 5,001 | 71 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Caithness, Sutherland and Easter Ross S14000069 | 4,976 | 45 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Coventry South E14001182 | 4,967 | 173 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 703 |
| Aberafan Maesteg W07000081 | 4,965 | 199 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| City of Durham E14001173 | 4,927 | 253 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 1,373 |
| North Northumberland E14001397 | 4,925 | 289 | 97 | 127 | suppressed: between 1 and 4 |
| Telford E14001541 | 4,908 | 117 | 111 | 16 | 73 |
| Sheffield Heeley E14001469 | 4,851 | 181 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 256 |
| Leeds Central and Headingley E14001319 | 4,824 | 242 | 69 | 17 | 571 |
| South West Norfolk E14001497 | 4,811 | 100 | suppressed: between 1 and 4 | 20 | 101 |
| Birmingham Selly Oak E14001099 | 4,787 | 168 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 |
| Barnsley South E14001075 | 4,781 | 248 | 142 | 0 | 78 |
| Stourbridge E14001524 | 4,761 | 249 | 24 | 15 | suppressed: between 1 and 4 |
| Chorley E14001170 | 4,748 | 131 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 34 |
| Torbay E14001551 | 4,741 | 73 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 |
| Llanelli W07000098 | 4,736 | 251 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Scunthorpe E14001462 | 4,728 | 148 | 317 | suppressed: 5 or more, held back beside another suppressed figure | 45 |
| Arbroath and Broughty Ferry S14000066 | 4,728 | 135 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Portsmouth South E14001432 | 4,718 | 45 | 265 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Carlisle E14001152 | 4,698 | 100 | 128 | 24 | 146 |
| Cannock Chase E14001150 | 4,634 | 134 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Stoke-on-Trent South E14001522 | 4,633 | 783 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Havant E14001275 | 4,622 | 65 | 157 | 41 | 53 |
| Leeds South West and Morley E14001324 | 4,611 | 129 | 58 | 35 | 0 |
| Runcorn and Helsby E14001455 | 4,606 | 114 | 196 | 27 | 424 |
| Redditch E14001441 | 4,605 | 135 | 78 | suppressed: between 1 and 4 | 71 |
| Barking E14001073 | 4,604 | 551 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 93 |
| Mansfield E14001355 | 4,583 | 200 | 211 | 0 | suppressed: between 1 and 4 |
| Gloucester E14001248 | 4,581 | 154 | 347 | 14 | 55 |
| Sefton Central E14001463 | 4,573 | 185 | suppressed: between 1 and 4 | 58 | 43 |
| Kingston upon Hull East E14001313 | 4,529 | 457 | 0 | 0 | 95 |
| Ilford South E14001301 | 4,518 | 336 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Crewe and Nantwich E14001185 | 4,516 | 123 | 112 | suppressed: between 1 and 4 | 246 |
| St Austell and Newquay E14001508 | 4,514 | 53 | 26 | 83 | 268 |
| Dagenham and Rainham E14001189 | 4,513 | 515 | 171 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure |
| Edinburgh North and Leith S14000079 | 4,498 | 29 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Nuneaton E14001413 | 4,478 | 196 | 243 | 33 | suppressed: between 1 and 4 |
| Penrith and Solway E14001424 | 4,471 | 98 | 220 | 97 | 224 |
| Hayes and Harlington E14001276 | 4,469 | 182 | suppressed: 5 or more, held back beside another suppressed figure | 53 | 82 |
| Stirling and Strathallan S14000105 | 4,456 | 51 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Cramlington and Killingworth E14001183 | 4,435 | 518 | 427 | 15 | 97 |
| Jarrow and Gateshead East E14001307 | 4,433 | 436 | 6 | 0 | 22 |
| Moray West, Nairn and Strathspey S14000098 | 4,417 | 68 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| West Lancashire E14001577 | 4,409 | 148 | 16 | 111 | 71 |
| Washington and Gateshead South E14001567 | 4,408 | 384 | suppressed: between 1 and 4 | 0 | suppressed: between 1 and 4 |
| Hazel Grove E14001277 | 4,403 | 153 | 24 | 0 | suppressed: between 1 and 4 |
| Thurrock E14001546 | 4,397 | 135 | suppressed: between 1 and 4 | suppressed: between 1 and 4 | 0 |
| Kingston upon Hull West and Haltemprice E14001315 | 4,390 | 458 | 35 | 0 | 9 |
| North Warwickshire and Bedworth E14001400 | 4,390 | 120 | 243 | 34 | 219 |
| Peckham E14001421 | 4,373 | 29 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| Edinburgh West S14000082 | 4,364 | 48 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Ashfield E14001068 | 4,362 | 146 | 156 | suppressed: between 1 and 4 | 153 |
| Bangor Aberconwy W07000083 | 4,348 | 101 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Caerphilly W07000088 | 4,324 | 166 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Plymouth Sutton and Devonport E14001427 | 4,318 | 69 | 78 | 28 | suppressed: between 1 and 4 |
| Camborne and Redruth E14001148 | 4,306 | 59 | suppressed: between 1 and 4 | 83 | 6 |
| Barnsley North E14001074 | 4,305 | 291 | 72 | 0 | 39 |
| Enfield North E14001225 | 4,303 | 67 | 74 | suppressed: between 1 and 4 | suppressed: between 1 and 4 |
| North West Norfolk E14001405 | 4,300 | 89 | suppressed: between 1 and 4 | suppressed: 5 or more, held back beside another suppressed figure | 148 |
| Worcester E14001597 | 4,292 | 167 | 164 | suppressed: between 1 and 4 | 0 |
| Mid Leicestershire E14001364 | 4,272 | 180 | suppressed: 5 or more, held back beside another suppressed figure | suppressed: between 1 and 4 | 0 |
| Inverness, Skye and West Ross-shire S14000094 | 4,265 | 36 | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only | not applicable: the scheme runs in England only |
| Gedling E14001245 | 4,256 | 162 | 117 | suppressed: between 1 and 4 | 48 |
