Energy efficiency measures installed in homes, Great Britain
Provisional; the Great British Insulation Scheme's figures are official statistics, not accredited
Energy efficiency measures installed in homes in Great Britain each month under the Energy Company Obligation since January 2013 and the Great British Insulation Scheme since April 2023, from DESNZ's household energy efficiency statistics; the two schemes are shown apart.
ECO measures installed to date
4,455,736
Apr 2026 · in 2,596,044 homes since January 2013; 139,136 Great British Insulation Scheme measures in 100,940 homes to March 2026
Verified against source, 9 November 2026, 15:06 UTC- Energy Company Obligation (ECO) measures
- Great British Insulation Scheme measures
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
160 periods, newest first
| Period | Energy Company Obligation (ECO) measures | Great British Insulation Scheme measures |
|---|---|---|
| Apr 2026 | 1,898 | – |
| Mar 2026 | 4,537 | 3,571 |
| Feb 2026 | 11,858 | 5,069 |
| Jan 2026 | 14,948 | 4,672 |
| Dec 2025 | 16,835 | 5,475 |
| Nov 2025 | 22,360 | 6,615 |
| Oct 2025 | 23,970 | 6,118 |
| Sep 2025 | 23,488 | 5,705 |
| Aug 2025 | 24,988 | 5,318 |
| Jul 2025 | 26,234 | 5,962 |
| Jun 2025 | 25,743 | 5,434 |
| May 2025 | 22,356 | 5,010 |
| Apr 2025 | 17,007 | 3,746 |
| Mar 2025 | 27,420 | 6,494 |
| Feb 2025 | 21,350 | 5,681 |
| Jan 2025 | 19,917 | 5,555 |
| Dec 2024 | 17,360 | 5,546 |
| Nov 2024 | 24,736 | 7,130 |
| Oct 2024 | 27,107 | 8,701 |
| Sep 2024 | 23,279 | 7,121 |
| Aug 2024 | 26,852 | 5,665 |
| Jul 2024 | 27,520 | 5,169 |
| Jun 2024 | 27,836 | 4,263 |
| May 2024 | 31,011 | 3,411 |
| Apr 2024 | 33,510 | 2,207 |
| Mar 2024 | 30,571 | 1,924 |
| Feb 2024 | 32,747 | 1,767 |
| Jan 2024 | 32,490 | 1,718 |
| Dec 2023 | 26,438 | 960 |
| Nov 2023 | 32,583 | 1,117 |
| Oct 2023 | 31,060 | 769 |
| Sep 2023 | 27,226 | 417 |
| Aug 2023 | 25,786 | 290 |
| Jul 2023 | 23,037 | 277 |
| Jun 2023 | 21,720 | 216 |
| May 2023 | 19,931 | 41 |
| Apr 2023 | 17,395 | 2 |
| Mar 2023 | 17,609 | – |
| Feb 2023 | 14,591 | – |
| Jan 2023 | 12,083 | – |
| Dec 2022 | 9,716 | – |
| Nov 2022 | 11,687 | – |
| Oct 2022 | 9,433 | – |
| Sep 2022 | 6,168 | – |
| Aug 2022 | 3,929 | – |
| Jul 2022 | 1,484 | – |
| Jun 2022 | 15,767 | – |
| May 2022 | 9,791 | – |
| Apr 2022 | 5,789 | – |
| Mar 2022 | 36,386 | – |
| Feb 2022 | 26,428 | – |
| Jan 2022 | 27,680 | – |
| Dec 2021 | 23,361 | – |
| Nov 2021 | 30,534 | – |
| Oct 2021 | 25,767 | – |
| Sep 2021 | 24,661 | – |
| Aug 2021 | 18,498 | – |
| Jul 2021 | 12,979 | – |
| Jun 2021 | 54,895 | – |
| May 2021 | 40,156 | – |
| Apr 2021 | 42,625 | – |
| Mar 2021 | 45,529 | – |
| Feb 2021 | 38,259 | – |
| Jan 2021 | 36,442 | – |
| Dec 2020 | 33,606 | – |
| Nov 2020 | 39,671 | – |
| Oct 2020 | 39,138 | – |
| Sep 2020 | 35,972 | – |
| Aug 2020 | 30,036 | – |
| Jul 2020 | 25,459 | – |
| Jun 2020 | 26,777 | – |
| May 2020 | 11,446 | – |
| Apr 2020 | 10,422 | – |
| Mar 2020 | 24,196 | – |
| Feb 2020 | 22,698 | – |
| Jan 2020 | 17,920 | – |
| Dec 2019 | 28,079 | – |
| Nov 2019 | 25,677 | – |
| Oct 2019 | 25,568 | – |
| Sep 2019 | 21,145 | – |
| Aug 2019 | 18,621 | – |
| Jul 2019 | 18,032 | – |
| Jun 2019 | 15,876 | – |
| May 2019 | 14,527 | – |
| Apr 2019 | 13,506 | – |
| Mar 2019 | 13,869 | – |
| Feb 2019 | 12,315 | – |
| Jan 2019 | 11,053 | – |
| Dec 2018 | 5,593 | – |
| Nov 2018 | 7,599 | – |
| Oct 2018 | 2,867 | – |
| Sep 2018 | 29,571 | – |
| Aug 2018 | 22,112 | – |
| Jul 2018 | 19,925 | – |
| Jun 2018 | 22,547 | – |
| May 2018 | 22,931 | – |
| Apr 2018 | 20,498 | – |
| Mar 2018 | 21,780 | – |
| Feb 2018 | 18,526 | – |
| Jan 2018 | 17,764 | – |
| Dec 2017 | 14,306 | – |
| Nov 2017 | 18,578 | – |
| Oct 2017 | 18,279 | – |
| Sep 2017 | 16,078 | – |
| Aug 2017 | 15,884 | – |
| Jul 2017 | 15,035 | – |
| Jun 2017 | 14,194 | – |
| May 2017 | 12,226 | – |
| Apr 2017 | 6,375 | – |
| Mar 2017 | 30,069 | – |
| Feb 2017 | 19,856 | – |
| Jan 2017 | 20,539 | – |
| Dec 2016 | 18,380 | – |
| Nov 2016 | 25,119 | – |
| Oct 2016 | 21,415 | – |
| Sep 2016 | 21,248 | – |
| Aug 2016 | 24,105 | – |
| Jul 2016 | 27,133 | – |
| Jun 2016 | 33,476 | – |
| May 2016 | 39,644 | – |
| Apr 2016 | 38,579 | – |
| Mar 2016 | 42,292 | – |
| Feb 2016 | 36,642 | – |
| Jan 2016 | 30,974 | – |
| Dec 2015 | 27,094 | – |
| Nov 2015 | 33,228 | – |
| Oct 2015 | 30,375 | – |
| Sep 2015 | 31,595 | – |
| Aug 2015 | 27,125 | – |
| Jul 2015 | 30,995 | – |
| Jun 2015 | 32,897 | – |
| May 2015 | 29,756 | – |
| Apr 2015 | 29,048 | – |
| Mar 2015 | 50,439 | – |
| Feb 2015 | 42,500 | – |
| Jan 2015 | 45,506 | – |
| Dec 2014 | 47,603 | – |
| Nov 2014 | 58,393 | – |
| Oct 2014 | 64,132 | – |
| Sep 2014 | 59,678 | – |
| Aug 2014 | 48,458 | – |
| Jul 2014 | 54,198 | – |
| Jun 2014 | 53,334 | – |
| May 2014 | 58,703 | – |
| Apr 2014 | 57,365 | – |
| Mar 2014 | 97,936 | – |
| Feb 2014 | 76,453 | – |
| Jan 2014 | 74,056 | – |
| Dec 2013 | 66,129 | – |
| Nov 2013 | 81,445 | – |
| Oct 2013 | 71,772 | – |
| Sep 2013 | 58,514 | – |
| Aug 2013 | 49,575 | – |
| Jul 2013 | 43,441 | – |
| Jun 2013 | 33,769 | – |
| May 2013 | 33,044 | – |
| Apr 2013 | 27,812 | – |
| Mar 2013 | 21,244 | – |
| Feb 2013 | 18,595 | – |
| Jan 2013 | 14,430 | – |
Source and licence
- Publisher
- Department for Energy Security and Net Zero
- Check it yourself
- https://www.gov.uk/government/collections/household-energy-efficiency-national-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 9 November 2026, 14:52 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/household-energy-efficiency-statistics-headline-release-june-2026SHA-256 ca3ead57a77b403b5b2409b979c3e169b44a225915c8238acfc6b63cf686f0c9 · 10,537 bytes
- https://assets.publishing.service.gov.uk/media/6a3d1d12da47783d87723a8f/Headline_HEE_tables_June_2026.xlsxSHA-256 4e7f32f37116bacf5de9dc61e9e997c05b6f8f830766743e7290d8ddf69129d8 · 582,499 bytes
- https://www.gov.uk/api/content/government/statistics/great-british-insulation-scheme-release-june-2026SHA-256 3d02554728eb9ccbf7e9589023b9ced489d4dedaff8acc9cfbf7d244ccb0419e · 13,129 bytes
- https://assets.publishing.service.gov.uk/media/6a3bab81d52550a19950f2f2/GBIS_Release_June_2026.xlsxSHA-256 725bf680377b1f4d48cf52d77b404fd121cd32039615301916086f08fe892594 · 184,990 bytes
Verification
Verified against source, 9 November 2026, 15:06 UTC Run at 9 November 2026, 15:06 UTC; 320 of 320 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Energy Security and Net Zero; Open Government Licence v3.0; retrieved 2026-11-09T14:52:16Z; 4 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 4 of 4 files intact |
| Pass | Re-parsing raw files reproduces figures | 320 of 320 figures and the headline reproduced; the meta's accreditation and to_date and provisional match |
| Pass | Figures are finite numbers | 320 figures, 0 invalid |
| Pass | Live source matches every figure | 320 of 320 figures match exactly after downloading 4 source file(s) again (4 byte-identical); the headline matches; the meta's accreditation and to_date and provisional match |
| Pass | GOV.UK table is current | latest period 2026-04 ended 193 days before retrieval (limit 300), from Headline HEE release tables, June 2026 (Excel) |
| Pass | The scheme's Tables 3 and 4 give its totals | 3 of 3 totals in the scheme's Tables 3 and 4 match those its Tables 1 and 2 give |
| Pass | Each table's months add up to its total | 4 of 4 cases of the monthly tables' columns add up to the total they give |
| Pass | The scheme's nations make up Great Britain | 2 of 2 cases of Table 4's measures and households give England, Wales and Scotland adding up to Great Britain |
| Pass | ECO's nations make up Great Britain each quarter | 53 of 53 cases of Table 3.3's quarters give England, Wales and Scotland adding up to Great Britain |
| Pass | ECO's regions make up England each quarter | 53 of 53 cases of Table 3.3's quarters give England's nine regions adding up to England |
| Pass | Source page answers | https://www.gov.uk/government/collections/household-energy-efficiency-national-statistics – HTTP 200 |
Notes
- Measures installed in homes under each scheme, by the month of installation, as Ofgem notifies them to DESNZ: a home can receive more than one measure. Recent months rise as late notifications arrive. The schemes are separate and are never added up.
- The Great British Insulation Scheme has ended: DESNZ published its final monthly figures in May 2026 and plans one more release for final revisions. Its figures are official statistics; ECO's are accredited.