Public EV chargers by constituency, UK
The number of publicly available electric vehicle chargers in each of the UK's 650 constituencies at the start of each of the latest three quarters, from DfT.
Highest: Cities of London and Westminster
1,677
1 Jul 2026
Verified against source, 30 October 2026, 11:48 UTC- 1 Jul 2026
- 1 Apr 2026
Source: Department for Transport. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 1 Jul 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Cities of London and Westminster1,677
- 2Chelsea and Fulham1,390
- 3Hammersmith and Chiswick1,342
- 4Queen's Park and Maida Vale1,321
- 5Bethnal Green and Stepney1,115
- 6Kensington and Bayswater1,051
- 7Coventry South1,033
- 8Poplar and Limehouse972
- 9Coventry North West850
- 10Walthamstow821
- 11Hackney North and Stoke Newington798
- 12Leyton and Wanstead776
- 13Coventry East761
- 14Richmond Park750
- 15Ealing Central and Acton714
- 16Peckham701
- 17Hackney South and Shoreditch693
- 18Dundee Central638
- 19Stratford and Bow632
- 20Battersea627
- 21Tooting610
- 22Watford605
- 23Twickenham598
- 24Lothian East571
- 25Wimbledon566
- 26Dumfries and Galloway561
- 27Putney558
- 28Finchley and Golders Green542
- 29Islington South and Finsbury525
- 30Stirling and Strathallan511
- 31Milton Keynes Central505
- 32Birmingham Ladywood504
- 33Chingford and Woodford Green490
- 34Brent East488
- 35Hampstead and Highgate471
- 36Dulwich and West Norwood465
- 37Lewisham West and East Dulwich452
- 38Manchester Central441
- 39Islington North440
- 40Welwyn Hatfield430
- 41Newport East426
- 42Bermondsey and Old Southwark422
- 43Mitcham and Morden405
- 44Dwyfor Meirionnydd404
- 45Angus and Perthshire Glens401
- 46Argyll, Bute and South Lochaber397
- 47Inverness, Skye and West Ross-shire394
- 48Westmorland and Lonsdale392
- 49Brent West391
- 50Dumfriesshire, Clydesdale and Tweeddale388
- =51Holborn and St Pancras384
- =51Mid and South Pembrokeshire384
- 53Meriden and Solihull East383
- 54Old Bexley and Sidcup376
- 55North Cornwall373
- 56Vauxhall and Camberwell Green370
- =57Caithness, Sutherland and Easter Ross357
- =57Cambridge357
- 59Brighton Pavilion356
- 60Brentford and Isleworth354
- 61Edinburgh East and Musselburgh342
- 62Milton Keynes North337
- 63Runnymede and Weybridge334
- 64Hendon330
- 65Hexham327
- =66Edinburgh West324
- =66Ipswich324
- 68Filton and Bradley Stoke319
- 69Bury St Edmunds and Stowmarket317
- =70Exmouth and Exeter East311
- =70North Northumberland311
- =70Sunderland Central311
- 73Ealing North306
- 74Ceredigion Preseli297
- 75Leeds South291
- 76Woking289
- 77Reading Central288
- 78Nottingham East285
- =79Cheltenham281
- =79Liverpool Riverside281
- 81Gateshead Central and Whickham280
- 82Crawley277
- =83Bicester and Woodstock276
- =83Kingston and Surbiton276
- =83Worthing West276
- 86Newbury272
- 87North Cotswolds270
- 88Monmouthshire269
- 89Liverpool Wavertree267
- =90Chesterfield265
- =90Clapham and Brixton Hill265
- =92Ealing Southall263
- =92Perth and Kinross-shire263
- 94Portsmouth South261
- =95Glasgow South West260
- =95South Cotswolds260
- 97Glasgow East258
- =98Montgomeryshire and Glyndwr257
- =98West Dorset257
- 100St Austell and Newquay256
- 101South Dorset254
- =102Croydon West250
- =102Hertsmere250
- =104Paisley and Renfrewshire North248
- =104West Ham and Beckton248
- 106Winchester246
- =107Aberdeen South245
- =107Buckingham and Bletchley245
- =109East Grinstead and Uckfield243
- =109South Cambridgeshire243
- =109Stretford and Urmston243
- =112Bexleyheath and Crayford239
- =112Guildford239
- 114Chipping Barnet238
- 115Moray West, Nairn and Strathspey236
- 116Harrow West235
- =117Tatton234
- =117Wokingham234
- =119Dartford233
- =119Edinburgh North and Leith233
- =119Kettering233
- =122Dunstable and Leighton Buzzard232
- =122Hove and Portslade232
- 124Canterbury231
- =125Bangor Aberconwy229
- =125Washington and Gateshead South229
- =127Bedford228
- =127Horsham228
- =127North East Hampshire228
- =127Streatham and Croydon North228
- =131Huntingdon225
- =131Leeds Central and Headingley225
- =131South Northamptonshire225
- 134Liverpool Walton224
- =135City of Durham223
- =135Midlothian223
- =137Banbury222
- =137Hayes and Harlington222
- =137North West Cambridgeshire222
- =140Oxford West and Abingdon221
- =140Salford221
- 142Tottenham220
- =143Skipton and Ripon219
- =143Worcester219
- =145North West Norfolk218
- =145St Ives218
- =147Caerfyrddin217
- =147Paisley and Renfrewshire South217
- =149Brighton Kemptown and Peacehaven216
- =149Glasgow North East216
- =149Plymouth Sutton and Devonport216
- =152Norwich South215
- =152Warwick and Leamington215
- 154Kilmarnock and Loudoun214
- 155Beaconsfield213
- =156Great Yarmouth212
- =156Solihull West and Shirley212
- =156West Suffolk212
- =159Birmingham Hall Green and Moseley211
- =159Ilford South211
- =159Kenilworth and Southam211
- =159Stockton North211
- =163Epsom and Ewell210
- =163Folkestone and Hythe210
- =163North Ayrshire and Arran210
- =163North Devon210
- =163Reading West and Mid Berkshire210
- 168Falkirk209
- =169Bognor Regis and Littlehampton208
- =169Camborne and Redruth208
- =169Glasgow North208
- =172Ayr, Carrick and Cumnock206
- =172Hamilton and Clyde Valley206
- =172Lewisham North206
- 175Harrogate and Knaresborough205
- =176Berwickshire, Roxburgh and Selkirk204
- =176East Ham204
- =176Leeds South West and Morley204
- =179Feltham and Heston203
- =179Greenwich and Woolwich203
- 181North Norfolk202
- =182Newcastle upon Tyne Central and West201
- =182South Shropshire201
- =184Aberdeen North200
- =184Edmonton and Winchmore Hill200
- =184Surrey Heath200
- =187Derby South199
- =187Inverclyde and Renfrewshire West199
- =189Brecon, Radnor and Cwm Tawe198
- =189Stoke-on-Trent Central198
- =191Boston and Skegness197
- =191Dorking and Horley197
- 193Edinburgh South West196
- =194Ilford North195
- =194Llanelli195
- =194Mid Buckinghamshire195
- =197Bromsgrove194
- =197Wrexham194
- =199Daventry193
- =199Lincoln193
- =199Scarborough and Whitby193
- =199Windsor193
- =203Coatbridge and Bellshill192
- =203Gower192
- =205Honiton and Sidmouth191
- =205Hornsey and Friern Barnet191
- =205Thirsk and Malton191
- =208Arbroath and Broughty Ferry190
- =208Gloucester190
- =208Stratford-on-Avon190
- 211Newcastle-under-Lyme189
- =212Aldershot188
- =212Bracknell188
- =212Exeter188
- =212Rugby188
- =212Stourbridge188
- =217St Neots and Mid Cambridgeshire187
- =217Stevenage187
- =217Suffolk Coastal187
- =220Penrith and Solway184
- =220Thurrock184
- =222Sheffield Central182
- =222West Aberdeenshire and Kincardine182
- =222West Dunbartonshire182
- 225South Shields181
- =226Basingstoke180
- =226Mid Leicestershire180
- =226Newark180
- =226Swindon South180
- 230Cardiff South and Penarth179
- =231Blaenau Gwent and Rhymney177
- =231North West Essex177
- =231Tewkesbury177
- 234Forest of Dean176
- =235Bishop Auckland175
- =235Didcot and Wantage175
- =235Glastonbury and Somerton175
- =235North East Fife175
- =239Ashford173
- =239Portsmouth North173
- =241Birmingham Perry Barr172
- =241South East Cornwall172
- =243Spelthorne171
- =243Stroud171
- =245Hertford and Stortford170
- =245The Wrekin170
- =247Gordon and Buchan169
- =247Hemel Hempstead169
- =247Ynys Môn169
- =250Bridgend168
- =250Rotherham168
- =252Carlisle167
- =252Rushcliffe167
- =252South West Hertfordshire167
- =255Clwyd East166
- =255Morecambe and Lunesdale166
- =255South Ribble166
- =258Broxbourne165
- =258Newton Aycliffe and Spennymoor165
- =258Southgate and Wood Green165
- =258Stone, Great Wyrley and Penkridge165
- 262Chichester164
- =263Arundel and South Downs163
- =263North West Leicestershire163
- =263Warrington South163
- 266East Worthing and Shoreham162
- =267Blyth and Ashington161
- =267Central Devon161
- =267New Forest East161
- =267Truro and Falmouth161
- =271Crewe and Nantwich160
- =271Ely and East Cambridgeshire160
- =271Orkney and Shetland160
- =271Wells and Mendip Hills160
- =271Witney160
- =276Broadland and Fakenham159
- =276Mid Bedfordshire159
- =276South Suffolk159
- =279Harborough, Oadby and Wigston158
- =279Taunton and Wellington158
- =281Enfield North157
- =281Motherwell, Wishaw and Carluke157
- 283Vale of Glamorgan156
- =284East Wiltshire155
- =284Lancaster and Wyre155
- =284Middlesbrough and Thornaby East155
- =284Ribble Valley155
- =288Burton and Uttoxeter154
- =288Central Suffolk and North Ipswich154
- =288East Kilbride and Strathaven154
- 291Leeds East153
- =292Airdrie and Shotts152
- =292Stockport152
- =294Birmingham Erdington151
- =294Christchurch151
- =294Doncaster Central151
- =294Richmond and Northallerton151
- =294York Outer151
- =299Barking150
- =299Darlington150
- =299New Forest West150
- =299Plymouth Moor View150
- =299Telford150
- =304Birmingham Edgbaston149
- =304Oxford East149
- =304Wakefield and Rothwell149
- =307Chester North and Neston148
- =307Livingston148
- =309Pontypridd147
- =309Slough147
- =311Clwyd North146
- =311Torfaen146
- =313Derbyshire Dales145
- =313Godalming and Ash145
- =315Central Ayrshire144
- =315Droitwich and Evesham144
- =315Leicester West144
- =315Lewes144
- =315Uxbridge and South Ruislip144
- =315Wetherby and Easingwold144
- =321Bournemouth West143
- =321Farnham and Bordon143
- =321Fylde143
- =321Gillingham and Rainham143
- =321Leicester South143
- =321Merthyr Tydfil and Aberdare143
- =327Reigate142
- =327South Devon142
- =329Calder Valley141
- =329Neath and Swansea East141
- =329North Shropshire141
- =329Rutland and Stamford141
- =329Torridge and Tavistock141
- =334Broxtowe140
- =334Faversham and Mid Kent140
- =334Kingston upon Hull West and Haltemprice140
- 337North East Hertfordshire139
- 338Nottingham South138
- =339Altrincham and Sale West137
- =339Blackpool South137
- =339Bristol Central137
- =339East Surrey137
- =343Cardiff North136
- =343Chippenham136
- =343Croydon East136
- =343Henley and Thame136
- =343Newport West and Islwyn136
- =343Sutton and Cheam136
- =349Bolsover135
- =349North West Hampshire135
- =349Pontefract, Castleford and Knottingley135
- =349South Norfolk135
- =353Alloa and Grangemouth134
- =353Bassetlaw134
- =353Na h-Eileanan an Iar134
- =356Liverpool Garston133
- =356Stafford133
- =356Witham133
- =359Corby and East Northamptonshire132
- =359Cowdenbeath and Kirkcaldy132
- =359Luton South and South Bedfordshire132
- =359Mid Sussex132
- =359Tamworth132
- =364Maidenhead131
- =364North Somerset131
- =364Peterborough131
- =367Cannock Chase130
- =367North Bedfordshire130
- =367Romford130
- 370West Worcestershire129
- =371Barrow and Furness128
- =371Bristol East128
- =373Croydon South126
- =373Herne Bay and Sandwich126
- =373North Warwickshire and Bedworth126
- =373Sheffield South East126
- =373St Albans126
- =373Thornbury and Yate126
- =379Beverley and Holderness125
- =379Eastleigh125
- =379Epping Forest125
- =379Kingston upon Hull North and Cottingham125
- =379Lowestoft125
- =379Warrington North125
- =385Bridlington and The Wolds124
- =385Cheadle124
- =385Dagenham and Rainham124
- =385Glasgow West124
- =385Maidstone and Malling124
- =385Rutherglen124
- =385South Leicestershire124
- =392Chelmsford123
- =392Keighley and Ilkley123
- =392Lewisham East123
- =392Smethwick123
- =392Whitehaven and Workington123
- =392Wythenshawe and Sale East123
- =398Harlow122
- =398Tunbridge Wells122
- =400Bathgate and Linlithgow121
- =400Dover and Deal121
- =400Eastbourne121
- =400Hamble Valley121
- =400Shrewsbury121
- =405Cumbernauld and Kirkintilloch120
- =405Dunfermline and Dollar120
- =407Rother Valley119
- =407South West Norfolk119
- =409Brigg and Immingham118
- =409South Derbyshire118
- =411Carshalton and Wallington117
- =411Sevenoaks117
- =413Bradford West116
- =413Caerphilly116
- =413Harpenden and Berkhamsted116
- =416Birmingham Selly Oak115
- =416Bridgwater115
- =416Northampton South115
- =419Belfast South and Mid Down113
- =419North Dorset113
- =421Bradford East112
- =421North Durham112
- =421Sleaford and North Hykeham112
- =424Bath111
- =424Gedling111
- =424Hitchin111
- =427Hyndburn110
- =427Nottingham North and Kimberley110
- =427Sheffield Brightside and Hillsborough110
- =430Congleton109
- =430Derby North109
- =430Liverpool West Derby109
- =430Mid Dorset and North Poole109
- =430Poole109
- 435Wycombe108
- =436Burnley107
- =436Heywood and Middleton North107
- =436Preston107
- =436Redditch107
- =436Swansea West107
- =436Swindon North107
- =436Yeovil107
- =443Belfast East106
- =443Earley and Woodley106
- =443South West Devon106
- =446Barnsley North105
- =446Blackburn105
- =446Cardiff West105
- =446Chesham and Amersham105
- =446Erith and Thamesmead105
- =446Esher and Walton105
- =446Grantham and Bourne105
- =446Norwich North105
- =446Waveney Valley105
- =446Wellingborough and Rushden105
- =456Newton Abbot104
- =456Salisbury104
- =456Tonbridge104
- =459Aberdeenshire North and Moray East103
- =459Mid Dunbartonshire103
- =459Northampton North103
- =459Scunthorpe103
- =459Staffordshire Moorlands103
- =459Weald of Kent103
- =465Bradford South102
- =465Manchester Withington102
- =465Shipley102
- =468Ashfield101
- =468Fermanagh and South Tyrone101
- =468Hinckley and Bosworth101
- =468Newcastle upon Tyne North101
- =468Spen Valley101
- =468Wigan101
- =474Birmingham Yardley100
- =474St Helens South and Whiston100
- =474Sutton Coldfield100
- =477Braintree99
- =477Chester South and Eddisbury99
- =477High Peak99
- =477Jarrow and Gateshead East99
- =477Louth and Horncastle99
- =477Mid Norfolk99
- =477Romsey and Southampton North99
- =477Torbay99
- =485Houghton and Sunderland South98
- =485Pendle and Clitheroe98
- =487Aylesbury97
- =487Isle of Wight West97
- =487Leeds West and Pudsey97
- =490Mansfield96
- =490Redcar96
- =490Rhondda and Ogmore96
- =490Tipton and Wednesbury96
- =490Tiverton and Minehead96
- =495Frome and East Somerset95
- =495North Herefordshire95
- =495Rossendale and Darwen95
- =495South Antrim95
- =499Ashton-under-Lyne94
- =499Isle of Wight East94
- =499Oldham West, Chadderton and Royton94
- =499Rawmarsh and Conisbrough94
- 503West Bromwich92
- =504Chorley91
- =504Harrow East91
- =504South Holland and The Deepings91
- =504York Central91
- =508Hereford and South Herefordshire90
- =508Wolverhampton South East90
- =510East Thanet89
- =510Hartlepool89
- =510Hornchurch and Upminster89
- =510Leigh and Atherton89
- =514Bournemouth East88
- =514Bristol South88
- =514Eltham and Chislehurst88
- =514Glasgow South88
- =514Leeds North West88
- =519Blackpool North and Fleetwood87
- =519Bristol North East87
- =519Ellesmere Port and Bromborough87
- =519Goole and Pocklington87
- =519Sittingbourne and Sheppey87
- =519Stoke-on-Trent South87
- 525Gravesham86
- =526Gosport85
- =526Sussex Weald85
- 528Southampton Test84
- =529Basildon and Billericay83
- =529Brentwood and Ongar83
- =529Manchester Rusholme83
- =529Runcorn and Helsby83
- =529Walsall and Bloxwich83
- =529Wolverhampton West83
- =535Colchester82
- =535East Renfrewshire82
- =535Southampton Itchen82
- =538Blackley and Middleton South81
- =538Clacton81
- =538Doncaster North81
- =541Tynemouth80
- =541West Lancashire80
- =543Rochester and Strood79
- =543Southport79
- =543Worsley and Eccles79
- =546Easington78
- =546Mid Cheshire78
- =546Wolverhampton North East78
- =549Aberafan Maesteg77
- =549Glenrothes and Mid Fife77
- =549Maldon77
- =552Harwich and North Essex76
- =552Mid Derbyshire76
- =552Penistone and Stocksbridge76
- =552South West Wiltshire76
- =552Wirral West76
- =557Bolton North East75
- =557Doncaster East and the Isle of Axholme75
- =559Cardiff East74
- =559Hazel Grove74
- =559Melksham and Devizes74
- =559Sherwood Forest74
- =559Weston-super-Mare74
- =564Beckenham and Penge73
- =564Bristol North West73
- =564Lichfield73
- =564Ossett and Denby Dale73
- =568Bromley and Biggin Hill72
- =568Wyre Forest72
- =570Blaydon and Consett71
- =570Dudley71
- =570Halifax71
- =570Havant71
- =570Upper Barn71
- =575Colne Valley70
- =575Newcastle upon Tyne East and Wallsend70
- =577Gainsborough69
- =577Lagan Valley69
- =579Barnsley South68
- =579Middlesbrough South and East Cleveland68
- =579North Antrim68
- =582East Londonderry67
- =582Rayleigh and Wickford67
- =582Widnes and Halewood67
- =585Amber Valley66
- =585Knowsley66
- =587Halesowen65
- =587Macclesfield65
- =587Melton and Syston65
- =587Wallasey65
- =591Bexhill and Battle64
- =591Cramlington and Killingworth64
- =591North East Somerset and Hanham64
- =591Ruislip, Northwood and Pinner64
- 595Alyn and Deeside63
- =596Hastings and Rye62
- =596Loughborough62
- 598Orpington61
- =599East Hampshire60
- =599Newry and Armagh60
- =601Birmingham Northfield59
- =601Bury North59
- =601Oldham East and Saddleworth59
- =601Southend East and Rochford59
- =605Birmingham Hodge Hill and Solihull North58
- =605Great Grimsby and Cleethorpes58
- =605North Down58
- 608Bolton South and Walkden57
- =609North East Cambridgeshire56
- =609Southend West and Leigh56
- =611Aldridge-Brownhills55
- =611Birkenhead55
- =611Huddersfield55
- =611Leicester East55
- 615Fareham and Waterlooville54
- =616Erewash52
- =616Gorton and Denton52
- =616South Down52
- =619Belfast West51
- =619Sheffield Heeley51
- =621Bury South50
- =621Rochdale50
- =621Stoke-on-Trent North50
- 624West Tyrone49
- =625Bootle48
- =625Kingston upon Hull East48
- =625Makerfield48
- =625Selby48
- 629Belfast North46
- =630Edinburgh South45
- =630North East Derbyshire45
- =630Nuneaton45
- =630St Helens North45
- =634Bolton West44
- =634Leeds North East44
- =634Mid Ulster44
- =637Dewsbury and Batley43
- =637Sefton Central43
- 639South Basildon and East Thurrock42
- 640Stockton West41
- 641East Antrim40
- 642Kingswinford and South Staffordshire39
- =643Castle Point38
- =643Normanton and Hemsworth38
- 645Foyle35
- 646Stalybridge and Hyde34
- 647Chatham and Aylesford33
- 648Strangford31
- 649Luton North29
- 650Sheffield Hallam21
Counts follow the size of the place, so the largest places tend to come first.
Data table
650 rows
| Area | 1 Jul 2026 | 1 Apr 2026 | 1 Jan 2026 |
|---|---|---|---|
| Cities of London and Westminster E14001172 | 1,677 | 1,675 | 1,717 |
| Chelsea and Fulham E14001160 | 1,390 | 1,402 | 1,451 |
| Hammersmith and Chiswick E14001264 | 1,342 | 1,342 | 1,451 |
| Queen's Park and Maida Vale E14001435 | 1,321 | 1,302 | 1,307 |
| Bethnal Green and Stepney E14001086 | 1,115 | 1,108 | 1,106 |
| Kensington and Bayswater E14001310 | 1,051 | 1,029 | 1,045 |
| Coventry South E14001182 | 1,033 | 1,028 | 1,020 |
| Poplar and Limehouse E14001430 | 972 | 947 | 942 |
| Coventry North West E14001181 | 850 | 846 | 848 |
| Walthamstow E14001563 | 821 | 835 | 828 |
| Hackney North and Stoke Newington E14001259 | 798 | 801 | 739 |
| Leyton and Wanstead E14001334 | 776 | 761 | 749 |
| Coventry East E14001180 | 761 | 739 | 734 |
| Richmond Park E14001445 | 750 | 733 | 726 |
| Ealing Central and Acton E14001207 | 714 | 710 | 742 |
| Peckham E14001421 | 701 | 700 | 655 |
| Hackney South and Shoreditch E14001260 | 693 | 693 | 622 |
| Dundee Central S14000075 | 638 | 644 | 606 |
| Stratford and Bow E14001525 | 632 | 664 | 667 |
| Battersea E14001081 | 627 | 628 | 642 |
| Tooting E14001550 | 610 | 609 | 609 |
| Watford E14001568 | 605 | 723 | 698 |
| Twickenham E14001556 | 598 | 603 | 602 |
| Lothian East S14000096 | 571 | 535 | 493 |
| Wimbledon E14001586 | 566 | 552 | 550 |
| Dumfries and Galloway S14000073 | 561 | 541 | 499 |
| Putney E14001434 | 558 | 564 | 562 |
| Finchley and Golders Green E14001238 | 542 | 541 | 552 |
| Islington South and Finsbury E14001306 | 525 | 459 | 461 |
| Stirling and Strathallan S14000105 | 511 | 504 | 467 |
| Milton Keynes Central E14001369 | 505 | 492 | 500 |
| Birmingham Ladywood E14001096 | 504 | 489 | 480 |
| Chingford and Woodford Green E14001167 | 490 | 489 | 485 |
| Brent East E14001122 | 488 | 485 | 485 |
| Hampstead and Highgate E14001265 | 471 | 467 | 461 |
| Dulwich and West Norwood E14001205 | 465 | 466 | 461 |
| Lewisham West and East Dulwich E14001333 | 452 | 445 | 444 |
| Manchester Central E14001352 | 441 | 421 | 415 |
| Islington North E14001305 | 440 | 368 | 372 |
| Welwyn Hatfield E14001573 | 430 | 478 | 451 |
| Newport East W07000104 | 426 | 396 | 355 |
| Bermondsey and Old Southwark E14001085 | 422 | 428 | 425 |
| Mitcham and Morden E14001371 | 405 | 405 | 407 |
| Dwyfor Meirionnydd W07000096 | 404 | 410 | 412 |
| Angus and Perthshire Glens S14000065 | 401 | 392 | 369 |
| Argyll, Bute and South Lochaber S14000067 | 397 | 376 | 376 |
| Inverness, Skye and West Ross-shire S14000094 | 394 | 414 | 372 |
| Westmorland and Lonsdale E14001580 | 392 | 404 | 505 |
| Brent West E14001123 | 391 | 417 | 415 |
| Dumfriesshire, Clydesdale and Tweeddale S14000074 | 388 | 397 | 402 |
| Holborn and St Pancras E14001290 | 384 | 372 | 373 |
| Mid and South Pembrokeshire W07000100 | 384 | 386 | 386 |
| Meriden and Solihull East E14001358 | 383 | 381 | 381 |
| Old Bexley and Sidcup E14001414 | 376 | 364 | 263 |
| North Cornwall E14001385 | 373 | 368 | 355 |
| Vauxhall and Camberwell Green E14001559 | 370 | 373 | 367 |
| Cambridge E14001149 | 357 | 350 | 341 |
| Caithness, Sutherland and Easter Ross S14000069 | 357 | 354 | 251 |
| Brighton Pavilion E14001130 | 356 | 280 | 282 |
| Brentford and Isleworth E14001124 | 354 | 331 | 347 |
| Edinburgh East and Musselburgh S14000078 | 342 | 316 | 301 |
| Milton Keynes North E14001370 | 337 | 362 | 367 |
| Runnymede and Weybridge E14001456 | 334 | 266 | 272 |
| Hendon E14001279 | 330 | 329 | 334 |
| Hexham E14001285 | 327 | 332 | 341 |
| Ipswich E14001302 | 324 | 272 | 193 |
| Edinburgh West S14000082 | 324 | 349 | 327 |
| Filton and Bradley Stoke E14001237 | 319 | 319 | 308 |
| Bury St Edmunds and Stowmarket E14001146 | 317 | 286 | 257 |
| Exmouth and Exeter East E14001232 | 311 | 279 | 268 |
| North Northumberland E14001397 | 311 | 322 | 313 |
| Sunderland Central E14001531 | 311 | 298 | 271 |
| Ealing North E14001208 | 306 | 313 | 319 |
| Ceredigion Preseli W07000093 | 297 | 299 | 324 |
| Leeds South E14001323 | 291 | 301 | 302 |
| Woking E14001592 | 289 | 268 | 265 |
| Reading Central E14001438 | 288 | 285 | 263 |
| Nottingham East E14001410 | 285 | 285 | 284 |
| Cheltenham E14001161 | 281 | 241 | 235 |
| Liverpool Riverside E14001338 | 281 | 244 | 208 |
| Gateshead Central and Whickham E14001244 | 280 | 279 | 280 |
| Crawley E14001184 | 277 | 298 | 279 |
| Bicester and Woodstock E14001090 | 276 | 294 | 296 |
| Kingston and Surbiton E14001312 | 276 | 282 | 298 |
| Worthing West E14001599 | 276 | 261 | 241 |
| Newbury E14001376 | 272 | 250 | 266 |
| North Cotswolds E14001386 | 270 | 279 | 268 |
| Monmouthshire W07000101 | 269 | 251 | 235 |
| Liverpool Wavertree E14001340 | 267 | 234 | 165 |
| Chesterfield E14001165 | 265 | 223 | 192 |
| Clapham and Brixton Hill E14001175 | 265 | 256 | 252 |
| Ealing Southall E14001209 | 263 | 266 | 260 |
| Perth and Kinross-shire S14000103 | 263 | 260 | 249 |
| Portsmouth South E14001432 | 261 | 253 | 217 |
| South Cotswolds E14001482 | 260 | 260 | 268 |
| Glasgow South West S14000088 | 260 | 274 | 275 |
| Glasgow East S14000084 | 258 | 233 | 189 |
| West Dorset E14001575 | 257 | 254 | 249 |
| Montgomeryshire and Glyndwr W07000102 | 257 | 260 | 245 |
| St Austell and Newquay E14001508 | 256 | 255 | 256 |
| South Dorset E14001485 | 254 | 247 | 245 |
| Croydon West E14001188 | 250 | 250 | 234 |
| Hertsmere E14001284 | 250 | 225 | 227 |
| West Ham and Beckton E14001576 | 248 | 241 | 239 |
| Paisley and Renfrewshire North S14000101 | 248 | 248 | 249 |
| Winchester E14001587 | 246 | 230 | 238 |
| Buckingham and Bletchley E14001141 | 245 | 249 | 227 |
| Aberdeen South S14000061 | 245 | 231 | 205 |
| East Grinstead and Uckfield E14001212 | 243 | 236 | 240 |
| South Cambridgeshire E14001481 | 243 | 243 | 245 |
| Stretford and Urmston E14001528 | 243 | 240 | 224 |
| Bexleyheath and Crayford E14001089 | 239 | 236 | 197 |
| Guildford E14001258 | 239 | 220 | 175 |
| Chipping Barnet E14001169 | 238 | 236 | 257 |
| Moray West, Nairn and Strathspey S14000098 | 236 | 245 | 233 |
| Harrow West E14001271 | 235 | 241 | 188 |
| Tatton E14001539 | 234 | 199 | 209 |
| Wokingham E14001593 | 234 | 241 | 247 |
| Dartford E14001191 | 233 | 212 | 215 |
| Kettering E14001311 | 233 | 251 | 247 |
| Edinburgh North and Leith S14000079 | 233 | 229 | 209 |
| Dunstable and Leighton Buzzard E14001206 | 232 | 216 | 211 |
| Hove and Portslade E14001296 | 232 | 246 | 250 |
| Canterbury E14001151 | 231 | 198 | 197 |
| Washington and Gateshead South E14001567 | 229 | 208 | 191 |
| Bangor Aberconwy W07000083 | 229 | 224 | 220 |
| Bedford E14001084 | 228 | 227 | 236 |
| Horsham E14001294 | 228 | 222 | 204 |
| North East Hampshire E14001392 | 228 | 173 | 210 |
| Streatham and Croydon North E14001527 | 228 | 224 | 231 |
| Huntingdon E14001298 | 225 | 201 | 193 |
| Leeds Central and Headingley E14001319 | 225 | 176 | 179 |
| South Northamptonshire E14001490 | 225 | 219 | 186 |
| Liverpool Walton E14001339 | 224 | 192 | 135 |
| City of Durham E14001173 | 223 | 228 | 238 |
| Midlothian S14000045 | 223 | 222 | 232 |
| Banbury E14001072 | 222 | 210 | 214 |
| Hayes and Harlington E14001276 | 222 | 214 | 223 |
| North West Cambridgeshire E14001401 | 222 | 219 | 158 |
| Oxford West and Abingdon E14001420 | 221 | 209 | 208 |
| Salford E14001459 | 221 | 209 | 207 |
| Tottenham E14001553 | 220 | 217 | 207 |
| Skipton and Ripon E14001475 | 219 | 232 | 227 |
| Worcester E14001597 | 219 | 219 | 195 |
| North West Norfolk E14001405 | 218 | 209 | 208 |
| St Ives E14001511 | 218 | 194 | 192 |
| Paisley and Renfrewshire South S14000102 | 217 | 218 | 196 |
| Caerfyrddin W07000087 | 217 | 232 | 232 |
| Brighton Kemptown and Peacehaven E14001129 | 216 | 141 | 133 |
| Plymouth Sutton and Devonport E14001427 | 216 | 226 | 227 |
| Glasgow North East S14000086 | 216 | 219 | 218 |
| Norwich South E14001409 | 215 | 205 | 219 |
| Warwick and Leamington E14001566 | 215 | 246 | 213 |
| Kilmarnock and Loudoun S14000110 | 214 | 197 | 197 |
| Beaconsfield E14001082 | 213 | 209 | 217 |
| Great Yarmouth E14001256 | 212 | 200 | 168 |
| Solihull West and Shirley E14001479 | 212 | 205 | 205 |
| West Suffolk E14001578 | 212 | 159 | 181 |
| Birmingham Hall Green and Moseley E14001094 | 211 | 210 | 209 |
| Ilford South E14001301 | 211 | 208 | 198 |
| Kenilworth and Southam E14001309 | 211 | 213 | 198 |
| Stockton North E14001518 | 211 | 198 | 201 |
| Epsom and Ewell E14001227 | 210 | 200 | 207 |
| Folkestone and Hythe E14001239 | 210 | 184 | 178 |
| North Devon E14001387 | 210 | 223 | 214 |
| Reading West and Mid Berkshire E14001439 | 210 | 197 | 190 |
