Firearm offences by police force area, England and Wales
Official statistics, not accredited
Offences involving a firearm other than an air weapon recorded by each police force in England and Wales, each year since the year ending March 2010, from the ONS's police force area tables.
England and Wales
5,065
Year ending June 2026
Verified against source, 31 October 2026, 11:17 UTC- Year ending June 2026
- Year ending June 2025
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
55 rows
| Area | Year ending June 2026 | Year ending June 2025 | Year ending March 2024 | Year ending March 2023 | Year ending March 2022 | Year ending March 2021 | Year ending March 2020 | Year ending March 2019 | Year ending March 2018 | Year ending March 2017 | Year ending March 2016 | Year ending March 2015 | Year ending March 2014 | Year ending March 2013 | Year ending March 2012 | Year ending March 2011 | Year ending March 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Police E23000001 | 1,603 | 1,620 | 1,248 | 1,087 | 1,066 | 1,281 | 1,765 | 2,046 | 2,126 | 2,136 | 1,556 | 1,652 | 1,594 | 1,959 | 2,479 | 2,747 | 3,524 |
| West Yorkshire E23000010 | 287 | 336 | 626 | 440 | 390 | 369 | 389 | 480 | 481 | 439 | 322 | 221 | 224 | 253 | 257 | 218 | 267 |
| West Midlands E23000014 | 283 | 434 | 576 | 603 | 584 | 721 | 698 | 710 | 681 | 618 | 542 | 562 | 540 | 499 | 648 | 912 | 903 |
| Greater Manchester E23000005 | 224 | 358 | 494 | 409 | 526 | 382 | 422 | 424 | 541 | 454 | 450 | 437 | 397 | 387 | 365 | 504 | 709 |
| South Yorkshire E23000011 | 175 | 168 | 309 | 334 | 242 | 295 | 269 | 234 | 173 | 232 | 154 | 160 | 164 | 163 | 84 | 134 | 121 |
| Devon and Cornwall E23000035 | 164 | 174 | 181 | 143 | 111 | 130 | 107 | 126 | 103 | 82 | 117 | 122 | 116 | 84 | 133 | 64 | 61 |
| Essex E23000028 | 136 | 177 | 185 | 221 | 232 | 194 | 184 | 215 | 255 | 258 | 184 | 176 | 154 | 131 | 137 | 135 | 154 |
| Cleveland E23000013 | 119 | 101 | 148 | 186 | 184 | 102 | 94 | 53 | 26 | 23 | 18 | 14 | 13 | 10 | 25 | 20 | 21 |
| Sussex E23000033 | 118 | 140 | 137 | 123 | 112 | 115 | 183 | 139 | 61 | 49 | 61 | 90 | 68 | 34 | 31 | 49 | 39 |
| Northumbria E23000007 | 116 | 95 | 171 | 142 | 138 | 134 | 158 | 92 | 93 | 102 | 70 | 52 | 44 | 42 | 38 | 68 | 52 |
| Merseyside E23000004 | 111 | 109 | 151 | 190 | 211 | 140 | 227 | 248 | 210 | 195 | 151 | 162 | 212 | 211 | 248 | 226 | 258 |
| Bedfordshire E23000026 | 110 | 129 | 104 | 75 | 68 | 95 | 106 | 105 | 106 | 94 | 74 | 86 | 77 | 49 | 64 | 105 | 96 |
| Avon and Somerset E23000036 | 108 | 70 | 91 | 59 | 81 | 78 | 65 | 58 | 70 | 84 | 92 | 78 | 63 | 82 | 100 | 107 | 107 |
| Lancashire E23000003 | 105 | 92 | 142 | 127 | 134 | 91 | 62 | 108 | 109 | 114 | 110 | 116 | 116 | 100 | 126 | 179 | 215 |
| Leicestershire E23000021 | 92 | 81 | 116 | 106 | 81 | 85 | 154 | 115 | 75 | 53 | 32 | 60 | 59 | 78 | 85 | 80 | 92 |
| Hampshire E23000030 | 92 | 118 | 152 | 132 | 131 | 109 | 186 | 110 | 98 | 119 | 113 | 84 | 57 | 72 | 71 | 79 | 100 |
| Nottinghamshire E23000019 | 91 | 117 | 119 | 119 | 115 | 118 | 142 | 119 | 94 | 119 | 125 | 66 | 93 | 104 | 99 | 103 | 137 |
| Kent E23000032 | 84 | 73 | 113 | 114 | 174 | 96 | 107 | 98 | 78 | 64 | 35 | 37 | 63 | 48 | 30 | 46 | 64 |
| South Wales W15000003 | 77 | 49 | 49 | 86 | 65 | 61 | 67 | 48 | 56 | 71 | 64 | 60 | 48 | 39 | 41 | 63 | 74 |
| West Mercia E23000016 | 76 | 74 | 93 | 139 | 86 | 82 | 105 | 104 | 67 | 58 | 52 | 45 | 56 | 50 | 50 | 80 | 84 |
| Northamptonshire E23000022 | 73 | 106 | 104 | 120 | 112 | 131 | 104 | 120 | 126 | 140 | 93 | 35 | 31 | 50 | 93 | 85 | 81 |
| Thames Valley E23000029 | 69 | 69 | 115 | 31 | 44 | 51 | 46 | 67 | 62 | 81 | 95 | 47 | 131 | 167 | 123 | 144 | 158 |
| Cheshire E23000006 | 68 | 96 | 92 | 85 | 85 | 94 | 106 | 92 | 81 | 71 | 46 | 54 | 65 | 52 | 61 | 62 | 54 |
| Humberside E23000012 | 64 | 50 | 108 | 64 | 48 | 47 | 59 | 55 | 50 | 92 | 86 | 33 | 44 | 43 | 49 | 42 | 43 |
| Lincolnshire E23000020 | 64 | 63 | 87 | 79 | 59 | 40 | 62 | 44 | 35 | 33 | 25 | 16 | 17 | 21 | 18 | 17 | 19 |
| Surrey E23000031 | 63 | 48 | 55 | 62 | 47 | 31 | 58 | 49 | 51 | 54 | 57 | 32 | 39 | 48 | 54 | 83 | 84 |
| Gloucestershire E23000037 | 60 | 47 | 38 | 82 | 26 | 35 | 51 | 50 | 47 | 32 | 35 | 27 | 27 | 29 | 51 | 47 | 34 |
| Durham E23000008 | 52 | 47 | 65 | 77 | 55 | 64 | 59 | 46 | 26 | 22 | 12 | 14 | 11 | 16 | 15 | 24 | 10 |
| North Yorkshire E23000009 | 45 | 43 | 28 | 40 | 42 | 58 | 25 | 46 | 23 | 23 | 30 | 11 | 16 | 19 | 20 | 33 | 23 |
| Derbyshire E23000018 | 45 | 47 | 99 | 98 | 96 | 85 | 104 | 86 | 69 | 56 | 49 | 67 | 45 | 54 | 62 | 102 | 69 |
| Warwickshire E23000017 | 39 | 49 | 58 | 50 | 59 | 44 | 38 | 95 | 49 | 29 | 22 | 23 | 40 | 52 | 51 | 50 | 57 |
| Dorset E23000039 | 39 | 42 | 47 | 70 | 42 | 40 | 44 | 44 | 34 | 44 | 29 | 19 | 29 | 24 | 33 | 47 | 32 |
| Staffordshire E23000015 | 36 | 30 | 55 | 49 | 46 | 50 | 63 | 102 | 65 | 49 | 47 | 32 | 41 | 27 | 45 | 53 | 40 |
| Hertfordshire E23000027 | 34 | 59 | 62 | 78 | 50 | 46 | 79 | 57 | 34 | 23 | 4 | 8 | 15 | 16 | 31 | 39 | 45 |
| Wiltshire E23000038 | 27 | 16 | 22 | 17 | 12 | 18 | 26 | 47 | 39 | 10 | 5 | 21 | 18 | 27 | 27 | 30 | 36 |
| North Wales W15000001 | 25 | 15 | 32 | 29 | 25 | 18 | 26 | 23 | 20 | 13 | 15 | 15 | 18 | 20 | 21 | 39 | 35 |
| Cambridgeshire E23000023 | 22 | 23 | 36 | 51 | 38 | 66 | 72 | 63 | 84 | 62 | 61 | 42 | 40 | 20 | 34 | 63 | 65 |
| Norfolk E23000024 | 16 | 16 | 45 | 42 | 54 | 61 | 50 | 47 | 29 | 66 | 5 | 15 | 4 | 4 | 15 | 24 | 21 |
| Cumbria E23000002 | 15 | 44 | 37 | 36 | 28 | 20 | 46 | 37 | 49 | 25 | 58 | 33 | 15 | 15 | 28 | 60 | 36 |
| Gwent W15000002 | 15 | 12 | 30 | 21 | 22 | 10 | 18 | 20 | 19 | 7 | 15 | 12 | 26 | 24 | 40 | 34 | 29 |
| Dyfed-Powys W15000004 | 10 | 28 | 20 | 32 | 15 | 20 | 16 | 24 | 7 | 16 | 20 | 14 | 8 | 11 | 17 | 16 | 17 |
| Suffolk E23000025 | 9 | 10 | 11 | 12 | 30 | 37 | 21 | 33 | 27 | 63 | 51 | 59 | 16 | 22 | 20 | 26 | 16 |
| London, City of E23000034 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| England and Wales | 5,065 | 5,477 | 6,451 | 6,060 | 5,771 | 5,744 | 6,665 | 6,881 | 6,530 | 6,375 | 5,182 | 4,911 | 4,856 | 5,158 | 6,022 | 7,040 | 8,082 |
| England | 4,938 | 5,373 | 6,320 | 5,892 | 5,644 | 5,635 | 6,538 | 6,766 | 6,428 | 6,268 | 5,068 | 4,810 | 4,756 | 5,064 | 5,903 | 6,888 | 7,927 |
| North East | 287 | 243 | 384 | 405 | 377 | 300 | 311 | 191 | 145 | 147 | 100 | 80 | 68 | 68 | 78 | 112 | 83 |
| North West | 523 | 699 | 916 | 847 | 984 | 727 | 863 | 909 | 990 | 859 | 815 | 802 | 805 | 765 | 828 | 1,031 | 1,272 |
| Yorkshire and The Humber | 571 | 597 | 1,071 | 878 | 722 | 769 | 742 | 815 | 727 | 786 | 592 | 425 | 448 | 478 | 410 | 427 | 454 |
| East Midlands | 365 | 414 | 525 | 522 | 463 | 459 | 566 | 484 | 399 | 401 | 324 | 244 | 245 | 307 | 357 | 387 | 398 |
| West Midlands | 434 | 587 | 782 | 841 | 775 | 897 | 904 | 1,011 | 862 | 754 | 663 | 662 | 677 | 628 | 794 | 1,095 | 1,084 |
| East of England | 327 | 414 | 443 | 479 | 472 | 499 | 512 | 520 | 535 | 566 | 379 | 386 | 306 | 242 | 301 | 392 | 397 |
| London | 1,607 | 1,622 | 1,248 | 1,087 | 1,071 | 1,281 | 1,767 | 2,048 | 2,127 | 2,136 | 1,556 | 1,654 | 1,596 | 1,961 | 2,482 | 2,748 | 3,524 |
| South East | 426 | 448 | 572 | 462 | 508 | 402 | 580 | 463 | 350 | 367 | 361 | 290 | 358 | 369 | 309 | 401 | 445 |
| South West | 398 | 349 | 379 | 371 | 272 | 301 | 293 | 325 | 293 | 252 | 278 | 267 | 253 | 246 | 344 | 295 | 270 |
| Wales | 127 | 104 | 131 | 168 | 127 | 109 | 127 | 115 | 102 | 107 | 114 | 101 | 100 | 94 | 119 | 152 | 155 |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:12 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/dataSHA-256 d93ad65c9b66f146443e8d0425bd3e43e3c6d366bc78e0a533cd76a6568fb8ca · 6,239 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/dataSHA-256 4fd7c94134620305a7facf63df79e1314d720f13868189a876ebad4cf4c74da9 · 358 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/pfatablesyejune2026.xlsxSHA-256 d28f75222ae1395cda4c415a20056251744d3b090fdd63c6802de893c2304ef3 · 657,875 bytes
Verification
Verified against source, 31 October 2026, 11:17 UTC Run at 31 October 2026, 11:17 UTC; 935 of 935 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-10-31T11:12:23Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 935 of 935 figures and the headline reproduced |
| Pass | Figures are finite numbers | 935 figures, 0 invalid |
| Pass | Live source matches every figure | 935 of 935 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the yearendingjune2026 edition counts at 2026-06-30, 123 days before retrieval (limit 200) |
| Pass | The forces add up to their region or Wales, and the nations to England and Wales | in 204 of 204 cases the forces of each region and of Wales, England's regions, and England, Wales and the British Transport Police sum to the whole within 0 (204 exactly) |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables – HTTP 200 |
Notes
- Offences in which a firearm other than an air weapon was fired, used as a blunt instrument or used as a threat, recorded by the 43 territorial forces: the British Transport Police are not counted. The years run April to March until the year ending March 2024, then July to June.
- The chart draws the latest two years; the table holds every year.