Pupils by first language by constituency, England
Accredited official statistics
Pupils whose first language is known or believed to be English, other than English or unknown, at the schools in each of England's 543 constituencies, with England, in the latest January school census, from the DfE.
England
1,808,419
2025/26 · first language known or believed to be other than English
Verified against source, 1 November 2026, 12:19 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
544 rows
| Area | First language known or believed to be English | First language known or believed to be other than English | Unknown |
|---|---|---|---|
| Hertford and Stortford E14001283 | 21,070 | 2,812 | 22 |
| Maidstone and Malling E14001349 | 17,737 | 3,769 | 108 |
| Colchester E14001176 | 17,666 | 4,052 | 50 |
| Milton Keynes Central E14001369 | 17,606 | 9,211 | 101 |
| Dartford E14001191 | 17,549 | 5,872 | 50 |
| South Northamptonshire E14001490 | 17,311 | 1,040 | 41 |
| Stockton West E14001519 | 17,247 | 1,199 | 116 |
| Sheffield Hallam E14001468 | 16,998 | 3,274 | 61 |
| Sittingbourne and Sheppey E14001474 | 16,986 | 1,666 | 20 |
| Aldridge-Brownhills E14001064 | 16,717 | 1,845 | 41 |
| Worsley and Eccles E14001598 | 16,671 | 3,114 | 22 |
| Mid Bedfordshire E14001359 | 16,621 | 1,357 | 11 |
| St Albans E14001507 | 16,593 | 4,231 | 51 |
| Eltham and Chislehurst E14001223 | 16,592 | 4,303 | 319 |
| Sefton Central E14001463 | 16,482 | 686 | 3 |
| Hitchin E14001289 | 16,363 | 1,297 | 81 |
| North West Cambridgeshire E14001401 | 16,328 | 4,394 | 324 |
| Southend West and Leigh E14001502 | 16,310 | 2,492 | 53 |
| Birkenhead E14001091 | 16,238 | 2,116 | 16 |
| Chelmsford E14001159 | 15,980 | 3,132 | 197 |
| Makerfield E14001350 | 15,934 | 1,595 | 10 |
| Altrincham and Sale West E14001065 | 15,910 | 5,086 | 27 |
| Old Bexley and Sidcup E14001414 | 15,884 | 3,325 | 68 |
| Gravesham E14001254 | 15,870 | 4,738 | 57 |
| Ribble Valley E14001443 | 15,863 | 2,428 | 25 |
| Lichfield E14001335 | 15,833 | 1,169 | 86 |
| Thurrock E14001546 | 15,754 | 6,520 | 111 |
| Bromsgrove E14001138 | 15,738 | 619 | 20 |
| Wolverhampton North East E14001594 | 15,703 | 5,049 | 32 |
| Chatham and Aylesford E14001157 | 15,698 | 3,503 | 110 |
| Sutton Coldfield E14001535 | 15,670 | 2,867 | 161 |
| Kingston upon Hull East E14001313 | 15,611 | 1,720 | 151 |
| Tonbridge E14001549 | 15,535 | 1,767 | 51 |
| Tynemouth E14001557 | 15,526 | 904 | 2 |
| Cheadle E14001158 | 15,468 | 2,843 | 45 |
| Telford E14001541 | 15,468 | 3,186 | 99 |
| Epsom and Ewell E14001227 | 15,437 | 3,896 | 38 |
| Rayleigh and Wickford E14001437 | 15,422 | 555 | 13 |
| Harpenden and Berkhamsted E14001268 | 15,391 | 1,556 | 15 |
| Derby North E14001193 | 15,324 | 5,323 | 31 |
| Harborough, Oadby and Wigston E14001266 | 15,315 | 2,725 | 325 |
| Didcot and Wantage E14001197 | 15,236 | 2,636 | 212 |
| Rother Valley E14001451 | 15,231 | 1,053 | 43 |
| Bolton North East E14001110 | 15,217 | 5,225 | 42 |
| Leeds South E14001323 | 15,206 | 10,499 | 135 |
| Hornchurch and Upminster E14001292 | 15,189 | 4,723 | 222 |
| Tunbridge Wells E14001555 | 15,181 | 2,732 | 143 |
| Birmingham Hodge Hill and Solihull North E14001095 | 15,172 | 10,411 | 200 |
| Blackley and Middleton South E14001103 | 15,095 | 8,884 | 89 |
| Gillingham and Rainham E14001246 | 15,093 | 2,820 | 54 |
| Gloucester E14001248 | 15,046 | 3,958 | 66 |
| Dunstable and Leighton Buzzard E14001206 | 15,044 | 3,818 | 41 |
| Plymouth Moor View E14001426 | 15,040 | 1,381 | 75 |
| Rushcliffe E14001457 | 14,999 | 2,952 | 211 |
| Leeds North West E14001322 | 14,947 | 1,139 | 16 |
| Bradford East E14001118 | 14,877 | 11,302 | 217 |
| Leeds South West and Morley E14001324 | 14,872 | 2,306 | 63 |
| Halifax E14001262 | 14,807 | 4,506 | 15 |
| Normanton and Hemsworth E14001383 | 14,794 | 1,367 | 42 |
| Calder Valley E14001147 | 14,772 | 768 | 10 |
| St Helens North E14001509 | 14,744 | 1,012 | 45 |
| Mid Dorset and North Poole E14001363 | 14,742 | 900 | 41 |
| Aylesbury E14001071 | 14,713 | 5,206 | 86 |
| Penrith and Solway E14001424 | 14,688 | 708 | 4 |
| Rochester and Strood E14001447 | 14,680 | 2,543 | 132 |
| Bolton South and Walkden E14001111 | 14,643 | 9,990 | 108 |
| Wolverhampton West E14001596 | 14,638 | 8,467 | 133 |
| Grantham and Bourne E14001253 | 14,636 | 1,992 | 17 |
| Gedling E14001245 | 14,620 | 2,234 | 52 |
| Meriden and Solihull East E14001358 | 14,616 | 1,953 | 25 |
| Kingswinford and South Staffordshire E14001316 | 14,597 | 601 | 33 |
| Farnham and Bordon E14001234 | 14,586 | 1,853 | 3 |
| Kettering E14001311 | 14,586 | 3,192 | 68 |
| Carshalton and Wallington E14001153 | 14,489 | 7,019 | 112 |
| Chesham and Amersham E14001162 | 14,474 | 2,815 | 59 |
| Tipton and Wednesbury E14001547 | 14,430 | 5,200 | 84 |
| Stone, Great Wyrley and Penkridge E14001523 | 14,423 | 476 | 33 |
| Brentwood and Ongar E14001125 | 14,403 | 1,988 | 88 |
| Chorley E14001170 | 14,389 | 1,012 | 5 |
| Congleton E14001178 | 14,383 | 718 | 246 |
| Sleaford and North Hykeham E14001476 | 14,353 | 671 | 158 |
| Solihull West and Shirley E14001479 | 14,328 | 3,309 | 58 |
| Corby and East Northamptonshire E14001179 | 14,325 | 3,857 | 65 |
| Bury St Edmunds and Stowmarket E14001146 | 14,307 | 1,385 | 17 |
| The Wrekin E14001543 | 14,292 | 2,572 | 116 |
| Rawmarsh and Conisbrough E14001436 | 14,283 | 1,065 | 13 |
| Washington and Gateshead South E14001567 | 14,281 | 780 | 3 |
| Newark E14001375 | 14,261 | 1,643 | 86 |
| Rossendale and Darwen E14001450 | 14,252 | 1,017 | 28 |
| Chipping Barnet E14001169 | 14,226 | 8,433 | 57 |
| Liverpool Wavertree E14001340 | 14,211 | 5,731 | 67 |
| Redcar E14001440 | 14,203 | 631 | 17 |
| Middlesbrough and Thornaby East E14001367 | 14,183 | 5,442 | 57 |
| Blyth and Ashington E14001107 | 14,128 | 706 | 18 |
| Oldham East and Saddleworth E14001415 | 14,126 | 4,977 | 36 |
| South West Devon E14001495 | 14,110 | 646 | 75 |
| Stevenage E14001516 | 14,079 | 3,296 | 67 |
| Mansfield E14001355 | 14,056 | 3,000 | 199 |
| Wolverhampton South East E14001595 | 14,049 | 5,204 | 104 |
| South Basildon and East Thurrock E14001480 | 14,031 | 2,873 | 68 |
| South West Hertfordshire E14001496 | 14,026 | 3,469 | 86 |
| St Neots and Mid Cambridgeshire E14001512 | 14,017 | 2,773 | 219 |
| North Bedfordshire E14001384 | 14,013 | 1,956 | 15 |
| Ossett and Denby Dale E14001418 | 14,002 | 1,400 | 56 |
| Bristol South E14001135 | 13,998 | 2,458 | 218 |
| Harrogate and Knaresborough E14001269 | 13,987 | 1,530 | 15 |
| Smethwick E14001478 | 13,936 | 9,723 | 76 |
| Ashford E14001069 | 13,898 | 3,138 | 25 |
| Uxbridge and South Ruislip E14001558 | 13,891 | 9,705 | 181 |
| City of Durham E14001173 | 13,882 | 1,260 | 6 |
| Kingston upon Hull North and Cottingham E14001314 | 13,876 | 4,613 | 9 |
| Stratford-on-Avon E14001526 | 13,854 | 1,458 | 79 |
| Crawley E14001184 | 13,846 | 6,473 | 81 |
| Coventry East E14001180 | 13,835 | 10,018 | 78 |
| Spen Valley E14001506 | 13,787 | 2,493 | 94 |
| Basildon and Billericay E14001077 | 13,783 | 2,460 | 22 |
| Witham E14001590 | 13,782 | 712 | 2 |
| Hartlepool E14001272 | 13,755 | 1,020 | 3 |
| Pendle and Clitheroe E14001422 | 13,750 | 4,965 | 31 |
| Croydon South E14001187 | 13,748 | 3,996 | 83 |
| Rotherham E14001452 | 13,748 | 4,224 | 47 |
| Ely and East Cambridgeshire E14001224 | 13,742 | 1,660 | 146 |
| Warrington South E14001565 | 13,722 | 3,239 | 22 |
| Torbay E14001551 | 13,717 | 1,315 | 76 |
| Barking E14001073 | 13,704 | 13,526 | 123 |
| Canterbury E14001151 | 13,698 | 2,806 | 96 |
| Beckenham and Penge E14001083 | 13,690 | 2,942 | 36 |
| Crewe and Nantwich E14001185 | 13,687 | 3,436 | 44 |
| North West Essex E14001402 | 13,669 | 1,085 | 25 |
| Liverpool Walton E14001339 | 13,667 | 2,730 | 52 |
| Rugby E14001453 | 13,667 | 4,748 | 169 |
| Liverpool West Derby E14001341 | 13,652 | 2,889 | 17 |
| Bassetlaw E14001079 | 13,651 | 1,757 | 110 |
| Northampton North E14001406 | 13,628 | 8,657 | 95 |
| Birmingham Erdington E14001093 | 13,604 | 6,071 | 128 |
| North Warwickshire and Bedworth E14001400 | 13,573 | 1,207 | 41 |
| North Cotswolds E14001386 | 13,567 | 868 | 12 |
| Burton and Uttoxeter E14001143 | 13,559 | 4,650 | 19 |
| Hinckley and Bosworth E14001288 | 13,555 | 1,175 | 169 |
| Leeds North East E14001321 | 13,536 | 5,069 | 120 |
| Walsall and Bloxwich E14001562 | 13,513 | 8,326 | 35 |
| Enfield North E14001225 | 13,511 | 11,243 | 93 |
| Houghton and Sunderland South E14001295 | 13,505 | 469 | 17 |
| Pontefract, Castleford and Knottingley E14001428 | 13,500 | 1,084 | 93 |
| Heywood and Middleton North E14001286 | 13,497 | 3,912 | 33 |
| Doncaster East and the Isle of Axholme E14001199 | 13,490 | 1,178 | 12 |
| Wokingham E14001593 | 13,482 | 3,624 | 140 |
| Basingstoke E14001078 | 13,457 | 3,585 | 18 |
| Easington E14001211 | 13,457 | 591 | 6 |
| Barnsley South E14001075 | 13,448 | 1,753 | 63 |
| Hamble Valley E14001263 | 13,441 | 910 | 10 |
| Horsham E14001294 | 13,422 | 1,468 | 83 |
| East Worthing and Shoreham E14001218 | 13,412 | 1,166 | 54 |
| Portsmouth North E14001431 | 13,372 | 2,402 | 68 |
| Mid Buckinghamshire E14001360 | 13,369 | 1,445 | 22 |
| Exmouth and Exeter East E14001232 | 13,365 | 1,252 | 21 |
| Stalybridge and Hyde E14001515 | 13,357 | 1,658 | 119 |
| Maidenhead E14001348 | 13,346 | 2,879 | 35 |
| Wythenshawe and Sale East E14001602 | 13,344 | 4,247 | 54 |
| Great Grimsby and Cleethorpes E14001255 | 13,320 | 1,581 | 20 |
| South Ribble E14001491 | 13,311 | 801 | 10 |
| Hexham E14001285 | 13,299 | 678 | 24 |
| Shipley E14001472 | 13,290 | 1,662 | 43 |
| North Somerset E14001399 | 13,273 | 844 | 64 |
| Nuneaton E14001413 | 13,261 | 2,696 | 15 |
| Mid Sussex E14001366 | 13,254 | 1,512 | 92 |
| Filton and Bradley Stoke E14001237 | 13,243 | 3,365 | 46 |
| Ashfield E14001068 | 13,235 | 1,334 | 79 |
| East Wiltshire E14001217 | 13,221 | 1,504 | 55 |
| Swindon North E14001536 | 13,211 | 3,409 | 81 |
| Broxbourne E14001139 | 13,192 | 3,778 | 57 |
| North Devon E14001387 | 13,188 | 583 | 20 |
| Wirral West E14001589 | 13,157 | 731 | 2 |
| South Cotswolds E14001482 | 13,155 | 667 | 57 |
| Faversham and Mid Kent E14001235 | 13,144 | 1,760 | 32 |
| Doncaster North E14001200 | 13,128 | 1,173 | 71 |
| Reading West and Mid Berkshire E14001439 | 13,125 | 2,088 | 22 |
| South Leicestershire E14001488 | 13,124 | 670 | 122 |
| Bromley and Biggin Hill E14001137 | 13,092 | 2,432 | 126 |
| Wallasey E14001561 | 13,091 | 676 | 12 |
| St Austell and Newquay E14001508 | 13,064 | 500 | 114 |
| Leeds West and Pudsey E14001325 | 13,051 | 2,950 | 20 |
| Cannock Chase E14001150 | 13,046 | 582 | 3 |
| Sherwood Forest E14001471 | 13,007 | 767 | 162 |
| South Cambridgeshire E14001481 | 13,007 | 2,725 | 76 |
| Wellingborough and Rushden E14001571 | 13,004 | 3,805 | 22 |
| East Thanet E14001216 | 13,000 | 1,776 | 22 |
| Twickenham E14001556 | 13,000 | 5,206 | 22 |
| Dagenham and Rainham E14001189 | 12,993 | 10,045 | 110 |
| Chester South and Eddisbury E14001164 | 12,979 | 898 | 26 |
| Liverpool Garston E14001337 | 12,978 | 1,594 | 2 |
| Newcastle upon Tyne East and Wallsend E14001378 | 12,973 | 2,945 | 18 |
| South Holland and The Deepings E14001487 | 12,955 | 2,517 | 33 |
| Peterborough E14001425 | 12,951 | 10,281 | 168 |
| Newton Aycliffe and Spennymoor E14001382 | 12,950 | 505 | 6 |
| Skipton and Ripon E14001475 | 12,950 | 935 | 29 |
| Harlow E14001267 | 12,941 | 3,862 | 29 |
| North East Derbyshire E14001391 | 12,938 | 418 | 48 |
| Coventry North West E14001181 | 12,930 | 5,198 | 117 |
| Penistone and Stocksbridge E14001423 | 12,930 | 605 | 4 |
| Slough E14001477 | 12,930 | 14,412 | 267 |
| Chippenham E14001168 | 12,923 | 1,093 | 10 |
| Luton North E14001345 | 12,899 | 11,546 | 135 |
| Winchester E14001587 | 12,889 | 1,338 | 14 |
| Darlington E14001190 | 12,884 | 1,681 | 2 |
| Ashton-under-Lyne E14001070 | 12,882 | 3,801 | 65 |
| Gainsborough E14001243 | 12,862 | 685 | 75 |
| Oldham West, Chadderton and Royton E14001416 | 12,858 | 8,952 | 30 |
| Erith and Thamesmead E14001229 | 12,832 | 7,251 | 326 |
| Castle Point E14001154 | 12,819 | 553 | 73 |
| Welwyn Hatfield E14001573 | 12,804 | 3,550 | 58 |
| Nottingham North and Kimberley E14001411 | 12,788 | 5,682 | 4 |
| Birmingham Hall Green and Moseley E14001094 | 12,783 | 10,594 | 238 |
| Ipswich E14001302 | 12,773 | 4,949 | 65 |
| Goole and Pocklington E14001250 | 12,771 | 1,205 | 18 |
| North East Somerset and Hanham E14001394 | 12,759 | 769 | 168 |
| Bracknell E14001117 | 12,747 | 2,780 | 24 |
| Frome and East Somerset E14001241 | 12,715 | 643 | 60 |
| Birmingham Northfield E14001097 | 12,712 | 3,206 | 76 |
| South Suffolk E14001494 | 12,699 | 808 | 11 |
| Milton Keynes North E14001370 | 12,687 | 3,853 | 128 |
| Barrow and Furness E14001076 | 12,676 | 573 | 3 |
| Bradford West E14001120 | 12,666 | 12,712 | 62 |
| Tewkesbury E14001542 | 12,663 | 1,932 | 123 |
| North East Hertfordshire E14001393 | 12,662 | 1,048 | 90 |
| Blackpool South E14001105 | 12,660 | 2,028 | 32 |
| Havant E14001275 | 12,632 | 946 | 20 |
| North West Leicestershire E14001404 | 12,630 | 918 | 189 |
| Doncaster Central E14001198 | 12,622 | 4,754 | 66 |
| Huntingdon E14001298 | 12,613 | 2,237 | 83 |
| West Lancashire E14001577 | 12,598 | 1,174 | 11 |
| Maldon E14001351 | 12,593 | 389 | 16 |
| Herne Bay and Sandwich E14001282 | 12,587 | 1,049 | 103 |
| Dudley E14001204 | 12,583 | 2,530 | 131 |
| Hemel Hempstead E14001278 | 12,583 | 3,275 | 32 |
| Erewash E14001228 | 12,582 | 885 | 34 |
| Jarrow and Gateshead East E14001307 | 12,577 | 1,163 | 10 |
| Amber Valley E14001066 | 12,565 | 533 | 13 |
| Whitehaven and Workington E14001583 | 12,562 | 590 | 7 |
| Selby E14001464 | 12,557 | 744 | 1 |
| Sheffield Heeley E14001469 | 12,556 | 4,072 | 78 |
| Hyndburn E14001299 | 12,526 | 2,745 | 8 |
| Tamworth E14001538 | 12,515 | 999 | 16 |
| Gateshead Central and Whickham E14001244 | 12,513 | 2,784 | 38 |
| Lincoln E14001336 | 12,504 | 3,119 | 54 |
| North Durham E14001389 | 12,477 | 513 | 1 |
| Brigg and Immingham E14001128 | 12,461 | 607 | 18 |
| Widnes and Halewood E14001584 | 12,446 | 781 | 37 |
| Newcastle upon Tyne North E14001379 | 12,423 | 3,056 | 82 |
| Bicester and Woodstock E14001090 | 12,406 | 2,403 | 42 |
| Stretford and Urmston E14001528 | 12,403 | 3,846 | 45 |
| Wyre Forest E14001601 | 12,399 | 842 | 63 |
| Southend East and Rochford E14001501 | 12,396 | 2,293 | 45 |
| Witney E14001591 | 12,393 | 1,359 | 160 |
| Bexleyheath and Crayford E14001089 | 12,391 | 4,627 | 135 |
| North East Hampshire E14001392 | 12,382 | 1,126 | 21 |
| Middlesbrough South and East Cleveland E14001368 | 12,366 | 535 | 11 |
| Stoke-on-Trent North E14001521 | 12,361 | 3,226 | 9 |
| Daventry E14001192 | 12,341 | 1,576 | 100 |
| North Shropshire E14001398 | 12,334 | 854 | 116 |
| Lancaster and Wyre E14001318 | 12,331 | 1,452 | 21 |
| South Shields E14001492 | 12,327 | 1,222 | 12 |
| North West Hampshire E14001403 | 12,320 | 1,519 | 11 |
| Tatton E14001539 | 12,295 | 941 | 85 |
| Runnymede and Weybridge E14001456 | 12,292 | 2,337 | 19 |
| Reigate E14001442 | 12,282 | 1,861 | 137 |
| Colne Valley E14001177 | 12,272 | 1,202 | 53 |
| Chesterfield E14001165 | 12,244 | 925 | 34 |
| Bury North E14001144 | 12,235 | 3,455 | 5 |
| Kingston upon Hull West and Haltemprice E14001315 | 12,233 | 2,553 | 52 |
| Newbury E14001376 | 12,230 | 2,045 | 47 |
| Carlisle E14001152 | 12,213 | 1,479 | 124 |
| Epping Forest E14001226 | 12,212 | 2,386 | 57 |
| Mid Cheshire E14001361 | 12,202 | 1,039 | 143 |
| Windsor E14001588 | 12,170 | 4,099 | 71 |
| Mid Norfolk E14001365 | 12,161 | 1,317 | 119 |
| Wigan E14001585 | 12,146 | 2,024 | 12 |
| Henley and Thame E14001280 | 12,138 | 880 | 59 |
| Knowsley E14001317 | 12,127 | 1,151 | 21 |
| Orpington E14001417 | 12,108 | 3,218 | 24 |
| Worcester E14001597 | 12,089 | 2,791 | 60 |
| Chingford and Woodford Green E14001167 | 12,074 | 6,593 | 63 |
| Macclesfield E14001347 | 12,066 | 1,128 | 236 |
| Wimbledon E14001586 | 12,066 | 6,569 | 27 |
| West Worcestershire E14001579 | 12,064 | 615 | 9 |
| York Outer E14001605 | 12,060 | 950 | 31 |
| Barnsley North E14001074 | 12,051 | 925 | 80 |
| Sunderland Central E14001531 | 12,047 | 2,434 | 4 |
| North Cornwall E14001385 | 12,035 | 497 | 109 |
| Staffordshire Moorlands E14001514 | 12,034 | 381 | 7 |
| Scunthorpe E14001462 | 11,997 | 3,230 | 16 |
| East Surrey E14001215 | 11,970 | 879 | 69 |
| Birmingham Perry Barr E14001098 | 11,960 | 13,764 | 137 |
| Folkestone and Hythe E14001239 | 11,960 | 1,421 | 27 |
| Buckingham and Bletchley E14001141 | 11,954 | 3,358 | 24 |
| Stroud E14001529 | 11,941 | 773 | 137 |
| Wakefield and Rothwell E14001560 | 11,920 | 3,375 | 34 |
| Stoke-on-Trent Central E14001520 | 11,905 | 5,435 | 14 |
| Bolsover E14001109 | 11,902 | 769 | 52 |
| Bury South E14001145 | 11,900 | 2,679 | 37 |
| Norwich South E14001409 | 11,892 | 4,019 | 137 |
| Morecambe and Lunesdale E14001372 | 11,891 | 637 | 40 |
| Gorton and Denton E14001251 | 11,882 | 8,617 | 116 |
| Beaconsfield E14001082 | 11,868 | 2,678 | 31 |
| Esher and Walton E14001230 | 11,868 | 1,727 | 26 |
| Braintree E14001121 | 11,867 | 1,088 | 17 |
| Bradford South E14001119 | 11,858 | 4,458 | 16 |
| Halesowen E14001261 | 11,833 | 2,177 | 164 |
| Sheffield South East E14001470 | 11,816 | 3,357 | 86 |
| Hertsmere E14001284 | 11,794 | 3,170 | 96 |
| West Dorset E14001575 | 11,772 | 837 | 5 |
| Hereford and South Herefordshire E14001281 | 11,732 | 1,803 | 6 |
| Guildford E14001258 | 11,731 | 2,525 | 45 |
| Derby South E14001194 | 11,727 | 8,623 | 28 |
| Loughborough E14001342 | 11,720 | 2,217 | 146 |
| Leigh and Atherton E14001329 | 11,702 | 1,882 | 6 |
| Runcorn and Helsby E14001455 | 11,692 | 517 | 17 |
| Central Suffolk and North Ipswich E14001156 | 11,691 | 1,575 | 13 |
| Weald of Kent E14001570 | 11,690 | 777 | 49 |
| Birmingham Selly Oak E14001099 | 11,671 | 4,428 | 30 |
| Camborne and Redruth E14001148 | 11,657 | 639 | 39 |
| Norwich North E14001408 | 11,652 | 2,341 | 76 |
| Thornbury and Yate E14001545 | 11,634 | 1,197 | 82 |
| Salisbury E14001460 | 11,633 | 1,312 | 107 |
| Lowestoft E14001344 | 11,626 | 591 | 66 |
| Louth and Horncastle E14001343 | 11,585 | 318 | 53 |
| Taunton and Wellington E14001540 | 11,584 | 2,578 | 228 |
| Burnley E14001142 | 11,553 | 4,662 | 14 |
| East Grinstead and Uckfield E14001212 | 11,530 | 797 | 58 |
| Swindon South E14001537 | 11,524 | 5,532 | 47 |
| Sutton and Cheam E14001534 | 11,503 | 6,954 | 84 |
| Wycombe E14001600 | 11,497 | 5,264 | 66 |
| High Peak E14001287 | 11,483 | 316 | 21 |
| Stoke-on-Trent South E14001522 | 11,466 | 2,354 | 0 |
| Bridgwater E14001126 | 11,461 | 1,997 | 173 |
| Mid Leicestershire E14001364 | 11,452 | 1,542 | 274 |
| Dover and Deal E14001202 | 11,445 | 1,311 | 26 |
| Stockport E14001517 | 11,444 | 2,447 | 24 |
| Warwick and Leamington E14001566 | 11,444 | 3,226 | 97 |
| Wetherby and Easingwold E14001582 | 11,442 | 580 | 31 |
| Northampton South E14001407 | 11,436 | 4,490 | 38 |
| Truro and Falmouth E14001554 | 11,430 | 560 | 50 |
| Weston-super-Mare E14001581 | 11,423 | 1,979 | 48 |
| Melksham and Devizes E14001356 | 11,408 | 599 | 21 |
| Bedford E14001084 | 11,396 | 5,893 | 80 |
| Banbury E14001072 | 11,390 | 3,020 | 23 |
| Romford E14001448 | 11,370 | 5,027 | 140 |
| Shrewsbury E14001473 | 11,368 | 1,067 | 39 |
| Spelthorne E14001505 | 11,364 | 3,340 | 18 |
| Thirsk and Malton E14001544 | 11,356 | 538 | 42 |
| Cheltenham E14001161 | 11,350 | 2,100 | 31 |
| Newcastle-under-Lyme E14001380 | 11,342 | 1,640 | 1 |
| Bridlington and The Wolds E14001127 | 11,320 | 430 | 30 |
| Blackburn E14001102 | 11,307 | 10,286 | 88 |
| Melton and Syston E14001357 | 11,301 | 1,096 | 59 |
| Gosport E14001252 | 11,298 | 755 | 3 |
| South Derbyshire E14001483 | 11,274 | 885 | 42 |
| Hove and Portslade E14001296 | 11,273 | 2,696 | 25 |
| Bishop Auckland E14001101 | 11,272 | 392 | 5 |
| North East Cambridgeshire E14001390 | 11,238 | 2,104 | 54 |
| West Suffolk E14001578 | 11,230 | 2,195 | 50 |
| South West Wiltshire E14001498 | 11,228 | 1,423 | 40 |
| Stourbridge E14001524 | 11,227 | 1,558 | 230 |
| Bournemouth East E14001115 | 11,201 | 3,600 | 126 |
| Bath E14001080 | 11,200 | 1,558 | 62 |
| Blackpool North and Fleetwood E14001104 | 11,196 | 491 | 47 |
| Cramlington and Killingworth E14001183 | 11,188 | 578 | 39 |
| Eastbourne E14001219 | 11,181 | 1,971 | 39 |
| Stockton North E14001518 | 11,180 | 1,137 | 18 |
| Southampton Itchen E14001499 | 11,167 | 3,727 | 20 |
| Southgate and Wood Green E14001503 | 11,158 | 7,659 | 166 |
| Leicester West E14001328 | 11,145 | 8,895 | 74 |
| South Norfolk E14001489 | 11,145 | 1,233 | 92 |
| North Northumberland E14001397 | 11,125 | 326 | 8 |
| Lewisham West and East Dulwich E14001333 | 11,116 | 4,164 | 34 |
| Fareham and Waterlooville E14001233 | 11,089 | 791 | 12 |
| Manchester Withington E14001354 | 11,068 | 4,542 | 18 |
| Stratford and Bow E14001525 | 11,067 | 12,535 | 141 |
| Bolton West E14001112 | 11,058 | 3,027 | 29 |
| Wells and Mendip Hills E14001572 | 11,044 | 662 | 84 |
| Lewes E14001330 | 11,036 | 672 | 9 |
| St Helens South and Whiston E14001510 | 11,014 | 1,122 | 56 |
| Clacton E14001174 | 11,003 | 655 | 5 |
| Bootle E14001113 | 10,999 | 1,480 | 9 |
| Ellesmere Port and Bromborough E14001222 | 10,988 | 1,230 | 0 |
| Great Yarmouth E14001256 | 10,977 | 1,908 | 28 |
| Chester North and Neston E14001163 | 10,974 | 1,322 | 4 |
| North West Norfolk E14001405 | 10,971 | 2,740 | 64 |
| Eastleigh E14001220 | 10,952 | 1,748 | 4 |
| Kingston and Surbiton E14001312 | 10,952 | 5,884 | 40 |
| Brentford and Isleworth E14001124 | 10,934 | 12,088 | 92 |
| Birmingham Ladywood E14001096 | 10,917 | 15,026 | 131 |
| Newton Abbot E14001381 | 10,909 | 408 | 39 |
| Coventry South E14001182 | 10,899 | 7,778 | 42 |
| Sussex Weald E14001533 | 10,873 | 500 | 5 |
| Walthamstow E14001563 | 10,848 | 7,809 | 28 |
| Mid Derbyshire E14001362 | 10,831 | 534 | 6 |
| Bristol North East E14001133 | 10,814 | 3,852 | 76 |
| Sheffield Brightside and Hillsborough E14001466 | 10,811 | 7,719 | 21 |
| Huddersfield E14001297 | 10,801 | 4,626 | 115 |
| Warrington North E14001564 | 10,720 | 1,995 | 12 |
| Reading Central E14001438 | 10,718 | 6,713 | 236 |
| Boston and Skegness E14001114 | 10,716 | 3,949 | 132 |
| Broadland and Fakenham E14001136 | 10,716 | 476 | 29 |
| Kenilworth and Southam E14001309 | 10,702 | 923 | 72 |
| Leeds East E14001320 | 10,697 | 4,556 | 63 |
| Redditch E14001441 | 10,666 | 2,327 | 34 |
| Nottingham South E14001412 | 10,664 | 5,283 | 33 |
| Bristol North West E14001134 | 10,662 | 3,402 | 65 |
| Hastings and Rye E14001274 | 10,661 | 1,331 | 9 |
| Broxtowe E14001140 | 10,635 | 2,296 | 104 |
| Glastonbury and Somerton E14001247 | 10,629 | 575 | 98 |
| West Bromwich E14001574 | 10,623 | 6,385 | 12 |
| Rochdale E14001446 | 10,574 | 6,098 | 32 |
| Woking E14001592 | 10,549 | 4,106 | 19 |
| Richmond and Northallerton E14001444 | 10,538 | 598 | 5 |
| Surrey Heath E14001532 | 10,533 | 1,965 | 75 |
| Earley and Woodley E14001210 | 10,519 | 5,373 | 85 |
| Blaydon and Consett E14001106 | 10,518 | 495 | 8 |
| Yeovil E14001603 | 10,505 | 1,884 | 125 |
| Birmingham Edgbaston E14001092 | 10,503 | 6,190 | 159 |
| Watford E14001568 | 10,483 | 6,646 | 47 |
| Sevenoaks E14001465 | 10,467 | 1,285 | 8 |
| Fylde E14001242 | 10,446 | 586 | 5 |
| Harwich and North Essex E14001273 | 10,440 | 501 | 6 |
| Forest of Dean E14001240 | 10,411 | 558 | 29 |
| Arundel and South Downs E14001067 | 10,410 | 623 | 104 |
| Newcastle upon Tyne Central and West E14001377 | 10,374 | 6,376 | 54 |
| Keighley and Ilkley E14001308 | 10,361 | 3,246 | 25 |
| East Hampshire E14001214 | 10,335 | 673 | 8 |
| Bournemouth West E14001116 | 10,333 | 3,014 | 46 |
| Dulwich and West Norwood E14001205 | 10,325 | 2,976 | 48 |
| North Dorset E14001388 | 10,310 | 637 | 14 |
| Scarborough and Whitby E14001461 | 10,304 | 1,025 | 11 |
