Heat pump grants paid by constituency, England and Wales
Official statistics
The Boiler Upgrade Scheme grants paid for heat pumps and biomass boilers in each of England's and Wales's 575 constituencies since the scheme opened in May 2022, with the regions and nations, from DESNZ's monthly statistics.
England and Wales
96,185
May 2022 to September 2026 · heat pumps
Verified against source, 31 October 2026, 11:14 UTCSource: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
587 rows
| Area | Heat pump technologies | Biomass boilers |
|---|---|---|
| St Ives E14001511 | 777 | suppressed: between 1 and 4 |
| South Cambridgeshire E14001481 | 739 | suppressed: between 1 and 4 |
| Truro and Falmouth E14001554 | 640 | suppressed: between 1 and 4 |
| North Cornwall E14001385 | 625 | 16 |
| Camborne and Redruth E14001148 | 600 | suppressed: between 1 and 4 |
| North Devon E14001387 | 567 | suppressed: between 1 and 4 |
| Westmorland and Lonsdale E14001580 | 540 | 12 |
| Henley and Thame E14001280 | 522 | 0 |
| St Neots and Mid Cambridgeshire E14001512 | 515 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South Devon E14001484 | 498 | suppressed: between 1 and 4 |
| Winchester E14001587 | 495 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South Shropshire E14001493 | 492 | suppressed: between 1 and 4 |
| West Dorset E14001575 | 491 | 0 |
| South Cotswolds E14001482 | 488 | 5 |
| Torridge and Tavistock E14001552 | 479 | 12 |
| Central Devon E14001155 | 468 | 12 |
| Ely and East Cambridgeshire E14001224 | 462 | 0 |
| Forest of Dean E14001240 | 457 | 7 |
| Skipton and Ripon E14001475 | 457 | suppressed: between 1 and 4 |
| Chester South and Eddisbury E14001164 | 456 | suppressed: between 1 and 4 |
| Thirsk and Malton E14001544 | 456 | suppressed: between 1 and 4 |
| Newark E14001375 | 454 | 0 |
| Derbyshire Dales E14001195 | 437 | suppressed: between 1 and 4 |
| Honiton and Sidmouth E14001291 | 434 | suppressed: between 1 and 4 |
| Wells and Mendip Hills E14001572 | 431 | suppressed: between 1 and 4 |
| Arundel and South Downs E14001067 | 429 | 0 |
| Waveney Valley E14001569 | 427 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South East Cornwall E14001486 | 423 | suppressed: between 1 and 4 |
| Didcot and Wantage E14001197 | 420 | 0 |
| North Norfolk E14001396 | 419 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Wetherby and Easingwold E14001582 | 419 | 0 |
| North Herefordshire E14001395 | 418 | suppressed: between 1 and 4 |
| Weald of Kent E14001570 | 413 | suppressed: between 1 and 4 |
| Ceredigion Preseli W07000093 | 413 | 28 |
| Daventry E14001192 | 412 | suppressed: between 1 and 4 |
| South Norfolk E14001489 | 412 | suppressed: between 1 and 4 |
| Suffolk Coastal E14001530 | 412 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Mid Buckinghamshire E14001360 | 411 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Romsey and Southampton North E14001449 | 410 | 0 |
| East Hampshire E14001214 | 408 | 0 |
| Gainsborough E14001243 | 406 | suppressed: between 1 and 4 |
| St Austell and Newquay E14001508 | 394 | 0 |
| North Somerset E14001399 | 392 | 0 |
| North Cotswolds E14001386 | 388 | 5 |
| Louth and Horncastle E14001343 | 387 | suppressed: between 1 and 4 |
| Richmond and Northallerton E14001444 | 385 | suppressed: between 1 and 4 |
| East Grinstead and Uckfield E14001212 | 376 | 0 |
| West Worcestershire E14001579 | 375 | 5 |
| North Dorset E14001388 | 373 | suppressed: between 1 and 4 |
| Monmouthshire W07000101 | 369 | 7 |
| Thornbury and Yate E14001545 | 365 | suppressed: between 1 and 4 |
| Glastonbury and Somerton E14001247 | 362 | 0 |
| Tiverton and Minehead E14001548 | 362 | suppressed: between 1 and 4 |
| North West Essex E14001402 | 360 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Stroud E14001529 | 359 | suppressed: between 1 and 4 |
| Boston and Skegness E14001114 | 356 | 0 |
| Sleaford and North Hykeham E14001476 | 355 | suppressed: between 1 and 4 |
| Hexham E14001285 | 352 | 21 |
| Bicester and Woodstock E14001090 | 348 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Mid Norfolk E14001365 | 347 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Kenilworth and Southam E14001309 | 346 | 0 |
| Lewes E14001330 | 346 | 0 |
| Cambridge E14001149 | 344 | 0 |
| North Northumberland E14001397 | 344 | suppressed: between 1 and 4 |
| Stratford-on-Avon E14001526 | 343 | suppressed: between 1 and 4 |
| Clwyd East W07000094 | 343 | 7 |
| Salisbury E14001460 | 341 | suppressed: between 1 and 4 |
| Broadland and Fakenham E14001136 | 340 | 0 |
| East Wiltshire E14001217 | 339 | suppressed: between 1 and 4 |
| Hereford and South Herefordshire E14001281 | 336 | suppressed: between 1 and 4 |
| Sussex Weald E14001533 | 333 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Harpenden and Berkhamsted E14001268 | 328 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South Northamptonshire E14001490 | 327 | suppressed: between 1 and 4 |
| South Suffolk E14001494 | 327 | suppressed: between 1 and 4 |
| Melksham and Devizes E14001356 | 324 | 5 |
| Farnham and Bordon E14001234 | 321 | 0 |
| Huntingdon E14001298 | 318 | 0 |
| North West Hampshire E14001403 | 317 | 0 |
| Brecon, Radnor and Cwm Tawe W07000085 | 312 | 28 |
| Dwyfor Meirionnydd W07000096 | 312 | 9 |
| North Shropshire E14001398 | 309 | suppressed: between 1 and 4 |
| Selby E14001464 | 306 | 0 |
| New Forest West E14001374 | 303 | 0 |
| West Suffolk E14001578 | 303 | 0 |
| Banbury E14001072 | 302 | 0 |
| Godalming and Ash E14001249 | 302 | 0 |
| North East Hertfordshire E14001393 | 299 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Frome and East Somerset E14001241 | 297 | suppressed: between 1 and 4 |
| Caerfyrddin W07000087 | 297 | 41 |
| Rutland and Stamford E14001458 | 295 | 0 |
| Penrith and Solway E14001424 | 294 | 7 |
| Central Suffolk and North Ipswich E14001156 | 293 | 0 |
| Witney E14001591 | 290 | 0 |
| North East Hampshire E14001392 | 289 | suppressed: between 1 and 4 |
| Tunbridge Wells E14001555 | 289 | 0 |
| Sheffield Hallam E14001468 | 285 | 0 |
| Grantham and Bourne E14001253 | 284 | 0 |
| North West Norfolk E14001405 | 284 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South West Norfolk E14001497 | 284 | suppressed: between 1 and 4 |
| Wokingham E14001593 | 284 | 0 |
| Chichester E14001166 | 281 | 0 |
| Oxford West and Abingdon E14001420 | 281 | 0 |
| Reading West and Mid Berkshire E14001439 | 280 | 0 |
| Sevenoaks E14001465 | 280 | suppressed: between 1 and 4 |
| York Outer E14001605 | 278 | 0 |
| Bridlington and The Wolds E14001127 | 277 | 0 |
| Horsham E14001294 | 274 | 0 |
| North East Somerset and Hanham E14001394 | 274 | suppressed: between 1 and 4 |
| Newbury E14001376 | 273 | 0 |
| Mid and South Pembrokeshire W07000100 | 273 | 14 |
| Goole and Pocklington E14001250 | 272 | 0 |
| Rushcliffe E14001457 | 272 | 0 |
| Chippenham E14001168 | 271 | suppressed: between 1 and 4 |
| Dorking and Horley E14001201 | 270 | 0 |
| Droitwich and Evesham E14001203 | 270 | 0 |
| North Bedfordshire E14001384 | 269 | suppressed: between 1 and 4 |
| Maidenhead E14001348 | 265 | 0 |
| Guildford E14001258 | 264 | 0 |
| Macclesfield E14001347 | 264 | 0 |
| Maldon E14001351 | 264 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Tonbridge E14001549 | 263 | 0 |
| Bassetlaw E14001079 | 261 | 0 |
| Exmouth and Exeter East E14001232 | 261 | suppressed: between 1 and 4 |
| Bury St Edmunds and Stowmarket E14001146 | 260 | 0 |
| Yeovil E14001603 | 259 | suppressed: between 1 and 4 |
| Witham E14001590 | 258 | 0 |
| Harwich and North Essex E14001273 | 257 | 0 |
| Mid Dorset and North Poole E14001363 | 255 | 0 |
| Morecambe and Lunesdale E14001372 | 253 | suppressed: between 1 and 4 |
| South West Wiltshire E14001498 | 253 | suppressed: between 1 and 4 |
| Canterbury E14001151 | 251 | 0 |
| Tatton E14001539 | 250 | 0 |
| South Holland and The Deepings E14001487 | 245 | 0 |
| Chesham and Amersham E14001162 | 244 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Oxford East E14001419 | 243 | 0 |
| Buckingham and Bletchley E14001141 | 241 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| South Dorset E14001485 | 241 | suppressed: between 1 and 4 |
| Mid Sussex E14001366 | 239 | 0 |
| New Forest East E14001373 | 239 | 0 |
| Ynys Môn W07000112 | 239 | 0 |
| Corby and East Northamptonshire E14001179 | 238 | 0 |
| Stafford E14001513 | 238 | 0 |
| Melton and Syston E14001357 | 237 | 0 |
| Bexhill and Battle E14001088 | 234 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Hitchin E14001289 | 234 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| North West Cambridgeshire E14001401 | 232 | 0 |
| South West Devon E14001495 | 232 | suppressed: between 1 and 4 |
| East Surrey E14001215 | 231 | 0 |
| Ribble Valley E14001443 | 227 | 0 |
| Tewkesbury E14001542 | 227 | 0 |
| Braintree E14001121 | 225 | 0 |
| Mid Bedfordshire E14001359 | 225 | 0 |
| Bath E14001080 | 224 | 0 |
| Hamble Valley E14001263 | 222 | 0 |
| St Albans E14001507 | 220 | 0 |
| Montgomeryshire and Glyndwr W07000102 | 219 | 9 |
| Doncaster East and the Isle of Axholme E14001199 | 218 | 0 |
| South Leicestershire E14001488 | 217 | suppressed: between 1 and 4 |
| Beverley and Holderness E14001087 | 216 | 0 |
| North East Cambridgeshire E14001390 | 215 | 0 |
| Bangor Aberconwy W07000083 | 215 | 10 |
| South Derbyshire E14001483 | 212 | 0 |
| Colne Valley E14001177 | 211 | 0 |
| Hinckley and Bosworth E14001288 | 211 | suppressed: between 1 and 4 |
| High Peak E14001287 | 210 | 0 |
| Filton and Bradley Stoke E14001237 | 209 | 0 |
| North West Leicestershire E14001404 | 209 | 0 |
| Sherwood Forest E14001471 | 209 | 0 |
| Calder Valley E14001147 | 208 | 0 |
| Scarborough and Whitby E14001461 | 208 | 0 |
| The Wrekin E14001543 | 205 | suppressed: between 1 and 4 |
| North East Derbyshire E14001391 | 204 | 0 |
| Beaconsfield E14001082 | 202 | 0 |
| Harrogate and Knaresborough E14001269 | 201 | 0 |
| Milton Keynes Central E14001369 | 200 | 0 |
| Newton Abbot E14001381 | 200 | suppressed: between 1 and 4 |
| Taunton and Wellington E14001540 | 198 | suppressed: between 1 and 4 |
| Gower W07000097 | 197 | suppressed: between 1 and 4 |
| Aylesbury E14001071 | 195 | 0 |
| Bristol North West E14001134 | 195 | 0 |
| Christchurch E14001171 | 195 | 0 |
| Faversham and Mid Kent E14001235 | 195 | suppressed: between 1 and 4 |
| Wycombe E14001600 | 195 | 0 |
| Bolsover E14001109 | 194 | 0 |
| Ashford E14001069 | 193 | 0 |
| Shrewsbury E14001473 | 190 | suppressed: between 1 and 4 |
| Bishop Auckland E14001101 | 189 | 7 |
| Hertford and Stortford E14001283 | 189 | 0 |
| Congleton E14001178 | 188 | 0 |
| Lichfield E14001335 | 188 | suppressed: between 1 and 4 |
| Mid Derbyshire E14001362 | 187 | 0 |
| South Ribble E14001491 | 187 | 0 |
| Milton Keynes North E14001370 | 185 | 0 |
| Clwyd North W07000095 | 184 | 0 |
| Keighley and Ilkley E14001308 | 183 | 0 |
| Scunthorpe E14001462 | 179 | 0 |
| Burton and Uttoxeter E14001143 | 178 | suppressed: between 1 and 4 |
| Warwick and Leamington E14001566 | 178 | 0 |
| City of Durham E14001173 | 176 | suppressed: between 1 and 4 |
| Leeds North East E14001321 | 175 | 0 |
| Brigg and Immingham E14001128 | 174 | 0 |
| Penistone and Stocksbridge E14001423 | 174 | suppressed: between 1 and 4 |
| Chester North and Neston E14001163 | 173 | 0 |
| Woking E14001592 | 173 | 0 |
| Cheltenham E14001161 | 172 | 0 |
| Broxtowe E14001140 | 171 | 0 |
| Rugby E14001453 | 171 | 0 |
| Leeds North West E14001322 | 170 | 0 |
| Shipley E14001472 | 170 | 0 |
| Earley and Woodley E14001210 | 169 | 0 |
| Esher and Walton E14001230 | 169 | 0 |
| Staffordshire Moorlands E14001514 | 169 | suppressed: between 1 and 4 |
| Chorley E14001170 | 168 | 0 |
| Loughborough E14001342 | 168 | 0 |
| Ossett and Denby Dale E14001418 | 167 | 0 |
| Surrey Heath E14001532 | 167 | 0 |
| Welwyn Hatfield E14001573 | 165 | 0 |
| York Central E14001604 | 165 | 0 |
| Hastings and Rye E14001274 | 160 | 0 |
| Vale of Glamorgan W07000110 | 160 | 0 |
| Brentwood and Ongar E14001125 | 159 | suppressed: between 1 and 4 |
| Hove and Portslade E14001296 | 159 | 0 |
| South West Hertfordshire E14001496 | 159 | 0 |
| Windsor E14001588 | 159 | 0 |
| Barrow and Furness E14001076 | 158 | 6 |
| Bridgwater E14001126 | 158 | 0 |
| Fareham and Waterlooville E14001233 | 158 | 0 |
| Kettering E14001311 | 158 | 0 |
| Blackpool South E14001105 | 157 | 0 |
| Richmond Park E14001445 | 157 | 0 |
| Great Yarmouth E14001256 | 156 | 0 |
| Lewisham West and East Dulwich E14001333 | 155 | 0 |
| Poole E14001429 | 155 | 0 |
| Brighton Pavilion E14001130 | 154 | 0 |
| Herne Bay and Sandwich E14001282 | 154 | 0 |
| Dover and Deal E14001202 | 153 | 0 |
| Harborough, Oadby and Wigston E14001266 | 153 | 0 |
| Lancaster and Wyre E14001318 | 153 | 0 |
| Reigate E14001442 | 152 | 0 |
| Gedling E14001245 | 151 | 0 |
| Stone, Great Wyrley and Penkridge E14001523 | 151 | 0 |
| Wrexham W07000111 | 151 | 0 |
| West Lancashire E14001577 | 147 | 0 |
| Wimbledon E14001586 | 146 | 0 |
| Bristol East E14001132 | 145 | 0 |
| Bristol North East E14001133 | 145 | 0 |
| Chelmsford E14001159 | 145 | 0 |
| Mid Leicestershire E14001364 | 145 | 0 |
| Amber Valley E14001066 | 144 | 0 |
| Rother Valley E14001451 | 144 | 0 |
| Doncaster North E14001200 | 143 | 0 |
| Eastleigh E14001220 | 143 | 0 |
| Epsom and Ewell E14001227 | 143 | 0 |
| Exeter E14001231 | 143 | 0 |
| Lincoln E14001336 | 142 | 0 |
| Reading Central E14001438 | 142 | 0 |
| Brighton Kemptown and Peacehaven E14001129 | 141 | 0 |
| Bromsgrove E14001138 | 140 | 0 |
| Easington E14001211 | 140 | 0 |
| Dulwich and West Norwood E14001205 | 139 | 0 |
| Twickenham E14001556 | 139 | 0 |
| Clacton E14001174 | 138 | 0 |
| Wirral West E14001589 | 138 | 0 |
| Hazel Grove E14001277 | 137 | 0 |
| Hornsey and Friern Barnet E14001293 | 137 | 0 |
| Runnymede and Weybridge E14001456 | 137 | 0 |
| Basingstoke E14001078 | 136 | 0 |
| Folkestone and Hythe E14001239 | 136 | 0 |
| Hampstead and Highgate E14001265 | 134 | 0 |
| Wellingborough and Rushden E14001571 | 134 | 0 |
| Aldershot E14001063 | 133 | 0 |
| Norwich North E14001408 | 133 | 0 |
| Ruislip, Northwood and Pinner E14001454 | 133 | 0 |
| Halifax E14001262 | 131 | 0 |
| Isle of Wight West E14001304 | 131 | 0 |
| Worthing West E14001599 | 130 | 0 |
| Fylde E14001242 | 129 | 0 |
| Llanelli W07000098 | 129 | 8 |
| Great Grimsby and Cleethorpes E14001255 | 128 | 0 |
| Newcastle upon Tyne Central and West E14001377 | 128 | 0 |
| Normanton and Hemsworth E14001383 | 128 | 0 |
| Havant E14001275 | 127 | 0 |
| Sheffield Heeley E14001469 | 127 | 0 |
| Carlisle E14001152 | 126 | suppressed: between 1 and 4 |
| Huddersfield E14001297 | 126 | 0 |
| Orpington E14001417 | 126 | 0 |
| Lowestoft E14001344 | 125 | 0 |
| Norwich South E14001409 | 125 | 0 |
| Cardiff North W07000090 | 125 | 0 |
| Bristol South E14001135 | 124 | 0 |
| Doncaster Central E14001198 | 124 | 0 |
| Dunstable and Leighton Buzzard E14001206 | 124 | 0 |
| Manchester Withington E14001354 | 124 | 0 |
| Meriden and Solihull East E14001358 | 124 | suppressed: between 1 and 4 |
| Mid Cheshire E14001361 | 124 | 0 |
| Rossendale and Darwen E14001450 | 124 | 0 |
| Bristol Central E14001131 | 123 | 0 |
| Walthamstow E14001563 | 123 | 0 |
| Bracknell E14001117 | 122 | 0 |
| Peterborough E14001425 | 122 | 0 |
| Newton Aycliffe and Spennymoor E14001382 | 121 | 0 |
| Croydon South E14001187 | 120 | 0 |
| Pendle and Clitheroe E14001422 | 120 | 0 |
| Bognor Regis and Littlehampton E14001108 | 119 | 0 |
| East Worthing and Shoreham E14001218 | 119 | 0 |
| Runcorn and Helsby E14001455 | 119 | 0 |
| Altrincham and Sale West E14001065 | 118 | 0 |
| Darlington E14001190 | 117 | 0 |
| Stockton West E14001519 | 116 | suppressed: between 1 and 4 |
| Swindon North E14001536 | 116 | 0 |
| Ashfield E14001068 | 114 | 0 |
| Crewe and Nantwich E14001185 | 114 | 0 |
| Hemel Hempstead E14001278 | 114 | 0 |
| Pontefract, Castleford and Knottingley E14001428 | 114 | 0 |
| Wakefield and Rothwell E14001560 | 114 | 0 |
| Worcester E14001597 | 114 | 0 |
| Barnsley South E14001075 | 113 | 0 |
| Colchester E14001176 | 113 | 0 |
| Derby North E14001193 | 113 | 0 |
| Tamworth E14001538 | 113 | 0 |
| Chesterfield E14001165 | 111 | 0 |
| Hertsmere E14001284 | 111 | 0 |
| Newcastle upon Tyne North E14001379 | 111 | 0 |
| Rotherham E14001452 | 111 | 0 |
| Eltham and Chislehurst E14001223 | 110 | 0 |
| Stretford and Urmston E14001528 | 110 | 0 |
| Bromley and Biggin Hill E14001137 | 108 | 0 |
| Kingston and Surbiton E14001312 | 108 | 0 |
| Bradford South E14001119 | 107 | 0 |
| Ealing Central and Acton E14001207 | 106 | 0 |
| Maidstone and Malling E14001349 | 106 | 0 |
| Cardiff West W07000092 | 106 | 0 |
| East Thanet E14001216 | 105 | 0 |
| Middlesbrough South and East Cleveland E14001368 | 104 | 0 |
| Stoke-on-Trent South E14001522 | 104 | 0 |
| Alyn and Deeside W07000082 | 104 | 0 |
| Newcastle-under-Lyme E14001380 | 103 | 0 |
| Derby South E14001194 | 102 | 0 |
| Blaydon and Consett E14001106 | 101 | 0 |
| Erewash E14001228 | 101 | 0 |
| Hackney North and Stoke Newington E14001259 | 101 | 0 |
| Isle of Wight East E14001303 | 101 | 0 |
| Mansfield E14001355 | 101 | 0 |
| Redditch E14001441 | 101 | 0 |
| Rochester and Strood E14001447 | 101 | 0 |
| Cheadle E14001158 | 100 | 0 |
| Chipping Barnet E14001169 | 100 | 0 |
| Epping Forest E14001226 | 99 | 0 |
| Preston E14001433 | 99 | 0 |
| Finchley and Golders Green E14001238 | 98 | 0 |
| North Warwickshire and Bedworth E14001400 | 98 | 0 |
| Tynemouth E14001557 | 98 | 0 |
| Birmingham Perry Barr E14001098 | 97 | 0 |
| Harlow E14001267 | 97 | 0 |
| Leyton and Wanstead E14001334 | 97 | 0 |
| Sefton Central E14001463 | 97 | 0 |
| Southgate and Wood Green E14001503 | 97 | 0 |
| Stevenage E14001516 | 97 | 0 |
| Hartlepool E14001272 | 96 | 0 |
| Warrington North E14001564 | 96 | 0 |
| Beckenham and Penge E14001083 | 95 | 0 |
| Gosport E14001252 | 95 | 0 |
| Leeds East E14001320 | 95 | 0 |
| Rawmarsh and Conisbrough E14001436 | 95 | 0 |
| Bedford E14001084 | 94 | 0 |
| Harrow East E14001270 | 94 | 0 |
| Northampton South E14001407 | 94 | 0 |
| Nottingham East E14001410 | 94 | 0 |
| Wyre Forest E14001601 | 94 | suppressed: between 1 and 4 |
| Gloucester E14001248 | 93 | 0 |
| Lewisham North E14001332 | 93 | 0 |
| Nuneaton E14001413 | 93 | 0 |
| Telford E14001541 | 93 | 0 |
| Whitehaven and Workington E14001583 | 93 | suppressed: between 1 and 4 |
| Sittingbourne and Sheppey E14001474 | 92 | 0 |
| Worsley and Eccles E14001598 | 92 | 0 |
| Bolton West E14001112 | 91 | 0 |
| Spelthorne E14001505 | 91 | 0 |
| Sutton and Cheam E14001534 | 91 | 0 |
| Sutton Coldfield E14001535 | 91 | 0 |
| Islington North E14001305 | 90 | 0 |
| Lewisham East E14001331 | 90 | 0 |
| Warrington South E14001565 | 90 | 0 |
| Weston-super-Mare E14001581 | 90 | 0 |
| Barnsley North E14001074 | 89 | 0 |
| North Durham E14001389 | 88 | suppressed: between 1 and 4 |
| Sheffield Central E14001467 | 88 | 0 |
| Southport E14001504 | 88 | 0 |
| Spen Valley E14001506 | 88 | 0 |
| Dartford E14001191 | 87 | 0 |
| Ipswich E14001302 | 86 | 0 |
| Nottingham South E14001412 | 86 | 0 |
| Basildon and Billericay E14001077 | 85 | 0 |
| Swindon South E14001537 | 85 | 0 |
| Broxbourne E14001139 | 84 | 0 |
| Kingston upon Hull North and Cottingham E14001314 | 84 | 0 |
| Leeds South West and Morley E14001324 | 83 | 0 |
| Luton South and South Bedfordshire E14001346 | 83 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Streatham and Croydon North E14001527 | 83 | 0 |
| Bradford East E14001118 | 82 | 0 |
| Bury North E14001144 | 82 | 0 |
| Kingswinford and South Staffordshire E14001316 | 82 | 0 |
| Uxbridge and South Ruislip E14001558 | 82 | 0 |
| Bridgend W07000086 | 82 | 0 |
| Bradford West E14001120 | 81 | 0 |
| Bournemouth East E14001115 | 80 | 0 |
| Brentford and Isleworth E14001124 | 80 | 0 |
| Bury South E14001145 | 80 | 0 |
| Cramlington and Killingworth E14001183 | 80 | 0 |
| Eastbourne E14001219 | 80 | 0 |
| Nottingham North and Kimberley E14001411 | 80 | 0 |
| Southampton Test E14001500 | 80 | 0 |
| Stockton North E14001518 | 80 | 0 |
| Torbay E14001551 | 79 | 0 |
| Wythenshawe and Sale East E14001602 | 79 | 0 |
| Newcastle upon Tyne East and Wallsend E14001378 | 78 | 0 |
| Coventry South E14001182 | 77 | 0 |
| Hammersmith and Chiswick E14001264 | 77 | 0 |
| Leeds Central and Headingley E14001319 | 77 | 0 |
| Cardiff South and Penarth W07000091 | 76 | 0 |
| Cardiff East W07000089 | 75 | 0 |
| Crawley E14001184 | 74 | 0 |
| Leeds West and Pudsey E14001325 | 74 | 0 |
| Leigh and Atherton E14001329 | 74 | 0 |
| Blackley and Middleton South E14001103 | 73 | 0 |
| Dewsbury and Batley E14001196 | 73 | 0 |
| Gravesham E14001254 | 72 | 0 |
| Kingston upon Hull West and Haltemprice E14001315 | 71 | 0 |
| Southampton Itchen E14001499 | 71 | 0 |
| Cannock Chase E14001150 | 70 | 0 |
| Coventry North West E14001181 | 70 | 0 |
| Rayleigh and Wickford E14001437 | 70 | 0 |
| Stoke-on-Trent North E14001521 | 70 | 0 |
| Watford E14001568 | 70 | 0 |
| Caerphilly W07000088 | 70 | 0 |
| Bolton North East E14001110 | 69 | 0 |
| Leicester East E14001326 | 69 | 0 |
| Putney E14001434 | 69 | 0 |
| Rochdale E14001446 | 69 | 0 |
| Tottenham E14001553 | 69 | 0 |
| Brent West E14001123 | 68 | 0 |
| Leicester West E14001328 | 68 | 0 |
| Liverpool Garston E14001337 | 68 | 0 |
| Sheffield Brightside and Hillsborough E14001466 | 68 | 0 |
| Sheffield South East E14001470 | 68 | 0 |
| Solihull West and Shirley E14001479 | 68 | 0 |
| St Helens North E14001509 | 68 | 0 |
| Merthyr Tydfil and Aberdare W07000099 | 68 | 0 |
| Chatham and Aylesford E14001157 | 67 | 0 |
| Chingford and Woodford Green E14001167 | 67 | 0 |
| Hackney South and Shoreditch E14001260 | 67 | 0 |
| Middlesbrough and Thornaby East E14001367 | 67 | 0 |
| Redcar E14001440 | 67 | 0 |
| Bournemouth West E14001116 | 66 | 0 |
| Castle Point E14001154 | 66 | 0 |
| Oldham East and Saddleworth E14001415 | 65 | 0 |
| Stalybridge and Hyde E14001515 | 65 | 0 |
| Newport West and Islwyn W07000105 | 65 | 0 |
| Clapham and Brixton Hill E14001175 | 64 | 0 |
| Houghton and Sunderland South E14001295 | 64 | 0 |
| Leeds South E14001323 | 64 | 0 |
| Slough E14001477 | 64 | 0 |
| Tooting E14001550 | 64 | 0 |
| Blackpool North and Fleetwood E14001104 | 63 | 0 |
| Stockport E14001517 | 63 | 0 |
| Coventry East E14001180 | 62 | 0 |
| Widnes and Halewood E14001584 | 62 | 0 |
| Newport East W07000104 | 62 | 0 |
| Carshalton and Wallington E14001153 | 61 | 0 |
| Heywood and Middleton North E14001286 | 61 | suppressed: between 1 and 4 |
| Salford E14001459 | 61 | 0 |
| Blyth and Ashington E14001107 | 60 | 0 |
| Brent East E14001122 | 60 | 0 |
| Plymouth Moor View E14001426 | 60 | 0 |
| Wigan E14001585 | 60 | 0 |
| Pontypridd W07000106 | 60 | 0 |
| Battersea E14001081 | 59 | 0 |
| Gateshead Central and Whickham E14001244 | 59 | 0 |
| Peckham E14001421 | 59 | 0 |
| Birmingham Selly Oak E14001099 | 58 | 0 |
| Croydon East E14001186 | 58 | 0 |
| Erith and Thamesmead E14001229 | 58 | 0 |
| Manchester Rusholme E14001353 | 57 | 0 |
| Torfaen W07000109 | 57 | suppressed: between 1 and 4 |
| Gorton and Denton E14001251 | 56 | 0 |
| Hyndburn E14001299 | 56 | 0 |
| Northampton North E14001406 | 56 | 0 |
| Old Bexley and Sidcup E14001414 | 56 | 0 |
| Plymouth Sutton and Devonport E14001427 | 56 | 0 |
| St Helens South and Whiston E14001510 | 56 | 0 |
| Birmingham Northfield E14001097 | 55 | 0 |
| Ealing North E14001208 | 55 | 0 |
| Ealing Southall E14001209 | 55 | 0 |
| Enfield North E14001225 | 55 | 0 |
| Smethwick E14001478 | 55 | 0 |
| Greenwich and Woolwich E14001257 | 54 | 0 |
| Hendon E14001279 | 54 | 0 |
| Mitcham and Morden E14001371 | 54 | 0 |
| Stratford and Bow E14001525 | 54 | 0 |
| Washington and Gateshead South E14001567 | 54 | 0 |
| Birmingham Edgbaston E14001092 | 53 | 0 |
| Gillingham and Rainham E14001246 | 53 | 0 |
| Swansea West W07000108 | 53 | 0 |
| Aldridge-Brownhills E14001064 | 52 | 0 |
| Birkenhead E14001091 | 52 | 0 |
| Ellesmere Port and Bromborough E14001222 | 52 | 0 |
| Hornchurch and Upminster E14001292 | 52 | 0 |
| Leicester South E14001327 | 52 | 0 |
| Islington South and Finsbury E14001306 | 51 | 0 |
| Luton North E14001345 | 50 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Wolverhampton West E14001596 | 50 | 0 |
| Wallasey E14001561 | 49 | 0 |
| Birmingham Hall Green and Moseley E14001094 | 48 | 0 |
| Edmonton and Winchmore Hill E14001221 | 48 | 0 |
| Harrow West E14001271 | 48 | 0 |
| Holborn and St Pancras E14001290 | 48 | 0 |
| Stoke-on-Trent Central E14001520 | 48 | 0 |
| Portsmouth North E14001431 | 47 | suppressed: between 0 and 4, where DESNZ's other rules did not prevent disclosure |
| Queen's Park and Maida Vale E14001435 | 47 | 0 |
| Southend East and Rochford E14001501 | 47 | 0 |
| Aberafan Maesteg W07000081 | 47 | 0 |
| Neath and Swansea East W07000103 | 47 | 0 |
| Makerfield E14001350 | 46 | 0 |
