Heat pump grants paid each year by constituency, England and Wales
Official statistics
The Boiler Upgrade Scheme grants paid for heat pumps in each of England's and Wales's 575 constituencies in each financial year since the scheme opened in May 2022, with the regions and nations, from DESNZ's monthly statistics.
England and Wales
30,910
2025/26
Verified against source, 1 November 2026, 12:26 UTC- 2025/26
- 2024/25
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2025/26
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1South Cambridgeshire225
- 2St Ives222
- 3North Cornwall212
- 4Truro and Falmouth206
- 5Camborne and Redruth197
- 6Henley and Thame195
- =7North Devon167
- =7Westmorland and Lonsdale167
- 9South Devon165
- 10St Neots and Mid Cambridgeshire161
- 11West Dorset157
- =12Ely and East Cambridgeshire153
- =12South Cotswolds153
- =14Derbyshire Dales145
- =14Forest of Dean145
- =14Wells and Mendip Hills145
- 17East Hampshire143
- =18Thirsk and Malton142
- =18Winchester142
- =20Didcot and Wantage140
- =20Torridge and Tavistock140
- 22Skipton and Ripon139
- 23North Norfolk138
- 24Central Devon137
- =25South Norfolk136
- =25Waveney Valley136
- =25West Worcestershire136
- =28Sleaford and North Hykeham135
- =28Suffolk Coastal135
- =30East Grinstead and Uckfield134
- =30Mid Buckinghamshire134
- =30South East Cornwall134
- 33Romsey and Southampton North133
- =34Clwyd East131
- =34Honiton and Sidmouth131
- =36Newark129
- =36Tiverton and Minehead129
- 38Weald of Kent128
- 39Wetherby and Easingwold125
- 40Ceredigion Preseli124
- 41North West Essex123
- 42St Austell and Newquay122
- 43North Cotswolds121
- 44Daventry120
- 45Broadland and Fakenham119
- =46Arundel and South Downs118
- =46Kenilworth and Southam118
- =46South Shropshire118
- =46Thornbury and Yate118
- 50North Somerset117
- =51Farnham and Bordon116
- =51Gainsborough116
- =51Salisbury116
- =54Chester South and Eddisbury115
- =54Glastonbury and Somerton115
- =54Hexham115
- =57Cambridge114
- =57Mid Norfolk114
- 59New Forest West112
- =60Bicester and Woodstock111
- =60Hereford and South Herefordshire111
- =60Horsham111
- =60Stroud111
- =60Sussex Weald111
- =65North Herefordshire110
- =65Stratford-on-Avon110
- 67Lewes109
- =68Exmouth and Exeter East108
- =68Melksham and Devizes108
- =70Harpenden and Berkhamsted106
- =70North West Norfolk106
- 72North Northumberland104
- =73Godalming and Ash103
- =73Monmouthshire103
- =73North East Somerset and Hanham103
- =76North Dorset102
- =76South Suffolk102
- =76Wokingham102
- =79Clwyd North101
- =79Huntingdon101
- =79North West Hampshire101
- =82Bury St Edmunds and Stowmarket100
- =82East Wiltshire100
- 84South Northamptonshire98
- =85Guildford96
- =85Selby96
- =87Louth and Horncastle95
- =87Rutland and Stamford95
- 89Central Suffolk and North Ipswich94
- 90Tunbridge Wells93
- =91Chippenham92
- =91Dwyfor Meirionnydd92
- =91Newbury92
- =91Tewkesbury92
- =91Yeovil92
- =96Maldon91
- =96Morecambe and Lunesdale91
- =96South West Norfolk91
- =96West Suffolk91
- =100Frome and East Somerset90
- =100South West Devon90
- =102Banbury89
- =102Bassetlaw89
- =104Goole and Pocklington88
- =104North Bedfordshire88
- =104Sheffield Hallam88
- =107Harwich and North Essex87
- =107North East Hampshire87
- =107Penrith and Solway87
- =107Rushcliffe87
- =111Grantham and Bourne86
- =111North East Hertfordshire86
- =111Reading West and Mid Berkshire86
- =111South West Wiltshire86
- 115Chichester85
- =116Mid and South Pembrokeshire84
- =116North West Cambridgeshire84
- =116Richmond and Northallerton84
- =116Taunton and Wellington84
- =116Witney84
- =121Bath83
- =121Filton and Bradley Stoke83
- =121North Shropshire83
- =121St Albans83
- =125Buckingham and Bletchley82
- =125Christchurch82
- =125Mid Sussex82
- =125Sevenoaks82
- =125Witham82
- =130Boston and Skegness81
- =130Canterbury81
- =130Dorking and Horley81
- =130Maidenhead81
- =130Oxford East81
- =135Hinckley and Bosworth80
- =135Newton Abbot80
- =135Stafford80
- =138Droitwich and Evesham78
- =138Macclesfield78
- =138Mid Bedfordshire78
- =138New Forest East78
- =138Tonbridge78
- =143Caerfyrddin77
- =143Ribble Valley77
- =145Melton and Syston76
- =145Milton Keynes Central76
- =145Tatton76
- =148Mid Dorset and North Poole75
- =148The Wrekin75
- =148York Outer75
- 151Ynys Môn74
- =152Bangor Aberconwy73
- =152Milton Keynes North73
- =152North West Leicestershire73
- =152South Dorset73
- =152Warwick and Leamington73
- =157Aylesbury72
- =157Oxford West and Abingdon72
- =159Bexhill and Battle71
- =159Brecon, Radnor and Cwm Tawe71
- =159City of Durham71
- =159Hamble Valley71
- =163Earley and Woodley70
- =163Lichfield70
- =163Shrewsbury70
- =166Bristol North West69
- =166Calder Valley69
- =166Hertford and Stortford69
- =166South Holland and The Deepings69
- =170Braintree68
- =170Congleton68
- =170Hitchin68
- =170West Lancashire68
- 174Bridlington and The Wolds67
- =175High Peak66
- =175North East Cambridgeshire66
- =177Bishop Auckland65
- =177Broxtowe65
- =177Chelmsford65
- =177Cheltenham65
- =177Corby and East Northamptonshire65
- =177Harborough, Oadby and Wigston65
- =183East Surrey64
- =183Rugby64
- =185Bristol East63
- =185Chesham and Amersham63
- =185Kettering63
- =185Loughborough63
- =185Montgomeryshire and Glyndwr63
- =190Bolsover62
- =190Faversham and Mid Kent62
- =192Keighley and Ilkley61
- =192Surrey Heath61
- =192Vale of Glamorgan61
- =195Leeds North East60
- =195Scarborough and Whitby60
- =195Sherwood Forest60
- =195South West Hertfordshire60
- =199Aldershot59
- =199Bridgwater59
- =199Colne Valley59
- =199North East Derbyshire59
- =203Doncaster East and the Isle of Axholme58
- =203Esher and Walton58
- =203Fareham and Waterlooville58
- =203South Leicestershire58
- =203Wycombe58
- =208Beverley and Holderness57
- =208Cardiff North57
- =208Chester North and Neston57
- =208Chorley57
- =208Great Yarmouth57
- =208Mid Derbyshire57
- =208Norwich North57
- =208South Ribble57
- =208Welwyn Hatfield57
- =208York Central57
- 218Ashford56
- 219Cardiff West55
- =220Beaconsfield54
- =220Brigg and Immingham54
- =220Gower54
- =220Richmond Park54
- =224Basingstoke53
- =224Brentwood and Ongar53
- =224Leeds North West53
- =224Woking53
- =228Amber Valley52
- =228South Derbyshire52
- =230Barnsley South51
- =230Eastleigh51
- =230Hastings and Rye51
- =233Doncaster North50
- =233Ruislip, Northwood and Pinner50
- =233Shipley50
- =233Swindon North50
- =237Bracknell49
- =237Derby North49
- =237Folkestone and Hythe49
- =237Lewisham West and East Dulwich49
- =237Lowestoft49
- =237Norwich South49
- =237Reading Central49
- =237Reigate49
- =245Hazel Grove48
- =245Mid Cheshire48
- =245Ossett and Denby Dale48
- =248Brighton Pavilion47
- =248Bromley and Biggin Hill47
- =248East Worthing and Shoreham47
- =248Havant47
- =248Isle of Wight West47
- =248Stone, Great Wyrley and Penkridge47
- =248Wirral West47
- =255Altrincham and Sale West46
- =255Brighton Kemptown and Peacehaven46
- =255Burton and Uttoxeter46
- =255Colchester46
- =255Dover and Deal46
- =255Eltham and Chislehurst46
- =255Harrogate and Knaresborough46
- =255Hemel Hempstead46
- =255Hove and Portslade46
- =255Poole46
- =255Twickenham46
- =255Wimbledon46
- =255Windsor46
- =255Wrexham46
- =269Blaydon and Consett45
- =269Bristol North East45
- =269Bromsgrove45
- =269Mid Leicestershire45
- =269Penistone and Stocksbridge45
- =269Peterborough45
- =275Hornsey and Friern Barnet44
- =275Staffordshire Moorlands44
- =277Chesterfield43
- =277Herne Bay and Sandwich43
- =277Lancaster and Wyre43
- =277Walthamstow43
- =281Dulwich and West Norwood42
- =281Great Grimsby and Cleethorpes42
- =281Manchester Withington42
- =281Orpington42
- =281Pontefract, Castleford and Knottingley42
- =281Scunthorpe42
- =281Worthing West42
- =288Alyn and Deeside41
- =288Bristol Central41
- =288Bristol South41
- =288Erewash41
- =288Exeter41
- =288Kingston and Surbiton41
- =288Newcastle upon Tyne East and Wallsend41
- =288Runnymede and Weybridge41
- =296Carlisle40
- =296Gedling40
- =296Normanton and Hemsworth40
- =299Harlow39
- =299Redditch39
- =299Stockton West39
- =299Stretford and Urmston39
- =303Barrow and Furness38
- =303Epping Forest38
- =303Epsom and Ewell38
- =303Fylde38
- =303Hampstead and Highgate38
- =303Lincoln38
- =303Llanelli38
- =303Meriden and Solihull East38
- =303Middlesbrough South and East Cleveland38
- =303Nuneaton38
- =303Rossendale and Darwen38
- =303Rother Valley38
- =303Runcorn and Helsby38
- =303Wellingborough and Rushden38
- =317Barnsley North37
- =317Coventry North West37
- =317Croydon South37
- =317Mansfield37
- =317Newcastle upon Tyne North37
- =317Southampton Test37
- =317Stevenage37
- =317Wakefield and Rothwell37
- =317Worsley and Eccles37
- =326Maidstone and Malling36
- =326Rotherham36
- =328Bognor Regis and Littlehampton35
- =328Bury South35
- =328Crewe and Nantwich35
- =328Derby South35
- =328Rochester and Strood35
- =328Spen Valley35
- =334Clacton34
- =334Crawley34
- =334Darlington34
- =334Hartlepool34
- =334Pendle and Clitheroe34
- =334Sheffield Heeley34
- =334Sutton and Cheam34
- =341Ashfield33
- =341Dartford33
- =341Doncaster Central33
- =341Ealing Central and Acton33
- =341Huddersfield33
- =341Lewisham North33
- =341Luton South and South Bedfordshire33
- =341Newcastle-under-Lyme33
- =341Northampton South33
- =341Telford33
- =351Eastbourne32
- =351Finchley and Golders Green32
- =351Harrow East32
- =351Tamworth32
- =351Warrington South32
- =356Bedford31
- =356Cannock Chase31
- =356East Thanet31
- =356Gloucester31
- =356Gosport31
- =356Hackney North and Stoke Newington31
- =356Islington North31
- =356Leigh and Atherton31
- =356Newcastle upon Tyne Central and West31
- =356Nottingham South31
- =356Sefton Central31
- =356Whitehaven and Workington31
- =368Beckenham and Penge30
- =368Bournemouth East30
- =368Dunstable and Leighton Buzzard30
- =368Ipswich30
- =368Leyton and Wanstead30
- =368Rawmarsh and Conisbrough30
- =368Swindon South30
- =368Warrington North30
- =368Weston-super-Mare30
- =377Caerphilly29
- =377Cardiff South and Penarth29
- =377Cramlington and Killingworth29
- =377Easington29
- =377Houghton and Sunderland South29
- =377Kingston upon Hull North and Cottingham29
- =377Sittingbourne and Sheppey29
- =377Torbay29
- =377Tynemouth29
- =386Bridgend28
- =386Broxbourne28
- =386Isle of Wight East28
- =386Wyre Forest28
- =390Clapham and Brixton Hill27
- =390Halifax27
- =390Kingswinford and South Staffordshire27
- =390Leeds South West and Morley27
- =390Newton Aycliffe and Spennymoor27
- =390Nottingham North and Kimberley27
- =390Plymouth Sutton and Devonport27
- =390Southgate and Wood Green27
- =390Streatham and Croydon North27
- =390Worcester27
- =400Basildon and Billericay26
- =400Cheadle26
- =400Coventry South26
- =400Gravesham26
- =400Hertsmere26
- =400Leeds West and Pudsey26
- =400Nottingham East26
- =400Spelthorne26
- =408Blaenau Gwent and Rhymney25
- =408Bury North25
- =408Dewsbury and Batley25
- =408Pontypridd25
- =408Putney25
- =408Redcar25
- =408Sheffield Central25
- =408Southport25
- =408Sutton Coldfield25
- =417Blackpool North and Fleetwood24
- =417Chatham and Aylesford24
- =417Chingford and Woodford Green24
- =417Hackney South and Shoreditch24
- =417Merthyr Tydfil and Aberdare24
- =417North Durham24
- =417Preston24
- =417Solihull West and Shirley24
- =417St Helens North24
- =417Stalybridge and Hyde24
- =417Stoke-on-Trent South24
- =428Bolton West23
- =428Brent East23
- =428Cardiff East23
- =428Neath and Swansea East23
- =428Newport East23
- =428Uxbridge and South Ruislip23
- =434Bradford South22
- =434Chipping Barnet22
- =434Coventry East22
- =434Croydon East22
- =434Ealing Southall22
- =434Hammersmith and Chiswick22
- =434Leeds Central and Headingley22
- =434Liverpool Garston22
- =434Luton North22
- =434Newport West and Islwyn22
- =434Peckham22
- =434Plymouth Moor View22
- =434Stoke-on-Trent North22
- =434Watford22
- =448Bermondsey and Old Southwark21
- =448Birkenhead21
- =448Blyth and Ashington21
- =448Chelsea and Fulham21
- =448Gorton and Denton21
- =448Greenwich and Woolwich21
- =448Rayleigh and Wickford21
- =448Stockton North21
- =448Tooting21
- =448Torfaen21
- =448Wythenshawe and Sale East21
- =459Bournemouth West20
- =459Ealing North20
- =459Gateshead Central and Whickham20
- =459Kingston upon Hull West and Haltemprice20
- =459Leeds East20
- =459Leicester East20
- =459North Warwickshire and Bedworth20
- =459Old Bexley and Sidcup20
- =459Oldham East and Saddleworth20
- =459Washington and Gateshead South20
- =469Aldridge-Brownhills19
- =469Battersea19
- =469Blackpool South19
- =469Brent West19
- =469Carshalton and Wallington19
- =469Dudley19
- =469Heywood and Middleton North19
- =469Leicester West19
- =469Liverpool Wavertree19
- =469Makerfield19
- =469Salford19
- =469Wallasey19
- =481Aberafan Maesteg18
- =481Erith and Thamesmead18
- =481Manchester Rusholme18
- =481Smethwick18
- =481Stockport18
- =481Thurrock18
- =481Tottenham18
- =481Widnes and Halewood18
- =489Birmingham Selly Oak17
- =489Bolton North East17
- =489Castle Point17
- =489Enfield North17
- =489Rochdale17
- =489South Basildon and East Thurrock17
- =489Southampton Itchen17
- =489Southend East and Rochford17
- =489Sunderland Central17
- =489Swansea West17
- =489Vauxhall and Camberwell Green17
- =500Birmingham Hall Green and Moseley16
- =500Blackley and Middleton South16
- =500Brentford and Isleworth16
- =500Gillingham and Rainham16
- =500Harrow West16
- =500Hendon16
- =500Kensington and Bayswater16
- =500Liverpool Walton16
- =500Middlesbrough and Thornaby East16
- =500Mitcham and Morden16
- =500Northampton North16
- =500Portsmouth South16
- =500Wolverhampton West16
- =513Birmingham Edgbaston15
- =513Birmingham Northfield15
- =513Edmonton and Winchmore Hill15
- =513Islington South and Finsbury15
- =513Leicester South15
- =513Lewisham East15
- =513Sheffield South East15
- =520Ashton-under-Lyne14
- =520Blackburn14
- =520Bradford East14
- =520Ellesmere Port and Bromborough14
- =520Hornchurch and Upminster14
- =520Hyndburn14
- =520Queen's Park and Maida Vale14
- =520Romford14
- =520Wigan14
- =529Croydon West13
- =529Feltham and Heston13
- =529Leeds South13
- =529Portsmouth North13
- =529Sheffield Brightside and Hillsborough13
- =529Stratford and Bow13
- =529West Ham and Beckton13
- =536Bexleyheath and Crayford12
- =536Dagenham and Rainham12
- =536Ilford North12
- =536Liverpool West Derby12
- =536St Helens South and Whiston12
- =536Stourbridge12
- =536West Bromwich12
- =543Bolton South and Walkden11
- =543Bradford West11
- =543Knowsley11
- =543Southend West and Leigh11
- =543Stoke-on-Trent Central11
- =548Birmingham Hodge Hill and Solihull North10
- =548Halesowen10
- =548Holborn and St Pancras10
- =548Jarrow and Gateshead East10
- =548Manchester Central10
- =548Oldham West, Chadderton and Royton10
- =548Poplar and Limehouse10
- =555Kingston upon Hull East9
- =555Slough9
- =557Bethnal Green and Stepney8
- =557Birmingham Perry Barr8
- =557Burnley8
- =557East Ham8
- =557Hayes and Harlington8
- =557Rhondda and Ogmore8
- =557Tipton and Wednesbury8
- =557Wolverhampton South East8
- =565Birmingham Erdington7
- =565Birmingham Yardley7
- 567South Shields6
- =568Birmingham Ladywood5
- =568Cities of London and Westminster5
No figure published for Barking (suppressed: between 1 and 4), Bootle (suppressed: 5 or more, held back beside another suppressed figure), Ilford South (suppressed: between 1 and 4), Liverpool Riverside (suppressed: between 1 and 4), Walsall and Bloxwich (suppressed: 5 or more, held back beside another suppressed figure), Wolverhampton North East (suppressed: between 1 and 4).
Counts follow the size of the place, so the largest places tend to come first.
Data table
587 rows
| Area | 2025/26 | 2024/25 | 2023/24 | 2022/23 |
|---|---|---|---|---|
| South Cambridgeshire E14001481 | 225 | 176 | 121 | 116 |
| St Ives E14001511 | 222 | 221 | 117 | 129 |
| North Cornwall E14001385 | 212 | 153 | 104 | 54 |
| Truro and Falmouth E14001554 | 206 | 155 | 106 | 76 |
| Camborne and Redruth E14001148 | 197 | 165 | 90 | 68 |
| Henley and Thame E14001280 | 195 | 123 | 88 | 49 |
| North Devon E14001387 | 167 | 150 | 101 | 65 |
| Westmorland and Lonsdale E14001580 | 167 | 159 | 79 | 53 |
| South Devon E14001484 | 165 | 108 | 104 | 51 |
| St Neots and Mid Cambridgeshire E14001512 | 161 | 159 | 73 | 61 |
| West Dorset E14001575 | 157 | 118 | 83 | 59 |
| Ely and East Cambridgeshire E14001224 | 153 | 124 | 77 | 58 |
| South Cotswolds E14001482 | 153 | 114 | 61 | 72 |
| Derbyshire Dales E14001195 | 145 | 121 | 62 | 49 |
| Forest of Dean E14001240 | 145 | 108 | 53 | 55 |
| Wells and Mendip Hills E14001572 | 145 | 93 | 65 | 59 |
| East Hampshire E14001214 | 143 | 89 | 62 | 54 |
| Thirsk and Malton E14001544 | 142 | 116 | 76 | 55 |
| Winchester E14001587 | 142 | 120 | 88 | 62 |
| Didcot and Wantage E14001197 | 140 | 121 | 65 | 31 |
| Torridge and Tavistock E14001552 | 140 | 150 | 58 | 47 |
| Skipton and Ripon E14001475 | 139 | 114 | 74 | 66 |
| North Norfolk E14001396 | 138 | 94 | 65 | 49 |
| Central Devon E14001155 | 137 | 113 | 74 | 69 |
| South Norfolk E14001489 | 136 | 129 | 50 | 32 |
| Waveney Valley E14001569 | 136 | 109 | 53 | 55 |
| West Worcestershire E14001579 | 136 | 98 | 55 | 27 |
| Sleaford and North Hykeham E14001476 | 135 | 85 | 56 | 29 |
| Suffolk Coastal E14001530 | 135 | 95 | 66 | 41 |
| East Grinstead and Uckfield E14001212 | 134 | 86 | 56 | 46 |
| Mid Buckinghamshire E14001360 | 134 | 98 | 73 | 47 |
| South East Cornwall E14001486 | 134 | 120 | 55 | 40 |
| Romsey and Southampton North E14001449 | 133 | 120 | 46 | 37 |
| Honiton and Sidmouth E14001291 | 131 | 105 | 85 | 58 |
| Clwyd East W07000094 | 131 | 67 | 32 | 57 |
| Newark E14001375 | 129 | 130 | 64 | 51 |
| Tiverton and Minehead E14001548 | 129 | 88 | 55 | 33 |
| Weald of Kent E14001570 | 128 | 122 | 71 | 37 |
| Wetherby and Easingwold E14001582 | 125 | 107 | 70 | 48 |
| Ceredigion Preseli W07000093 | 124 | 94 | 59 | 57 |
| North West Essex E14001402 | 123 | 102 | 50 | 37 |
| St Austell and Newquay E14001508 | 122 | 107 | 65 | 26 |
| North Cotswolds E14001386 | 121 | 103 | 60 | 45 |
| Daventry E14001192 | 120 | 107 | 55 | 55 |
| Broadland and Fakenham E14001136 | 119 | 77 | 52 | 27 |
| Arundel and South Downs E14001067 | 118 | 105 | 73 | 67 |
| Kenilworth and Southam E14001309 | 118 | 80 | 40 | 43 |
| South Shropshire E14001493 | 118 | 130 | 101 | 61 |
| Thornbury and Yate E14001545 | 118 | 79 | 60 | 57 |
| North Somerset E14001399 | 117 | 103 | 68 | 39 |
| Farnham and Bordon E14001234 | 116 | 94 | 39 | 31 |
| Gainsborough E14001243 | 116 | 104 | 49 | 62 |
| Salisbury E14001460 | 116 | 86 | 55 | 41 |
| Chester South and Eddisbury E14001164 | 115 | 111 | 83 | 75 |
| Glastonbury and Somerton E14001247 | 115 | 88 | 42 | 55 |
| Hexham E14001285 | 115 | 80 | 54 | 52 |
| Cambridge E14001149 | 114 | 94 | 53 | 33 |
| Mid Norfolk E14001365 | 114 | 81 | 47 | 40 |
| New Forest West E14001374 | 112 | 72 | 41 | 34 |
| Bicester and Woodstock E14001090 | 111 | 96 | 52 | 41 |
| Hereford and South Herefordshire E14001281 | 111 | 68 | 68 | 39 |
| Horsham E14001294 | 111 | 66 | 36 | 29 |
| Stroud E14001529 | 111 | 78 | 51 | 67 |
| Sussex Weald E14001533 | 111 | 89 | 50 | 32 |
| North Herefordshire E14001395 | 110 | 100 | 77 | 63 |
| Stratford-on-Avon E14001526 | 110 | 90 | 54 | 40 |
| Lewes E14001330 | 109 | 78 | 63 | 41 |
| Exmouth and Exeter East E14001232 | 108 | 71 | 22 | 21 |
| Melksham and Devizes E14001356 | 108 | 57 | 61 | 34 |
| Harpenden and Berkhamsted E14001268 | 106 | 87 | 60 | 29 |
| North West Norfolk E14001405 | 106 | 82 | 30 | 20 |
| North Northumberland E14001397 | 104 | 98 | 59 | 44 |
| Godalming and Ash E14001249 | 103 | 82 | 44 | 25 |
| North East Somerset and Hanham E14001394 | 103 | 63 | 44 | 28 |
| Monmouthshire W07000101 | 103 | 93 | 71 | 43 |
| North Dorset E14001388 | 102 | 100 | 62 | 50 |
| South Suffolk E14001494 | 102 | 80 | 49 | 43 |
| Wokingham E14001593 | 102 | 81 | 35 | 24 |
| Huntingdon E14001298 | 101 | 77 | 57 | 35 |
| North West Hampshire E14001403 | 101 | 97 | 41 | 33 |
| Clwyd North W07000095 | 101 | 26 | 17 | 9 |
| Bury St Edmunds and Stowmarket E14001146 | 100 | 64 | 34 | 18 |
| East Wiltshire E14001217 | 100 | 89 | 54 | 39 |
| South Northamptonshire E14001490 | 98 | 74 | 53 | 44 |
| Guildford E14001258 | 96 | 80 | 34 | 24 |
| Selby E14001464 | 96 | 62 | 45 | 43 |
| Louth and Horncastle E14001343 | 95 | 107 | 50 | 51 |
| Rutland and Stamford E14001458 | 95 | 73 | 43 | 43 |
| Central Suffolk and North Ipswich E14001156 | 94 | 74 | 46 | 33 |
| Tunbridge Wells E14001555 | 93 | 75 | 48 | 24 |
| Chippenham E14001168 | 92 | 69 | 40 | 36 |
| Newbury E14001376 | 92 | 71 | 36 | 32 |
| Tewkesbury E14001542 | 92 | 51 | 28 | 18 |
| Yeovil E14001603 | 92 | 65 | 34 | 31 |
| Dwyfor Meirionnydd W07000096 | 92 | 79 | 39 | 35 |
| Maldon E14001351 | 91 | 66 | 37 | 25 |
| Morecambe and Lunesdale E14001372 | 91 | 79 | 33 | 15 |
| South West Norfolk E14001497 | 91 | 68 | 39 | 32 |
| West Suffolk E14001578 | 91 | 80 | 41 | 32 |
| Frome and East Somerset E14001241 | 90 | 74 | 44 | 30 |
| South West Devon E14001495 | 90 | 56 | 29 | 14 |
| Banbury E14001072 | 89 | 74 | 56 | 33 |
| Bassetlaw E14001079 | 89 | 67 | 38 | 26 |
| Goole and Pocklington E14001250 | 88 | 72 | 36 | 32 |
| North Bedfordshire E14001384 | 88 | 65 | 41 | 28 |
| Sheffield Hallam E14001468 | 88 | 82 | 48 | 29 |
| Harwich and North Essex E14001273 | 87 | 69 | 30 | 25 |
| North East Hampshire E14001392 | 87 | 79 | 53 | 24 |
| Penrith and Solway E14001424 | 87 | 84 | 53 | 24 |
| Rushcliffe E14001457 | 87 | 74 | 41 | 25 |
| Grantham and Bourne E14001253 | 86 | 76 | 46 | 29 |
| North East Hertfordshire E14001393 | 86 | 80 | 50 | 37 |
| Reading West and Mid Berkshire E14001439 | 86 | 75 | 40 | 35 |
| South West Wiltshire E14001498 | 86 | 68 | 37 | 24 |
| Chichester E14001166 | 85 | 79 | 41 | 31 |
| North West Cambridgeshire E14001401 | 84 | 59 | 34 | 23 |
| Richmond and Northallerton E14001444 | 84 | 102 | 72 | 49 |
| Taunton and Wellington E14001540 | 84 | 39 | 18 | 20 |
| Witney E14001591 | 84 | 80 | 51 | 31 |
| Mid and South Pembrokeshire W07000100 | 84 | 48 | 51 | 37 |
| Bath E14001080 | 83 | 44 | 37 | 27 |
| Filton and Bradley Stoke E14001237 | 83 | 55 | 20 | 16 |
| North Shropshire E14001398 | 83 | 77 | 56 | 47 |
| St Albans E14001507 | 83 | 56 | 23 | 26 |
| Buckingham and Bletchley E14001141 | 82 | 75 | 36 | 15 |
| Christchurch E14001171 | 82 | 38 | 21 | 17 |
| Mid Sussex E14001366 | 82 | 70 | 26 | 27 |
| Sevenoaks E14001465 | 82 | 74 | 49 | 32 |
| Witham E14001590 | 82 | 85 | 33 | 23 |
| Boston and Skegness E14001114 | 81 | 69 | 29 | 28 |
| Canterbury E14001151 | 81 | 77 | 24 | 22 |
| Dorking and Horley E14001201 | 81 | 73 | 38 | 30 |
| Maidenhead E14001348 | 81 | 69 | 47 | 23 |
| Oxford East E14001419 | 81 | 76 | 28 | 18 |
| Hinckley and Bosworth E14001288 | 80 | 60 | 32 | 15 |
| Newton Abbot E14001381 | 80 | 43 | 27 | 17 |
| Stafford E14001513 | 80 | 54 | 43 | 17 |
| Droitwich and Evesham E14001203 | 78 | 88 | 49 | 21 |
| Macclesfield E14001347 | 78 | 73 | 31 | 36 |
| Mid Bedfordshire E14001359 | 78 | 67 | 29 | 23 |
| New Forest East E14001373 | 78 | 57 | 33 | 27 |
| Tonbridge E14001549 | 78 | 68 | 49 | 26 |
| Ribble Valley E14001443 | 77 | 55 | 41 | 21 |
| Caerfyrddin W07000087 | 77 | 64 | 49 | 40 |
| Melton and Syston E14001357 | 76 | 61 | 40 | 22 |
| Milton Keynes Central E14001369 | 76 | 63 | 17 | 12 |
| Tatton E14001539 | 76 | 71 | 28 | 43 |
| Mid Dorset and North Poole E14001363 | 75 | 59 | 51 | 26 |
| The Wrekin E14001543 | 75 | 57 | 29 | 18 |
| York Outer E14001605 | 75 | 79 | 48 | 34 |
| Ynys Môn W07000112 | 74 | 44 | 39 | 31 |
| Milton Keynes North E14001370 | 73 | 52 | 20 | 17 |
| North West Leicestershire E14001404 | 73 | 65 | 27 | 14 |
| South Dorset E14001485 | 73 | 58 | 45 | 30 |
| Warwick and Leamington E14001566 | 73 | 51 | 17 | 12 |
| Bangor Aberconwy W07000083 | 73 | 32 | 39 | 27 |
| Aylesbury E14001071 | 72 | 52 | 29 | 13 |
| Oxford West and Abingdon E14001420 | 72 | 70 | 60 | 26 |
| Bexhill and Battle E14001088 | 71 | 65 | 37 | 20 |
| City of Durham E14001173 | 71 | 33 | 20 | 16 |
| Hamble Valley E14001263 | 71 | 72 | 26 | 24 |
| Brecon, Radnor and Cwm Tawe W07000085 | 71 | 71 | 50 | 60 |
| Earley and Woodley E14001210 | 70 | 56 | 20 | 8 |
| Lichfield E14001335 | 70 | 38 | 29 | 23 |
| Shrewsbury E14001473 | 70 | 50 | 21 | 16 |
| Bristol North West E14001134 | 69 | 46 | 20 | 31 |
| Calder Valley E14001147 | 69 | 54 | 27 | 21 |
| Hertford and Stortford E14001283 | 69 | 48 | 19 | 23 |
| South Holland and The Deepings E14001487 | 69 | 58 | 41 | 29 |
| Braintree E14001121 | 68 | 65 | 34 | 20 |
| Congleton E14001178 | 68 | 49 | 30 | 11 |
| Hitchin E14001289 | 68 | 72 | 34 | 23 |
| West Lancashire E14001577 | 68 | 31 | 12 | 13 |
| Bridlington and The Wolds E14001127 | 67 | 76 | 44 | 36 |
| High Peak E14001287 | 66 | 61 | 36 | 23 |
| North East Cambridgeshire E14001390 | 66 | 49 | 33 | 19 |
| Bishop Auckland E14001101 | 65 | 49 | 23 | 13 |
| Broxtowe E14001140 | 65 | 48 | 18 | 20 |
| Chelmsford E14001159 | 65 | 39 | 11 | 11 |
| Cheltenham E14001161 | 65 | 39 | 25 | 14 |
| Corby and East Northamptonshire E14001179 | 65 | 63 | 30 | 48 |
| Harborough, Oadby and Wigston E14001266 | 65 | 41 | 16 | 10 |
| East Surrey E14001215 | 64 | 66 | 37 | 28 |
