Median house price paid, by constituency
Official statistics; the newest quarters are revised as late sales are registered
The median price paid for homes sold in each of England's and Wales's 575 constituencies in the year to the latest quarter and a year before, from the ONS's House Price Statistics for Small Areas.
Highest: Kensington and Bayswater
£1,065,000
Year ending Mar 2026
Verified against source, 1 November 2026, 12:21 UTC- Year ending Mar 2026
- Year ending Mar 2025
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub Year ending Mar 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Kensington and Bayswater£1,065,000
- 2Cities of London and Westminster£973,000
- 3Hampstead and Highgate£872,500
- 4Richmond Park£850,000
- 5Chelsea and Fulham£849,000
- 6Battersea£760,000
- 7Islington South and Finsbury£725,000
- 8Wimbledon£720,000
- 9Finchley and Golders Green£707,500
- 10Queen's Park and Maida Vale£690,000
- =11Holborn and St Pancras£675,000
- =11Twickenham£675,000
- 13Hammersmith and Chiswick£665,000
- =14Chesham and Amersham£650,000
- =14Chipping Barnet£650,000
- 16Harpenden and Berkhamsted£647,500
- 17Ruislip, Northwood and Pinner£645,000
- 18Hornsey and Friern Barnet£642,500
- 19Tooting£640,000
- 20Esher and Walton£637,500
- 21Islington North£622,500
- 22Ealing Central and Acton£610,000
- 23Lewisham West and East Dulwich£603,000
- =24Beaconsfield£600,000
- =24Hackney North and Stoke Newington£600,000
- =24Putney£600,000
- 27Clapham and Brixton Hill£590,000
- 28St Albans£582,500
- 29Hackney South and Shoreditch£581,276
- 30Leyton and Wanstead£580,000
- 31Hertsmere£575,000
- 32Harrow East£568,000
- =33Chingford and Woodford Green£565,000
- =33Dulwich and West Norwood£565,000
- =33Southgate and Wood Green£565,000
- 36Epsom and Ewell£560,000
- 37South West Hertfordshire£558,250
- 38Ealing Southall£555,000
- =39Vauxhall and Camberwell Green£550,000
- =39Walthamstow£550,000
- 41Windsor£536,000
- 42Guildford£535,000
- =43Brent West£530,000
- =43Bromley and Biggin Hill£530,000
- =43Epping Forest£530,000
- =43Mid Buckinghamshire£530,000
- 47Bermondsey and Old Southwark£529,000
- 48Maidenhead£527,750
- =49Henley and Thame£525,000
- =49Orpington£525,000
- =49Wokingham£525,000
- =52Reigate£520,000
- =52Tottenham£520,000
- 54Godalming and Ash£517,000
- 55Hendon£511,000
- =56Runnymede and Weybridge£510,000
- =56Uxbridge and South Ruislip£510,000
- 58Ilford North£500,500
- =59Beckenham and Penge£500,000
- =59Brent East£500,000
- =59Brentwood and Ongar£500,000
- =59Croydon South£500,000
- =59Dorking and Horley£500,000
- =59Eltham and Chislehurst£500,000
- =59Kingston and Surbiton£500,000
- =59Winchester£500,000
- 67Surrey Heath£499,999
- 68Poplar and Limehouse£499,000
- 69Sevenoaks£490,000
- 70East Surrey£489,500
- 71Cambridge£487,500
- =72Ealing North£485,000
- =72Harrow West£485,000
- =72Sutton and Cheam£485,000
- 75Bethnal Green and Stepney£483,750
- 76Arundel and South Downs£480,000
- 77South Cambridgeshire£475,975.50
- =78Brentford and Isleworth£475,000
- =78Greenwich and Woolwich£475,000
- =78Peckham£475,000
- =78Stratford and Bow£475,000
- 82Hornchurch and Upminster£473,550
- 83Mitcham and Morden£470,000
- =84Hayes and Harlington£465,000
- =84Spelthorne£465,000
- =86North East Hampshire£460,000
- =86North West Essex£460,000
- 88Enfield North£459,000
- 89Farnham and Bordon£458,750
- 90Tonbridge£457,500
- 91Lewisham North£455,000
- =92Edmonton and Winchmore Hill£452,500
- =92Ilford South£452,500
- =94Bath£450,000
- =94Lewisham East£450,000
- =94Old Bexley and Sidcup£450,000
- =94Romford£450,000
- =94Streatham and Croydon North£450,000
- 99Oxford West and Abingdon£445,000
- 100Tunbridge Wells£444,250
- 101East Hampshire£442,500
- 102Woking£441,875
- =103Carshalton and Wallington£440,000
- =103East Ham£440,000
- =103Hertford and Stortford£440,000
- =103Mid Sussex£440,000
- 107Earley and Woodley£438,000
- 108Altrincham and Sale West£437,500
- =109East Grinstead and Uckfield£435,000
- =109Feltham and Heston£435,000
- =109Weald of Kent£435,000
- 112Broxbourne£433,000
- 113West Ham and Beckton£430,000
- 114Bexleyheath and Crayford£429,500
- 115Tatton£427,750
- 116Croydon East£426,217.50
- =117Horsham£425,000
- =117Hove and Portslade£425,000
- =117Watford£425,000
- 120Oxford East£424,000
- =121Brighton Pavilion£420,000
- =121Welwyn Hatfield£420,000
- =123Christchurch£415,000
- =123Dagenham and Rainham£415,000
- =123Hitchin£415,000
- =123North East Hertfordshire£415,000
- =127Hemel Hempstead£410,000
- =127New Forest West£410,000
- =127Rayleigh and Wickford£410,000
- =127Reading West and Mid Berkshire£410,000
- 131South Cotswolds£405,000
- =132Bracknell£400,000
- =132Bristol North West£400,000
- =132Maldon£400,000
- 135Bristol Central£398,750
- =136Romsey and Southampton North£395,000
- =136Wycombe£395,000
- 138Cheadle£390,740
- 139Mid Bedfordshire£390,000
- =140Slough£387,500
- =140Wetherby and Easingwold£387,500
- =142Bicester and Woodstock£385,000
- =142Didcot and Wantage£385,000
- =142North Somerset£385,000
- =142Sussex Weald£385,000
- 146Witney£382,250
- =147Erith and Thamesmead£380,000
- =147Mid Dorset and North Poole£380,000
- =147North Cotswolds£380,000
- 150East Worthing and Shoreham£377,500
- =151Barking£375,000
- =151Chelmsford£375,000
- =151Chichester£375,000
- =151Dartford£375,000
- =151Kenilworth and Southam£375,000
- =151Lewes£375,000
- =151Newbury£375,000
- =151Stratford-on-Avon£375,000
- =159Aldershot£370,000
- =159Brighton Kemptown and Peacehaven£370,000
- =159Castle Point£370,000
- =159Sutton Coldfield£370,000
- 163Witham£366,000
- 164Hamble Valley£365,750
- =165Basildon and Billericay£365,000
- =165Faversham and Mid Kent£365,000
- =165North Bedfordshire£365,000
- =168Aylesbury£362,500
- =168Manchester Withington£362,500
- 170Southend West and Leigh£362,000
- 171Buckingham and Bletchley£360,500
- =172Chester South and Eddisbury£360,000
- =172Gravesham£360,000
- =172Wells and Mendip Hills£360,000
- 175Worthing West£359,000
- 176Filton and Bradley Stoke£358,750
- 177North East Somerset and Hanham£358,000
- 178St Neots and Mid Cambridgeshire£357,500
- 179Maidstone and Malling£356,000
- 180Stevenage£355,000
- 181New Forest East£354,000
- 182South Basildon and East Thurrock£353,000
- =183Croydon West£350,000
- =183East Wiltshire£350,000
- =183Ely and East Cambridgeshire£350,000
- =183Milton Keynes Central£350,000
- =183North West Hampshire£350,000
- =183Sheffield Hallam£350,000
- =183West Dorset£350,000
- =190Crawley£348,000
- =190Meriden and Solihull East£348,000
- 192Salisbury£347,000
- 193Bexhill and Battle£346,000
- =194Banbury£345,000
- =194Canterbury£345,000
- =194Harlow£345,000
- =194South Northamptonshire£345,000
- =194Thurrock£345,000
- 199Braintree£342,250
- 200South Devon£342,000
- =201Solihull West and Shirley£340,000
- =201Southend East and Rochford£340,000
- =201Thornbury and Yate£340,000
- 204North Dorset£338,747.50
- 205Rushcliffe£337,750
- 206York Outer£337,250
- 207Poole£337,000
- =208Basingstoke£335,000
- =208Bromsgrove£335,000
- =208Milton Keynes North£335,000
- =208Reading Central£335,000
- =208Warwick and Leamington£335,000
- =208West Worcestershire£335,000
- 214Dunstable and Leighton Buzzard£332,750
- 215Eastleigh£331,000
- =216Cheltenham£330,000
- =216Luton North£330,000
- =216Macclesfield£330,000
- =216Truro and Falmouth£330,000
- 220Leeds North East£328,000
- =221Ashford£325,000
- =221Bristol East£325,000
- =221Bristol South£325,000
- =221Exmouth and Exeter East£325,000
- =221Fareham and Waterlooville£325,000
- =221Frome and East Somerset£325,000
- =221Harwich and North Essex£325,000
- =221Herne Bay and Sandwich£325,000
- =221Huntingdon£325,000
- =221Melksham and Devizes£325,000
- =221Rochester and Strood£325,000
- =221Rutland and Stamford£325,000
- =221South Suffolk£325,000
- =221Stroud£325,000
- =221Suffolk Coastal£325,000
- =236Bognor Regis and Littlehampton£320,000
- =236Bournemouth East£320,000
- =236Cardiff North£320,000
- =236Droitwich and Evesham£320,000
- =236Monmouthshire£320,000
- =241Daventry£318,250
- =241Tewkesbury£318,250
- =243Bedford£315,000
- =243Bristol North East£315,000
- =243Broadland and Fakenham£315,000
- =243Gillingham and Rainham£315,000
- =243Harrogate and Knaresborough£315,000
- =243Honiton and Sidmouth£315,000
- =243North Herefordshire£315,000
- =243Stretford and Urmston£315,000
- 251Wirral West£313,000
- 252Central Suffolk and North Ipswich£312,000
- =253Havant£310,000
- =253Luton South and South Bedfordshire£310,000
- 255Waveney Valley£309,995
- 256Central Devon£307,500
- 257Chatham and Aylesford£305,000
- 258Folkestone and Hythe£302,500
- =259Bournemouth West£300,000
- =259Chippenham£300,000
- =259Derbyshire Dales£300,000
- =259Harborough, Oadby and Wigston£300,000
- =259Leeds North West£300,000
- =259North Norfolk£300,000
- =259South Norfolk£300,000
- =259St Ives£300,000
- 267Lichfield£299,500
- 268Hazel Grove£299,499
- 269Glastonbury and Somerton£298,000
- 270Colchester£296,250
- 271Sittingbourne and Sheppey£295,000
- 272Cardiff West£293,000
- 273South Leicestershire£292,500
- 274North Devon£292,250
- 275North Cornwall£291,000
- =276Bury St Edmunds and Stowmarket£290,000
- =276Forest of Dean£290,000
- =276Hastings and Rye£290,000
- =276Kingswinford and South Staffordshire£290,000
- =276South West Devon£290,000
- =276Tiverton and Minehead£290,000
- 282South Shropshire£289,000
- 283Skipton and Ripon£288,725
- =284Dover and Deal£285,000
- =284Hexham£285,000
- =284Rugby£285,000
- =284Swindon North£285,000
- =284West Suffolk£285,000
- 289Exeter£280,500
- =290Congleton£280,000
- =290East Thanet£280,000
- =290Mid Leicestershire£280,000
- =290Newton Abbot£280,000
- =290Northampton South£280,000
- =290South Dorset£280,000
- =290South West Wiltshire£280,000
- =290Stone, Great Wyrley and Penkridge£280,000
- =290Torridge and Tavistock£280,000
- =290Wythenshawe and Sale East£280,000
- =290York Central£280,000
- =301Eastbourne£275,000
- =301Mid Norfolk£275,000
- =301Portsmouth North£275,000
- =301Westmorland and Lonsdale£275,000
- 305Redditch£273,000
- 306Birmingham Hall Green and Moseley£272,000
- =307Birmingham Edgbaston£271,000
- =307Gosport£271,000
- 309Sefton Central£270,165.50
- =310Chester North and Neston£270,000
- =310Clacton£270,000
- =310Hereford and South Herefordshire£270,000
- =310Melton and Syston£270,000
- =310Shrewsbury£270,000
- =310St Austell and Newquay£270,000
- =310Taunton and Wellington£270,000
- =310Tynemouth£270,000
- =310Warrington South£270,000
- 319Leicester East£268,000
- =320Bury South£265,000
- =320Camborne and Redruth£265,000
- =320Isle of Wight East£265,000
- =320Mid Derbyshire£265,000
- =320North West Leicestershire£265,000
- =320North West Norfolk£265,000
- =320Vale of Glamorgan£265,000
- =327South West Norfolk£263,000
- =327Tamworth£263,000
- =327Weston-super-Mare£263,000
- 330North West Cambridgeshire£262,500
- =331Aldridge-Brownhills£260,000
- =331Birmingham Selly Oak£260,000
- =331High Peak£260,000
- =331Hinckley and Bosworth£260,000
- =331Kettering£260,000
- =331Newark£260,000
- =331Norwich North£260,000
- =331Richmond and Northallerton£260,000
- =331South East Cornwall£260,000
- =331Southampton Itchen£260,000
- =331The Wrekin£260,000
- =342Bridgwater£259,950
- =342Loughborough£259,950
- 344Isle of Wight West£256,825
- =345Corby and East Northamptonshire£255,000
- =345Liverpool Garston£255,000
- =345Worsley and Eccles£255,000
- 348Thirsk and Malton£253,000
- 349Cardiff East£252,500
- =350Southampton Test£252,000
- =350Swindon South£252,000
- 352Broxtowe£251,000
- =353Coventry South£250,000
- =353Goole and Pocklington£250,000
- =353Gower£250,000
- =353Newcastle upon Tyne North£250,000
- =353North Shropshire£250,000
- =353South Derbyshire£250,000
- =353Stafford£250,000
- =353Stockport£250,000
- =353Worcester£250,000
- =353Wyre Forest£250,000
- 363Selby£249,747.50
- =364Cardiff South and Penarth£248,000
- =364Yeovil£248,000
- 366Norwich South£247,500
- 367North Warwickshire and Bedworth£247,000
- 368Ribble Valley£245,475
- 369Ossett and Denby Dale£245,096
- 370Gloucester£245,000
- 371Halesowen£244,975
- 372Gedling£242,500
- =373Portsmouth South£242,000
- =373Wellingborough and Rushden£242,000
- 375Sleaford and North Hykeham£241,000
- =376Brecon, Radnor and Cwm Tawe£240,000
- =376Bridgend£240,000
- =376Leeds East£240,000
- =376Mid Cheshire£240,000
- =376North Northumberland£240,000
- =376Shipley£240,000
- =376Stourbridge£240,000
- =376West Lancashire£240,000
- =376Wolverhampton West£240,000
- 385Colne Valley£238,975
- 386Grantham and Bourne£237,000
- 387Fylde£236,995
- =388Coventry North West£235,000
- =388Leeds Central and Headingley£235,000
- =388Leicester South£235,000
- =388Liverpool Wavertree£235,000
- =388North East Derbyshire£235,000
- =388Nuneaton£235,000
- =388South Holland and The Deepings£235,000
- =388South Ribble£235,000
- 396Lowestoft£233,250
- 397Northampton North£232,500
- 398Warrington North£232,250
- 399Bolton West£232,000
- =400Birmingham Yardley£230,000
- =400Bury North£230,000
- =400Gorton and Denton£230,000
- =400North East Cambridgeshire£230,000
- =400Penistone and Stocksbridge£230,000
- =400Peterborough£230,000
- =400Sheffield Central£230,000
- =400Ynys Môn£230,000
- 408Leeds South West and Morley£228,500
- 409Newport West and Islwyn£228,355
- 410Torbay£228,000
- =411Ipswich£227,500
- =411Salford£227,500
- =411Staffordshire Moorlands£227,500
- =411Wakefield and Rothwell£227,500
- =415Manchester Central£227,000
- =415Manchester Rusholme£227,000
- 417Ceredigion Preseli£225,025.50
- =418Birmingham Northfield£225,000
- =418Burton and Uttoxeter£225,000
- =418Gainsborough£225,000
- =418Leicester West£225,000
- =418Sherwood Forest£225,000
- =418Smethwick£225,000
- =418Southport£225,000
- =418West Bromwich£225,000
- 426Great Yarmouth£222,500
- 427Stockton West£221,560
- =428Blackley and Middleton South£221,000
- =428Caerfyrddin£221,000
- 430Runcorn and Helsby£220,250
- =431Bangor Aberconwy£220,000
- =431Beverley and Holderness£220,000
- =431Birmingham Hodge Hill and Solihull North£220,000
- =431Cannock Chase£220,000
- =431Clwyd East£220,000
- =431Crewe and Nantwich£220,000
- =431Dudley£220,000
- =431Keighley and Ilkley£220,000
- =431Louth and Horncastle£220,000
- =431Mid and South Pembrokeshire£220,000
- =431Morecambe and Lunesdale£220,000
- =431Newport East£220,000
- =431Nottingham South£220,000
- =431Penrith and Solway£220,000
- =431Stalybridge and Hyde£220,000
- =431Wolverhampton North East£220,000
- 447Calder Valley£218,000
- 448Oldham East and Saddleworth£217,500
- =449Alyn and Deeside£215,000
- =449Caerphilly£215,000
- =449Heywood and Middleton North£215,000
- =449Tipton and Wednesbury£215,000
- 453Birmingham Perry Barr£214,000
- 454Plymouth Moor View£212,500
- =455Ashton-under-Lyne£212,000
- =455Leeds West and Pudsey£212,000
- =455Telford£212,000
- =455Widnes and Halewood£212,000
- 459Derby North£211,500
- 460Chorley£211,250
- =461Birmingham Erdington£210,000
- =461Coventry East£210,000
- =461Erewash£210,000
- =461Montgomeryshire and Glyndwr£210,000
- =461Rother Valley£210,000
- =461Sheffield Heeley£210,000
- =461Spen Valley£210,000
- 468Stoke-on-Trent South£208,050
- 469Lancaster and Wyre£206,500
- =470Amber Valley£205,000
- =470Bassetlaw£205,000
- =470Bridlington and The Wolds£205,000
- =470Doncaster East and the Isle of Axholme£205,000
- =470Ellesmere Port and Bromborough£205,000
- =470Wrexham£205,000
- 476Oldham West, Chadderton and Royton£203,000
- 477Boston and Skegness£201,000
- =478Bolton North East£200,000
- =478Brigg and Immingham£200,000
- =478Chesterfield£200,000
- =478Cramlington and Killingworth£200,000
- =478Leigh and Atherton£200,000
- =478Plymouth Sutton and Devonport£200,000
- =478Scarborough and Whitby£200,000
- =478Torfaen£200,000
- 486Makerfield£199,950
- 487Derby South£197,250
- =488Lincoln£197,000
- =488Wolverhampton South East£197,000
- 490Dwyfor Meirionnydd£195,000
- =491Clwyd North£193,500
- =491Pontefract, Castleford and Knottingley£193,500
- =493Nottingham North and Kimberley£192,750
- =493St Helens North£192,750
- 495Nottingham East£192,500
- =496Birmingham Ladywood£192,000
- =496Newcastle-under-Lyme£192,000
- =498Ashfield£190,000
- =498Bolton South and Walkden£190,000
- =498Mansfield£190,000
- =498Pontypridd£190,000
- =498Rochdale£190,000
- =498St Helens South and Whiston£190,000
- =498Wallasey£190,000
- =498Walsall and Bloxwich£190,000
- 506Normanton and Hemsworth£188,997.50
- 507Wigan£185,000
- 508Bolsover£184,000
- 509Dewsbury and Batley£182,500
- 510Doncaster Central£182,000
- 511Rotherham£181,000
- =512Birkenhead£180,000
- =512Bootle£180,000
- =512Knowsley£180,000
- =512Llanelli£180,000
- =512Rossendale and Darwen£180,000
- =512Sheffield South East£180,000
- 518Huddersfield£178,000
- 519Middlesbrough South and East Cleveland£177,000
- =520Barnsley North£175,000
- =520Barrow and Furness£175,000
- =520City of Durham£175,000
- =520Leeds South£175,000
- =520Pendle and Clitheroe£175,000
- 525Neath and Swansea East£173,500
- =526Halifax£170,000
- =526Newcastle upon Tyne East and Wallsend£170,000
- =526Rawmarsh and Conisbrough£170,000
- =526Swansea West£170,000
- 530Liverpool West Derby£169,525
- 531Doncaster North£168,000
- 532South Shields£167,250
- 533Sheffield Brightside and Hillsborough£167,000
- 534Carlisle£166,500
- 535Redcar£166,000
- =536Barnsley South£165,000
- =536Blackpool North and Fleetwood£165,000
- =536Kingston upon Hull West and Haltemprice£165,000
- =536Newcastle upon Tyne Central and West£165,000
- =536Stoke-on-Trent North£165,000
- 541Gateshead Central and Whickham£164,250
- 542Darlington£164,000
- 543Liverpool Walton£161,000
- =544Blackburn£160,000
- =544Bradford South£160,000
- =544Bradford West£160,000
- =544Scunthorpe£160,000
- 548Kingston upon Hull North and Cottingham£159,000
- =549Bradford East£158,000
- =549Jarrow and Gateshead East£158,000
- =549Preston£158,000
- 552Houghton and Sunderland South£157,950
- =553Aberafan Maesteg£157,000
- =553Whitehaven and Workington£157,000
- =555Blaydon and Consett£155,000
- =555Washington and Gateshead South£155,000
- 557Merthyr Tydfil and Aberdare£153,000
- 558Hartlepool£151,000
- =559Liverpool Riverside£150,000
- =559Sunderland Central£150,000
- 561Blyth and Ashington£148,750
- =562North Durham£148,000
- =562Stockton North£148,000
- 564Stoke-on-Trent Central£144,000
- 565Hyndburn£142,000
- 566Kingston upon Hull East£140,000
- 567Blaenau Gwent and Rhymney£138,250
- 568Bishop Auckland£137,500
- =569Burnley£135,000
- =569Great Grimsby and Cleethorpes£135,000
- =569Newton Aycliffe and Spennymoor£135,000
- 572Blackpool South£130,000
- 573Rhondda and Ogmore£128,000
- 574Middlesbrough and Thornaby East£127,000
- 575Easington£108,000
Data table
575 rows
| Area | Year ending Mar 2026 | Year ending Mar 2025 |
|---|---|---|
| Kensington and Bayswater E14001310 | £1,065,000 | £1,147,500 |
| Cities of London and Westminster E14001172 | £973,000 | £1,002,500 |
| Hampstead and Highgate E14001265 | £872,500 | £850,000 |
| Richmond Park E14001445 | £850,000 | £820,000 |
| Chelsea and Fulham E14001160 | £849,000 | £896,000 |
| Battersea E14001081 | £760,000 | £743,600 |
| Islington South and Finsbury E14001306 | £725,000 | £715,000 |
| Wimbledon E14001586 | £720,000 | £690,000 |
| Finchley and Golders Green E14001238 | £707,500 | £640,000 |
| Queen's Park and Maida Vale E14001435 | £690,000 | £662,750 |
| Holborn and St Pancras E14001290 | £675,000 | £698,625 |
| Twickenham E14001556 | £675,000 | £645,000 |
| Hammersmith and Chiswick E14001264 | £665,000 | £646,000 |
| Chesham and Amersham E14001162 | £650,000 | £625,000 |
| Chipping Barnet E14001169 | £650,000 | £611,000 |
| Harpenden and Berkhamsted E14001268 | £647,500 | £631,000 |
| Ruislip, Northwood and Pinner E14001454 | £645,000 | £650,000 |
| Hornsey and Friern Barnet E14001293 | £642,500 | £620,000 |
| Tooting E14001550 | £640,000 | £619,000 |
| Esher and Walton E14001230 | £637,500 | £615,000 |
| Islington North E14001305 | £622,500 | £595,000 |
| Ealing Central and Acton E14001207 | £610,000 | £603,000 |
| Lewisham West and East Dulwich E14001333 | £603,000 | £560,000 |
| Beaconsfield E14001082 | £600,000 | £570,000 |
| Hackney North and Stoke Newington E14001259 | £600,000 | £575,000 |
| Putney E14001434 | £600,000 | £585,676 |
| Clapham and Brixton Hill E14001175 | £590,000 | £580,000 |
| St Albans E14001507 | £582,500 | £580,000 |
| Hackney South and Shoreditch E14001260 | £581,276 | £605,000 |
| Leyton and Wanstead E14001334 | £580,000 | £535,000 |
| Hertsmere E14001284 | £575,000 | £555,000 |
| Harrow East E14001270 | £568,000 | £570,000 |
| Chingford and Woodford Green E14001167 | £565,000 | £545,000 |
| Dulwich and West Norwood E14001205 | £565,000 | £548,500 |
| Southgate and Wood Green E14001503 | £565,000 | £545,000 |
| Epsom and Ewell E14001227 | £560,000 | £540,000 |
| South West Hertfordshire E14001496 | £558,250 | £540,000 |
| Ealing Southall E14001209 | £555,000 | £545,000 |
| Vauxhall and Camberwell Green E14001559 | £550,000 | £537,500 |
| Walthamstow E14001563 | £550,000 | £515,000 |
| Windsor E14001588 | £536,000 | £525,000 |
| Guildford E14001258 | £535,000 | £535,000 |
| Brent West E14001123 | £530,000 | £528,000 |
| Bromley and Biggin Hill E14001137 | £530,000 | £524,000 |
| Epping Forest E14001226 | £530,000 | £501,500 |
| Mid Buckinghamshire E14001360 | £530,000 | £495,000 |
| Bermondsey and Old Southwark E14001085 | £529,000 | £538,000 |
| Maidenhead E14001348 | £527,750 | £519,000 |
| Henley and Thame E14001280 | £525,000 | £530,000 |
| Orpington E14001417 | £525,000 | £505,000 |
| Wokingham E14001593 | £525,000 | £525,000 |
| Reigate E14001442 | £520,000 | £525,000 |
| Tottenham E14001553 | £520,000 | £523,500 |
| Godalming and Ash E14001249 | £517,000 | £500,000 |
| Hendon E14001279 | £511,000 | £490,000 |
| Runnymede and Weybridge E14001456 | £510,000 | £505,500 |
| Uxbridge and South Ruislip E14001558 | £510,000 | £500,000 |
| Ilford North E14001300 | £500,500 | £510,000 |
| Beckenham and Penge E14001083 | £500,000 | £500,000 |
| Brent East E14001122 | £500,000 | £525,000 |
| Brentwood and Ongar E14001125 | £500,000 | £515,000 |
| Croydon South E14001187 | £500,000 | £500,000 |
| Dorking and Horley E14001201 | £500,000 | £500,000 |
| Eltham and Chislehurst E14001223 | £500,000 | £507,500 |
| Kingston and Surbiton E14001312 | £500,000 | £510,000 |
| Winchester E14001587 | £500,000 | £525,000 |
| Surrey Heath E14001532 | £499,999 | £475,000 |
| Poplar and Limehouse E14001430 | £499,000 | £570,000 |
| Sevenoaks E14001465 | £490,000 | £475,000 |
| East Surrey E14001215 | £489,500 | £490,000 |
| Cambridge E14001149 | £487,500 | £490,000 |
| Ealing North E14001208 | £485,000 | £495,000 |
| Harrow West E14001271 | £485,000 | £485,000 |
| Sutton and Cheam E14001534 | £485,000 | £475,000 |
| Bethnal Green and Stepney E14001086 | £483,750 | £480,000 |
| Arundel and South Downs E14001067 | £480,000 | £482,500 |
| South Cambridgeshire E14001481 | £475,975.50 | £487,500 |
| Brentford and Isleworth E14001124 | £475,000 | £500,000 |
| Greenwich and Woolwich E14001257 | £475,000 | £499,975 |
| Peckham E14001421 | £475,000 | £520,000 |
| Stratford and Bow E14001525 | £475,000 | £460,000 |
| Hornchurch and Upminster E14001292 | £473,550 | £460,000 |
| Mitcham and Morden E14001371 | £470,000 | £470,000 |
| Hayes and Harlington E14001276 | £465,000 | £440,000 |
| Spelthorne E14001505 | £465,000 | £460,000 |
| North East Hampshire E14001392 | £460,000 | £482,000 |
| North West Essex E14001402 | £460,000 | £455,000 |
| Enfield North E14001225 | £459,000 | £450,000 |
| Farnham and Bordon E14001234 | £458,750 | £470,000 |
| Tonbridge E14001549 | £457,500 | £447,750 |
| Lewisham North E14001332 | £455,000 | £467,500 |
| Edmonton and Winchmore Hill E14001221 | £452,500 | £465,000 |
| Ilford South E14001301 | £452,500 | £434,500 |
| Bath E14001080 | £450,000 | £450,000 |
| Lewisham East E14001331 | £450,000 | £440,512.50 |
| Old Bexley and Sidcup E14001414 | £450,000 | £460,000 |
| Romford E14001448 | £450,000 | £450,000 |
| Streatham and Croydon North E14001527 | £450,000 | £462,500 |
| Oxford West and Abingdon E14001420 | £445,000 | £450,000 |
| Tunbridge Wells E14001555 | £444,250 | £430,000 |
| East Hampshire E14001214 | £442,500 | £445,000 |
| Woking E14001592 | £441,875 | £450,000 |
| Carshalton and Wallington E14001153 | £440,000 | £450,000 |
| East Ham E14001213 | £440,000 | £430,000 |
| Hertford and Stortford E14001283 | £440,000 | £445,000 |
| Mid Sussex E14001366 | £440,000 | £433,000 |
| Earley and Woodley E14001210 | £438,000 | £440,000 |
| Altrincham and Sale West E14001065 | £437,500 | £439,900 |
| East Grinstead and Uckfield E14001212 | £435,000 | £445,000 |
| Feltham and Heston E14001236 | £435,000 | £430,000 |
| Weald of Kent E14001570 | £435,000 | £430,000 |
| Broxbourne E14001139 | £433,000 | £440,000 |
| West Ham and Beckton E14001576 | £430,000 | £450,000 |
| Bexleyheath and Crayford E14001089 | £429,500 | £421,000 |
| Tatton E14001539 | £427,750 | £425,000 |
| Croydon East E14001186 | £426,217.50 | £420,000 |
| Horsham E14001294 | £425,000 | £425,000 |
| Hove and Portslade E14001296 | £425,000 | £410,000 |
| Watford E14001568 | £425,000 | £425,000 |
| Oxford East E14001419 | £424,000 | £425,000 |
| Brighton Pavilion E14001130 | £420,000 | £426,500 |
| Welwyn Hatfield E14001573 | £420,000 | £422,000 |
| Christchurch E14001171 | £415,000 | £420,000 |
| Dagenham and Rainham E14001189 | £415,000 | £410,000 |
| Hitchin E14001289 | £415,000 | £430,000 |
| North East Hertfordshire E14001393 | £415,000 | £410,000 |
| Hemel Hempstead E14001278 | £410,000 | £410,000 |
| New Forest West E14001374 | £410,000 | £415,000 |
| Rayleigh and Wickford E14001437 | £410,000 | £395,000 |
| Reading West and Mid Berkshire E14001439 | £410,000 | £410,000 |
| South Cotswolds E14001482 | £405,000 | £410,000 |
| Bracknell E14001117 | £400,000 | £385,000 |
| Bristol North West E14001134 | £400,000 | £404,250 |
| Maldon E14001351 | £400,000 | £400,000 |
| Bristol Central E14001131 | £398,750 | £400,000 |
| Romsey and Southampton North E14001449 | £395,000 | £410,000 |
| Wycombe E14001600 | £395,000 | £400,000 |
| Cheadle E14001158 | £390,740 | £390,000 |
| Mid Bedfordshire E14001359 | £390,000 | £375,250 |
| Slough E14001477 | £387,500 | £390,000 |
| Wetherby and Easingwold E14001582 | £387,500 | £389,995 |
| Bicester and Woodstock E14001090 | £385,000 | £390,000 |
| Didcot and Wantage E14001197 | £385,000 | £389,725 |
| North Somerset E14001399 | £385,000 | £390,000 |
| Sussex Weald E14001533 | £385,000 | £390,000 |
| Witney E14001591 | £382,250 | £367,250 |
| Erith and Thamesmead E14001229 | £380,000 | £385,000 |
| Mid Dorset and North Poole E14001363 | £380,000 | £385,000 |
| North Cotswolds E14001386 | £380,000 | £383,747.50 |
| East Worthing and Shoreham E14001218 | £377,500 | £379,500 |
| Barking E14001073 | £375,000 | £360,000 |
| Chelmsford E14001159 | £375,000 | £380,000 |
| Chichester E14001166 | £375,000 | £375,000 |
| Dartford E14001191 | £375,000 | £365,000 |
| Kenilworth and Southam E14001309 | £375,000 | £378,900 |
| Lewes E14001330 | £375,000 | £370,000 |
| Newbury E14001376 | £375,000 | £375,000 |
| Stratford-on-Avon E14001526 | £375,000 | £380,000 |
| Aldershot E14001063 | £370,000 | £375,000 |
| Brighton Kemptown and Peacehaven E14001129 | £370,000 | £378,000 |
