Homes sold, by constituency
Official statistics; the newest quarters are revised as late sales are registered
The number of homes sold in each of England's and Wales's 575 constituencies in the year to the latest quarter and a year before, from the ONS's House Price Statistics for Small Areas.
Highest: Ribble Valley
1,600
Year ending Mar 2026
Verified against source, 28 October 2026, 23:44 UTC- Year ending Mar 2026
- Year ending Mar 2025
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub Year ending Mar 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Ribble Valley1,600
- 2Dunstable and Leighton Buzzard1,590
- 3Daventry1,589
- 4South Northamptonshire1,574
- 5Harrogate and Knaresborough1,565
- 6Pendle and Clitheroe1,554
- =7Bury St Edmunds and Stowmarket1,546
- =7Weston-super-Mare1,546
- 9Bridlington and The Wolds1,544
- 10South Holland and The Deepings1,543
- 11Goole and Pocklington1,542
- 12Fylde1,539
- =13Didcot and Wantage1,537
- =13Macclesfield1,537
- 15West Suffolk1,535
- =16Crewe and Nantwich1,519
- =16Hamble Valley1,519
- 18Blackpool North and Fleetwood1,517
- 19Shipley1,511
- 20Rugby1,505
- 21Carlisle1,504
- 22Taunton and Wellington1,499
- 23North West Leicestershire1,489
- 24Bognor Regis and Littlehampton1,488
- 25Witham1,487
- 26Rushcliffe1,480
- 27Bassetlaw1,477
- =28Gloucester1,474
- =28Tatton1,474
- 30Newark1,473
- 31South West Devon1,471
- 32Burton and Uttoxeter1,470
- =33Calder Valley1,468
- =33Exmouth and Exeter East1,468
- 35South Derbyshire1,467
- 36Clacton1,466
- 37Cheltenham1,465
- 38Selby1,462
- =39Rossendale and Darwen1,451
- =39St Neots and Mid Cambridgeshire1,451
- 41Hertford and Stortford1,446
- 42Barrow and Furness1,442
- 43Kettering1,440
- 44Sleaford and North Hykeham1,437
- 45Congleton1,436
- 46South Dorset1,433
- 47Wellingborough and Rushden1,431
- 48Clwyd North1,418
- =49Newport East1,416
- =49North Bedfordshire1,416
- =51Mid Cheshire1,415
- =51North West Cambridgeshire1,415
- 53St Austell and Newquay1,413
- 54Aylesbury1,411
- 55Melton and Syston1,410
- 56Brigg and Immingham1,409
- 57Norwich North1,404
- 58Yeovil1,403
- 59Stratford-on-Avon1,402
- =60Hinckley and Bosworth1,401
- =60Worthing West1,401
- 62Stockton West1,396
- =63Leigh and Atherton1,395
- =63Lichfield1,395
- =63Maidstone and Malling1,395
- 66Sherwood Forest1,394
- 67Tewkesbury1,387
- 68North Northumberland1,386
- 69Bolsover1,385
- 70Sittingbourne and Sheppey1,384
- 71Gainsborough1,383
- 72Penrith and Solway1,381
- 73Honiton and Sidmouth1,379
- =74Huntingdon1,375
- =74North West Hampshire1,375
- 76Corby and East Northamptonshire1,374
- 77Herne Bay and Sandwich1,373
- =78Bridgend1,371
- =78Grantham and Bourne1,371
- 80Warwick and Leamington1,369
- =81Battersea1,367
- =81Whitehaven and Workington1,367
- 83Scarborough and Whitby1,366
- 84Newcastle upon Tyne North1,365
- =85Swindon North1,364
- =85Thirsk and Malton1,364
- 87South Norfolk1,363
- 88Horsham1,362
- =89Filton and Bradley Stoke1,360
- =89North East Cambridgeshire1,360
- =89Skipton and Ripon1,360
- 92Beverley and Holderness1,357
- 93Blackpool South1,356
- 94Burnley1,355
- 95Gedling1,354
- 96Chippenham1,352
- 97South Leicestershire1,351
- =98Chelmsford1,348
- =98Hitchin1,348
- =98Tunbridge Wells1,348
- =101Louth and Horncastle1,346
- =101Suffolk Coastal1,346
- 103Cramlington and Killingworth1,345
- 104South Ribble1,344
- =105Keighley and Ilkley1,343
- =105South West Wiltshire1,343
- =107Fareham and Waterlooville1,342
- =107South West Norfolk1,342
- 109Cheadle1,341
- 110Harborough, Oadby and Wigston1,340
- 111Eastbourne1,337
- 112Christchurch1,336
- =113Ashford1,333
- =113Hazel Grove1,333
- =113Plymouth Sutton and Devonport1,333
- =113Torridge and Tavistock1,333
- =117North West Essex1,331
- =117Warrington South1,331
- =119Colchester1,330
- =119Dover and Deal1,330
- 121Leeds South West and Morley1,329
- =122Aldershot1,327
- =122Torbay1,327
- =124Farnham and Bordon1,324
- =124Mid Norfolk1,324
- =124Worsley and Eccles1,324
- =127Blaydon and Consett1,323
- =127Harwich and North Essex1,323
- 129Braintree1,322
- 130North East Hampshire1,320
- 131Bolton West1,319
- 132Lincoln1,317
- 133Runnymede and Weybridge1,316
- =134Lewes1,315
- =134Northampton South1,315
- =134Shrewsbury1,315
- =137North Dorset1,314
- =137Worcester1,314
- =139Blyth and Ashington1,312
- =139Colne Valley1,312
- 141Kenilworth and Southam1,311
- =142Cardiff North1,310
- =142Mid Sussex1,310
- 144West Dorset1,309
- 145Tamworth1,308
- =146Darlington1,305
- =146Gower1,305
- =146Newton Abbot1,305
- =149Ely and East Cambridgeshire1,302
- =149Maldon1,302
- =149Witney1,302
- 152Wyre Forest1,299
- 153Poole1,297
- 154Southport1,296
- =155Hastings and Rye1,295
- =155Mid Leicestershire1,295
- =155Vale of Glamorgan1,295
- 158Southend West and Leigh1,294
- 159Bridgwater1,291
- =160Broadland and Fakenham1,290
- =160North Shropshire1,290
- 162Chichester1,289
- =163Clwyd East1,288
- =163Mid and South Pembrokeshire1,288
- =163Northampton North1,288
- 166North Devon1,286
- =167Basingstoke1,285
- =167Mid Derbyshire1,285
- =167Swindon South1,285
- =170North Somerset1,283
- =170Tooting1,283
- =172Brentwood and Ongar1,280
- =172Chelsea and Fulham1,280
- =172Mid Bedfordshire1,280
- 175West Worcestershire1,278
- =176Halifax1,277
- =176Rayleigh and Wickford1,277
- 178North Cotswolds1,276
- 179Boston and Skegness1,275
- 180Kingston upon Hull West and Haltemprice1,274
- 181Hexham1,272
- =182Bristol South1,271
- =182High Peak1,271
- 184East Thanet1,270
- 185Chester South and Eddisbury1,269
- =186Great Grimsby and Cleethorpes1,268
- =186Melksham and Devizes1,268
- 188Barnsley South1,266
- =189Chorley1,264
- =189Coventry North West1,264
- =191Newbury1,263
- =191Salford1,263
- =193Leeds North West1,260
- =193Stroud1,260
- 195Faversham and Mid Kent1,259
- 196Gosport1,257
- =197Doncaster Central1,255
- =197North Durham1,255
- =199Newton Aycliffe and Spennymoor1,254
- =199North West Norfolk1,254
- 201Putney1,253
- =202Beckenham and Penge1,251
- =202Cardiff West1,251
- =202Scunthorpe1,251
- =205Banbury1,248
- =205Bournemouth East1,248
- 207South Cotswolds1,247
- 208Rutland and Stamford1,246
- 209Alyn and Deeside1,245
- 210Makerfield1,243
- 211Chester North and Neston1,241
- =212Godalming and Ash1,239
- =212Manchester Central1,239
- 214Lowestoft1,238
- =215Altrincham and Sale West1,237
- =215Wallasey1,237
- =217Morecambe and Lunesdale1,236
- =217Westmorland and Lonsdale1,236
- =219Arundel and South Downs1,235
- =219Bristol East1,235
- =221Pontefract, Castleford and Knottingley1,233
- =221Stockport1,233
- =223Pontypridd1,232
- =223Spen Valley1,232
- =225Reigate1,230
- =225South Devon1,230
- 227The Wrekin1,229
- =228Erewash1,228
- =228South East Cornwall1,228
- =230Esher and Walton1,227
- =230Wirral West1,227
- =232Cannock Chase1,226
- =232New Forest West1,226
- =234Bradford South1,224
- =234Folkestone and Hythe1,224
- =234Great Yarmouth1,224
- =237Cardiff South and Penarth1,222
- =237Newport West and Islwyn1,222
- =239East Grinstead and Uckfield1,219
- =239South Suffolk1,219
- =239Tynemouth1,219
- =242Droitwich and Evesham1,217
- =242Mansfield1,217
- =242Solihull West and Shirley1,217
- 245Broxtowe1,216
- 246Monmouthshire1,215
- =247Guildford1,214
- =247Maidenhead1,214
- 249Doncaster East and the Isle of Axholme1,213
- 250Hove and Portslade1,210
- =251Dartford1,209
- =251Ossett and Denby Dale1,209
- =253Llanelli1,208
- =253Thornbury and Yate1,208
- 255East Hampshire1,205
- =256Basildon and Billericay1,201
- =256Plymouth Moor View1,201
- =258Harpenden and Berkhamsted1,199
- =258Kingston upon Hull North and Cottingham1,199
- =258Nuneaton1,199
- 261Eastleigh1,198
- =262Stafford1,197
- =262Sutton Coldfield1,197
- =264Chatham and Aylesford1,196
- =264Glastonbury and Somerton1,196
- 266Hartlepool1,195
- =267Easington1,191
- =267Twickenham1,191
- =269Buckingham and Bletchley1,190
- =269Rochester and Strood1,190
- =271Richmond and Northallerton1,188
- =271Sefton Central1,188
- =273Broxbourne1,187
- =273Dwyfor Meirionnydd1,187
- =273Mid Dorset and North Poole1,187
- =273Neath and Swansea East1,187
- =277Amber Valley1,186
- =277Hereford and South Herefordshire1,186
- =279Houghton and Sunderland South1,185
- =279Wetherby and Easingwold1,185
- 281Chesterfield1,184
- 282Wakefield and Rothwell1,183
- 283Southampton Itchen1,181
- =284Bangor Aberconwy1,180
- =284Epsom and Ewell1,180
- =284Normanton and Hemsworth1,180
- 287Truro and Falmouth1,179
- =288Sussex Weald1,178
- =288Woking1,178
- =290Bath1,176
- =290North Norfolk1,176
- =292Derbyshire Dales1,175
- =292East Worthing and Shoreham1,175
- =292Hyndburn1,175
- 295York Central1,174
- =296Bury North1,173
- =296Heywood and Middleton North1,173
- =296North Cornwall1,173
- =296Wells and Mendip Hills1,173
- =300Bicester and Woodstock1,172
- =300Wokingham1,172
- 302Central Devon1,170
- 303Richmond Park1,169
- 304Bishop Auckland1,167
- 305York Outer1,166
- 306Reading Central1,163
- 307Winchester1,161
- 308Norwich South1,159
- =309Caerphilly1,158
- =309St Helens South and Whiston1,158
- 311Frome and East Somerset1,156
- 312Waveney Valley1,155
- =313Bolton North East1,153
- =313Preston1,153
- 315Ipswich1,152
- 316Penistone and Stocksbridge1,151
- 317Leeds West and Pudsey1,150
- =318Central Suffolk and North Ipswich1,149
- =318Mid Buckinghamshire1,149
- =318North East Somerset and Hanham1,149
- =318Wigan1,149
- 322Beaconsfield1,146
- 323Brighton Pavilion1,144
- =324Bromsgrove1,143
- =324Tiverton and Minehead1,143
- =326Ellesmere Port and Bromborough1,142
- =326Sevenoaks1,142
- 328Birkenhead1,140
- 329Ashfield1,138
- =330Barnsley North1,136
- =330North East Derbyshire1,136
- 332North Herefordshire1,134
- 333Canterbury1,132
- 334Redcar1,131
- =335Bexhill and Battle1,130
- =335City of Durham1,130
- =335Stoke-on-Trent North1,130
- =338Rother Valley1,129
- =338Salisbury1,129
- =338South Basildon and East Thurrock1,129
- 341Gillingham and Rainham1,126
- 342Kensington and Bayswater1,125
- =343Lancaster and Wyre1,124
- =343Romford1,124
- =345Bristol North West1,123
- =345Poplar and Limehouse1,123
- 347North Warwickshire and Bedworth1,122
- 348Bracknell1,121
- =349Kingston and Surbiton1,119
- =349Middlesbrough South and East Cleveland1,119
- =349Surrey Heath1,119
- 352North East Hertfordshire1,114
- =353Cities of London and Westminster1,113
- =353Stalybridge and Hyde1,113
- 355Milton Keynes Central1,112
- 356Wimbledon1,111
- =357Stockton North1,110
- =357Telford1,110
- 359Castle Point1,109
- 360Staffordshire Moorlands1,107
- 361Camborne and Redruth1,106
- =362Aldridge-Brownhills1,105
- =362Sheffield Hallam1,105
- =364Bristol North East1,104
- =364East Surrey1,104
- 366Milton Keynes North1,102
- 367Streatham and Croydon North1,098
- =368Bournemouth West1,097
- =368Thurrock1,097
- 370Weald of Kent1,096
- 371Doncaster North1,095
- 372Wrexham1,094
- =373Harlow1,092
- =373Havant1,092
- 375West Lancashire1,091
- =376New Forest East1,090
- =376Newcastle upon Tyne East and Wallsend1,090
- 378Birmingham Northfield1,089
- =379Gateshead Central and Whickham1,088
- =379Sheffield Heeley1,088
- =381Derby North1,085
- =381Kingswinford and South Staffordshire1,085
- 383Rotherham1,083
- =384Cardiff East1,081
- =384Croydon South1,081
- =384Newcastle-under-Lyme1,081
- =384Rhondda and Ogmore1,081
- 388Redditch1,080
- 389East Wiltshire1,078
- 390Lewisham West and East Dulwich1,076
- =391Leeds East1,075
- =391St Albans1,075
- =393Loughborough1,073
- =393Spelthorne1,073
- 395Epping Forest1,071
- 396Ceredigion Preseli1,070
- 397Stoke-on-Trent Central1,068
- 398Stone, Great Wyrley and Penkridge1,067
- 399Huddersfield1,063
- =400Oxford West and Abingdon1,062
- =400St Helens North1,062
- =402St Ives1,060
- =402Tonbridge1,060
- 404South Cambridgeshire1,058
- =405Hemel Hempstead1,057
- =405Romsey and Southampton North1,057
- 407Bradford East1,056
- 408Old Bexley and Sidcup1,054
- 409Hornchurch and Upminster1,052
- 410Dorking and Horley1,051
- =411Blackburn1,050
- =411Bristol Central1,050
- =413Earley and Woodley1,049
- =413Meriden and Solihull East1,049
- 415Stoke-on-Trent South1,046
- 416Portsmouth South1,045
- 417Warrington North1,044
- 418Henley and Thame1,042
- =419Caerfyrddin1,040
- =419Portsmouth North1,040
- =421Ealing Central and Acton1,035
- =421Forest of Dean1,035
- =421Manchester Withington1,035
- =421Southend East and Rochford1,035
- =421Wythenshawe and Sale East1,035
- 426Reading West and Mid Berkshire1,032
- 427Aberafan Maesteg1,029
- 428Sunderland Central1,026
- =429Chesham and Amersham1,025
- =429Oldham East and Saddleworth1,025
- 431Hertsmere1,024
- 432Bury South1,023
- 433South Shropshire1,020
- 434Leeds North East1,019
- 435Leyton and Wanstead1,012
- 436Stevenage1,011
- =437Bromley and Biggin Hill1,009
- =437Swansea West1,009
- =437Wycombe1,009
- =440Kingston upon Hull East1,008
- =440Rawmarsh and Conisbrough1,008
- =442Crawley1,006
- =442Newcastle upon Tyne Central and West1,006
- 444Derby South1,004
- 445Merthyr Tydfil and Aberdare1,003
- 446Montgomeryshire and Glyndwr1,001
- 447Walthamstow1,000
- 448Hampstead and Highgate998
- 449Birmingham Erdington997
- =450Brighton Kemptown and Peacehaven995
- =450Hammersmith and Chiswick995
- =452Torfaen994
- =452Widnes and Halewood994
- 454Southampton Test992
- =455Sutton and Cheam989
- =455Welwyn Hatfield989
- 457Liverpool Garston988
- 458Isle of Wight East987
- 459Windsor986
- 460Liverpool Wavertree985
- 461Stourbridge983
- 462Orpington981
- 463Peterborough979
- 464Gravesham975
- 465Brecon, Radnor and Cwm Tawe974
- =466Exeter972
- =466Halesowen972
- =468Bolton South and Walkden968
- =468Stretford and Urmston968
- 470Hornsey and Friern Barnet962
- 471Nottingham East957
- =472Chingford and Woodford Green956
- =472Nottingham North and Kimberley956
- 474Jarrow and Gateshead East954
- =475Clapham and Brixton Hill949
- =475Wolverhampton West949
- 477Middlesbrough and Thornaby East947
- 478South West Hertfordshire942
- =479Croydon East934
- =479Isle of Wight West934
- 481Runcorn and Helsby932
- 482Sheffield South East930
- 483Coventry South926
- 484Bedford921
- 485Eltham and Chislehurst919
- 486Blaenau Gwent and Rhymney918
- 487Cambridge915
- 488Greenwich and Woolwich914
- 489Leeds South908
- 490Dulwich and West Norwood906
- =491Oldham West, Chadderton and Royton905
- =491Uxbridge and South Ruislip905
- 493Chipping Barnet904
- 494Lewisham North902
- =495Bexleyheath and Crayford899
- =495Washington and Gateshead South899
- 497Luton South and South Bedfordshire886
- 498Ashton-under-Lyne885
- =499Carshalton and Wallington881
- =499Lewisham East881
- 501Watford880
- 502Hendon875
- 503Bootle872
- 504Rochdale862
- 505Luton North860
- 506Birmingham Selly Oak859
- 507South Shields858
- 508Sheffield Brightside and Hillsborough857
- 509Gorton and Denton850
- 510Knowsley845
- 511Liverpool West Derby838
- 512Coventry East837
- 513Birmingham Yardley836
- 514Dagenham and Rainham834
- 515Leicester West833
- 516Dudley831
- 517Islington South and Finsbury821
- =518Oxford East807
- =518Southgate and Wood Green807
- 520Finchley and Golders Green806
- 521Hackney South and Shoreditch802
- 522Wolverhampton North East801
- =523Dewsbury and Batley799
- =523Queen's Park and Maida Vale799
- 525Vauxhall and Camberwell Green793
- 526Walsall and Bloxwich791
- 527Enfield North788
- 528Islington North787
- 529Mitcham and Morden784
- 530West Bromwich781
- 531Brentford and Isleworth779
- 532Nottingham South775
- 533Sheffield Central772
- 534Peckham771
- 535Blackley and Middleton South764
- 536Birmingham Hodge Hill and Solihull North761
- 537Liverpool Riverside755
- 538Leeds Central and Headingley752
- 539Bermondsey and Old Southwark750
- 540Smethwick749
- 541Croydon West746
- 542Erith and Thamesmead743
- 543Ruislip, Northwood and Pinner742
- 544West Ham and Beckton736
- 545Liverpool Walton735
- 546Bradford West733
- 547Ynys Môn723
- 548Tottenham716
- 549Birmingham Edgbaston713
- 550Wolverhampton South East702
- 551Stratford and Bow700
- 552Tipton and Wednesbury696
- 553Birmingham Hall Green and Moseley685
- 554Slough665
- 555Ealing North646
- =556Edmonton and Winchmore Hill639
- =556Ilford North639
- 558Ealing Southall637
- 559Barking602
- 560Brent West597
- 561Hackney North and Stoke Newington596
- 562Leicester East591
- 563Holborn and St Pancras589
- 564Birmingham Ladywood585
- 565Bethnal Green and Stepney576
- 566Leicester South568
- 567Harrow West557
- 568Feltham and Heston545
- 569Harrow East542
- 570Hayes and Harlington540
- 571Birmingham Perry Barr528
- 572Brent East527
- 573Manchester Rusholme514
- 574Ilford South464
- 575East Ham379
Counts follow the size of the place, so the largest places tend to come first.
Data table
575 rows
| Area | Year ending Mar 2026 | Year ending Mar 2025 |
|---|---|---|
| Ribble Valley E14001443 | 1,600 | 2,202 |
| Dunstable and Leighton Buzzard E14001206 | 1,590 | 2,059 |
| Daventry E14001192 | 1,589 | 2,146 |
| South Northamptonshire E14001490 | 1,574 | 2,032 |
| Harrogate and Knaresborough E14001269 | 1,565 | 2,106 |
| Pendle and Clitheroe E14001422 | 1,554 | 1,793 |
| Bury St Edmunds and Stowmarket E14001146 | 1,546 | 1,935 |
| Weston-super-Mare E14001581 | 1,546 | 1,847 |
| Bridlington and The Wolds E14001127 | 1,544 | 1,856 |
| South Holland and The Deepings E14001487 | 1,543 | 1,974 |
| Goole and Pocklington E14001250 | 1,542 | 1,958 |
| Fylde E14001242 | 1,539 | 1,949 |
| Didcot and Wantage E14001197 | 1,537 | 2,180 |
| Macclesfield E14001347 | 1,537 | 1,842 |
| West Suffolk E14001578 | 1,535 | 1,779 |
| Crewe and Nantwich E14001185 | 1,519 | 1,722 |
| Hamble Valley E14001263 | 1,519 | 2,108 |
| Blackpool North and Fleetwood E14001104 | 1,517 | 1,747 |
| Shipley E14001472 | 1,511 | 1,694 |
| Rugby E14001453 | 1,505 | 2,159 |
| Carlisle E14001152 | 1,504 | 1,853 |
| Taunton and Wellington E14001540 | 1,499 | 1,752 |
| North West Leicestershire E14001404 | 1,489 | 1,886 |
| Bognor Regis and Littlehampton E14001108 | 1,488 | 1,876 |
| Witham E14001590 | 1,487 | 1,885 |
| Rushcliffe E14001457 | 1,480 | 1,898 |
| Bassetlaw E14001079 | 1,477 | 1,941 |
| Gloucester E14001248 | 1,474 | 1,733 |
| Tatton E14001539 | 1,474 | 1,942 |
| Newark E14001375 | 1,473 | 1,955 |
| South West Devon E14001495 | 1,471 | 1,891 |
| Burton and Uttoxeter E14001143 | 1,470 | 1,911 |
| Calder Valley E14001147 | 1,468 | 1,670 |
| Exmouth and Exeter East E14001232 | 1,468 | 2,077 |
| South Derbyshire E14001483 | 1,467 | 1,808 |
| Clacton E14001174 | 1,466 | 1,939 |
| Cheltenham E14001161 | 1,465 | 1,886 |
| Selby E14001464 | 1,462 | 1,813 |
| Rossendale and Darwen E14001450 | 1,451 | 1,825 |
| St Neots and Mid Cambridgeshire E14001512 | 1,451 | 2,029 |
| Hertford and Stortford E14001283 | 1,446 | 2,035 |
| Barrow and Furness E14001076 | 1,442 | 1,617 |
| Kettering E14001311 | 1,440 | 1,942 |
| Sleaford and North Hykeham E14001476 | 1,437 | 1,779 |
| Congleton E14001178 | 1,436 | 1,914 |
| South Dorset E14001485 | 1,433 | 1,779 |
| Wellingborough and Rushden E14001571 | 1,431 | 1,707 |
| Clwyd North W07000095 | 1,418 | 1,602 |
| North Bedfordshire E14001384 | 1,416 | 1,924 |
| Newport East W07000104 | 1,416 | 1,637 |
| Mid Cheshire E14001361 | 1,415 | 1,689 |
| North West Cambridgeshire E14001401 | 1,415 | 1,911 |
| St Austell and Newquay E14001508 | 1,413 | 1,725 |
| Aylesbury E14001071 | 1,411 | 1,799 |
| Melton and Syston E14001357 | 1,410 | 1,828 |
| Brigg and Immingham E14001128 | 1,409 | 1,762 |
| Norwich North E14001408 | 1,404 | 1,773 |
| Yeovil E14001603 | 1,403 | 1,774 |
| Stratford-on-Avon E14001526 | 1,402 | 1,994 |
| Hinckley and Bosworth E14001288 | 1,401 | 1,814 |
| Worthing West E14001599 | 1,401 | 1,990 |
| Stockton West E14001519 | 1,396 | 1,802 |
| Leigh and Atherton E14001329 | 1,395 | 1,681 |
| Lichfield E14001335 | 1,395 | 1,727 |
| Maidstone and Malling E14001349 | 1,395 | 1,838 |
| Sherwood Forest E14001471 | 1,394 | 1,845 |
| Tewkesbury E14001542 | 1,387 | 1,851 |
| North Northumberland E14001397 | 1,386 | 1,834 |
| Bolsover E14001109 | 1,385 | 1,849 |
| Sittingbourne and Sheppey E14001474 | 1,384 | 1,760 |
| Gainsborough E14001243 | 1,383 | 1,748 |
| Penrith and Solway E14001424 | 1,381 | 1,846 |
| Honiton and Sidmouth E14001291 | 1,379 | 1,687 |
| Huntingdon E14001298 | 1,375 | 1,844 |
| North West Hampshire E14001403 | 1,375 | 1,651 |
| Corby and East Northamptonshire E14001179 | 1,374 | 1,805 |
| Herne Bay and Sandwich E14001282 | 1,373 | 1,746 |
| Grantham and Bourne E14001253 | 1,371 | 1,683 |
| Bridgend W07000086 | 1,371 | 1,416 |
| Warwick and Leamington E14001566 | 1,369 | 1,948 |
| Battersea E14001081 | 1,367 | 2,000 |
| Whitehaven and Workington E14001583 | 1,367 | 1,546 |
| Scarborough and Whitby E14001461 | 1,366 | 1,860 |
| Newcastle upon Tyne North E14001379 | 1,365 | 1,751 |
| Swindon North E14001536 | 1,364 | 1,698 |
| Thirsk and Malton E14001544 | 1,364 | 1,731 |
| South Norfolk E14001489 | 1,363 | 1,836 |
| Horsham E14001294 | 1,362 | 1,767 |
| Filton and Bradley Stoke E14001237 | 1,360 | 1,973 |
| North East Cambridgeshire E14001390 | 1,360 | 1,724 |
| Skipton and Ripon E14001475 | 1,360 | 1,725 |
| Beverley and Holderness E14001087 | 1,357 | 1,730 |
| Blackpool South E14001105 | 1,356 | 1,492 |
| Burnley E14001142 | 1,355 | 1,721 |
| Gedling E14001245 | 1,354 | 1,825 |
| Chippenham E14001168 | 1,352 | 1,722 |
| South Leicestershire E14001488 | 1,351 | 1,792 |
| Chelmsford E14001159 | 1,348 | 1,640 |
| Hitchin E14001289 | 1,348 | 1,931 |
| Tunbridge Wells E14001555 | 1,348 | 1,772 |
| Louth and Horncastle E14001343 | 1,346 | 1,744 |
| Suffolk Coastal E14001530 | 1,346 | 1,778 |
| Cramlington and Killingworth E14001183 | 1,345 | 1,724 |
| South Ribble E14001491 | 1,344 | 1,680 |
| Keighley and Ilkley E14001308 | 1,343 | 1,601 |
| South West Wiltshire E14001498 | 1,343 | 1,751 |
| Fareham and Waterlooville E14001233 | 1,342 | 1,694 |
| South West Norfolk E14001497 | 1,342 | 1,657 |
| Cheadle E14001158 | 1,341 | 1,673 |
| Harborough, Oadby and Wigston E14001266 | 1,340 | 1,791 |
| Eastbourne E14001219 | 1,337 | 1,744 |
| Christchurch E14001171 | 1,336 | 1,667 |
| Ashford E14001069 | 1,333 | 1,619 |
| Hazel Grove E14001277 | 1,333 | 1,572 |
| Plymouth Sutton and Devonport E14001427 | 1,333 | 1,578 |
| Torridge and Tavistock E14001552 | 1,333 | 1,688 |
| North West Essex E14001402 | 1,331 | 1,995 |
| Warrington South E14001565 | 1,331 | 1,593 |
| Colchester E14001176 | 1,330 | 1,660 |
| Dover and Deal E14001202 | 1,330 | 1,734 |
| Leeds South West and Morley E14001324 | 1,329 | 1,606 |
| Aldershot E14001063 | 1,327 | 1,692 |
| Torbay E14001551 | 1,327 | 1,607 |
| Farnham and Bordon E14001234 | 1,324 | 1,694 |
| Mid Norfolk E14001365 | 1,324 | 1,689 |
| Worsley and Eccles E14001598 | 1,324 | 1,548 |
| Blaydon and Consett E14001106 | 1,323 | 1,680 |
| Harwich and North Essex E14001273 | 1,323 | 1,852 |
| Braintree E14001121 | 1,322 | 1,677 |
| North East Hampshire E14001392 | 1,320 | 1,747 |
| Bolton West E14001112 | 1,319 | 1,676 |
| Lincoln E14001336 | 1,317 | 1,481 |
| Runnymede and Weybridge E14001456 | 1,316 | 1,786 |
| Lewes E14001330 | 1,315 | 1,722 |
| Northampton South E14001407 | 1,315 | 1,697 |
| Shrewsbury E14001473 | 1,315 | 1,653 |
| North Dorset E14001388 | 1,314 | 1,734 |
| Worcester E14001597 | 1,314 | 1,618 |
| Blyth and Ashington E14001107 | 1,312 | 1,793 |
| Colne Valley E14001177 | 1,312 | 1,615 |
| Kenilworth and Southam E14001309 | 1,311 | 1,767 |
| Mid Sussex E14001366 | 1,310 | 1,851 |
| Cardiff North W07000090 | 1,310 | 1,403 |
| West Dorset E14001575 | 1,309 | 1,735 |
| Tamworth E14001538 | 1,308 | 1,519 |
| Darlington E14001190 | 1,305 | 1,675 |
| Newton Abbot E14001381 | 1,305 | 1,637 |
| Gower W07000097 | 1,305 | 1,417 |
| Ely and East Cambridgeshire E14001224 | 1,302 | 1,787 |
| Maldon E14001351 | 1,302 | 1,677 |
| Witney E14001591 | 1,302 | 1,660 |
| Wyre Forest E14001601 | 1,299 | 1,644 |
| Poole E14001429 | 1,297 | 1,769 |
| Southport E14001504 | 1,296 | 1,769 |
| Hastings and Rye E14001274 | 1,295 | 1,703 |
| Mid Leicestershire E14001364 | 1,295 | 1,666 |
| Vale of Glamorgan W07000110 | 1,295 | 1,292 |
| Southend West and Leigh E14001502 | 1,294 | 1,616 |
| Bridgwater E14001126 | 1,291 | 1,674 |
| Broadland and Fakenham E14001136 | 1,290 | 1,688 |
| North Shropshire E14001398 | 1,290 | 1,693 |
| Chichester E14001166 | 1,289 | 1,802 |
| Northampton North E14001406 | 1,288 | 1,530 |
| Clwyd East W07000094 | 1,288 | 1,290 |
| Mid and South Pembrokeshire W07000100 | 1,288 | 1,356 |
| North Devon E14001387 | 1,286 | 1,636 |
| Basingstoke E14001078 | 1,285 | 1,660 |
| Mid Derbyshire E14001362 | 1,285 | 1,486 |
| Swindon South E14001537 | 1,285 | 1,629 |
| North Somerset E14001399 | 1,283 | 1,721 |
| Tooting E14001550 | 1,283 | 1,945 |
| Brentwood and Ongar E14001125 | 1,280 | 1,723 |
| Chelsea and Fulham E14001160 | 1,280 | 2,030 |
| Mid Bedfordshire E14001359 | 1,280 | 1,844 |
| West Worcestershire E14001579 | 1,278 | 1,788 |
| Halifax E14001262 | 1,277 | 1,476 |
| Rayleigh and Wickford E14001437 | 1,277 | 1,856 |
| North Cotswolds E14001386 | 1,276 | 1,816 |
| Boston and Skegness E14001114 | 1,275 | 1,727 |
| Kingston upon Hull West and Haltemprice E14001315 | 1,274 | 1,534 |
| Hexham E14001285 | 1,272 | 1,676 |
| Bristol South E14001135 | 1,271 | 1,623 |
| High Peak E14001287 | 1,271 | 1,600 |
