Knife and sharp instrument offences by police force area, England and Wales
Official statistics, not accredited
Selected serious offences involving a knife or sharp instrument recorded by each police force in England and Wales and the British Transport Police, each year since the year ending March 2011, from the ONS's police force area tables.
England and Wales
48,615
Year ending June 2026
Verified against source, 28 October 2026, 12:49 UTC- Year ending June 2026
- Year ending June 2025
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
56 rows
| Area | Year ending June 2026 | Year ending June 2025 | Year ending March 2024 | Year ending March 2023 | Year ending March 2022 | Year ending March 2021 | Year ending March 2020 | Year ending March 2019 | Year ending March 2018 | Year ending March 2017 | Year ending March 2016 | Year ending March 2015 | Year ending March 2014 | Year ending March 2013 | Year ending March 2012 | Year ending March 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Police E23000001 | 13,748 | 15,622 | 15,156 | 12,864 | 11,134 | 10,080 | 14,680 | 13,819 | 13,709 | 11,213 | 9,072 | 9,016 | 9,382 | 10,618 | 13,260 | 12,485 |
| West Midlands E23000014 | 3,640 | 4,251 | 5,277 | 5,192 | 4,457 | 3,049 | 5,023 | 4,951 | 4,116 | 3,457 | 2,956 | 2,255 | 2,402 | 2,183 | 3,250 | 4,369 |
| Greater Manchester E23000005 | 2,783 | 3,298 | 3,333 | 3,338 | 3,618 | 3,056 | 3,188 | 3,169 | 1,952 | 1,657 | 1,797 | 1,761 | 1,643 | 1,599 | 1,736 | 2,048 |
| West Yorkshire E23000010 | 1,956 | 2,232 | 2,299 | 2,314 | 2,397 | 2,196 | 2,529 | 2,807 | 2,600 | 2,023 | 1,581 | 1,317 | 1,231 | 1,184 | 1,215 | 1,412 |
| Avon and Somerset E23000036 | 1,646 | 1,469 | 1,570 | 1,255 | 1,256 | 1,149 | 1,330 | 1,227 | 769 | 709 | 673 | 575 | 528 | 677 | 705 | 801 |
| Essex E23000028 | 1,386 | 1,474 | 1,513 | 1,653 | 1,516 | 1,510 | 1,794 | 1,164 | 1,040 | 1,554 | 1,223 | 997 | 818 | 720 | 531 | 828 |
| South Yorkshire E23000011 | 1,379 | 1,455 | 1,521 | 1,630 | 1,561 | 1,311 | 1,620 | 1,754 | 1,772 | 1,500 | 1,031 | 954 | 973 | 837 | 871 | 852 |
| Lancashire E23000003 | 1,175 | 1,178 | 1,259 | 1,006 | 1,017 | 880 | 974 | 1,000 | 755 | 707 | 543 | 523 | 568 | 516 | 587 | 590 |
| Northumbria E23000007 | 1,162 | 1,050 | 1,166 | 1,055 | 905 | 853 | 791 | 927 | 800 | 528 | 524 | 425 | 350 | 316 | 372 | 389 |
| Merseyside E23000004 | 1,157 | 1,173 | 1,283 | 1,276 | 1,560 | 1,235 | 1,555 | 1,399 | 948 | 797 | 716 | 670 | 670 | 587 | 622 | 606 |
| Hampshire E23000030 | 995 | 934 | 1,050 | 1,293 | 1,278 | 1,205 | 1,344 | 1,401 | 1,495 | 1,113 | 1,003 | 781 | 551 | 627 | 697 | 776 |
| Cleveland E23000013 | 970 | 884 | 794 | 903 | 767 | 695 | 708 | 601 | 620 | 502 | 471 | 393 | 277 | 270 | 275 | 297 |
| Thames Valley E23000029 | 968 | 932 | 1,158 | 1,247 | 1,196 | 1,396 | 1,564 | 1,485 | 1,316 | 1,051 | 801 | 372 | 713 | 821 | 995 | 1,155 |
| Nottinghamshire E23000019 | 967 | 817 | 811 | 820 | 828 | 754 | 891 | 1,016 | 942 | 839 | 665 | 623 | 664 | 580 | 608 | 631 |
| Sussex E23000033 | 887 | 1,009 | 1,149 | 1,003 | 964 | 955 | 1,151 | 923 | 775 | 680 | 606 | 515 | 247 | 312 | 337 | 331 |
| Kent E23000032 | 879 | 872 | 1,011 | 1,264 | 1,252 | 1,388 | 1,617 | 2,096 | 1,741 | 1,490 | 1,235 | 1,138 | 1,106 | 948 | 800 | 760 |
| Devon and Cornwall E23000035 | 864 | 851 | 950 | 795 | 732 | 683 | 776 | 662 | 602 | 647 | 435 | 481 | 454 | 298 | 519 | 594 |
| Humberside E23000012 | 801 | 787 | 896 | 794 | 793 | 714 | 873 | 897 | 783 | 588 | 666 | 525 | 431 | 510 | 508 | 504 |
| Staffordshire E23000015 | 795 | 785 | 749 | 824 | 651 | 584 | 576 | 665 | 551 | 451 | 375 | 353 | 411 | 357 | 327 | 367 |
| Derbyshire E23000018 | 755 | 693 | 733 | 699 | 870 | 722 | 824 | 653 | 484 | 395 | 346 | 297 | 344 | 287 | 239 | 358 |
| Leicestershire E23000021 | 682 | 756 | 792 | 871 | 808 | 796 | 853 | 942 | 712 | 490 | 389 | 404 | 434 | 462 | 444 | 430 |
| West Mercia E23000016 | 640 | 616 | 714 | 726 | 619 | 733 | 853 | 621 | 523 | 542 | 514 | 376 | 315 | 363 | 427 | 497 |
| Northamptonshire E23000022 | 625 | 540 | 565 | 602 | 664 | 723 | 717 | 602 | 505 | 469 | 387 | 344 | 355 | 319 | 445 | 367 |
| South Wales W15000003 | 612 | 650 | 723 | 625 | 649 | 802 | 801 | 679 | 574 | 438 | 378 | 368 | 345 | 375 | 355 | 360 |
| Cambridgeshire E23000023 | 598 | 608 | 530 | 543 | 762 | 668 | 730 | 470 | 665 | 499 | 468 | 389 | 273 | 315 | 295 | 361 |
| Bedfordshire E23000026 | 588 | 565 | 601 | 513 | 596 | 536 | 745 | 682 | 578 | 554 | 364 | 341 | 298 | 330 | 454 | 463 |
| Hertfordshire E23000027 | 572 | 733 | 674 | 662 | 724 | 723 | 908 | 550 | 533 | 574 | 420 | 338 | 229 | 180 | 254 | 272 |
| Cheshire E23000006 | 453 | 561 | 532 | 522 | 533 | 562 | 646 | 595 | 602 | 437 | 391 | 332 | 378 | 325 | 369 | 420 |
| Surrey E23000031 | 452 | 477 | 515 | 492 | 464 | 496 | 499 | 513 | 469 | 316 | 67 | 88 | 47 | 30 | 39 | 72 |
| Lincolnshire E23000020 | 447 | 410 | 371 | 486 | 482 | 371 | 424 | 328 | 288 | 228 | 261 | 213 | 192 | 211 | 178 | 214 |
| Durham E23000008 | 415 | 402 | 388 | 341 | 299 | 278 | 328 | 452 | 628 | 368 | 379 | 259 | 311 | 326 | 359 | 363 |
| Norfolk E23000024 | 389 | 464 | 504 | 470 | 448 | 420 | 525 | 463 | 616 | 373 | 171 | 106 | 100 | 90 | 112 | 182 |
| Gwent W15000002 | 375 | 362 | 356 | 370 | 284 | 321 | 316 | 197 | 164 | 130 | 107 | 176 | 78 | 65 | 98 | 172 |
| Suffolk E23000025 | 369 | 294 | 332 | 470 | 362 | 332 | 434 | 463 | 822 | 326 | 277 | 218 | 235 | 241 | 256 | 238 |
| North Yorkshire E23000009 | 355 | 288 | 291 | 288 | 323 | 292 | 263 | 244 | 189 | 170 | 178 | 149 | 115 | 87 | 144 | 157 |
| Wiltshire E23000038 | 313 | 224 | 279 | 307 | 271 | 290 | 288 | 282 | 261 | 251 | 164 | 134 | 116 | 100 | 127 | 150 |
| British Transport Police | 310 | 393 | 477 | 433 | 393 | 276 | 225 | 197 | 141 | 76 | 94 | 86 | 72 | 93 | 85 | 223 |
| Warwickshire E23000017 | 304 | 304 | 331 | 404 | 413 | 360 | 412 | 320 | 300 | 258 | 204 | 166 | 93 | 149 | 187 | 198 |
| North Wales W15000001 | 290 | 307 | 340 | 275 | 339 | 371 | 387 | 369 | 351 | 323 | 246 | 208 | 135 | 137 | 171 | 191 |
| Dorset E23000039 | 252 | 209 | 301 | 308 | 302 | 306 | 273 | 250 | 210 | 245 | 162 | 155 | 150 | 148 | 155 | 173 |
| Gloucestershire E23000037 | 244 | 259 | 292 | 339 | 293 | 306 | 320 | 296 | 265 | 251 | 185 | 188 | 146 | 149 | 190 | 187 |
| Cumbria E23000002 | 196 | 153 | 210 | 208 | 215 | 186 | 206 | 162 | 143 | 118 | 116 | 91 | 101 | 93 | 90 | 128 |
| Dyfed-Powys W15000004 | 178 | 176 | 143 | 230 | 180 | 143 | 176 | 149 | 129 | 113 | 69 | 57 | 40 | 58 | 37 | 79 |
| London, City of E23000034 | 43 | 50 | 56 | 31 | 14 | 22 | 33 | 69 | 29 | 18 | 14 | 4 | 16 | 9 | 15 | 18 |
| England and Wales | 48,615 | 51,567 | 53,995 | 51,741 | 49,189 | 44,728 | 55,170 | 52,511 | 47,467 | 39,468 | 32,724 | 29,161 | 28,337 | 28,902 | 33,740 | 36,068 |
| England | 46,850 | 49,679 | 51,956 | 49,808 | 47,344 | 42,815 | 53,265 | 50,920 | 46,108 | 38,388 | 31,830 | 28,266 | 27,667 | 28,174 | 32,994 | 35,043 |
| North East | 2,547 | 2,336 | 2,348 | 2,299 | 1,971 | 1,826 | 1,827 | 1,980 | 2,048 | 1,398 | 1,374 | 1,077 | 938 | 912 | 1,006 | 1,049 |
| North West | 5,764 | 6,363 | 6,617 | 6,350 | 6,943 | 5,919 | 6,569 | 6,325 | 4,400 | 3,716 | 3,563 | 3,377 | 3,360 | 3,120 | 3,404 | 3,792 |
| Yorkshire and The Humber | 4,491 | 4,762 | 5,007 | 5,026 | 5,074 | 4,513 | 5,285 | 5,702 | 5,344 | 4,281 | 3,456 | 2,945 | 2,750 | 2,618 | 2,738 | 2,925 |
| East Midlands | 3,476 | 3,216 | 3,272 | 3,478 | 3,652 | 3,366 | 3,709 | 3,541 | 2,931 | 2,421 | 2,048 | 1,881 | 1,989 | 1,859 | 1,914 | 2,000 |
| West Midlands | 5,379 | 5,956 | 7,071 | 7,146 | 6,140 | 4,726 | 6,864 | 6,557 | 5,490 | 4,708 | 4,049 | 3,150 | 3,221 | 3,052 | 4,191 | 5,431 |
| East of England | 3,902 | 4,138 | 4,154 | 4,311 | 4,408 | 4,189 | 5,136 | 3,792 | 4,254 | 3,880 | 2,923 | 2,389 | 1,953 | 1,876 | 1,902 | 2,344 |
| London | 13,791 | 15,672 | 15,212 | 12,895 | 11,148 | 10,102 | 14,713 | 13,888 | 13,738 | 11,231 | 9,086 | 9,020 | 9,398 | 10,627 | 13,275 | 12,503 |
| South East | 4,181 | 4,224 | 4,883 | 5,299 | 5,154 | 5,440 | 6,175 | 6,418 | 5,796 | 4,650 | 3,712 | 2,894 | 2,664 | 2,738 | 2,868 | 3,094 |
| South West | 3,319 | 3,012 | 3,392 | 3,004 | 2,854 | 2,734 | 2,987 | 2,717 | 2,107 | 2,103 | 1,619 | 1,533 | 1,394 | 1,372 | 1,696 | 1,905 |
| Wales | 1,455 | 1,495 | 1,562 | 1,500 | 1,452 | 1,637 | 1,680 | 1,394 | 1,218 | 1,004 | 800 | 809 | 598 | 635 | 661 | 802 |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 12:38 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/dataSHA-256 d93ad65c9b66f146443e8d0425bd3e43e3c6d366bc78e0a533cd76a6568fb8ca · 6,239 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/dataSHA-256 4fd7c94134620305a7facf63df79e1314d720f13868189a876ebad4cf4c74da9 · 358 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/pfatablesyejune2026.xlsxSHA-256 d28f75222ae1395cda4c415a20056251744d3b090fdd63c6802de893c2304ef3 · 657,875 bytes
Verification
Verified against source, 28 October 2026, 12:49 UTC Run at 28 October 2026, 12:49 UTC; 896 of 896 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-10-28T12:38:01Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 896 of 896 figures and the headline reproduced |
| Pass | Figures are finite numbers | 896 figures, 0 invalid |
| Pass | Live source matches every figure | 896 of 896 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the yearendingjune2026 edition counts at 2026-06-30, 120 days before retrieval (limit 200) |
| Pass | The forces add up to their region or Wales, and the nations to England and Wales | in 192 of 192 cases the forces of each region and of Wales, England's regions, and England, Wales and the British Transport Police sum to the whole within 0 (192 exactly) |
| Pass | Table P5's newest year agrees | 56 of 56 figures match Table P5's total of the selected offences, year ending june 2026 |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables – HTTP 200 |
Notes
- The selected offences are homicide, attempted murder, threats to kill, assault with injury and with intent to cause serious harm, robbery, rape and sexual assault. Since April 2019 forces have flagged them through the National Data Quality Improvement Service, so earlier years are not directly comparable. Greater Manchester Police and the Metropolitan Police have each revised how they count them, as the ONS's notes explain.
- The chart draws the latest two years; the table holds every year.