Pupils in classes of more than 30 by constituency, England
Accredited official statistics
The number of pupils in infant, primary and secondary classes of 31 to 35 pupils and of 36 or more in each of England's 543 constituencies, with England, in the latest academic year, from the DfE.
England
39,354
2025/26 · infant classes of 31 to 35
Verified against source, 31 October 2026, 11:22 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
544 rows
| Area | Infant classes of 31 to 35 | Infant classes of 36 or more | Primary classes of 31 to 35 | Primary classes of 36 or more | Secondary classes of 31 to 35 | Secondary classes of 36 or more |
|---|---|---|---|---|---|---|
| Ruislip, Northwood and Pinner E14001454 | 374 | 0 | 876 | 0 | 561 | 0 |
| Sefton Central E14001463 | 374 | 0 | 1,224 | 125 | 1,355 | 0 |
| Maidstone and Malling E14001349 | 320 | 0 | 2,629 | 55 | 2,880 | 36 |
| Hamble Valley E14001263 | 314 | 0 | 1,807 | 0 | 816 | 40 |
| Heywood and Middleton North E14001286 | 312 | 0 | 1,032 | 74 | 501 | 92 |
| Leeds North East E14001321 | 282 | 0 | 693 | 91 | 1,292 | 89 |
| Stone, Great Wyrley and Penkridge E14001523 | 280 | 0 | 1,036 | 0 | 1,112 | 319 |
| Shipley E14001472 | 250 | 0 | 1,003 | 0 | 674 | 0 |
| Hertford and Stortford E14001283 | 249 | 0 | 1,164 | 0 | 3,428 | 0 |
| Chichester E14001166 | 248 | 0 | 661 | 72 | 1,458 | 0 |
| Epping Forest E14001226 | 248 | 0 | 470 | 36 | 847 | 46 |
| Runnymede and Weybridge E14001456 | 229 | 0 | 1,258 | 0 | 1,510 | 0 |
| Chipping Barnet E14001169 | 220 | 0 | 1,313 | 0 | 1,340 | 61 |
| Solihull West and Shirley E14001479 | 220 | 0 | 1,569 | 0 | 785 | 0 |
| Derby South E14001194 | 218 | 0 | 1,236 | 0 | 666 | 0 |
| Ilford South E14001301 | 218 | 0 | 342 | 110 | 1,858 | 237 |
| Rother Valley E14001451 | 218 | 0 | 1,038 | 151 | 1,656 | 38 |
| Southend East and Rochford E14001501 | 218 | 0 | 920 | 126 | 1,172 | 0 |
| Dagenham and Rainham E14001189 | 217 | 0 | 692 | 82 | 699 | 37 |
| Fylde E14001242 | 196 | 0 | 1,332 | 109 | 762 | 0 |
| Richmond Park E14001445 | 191 | 0 | 896 | 40 | 1,285 | 40 |
| Gillingham and Rainham E14001246 | 189 | 0 | 1,284 | 0 | 721 | 181 |
| Birmingham Ladywood E14001096 | 188 | 0 | 1,095 | 39 | 897 | 36 |
| Bradford East E14001118 | 187 | 0 | 1,224 | 194 | 730 | 0 |
| Spen Valley E14001506 | 187 | 0 | 1,179 | 0 | 1,262 | 0 |
| Bermondsey and Old Southwark E14001085 | 186 | 42 | 438 | 127 | 470 | 39 |
| Birmingham Selly Oak E14001099 | 186 | 0 | 790 | 85 | 832 | 0 |
| Crawley E14001184 | 186 | 0 | 622 | 0 | 563 | 120 |
| Fareham and Waterlooville E14001233 | 186 | 0 | 955 | 0 | 730 | 0 |
| Harlow E14001267 | 186 | 0 | 1,012 | 0 | 477 | 37 |
| Hemel Hempstead E14001278 | 186 | 0 | 843 | 0 | 981 | 0 |
| Leeds North West E14001322 | 186 | 0 | 1,104 | 37 | 1,567 | 37 |
| Newcastle upon Tyne Central and West E14001377 | 186 | 0 | 878 | 37 | 688 | 38 |
| South West Norfolk E14001497 | 186 | 0 | 794 | 0 | 449 | 37 |
| Worsley and Eccles E14001598 | 186 | 0 | 689 | 39 | 1,110 | 0 |
| Salford E14001459 | 166 | 0 | 419 | 0 | 315 | 38 |
| Guildford E14001258 | 159 | 0 | 1,470 | 39 | 1,503 | 36 |
| Rossendale and Darwen E14001450 | 159 | 0 | 1,021 | 72 | 923 | 38 |
| Crewe and Nantwich E14001185 | 158 | 0 | 1,206 | 76 | 692 | 41 |
| Kingston upon Hull East E14001313 | 157 | 0 | 706 | 131 | 723 | 0 |
| Uxbridge and South Ruislip E14001558 | 157 | 0 | 476 | 124 | 1,703 | 0 |
| Ashton-under-Lyne E14001070 | 156 | 0 | 500 | 0 | 948 | 0 |
| Beaconsfield E14001082 | 156 | 0 | 887 | 0 | 1,233 | 106 |
| Brent East E14001122 | 156 | 0 | 723 | 40 | 351 | 80 |
| Brentwood and Ongar E14001125 | 156 | 0 | 1,094 | 0 | 1,780 | 111 |
| Liverpool Garston E14001337 | 156 | 0 | 785 | 0 | 726 | 0 |
| Preston E14001433 | 156 | 0 | 2,187 | 269 | 774 | 36 |
| Rayleigh and Wickford E14001437 | 156 | 0 | 1,103 | 91 | 1,587 | 90 |
| Romford E14001448 | 156 | 0 | 472 | 210 | 600 | 0 |
| South Norfolk E14001489 | 156 | 0 | 1,903 | 0 | 1,108 | 0 |
| St Helens North E14001509 | 156 | 0 | 1,136 | 110 | 1,063 | 74 |
| Stoke-on-Trent North E14001521 | 156 | 0 | 782 | 206 | 860 | 75 |
| Thornbury and Yate E14001545 | 156 | 0 | 1,361 | 0 | 983 | 36 |
| Wetherby and Easingwold E14001582 | 156 | 0 | 946 | 0 | 827 | 37 |
| Wycombe E14001600 | 156 | 0 | 1,008 | 0 | 1,903 | 212 |
| Aldridge-Brownhills E14001064 | 155 | 0 | 1,928 | 78 | 1,358 | 0 |
| Basingstoke E14001078 | 155 | 0 | 1,231 | 0 | 859 | 39 |
| Bolton West E14001112 | 155 | 0 | 1,810 | 77 | 377 | 0 |
| Bracknell E14001117 | 155 | 0 | 703 | 156 | 1,349 | 298 |
| Bromley and Biggin Hill E14001137 | 155 | 0 | 1,213 | 0 | 924 | 0 |
| Bury North E14001144 | 155 | 0 | 1,686 | 295 | 1,099 | 74 |
| Didcot and Wantage E14001197 | 155 | 0 | 748 | 78 | 1,100 | 108 |
| Doncaster Central E14001198 | 155 | 0 | 1,181 | 152 | 801 | 0 |
| East Thanet E14001216 | 155 | 0 | 1,048 | 0 | 345 | 91 |
| Hertsmere E14001284 | 155 | 0 | 876 | 37 | 833 | 90 |
| Peterborough E14001425 | 155 | 0 | 1,333 | 59 | 440 | 0 |
| South Holland and The Deepings E14001487 | 155 | 0 | 1,361 | 73 | 844 | 45 |
| Tewkesbury E14001542 | 155 | 0 | 754 | 0 | 1,080 | 50 |
| Hazel Grove E14001277 | 128 | 0 | 727 | 74 | 95 | 0 |
| Banbury E14001072 | 127 | 0 | 959 | 46 | 893 | 91 |
| Gorton and Denton E14001251 | 127 | 0 | 1,327 | 290 | 284 | 0 |
| Reading West and Mid Berkshire E14001439 | 127 | 36 | 854 | 152 | 820 | 161 |
| Sheffield Hallam E14001468 | 127 | 0 | 2,120 | 39 | 2,204 | 46 |
| Gedling E14001245 | 126 | 0 | 1,149 | 77 | 1,336 | 0 |
| Hackney North and Stoke Newington E14001259 | 126 | 0 | 351 | 40 | 186 | 36 |
| Hendon E14001279 | 126 | 0 | 224 | 39 | 1,250 | 0 |
| North West Essex E14001402 | 126 | 0 | 1,349 | 0 | 1,065 | 36 |
| Peckham E14001421 | 126 | 0 | 345 | 90 | 318 | 0 |
| Scunthorpe E14001462 | 126 | 0 | 908 | 117 | 886 | 0 |
| Blackley and Middleton South E14001103 | 125 | 0 | 1,925 | 319 | 696 | 0 |
| Doncaster North E14001200 | 125 | 0 | 762 | 208 | 660 | 0 |
| Earley and Woodley E14001210 | 125 | 0 | 1,350 | 81 | 1,020 | 0 |
| Harrogate and Knaresborough E14001269 | 125 | 0 | 1,744 | 36 | 827 | 41 |
| Hereford and South Herefordshire E14001281 | 125 | 0 | 827 | 39 | 674 | 0 |
| Liverpool West Derby E14001341 | 125 | 0 | 1,265 | 83 | 1,303 | 95 |
| Sevenoaks E14001465 | 125 | 0 | 1,711 | 0 | 1,150 | 0 |
| York Outer E14001605 | 125 | 0 | 1,115 | 84 | 920 | 36 |
| Aldershot E14001063 | 124 | 0 | 1,292 | 0 | 388 | 0 |
| Bexhill and Battle E14001088 | 124 | 0 | 948 | 0 | 545 | 0 |
| Birmingham Hall Green and Moseley E14001094 | 124 | 0 | 1,284 | 77 | 1,128 | 0 |
| Blackburn E14001102 | 124 | 0 | 1,607 | 150 | 1,282 | 77 |
| Coventry East E14001180 | 124 | 0 | 1,344 | 76 | 1,113 | 0 |
| Dartford E14001191 | 124 | 0 | 2,547 | 0 | 1,575 | 244 |
| Daventry E14001192 | 124 | 0 | 755 | 38 | 666 | 50 |
| Edmonton and Winchmore Hill E14001221 | 124 | 0 | 625 | 0 | 1,179 | 0 |
| Folkestone and Hythe E14001239 | 124 | 0 | 722 | 0 | 1,047 | 0 |
| Goole and Pocklington E14001250 | 124 | 0 | 893 | 0 | 912 | 81 |
| Hitchin E14001289 | 124 | 0 | 442 | 0 | 1,100 | 0 |
| Honiton and Sidmouth E14001291 | 124 | 0 | 1,043 | 72 | 1,080 | 74 |
| Hornchurch and Upminster E14001292 | 124 | 0 | 1,123 | 45 | 1,390 | 123 |
| Horsham E14001294 | 124 | 0 | 1,262 | 46 | 698 | 36 |
| Kingston and Surbiton E14001312 | 124 | 0 | 563 | 41 | 1,841 | 0 |
| Maidenhead E14001348 | 124 | 0 | 782 | 49 | 799 | 119 |
| Mid Buckinghamshire E14001360 | 124 | 0 | 1,641 | 41 | 922 | 109 |
| Newcastle upon Tyne East and Wallsend E14001378 | 124 | 0 | 534 | 115 | 222 | 111 |
| North East Hampshire E14001392 | 124 | 0 | 1,630 | 72 | 511 | 0 |
| Nottingham North and Kimberley E14001411 | 124 | 0 | 1,227 | 43 | 722 | 44 |
| Nuneaton E14001413 | 124 | 0 | 1,216 | 0 | 1,215 | 38 |
| Oldham East and Saddleworth E14001415 | 124 | 0 | 1,239 | 73 | 1,043 | 0 |
| Reigate E14001442 | 124 | 0 | 598 | 39 | 440 | 0 |
| Selby E14001464 | 124 | 0 | 893 | 75 | 724 | 0 |
| Sittingbourne and Sheppey E14001474 | 124 | 0 | 1,317 | 0 | 690 | 55 |
| Sleaford and North Hykeham E14001476 | 124 | 0 | 1,319 | 0 | 783 | 36 |
| South West Hertfordshire E14001496 | 124 | 0 | 1,066 | 0 | 1,604 | 40 |
| Thurrock E14001546 | 124 | 0 | 980 | 124 | 2,435 | 193 |
| Wakefield and Rothwell E14001560 | 124 | 0 | 1,014 | 72 | 850 | 42 |
| Walsall and Bloxwich E14001562 | 124 | 0 | 1,343 | 88 | 597 | 100 |
| Witham E14001590 | 124 | 0 | 1,291 | 0 | 1,000 | 73 |
| Wolverhampton South East E14001595 | 124 | 0 | 1,063 | 36 | 313 | 0 |
| Reading Central E14001438 | 100 | 0 | 498 | 43 | 1,056 | 0 |
| Shrewsbury E14001473 | 99 | 0 | 1,613 | 121 | 351 | 36 |
| Kingston upon Hull North and Cottingham E14001314 | 97 | 0 | 947 | 88 | 1,055 | 0 |
| North West Cambridgeshire E14001401 | 97 | 0 | 1,263 | 64 | 1,350 | 88 |
| Beverley and Holderness E14001087 | 96 | 0 | 1,055 | 36 | 477 | 0 |
| Meriden and Solihull East E14001358 | 96 | 0 | 795 | 90 | 855 | 0 |
| South Basildon and East Thurrock E14001480 | 96 | 0 | 1,724 | 149 | 638 | 0 |
| Torridge and Tavistock E14001552 | 96 | 0 | 858 | 0 | 1,114 | 183 |
| Wirral West E14001589 | 96 | 0 | 1,484 | 36 | 662 | 0 |
| Bristol East E14001132 | 95 | 0 | 221 | 0 | 470 | 0 |
| City of Durham E14001173 | 95 | 0 | 610 | 0 | 666 | 0 |
| Corby and East Northamptonshire E14001179 | 95 | 0 | 1,002 | 161 | 797 | 74 |
| Exmouth and Exeter East E14001232 | 95 | 0 | 1,072 | 36 | 1,345 | 147 |
| Harpenden and Berkhamsted E14001268 | 95 | 0 | 978 | 36 | 1,261 | 51 |
| Jarrow and Gateshead East E14001307 | 95 | 0 | 563 | 38 | 408 | 0 |
| Leyton and Wanstead E14001334 | 95 | 0 | 250 | 91 | 219 | 36 |
| Lichfield E14001335 | 95 | 0 | 1,169 | 38 | 1,662 | 36 |
| Poplar and Limehouse E14001430 | 95 | 0 | 157 | 78 | 159 | 138 |
| Bedford E14001084 | 94 | 0 | 759 | 0 | 1,245 | 38 |
| Boston and Skegness E14001114 | 94 | 0 | 949 | 0 | 738 | 36 |
| Brentford and Isleworth E14001124 | 94 | 0 | 635 | 0 | 1,131 | 167 |
| Bristol North West E14001134 | 94 | 0 | 571 | 43 | 1,191 | 0 |
| Bury South E14001145 | 94 | 0 | 1,000 | 36 | 831 | 0 |
| Castle Point E14001154 | 94 | 0 | 943 | 80 | 1,319 | 205 |
| Central Devon E14001155 | 94 | 0 | 1,059 | 0 | 870 | 0 |
| East Surrey E14001215 | 94 | 0 | 598 | 0 | 572 | 0 |
| Kingston upon Hull West and Haltemprice E14001315 | 94 | 0 | 666 | 0 | 801 | 0 |
| Loughborough E14001342 | 94 | 0 | 914 | 111 | 1,061 | 116 |
| Mid Derbyshire E14001362 | 94 | 0 | 937 | 0 | 760 | 187 |
| Newbury E14001376 | 94 | 0 | 705 | 128 | 796 | 289 |
| North Warwickshire and Bedworth E14001400 | 94 | 0 | 1,062 | 0 | 859 | 0 |
| Penistone and Stocksbridge E14001423 | 94 | 0 | 1,176 | 37 | 1,178 | 0 |
| South Cotswolds E14001482 | 94 | 0 | 875 | 37 | 856 | 0 |
| Southend West and Leigh E14001502 | 94 | 0 | 1,344 | 137 | 2,356 | 178 |
| Tatton E14001539 | 94 | 0 | 1,459 | 50 | 1,122 | 58 |
| Taunton and Wellington E14001540 | 94 | 0 | 2,092 | 184 | 1,196 | 159 |
| West Dorset E14001575 | 94 | 0 | 931 | 78 | 542 | 111 |
| Widnes and Halewood E14001584 | 94 | 0 | 945 | 0 | 1,808 | 0 |
| Arundel and South Downs E14001067 | 93 | 0 | 817 | 0 | 1,051 | 47 |
| Ashfield E14001068 | 93 | 0 | 655 | 174 | 700 | 0 |
| Aylesbury E14001071 | 93 | 0 | 2,445 | 92 | 2,081 | 124 |
| Barking E14001073 | 93 | 37 | 218 | 166 | 2,242 | 0 |
| Barrow and Furness E14001076 | 93 | 0 | 768 | 36 | 440 | 0 |
| Basildon and Billericay E14001077 | 93 | 0 | 1,783 | 144 | 601 | 114 |
| Birmingham Erdington E14001093 | 93 | 0 | 627 | 41 | 1,523 | 55 |
| Birmingham Northfield E14001097 | 93 | 0 | 812 | 0 | 699 | 172 |
| Bristol South E14001135 | 93 | 0 | 406 | 36 | 693 | 37 |
| Broxbourne E14001139 | 93 | 0 | 780 | 36 | 1,206 | 0 |
| Camborne and Redruth E14001148 | 93 | 0 | 976 | 46 | 1,640 | 129 |
| Cannock Chase E14001150 | 93 | 0 | 848 | 41 | 828 | 0 |
| Chatham and Aylesford E14001157 | 93 | 0 | 1,478 | 37 | 1,137 | 0 |
| Chingford and Woodford Green E14001167 | 93 | 0 | 501 | 104 | 1,107 | 153 |
| Chorley E14001170 | 93 | 0 | 1,274 | 181 | 1,802 | 36 |
| Colne Valley E14001177 | 93 | 0 | 1,236 | 0 | 1,090 | 0 |
| Coventry South E14001182 | 93 | 0 | 1,509 | 170 | 909 | 60 |
| Derbyshire Dales E14001195 | 93 | 0 | 511 | 0 | 766 | 0 |
| Dunstable and Leighton Buzzard E14001206 | 93 | 0 | 415 | 81 | 1,669 | 121 |
| Ely and East Cambridgeshire E14001224 | 93 | 0 | 985 | 0 | 1,288 | 0 |
| Faversham and Mid Kent E14001235 | 93 | 0 | 1,443 | 0 | 1,907 | 91 |
| Forest of Dean E14001240 | 93 | 0 | 507 | 0 | 989 | 72 |
| Hammersmith and Chiswick E14001264 | 93 | 0 | 626 | 0 | 672 | 0 |
| Hartlepool E14001272 | 93 | 0 | 411 | 75 | 951 | 0 |
| Harwich and North Essex E14001273 | 93 | 0 | 1,010 | 90 | 642 | 0 |
| Hastings and Rye E14001274 | 93 | 0 | 535 | 83 | 800 | 0 |
| Herne Bay and Sandwich E14001282 | 93 | 0 | 1,448 | 43 | 797 | 162 |
| Ilford North E14001300 | 93 | 0 | 474 | 0 | 694 | 258 |
| Islington South and Finsbury E14001306 | 93 | 0 | 316 | 38 | 407 | 53 |
| Kenilworth and Southam E14001309 | 93 | 0 | 1,368 | 0 | 916 | 44 |
| Leigh and Atherton E14001329 | 93 | 0 | 1,290 | 0 | 600 | 0 |
| Lewes E14001330 | 93 | 0 | 626 | 0 | 704 | 0 |
| Macclesfield E14001347 | 93 | 0 | 632 | 37 | 1,307 | 0 |
| Makerfield E14001350 | 93 | 0 | 1,064 | 43 | 1,553 | 0 |
| Maldon E14001351 | 93 | 0 | 1,016 | 0 | 474 | 36 |
| Manchester Central E14001352 | 93 | 0 | 954 | 72 | 477 | 0 |
| Newcastle upon Tyne North E14001379 | 93 | 0 | 559 | 74 | 1,524 | 0 |
| Normanton and Hemsworth E14001383 | 93 | 0 | 467 | 111 | 1,014 | 0 |
| North Cotswolds E14001386 | 93 | 0 | 1,038 | 0 | 1,302 | 77 |
| North East Derbyshire E14001391 | 93 | 0 | 1,449 | 0 | 665 | 43 |
| Nottingham South E14001412 | 93 | 0 | 1,321 | 42 | 413 | 43 |
| Pontefract, Castleford and Knottingley E14001428 | 93 | 0 | 562 | 38 | 1,101 | 0 |
| Portsmouth South E14001432 | 93 | 0 | 438 | 50 | 699 | 0 |
| Rochester and Strood E14001447 | 93 | 0 | 1,164 | 41 | 1,189 | 51 |
| Romsey and Southampton North E14001449 | 93 | 0 | 1,302 | 0 | 796 | 0 |
| Smethwick E14001478 | 93 | 0 | 718 | 77 | 661 | 0 |
| South Northamptonshire E14001490 | 93 | 0 | 894 | 72 | 2,092 | 40 |
| South Suffolk E14001494 | 93 | 0 | 666 | 0 | 348 | 0 |
| Southgate and Wood Green E14001503 | 93 | 0 | 878 | 86 | 1,020 | 201 |
| Southport E14001504 | 93 | 0 | 386 | 52 | 354 | 0 |
| Staffordshire Moorlands E14001514 | 93 | 0 | 604 | 72 | 1,408 | 0 |
| Sutton Coldfield E14001535 | 93 | 0 | 1,503 | 0 | 2,133 | 108 |
| Tooting E14001550 | 93 | 0 | 474 | 0 | 853 | 90 |
| Warrington South E14001565 | 93 | 0 | 971 | 0 | 894 | 0 |
| Washington and Gateshead South E14001567 | 93 | 0 | 445 | 89 | 953 | 0 |
| Watford E14001568 | 93 | 0 | 823 | 0 | 1,202 | 0 |
| Winchester E14001587 | 93 | 0 | 1,369 | 0 | 1,370 | 0 |
| Wokingham E14001593 | 93 | 0 | 1,601 | 0 | 2,051 | 181 |
| York Central E14001604 | 93 | 0 | 988 | 36 | 724 | 0 |
| Eltham and Chislehurst E14001223 | 69 | 0 | 551 | 87 | 2,798 | 0 |
| East Ham E14001213 | 68 | 0 | 321 | 38 | 131 | 401 |
| Birkenhead E14001091 | 67 | 0 | 1,016 | 36 | 668 | 0 |
| East Wiltshire E14001217 | 65 | 0 | 536 | 0 | 760 | 38 |
| Slough E14001477 | 65 | 0 | 1,050 | 0 | 2,530 | 0 |
| Stockton West E14001519 | 65 | 0 | 801 | 233 | 1,939 | 36 |
| Carlisle E14001152 | 64 | 0 | 889 | 61 | 1,239 | 38 |
| Old Bexley and Sidcup E14001414 | 64 | 0 | 1,043 | 112 | 1,568 | 591 |
| Rotherham E14001452 | 64 | 0 | 1,397 | 146 | 1,015 | 0 |
| Broxtowe E14001140 | 63 | 0 | 812 | 44 | 539 | 0 |
| Cramlington and Killingworth E14001183 | 63 | 0 | 447 | 117 | 286 | 0 |
| Doncaster East and the Isle of Axholme E14001199 | 63 | 0 | 998 | 114 | 1,077 | 0 |
| Dudley E14001204 | 63 | 0 | 820 | 136 | 833 | 0 |
| Exeter E14001231 | 63 | 0 | 385 | 85 | 1,227 | 148 |
| Leeds South West and Morley E14001324 | 63 | 0 | 788 | 87 | 1,573 | 136 |
| Newton Abbot E14001381 | 63 | 0 | 1,153 | 0 | 858 | 72 |
| Redcar E14001440 | 63 | 0 | 616 | 113 | 666 | 0 |
| Stalybridge and Hyde E14001515 | 63 | 0 | 374 | 0 | 658 | 36 |
| Stevenage E14001516 | 63 | 0 | 533 | 103 | 1,316 | 121 |
| Stretford and Urmston E14001528 | 63 | 0 | 1,489 | 228 | 770 | 0 |
| West Worcestershire E14001579 | 63 | 0 | 765 | 40 | 901 | 0 |
| Wigan E14001585 | 63 | 0 | 767 | 50 | 705 | 0 |
| Wyre Forest E14001601 | 63 | 0 | 874 | 46 | 760 | 0 |
| Ashford E14001069 | 62 | 0 | 1,417 | 0 | 1,366 | 0 |
| Bassetlaw E14001079 | 62 | 0 | 1,150 | 147 | 1,227 | 84 |
| Beckenham and Penge E14001083 | 62 | 0 | 1,827 | 0 | 851 | 0 |
| Blackpool North and Fleetwood E14001104 | 62 | 0 | 878 | 36 | 703 | 0 |
| Bolton South and Walkden E14001111 | 62 | 0 | 1,035 | 74 | 1,707 | 41 |
| Braintree E14001121 | 62 | 0 | 911 | 0 | 1,283 | 37 |
| Bridgwater E14001126 | 62 | 0 | 762 | 112 | 950 | 0 |
| Bristol North East E14001133 | 62 | 0 | 759 | 36 | 1,212 | 36 |
| Bromsgrove E14001138 | 62 | 0 | 591 | 206 | 1,739 | 39 |
| Buckingham and Bletchley E14001141 | 62 | 0 | 1,359 | 0 | 470 | 100 |
| Burnley E14001142 | 62 | 0 | 1,268 | 39 | 601 | 76 |
| Chelmsford E14001159 | 62 | 0 | 1,459 | 0 | 2,132 | 242 |
| Chester North and Neston E14001163 | 62 | 0 | 1,191 | 146 | 603 | 0 |
| Chester South and Eddisbury E14001164 | 62 | 0 | 961 | 37 | 1,282 | 36 |
| Colchester E14001176 | 62 | 0 | 1,408 | 75 | 2,314 | 79 |
| Congleton E14001178 | 62 | 0 | 1,104 | 165 | 1,086 | 0 |
| Coventry North West E14001181 | 62 | 0 | 1,132 | 201 | 1,173 | 36 |
| Croydon East E14001186 | 62 | 0 | 475 | 38 | 731 | 143 |
| Darlington E14001190 | 62 | 0 | 658 | 116 | 900 | 0 |
| Dover and Deal E14001202 | 62 | 0 | 665 | 36 | 505 | 36 |
| East Grinstead and Uckfield E14001212 | 62 | 0 | 1,300 | 0 | 667 | 123 |
| East Hampshire E14001214 | 62 | 0 | 852 | 0 | 607 | 0 |
| Eastleigh E14001220 | 62 | 0 | 956 | 0 | 1,038 | 0 |
| Ellesmere Port and Bromborough E14001222 | 62 | 0 | 919 | 77 | 255 | 0 |
| Enfield North E14001225 | 62 | 0 | 311 | 37 | 1,549 | 135 |
| Epsom and Ewell E14001227 | 62 | 0 | 1,697 | 128 | 2,236 | 0 |
| Finchley and Golders Green E14001238 | 62 | 0 | 404 | 0 | 1,063 | 49 |
| Gloucester E14001248 | 62 | 0 | 727 | 37 | 3,029 | 39 |
| Grantham and Bourne E14001253 | 62 | 0 | 1,270 | 84 | 1,194 | 120 |
| Great Yarmouth E14001256 | 62 | 0 | 533 | 0 | 1,056 | 0 |
| Harrow East E14001270 | 62 | 0 | 312 | 75 | 279 | 97 |
| Harrow West E14001271 | 62 | 0 | 62 | 0 | 251 | 0 |
| Hexham E14001285 | 62 | 0 | 316 | 150 | 1,335 | 0 |
| Hyndburn E14001299 | 62 | 0 | 602 | 119 | 1,073 | 49 |
| Isle of Wight West E14001304 | 62 | 0 | 375 | 0 | 671 | 36 |
| Kensington and Bayswater E14001310 | 62 | 0 | 254 | 0 | 693 | 52 |
| Leeds Central and Headingley E14001319 | 62 | 0 | 466 | 0 | 328 | 63 |
| Leeds East E14001320 | 62 | 0 | 1,067 | 161 | 473 | 0 |
| Leeds West and Pudsey E14001325 | 62 | 0 | 443 | 151 | 670 | 42 |
| Lewisham North E14001332 | 62 | 0 | 312 | 74 | 632 | 85 |
| Lincoln E14001336 | 62 | 0 | 628 | 0 | 470 | 41 |
| Liverpool Walton E14001339 | 62 | 0 | 1,098 | 84 | 770 | 58 |
| Melksham and Devizes E14001356 | 62 | 0 | 693 | 0 | 916 | 0 |
| Mid Dorset and North Poole E14001363 | 62 | 0 | 817 | 0 | 1,537 | 159 |
| Mid Leicestershire E14001364 | 62 | 0 | 637 | 0 | 1,180 | 96 |
| Mid Norfolk E14001365 | 62 | 0 | 882 | 46 | 502 | 36 |
| North Herefordshire E14001395 | 62 | 0 | 478 | 36 | 509 | 0 |
| North Somerset E14001399 | 62 | 0 | 540 | 0 | 1,237 | 131 |
| North West Hampshire E14001403 | 62 | 0 | 1,525 | 36 | 1,087 | 37 |
| Orpington E14001417 | 62 | 0 | 1,203 | 38 | 632 | 0 |
| Oxford East E14001419 | 62 | 0 | 379 | 76 | 1,204 | 0 |
| Oxford West and Abingdon E14001420 | 62 | 0 | 342 | 43 | 603 | 0 |
| Pendle and Clitheroe E14001422 | 62 | 0 | 1,370 | 157 | 693 | 0 |
| Plymouth Moor View E14001426 | 62 | 0 | 885 | 76 | 2,013 | 211 |
| Portsmouth North E14001431 | 62 | 0 | 608 | 0 | 633 | 0 |
| Queen's Park and Maida Vale E14001435 | 62 | 0 | 377 | 39 | 567 | 143 |
| Richmond and Northallerton E14001444 | 62 | 0 | 817 | 36 | 666 | 0 |
| Sherwood Forest E14001471 | 62 | 0 | 600 | 44 | 1,014 | 102 |
| South Leicestershire E14001488 | 62 | 0 | 1,399 | 111 | 854 | 150 |
| South Shields E14001492 | 62 | 0 | 310 | 0 | 507 | 127 |
| South West Wiltshire E14001498 | 62 | 0 | 726 | 80 | 1,180 | 83 |
| Spelthorne E14001505 | 62 | 0 | 827 | 42 | 1,173 | 0 |
| Stoke-on-Trent Central E14001520 | 62 | 0 | 754 | 37 | 1,037 | 0 |
| Stoke-on-Trent South E14001522 | 62 | 0 | 946 | 73 | 843 | 36 |
| Stroud E14001529 | 62 | 0 | 1,075 | 147 | 1,083 | 37 |
| Sunderland Central E14001531 | 62 | 0 | 712 | 142 | 994 | 0 |
| Swindon South E14001537 | 62 | 0 | 909 | 204 | 765 | 74 |
| Tamworth E14001538 | 62 | 0 | 1,037 | 0 | 447 | 0 |
| Telford E14001541 | 62 | 0 | 1,150 | 351 | 929 | 0 |
| The Wrekin E14001543 | 62 | 0 | 1,222 | 75 | 732 | 0 |
| Tottenham E14001553 | 62 | 0 | 285 | 89 | 251 | 0 |
| Wallasey E14001561 | 62 | 0 | 634 | 0 | 576 | 0 |
| Warrington North E14001564 | 62 | 0 | 1,178 | 0 | 575 | 0 |
| Waveney Valley E14001569 | 62 | 0 | 251 | 38 | 600 | 0 |
| Wellingborough and Rushden E14001571 | 62 | 0 | 376 | 0 | 1,228 | 90 |
| Wells and Mendip Hills E14001572 | 62 | 0 | 843 | 161 | 888 | 36 |
| West Lancashire E14001577 | 62 | 0 | 765 | 94 | 849 | 0 |
| Weston-super-Mare E14001581 | 62 | 0 | 578 | 78 | 951 | 37 |
| Windsor E14001588 | 62 | 0 | 726 | 0 | 967 | 59 |
| Woking E14001592 | 62 | 0 | 633 | 77 | 1,485 | 0 |
| Wolverhampton North East E14001594 | 62 | 0 | 1,447 | 0 | 701 | 0 |
| Worcester E14001597 | 62 | 0 | 280 | 39 | 634 | 0 |
| Brent West E14001123 | 35 | 0 | 579 | 83 | 1,883 | 619 |
| Bournemouth West E14001116 | 34 | 0 | 725 | 38 | 1,397 | 0 |
| Isle of Wight East E14001303 | 33 | 0 | 158 | 0 | 504 | 0 |
| Leeds South E14001323 | 33 | 0 | 1,352 | 157 | 699 | 45 |
| Brighton Pavilion E14001130 | 32 | 0 | 1,205 | 0 | 575 | 0 |
| Bristol Central E14001131 | 32 | 0 | 189 | 37 | 609 | 39 |
| Dulwich and West Norwood E14001205 | 32 | 0 | 631 | 0 | 1,043 | 179 |
| Frome and East Somerset E14001241 | 32 | 0 | 732 | 0 | 889 | 0 |
