New cars registered by fuel type, UK
Cars registered for the first time in the United Kingdom each year since 2015, in all and by fuel type.
New cars registered
2,071,394
2025
Verified against source, 27 October 2026, 05:51 UTC- All cars
- Petrol
- Diesel
- Hybrid electric (petrol)
- Plug-in hybrid electric (petrol)
- Battery electric
- Other fuels
Source: Department for Transport. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
11 periods, newest first
| Period | All cars | Petrol | Diesel | Hybrid electric (petrol) | Plug-in hybrid electric (petrol) | Battery electric | Other fuels |
|---|---|---|---|---|---|---|---|
| 2025 | 2,071,394 | 610,053 | 95,838 | 658,763 | 226,075 | 473,225 | 7,440 |
| 2024 | 2,000,106 | 749,208 | 110,550 | 571,332 | 167,939 | 381,869 | 19,208 |
| 2023 | 1,945,832 | 898,808 | 126,170 | 443,494 | 140,486 | 314,222 | 22,652 |
| 2022 | 1,652,128 | 821,258 | 127,902 | 303,900 | 98,447 | 266,875 | 33,746 |
| 2021 | 1,677,245 | 911,684 | 194,692 | 232,165 | 110,092 | 190,420 | 38,192 |
| 2020 | 1,656,403 | 1,007,863 | 304,443 | 150,164 | 64,176 | 107,913 | 21,844 |
| 2019 | 2,346,576 | 1,540,122 | 622,089 | 109,441 | 33,957 | 38,007 | 2,960 |
| 2018 | 2,394,042 | 1,489,915 | 755,625 | 88,019 | 41,958 | 15,756 | 2,769 |
| 2017 | 2,564,330 | 1,369,349 | 1,073,535 | 71,460 | 32,098 | 13,913 | 3,975 |
| 2016 | 2,723,774 | 1,339,374 | 1,293,690 | 50,148 | 26,099 | 10,429 | 4,034 |
| 2015 | 2,661,020 | 1,303,011 | 1,284,010 | 40,725 | 17,288 | 10,091 | 5,895 |
Source and licence
- Publisher
- Department for Transport
- Check it yourself
- https://www.gov.uk/government/statistical-data-sets/vehicle-licensing-statistics-data-files
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 27 October 2026, 05:49 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistical-data-sets/vehicle-licensing-statistics-data-filesSHA-256 7349f915c2773d42e80078197842e8a6e6bd16f8430378b1d9e4bce5c0e45464 · 46,371 bytes
- https://assets.publishing.service.gov.uk/media/69ef3ecf9ca985145673b9ec/df_VEH0270.csvSHA-256 f01052526011cdf21fc78001c5a34e58924950664e5789f767842b277f78014a · 9,687,894 bytes
Verification
Verified against source, 27 October 2026, 05:51 UTC Run at 27 October 2026, 05:51 UTC; 77 of 77 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Transport; Open Government Licence v3.0; retrieved 2026-10-27T05:49:39Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 77 of 77 figures and the headline reproduced |
| Pass | Figures are finite numbers | 77 figures, 0 invalid |
| Pass | Live source matches every figure | 77 of 77 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2025 ended 300 days before retrieval (limit 560), from Vehicles registered for the first time by body type, make, generic model, model, fuel type and engine size: United Kingdom |
| Pass | First registrations table agrees | 11 of 11 figures match the United Kingdom annual cars in VEH0150 (https://assets.publishing.service.gov.uk/media/6aad561bce3f006bd4346ce2/veh0150.ods) |
| Pass | Source page answers | https://www.gov.uk/government/statistical-data-sets/vehicle-licensing-statistics-data-files – HTTP 200 |
Notes
- Cars registered with the DVLA for the first time, including imported used cars registered here for the first time. The hub adds up DfT's model-by-model file by fuel type; its quarterly table by fuel type is too large for the hub to read. Other fuels: diesel hybrids and plug-in hybrids, range extended electric, fuel cell, gas and other fuels, added together.