Pension Credit claims made, decided and waiting, Great Britain
Official statistics in development
Pension Credit claims made each week in Great Britain since April 2023, those DWP decided, awarded and turned down, and those waiting for a decision at the end of each week, from DWP's tables by country.
Pension Credit claims made
3,725
30 Mar 2026 · in the week beginning
Verified against source, 9 November 2026, 15:12 UTC- Applications
- Claims cleared
- Claims awarded
- Claims not awarded
- Claims outstanding
Source: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
157 periods, newest first
| Period | Applications | Claims cleared | Claims awarded | Claims not awarded | Claims outstanding |
|---|---|---|---|---|---|
| 30 Mar 2026 | 3,725 | 3,910 | 2,515 | 1,395 | 13,065 |
| 23 Mar 2026 | 4,515 | 4,710 | 3,105 | 1,605 | 12,770 |
| 16 Mar 2026 | 4,445 | 4,620 | 3,040 | 1,585 | 12,555 |
| 9 Mar 2026 | 4,660 | 5,055 | 3,405 | 1,655 | 12,200 |
| 2 Mar 2026 | 4,765 | 4,860 | 3,365 | 1,495 | 12,165 |
| 23 Feb 2026 | 3,935 | 4,245 | 2,920 | 1,325 | 11,920 |
| 16 Feb 2026 | 4,305 | 4,995 | 3,460 | 1,530 | 11,710 |
| 9 Feb 2026 | 4,795 | 4,890 | 3,370 | 1,520 | 12,015 |
| 2 Feb 2026 | 4,935 | 4,430 | 3,055 | 1,375 | 12,075 |
| 26 Jan 2026 | 4,675 | 4,175 | 3,030 | 1,145 | 11,400 |
| 19 Jan 2026 | 4,750 | 4,410 | 2,985 | 1,420 | 11,070 |
| 12 Jan 2026 | 4,710 | 4,395 | 3,035 | 1,360 | 10,680 |
| 5 Jan 2026 | 4,730 | 4,765 | 3,255 | 1,510 | 10,225 |
| 29 Dec 2025 | 2,415 | 2,675 | 1,655 | 1,020 | 10,085 |
| 22 Dec 2025 | 1,295 | 1,600 | 1,140 | 460 | 10,360 |
| 15 Dec 2025 | 3,600 | 4,640 | 3,195 | 1,445 | 10,210 |
| 8 Dec 2025 | 3,885 | 5,170 | 3,525 | 1,645 | 11,085 |
| 1 Dec 2025 | 4,240 | 4,790 | 2,930 | 1,860 | 12,035 |
| 24 Nov 2025 | 4,535 | 5,050 | 3,155 | 1,895 | 12,550 |
| 17 Nov 2025 | 4,665 | 5,460 | 3,295 | 2,160 | 12,945 |
| 10 Nov 2025 | 4,390 | 5,665 | 3,595 | 2,070 | 13,835 |
| 3 Nov 2025 | 4,425 | 5,510 | 3,410 | 2,105 | 14,645 |
| 27 Oct 2025 | 4,340 | 5,210 | 3,185 | 2,025 | 15,310 |
| 20 Oct 2025 | 4,675 | 5,280 | 3,295 | 1,985 | 15,950 |
| 13 Oct 2025 | 4,240 | 5,080 | 3,170 | 1,910 | 16,050 |
| 6 Oct 2025 | 4,385 | 4,485 | 2,760 | 1,730 | 16,395 |
| 29 Sep 2025 | 4,535 | 4,040 | 2,485 | 1,555 | 15,805 |
| 22 Sep 2025 | 4,280 | 4,220 | 2,665 | 1,555 | 14,875 |
| 15 Sep 2025 | 4,585 | 4,105 | 2,515 | 1,590 | 14,670 |
| 8 Sep 2025 | 4,440 | 4,075 | 2,515 | 1,565 | 14,345 |
| 1 Sep 2025 | 4,240 | 3,810 | 2,400 | 1,405 | 13,770 |
| 25 Aug 2025 | 3,495 | 2,830 | 1,735 | 1,100 | 13,200 |
| 18 Aug 2025 | 4,030 | 3,505 | 2,205 | 1,295 | 12,415 |
| 11 Aug 2025 | 3,285 | 3,685 | 2,295 | 1,390 | 12,450 |
| 4 Aug 2025 | 3,825 | 3,620 | 2,205 | 1,415 | 12,485 |
| 28 Jul 2025 | 3,815 | 3,555 | 2,260 | 1,300 | 12,380 |
| 21 Jul 2025 | 3,995 | 4,035 | 2,565 | 1,475 | 11,920 |
| 14 Jul 2025 | 3,835 | 4,145 | 2,565 | 1,580 | 11,875 |
| 7 Jul 2025 | 4,175 | 3,605 | 2,225 | 1,375 | 11,630 |
| 30 Jun 2025 | 3,375 | 3,800 | 1,695 | 2,100 | 11,475 |
| 23 Jun 2025 | 3,765 | 3,690 | 1,680 | 2,010 | 11,125 |
| 16 Jun 2025 | 3,780 | 3,895 | 1,770 | 2,125 | 10,905 |
| 9 Jun 2025 | 4,335 | 4,580 | 2,070 | 2,510 | 10,845 |
| 2 Jun 2025 | 4,035 | 4,380 | 2,055 | 2,325 | 10,925 |
| 26 May 2025 | 3,420 | 3,735 | 1,720 | 2,015 | 10,985 |
| 19 May 2025 | 3,915 | 4,630 | 2,130 | 2,505 | 10,990 |
| 12 May 2025 | 3,835 | 4,005 | 1,860 | 2,145 | 11,405 |
| 5 May 2025 | 3,365 | 3,555 | 2,160 | 1,395 | 11,205 |
| 28 Apr 2025 | 3,840 | 4,855 | 2,765 | 2,090 | 11,070 |
| 21 Apr 2025 | 3,370 | 3,695 | 2,120 | 1,575 | 11,900 |
| 14 Apr 2025 | 3,230 | 3,995 | 2,370 | 1,630 | 12,180 |
| 7 Apr 2025 | 4,085 | 5,165 | 3,250 | 1,915 | 12,840 |
| 31 Mar 2025 | 3,930 | 5,310 | 3,555 | 1,755 | 13,765 |
| 24 Mar 2025 | 4,030 | 4,830 | 3,240 | 1,595 | 14,660 |
| 17 Mar 2025 | 4,215 | 6,945 | 4,280 | 2,665 | 15,400 |
| 10 Mar 2025 | 4,085 | 10,505 | 6,060 | 4,450 | 17,690 |
| 3 Mar 2025 | 4,395 | 10,440 | 5,980 | 4,460 | 23,620 |
| 24 Feb 2025 | 4,260 | 8,575 | 5,255 | 3,320 | 29,590 |
| 17 Feb 2025 | 4,310 | 8,680 | 5,150 | 3,530 | 33,700 |
| 10 Feb 2025 | 4,345 | 12,005 | 6,705 | 5,305 | 38,145 |
| 3 Feb 2025 | 4,695 | 10,365 | 6,205 | 4,160 | 45,475 |
| 27 Jan 2025 | 4,420 | 11,630 | 7,120 | 4,510 | 51,160 |
| 20 Jan 2025 | 4,645 | 13,370 | 7,595 | 5,780 | 57,265 |
| 13 Jan 2025 | 4,720 | 11,520 | 6,740 | 4,775 | 65,355 |
| 6 Jan 2025 | 4,585 | 12,290 | 7,220 | 5,070 | 72,400 |
| 30 Dec 2024 | 2,740 | 6,850 | 3,835 | 3,015 | 80,110 |
| 23 Dec 2024 | 5,325 | 3,525 | 1,690 | 1,830 | 83,975 |
| 16 Dec 2024 | 11,045 | 9,560 | 4,860 | 4,700 | 85,585 |
| 9 Dec 2024 | 7,520 | 8,120 | 4,330 | 3,795 | 80,470 |
| 2 Dec 2024 | 7,605 | 8,405 | 4,090 | 4,315 | 80,185 |
| 25 Nov 2024 | 8,305 | 9,155 | 4,560 | 4,590 | 80,515 |
| 18 Nov 2024 | 11,125 | 11,085 | 5,230 | 5,855 | 81,800 |
| 11 Nov 2024 | 10,595 | 9,915 | 4,635 | 5,275 | 82,020 |
| 4 Nov 2024 | 9,800 | 8,435 | 4,250 | 4,180 | 81,575 |
| 28 Oct 2024 | 9,960 | 6,830 | 3,175 | 3,655 | 80,235 |
| 21 Oct 2024 | 8,980 | 7,170 | 3,185 | 3,985 | 76,630 |
| 14 Oct 2024 | 9,595 | 6,625 | 3,015 | 3,610 | 74,820 |
| 7 Oct 2024 | 8,165 | 6,055 | 2,310 | 3,745 | 71,830 |
| 30 Sep 2024 | 8,310 | 5,165 | 1,875 | 3,285 | 69,510 |
| 23 Sep 2024 | 9,835 | 5,650 | 1,950 | 3,695 | 67,000 |
| 16 Sep 2024 | 11,835 | 6,060 | 2,355 | 3,705 | 63,285 |
| 9 Sep 2024 | 13,390 | 6,280 | 2,395 | 3,885 | 57,860 |
| 2 Sep 2024 | 10,650 | 5,375 | 2,340 | 3,030 | 51,190 |
| 26 Aug 2024 | 8,995 | 4,660 | 2,010 | 2,650 | 45,575 |
| 19 Aug 2024 | 8,390 | 4,875 | 2,410 | 2,465 | 44,315 |
| 12 Aug 2024 | 5,880 | 4,060 | 2,095 | 1,965 | 37,510 |
| 5 Aug 2024 | 7,320 | 4,280 | 2,195 | 2,090 | 35,895 |
| 29 Jul 2024 | 7,950 | 4,290 | 2,230 | 2,060 | 33,925 |
| 22 Jul 2024 | 3,540 | 3,910 | 2,255 | 1,655 | 29,065 |
| 15 Jul 2024 | 3,330 | 3,510 | 2,100 | 1,410 | 29,440 |
| 8 Jul 2024 | 4,090 | 3,460 | 2,065 | 1,390 | 29,530 |
| 1 Jul 2024 | 3,770 | 4,160 | 2,510 | 1,650 | 29,225 |
| 24 Jun 2024 | 3,180 | 3,950 | 2,375 | 1,575 | 29,525 |
| 17 Jun 2024 | 3,355 | 3,840 | 2,365 | 1,475 | 30,295 |
| 10 Jun 2024 | 3,990 | 3,850 | 2,280 | 1,570 | 30,550 |
| 3 Jun 2024 | 4,225 | 3,225 | 1,945 | 1,280 | 30,465 |
| 27 May 2024 | 3,330 | 3,535 | 2,010 | 1,525 | 29,750 |
| 20 May 2024 | 3,970 | 3,890 | 2,320 | 1,570 | 29,815 |
| 13 May 2024 | 4,055 | 3,995 | 2,415 | 1,580 | 29,840 |
| 6 May 2024 | 3,410 | 4,035 | 2,330 | 1,705 | 29,670 |
| 29 Apr 2024 | 3,745 | 4,750 | 2,365 | 2,385 | 30,340 |
| 22 Apr 2024 | 4,210 | 5,000 | 2,455 | 2,545 | 31,165 |
| 15 Apr 2024 | 4,450 | 4,360 | 2,295 | 2,065 | 31,705 |
| 8 Apr 2024 | 4,445 | 4,140 | 2,240 | 1,900 | 31,450 |
| 1 Apr 2024 | 3,915 | 3,380 | 2,075 | 1,305 | 31,155 |
| 25 Mar 2024 | 3,810 | 4,535 | 2,600 | 1,935 | 30,845 |
| 18 Mar 2024 | 5,065 | 5,200 | 2,835 | 2,365 | 31,330 |
| 11 Mar 2024 | 5,075 | 4,800 | 2,745 | 2,055 | 31,310 |
| 4 Mar 2024 | 6,175 | 4,380 | 2,770 | 1,610 | 31,210 |
| 26 Feb 2024 | 7,160 | 3,925 | 2,535 | 1,395 | 29,530 |
| 19 Feb 2024 | 5,825 | 4,070 | 2,725 | 1,345 | 26,570 |
| 12 Feb 2024 | 5,560 | 4,175 | 2,655 | 1,520 | 24,875 |
| 5 Feb 2024 | 5,775 | 4,435 | 2,940 | 1,495 | 23,805 |
| 29 Jan 2024 | 4,390 | 3,985 | 2,895 | 1,090 | 22,175 |
| 22 Jan 2024 | 4,525 | 3,930 | 2,735 | 1,195 | 22,295 |
| 15 Jan 2024 | 4,815 | 3,940 | 2,710 | 1,230 | 21,520 |
| 8 Jan 2024 | 4,625 | 4,500 | 2,685 | 1,815 | 20,830 |
| 1 Jan 2024 | 3,100 | 3,360 | 1,970 | 1,395 | 20,810 |
| 25 Dec 2023 | 1,290 | 1,320 | 735 | 585 | 20,865 |
| 18 Dec 2023 | 2,870 | 4,165 | 2,665 | 1,500 | 20,500 |
| 11 Dec 2023 | 4,550 | 4,660 | 2,925 | 1,735 | 21,945 |
| 4 Dec 2023 | 6,630 | 4,775 | 2,465 | 2,310 | 23,060 |
| 27 Nov 2023 | 4,810 | 4,560 | 2,525 | 2,035 | 20,770 |
| 20 Nov 2023 | 4,245 | 4,630 | 2,735 | 1,900 | 20,530 |
| 13 Nov 2023 | 4,360 | 4,465 | 2,595 | 1,870 | 20,715 |
| 6 Nov 2023 | 4,910 | 4,615 | 2,595 | 2,020 | 20,860 |
| 30 Oct 2023 | 5,190 | 4,245 | 2,255 | 1,985 | 20,845 |
| 23 Oct 2023 | 4,625 | 4,205 | 2,375 | 1,830 | 19,910 |
| 16 Oct 2023 | 4,740 | 4,185 | 2,430 | 1,755 | 19,460 |
| 9 Oct 2023 | 4,215 | 4,200 | 2,465 | 1,740 | 18,885 |
| 2 Oct 2023 | 4,250 | 3,975 | 2,270 | 1,705 | 18,360 |
| 25 Sep 2023 | 4,230 | 4,265 | 2,375 | 1,890 | 17,960 |
| 18 Sep 2023 | 4,785 | 4,485 | 2,455 | 2,025 | 18,165 |
| 11 Sep 2023 | 4,135 | 3,620 | 2,080 | 1,540 | 17,930 |
| 4 Sep 2023 | 3,685 | 3,810 | 2,270 | 1,540 | 17,355 |
| 28 Aug 2023 | 3,225 | 3,455 | 2,130 | 1,325 | 17,450 |
| 21 Aug 2023 | 3,610 | 4,035 | 2,345 | 1,690 | 17,545 |
| 14 Aug 2023 | 3,510 | 3,385 | 1,970 | 1,415 | 17,915 |
| 7 Aug 2023 | 3,435 | 3,390 | 2,040 | 1,350 | 17,605 |
| 31 Jul 2023 | 3,910 | 4,260 | 1,985 | 2,275 | 17,600 |
| 24 Jul 2023 | 4,190 | 4,425 | 2,050 | 2,375 | 18,015 |
| 17 Jul 2023 | 4,055 | 4,190 | 2,025 | 2,160 | 18,120 |
| 10 Jul 2023 | 4,080 | 5,010 | 2,410 | 2,600 | 18,305 |
| 3 Jul 2023 | 4,115 | 4,795 | 2,325 | 2,470 | 19,200 |
| 26 Jun 2023 | 3,955 | 5,480 | 2,820 | 2,660 | 19,845 |
| 19 Jun 2023 | 4,410 | 5,800 | 2,860 | 2,935 | 21,270 |
| 12 Jun 2023 | 5,065 | 6,035 | 3,000 | 3,035 | 22,840 |
| 5 Jun 2023 | 4,445 | 5,755 | 2,765 | 2,985 | 23,360 |
| 29 May 2023 | 3,775 | 6,155 | 2,960 | 3,195 | 24,690 |
| 22 May 2023 | 5,880 | 7,560 | 3,345 | 4,215 | 26,720 |
| 15 May 2023 | 11,415 | 8,740 | 3,660 | 5,085 | 29,495 |
| 8 May 2023 | 9,605 | 7,820 | 3,240 | 4,580 | 26,890 |
| 1 May 2023 | 6,540 | 6,590 | 2,890 | 3,700 | 24,435 |
| 24 Apr 2023 | 5,960 | 6,555 | 3,010 | 3,540 | 24,395 |
| 17 Apr 2023 | 5,450 | 6,675 | 3,110 | 3,565 | 24,830 |
| 10 Apr 2023 | 5,615 | 5,515 | 2,695 | 2,820 | 25,830 |
| 3 Apr 2023 | 5,360 | 5,315 | 2,855 | 2,455 | 25,885 |
Source and licence
- Publisher
- Department for Work and Pensions
- Check it yourself
- https://www.gov.uk/government/collections/pension-credit-applications-and-awards
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 9 November 2026, 14:56 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/pension-credit-applications-and-awards-may-2026SHA-256 83cacc3c71d59dc25a4a97a80332314991c549510f785b38cd0d3b5713bf3a8d · 13,089 bytes
- https://assets.publishing.service.gov.uk/media/6a15af089819be865f421d4a/pension-credit-geography-data-tables.odsSHA-256 3373e2cc49353b7ec12e086b9233b748a20e8d41825d092bb43084112738dcb1 · 1,353,463 bytes
Verification
Verified against source, 9 November 2026, 15:12 UTC Run at 9 November 2026, 15:12 UTC; 785 of 785 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Work and Pensions; Open Government Licence v3.0; retrieved 2026-11-09T14:56:05Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 785 of 785 figures and the headline reproduced |
| Pass | Figures are finite numbers | 785 figures, 0 invalid |
| Pass | Live source matches every figure | 785 of 785 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | the latest week began 224 days before retrieval (limit 450), from Data tables: Pension Credit applications and awards: geographical distributions |
| Pass | The tables by region agree | 785 of 785 figures match each measure's table by region |
| Pass | The regions add up to Great Britain | 784 of 784 cases of the weeks' figures for Great Britain in the tables by region are the nine regions', Wales's, Scotland's and DWP's unknown, within half of 5 for each figure within 32.5 (285 exactly) |
| Pass | Claims awarded and not awarded make those cleared | 157 of 157 cases of the weeks' claims awarded and not awarded add up to those cleared, within half of the 5 DWP rounds each figure to within 7.5 (113 exactly) |
| Pass | The countries add up to Great Britain | 784 of 784 cases of the weeks' figures for Great Britain are England's, Wales's, Scotland's and DWP's unknown, within half of 5 for each figure within 12.5 (453 exactly) |
| Pass | Source page answers | https://www.gov.uk/government/collections/pension-credit-applications-and-awards – HTTP 200 |
Notes
- Each week runs from the Monday named. DWP places a claim by where the claimant was recorded as living when the week's figures were taken, matched by postcode to the ONS's lookup, and counts claims it cannot place as unknown, in Great Britain's figure only. Its weekly figures can be revised slightly in later releases as caseworkers move claims between weeks.
- DWP rounds every figure to the nearest 5, so areas may not add up, and suppresses some to guard against identifying a claim ([k]), which the hub shows as suppressed.
- An application is a claim made by or for a single person or a couple, advance claims made before the claimant reaches State Pension age included. A claim is cleared in the week DWP tells the claimant its decision, to award Pension Credit or not. Claims outstanding are those still waiting for a decision when the week's figures were taken, leaving out advance claims; it is a count at one time, not a week's flow.
- DWP began these figures when the Winter Fuel Payment was tied to Pension Credit for the winter of 2024 to 2025, and says that tie ended from the winter of 2025 to 2026. It publishes them as official statistics in development, now once a year.