Pension Credit claims decided by constituency, Great Britain
Official statistics
The number of Pension Credit claims DWP decided each week in each of Great Britain's 632 constituencies, with the regions and nations, over the latest 13 weeks it publishes.
Great Britain
3,910
30 Mar 2026 · week beginning
Verified against source, 31 October 2026, 23:58 UTC- 30 Mar 2026
- 23 Mar 2026
- 16 Mar 2026
- 9 Mar 2026
- 2 Mar 2026
- 23 Feb 2026
- 16 Feb 2026
- 9 Feb 2026
- 2 Feb 2026
- 26 Jan 2026
- 19 Jan 2026
- 12 Jan 2026
- 5 Jan 2026
Source: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 30 Mar 2026
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- =1Aberafan Maesteg20
- =1Birmingham Hodge Hill and Solihull North20
- =3Blaenau Gwent and Rhymney15
- =3Brent East15
- =3Brent West15
- =3Caerphilly15
- =3Cities of London and Westminster15
- =3Clacton15
- =3Croydon West15
- =3Edmonton and Winchmore Hill15
- =3Feltham and Heston15
- =3Glasgow North East15
- =3Harrow West15
- =3Holborn and St Pancras15
- =3Kingston upon Hull West and Haltemprice15
- =3Knowsley15
- =3Liverpool Garston15
- =3Liverpool Walton15
- =3Louth and Horncastle15
- =3Middlesbrough and Thornaby East15
- =3Mitcham and Morden15
- =3Newton Abbot15
- =3South Shropshire15
- =3Southgate and Wood Green15
- =3Stoke-on-Trent Central15
- =3Tottenham15
- =3Wolverhampton North East15
- =28Aldershot10
- =28Alyn and Deeside10
- =28Angus and Perthshire Glens10
- =28Ashford10
- =28Barnsley North10
- =28Barnsley South10
- =28Barrow and Furness10
- =28Bermondsey and Old Southwark10
- =28Beverley and Holderness10
- =28Birkenhead10
- =28Birmingham Hall Green and Moseley10
- =28Birmingham Ladywood10
- =28Birmingham Perry Barr10
- =28Birmingham Yardley10
- =28Bishop Auckland10
- =28Blackburn10
- =28Blackpool South10
- =28Bognor Regis and Littlehampton10
- =28Bolton North East10
- =28Bolton South and Walkden10
- =28Bolton West10
- =28Bootle10
- =28Boston and Skegness10
- =28Brecon, Radnor and Cwm Tawe10
- =28Bridgend10
- =28Bridgwater10
- =28Brighton Kemptown and Peacehaven10
- =28Burnley10
- =28Caithness, Sutherland and Easter Ross10
- =28Cardiff South and Penarth10
- =28City of Durham10
- =28Clapham and Brixton Hill10
- =28Coatbridge and Bellshill10
- =28Corby and East Northamptonshire10
- =28Coventry East10
- =28Dagenham and Rainham10
- =28Derby South10
- =28Dover and Deal10
- =28Dulwich and West Norwood10
- =28Dumfries and Galloway10
- =28Ealing Central and Acton10
- =28Ealing North10
- =28Ealing Southall10
- =28Easington10
- =28East Ham10
- =28East Worthing and Shoreham10
- =28Eltham and Chislehurst10
- =28Erith and Thamesmead10
- =28Falkirk10
- =28Finchley and Golders Green10
- =28Glasgow East10
- =28Glasgow North10
- =28Glasgow South10
- =28Gorton and Denton10
- =28Great Grimsby and Cleethorpes10
- =28Great Yarmouth10
- =28Greenwich and Woolwich10
- =28Hackney North and Stoke Newington10
- =28Hackney South and Shoreditch10
- =28Hamilton and Clyde Valley10
- =28Harrogate and Knaresborough10
- =28Hartlepool10
- =28Harwich and North Essex10
- =28Hastings and Rye10
- =28Hayes and Harlington10
- =28Hendon10
- =28Herne Bay and Sandwich10
- =28Hexham10
- =28Heywood and Middleton North10
- =28Hinckley and Bosworth10
- =28Honiton and Sidmouth10
- =28Hornchurch and Upminster10
- =28Houghton and Sunderland South10
- =28Ilford North10
- =28Ilford South10
- =28Islington North10
- =28Kilmarnock and Loudoun10
- =28Kingston upon Hull East10
- =28Lancaster and Wyre10
- =28Leeds East10
- =28Leeds South10
- =28Leicester East10
- =28Leicester West10
- =28Lewes10
- =28Liverpool Riverside10
- =28Liverpool West Derby10
- =28Lowestoft10
- =28Newcastle upon Tyne Central and West10
- =28Newcastle upon Tyne East and Wallsend10
- =28Newport West and Islwyn10
- =28Normanton and Hemsworth10
- =28North Cornwall10
- =28North Shropshire10
- =28Northampton North10
- =28Norwich South10
- =28Nottingham North and Kimberley10
- =28Nottingham South10
- =28Peckham10
- =28Peterborough10
- =28Plymouth Moor View10
- =28Plymouth Sutton and Devonport10
- =28Putney10
- =28Queen's Park and Maida Vale10
- =28Rhondda and Ogmore10
- =28Rochdale10
- =28Rotherham10
- =28Salford10
- =28Scarborough and Whitby10
- =28Sheffield Brightside and Hillsborough10
- =28Sherwood Forest10
- =28Shrewsbury10
- =28South Shields10
- =28Southend West and Leigh10
- =28Southport10
- =28Stalybridge and Hyde10
- =28Stockton North10
- =28Stoke-on-Trent North10
- =28Stourbridge10
- =28Stratford and Bow10
- =28Sunderland Central10
- =28Tipton and Wednesbury10
- =28Torbay10
- =28Vauxhall and Camberwell Green10
- =28Walsall and Bloxwich10
- =28Walthamstow10
- =28Washington and Gateshead South10
- =28Wellingborough and Rushden10
- =28West Bromwich10
- =28West Dunbartonshire10
- =28Widnes and Halewood10
- =28Wolverhampton South East10
- =28Wolverhampton West10
- =28Wythenshawe and Sale East10
- =28Yeovil10
- =162Aberdeen North5
- =162Aberdeen South5
- =162Aberdeenshire North and Moray East5
- =162Airdrie and Shotts5
- =162Aldridge-Brownhills5
- =162Alloa and Grangemouth5
- =162Altrincham and Sale West5
- =162Amber Valley5
- =162Arbroath and Broughty Ferry5
- =162Argyll, Bute and South Lochaber5
- =162Arundel and South Downs5
- =162Ashfield5
- =162Ashton-under-Lyne5
- =162Aylesbury5
- =162Ayr, Carrick and Cumnock5
- =162Banbury5
- =162Bangor Aberconwy5
- =162Barking5
- =162Basildon and Billericay5
- =162Basingstoke5
- =162Bassetlaw5
- =162Bath5
- =162Bathgate and Linlithgow5
- =162Battersea5
- =162Beaconsfield5
- =162Beckenham and Penge5
- =162Bedford5
- =162Berwickshire, Roxburgh and Selkirk5
- =162Bethnal Green and Stepney5
- =162Bexhill and Battle5
- =162Bexleyheath and Crayford5
- =162Birmingham Edgbaston5
- =162Birmingham Erdington5
- =162Birmingham Northfield5
- =162Birmingham Selly Oak5
- =162Blackley and Middleton South5
- =162Blackpool North and Fleetwood5
- =162Blaydon and Consett5
- =162Blyth and Ashington5
- =162Bolsover5
- =162Bournemouth East5
- =162Bournemouth West5
- =162Bracknell5
- =162Bradford East5
- =162Bradford South5
- =162Bradford West5
- =162Braintree5
- =162Brentford and Isleworth5
- =162Brentwood and Ongar5
- =162Bridlington and The Wolds5
- =162Brigg and Immingham5
- =162Brighton Pavilion5
- =162Bristol East5
- =162Bristol North East5
- =162Broadland and Fakenham5
- =162Bromley and Biggin Hill5
- =162Bromsgrove5
- =162Broxbourne5
- =162Broxtowe5
- =162Burton and Uttoxeter5
- =162Bury South5
- =162Bury St Edmunds and Stowmarket5
- =162Calder Valley5
- =162Camborne and Redruth5
- =162Cambridge5
- =162Canterbury5
- =162Cardiff East5
- =162Cardiff North5
- =162Cardiff West5
- =162Carlisle5
- =162Carshalton and Wallington5
- =162Castle Point5
- =162Central Ayrshire5
- =162Central Devon5
- =162Central Suffolk and North Ipswich5
- =162Ceredigion Preseli5
- =162Chatham and Aylesford5
- =162Cheadle5
- =162Chelsea and Fulham5
- =162Chesham and Amersham5
- =162Chester North and Neston5
- =162Chester South and Eddisbury5
- =162Chesterfield5
- =162Chichester5
- =162Chingford and Woodford Green5
- =162Chippenham5
- =162Chipping Barnet5
- =162Chorley5
- =162Christchurch5
- =162Clwyd East5
- =162Clwyd North5
- =162Colchester5
- =162Colne Valley5
- =162Congleton5
- =162Coventry North West5
- =162Coventry South5
- =162Cowdenbeath and Kirkcaldy5
- =162Cramlington and Killingworth5
- =162Crawley5
- =162Crewe and Nantwich5
- =162Croydon East5
- =162Croydon South5
- =162Cumbernauld and Kirkintilloch5
- =162Daventry5
- =162Derby North5
- =162Dewsbury and Batley5
- =162Didcot and Wantage5
- =162Doncaster Central5
- =162Doncaster East and the Isle of Axholme5
- =162Doncaster North5
- =162Dudley5
- =162Dumfriesshire, Clydesdale and Tweeddale5
- =162Dundee Central5
- =162Dunfermline and Dollar5
- =162Dunstable and Leighton Buzzard5
- =162Dwyfor Meirionnydd5
- =162Earley and Woodley5
- =162East Grinstead and Uckfield5
- =162East Hampshire5
- =162East Kilbride and Strathaven5
- =162East Surrey5
- =162East Thanet5
- =162East Wiltshire5
- =162Eastbourne5
- =162Edinburgh East and Musselburgh5
- =162Edinburgh North and Leith5
- =162Edinburgh South West5
- =162Ellesmere Port and Bromborough5
- =162Ely and East Cambridgeshire5
- =162Enfield North5
- =162Epping Forest5
- =162Epsom and Ewell5
- =162Exeter5
- =162Exmouth and Exeter East5
- =162Fareham and Waterlooville5
- =162Faversham and Mid Kent5
- =162Folkestone and Hythe5
- =162Forest of Dean5
- =162Frome and East Somerset5
- =162Fylde5
- =162Gateshead Central and Whickham5
- =162Gillingham and Rainham5
- =162Glasgow South West5
- =162Glasgow West5
- =162Glastonbury and Somerton5
- =162Glenrothes and Mid Fife5
- =162Gloucester5
- =162Godalming and Ash5
- =162Goole and Pocklington5
- =162Gordon and Buchan5
- =162Gosport5
- =162Gower5
- =162Gravesham5
- =162Guildford5
- =162Hamble Valley5
- =162Hammersmith and Chiswick5
- =162Hampstead and Highgate5
- =162Harborough, Oadby and Wigston5
- =162Harlow5
- =162Harrow East5
- =162Havant5
- =162Hazel Grove5
- =162Hemel Hempstead5
- =162Henley and Thame5
- =162Hereford and South Herefordshire5
- =162Hertford and Stortford5
- =162Hertsmere5
- =162High Peak5
- =162Hornsey and Friern Barnet5
- =162Hove and Portslade5
- =162Huddersfield5
- =162Huntingdon5
- =162Hyndburn5
- =162Inverclyde and Renfrewshire West5
- =162Inverness, Skye and West Ross-shire5
- =162Ipswich5
- =162Isle of Wight East5
- =162Isle of Wight West5
- =162Islington South and Finsbury5
- =162Jarrow and Gateshead East5
- =162Keighley and Ilkley5
- =162Kensington and Bayswater5
- =162Kettering5
- =162Kingston and Surbiton5
- =162Kingston upon Hull North and Cottingham5
- =162Kingswinford and South Staffordshire5
- =162Leeds Central and Headingley5
- =162Leeds North East5
- =162Leeds North West5
- =162Leeds South West and Morley5
- =162Leeds West and Pudsey5
- =162Leicester South5
- =162Leigh and Atherton5
- =162Lewisham East5
- =162Lewisham North5
- =162Lewisham West and East Dulwich5
- =162Leyton and Wanstead5
- =162Lincoln5
- =162Liverpool Wavertree5
- =162Livingston5
- =162Llanelli5
- =162Lothian East5
- =162Luton North5
- =162Luton South and South Bedfordshire5
- =162Macclesfield5
- =162Maidenhead5
- =162Maidstone and Malling5
- =162Makerfield5
- =162Maldon5
- =162Manchester Central5
- =162Manchester Rusholme5
- =162Manchester Withington5
- =162Mansfield5
- =162Melksham and Devizes5
- =162Meriden and Solihull East5
- =162Merthyr Tydfil and Aberdare5
- =162Mid Bedfordshire5
- =162Mid Cheshire5
- =162Mid Derbyshire5
- =162Mid Leicestershire5
- =162Mid Norfolk5
- =162Mid Sussex5
- =162Mid and South Pembrokeshire5
- =162Middlesbrough South and East Cleveland5
- =162Midlothian5
- =162Milton Keynes North5
- =162Monmouthshire5
- =162Montgomeryshire and Glyndwr5
- =162Moray West, Nairn and Strathspey5
- =162Morecambe and Lunesdale5
- =162Motherwell, Wishaw and Carluke5
- =162Neath and Swansea East5
- =162New Forest West5
- =162Newbury5
- =162Newcastle upon Tyne North5
- =162Newcastle-under-Lyme5
- =162Newport East5
- =162Newton Aycliffe and Spennymoor5
- =162North Ayrshire and Arran5
- =162North Bedfordshire5
- =162North Cotswolds5
- =162North Devon5
- =162North Dorset5
- =162North Durham5
- =162North East Cambridgeshire5
- =162North East Derbyshire5
- =162North East Fife5
- =162North East Hertfordshire5
- =162North East Somerset and Hanham5
- =162North Herefordshire5
- =162North Norfolk5
- =162North Northumberland5
- =162North Warwickshire and Bedworth5
- =162North West Cambridgeshire5
- =162North West Hampshire5
- =162North West Leicestershire5
- =162North West Norfolk5
- =162Northampton South5
- =162Norwich North5
- =162Nottingham East5
- =162Nuneaton5
- =162Old Bexley and Sidcup5
- =162Oldham East and Saddleworth5
- =162Oldham West, Chadderton and Royton5
- =162Orpington5
- =162Ossett and Denby Dale5
- =162Oxford East5
- =162Oxford West and Abingdon5
- =162Paisley and Renfrewshire North5
- =162Paisley and Renfrewshire South5
- =162Pendle and Clitheroe5
- =162Penistone and Stocksbridge5
- =162Penrith and Solway5
- =162Perth and Kinross-shire5
- =162Pontefract, Castleford and Knottingley5
- =162Poplar and Limehouse5
- =162Portsmouth North5
- =162Portsmouth South5
- =162Preston5
- =162Rawmarsh and Conisbrough5
- =162Rayleigh and Wickford5
- =162Reading Central5
- =162Reading West and Mid Berkshire5
- =162Redcar5
- =162Redditch5
- =162Reigate5
- =162Rochester and Strood5
- =162Romford5
- =162Romsey and Southampton North5
- =162Rossendale and Darwen5
- =162Rother Valley5
- =162Rugby5
- =162Runcorn and Helsby5
- =162Runnymede and Weybridge5
- =162Rushcliffe5
- =162Rutherglen5
- =162Rutland and Stamford5
- =162Salisbury5
- =162Scunthorpe5
- =162Sefton Central5
- =162Selby5
- =162Sheffield Central5
- =162Sheffield Heeley5
- =162Sheffield South East5
- =162Shipley5
- =162Skipton and Ripon5
- =162Sleaford and North Hykeham5
- =162Slough5
- =162Smethwick5
- =162Solihull West and Shirley5
- =162South Basildon and East Thurrock5
- =162South Cambridgeshire5
- =162South Devon5
- =162South Dorset5
- =162South East Cornwall5
- =162South Holland and The Deepings5
- =162South Leicestershire5
- =162South Norfolk5
- =162South Northamptonshire5
- =162South West Devon5
- =162South West Hertfordshire5
- =162South West Norfolk5
- =162South West Wiltshire5
- =162Southampton Itchen5
- =162Southampton Test5
- =162Southend East and Rochford5
- =162Spelthorne5
- =162Spen Valley5
- =162St Albans5
- =162St Austell and Newquay5
- =162St Helens North5
- =162St Ives5
- =162St Neots and Mid Cambridgeshire5
- =162Stafford5
- =162Staffordshire Moorlands5
- =162Stevenage5
- =162Stirling and Strathallan5
- =162Stockport5
- =162Stoke-on-Trent South5
- =162Stone, Great Wyrley and Penkridge5
- =162Stratford-on-Avon5
- =162Streatham and Croydon North5
- =162Stretford and Urmston5
- =162Stroud5
- =162Suffolk Coastal5
- =162Surrey Heath5
- =162Sussex Weald5
- =162Swansea West5
- =162Swindon North5
- =162Swindon South5
- =162Tamworth5
- =162Tatton5
- =162Taunton and Wellington5
- =162Telford5
- =162Tewkesbury5
- =162The Wrekin5
- =162Thirsk and Malton5
- =162Thornbury and Yate5
- =162Thurrock5
- =162Tiverton and Minehead5
- =162Tonbridge5
- =162Torfaen5
- =162Torridge and Tavistock5
- =162Truro and Falmouth5
- =162Tunbridge Wells5
- =162Twickenham5
- =162Tynemouth5
- =162Wakefield and Rothwell5
- =162Wallasey5
- =162Warrington North5
- =162Warrington South5
- =162Warwick and Leamington5
- =162Watford5
- =162Waveney Valley5
- =162Weald of Kent5
- =162Wells and Mendip Hills5
- =162West Dorset5
- =162West Ham and Beckton5
- =162West Lancashire5
- =162West Suffolk5
- =162West Worcestershire5
- =162Westmorland and Lonsdale5
- =162Weston-super-Mare5
- =162Wetherby and Easingwold5
- =162Wigan5
- =162Wimbledon5
- =162Winchester5
- =162Wirral West5
- =162Witham5
- =162Witney5
- =162Woking5
- =162Worcester5
- =162Worsley and Eccles5
- =162Worthing West5
- =162Wrexham5
- =162Wycombe5
- =162Wyre Forest5
- =162Ynys Môn5
- =162York Central5
- =162York Outer5
Places with no figure published
Bicester and Woodstock (suppressed by DWP's disclosure control), Bristol Central (suppressed by DWP's disclosure control), Bristol North West (suppressed by DWP's disclosure control), Bristol South (suppressed by DWP's disclosure control), Buckingham and Bletchley (suppressed by DWP's disclosure control), Bury North (suppressed by DWP's disclosure control), Caerfyrddin (suppressed by DWP's disclosure control), Cannock Chase (suppressed by DWP's disclosure control), Chelmsford (suppressed by DWP's disclosure control), Cheltenham (suppressed by DWP's disclosure control), Darlington (suppressed by DWP's disclosure control), Dartford (suppressed by DWP's disclosure control), Derbyshire Dales (suppressed by DWP's disclosure control), Dorking and Horley (suppressed by DWP's disclosure control), Droitwich and Evesham (suppressed by DWP's disclosure control), East Renfrewshire (suppressed by DWP's disclosure control), Eastleigh (suppressed by DWP's disclosure control), Edinburgh South (suppressed by DWP's disclosure control), Edinburgh West (suppressed by DWP's disclosure control), Erewash (suppressed by DWP's disclosure control), Esher and Walton (suppressed by DWP's disclosure control), Farnham and Bordon (suppressed by DWP's disclosure control), Filton and Bradley Stoke (suppressed by DWP's disclosure control), Gainsborough (suppressed by DWP's disclosure control), Gedling (suppressed by DWP's disclosure control), Grantham and Bourne (suppressed by DWP's disclosure control), Halesowen (suppressed by DWP's disclosure control), Halifax (suppressed by DWP's disclosure control), Harpenden and Berkhamsted (suppressed by DWP's disclosure control), Hitchin (suppressed by DWP's disclosure control), Horsham (suppressed by DWP's disclosure control), Kenilworth and Southam (suppressed by DWP's disclosure control), Lichfield (suppressed by DWP's disclosure control), Loughborough (suppressed by DWP's disclosure control), Melton and Syston (suppressed by DWP's disclosure control), Mid Buckinghamshire (suppressed by DWP's disclosure control), Mid Dorset and North Poole (suppressed by DWP's disclosure control), Mid Dunbartonshire (suppressed by DWP's disclosure control), Milton Keynes Central (suppressed by DWP's disclosure control), Na h-Eileanan an Iar (suppressed by DWP's disclosure control), New Forest East (suppressed by DWP's disclosure control), Newark (suppressed by DWP's disclosure control), North East Hampshire (suppressed by DWP's disclosure control), North Somerset (suppressed by DWP's disclosure control), North West Essex (suppressed by DWP's disclosure control), Orkney and Shetland (suppressed by DWP's disclosure control), Pontypridd (suppressed by DWP's disclosure control), Poole (suppressed by DWP's disclosure control), Ribble Valley (suppressed by DWP's disclosure control), Richmond Park (suppressed by DWP's disclosure control), Richmond and Northallerton (suppressed by DWP's disclosure control), Ruislip, Northwood and Pinner (suppressed by DWP's disclosure control), Sevenoaks (suppressed by DWP's disclosure control), Sheffield Hallam (suppressed by DWP's disclosure control), Sittingbourne and Sheppey (suppressed by DWP's disclosure control), South Cotswolds (suppressed by DWP's disclosure control), South Derbyshire (suppressed by DWP's disclosure control), South Ribble (suppressed by DWP's disclosure control), South Suffolk (suppressed by DWP's disclosure control), St Helens South and Whiston (suppressed by DWP's disclosure control), Stockton West (suppressed by DWP's disclosure control), Sutton Coldfield (suppressed by DWP's disclosure control), Sutton and Cheam (suppressed by DWP's disclosure control), Tooting (suppressed by DWP's disclosure control), Uxbridge and South Ruislip (suppressed by DWP's disclosure control), Vale of Glamorgan (suppressed by DWP's disclosure control), Welwyn Hatfield (suppressed by DWP's disclosure control), West Aberdeenshire and Kincardine (suppressed by DWP's disclosure control), Whitehaven and Workington (suppressed by DWP's disclosure control), Windsor (suppressed by DWP's disclosure control), Wokingham (suppressed by DWP's disclosure control).
Counts follow the size of the place, so the largest places tend to come first.
Data table
645 rows
| Area | 30 Mar 2026 | 23 Mar 2026 | 16 Mar 2026 | 9 Mar 2026 | 2 Mar 2026 | 23 Feb 2026 | 16 Feb 2026 | 9 Feb 2026 | 2 Feb 2026 | 26 Jan 2026 | 19 Jan 2026 | 12 Jan 2026 | 5 Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Hodge Hill and Solihull North E14001095 | 20 | 15 | 15 | 10 | 10 | 20 | 15 | 10 | 20 | 5 | 5 | 15 | 15 |
| Aberafan Maesteg W07000081 | 20 | 10 | 15 | 15 | 15 | 15 | 10 | 15 | 5 | 10 | 15 | 10 | 10 |
| Brent East E14001122 | 15 | 15 | 20 | 10 | 15 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 25 |
| Brent West E14001123 | 15 | 15 | 10 | 10 | 15 | 10 | 20 | 15 | 10 | 5 | 10 | 15 | 15 |
| Cities of London and Westminster E14001172 | 15 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 15 | 10 | 10 |
| Clacton E14001174 | 15 | 5 | 10 | 10 | 10 | 10 | 10 | 20 | 15 | 5 | 10 | 10 | 15 |
| Croydon West E14001188 | 15 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 5 | 15 | 5 | 10 | 5 |
| Edmonton and Winchmore Hill E14001221 | 15 | 20 | 25 | 25 | 20 | 15 | 10 | 20 | 15 | 10 | 10 | 15 | 15 |
| Feltham and Heston E14001236 | 15 | 15 | 10 | 15 | 20 | 10 | 20 | 10 | 10 | 10 | 15 | 10 | 10 |
| Harrow West E14001271 | 15 | 10 | 15 | 10 | 10 | 5 | 10 | 5 | 10 | 10 | 5 | 15 | 5 |
| Holborn and St Pancras E14001290 | 15 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 5 | 10 | 10 | 10 | 10 |
| Kingston upon Hull West and Haltemprice E14001315 | 15 | 10 | 15 | 10 | 10 | 15 | 15 | 10 | 10 | 10 | 5 | 10 | 10 |
| Knowsley E14001317 | 15 | 10 | 5 | 10 | 15 | 10 | 10 | 15 | 10 | 5 | 5 | 15 | 10 |
| Liverpool Garston E14001337 | 15 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 |
| Liverpool Walton E14001339 | 15 | 10 | 10 | 20 | 10 | 10 | 10 | 15 | 10 | 5 | 5 | 5 | 10 |
| Louth and Horncastle E14001343 | 15 | 5 | 5 | 10 | 5 | 10 | 10 | 15 | 10 | 5 | 15 | 10 | 15 |
| Middlesbrough and Thornaby East E14001367 | 15 | 10 | 5 | 15 | 10 | 10 | 10 | 20 | 10 | 10 | 15 | 5 | 15 |
| Mitcham and Morden E14001371 | 15 | 10 | 10 | 10 | 10 | 10 | 20 | 5 | 15 | 5 | 10 | 5 | 10 |
| Newton Abbot E14001381 | 15 | 5 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 5 |
| South Shropshire E14001493 | 15 | 10 | 5 | 5 | 15 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 10 |
| Southgate and Wood Green E14001503 | 15 | 20 | 10 | 20 | 15 | 10 | 15 | 15 | 15 | 10 | 15 | 15 | 15 |
| Stoke-on-Trent Central E14001520 | 15 | 5 | 15 | 10 | 15 | 5 | 10 | 10 | 10 | 5 | 5 | 10 | 5 |
| Tottenham E14001553 | 15 | 25 | 20 | 20 | 25 | 15 | 15 | 20 | 15 | 10 | 20 | 20 | 15 |
| Wolverhampton North East E14001594 | 15 | 5 | 10 | 15 | 15 | 5 | 15 | 10 | 15 | 10 | 5 | 10 | 10 |
| Glasgow North East S14000086 | 15 | 15 | 15 | 20 | 25 | 10 | 20 | 20 | 5 | 10 | 15 | 25 | 20 |
| Blaenau Gwent and Rhymney W07000084 | 15 | 10 | 15 | 10 | 10 | 10 | 5 | 10 | 15 | 5 | 10 | 10 | 10 |
| Caerphilly W07000088 | 15 | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 5 | 5 |
| Aldershot E14001063 | 10 | 10 | 5 | 5 | 5 | 15 | 10 | 10 | 10 | 5 | 10 | 5 | 10 |
| Ashford E14001069 | 10 | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 10 | 10 |
| Barnsley North E14001074 | 10 | 10 | 10 | 15 | 10 | 5 | 10 | 10 | 10 | 5 | 5 | 10 | 10 |
| Barnsley South E14001075 | 10 | 5 | 10 | 15 | 15 | 5 | 10 | 5 | 10 | 5 | 5 | 5 | 5 |
| Barrow and Furness E14001076 | 10 | 10 | 10 | 5 | 5 | suppressed by DWP's disclosure control | 10 | 10 | 5 | 5 | 10 | 5 | 10 |
| Bermondsey and Old Southwark E14001085 | 10 | 5 | 10 | 10 | 20 | 10 | 5 | 10 | 5 | 10 | 10 | 10 | 10 |
| Beverley and Holderness E14001087 | 10 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | suppressed by DWP's disclosure control | 5 | 5 | 5 | 5 |
| Birkenhead E14001091 | 10 | 5 | 5 | 5 | 15 | 10 | 10 | 15 | 10 | 10 | 15 | 5 | 10 |
| Birmingham Hall Green and Moseley E14001094 | 10 | 5 | 5 | 10 | 5 | 10 | 10 | 15 | 10 | 15 | 15 | 10 | 15 |
| Birmingham Ladywood E14001096 | 10 | 15 | 5 | 15 | 15 | 20 | 15 | 10 | 20 | 10 | 15 | 15 | 15 |
| Birmingham Perry Barr E14001098 | 10 | 15 | 10 | 10 | 15 | 15 | 10 | 10 | 15 | 5 | 5 | 5 | 10 |
| Birmingham Yardley E14001100 | 10 | 10 | 15 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Bishop Auckland E14001101 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 5 | 10 |
| Blackburn E14001102 | 10 | 15 | 5 | 5 | 15 | 10 | 10 | 20 | 5 | 10 | 5 | 10 | 10 |
| Blackpool South E14001105 | 10 | 10 | 10 | 25 | 10 | 10 | 20 | 10 | 15 | 15 | 10 | 20 | 10 |
| Bognor Regis and Littlehampton E14001108 | 10 | 15 | 10 | 15 | 5 | 10 | 15 | 10 | 5 | 10 | 15 | 10 | 5 |
| Bolton North East E14001110 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 5 | 10 | 5 | 10 | 15 | 5 |
| Bolton South and Walkden E14001111 | 10 | 10 | 10 | 15 | 15 | 10 | 20 | 20 | 15 | 10 | 15 | 15 | 10 |
| Bolton West E14001112 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | 10 | 5 |
| Bootle E14001113 | 10 | 15 | 10 | 15 | 10 | 10 | 5 | 20 | 10 | 5 | 10 | 10 | 10 |
