Signatures to the most-signed open petitions by constituency
Signatures in each of the UK's 650 constituencies, its regions and nations and the UK as a whole to the ten open petitions to the UK Government and Parliament with the most signatures, as the Petitions service gave them when the hub read it.
United Kingdom
132,483
1 Nov 2026 · Hold a UK-wide briefing on climate and nature risks
Verified against source, 1 November 2026, 12:16 UTCSource: UK Parliament – Petitions Committee. Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Data table
663 rows
| Area | Hold a UK-wide briefing on climate and nature risks (#767687) | End the mandatory fortification of white flour with folic acid immediately (#769589) | Reduce the state pension age to 65 for all (#780269) | Launch a public inquiry into illegal migration in the UK (#773633) | Make statutory maternity pay 90% of wage for first 12 weeks & minimum wage after (#779259) | Make catapult attacks against animals a standalone criminal offence (#777710) | Launch a public inquiry into the UK's role in Israeli operations in Gaza (#783252) | Provide lifelong vet care and financial support for retired service animals (#769616) | Permanent driving ban on intoxicated drivers guilty of causing death (#771401) | Ensure new sewage treatment infrastructure meets higher standards as in the EU (#763721) |
|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Pavilion E14001130 | 1,092 | 199 | 114 | 81 | 212 | 191 | 312 | 44 | 104 | 74 |
| Stroud E14001529 | 943 | 280 | 135 | 120 | 181 | 145 | 128 | 101 | 27 | 48 |
| Bristol Central E14001131 | 939 | 109 | 28 | 34 | 163 | 74 | 183 | 16 | 20 | 48 |
| South Devon E14001484 | 930 | 299 | 152 | 172 | 99 | 163 | 136 | 81 | 49 | 51 |
| Lewes E14001330 | 866 | 269 | 162 | 143 | 131 | 219 | 129 | 86 | 574 | 62 |
| Central Devon E14001155 | 811 | 324 | 174 | 132 | 127 | 148 | 143 | 123 | 141 | 31 |
| Bristol East E14001132 | 779 | 160 | 105 | 80 | 307 | 118 | 230 | 57 | 27 | 44 |
| Bath E14001080 | 703 | 215 | 97 | 77 | 184 | 102 | 160 | 34 | 127 | 43 |
| Hove and Portslade E14001296 | 680 | 186 | 130 | 106 | 201 | 190 | 275 | 54 | 185 | 72 |
| Frome and East Somerset E14001241 | 670 | 263 | 149 | 99 | 132 | 201 | 140 | 116 | 236 | 39 |
| Bristol North West E14001134 | 632 | 162 | 93 | 91 | 179 | 98 | 148 | 61 | 27 | 23 |
| West Dorset E14001575 | 614 | 293 | 145 | 139 | 85 | 359 | 110 | 101 | 165 | 82 |
| Cambridge E14001149 | 578 | 121 | 63 | 70 | 136 | 93 | 203 | 35 | 21 | 39 |
| Arundel and South Downs E14001067 | 562 | 300 | 100 | 149 | 118 | 269 | 71 | 117 | 1,660 | 55 |
| Truro and Falmouth E14001554 | 556 | 289 | 165 | 136 | 129 | 149 | 146 | 91 | 352 | 35 |
| Lewisham West and East Dulwich E14001333 | 555 | 79 | 59 | 39 | 355 | 107 | 198 | 14 | 29 | 128 |
| Wells and Mendip Hills E14001572 | 555 | 264 | 154 | 119 | 138 | 154 | 107 | 86 | 609 | 25 |
| Bristol South E14001135 | 552 | 140 | 108 | 109 | 275 | 118 | 124 | 61 | 31 | 33 |
| Brighton Kemptown and Peacehaven E14001129 | 550 | 197 | 150 | 101 | 108 | 216 | 231 | 83 | 302 | 45 |
| Melksham and Devizes E14001356 | 548 | 237 | 151 | 116 | 152 | 171 | 78 | 146 | 57 | 60 |
| St Ives E14001511 | 547 | 357 | 141 | 156 | 64 | 198 | 133 | 131 | 416 | 43 |
| North Somerset E14001399 | 523 | 185 | 110 | 125 | 135 | 138 | 94 | 87 | 44 | 28 |
| Hornsey and Friern Barnet E14001293 | 522 | 130 | 53 | 26 | 223 | 108 | 264 | 28 | 11 | 99 |
| Sheffield Hallam E14001468 | 521 | 157 | 88 | 84 | 129 | 119 | 128 | 60 | 19 | 32 |
| Hackney North and Stoke Newington E14001259 | 515 | 79 | 51 | 22 | 174 | 91 | 286 | 8 | 2 | 71 |
| Bristol North East E14001133 | 507 | 119 | 118 | 81 | 253 | 108 | 151 | 66 | 51 | 15 |
| Hastings and Rye E14001274 | 502 | 305 | 176 | 128 | 138 | 247 | 225 | 78 | 85 | 63 |
| Oxford East E14001419 | 502 | 97 | 117 | 54 | 173 | 66 | 157 | 35 | 20 | 85 |
| Dorking and Horley E14001201 | 500 | 235 | 96 | 176 | 175 | 227 | 59 | 86 | 673 | 196 |
| Walthamstow E14001563 | 500 | 95 | 78 | 23 | 405 | 133 | 254 | 19 | 12 | 99 |
| Westmorland and Lonsdale E14001580 | 492 | 274 | 132 | 136 | 105 | 102 | 111 | 75 | 15 | 34 |
| Rushcliffe E14001457 | 484 | 188 | 127 | 138 | 185 | 105 | 97 | 112 | 34 | 27 |
| Ceredigion Preseli W07000093 | 483 | 356 | 212 | 142 | 64 | 189 | 199 | 157 | 28 | 53 |
| Derbyshire Dales E14001195 | 479 | 278 | 142 | 145 | 64 | 156 | 86 | 118 | 64 | 32 |
| Norwich South E14001409 | 477 | 165 | 124 | 97 | 93 | 151 | 162 | 60 | 81 | 40 |
| Dulwich and West Norwood E14001205 | 475 | 100 | 57 | 33 | 271 | 87 | 204 | 7 | 15 | 176 |
| North Herefordshire E14001395 | 475 | 314 | 122 | 155 | 133 | 130 | 75 | 104 | 35 | 26 |
| Winchester E14001587 | 472 | 231 | 78 | 133 | 124 | 128 | 82 | 59 | 142 | 64 |
| Newton Abbot E14001381 | 470 | 257 | 181 | 164 | 113 | 119 | 84 | 96 | 57 | 16 |
| Twickenham E14001556 | 469 | 167 | 84 | 104 | 187 | 150 | 113 | 37 | 93 | 7,447 |
| West Worcestershire E14001579 | 468 | 279 | 141 | 149 | 143 | 140 | 82 | 104 | 67 | 35 |
| Honiton and Sidmouth E14001291 | 466 | 253 | 163 | 159 | 108 | 134 | 104 | 113 | 98 | 48 |
| Oxford West and Abingdon E14001420 | 465 | 123 | 90 | 75 | 127 | 91 | 118 | 55 | 17 | 70 |
| Didcot and Wantage E14001197 | 461 | 178 | 137 | 141 | 218 | 130 | 91 | 108 | 26 | 61 |
| Brecon, Radnor and Cwm Tawe W07000085 | 460 | 268 | 253 | 156 | 60 | 159 | 154 | 179 | 50 | 18 |
| Exeter E14001231 | 459 | 155 | 114 | 93 | 113 | 132 | 120 | 60 | 145 | 49 |
| Manchester Withington E14001354 | 459 | 88 | 68 | 61 | 143 | 89 | 202 | 29 | 4 | 27 |
| Camborne and Redruth E14001148 | 456 | 279 | 219 | 169 | 99 | 185 | 128 | 122 | 763 | 21 |
| Monmouthshire W07000101 | 456 | 228 | 208 | 131 | 127 | 132 | 94 | 166 | 33 | 13 |
| East Worthing and Shoreham E14001218 | 455 | 188 | 148 | 177 | 169 | 181 | 132 | 102 | 587 | 43 |
| South Cambridgeshire E14001481 | 454 | 190 | 105 | 101 | 146 | 111 | 91 | 72 | 29 | 38 |
| Henley and Thame E14001280 | 453 | 213 | 95 | 130 | 185 | 138 | 60 | 82 | 42 | 239 |
| Sheffield Central E14001467 | 449 | 69 | 50 | 31 | 99 | 87 | 139 | 18 | 6 | 24 |
| Glastonbury and Somerton E14001247 | 443 | 378 | 149 | 142 | 108 | 154 | 123 | 106 | 799 | 45 |
| High Peak E14001287 | 438 | 243 | 243 | 164 | 123 | 133 | 124 | 104 | 33 | 20 |
| Mid Sussex E14001366 | 438 | 231 | 91 | 156 | 199 | 188 | 86 | 94 | 746 | 55 |
| Tiverton and Minehead E14001548 | 434 | 316 | 164 | 150 | 68 | 132 | 72 | 98 | 77 | 22 |
| Salisbury E14001460 | 433 | 257 | 99 | 128 | 148 | 128 | 71 | 79 | 554 | 32 |
| South Cotswolds E14001482 | 430 | 241 | 101 | 121 | 132 | 116 | 56 | 80 | 41 | 53 |
| Keighley and Ilkley E14001308 | 427 | 191 | 193 | 131 | 77 | 94 | 82 | 92 | 13 | 24 |
| Warwick and Leamington E14001566 | 425 | 167 | 102 | 113 | 214 | 113 | 91 | 64 | 13 | 21 |
| Lewisham North E14001332 | 424 | 82 | 60 | 27 | 279 | 91 | 229 | 21 | 30 | 98 |
| Islington North E14001305 | 420 | 106 | 70 | 41 | 208 | 120 | 356 | 18 | 8 | 101 |
| Torridge and Tavistock E14001552 | 420 | 401 | 189 | 175 | 77 | 197 | 108 | 152 | 363 | 22 |
| North East Somerset and Hanham E14001394 | 418 | 178 | 160 | 114 | 184 | 118 | 72 | 93 | 100 | 37 |
| St Albans E14001507 | 417 | 162 | 96 | 98 | 221 | 75 | 144 | 38 | 23 | 45 |
| Exmouth and Exeter East E14001232 | 414 | 223 | 174 | 174 | 158 | 108 | 82 | 112 | 131 | 34 |
| Hitchin E14001289 | 414 | 201 | 157 | 114 | 249 | 122 | 94 | 94 | 12 | 31 |
| South Shropshire E14001493 | 414 | 316 | 162 | 159 | 82 | 133 | 70 | 120 | 19 | 29 |
| Suffolk Coastal E14001530 | 414 | 236 | 150 | 129 | 99 | 158 | 62 | 90 | 23 | 76 |
| Chichester E14001166 | 412 | 256 | 142 | 193 | 126 | 502 | 69 | 94 | 257 | 79 |
| Harpenden and Berkhamsted E14001268 | 412 | 201 | 61 | 116 | 236 | 104 | 81 | 56 | 21 | 36 |
| Skipton and Ripon E14001475 | 411 | 318 | 189 | 167 | 84 | 113 | 108 | 103 | 17 | 22 |
| South Dorset E14001485 | 407 | 254 | 220 | 191 | 81 | 288 | 91 | 99 | 42 | 35 |
| Canterbury E14001151 | 405 | 222 | 151 | 130 | 124 | 199 | 126 | 62 | 143 | 38 |
| Hampstead and Highgate E14001265 | 404 | 146 | 41 | 30 | 196 | 103 | 179 | 23 | 19 | 144 |
| North Cotswolds E14001386 | 397 | 264 | 108 | 134 | 141 | 112 | 66 | 102 | 140 | 33 |
| Portsmouth South E14001432 | 396 | 154 | 84 | 150 | 127 | 162 | 107 | 63 | 179 | 29 |
| Waveney Valley E14001569 | 394 | 271 | 159 | 142 | 61 | 164 | 71 | 81 | 49 | 29 |
| Cheltenham E14001161 | 391 | 192 | 103 | 115 | 175 | 104 | 79 | 72 | 32 | 38 |
| East Grinstead and Uckfield E14001212 | 391 | 300 | 95 | 166 | 151 | 245 | 75 | 95 | 686 | 52 |
| East Hampshire E14001214 | 391 | 256 | 81 | 183 | 141 | 174 | 68 | 99 | 209 | 59 |
| South East Cornwall E14001486 | 390 | 340 | 215 | 201 | 69 | 209 | 121 | 159 | 248 | 21 |
| Forest of Dean E14001240 | 385 | 264 | 205 | 151 | 116 | 121 | 97 | 141 | 35 | 21 |
| Kenilworth and Southam E14001309 | 384 | 238 | 145 | 152 | 171 | 122 | 72 | 110 | 56 | 21 |
| Nottingham East E14001410 | 384 | 104 | 99 | 66 | 103 | 84 | 177 | 53 | 12 | 25 |
| Edinburgh North and Leith S14000079 | 379 | 146 | 107 | 61 | 265 | 123 | 242 | 48 | 8 | 27 |
| Beckenham and Penge E14001083 | 376 | 174 | 77 | 91 | 309 | 174 | 106 | 52 | 426 | 114 |
| Ely and East Cambridgeshire E14001224 | 371 | 218 | 137 | 129 | 198 | 123 | 81 | 82 | 73 | 26 |
| Shipley E14001472 | 371 | 220 | 177 | 132 | 95 | 112 | 97 | 96 | 12 | 27 |
| Richmond Park E14001445 | 370 | 211 | 35 | 74 | 165 | 109 | 124 | 35 | 154 | 6,928 |
| North Devon E14001387 | 368 | 311 | 181 | 164 | 94 | 151 | 99 | 138 | 294 | 30 |
| North East Hampshire E14001392 | 368 | 236 | 96 | 168 | 198 | 142 | 62 | 130 | 787 | 69 |
| Mid Buckinghamshire E14001360 | 367 | 234 | 88 | 167 | 180 | 129 | 64 | 109 | 78 | 63 |
| Guildford E14001258 | 366 | 188 | 69 | 89 | 181 | 216 | 73 | 56 | 220 | 323 |
| Farnham and Bordon E14001234 | 362 | 268 | 97 | 139 | 199 | 205 | 58 | 113 | 439 | 114 |
| Hereford and South Herefordshire E14001281 | 359 | 291 | 153 | 139 | 118 | 109 | 72 | 93 | 18 | 12 |
| North Norfolk E14001396 | 359 | 251 | 164 | 121 | 51 | 170 | 65 | 125 | 120 | 31 |
| Shrewsbury E14001473 | 358 | 219 | 213 | 140 | 154 | 95 | 117 | 94 | 21 | 33 |
| North East Hertfordshire E14001393 | 357 | 206 | 129 | 157 | 188 | 129 | 81 | 73 | 28 | 38 |
| Tooting E14001550 | 357 | 99 | 48 | 40 | 356 | 79 | 125 | 25 | 31 | 317 |
| Leyton and Wanstead E14001334 | 356 | 109 | 63 | 48 | 291 | 101 | 194 | 23 | 8 | 89 |
| Godalming and Ash E14001249 | 355 | 223 | 82 | 110 | 220 | 284 | 53 | 108 | 733 | 204 |
| Hexham E14001285 | 355 | 282 | 195 | 174 | 130 | 109 | 103 | 115 | 15 | 24 |
| Sheffield Heeley E14001469 | 353 | 145 | 144 | 108 | 133 | 110 | 141 | 70 | 16 | 10 |
| Banbury E14001072 | 352 | 210 | 90 | 122 | 143 | 98 | 114 | 76 | 423 | 50 |
| Horsham E14001294 | 352 | 232 | 109 | 156 | 177 | 246 | 74 | 106 | 1,936 | 73 |
| South Norfolk E14001489 | 351 | 247 | 152 | 124 | 135 | 124 | 63 | 83 | 81 | 26 |
| Montgomeryshire and Glyndwr W07000102 | 350 | 300 | 226 | 161 | 105 | 146 | 124 | 107 | 29 | 19 |
| North Dorset E14001388 | 349 | 264 | 145 | 178 | 128 | 165 | 52 | 115 | 645 | 34 |
| Calder Valley E14001147 | 347 | 253 | 220 | 173 | 110 | 135 | 164 | 99 | 24 | 19 |
| Witney E14001591 | 345 | 221 | 128 | 124 | 167 | 93 | 72 | 80 | 48 | 41 |
| Morecambe and Lunesdale E14001372 | 343 | 283 | 219 | 205 | 84 | 89 | 79 | 110 | 14 | 14 |
| Bicester and Woodstock E14001090 | 340 | 195 | 116 | 205 | 165 | 113 | 73 | 68 | 38 | 37 |
| South West Devon E14001495 | 339 | 239 | 214 | 201 | 102 | 99 | 70 | 123 | 201 | 6 |
| Chippenham E14001168 | 334 | 183 | 157 | 101 | 164 | 136 | 66 | 111 | 50 | 29 |
| Norwich North E14001408 | 334 | 185 | 175 | 120 | 131 | 129 | 92 | 71 | 118 | 24 |
| St Neots and Mid Cambridgeshire E14001512 | 334 | 216 | 125 | 131 | 207 | 100 | 101 | 83 | 37 | 53 |
| Edinburgh East and Musselburgh S14000078 | 334 | 159 | 177 | 84 | 253 | 109 | 196 | 73 | 8 | 19 |
| Hackney South and Shoreditch E14001260 | 333 | 67 | 58 | 30 | 194 | 66 | 214 | 9 | 8 | 80 |
| Gedling E14001245 | 332 | 174 | 207 | 162 | 137 | 131 | 83 | 121 | 35 | 11 |
| South Suffolk E14001494 | 332 | 253 | 160 | 172 | 94 | 114 | 64 | 98 | 21 | 20 |
| Stratford-on-Avon E14001526 | 332 | 240 | 123 | 123 | 117 | 130 | 69 | 97 | 79 | 32 |
| Tunbridge Wells E14001555 | 326 | 267 | 76 | 132 | 217 | 360 | 89 | 77 | 188 | 63 |
| Clapham and Brixton Hill E14001175 | 325 | 73 | 41 | 30 | 198 | 66 | 149 | 12 | 13 | 156 |
| Mid Dorset and North Poole E14001363 | 325 | 266 | 141 | 180 | 133 | 173 | 55 | 118 | 71 | 27 |
| Poole E14001429 | 325 | 247 | 136 | 143 | 141 | 175 | 65 | 74 | 22 | 32 |
| Leeds North West E14001322 | 324 | 198 | 127 | 129 | 168 | 85 | 88 | 74 | 25 | 20 |
| Romsey and Southampton North E14001449 | 324 | 197 | 109 | 141 | 108 | 113 | 78 | 72 | 104 | 23 |
| Leeds North East E14001321 | 323 | 132 | 97 | 73 | 173 | 77 | 160 | 36 | 13 | 22 |
| Hertford and Stortford E14001283 | 321 | 211 | 106 | 141 | 259 | 132 | 69 | 75 | 29 | 28 |
| Penrith and Solway E14001424 | 319 | 325 | 186 | 169 | 123 | 156 | 92 | 116 | 16 | 22 |
| Bury St Edmunds and Stowmarket E14001146 | 318 | 273 | 185 | 211 | 134 | 166 | 74 | 70 | 47 | 41 |
| Worthing West E14001599 | 318 | 240 | 142 | 170 | 133 | 180 | 91 | 115 | 347 | 27 |
| Sussex Weald E14001533 | 317 | 298 | 128 | 215 | 139 | 190 | 50 | 105 | 372 | 35 |
| Bexhill and Battle E14001088 | 316 | 296 | 172 | 180 | 95 | 200 | 91 | 108 | 171 | 27 |
| Tottenham E14001553 | 316 | 68 | 63 | 21 | 203 | 68 | 226 | 12 | 6 | 76 |
| York Central E14001604 | 313 | 157 | 113 | 77 | 187 | 159 | 149 | 60 | 22 | 19 |
| Tewkesbury E14001542 | 309 | 190 | 167 | 134 | 157 | 104 | 59 | 73 | 44 | 23 |
| Bournemouth East E14001115 | 308 | 259 | 162 | 138 | 123 | 180 | 103 | 69 | 44 | 41 |
| Streatham and Croydon North E14001527 | 306 | 110 | 68 | 36 | 363 | 98 | 168 | 26 | 37 | 128 |
| Holborn and St Pancras E14001290 | 304 | 108 | 42 | 51 | 104 | 105 | 254 | 23 | 8 | 81 |
| Taunton and Wellington E14001540 | 301 | 241 | 180 | 143 | 87 | 136 | 81 | 95 | 128 | 23 |
| Caerfyrddin W07000087 | 301 | 349 | 271 | 173 | 67 | 140 | 119 | 174 | 27 | 26 |
| Thornbury and Yate E14001545 | 300 | 209 | 166 | 132 | 212 | 99 | 61 | 107 | 55 | 17 |
| St Austell and Newquay E14001508 | 298 | 313 | 237 | 202 | 121 | 179 | 80 | 126 | 664 | 18 |
| Dwyfor Meirionnydd W07000096 | 298 | 242 | 225 | 124 | 71 | 136 | 135 | 119 | 15 | 14 |
| Broxtowe E14001140 | 297 | 187 | 174 | 121 | 135 | 109 | 83 | 99 | 66 | 18 |
| North Cornwall E14001385 | 296 | 394 | 202 | 183 | 100 | 176 | 97 | 117 | 1,028 | 18 |
| Plymouth Sutton and Devonport E14001427 | 296 | 185 | 173 | 173 | 97 | 120 | 148 | 80 | 294 | 22 |
| Stirling and Strathallan S14000105 | 296 | 219 | 170 | 97 | 110 | 69 | 111 | 80 | 8 | 7 |
| Harwich and North Essex E14001273 | 295 | 227 | 200 | 171 | 125 | 164 | 73 | 117 | 29 | 27 |
| Macclesfield E14001347 | 295 | 249 | 168 | 173 | 168 | 118 | 79 | 84 | 18 | 25 |
| Reading Central E14001438 | 295 | 132 | 96 | 70 | 164 | 99 | 132 | 41 | 33 | 82 |
| Putney E14001434 | 291 | 119 | 43 | 76 | 281 | 77 | 120 | 26 | 31 | 1,217 |
| South West Wiltshire E14001498 | 289 | 262 | 153 | 165 | 123 | 144 | 77 | 82 | 137 | 24 |
| Wimbledon E14001586 | 287 | 160 | 72 | 55 | 246 | 109 | 132 | 28 | 97 | 1,008 |
| Chesham and Amersham E14001162 | 286 | 176 | 67 | 120 | 131 | 120 | 70 | 89 | 28 | 60 |
| Lancaster and Wyre E14001318 | 286 | 209 | 193 | 115 | 76 | 135 | 94 | 95 | 15 | 26 |
| Manchester Rusholme E14001353 | 286 | 48 | 58 | 29 | 71 | 49 | 178 | 16 | 5 | 10 |
| Newbury E14001376 | 285 | 202 | 90 | 105 | 186 | 109 | 68 | 83 | 103 | 38 |
| Cardiff West W07000092 | 285 | 151 | 228 | 98 | 127 | 108 | 123 | 170 | 16 | 11 |
| Filton and Bradley Stoke E14001237 | 284 | 164 | 181 | 129 | 189 | 114 | 61 | 74 | 31 | 15 |
| Cardiff South and Penarth W07000091 | 279 | 137 | 144 | 102 | 110 | 109 | 166 | 109 | 13 | 16 |
| New Forest East E14001373 | 278 | 237 | 137 | 148 | 118 | 107 | 49 | 104 | 78 | 28 |
| Eastbourne E14001219 | 276 | 230 | 176 | 146 | 97 | 155 | 97 | 101 | 101 | 25 |
| Edinburgh South S14000080 | 276 | 146 | 128 | 65 | 105 | 66 | 148 | 30 | 7 | 15 |
| Clwyd East W07000094 | 276 | 285 | 270 | 189 | 90 | 128 | 85 | 140 | 13 | 17 |
| Central Suffolk and North Ipswich E14001156 | 275 | 207 | 172 | 140 | 105 | 102 | 64 | 101 | 18 | 86 |
| East Thanet E14001216 | 274 | 244 | 206 | 179 | 106 | 217 | 126 | 92 | 48 | 23 |
| Leeds Central and Headingley E14001319 | 274 | 88 | 83 | 36 | 93 | 58 | 140 | 29 | 8 | 15 |
| Islington South and Finsbury E14001306 | 271 | 128 | 70 | 68 | 154 | 97 | 189 | 30 | 8 | 92 |
| Lewisham East E14001331 | 271 | 106 | 95 | 36 | 236 | 122 | 141 | 40 | 115 | 49 |
| Bangor Aberconwy W07000083 | 270 | 218 | 233 | 127 | 83 | 112 | 134 | 90 | 18 | 14 |
| Newcastle upon Tyne North E14001379 | 269 | 159 | 168 | 99 | 201 | 105 | 137 | 71 | 9 | 33 |
| East Wiltshire E14001217 | 268 | 227 | 135 | 150 | 141 | 116 | 48 | 127 | 209 | 41 |
| Mid Derbyshire E14001362 | 268 | 166 | 157 | 154 | 108 | 96 | 66 | 103 | 55 | 23 |
| Epsom and Ewell E14001227 | 265 | 208 | 96 | 107 | 225 | 163 | 54 | 62 | 525 | 411 |
| Eastleigh E14001220 | 264 | 171 | 108 | 121 | 179 | 120 | 43 | 86 | 153 | 21 |
| Lothian East S14000096 | 264 | 156 | 217 | 90 | 151 | 85 | 106 | 72 | 2 | 15 |
| Esher and Walton E14001230 | 263 | 183 | 81 | 119 | 261 | 114 | 87 | 63 | 253 | 5,747 |
| Weald of Kent E14001570 | 262 | 307 | 118 | 162 | 125 | 283 | 52 | 114 | 434 | 21 |
| Birmingham Selly Oak E14001099 | 261 | 113 | 135 | 87 | 123 | 76 | 114 | 45 | 16 | 16 |
| Kingston and Surbiton E14001312 | 260 | 136 | 76 | 71 | 248 | 122 | 117 | 55 | 442 | 3,313 |
| Stratford and Bow E14001525 | 260 | 61 | 55 | 40 | 227 | 64 | 235 | 12 | 12 | 57 |
| Reading West and Mid Berkshire E14001439 | 258 | 164 | 112 | 111 | 146 | 125 | 53 | 71 | 33 | 76 |
| Maidenhead E14001348 | 256 | 183 | 98 | 165 | 213 | 193 | 73 | 105 | 34 | 97 |
| North Northumberland E14001397 | 256 | 276 | 271 | 178 | 81 | 157 | 82 | 123 | 12 | 22 |
| Tonbridge E14001549 | 256 | 204 | 95 | 133 | 165 | 209 | 51 | 97 | 352 | 31 |
| Worcester E14001597 | 255 | 160 | 132 | 129 | 144 | 103 | 67 | 96 | 27 | 20 |
| Moray West, Nairn and Strathspey S14000098 | 255 | 307 | 196 | 130 | 100 | 111 | 109 | 127 | 19 | 12 |
| Greenwich and Woolwich E14001257 | 254 | 115 | 59 | 51 | 240 | 140 | 154 | 32 | 123 | 93 |
| Broadland and Fakenham E14001136 | 253 | 246 | 197 | 154 | 100 | 125 | 53 | 91 | 209 | 27 |
| Scarborough and Whitby E14001461 | 253 | 259 | 214 | 210 | 71 | 136 | 100 | 102 | 16 | 10 |
| Cardiff North W07000090 | 252 | 134 | 220 | 115 | 121 | 89 | 113 | 175 | 24 | 13 |
| Southampton Test E14001500 | 251 | 148 | 125 | 97 | 92 | 93 | 90 | 66 | 65 | 32 |
| Wokingham E14001593 | 251 | 186 | 86 | 138 | 181 | 135 | 70 | 96 | 45 | 94 |
| York Outer E14001605 | 249 | 187 | 148 | 130 | 148 | 136 | 61 | 73 | 20 | 21 |
| Faversham and Mid Kent E14001235 | 248 | 230 | 127 | 155 | 124 | 250 | 45 | 100 | 186 | 31 |
| Peckham E14001421 | 246 | 59 | 73 | 25 | 196 | 73 | 159 | 7 | 18 | 69 |
| Hamble Valley E14001263 | 245 | 212 | 133 | 186 | 200 | 145 | 59 | 123 | 749 | 29 |
| New Forest West E14001374 | 245 | 220 | 108 | 143 | 68 | 126 | 48 | 79 | 58 | 37 |
| Chester South and Eddisbury E14001164 | 243 | 279 | 156 | 157 | 139 | 113 | 54 | 118 | 26 | 20 |
| Daventry E14001192 | 243 | 266 | 151 | 182 | 169 | 118 | 56 | 156 | 49 | 12 |
| Colne Valley E14001177 | 240 | 191 | 225 | 173 | 133 | 100 | 98 | 86 | 12 | 18 |
| Newark E14001375 | 240 | 232 | 186 | 171 | 118 | 144 | 58 | 153 | 38 | 17 |
| North Shropshire E14001398 | 240 | 307 | 221 | 190 | 98 | 124 | 70 | 151 | 24 | 8 |
| Tynemouth E14001557 | 240 | 202 | 243 | 157 | 190 | 103 | 125 | 100 | 17 | 25 |
| Rutland and Stamford E14001458 | 239 | 237 | 102 | 154 | 114 | 94 | 60 | 132 | 140 | 23 |
| Gower W07000097 | 238 | 225 | 308 | 137 | 146 | 113 | 107 | 113 | 22 | 14 |
| South Northamptonshire E14001490 | 237 | 243 | 161 | 164 | 189 | 112 | 67 | 97 | 97 | 25 |
| Milton Keynes North E14001370 | 236 | 179 | 128 | 137 | 144 | 116 | 95 | 83 | 32 | 19 |
| North West Hampshire E14001403 | 236 | 223 | 132 | 182 | 161 | 142 | 50 | 119 | 137 | 40 |
| East Surrey E14001215 | 235 | 226 | 96 | 161 | 174 | 201 | 40 | 90 | 859 | 96 |
| Mid and South Pembrokeshire W07000100 | 233 | 265 | 287 | 161 | 63 | 131 | 89 | 122 | 34 | 14 |
| Thirsk and Malton E14001544 | 232 | 319 | 166 | 156 | 94 | 160 | 59 | 131 | 19 | 17 |
| Hammersmith and Chiswick E14001264 | 231 | 135 | 68 | 58 | 193 | 75 | 141 | 26 | 10 | 1,425 |
| Woking E14001592 | 230 | 189 | 101 | 92 | 255 | 242 | 84 | 71 | 134 | 282 |
| Southgate and Wood Green E14001503 | 229 | 122 | 104 | 42 | 188 | 99 | 203 | 22 | 8 | 51 |
| Fareham and Waterlooville E14001233 | 228 | 225 | 169 | 191 | 149 | 165 | 35 | 115 | 561 | 28 |
| Welwyn Hatfield E14001573 | 228 | 206 | 129 | 122 | 152 | 106 | 66 | 61 | 14 | 33 |
| Folkestone and Hythe E14001239 | 226 | 233 | 124 | 184 | 105 | 176 | 87 | 79 | 45 | 25 |
| Mid Bedfordshire E14001359 | 226 | 202 | 152 | 138 | 191 | 106 | 44 | 154 | 27 | 32 |
| Argyll, Bute and South Lochaber S14000067 | 226 | 291 | 211 | 123 | 67 | 119 | 132 | 100 | 13 | 13 |
| Stretford and Urmston E14001528 | 225 | 155 | 188 | 131 | 186 | 93 | 147 | 72 | 32 | 13 |
| North Bedfordshire E14001384 | 224 | 284 | 149 | 152 | 188 | 123 | 68 | 104 | 33 | 26 |
| Stockport E14001517 | 222 | 175 | 146 | 142 | 209 | 91 | 150 | 68 | 37 | 16 |
| Bethnal Green and Stepney E14001086 | 221 | 70 | 36 | 40 | 162 | 66 | 237 | 18 | 15 | 62 |
| Ealing Central and Acton E14001207 | 219 | 138 | 82 | 56 | 201 | 101 | 196 | 24 | 14 | 604 |
| Colchester E14001176 | 218 | 188 | 173 | 154 | 161 | 117 | 79 | 94 | 18 | 20 |
| North West Essex E14001402 | 218 | 242 | 121 | 174 | 215 | 131 | 64 | 95 | 25 | 25 |
| Battersea E14001081 | 216 | 119 | 43 | 50 | 240 | 70 | 99 | 14 | 16 | 198 |
| Dover and Deal E14001202 | 215 | 206 | 246 | 173 | 110 | 233 | 77 | 92 | 61 | 24 |
| Wetherby and Easingwold E14001582 | 215 | 203 | 129 | 176 | 133 | 112 | 41 | 89 | 23 | 27 |
| Reigate E14001442 | 214 | 203 | 100 | 145 | 184 | 153 | 79 | 60 | 899 | 181 |
| Beaconsfield E14001082 | 213 | 172 | 82 | 133 | 120 | 185 | 62 | 86 | 25 | 137 |
| Harrogate and Knaresborough E14001269 | 213 | 239 | 135 | 129 | 174 | 106 | 73 | 99 | 17 | 23 |
| Liverpool Wavertree E14001340 | 213 | 154 | 194 | 85 | 146 | 76 | 214 | 35 | 12 | 16 |
