Population of England's regions and the UK's nations
Mid-year estimates of the resident population of England's nine regions, Wales, Scotland and Northern Ireland, with England and the UK, in the latest two years, from the ONS.
United Kingdom
69,483,939
Mid-2025
Verified against source, 28 October 2026, 12:52 UTC- Mid-2025
- Mid-2024
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
14 rows
| Area | Mid-2025 | Mid-2024 |
|---|---|---|
| South East | 9,691,844 | 9,638,645 |
| London | 9,122,909 | 9,149,646 |
| North West | 7,772,854 | 7,716,106 |
| East of England | 6,613,801 | 6,571,030 |
| West Midlands | 6,205,854 | 6,181,633 |
| South West | 5,906,997 | 5,884,551 |
| Yorkshire and The Humber | 5,672,166 | 5,656,571 |
| Scotland | 5,545,500 | 5,543,300 |
| East Midlands | 5,085,641 | 5,060,240 |
| Wales | 3,175,181 | 3,177,949 |
| North East | 2,762,746 | 2,748,748 |
| Northern Ireland | 1,928,446 | 1,927,855 |
| England | 58,834,812 | 58,607,170 |
| United Kingdom | 69,483,939 | 69,256,274 |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 12:39 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland/dataSHA-256 1bfb4dc753b8b09e8f8e809e0060a4336a994d03ecdfcb3bca54b85e5b436f33 · 8,661 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland/mid2025/dataSHA-256 e12242ffe70965d6acb335815cfe3d4702905ab4e89bf69beee9f0ca16356c9a · 395 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland/mid2025/mye25tablesuk.xlsxSHA-256 8ae244e3341257ecccaee55f4973fe12f46afe6656ead6c1a9ed3f4f8585e40f · 1,026,940 bytes
Verification
Verified against source, 28 October 2026, 12:52 UTC Run at 28 October 2026, 12:52 UTC; 28 of 28 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-10-28T12:39:38Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 28 of 28 figures and the headline reproduced |
| Pass | Figures are finite numbers | 28 figures, 0 invalid |
| Pass | Live source matches every figure | 28 of 28 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the mid2025 edition counts at 2025-06-30, 485 days before retrieval (limit 600) |
| Pass | MYE2's mid-year figures agree | 14 of 14 figures match the all-ages column of MYE2 (persons), Mid-2025 |
| Pass | The councils, regions and nations add up | in 28 of 28 cases MYE4's councils to their region or nation, the regions to England and the nations to the UK, sum to the whole within 0 (28 exactly) |
| Pass | The hub's population-by-nation agrees | 10 of 10 figures match population-by-nation's record (the ONS's series rounded to the nearest 100, within 50) |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates/datasets/populationestimatesforukenglandandwalesscotlandandnorthernireland – HTTP 200 |
Notes
- The usually resident population at the 30th of June, unrounded. The regions add up to England and the four nations to the UK exactly; the chart leaves England and the UK to the table, since they would dwarf every region.
- The ONS revises earlier years when new evidence arrives: its 2026 release revised mid-2022 to mid-2024.