Property transactions, United Kingdom
Latest three months provisional; Wales's latest month is an estimate
Residential and non-residential property transactions of £40,000 or more completed in the UK each month since April 2005. Not seasonally adjusted.
Residential transactions, UK
97,940
Sep 2026 · provisional
Verified against source, 30 October 2026, 11:49 UTC- Residential
- Non-residential
Source: HM Revenue and Customs. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
258 periods, newest first
| Period | Residential | Non-residential |
|---|---|---|
| Sep 2026 | 97,940 | 10,500 |
| Aug 2026 | 96,910 | 9,090 |
| Jul 2026 | 107,730 | 11,070 |
| Jun 2026 | 103,970 | 10,760 |
| May 2026 | 92,660 | 9,500 |
| Apr 2026 | 86,560 | 10,070 |
| Mar 2026 | 102,100 | 12,480 |
| Feb 2026 | 87,360 | 9,000 |
| Jan 2026 | 80,900 | 8,680 |
| Dec 2025 | 105,920 | 12,010 |
| Nov 2025 | 104,600 | 11,600 |
| Oct 2025 | 117,780 | 11,670 |
| Sep 2025 | 103,120 | 10,590 |
| Aug 2025 | 105,250 | 9,520 |
| Jul 2025 | 101,660 | 10,870 |
| Jun 2025 | 97,040 | 10,600 |
| May 2025 | 81,880 | 9,780 |
| Apr 2025 | 56,970 | 9,920 |
| Mar 2025 | 165,690 | 12,340 |
| Feb 2025 | 91,590 | 8,980 |
| Jan 2025 | 82,350 | 8,610 |
| Dec 2024 | 98,370 | 10,640 |
| Nov 2024 | 106,070 | 10,080 |
| Oct 2024 | 111,700 | 15,310 |
| Sep 2024 | 94,890 | 10,330 |
| Aug 2024 | 105,060 | 9,660 |
| Jul 2024 | 97,320 | 10,550 |
| Jun 2024 | 90,930 | 9,460 |
| May 2024 | 92,960 | 10,460 |
| Apr 2024 | 77,780 | 10,570 |
| Mar 2024 | 87,170 | 11,270 |
| Feb 2024 | 72,830 | 8,970 |
| Jan 2024 | 67,400 | 8,650 |
| Dec 2023 | 85,210 | 10,770 |
| Nov 2023 | 87,950 | 10,260 |
| Oct 2023 | 90,230 | 10,210 |
| Sep 2023 | 92,960 | 10,160 |
| Aug 2023 | 94,610 | 9,780 |
| Jul 2023 | 85,510 | 9,330 |
| Jun 2023 | 94,920 | 10,540 |
| May 2023 | 74,030 | 9,260 |
| Apr 2023 | 67,870 | 9,220 |
| Mar 2023 | 95,170 | 13,240 |
| Feb 2023 | 75,300 | 8,410 |
| Jan 2023 | 75,700 | 8,300 |
| Dec 2022 | 107,490 | 10,690 |
| Nov 2022 | 112,400 | 10,420 |
| Oct 2022 | 110,020 | 9,820 |
| Sep 2022 | 114,740 | 10,710 |
| Aug 2022 | 112,960 | 10,030 |
| Jul 2022 | 110,030 | 10,320 |
| Jun 2022 | 103,840 | 10,410 |
| May 2022 | 99,780 | 10,340 |
| Apr 2022 | 99,510 | 10,790 |
| Mar 2022 | 109,760 | 12,310 |
| Feb 2022 | 94,090 | 9,340 |
| Jan 2022 | 83,620 | 8,600 |
| Dec 2021 | 110,220 | 11,380 |
| Nov 2021 | 101,890 | 10,730 |
| Oct 2021 | 85,900 | 10,510 |
| Sep 2021 | 165,730 | 10,700 |
| Aug 2021 | 104,320 | 9,430 |
| Jul 2021 | 83,520 | 10,010 |
| Jun 2021 | 214,540 | 11,690 |
| May 2021 | 102,980 | 9,360 |
| Apr 2021 | 113,800 | 10,840 |
| Mar 2021 | 174,080 | 13,220 |
| Feb 2021 | 121,260 | 8,960 |
| Jan 2021 | 97,810 | 7,460 |
| Dec 2020 | 132,900 | 10,980 |
| Nov 2020 | 121,180 | 9,370 |
| Oct 2020 | 121,740 | 9,720 |
| Sep 2020 | 99,070 | 9,030 |
| Aug 2020 | 85,050 | 7,220 |
| Jul 2020 | 80,660 | 8,450 |
| Jun 2020 | 67,430 | 7,210 |
| May 2020 | 46,160 | 5,310 |
| Apr 2020 | 37,350 | 5,440 |
| Mar 2020 | 86,920 | 8,900 |
| Feb 2020 | 82,830 | 8,410 |
| Jan 2020 | 83,840 | 9,000 |
| Dec 2019 | 102,270 | 10,950 |
| Nov 2019 | 110,210 | 10,020 |
| Oct 2019 | 107,100 | 10,500 |
| Sep 2019 | 99,570 | 9,690 |
| Aug 2019 | 111,610 | 9,530 |
| Jul 2019 | 104,780 | 10,530 |
| Jun 2019 | 100,340 | 9,870 |
| May 2019 | 97,050 | 10,000 |
| Apr 2019 | 87,860 | 10,380 |
| Mar 2019 | 95,670 | 11,730 |
| Feb 2019 | 81,580 | 8,890 |
| Jan 2019 | 78,830 | 9,110 |
| Dec 2018 | 98,770 | 10,910 |
| Nov 2018 | 115,790 | 11,660 |
| Oct 2018 | 109,020 | 11,290 |
| Sep 2018 | 97,060 | 10,130 |
| Aug 2018 | 117,600 | 10,620 |
| Jul 2018 | 103,690 | 10,290 |
| Jun 2018 | 111,840 | 10,630 |
| May 2018 | 95,340 | 10,060 |
| Apr 2018 | 84,440 | 10,170 |
| Mar 2018 | 95,870 | 11,760 |
| Feb 2018 | 81,730 | 8,930 |
| Jan 2018 | 80,370 | 9,350 |
| Dec 2017 | 106,330 | 11,320 |
| Nov 2017 | 106,820 | 11,380 |
| Oct 2017 | 107,560 | 10,860 |
| Sep 2017 | 108,350 | 10,550 |
| Aug 2017 | 112,820 | 10,280 |
| Jul 2017 | 105,610 | 10,390 |
| Jun 2017 | 118,090 | 11,320 |
| May 2017 | 96,490 | 10,210 |
| Apr 2017 | 87,970 | 9,810 |
| Mar 2017 | 105,640 | 13,460 |
| Feb 2017 | 83,670 | 9,280 |
| Jan 2017 | 80,710 | 9,420 |
| Dec 2016 | 109,600 | 11,640 |
| Nov 2016 | 102,440 | 11,260 |
| Oct 2016 | 98,070 | 9,980 |
| Sep 2016 | 105,400 | 11,270 |
| Aug 2016 | 108,110 | 10,320 |
| Jul 2016 | 106,040 | 10,150 |
| Jun 2016 | 102,090 | 11,310 |
| May 2016 | 83,000 | 9,550 |
| Apr 2016 | 73,560 | 10,530 |
| Mar 2016 | 171,370 | 12,040 |
| Feb 2016 | 91,310 | 8,820 |
| Jan 2016 | 84,030 | 8,520 |
| Dec 2015 | 113,690 | 11,070 |
| Nov 2015 | 109,370 | 9,740 |
| Oct 2015 | 119,950 | 10,720 |
| Sep 2015 | 109,160 | 10,600 |
| Aug 2015 | 109,480 | 8,920 |
| Jul 2015 | 120,610 | 10,550 |
| Jun 2015 | 114,770 | 10,410 |
| May 2015 | 97,800 | 8,970 |
| Apr 2015 | 86,970 | 9,560 |
| Mar 2015 | 91,490 | 10,940 |
| Feb 2015 | 78,540 | 8,380 |
| Jan 2015 | 77,750 | 8,510 |
| Dec 2014 | 103,880 | 10,610 |
| Nov 2014 | 99,010 | 9,210 |
| Oct 2014 | 114,990 | 10,500 |
| Sep 2014 | 105,170 | 10,050 |
| Aug 2014 | 114,720 | 9,030 |
| Jul 2014 | 110,280 | 9,770 |
| Jun 2014 | 108,460 | 9,550 |
| May 2014 | 103,110 | 8,780 |
| Apr 2014 | 94,340 | 9,260 |
| Mar 2014 | 91,570 | 10,200 |
| Feb 2014 | 85,940 | 7,790 |
| Jan 2014 | 87,280 | 8,360 |
| Dec 2013 | 104,700 | 9,810 |
| Nov 2013 | 109,670 | 9,890 |
| Oct 2013 | 101,920 | 9,320 |
| Sep 2013 | 93,680 | 8,710 |
| Aug 2013 | 105,630 | 8,620 |
| Jul 2013 | 98,710 | 9,080 |
| Jun 2013 | 91,270 | 8,090 |
| May 2013 | 91,270 | 8,530 |
| Apr 2013 | 72,180 | 8,370 |
| Mar 2013 | 79,000 | 10,030 |
| Feb 2013 | 64,360 | 6,960 |
| Jan 2013 | 62,060 | 7,400 |
| Dec 2012 | 80,010 | 8,250 |
| Nov 2012 | 89,450 | 8,970 |
| Oct 2012 | 83,060 | 8,480 |
| Sep 2012 | 74,390 | 7,810 |
| Aug 2012 | 90,440 | 8,090 |
| Jul 2012 | 81,880 | 8,190 |
| Jun 2012 | 85,310 | 7,850 |
| May 2012 | 75,350 | 8,200 |
| Apr 2012 | 63,040 | 8,070 |
| Mar 2012 | 86,720 | 9,690 |
| Feb 2012 | 62,300 | 6,970 |
| Jan 2012 | 60,530 | 7,400 |
| Dec 2011 | 84,940 | 8,880 |
| Nov 2011 | 81,110 | 8,570 |
| Oct 2011 | 77,840 | 8,050 |
| Sep 2011 | 85,530 | 9,050 |
| Aug 2011 | 85,180 | 8,090 |
| Jul 2011 | 83,180 | 8,050 |
| Jun 2011 | 78,780 | 8,410 |
| May 2011 | 66,340 | 7,450 |
| Apr 2011 | 68,510 | 7,810 |
| Mar 2011 | 66,600 | 9,520 |
| Feb 2011 | 54,880 | 6,960 |
| Jan 2011 | 51,900 | 6,620 |
| Dec 2010 | 75,600 | 8,400 |
| Nov 2010 | 75,890 | 8,600 |
| Oct 2010 | 79,190 | 8,350 |
| Sep 2010 | 77,250 | 8,380 |
| Aug 2010 | 81,420 | 7,720 |
| Jul 2010 | 89,190 | 8,720 |
| Jun 2010 | 84,580 | 9,810 |
| May 2010 | 70,560 | 7,490 |
| Apr 2010 | 71,660 | 8,320 |
| Mar 2010 | 71,830 | 10,190 |
| Feb 2010 | 58,370 | 7,100 |
| Jan 2010 | 50,230 | 6,630 |
| Dec 2009 | 103,320 | 8,900 |
| Nov 2009 | 82,910 | 7,950 |
| Oct 2009 | 88,840 | 8,130 |
| Sep 2009 | 79,480 | 8,010 |
| Aug 2009 | 78,820 | 6,880 |
| Jul 2009 | 86,090 | 7,850 |
| Jun 2009 | 74,760 | 7,540 |
| May 2009 | 64,640 | 6,220 |
| Apr 2009 | 57,690 | 6,690 |
| Mar 2009 | 57,990 | 8,230 |
| Feb 2009 | 42,750 | 5,700 |
| Jan 2009 | 41,060 | 6,110 |
| Dec 2008 | 59,180 | 7,620 |
| Nov 2008 | 54,910 | 6,840 |
| Oct 2008 | 72,020 | 8,740 |
| Sep 2008 | 61,330 | 9,380 |
| Aug 2008 | 69,560 | 8,100 |
| Jul 2008 | 74,560 | 9,540 |
| Jun 2008 | 83,780 | 9,720 |
| May 2008 | 90,570 | 9,750 |
| Apr 2008 | 88,350 | 13,850 |
| Mar 2008 | 82,050 | 12,640 |
| Feb 2008 | 84,540 | 10,320 |
| Jan 2008 | 79,350 | 10,590 |
| Dec 2007 | 107,680 | 10,850 |
| Nov 2007 | 134,320 | 12,340 |
| Oct 2007 | 133,700 | 12,090 |
| Sep 2007 | 129,210 | 10,720 |
| Aug 2007 | 162,330 | 11,860 |
| Jul 2007 | 151,390 | 11,720 |
| Jun 2007 | 161,680 | 12,280 |
| May 2007 | 140,110 | 11,180 |
| Apr 2007 | 126,450 | 11,250 |
| Mar 2007 | 139,780 | 14,070 |
| Feb 2007 | 112,280 | 9,870 |
| Jan 2007 | 114,880 | 10,790 |
| Dec 2006 | 158,310 | 12,060 |
| Nov 2006 | 151,770 | 11,840 |
| Oct 2006 | 149,270 | 11,470 |
| Sep 2006 | 152,100 | 11,230 |
| Aug 2006 | 156,560 | 10,810 |
| Jul 2006 | 148,490 | 10,360 |
| Jun 2006 | 162,970 | 12,150 |
| May 2006 | 135,030 | 10,450 |
| Apr 2006 | 121,270 | 11,120 |
| Mar 2006 | 132,710 | 14,330 |
| Feb 2006 | 102,230 | 9,410 |
| Jan 2006 | 99,740 | 10,190 |
| Dec 2005 | 136,300 | 11,620 |
| Nov 2005 | 124,540 | 11,260 |
| Oct 2005 | 120,860 | 10,380 |
| Sep 2005 | 129,560 | 11,130 |
| Aug 2005 | 128,150 | 10,770 |
| Jul 2005 | 129,170 | 12,000 |
| Jun 2005 | 124,660 | 11,740 |
| May 2005 | 109,010 | 10,390 |
| Apr 2005 | 107,190 | 10,920 |
Source and licence
- Publisher
- HM Revenue and Customs
- Check it yourself
- https://www.gov.uk/government/statistics/monthly-property-transactions-completed-in-the-uk-with-value-40000-or-above
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 30 October 2026, 11:44 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/monthly-property-transactions-completed-in-the-uk-with-value-40000-or-aboveSHA-256 f6f1b991f9ca16241eb323212d0842f3848ae60ac2617c335e290f0049a4187e · 36,429 bytes
- https://assets.publishing.service.gov.uk/media/6ae09e78ee0b648ce36061fe/MPT_Tab_Oct_26.odsSHA-256 d863777fdfdc373587adbead74ef732916973a597391b828f8491fd8d5406d79 · 62,019 bytes
Verification
Verified against source, 30 October 2026, 11:49 UTC Run at 30 October 2026, 11:49 UTC; 516 of 516 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | HM Revenue and Customs; Open Government Licence v3.0; retrieved 2026-10-30T11:44:28Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 516 of 516 figures and the headline reproduced |
| Pass | Figures are finite numbers | 516 figures, 0 invalid |
| Pass | Live source matches every figure | 516 of 516 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2026-09 ended 30 days before retrieval (limit 75), from UK monthly property transactions tables |
| Pass | The four nations add up to the UK | 516 of 516 figures match England, Scotland, Wales and Northern Ireland summed in each month's row; 516 exactly (rounding allows 20) |
| Pass | Months add up to the quarterly tables | 172 quarters in the residential and non-residential quarterly tables equal the sum of their three stored months (516 monthly figures), 172 exactly (rounding allows 20) |
| Pass | Source page answers | https://www.gov.uk/government/statistics/monthly-property-transactions-completed-in-the-uk-with-value-40000-or-above – HTTP 200 |
Notes
- Transactions completed in each month, from Stamp Duty Land Tax, Land and Buildings Transaction Tax and Land Transaction Tax returns to HMRC, Revenue Scotland and the Welsh Revenue Authority. Figures are rounded to the nearest 10.
- Not seasonally adjusted, so they rise and fall with the seasons and jump before changes to stamp duty; HMRC also publishes a seasonally adjusted UK total in the same tables.
- HMRC marks the latest month a provisional estimate and the two before it provisional, and revises earlier months when late returns arrive. Since July 2021 Wales's latest month has been estimated from the Welsh Revenue Authority's monthly data.