Rail fares index, Great Britain
The ORR's index of rail fares in Great Britain each year since 1995 (1995 = 100), for all tickets and for regulated standard class fares, with the Retail Prices Index beside them, and the latest year's change on the year before.
Rail fares index, all tickets
296.5
2026 · fares changed by −0.02% on 2025, the Retail Prices Index by 4.1%
Verified against source, 9 November 2026, 14:54 UTC- Regulated standard class fares
- All tickets
- Retail Prices Index
Source: Office of Rail and Road. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
32 periods, newest first
| Period | Regulated standard class fares | All tickets | Retail Prices Index |
|---|---|---|---|
| 2026 | 257.0 | 296.5 | 280.0 |
| 2025 | 257.3 | 296.6 | 268.9 |
| 2024 | 246.2 | 282.3 | 260.6 |
| 2023 | 234.2 | 268.9 | 249.9 |
| 2022 | 221.7 | 254.4 | 220.1 |
| 2021 | 213.9 | 242.7 | 202.0 |
| 2020 | 208.7 | 239.8 | 199.0 |
| 2019 | 203.2 | 234.2 | 193.7 |
| 2018 | 197.6 | 227.8 | 189.0 |
| 2017 | 191.4 | 221.3 | 181.8 |
| 2016 | 188.0 | 218.7 | 177.1 |
| 2015 | 186.4 | 217.2 | 174.9 |
| 2014 | 182.0 | 212.6 | 173.0 |
| 2013 | 176.7 | 207.1 | 168.3 |
| 2012 | 169.5 | 198.6 | 162.9 |
| 2011 | 159.6 | 187.1 | 156.8 |
| 2010 | 150.0 | 176.5 | 149.2 |
| 2009 | 150.6 | 175.3 | 143.8 |
| 2008 | 142.0 | 163.0 | 143.7 |
| 2007 | 135.2 | 153.6 | 138.0 |
| 2006 | 129.1 | 145.5 | 132.5 |
| 2005 | 124.0 | 137.5 | 129.4 |
| 2004 | 118.7 | 131.3 | 125.4 |
| 2003 | 114.1 | 126.2 | 122.2 |
| 2002 | 111.9 | 122.5 | 118.7 |
| 2001 | 111.7 | 120.1 | 117.2 |
| 2000 | 111.2 | 117.2 | 114.1 |
| 1999 | 111.0 | 113.5 | 111.9 |
| 1998 | 108.9 | 109.2 | 109.3 |
| 1997 | 105.3 | 105.2 | 105.8 |
| 1996 | 102.9 | 102.6 | 102.9 |
| 1995 | 100.0 | 100.0 | 100.0 |
Source and licence
- Publisher
- Office of Rail and Road
- Check it yourself
- https://dataportal.orr.gov.uk/statistics/finance/rail-fares/table-7180-average-change-in-fares-by-regulated-and-unregulated-tickets/
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 9 November 2026, 14:50 UTC
- Raw files fetched
- https://dataportal.orr.gov.uk/statistics/finance/rail-fares/table-7180-average-change-in-fares-by-regulated-and-unregulated-tickets/SHA-256 16f3ecc77a646ef0d5f3217594d05ce673132181656e9209f2c2352371607296 · 172 bytes
- https://dataportal.orr.gov.uk/media/1692/table-7180-average-change-in-fares-by-regulated-and-unregulated-tickets.ods?cb=cbaf1110-d763-416e-9bf0-6445e629655fSHA-256 f0cb2d82a75311b29b7de2299e4e8592f2f58ac775667787edeeaa4cc759ef14 · 17,715 bytes
Verification
Verified against source, 9 November 2026, 14:54 UTC Run at 9 November 2026, 14:54 UTC; 96 of 96 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office of Rail and Road; Open Government Licence v3.0; retrieved 2026-11-09T14:50:23Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 96 of 96 figures and the headline reproduced; the meta's changes match |
| Pass | Figures are finite numbers | 96 figures, 0 invalid |
| Pass | Live source matches every figure | 96 of 96 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches; the meta's changes match |
| Pass | ORR table is current | the latest fares change, 2026's, took effect by March 2026, 223 days before retrieval (limit 550) |
| Pass | Table 7182 moves as table 7180 does | 46 of 46 cases of the years' moves in table 7182's all-ticket index and RPI (https://dataportal.orr.gov.uk/media/1691/table-7182-average-change-in-fares-by-ticket-type.ods?cb=faea1d60-850e-451e-8a30-ba99156bb97f) equal table 7180's, and their published changes within 1e-09 (45 exactly), 1 of them by the publisher's known difference: All tickets 2022 (-0.00016767) |
| Pass | The latest change is the index's own | 3 of 3 cases of table 7180's changes for 2026 on 2025 equal its indices' change within 1e-06 (3 exactly) |
| Pass | Source page answers | https://dataportal.orr.gov.uk/statistics/finance/rail-fares/table-7180-average-change-in-fares-by-regulated-and-unregulated-tickets/ – HTTP 200 |
Notes
- The index follows the average price of rail tickets in Great Britain, weighted by what passengers spend on each kind of ticket, at each year's fare change: 1995 = 100. Regulated fares are those whose rises governments cap, such as season tickets and off-peak returns.
- Since 2021 the ORR compares fares with the Retail Prices Index for March, when the fare change in England and Wales takes effect; before 2021, with January's.
- The ORR publishes the change on the year before for the latest year only, so the hub shows the indices for every other year and works out no change of its own.