Police recorded crime by community safety partnership, England and Wales
Official statistics, not accredited
Offences recorded in each community safety partnership's area in England and Wales in the latest year and the year before, excluding fraud and computer misuse, with each police force area, from the ONS's police force area tables.
England and Wales
5,246,650
Year ending June 2026 · from Table P1
Verified against source, 28 October 2026, 12:53 UTC- Year ending June 2026
- Year ending June 2025
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
399 rows
| Area | Year ending June 2026 | Year ending June 2025 |
|---|---|---|
| Birmingham E22000335 | 136,966 | 135,183 |
| Leeds E22000345 | 95,583 | 99,992 |
| Manchester E22000101 | 84,302 | 84,987 |
| Westminster E22000192 | 71,836 | 85,899 |
| Unassigned Kent | 67,697 | 68,039 |
| Bradford E22000342 | 65,397 | 68,687 |
| Bristol, City of E22000002 | 63,085 | 63,748 |
| Liverpool E22000182 | 62,612 | 61,353 |
| Sheffield E22000262 | 56,663 | 58,023 |
| County Durham E22000365 | 50,527 | 47,932 |
| Somerset E22000369 | 47,828 | 48,037 |
| Unassigned Metropolitan police | 43,967 | 46,563 |
| Nottingham E22000257 | 42,453 | 40,160 |
| Leicester E22000168 | 41,491 | 45,300 |
| Newham E22000210 | 39,821 | 39,193 |
| Southwark E22000213 | 38,622 | 39,590 |
| Kirklees E22000344 | 38,571 | 40,705 |
| Wakefield E22000346 | 37,916 | 41,419 |
| Camden E22000191 | 37,649 | 40,889 |
| Doncaster E22000260 | 37,320 | 38,131 |
| Lambeth E22000207 | 36,922 | 36,973 |
| Cornwall E22000356 | 36,687 | 35,060 |
| Cardiff W14000015 | 36,338 | 37,450 |
| Tower Hamlets E22000215 | 36,270 | 35,534 |
| Newcastle upon Tyne E22000245 | 34,871 | 34,975 |
| Sandwell E22000338 | 33,949 | 33,480 |
| Croydon E22000193 | 33,421 | 34,680 |
| Kingston upon Hull, City of E22000134 | 32,936 | 32,206 |
| Coventry E22000336 | 32,743 | 33,730 |
| Brent E22000189 | 32,232 | 31,468 |
| Ealing E22000194 | 31,610 | 30,997 |
| Southampton E22000120 | 31,378 | 31,384 |
| Hackney E22000197 | 31,335 | 31,685 |
| Stoke-on-Trent E22000270 | 31,103 | 29,196 |
| Wigan E22000108 | 31,089 | 31,581 |
| Salford E22000104 | 31,073 | 31,117 |
| Derby E22000040 | 31,026 | 29,812 |
| Hillingdon E22000202 | 30,471 | 29,827 |
| North Yorkshire E22000372 | 30,277 | 30,165 |
| Bolton E22000099 | 30,216 | 31,114 |
| Islington E22000204 | 29,873 | 30,453 |
| Lewisham E22000208 | 29,150 | 28,965 |
| Enfield E22000195 | 28,489 | 29,262 |
| Walsall E22000340 | 28,269 | 27,347 |
| Brighton and Hove E22000292 | 28,255 | 30,585 |
| Barnet E22000187 | 28,099 | 27,115 |
| Haringey E22000199 | 27,270 | 28,211 |
| Milton Keynes E22000307 | 27,182 | 26,994 |
| Greenwich E22000196 | 27,007 | 27,514 |
| Sunderland E22000248 | 27,001 | 27,595 |
| Rotherham E22000261 | 26,655 | 25,293 |
| Oldham E22000102 | 26,536 | 27,210 |
| Hounslow E22000203 | 26,243 | 26,100 |
| Wiltshire E22000361 | 26,164 | 24,907 |
| Wolverhampton E22000341 | 25,999 | 27,255 |
| Cheshire East E22000354 | 25,990 | 25,695 |
| Wandsworth E22000217 | 25,868 | 25,274 |
| Plymouth E22000056 | 25,772 | 25,847 |
| Cheshire West and Chester E22000355 | 25,044 | 24,833 |
| Dudley E22000337 | 24,783 | 25,231 |
| Rochdale E22000103 | 24,328 | 25,562 |
| Portsmouth E22000118 | 24,305 | 24,718 |
| Redbridge E22000211 | 24,297 | 23,354 |
| Stockton-on-Tees E22000030 | 24,211 | 19,892 |
| Middlesbrough E22000029 | 24,006 | 22,920 |
| Barnsley E22000259 | 23,722 | 24,685 |
| Northampton E22000237 | 23,489 | 24,296 |
| Bromley E22000190 | 23,397 | 23,760 |
| Peterborough E22000017 | 23,277 | 23,082 |
| North Hampshire E22000374 | 23,268 | 24,052 |
| Wirral E22000185 | 23,093 | 22,417 |
| Tameside E22000106 | 23,056 | 23,638 |
| Cwm Taf W14000023 | 22,986 | 22,776 |
| Northumberland E22000358 | 22,677 | 23,601 |
| Stockport E22000105 | 22,617 | 23,172 |
| Waltham Forest E22000216 | 22,419 | 24,074 |
| South Gloucestershire E22000006 | 21,988 | 21,213 |
| Sefton E22000183 | 21,545 | 21,727 |
| Calderdale E22000343 | 21,535 | 23,069 |
| Blackpool E22000151 | 20,986 | 21,855 |
| South Worcester E22000332 | 20,869 | 20,559 |
| Kensington and Chelsea E22000205 | 20,584 | 22,002 |
| Hammersmith and Fulham E22000198 | 20,156 | 21,188 |
| Barking and Dagenham E22000186 | 19,724 | 19,866 |
| South Nottinghamshire E22000366 | 19,644 | 18,706 |
| Dorset E22000367 | 19,274 | 21,361 |
| Luton E22000010 | 19,206 | 19,643 |
| Havering E22000201 | 19,048 | 19,217 |
| Newport W14000022 | 18,877 | 18,918 |
| Bury E22000100 | 18,659 | 18,470 |
| Western Suffolk E22000373 | 18,574 | 18,168 |
| North Worcestershire E22000368 | 18,536 | 19,128 |
| Swansea W14000011 | 18,484 | 19,605 |
| North East Lincolnshire E22000135 | 18,412 | 18,010 |
| Reading E22000309 | 18,322 | 17,406 |
| Southend-on-Sea E22000089 | 18,264 | 17,249 |
| Bournemouth E22000063 | 18,071 | 18,943 |
| East Riding of Yorkshire E22000133 | 18,044 | 18,105 |
| Gateshead E22000244 | 17,975 | 18,271 |
| Trafford E22000107 | 17,856 | 18,023 |
| Solihull E22000339 | 17,850 | 17,119 |
| North Somerset E22000003 | 17,843 | 18,675 |
| North Tyneside E22000246 | 17,627 | 17,298 |
| South Warwickshire E22000359 | 17,105 | 16,758 |
| Swindon E22000350 | 16,704 | 16,002 |
| Colchester E22000084 | 16,547 | 16,143 |
| Basildon E22000079 | 16,538 | 16,456 |
| Harrow E22000200 | 16,409 | 16,261 |
| Preston E22000158 | 16,223 | 15,949 |
| St. Helens E22000184 | 16,189 | 15,998 |
| Oxford E22000308 | 15,975 | 17,130 |
| Norwich E22000223 | 15,938 | 16,251 |
| Shropshire E22000360 | 15,663 | 16,344 |
| Bath and North East Somerset E22000001 | 15,637 | 16,030 |
| Thurrock E22000091 | 15,617 | 15,389 |
| Bexley E22000188 | 15,608 | 15,954 |
| Caerphilly W14000018 | 15,379 | 14,901 |
| Warrington E22000026 | 15,364 | 15,143 |
| Redcar and Cleveland E22000028 | 15,294 | 14,481 |
| Slough E22000310 | 15,162 | 13,950 |
| Bedford E22000009 | 15,073 | 15,008 |
| Central Bedfordshire E22000353 | 14,977 | 15,521 |
| Gloucester E22000096 | 14,659 | 15,136 |
| Thanet E22000147 | 14,503 | 15,283 |
| South Tyneside E22000247 | 14,463 | 14,827 |
| Telford and Wrekin E22000333 | 14,055 | 14,501 |
| Cambridge E22000013 | 13,996 | 14,114 |
| Blackburn with Darwen E22000150 | 13,984 | 13,781 |
| City of York E22000371 | 13,708 | 14,441 |
| Chelmsford E22000083 | 13,534 | 13,539 |
| South Devon and Dartmoor E22000364 | 13,462 | 12,926 |
| North Lincolnshire E22000136 | 13,462 | 13,215 |
| Hartlepool E22000027 | 13,423 | 13,008 |
| Torbay E22000060 | 13,371 | 13,298 |
| Crawley E22000294 | 13,309 | 13,896 |
| Knowsley E22000181 | 13,250 | 13,162 |
| Swale E22000146 | 13,158 | 14,250 |
| Sutton E22000214 | 13,140 | 12,888 |
| Tendring E22000090 | 12,967 | 12,715 |
| Ipswich E22000273 | 12,926 | 12,551 |
| Merton E22000209 | 12,910 | 13,685 |
| Exeter E22000049 | 12,870 | 13,789 |
| Charnwood E22000165 | 12,751 | 12,962 |
| Carmarthenshire W14000010 | 12,734 | 12,985 |
| Canterbury E22000138 | 12,709 | 12,460 |
| Lincoln E22000175 | 12,388 | 12,714 |
| Arun E22000291 | 11,965 | 12,413 |
| Aylesbury Vale E22000303 | 11,688 | 11,603 |
| Kingston upon Thames E22000206 | 11,591 | 11,220 |
| Nuneaton and Bedworth E22000320 | 11,527 | 11,215 |
| Unassigned Humberside | 11,474 | 10,934 |
| Wrexham W14000006 | 11,413 | 11,699 |
| Eastbourne E22000295 | 11,307 | 11,563 |
| Dartford and Gravesham E22000352 | 11,165 | 11,745 |
| Richmond upon Thames E22000212 | 11,117 | 11,886 |
| Burnley E22000152 | 11,107 | 9,955 |
| East and Mid Devon E22000362 | 11,086 | 11,056 |
| Halton E22000023 | 11,047 | 12,242 |
| Wycombe E22000318 | 10,905 | 11,422 |
| Cherwell E22000305 | 10,904 | 11,008 |
| Lancaster E22000156 | 10,773 | 10,795 |
| Isle of Wight E22000116 | 10,624 | 10,872 |
| Chesterfield E22000039 | 10,609 | 10,452 |
| Guildford E22000281 | 10,596 | 10,951 |
| East Lindsey E22000174 | 10,551 | 10,236 |
| Mansfield E22000255 | 10,510 | 10,659 |
| Ashfield E22000251 | 10,501 | 10,197 |
| Huntingdonshire E22000016 | 10,465 | 10,480 |
| Dacorum E22000124 | 10,386 | 11,239 |
| Hastings E22000296 | 10,375 | 9,390 |
| Bridgend W14000013 | 10,289 | 9,841 |
| Darlington E22000072 | 10,288 | 10,281 |
| Carlisle E22000033 | 10,130 | 10,080 |
| Bassetlaw E22000252 | 9,874 | 9,763 |
| Havant E22000115 | 9,777 | 9,815 |
| Torfaen W14000020 | 9,716 | 9,348 |
| Flintshire W14000005 | 9,658 | 9,820 |
| Watford E22000131 | 9,651 | 8,905 |
| St Albans E22000128 | 9,650 | 9,448 |
| Great Yarmouth E22000220 | 9,607 | 9,901 |
| Herefordshire, County of E22000326 | 9,580 | 9,626 |
| North Devon E22000363 | 9,570 | 9,661 |
| Reigate and Banstead E22000283 | 9,545 | 9,594 |
| Neath Port Talbot W14000012 | 9,484 | 9,645 |
| Conwy W14000003 | 9,463 | 9,758 |
| Cheltenham E22000093 | 9,422 | 9,674 |
| Stafford E22000268 | 9,417 | 8,990 |
| Welwyn Hatfield E22000132 | 9,334 | 9,670 |
| Harlow E22000086 | 9,305 | 9,169 |
| New Forest E22000117 | 9,298 | 10,061 |
| Newcastle-under-Lyme E22000266 | 9,223 | 8,335 |
| Denbighshire W14000004 | 9,145 | 9,263 |
| Poole E22000067 | 9,122 | 9,620 |
| Ashford E22000137 | 9,099 | 9,552 |
| Windsor and Maidenhead E22000316 | 9,092 | 9,245 |
| Worthing E22000302 | 9,057 | 8,941 |
| King's Lynn and West Norfolk E22000221 | 9,002 | 9,279 |
| West Berkshire E22000314 | 8,959 | 9,582 |
| Amber Valley E22000037 | 8,918 | 8,808 |
| Dover E22000140 | 8,911 | 9,583 |
| Pembrokeshire W14000009 | 8,879 | 9,450 |
| Stevenage E22000129 | 8,851 | 7,711 |
| Braintree E22000080 | 8,762 | 9,352 |
| Epping Forest E22000085 | 8,744 | 9,006 |
| City of London E22000180 | 8,732 | 8,842 |
| East Staffordshire E22000264 | 8,673 | 8,425 |
| Newark and Sherwood E22000256 | 8,649 | 8,897 |
| Erewash E22000042 | 8,564 | 8,401 |
| Vale of Glamorgan W14000014 | 8,527 | 8,722 |
| Hyndburn E22000155 | 8,471 | 8,213 |
| Gwynedd W14000002 | 8,443 | 8,365 |
| Shepway E22000145 | 8,271 | 8,551 |
| South Cambridgeshire E22000018 | 8,218 | 7,466 |
| East Hertfordshire E22000125 | 8,168 | 8,027 |
| South Kesteven E22000178 | 8,086 | 7,736 |
| Spelthorne E22000285 | 7,973 | 8,566 |
| Blaenau Gwent W14000019 | 7,947 | 8,026 |
| Eastleigh E22000111 | 7,886 | 7,962 |
| Hertsmere E22000126 | 7,753 | 8,471 |
| Chichester E22000293 | 7,735 | 8,109 |
| Fenland E22000015 | 7,729 | 7,889 |
| Winchester E22000122 | 7,710 | 7,324 |
| Broxbourne E22000123 | 7,673 | 6,823 |
| Cannock Chase E22000263 | 7,647 | 7,613 |
| Daventry and South Northamptonshire E22000357 | 7,617 | 7,879 |
| Waveney E22000278 | 7,531 | 7,246 |
| Chorley E22000153 | 7,460 | 6,902 |
| Elmbridge E22000279 | 7,421 | 7,140 |
| Powys W14000007 | 7,405 | 7,853 |
| Kettering E22000236 | 7,388 | 8,278 |
| Breckland E22000218 | 7,322 | 7,239 |
| Mid Sussex E22000299 | 7,303 | 7,688 |
| Wokingham E22000317 | 7,211 | 7,780 |
| Pendle E22000157 | 7,198 | 6,817 |
| Bracknell Forest E22000304 | 7,160 | 7,097 |
| Wyre E22000163 | 7,100 | 7,007 |
| Test Valley E22000121 | 7,097 | 7,326 |
| Vale of White Horse E22000313 | 6,849 | 6,891 |
| North Hertfordshire E22000127 | 6,795 | 7,254 |
| Wealden E22000301 | 6,782 | 6,729 |
| Allerdale E22000031 | 6,759 | 6,407 |
| Hinckley and Bosworth E22000167 | 6,737 | 7,221 |
| Rugby E22000321 | 6,728 | 6,709 |
| South Ribble E22000161 | 6,714 | 6,560 |
| Runnymede E22000284 | 6,656 | 6,557 |
| Horsham E22000297 | 6,616 | 7,119 |
| North West Leicestershire E22000170 | 6,577 | 7,103 |
| Sevenoaks E22000144 | 6,565 | 6,827 |
| Woking E22000289 | 6,562 | 6,447 |
| Lichfield E22000265 | 6,482 | 6,216 |
| Barrow-in-Furness E22000032 | 6,371 | 6,061 |
| South Oxfordshire E22000312 | 6,359 | 6,499 |
| Wellingborough E22000239 | 6,349 | 7,312 |
| Monmouthshire W14000021 | 6,341 | 5,917 |
| Blaby E22000164 | 6,335 | 6,696 |
| West Lindsey E22000179 | 6,293 | 6,001 |
| South Norfolk E22000224 | 6,198 | 6,271 |
| Boston E22000173 | 6,171 | 6,203 |
| North East Derbyshire E22000044 | 6,105 | 5,347 |
| South Derbyshire E22000045 | 6,062 | 6,467 |
| Fareham E22000112 | 5,933 | 5,835 |
| South Holland E22000177 | 5,885 | 5,774 |
| Stroud E22000097 | 5,882 | 6,143 |
| West Lancashire E22000162 | 5,865 | 5,867 |
| South Staffordshire E22000267 | 5,856 | 5,720 |
| Bolsover E22000038 | 5,844 | 5,826 |
| Epsom and Ewell E22000280 | 5,824 | 5,229 |
| South Lakeland E22000036 | 5,808 | 5,643 |
| Gosport E22000113 | 5,784 | 6,490 |
| Corby E22000233 | 5,731 | 5,958 |
| Lewes E22000298 | 5,646 | 5,942 |
| Tamworth E22000271 | 5,620 | 5,873 |
| Rother E22000300 | 5,547 | 6,064 |
| East Hampshire E22000110 | 5,531 | 5,781 |
| East Northamptonshire E22000235 | 5,420 | 5,260 |
| High Peak E22000043 | 5,388 | 5,261 |
| Staffordshire Moorlands E22000269 | 5,376 | 5,430 |
| Three Rivers E22000130 | 5,220 | 5,028 |
| West Oxfordshire E22000315 | 5,156 | 5,113 |
| Brentwood E22000081 | 5,108 | 4,983 |
| Rossendale E22000160 | 4,986 | 4,659 |
| North Kesteven E22000176 | 4,981 | 4,753 |
| Waverley E22000288 | 4,974 | 4,935 |
| Suffolk Coastal E22000274 | 4,930 | 5,141 |
| Tandridge E22000287 | 4,913 | 5,118 |
| Uttlesford E22000092 | 4,904 | 4,929 |
| Unassigned West Midlands | 4,868 | 3,883 |
| Surrey Heath E22000286 | 4,794 | 5,005 |
| Mole Valley E22000282 | 4,770 | 4,793 |
| Broadland E22000219 | 4,746 | 4,855 |
| Castle Point E22000082 | 4,654 | 4,895 |
| Harborough E22000166 | 4,641 | 4,792 |
| Fylde E22000154 | 4,606 | 4,648 |
| Tewkesbury E22000098 | 4,581 | 4,906 |
| North Norfolk E22000222 | 4,450 | 4,180 |
| Copeland E22000034 | 4,397 | 4,667 |
| South Bucks E22000311 | 4,327 | 4,496 |
| Unassigned Avon and Somerset | 4,322 | 2,788 |
| East Cambridgeshire E22000014 | 4,316 | 4,091 |
| Chiltern E22000306 | 4,179 | 3,991 |
| Forest of Dean E22000095 | 4,055 | 4,318 |
| North Warwickshire E22000319 | 4,044 | 4,249 |
| Ceredigion W14000008 | 3,982 | 4,371 |
| Rochford E22000088 | 3,944 | 3,897 |
| Cotswold E22000094 | 3,896 | 4,047 |
| Isle of Anglesey W14000001 | 3,824 | 3,814 |
| Adur E22000290 | 3,443 | 4,055 |
| Eden E22000035 | 3,350 | 3,233 |
| Unassigned Hampshire | 3,265 | 3,181 |
| Oadby and Wigston E22000171 | 3,259 | 3,584 |
| Derbyshire Dales E22000041 | 3,244 | 3,215 |
| Maldon E22000087 | 3,078 | 3,022 |
| Melton E22000169 | 3,057 | 3,424 |
| Unassigned Essex | 2,840 | 3,021 |
| Unassigned Northumbria | 2,832 | 556 |
| Unassigned Lancashire | 2,618 | 2,864 |
| Unassigned Dyfed-Powys | 2,603 | 2,855 |
| Ribble Valley E22000159 | 2,558 | 2,422 |
| Unassigned Sussex | 2,265 | 2,564 |
| Unassigned Leicestershire | 2,133 | 1,588 |
| Unassigned Bedfordshire | 1,931 | 1,450 |
| Rutland E22000172 | 1,723 | 1,683 |
| Unassigned South Yorkshire | 1,697 | 1,575 |
| Manchester Airport | 1,378 | 1,518 |
| Unassigned Gloucestershire | 1,366 | 1,250 |
| Unassigned Nottinghamshire | 1,351 | 1,294 |
| Unassigned Hertfordshire | 1,246 | 1,050 |
| Unassigned Staffordshire | 1,086 | 521 |
| Unassigned Cambridgeshire | 1,079 | 746 |
| Unassigned Thames Valley | 1,023 | 738 |
| Unassigned South Wales | 935 | 1,125 |
| Unassigned Derbyshire | 757 | 643 |
| Unassigned Norfolk | 631 | 945 |
| Unassigned Suffolk | 591 | 687 |
| Unassigned West Mercia | 578 | 565 |
| Unassigned Dorset | 452 | 519 |
| Unassigned Durham | 368 | 318 |
| Unassigned Northamptonshire | 339 | 301 |
| Unassigned Wiltshire | 315 | 206 |
| Unassigned Cumbria | 291 | 746 |
| Unassigned Warwickshire | 273 | 278 |
| Unassigned Merseyside | 234 | 113 |
| Unassigned Cheshire | 223 | 282 |
| Unassigned North Yorkshire | 202 | 166 |
| Medway E22000143 | 96 | 1,932 |
| Isles of Scilly E22000050 | 72 | 60 |
| Unassigned Greater Manchester | 29 | 26 |
| Tonbridge and Malling E22000148 | 28 | 499 |
| Unassigned Cleveland | 26 | 35 |
| Tunbridge Wells E22000149 | 22 | 462 |
| Unassigned North Wales | 22 | 24 |
| Maidstone E22000142 | 19 | 873 |
| Unassigned Lincolnshire | 13 | 934 |
| Unassigned West Yorkshire | 13 | 15 |
| Unassigned Devon and Cornwall | 3 | 13 |
| Unassigned Gwent | 0 | 1 |
| unassigned Surrey | 0 | – |
| Avon and Somerset E23000036 | 170,703 | 170,491 |
| Bedfordshire E23000026 | 51,187 | 51,622 |
| Cambridgeshire E23000023 | 69,080 | 67,868 |
| Cheshire E23000006 | 77,668 | 78,195 |
| Cleveland E23000013 | 76,960 | 70,336 |
| Cumbria E23000002 | 37,106 | 36,837 |
| Derbyshire E23000018 | 86,517 | 84,232 |
| Devon and Cornwall E23000035 | 122,893 | 121,710 |
| Dorset E23000039 | 46,919 | 50,443 |
| Durham E23000008 | 61,183 | 58,531 |
| Dyfed-Powys W15000004 | 35,603 | 37,514 |
| Essex E23000028 | 144,806 | 143,765 |
| Gloucestershire E23000037 | 43,861 | 45,474 |
| Greater Manchester E23000005 | 311,139 | 316,418 |
| Gwent W15000002 | 58,260 | 57,111 |
| Hampshire E23000030 | 151,856 | 154,801 |
| Hertfordshire E23000027 | 84,727 | 83,626 |
| Humberside E23000012 | 94,328 | 92,470 |
| Kent E23000032 | 152,243 | 160,056 |
| Lancashire E23000003 | 130,649 | 128,294 |
| Leicestershire E23000021 | 88,704 | 94,353 |
| Lincolnshire E23000020 | 54,368 | 54,351 |
| Merseyside E23000004 | 136,923 | 134,770 |
| Metropolitan Police E23000001 | 916,555 | 941,547 |
| Norfolk E23000024 | 57,894 | 58,921 |
| North Wales W15000001 | 51,968 | 52,743 |
| North Yorkshire E23000009 | 44,187 | 44,772 |
| Northamptonshire E23000022 | 56,333 | 59,284 |
| Northumbria E23000007 | 137,446 | 137,123 |
| Nottinghamshire E23000019 | 102,982 | 99,676 |
| South Wales W15000003 | 107,043 | 109,164 |
| South Yorkshire E23000011 | 146,057 | 147,707 |
| Staffordshire E23000015 | 90,483 | 86,319 |
| Suffolk E23000025 | 44,552 | 43,793 |
| Surrey E23000031 | 74,028 | 74,335 |
| Sussex E23000033 | 129,605 | 135,058 |
| Thames Valley E23000029 | 170,453 | 170,945 |
| Warwickshire E23000017 | 39,677 | 39,209 |
| West Mercia E23000016 | 79,281 | 80,723 |
| West Midlands E23000014 | 305,427 | 303,228 |
| West Yorkshire E23000010 | 259,015 | 273,887 |
| Wiltshire E23000038 | 43,183 | 41,115 |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 28 October 2026, 12:40 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/dataSHA-256 d93ad65c9b66f146443e8d0425bd3e43e3c6d366bc78e0a533cd76a6568fb8ca · 6,239 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/dataSHA-256 4fd7c94134620305a7facf63df79e1314d720f13868189a876ebad4cf4c74da9 · 358 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables/yearendingjune2026/pfatablesyejune2026.xlsxSHA-256 d28f75222ae1395cda4c415a20056251744d3b090fdd63c6802de893c2304ef3 · 657,875 bytes
Verification
Verified against source, 28 October 2026, 12:53 UTC Run at 28 October 2026, 12:53 UTC; 798 of 798 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-10-28T12:40:35Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 798 of 798 figures and the headline reproduced |
| Pass | Figures are finite numbers | 798 figures, 0 invalid |
| Pass | Live source matches every figure | 798 of 798 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | ONS edition is current | the yearendingjune2026 edition counts at 2026-06-30, 120 days before retrieval (limit 200) |
| Pass | Each force's partnerships and unassigned offences add up to the force | in 83 of 83 cases each force's partnerships and unassigned offences sum to the whole within 5 (81 exactly) |
| Pass | Each force agrees with Tables P1 and P4 | 84 of 84 figures match the same forces in Tables P1 and P4 |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables – HTTP 200 |
Notes
- A community safety partnership brings a council's area together with its police, fire, health and probation services; most cover one council. Each force's offences that could not be placed in one of its partnerships are listed as unassigned, and Greater Manchester Police list Manchester Airport apart: both are in the force's figure and no partnership's.
- Counts exclude fraud and computer misuse, which Action Fraud records for every force, so the ONS gives no figure for them by force. Recorded crime reflects what is reported to the police and how they record it, which changes with recording practice.
- The chart draws each police force area; the table holds every partnership. The headline is England and Wales's figure from the same workbook's Table P1, since the partnership tables give none.