Students in 16 to 18 study by council, England
16 to 18 students by type of qualification, and those on a two-year programme, in each of England's councils with education duties, with the regions, from the DfE's retention measures.
England
–
2024/25 · the DfE gives no figure for England
Verified against source, 1 November 2026, 12:18 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
162 rows
| Area | A levels: students | A levels: on a two-year programme | Academic qualifications: students | Academic qualifications: on a two-year programme | Applied general qualifications: students | Applied general qualifications: on a two-year programme | Tech levels: students | Tech levels: on a two-year programme | Technical certificates: students |
|---|---|---|---|---|---|---|---|---|---|
| Hampshire E10000014 | 7,964 | 7,954 | 7,994 | 7,982 | 2,688 | 2,608 | 1,218 | 1,148 | 304 |
| Hertfordshire E10000015 | 7,382 | 7,369 | 7,511 | 7,498 | 2,846 | 2,824 | 578 | 575 | 323 |
| Kent E10000016 | 6,801 | 6,795 | 7,452 | 7,444 | 2,831 | 2,784 | 645 | 637 | 281 |
| Essex E10000012 | 6,493 | 6,484 | 6,514 | 6,505 | 2,652 | 2,639 | 565 | 477 | 183 |
| Surrey E10000030 | 6,406 | 6,396 | 6,406 | 6,396 | 1,865 | 1,858 | 299 | 299 | 178 |
| Lancashire E10000017 | 4,655 | 4,651 | 4,660 | 4,655 | 2,177 | 2,153 | 618 | 607 | 185 |
| Birmingham E08000025 | 4,055 | 4,040 | 4,056 | 4,041 | 2,835 | 2,783 | 428 | 428 | 128 |
| Buckinghamshire E06000060 | 3,553 | 3,550 | 3,553 | 3,550 | 668 | 656 | 94 | 90 | 0 |
| Oxfordshire E10000025 | 3,538 | 3,477 | 3,544 | 3,482 | 1,232 | 1,219 | 385 | 380 | 165 |
| Gloucestershire E10000013 | 3,517 | 3,488 | 3,547 | 3,516 | 1,493 | 1,485 | 505 | 503 | 17 |
| Manchester E08000003 | 3,409 | 3,407 | 3,409 | 3,407 | 1,136 | 1,130 | 124 | 124 | 51 |
| Barnet E09000003 | 3,353 | 3,334 | 3,353 | 3,334 | 638 | 629 | 181 | 176 | 30 |
| Cambridgeshire E10000003 | 3,281 | 3,279 | 3,364 | 3,361 | 980 | 977 | 100 | 100 | 28 |
| Leeds E08000035 | 3,207 | 3,203 | 3,207 | 3,203 | 1,527 | 1,489 | 554 | 546 | 134 |
| West Sussex E10000032 | 3,199 | 3,185 | 3,199 | 3,185 | 1,560 | 1,537 | 306 | 300 | 83 |
| Nottinghamshire E10000024 | 3,111 | 3,109 | 3,111 | 3,109 | 817 | 814 | 233 | 233 | 179 |
| Warwickshire E10000031 | 3,093 | 3,091 | 3,096 | 3,094 | 1,068 | 1,064 | 193 | 193 | 187 |
| Norfolk E10000020 | 3,064 | 3,056 | 3,070 | 3,061 | 1,219 | 1,215 | 481 | 473 | 292 |
| Devon E10000008 | 2,826 | 2,808 | 2,864 | 2,818 | 1,093 | 1,086 | 190 | 190 | 190 |
| Lincolnshire E10000019 | 2,739 | 2,734 | 2,739 | 2,734 | 910 | 899 | 250 | 248 | 138 |
| Leicestershire E10000018 | 2,474 | 2,375 | 2,474 | 2,375 | 766 | 737 | 366 | 365 | 49 |
| Redbridge E09000026 | 2,411 | 2,407 | 2,411 | 2,407 | 385 | 385 | 67 | 67 | 26 |
| Brighton and Hove E06000043 | 2,372 | 2,368 | 2,404 | 2,400 | 664 | 662 | 37 | 37 | 0 |
| Kirklees E08000034 | 2,354 | 2,354 | 2,354 | 2,354 | 826 | 824 | 100 | 100 | 0 |
| Suffolk E10000029 | 2,350 | 2,346 | 2,367 | 2,363 | 1,253 | 1,247 | 350 | 350 | 291 |
| Staffordshire E10000028 | 2,341 | 2,338 | 2,341 | 2,338 | 2,217 | 2,209 | 477 | 474 | 88 |
| Bristol, City of E06000023 | 2,149 | 2,040 | 2,149 | 2,040 | 590 | 555 | 165 | 164 | 93 |
| North Yorkshire E06000065 | 2,116 | 2,010 | 2,117 | 2,011 | 563 | 551 | 107 | 106 | 32 |
| Bromley E09000006 | 2,093 | 2,091 | 2,093 | 2,091 | 833 | 824 | 105 | 105 | 41 |
| Newham E09000025 | 2,025 | 2,021 | 2,025 | 2,021 | 725 | 713 | 165 | 162 | 34 |
| Sutton E09000029 | 2,024 | 2,021 | 2,024 | 2,021 | 253 | 253 | 8 | 8 | 0 |
| Tower Hamlets E09000030 | 2,003 | 2,001 | 2,059 | 2,057 | 1,802 | 1,771 | 168 | 166 | 118 |
| Leicester E06000016 | 1,977 | 1,944 | 1,980 | 1,946 | 1,142 | 1,110 | 106 | 106 | 146 |
| Worcestershire E10000034 | 1,972 | 1,969 | 1,973 | 1,970 | 1,011 | 999 | 91 | 91 | 94 |
| Sheffield E08000039 | 1,971 | 1,966 | 1,971 | 1,966 | 1,093 | 1,087 | 301 | 298 | 87 |
| Derbyshire E10000007 | 1,938 | 1,930 | 1,938 | 1,930 | 582 | 580 | 83 | 83 | 41 |
| Dudley E08000027 | 1,918 | 1,917 | 1,919 | 1,918 | 922 | 919 | 518 | 516 | 199 |
| Somerset E06000066 | 1,904 | 1,900 | 1,916 | 1,912 | 529 | 527 | 213 | 212 | 113 |
| Wiltshire E06000054 | 1,831 | 1,830 | 1,832 | 1,831 | 684 | 678 | 239 | 239 | 144 |
| Cheshire West and Chester E06000050 | 1,825 | 1,824 | 1,871 | 1,869 | 285 | 285 | 9 | 9 | 0 |
| Hillingdon E09000017 | 1,822 | 1,808 | 1,822 | 1,808 | 1,371 | 1,337 | 295 | 289 | 75 |
| Nottingham E06000018 | 1,813 | 1,808 | 1,814 | 1,809 | 650 | 635 | 233 | 233 | 91 |
| Camden E09000007 | 1,807 | 1,752 | 1,810 | 1,755 | 1,374 | 1,306 | 257 | 250 | 42 |
| Cheshire East E06000049 | 1,791 | 1,789 | 1,795 | 1,793 | 537 | 536 | 590 | 589 | 192 |
| Harrow E09000015 | 1,780 | 1,778 | 1,780 | 1,778 | 379 | 369 | 29 | 28 | 0 |
| Cornwall E06000052 | 1,761 | 1,739 | 1,812 | 1,742 | 1,067 | 1,061 | 442 | 436 | 173 |
| Ealing E09000009 | 1,761 | 1,761 | 1,761 | 1,761 | 533 | 531 | 1 | 1 | 17 |
| Bradford E08000032 | 1,699 | 1,697 | 1,699 | 1,697 | 1,398 | 1,388 | 242 | 241 | 38 |
| Slough E06000039 | 1,625 | 1,623 | 1,625 | 1,623 | 616 | 612 | 237 | 231 | 72 |
| Liverpool E08000012 | 1,610 | 1,602 | 1,610 | 1,602 | 1,202 | 1,163 | 182 | 178 | 34 |
| Wirral E08000015 | 1,599 | 1,598 | 1,599 | 1,598 | 517 | 517 | 128 | 127 | 24 |
| Solihull E08000029 | 1,582 | 1,580 | 1,582 | 1,580 | 1,090 | 1,082 | 265 | 264 | 154 |
| Trafford E08000009 | 1,576 | 1,574 | 1,576 | 1,574 | 510 | 502 | 192 | 188 | 57 |
| Newcastle upon Tyne E08000021 | 1,532 | 1,527 | 1,532 | 1,527 | 1,428 | 1,361 | 311 | 304 | 86 |
| Wigan E08000010 | 1,513 | 1,512 | 1,515 | 1,514 | 901 | 896 | 184 | 183 | 363 |
| Bournemouth, Christchurch and Poole E06000058 | 1,482 | 1,480 | 1,482 | 1,480 | 460 | 459 | 25 | 25 | 0 |
| East Sussex E10000011 | 1,482 | 1,452 | 1,482 | 1,452 | 492 | 482 | 343 | 338 | 183 |
| West Northamptonshire E06000062 | 1,477 | 1,475 | 1,478 | 1,476 | 1,168 | 1,156 | 565 | 556 | 112 |
| Wandsworth E09000032 | 1,468 | 1,465 | 1,482 | 1,479 | 597 | 595 | 50 | 50 | 14 |
| Wakefield E08000036 | 1,461 | 1,460 | 1,461 | 1,460 | 740 | 736 | 326 | 324 | 79 |
| County Durham E06000047 | 1,453 | 1,448 | 1,453 | 1,448 | 821 | 818 | 298 | 295 | 187 |
| Hounslow E09000018 | 1,418 | 1,416 | 1,418 | 1,416 | 550 | 540 | 20 | 20 | 3 |
| Dorset E06000059 | 1,369 | 1,363 | 1,369 | 1,363 | 523 | 507 | 267 | 186 | 97 |
| Waltham Forest E09000031 | 1,324 | 1,321 | 1,326 | 1,323 | 1,168 | 1,157 | 58 | 53 | 0 |
| Coventry E08000026 | 1,304 | 1,292 | 1,304 | 1,292 | 762 | 737 | 182 | 174 | 16 |
| Westminster E09000033 | 1,303 | 1,303 | 1,336 | 1,336 | 641 | 640 | 61 | 61 | 9 |
| Bexley E09000004 | 1,293 | 1,293 | 1,521 | 1,521 | 397 | 397 | 75 | 75 | 0 |
| Southwark E09000028 | 1,276 | 1,271 | 1,276 | 1,271 | 323 | 323 | 32 | 32 | 0 |
| Brent E09000005 | 1,264 | 1,251 | 1,265 | 1,252 | 522 | 516 | 19 | 19 | 15 |
| Milton Keynes E06000042 | 1,238 | 1,237 | 1,238 | 1,237 | 829 | 829 | 83 | 83 | 89 |
| Haringey E09000014 | 1,232 | 1,222 | 1,232 | 1,222 | 424 | 419 | 23 | 23 | 0 |
| Enfield E09000010 | 1,230 | 1,223 | 1,230 | 1,223 | 565 | 564 | 191 | 174 | 155 |
| Sandwell E08000028 | 1,212 | 1,173 | 1,213 | 1,174 | 1,446 | 1,418 | 67 | 66 | 21 |
| Southend-on-Sea E06000033 | 1,190 | 1,189 | 1,193 | 1,192 | 372 | 362 | 59 | 59 | 11 |
| Kingston upon Hull, City of E06000010 | 1,186 | 1,184 | 1,187 | 1,185 | 837 | 835 | 287 | 286 | 40 |
| York E06000014 | 1,172 | 1,169 | 1,172 | 1,169 | 412 | 412 | 394 | 393 | 100 |
| Stockport E08000007 | 1,172 | 1,171 | 1,172 | 1,171 | 274 | 274 | 0 | 0 | 0 |
| Kingston upon Thames E09000021 | 1,163 | 1,162 | 1,168 | 1,167 | 774 | 725 | 116 | 111 | 17 |
| North Northamptonshire E06000061 | 1,160 | 1,157 | 1,160 | 1,157 | 456 | 456 | 5 | 5 | 0 |
| Oldham E08000004 | 1,103 | 1,101 | 1,108 | 1,106 | 602 | 602 | 197 | 194 | 137 |
| Luton E06000032 | 1,080 | 1,072 | 1,080 | 1,072 | 670 | 664 | 17 | 17 | 0 |
| Peterborough E06000031 | 1,066 | 1,061 | 1,067 | 1,062 | 651 | 645 | 294 | 292 | 89 |
| Medway E06000035 | 1,047 | 1,045 | 1,148 | 1,146 | 877 | 875 | 178 | 171 | 100 |
| Croydon E09000008 | 1,047 | 1,045 | 1,047 | 1,045 | 951 | 938 | 224 | 219 | 6 |
| West Berkshire E06000037 | 1,041 | 1,038 | 1,041 | 1,038 | 196 | 196 | 14 | 14 | 3 |
| Doncaster E08000017 | 1,037 | 1,036 | 1,037 | 1,036 | 590 | 588 | 357 | 352 | 129 |
| Tameside E08000008 | 1,029 | 1,028 | 1,029 | 1,028 | 368 | 362 | 184 | 181 | 125 |
| Hackney E09000012 | 1,021 | 988 | 1,021 | 988 | 254 | 253 | 3 | 3 | 0 |
| Walsall E08000030 | 997 | 996 | 997 | 996 | 866 | 866 | 136 | 135 | 144 |
| Darlington E06000005 | 996 | 996 | 996 | 996 | 176 | 174 | 37 | 37 | 21 |
| Shropshire E06000051 | 984 | 978 | 984 | 978 | 319 | 318 | 7 | 7 | 45 |
| Greenwich E09000011 | 966 | 964 | 1,033 | 1,031 | 517 | 514 | 135 | 126 | 3 |
| Northumberland E06000057 | 959 | 959 | 960 | 960 | 302 | 299 | 62 | 62 | 0 |
| Derby E06000015 | 955 | 952 | 956 | 953 | 570 | 568 | 259 | 255 | 128 |
| Bath and North East Somerset E06000022 | 950 | 881 | 950 | 881 | 484 | 480 | 71 | 53 | 62 |
| Wokingham E06000041 | 946 | 944 | 946 | 944 | 122 | 122 | 0 | 0 | 0 |
| Wolverhampton E08000031 | 942 | 926 | 944 | 928 | 799 | 792 | 188 | 188 | 30 |
| Lambeth E09000022 | 934 | 928 | 934 | 928 | 446 | 428 | 119 | 119 | 15 |
| Barking and Dagenham E09000002 | 928 | 927 | 929 | 928 | 307 | 303 | 152 | 150 | 24 |
| Bury E08000002 | 922 | 908 | 923 | 909 | 729 | 729 | 71 | 69 | 59 |
| Richmond upon Thames E09000027 | 922 | 922 | 922 | 922 | 161 | 161 | 6 | 6 | 25 |
| Central Bedfordshire E06000056 | 913 | 913 | 913 | 913 | 382 | 382 | 60 | 60 | 10 |
| Warrington E06000007 | 902 | 901 | 904 | 903 | 390 | 390 | 59 | 59 | 28 |
| Bedford E06000055 | 886 | 870 | 886 | 870 | 934 | 933 | 356 | 354 | 176 |
| Hammersmith and Fulham E09000013 | 880 | 874 | 880 | 874 | 486 | 475 | 28 | 28 | 0 |
| North Somerset E06000024 | 851 | 848 | 851 | 848 | 222 | 222 | 57 | 56 | 26 |
| Westmorland and Furness E06000064 | 850 | 849 | 852 | 851 | 239 | 236 | 85 | 85 | 52 |
| Rotherham E08000018 | 848 | 847 | 848 | 847 | 696 | 689 | 167 | 167 | 126 |
| Havering E09000016 | 843 | 841 | 843 | 841 | 129 | 129 | 4 | 4 | 0 |
| St. Helens E08000013 | 842 | 840 | 842 | 840 | 563 | 558 | 200 | 200 | 255 |
| Rochdale E08000005 | 835 | 835 | 835 | 835 | 591 | 585 | 106 | 106 | 223 |
| Redcar and Cleveland E06000003 | 830 | 829 | 830 | 829 | 125 | 124 | 1 | 1 | 0 |
| South Gloucestershire E06000025 | 794 | 792 | 795 | 793 | 609 | 588 | 126 | 126 | 222 |
| Plymouth E06000026 | 787 | 785 | 787 | 785 | 532 | 523 | 121 | 121 | 10 |
| Lewisham E09000023 | 786 | 785 | 786 | 785 | 761 | 760 | 37 | 36 | 0 |
| Herefordshire, County of E06000019 | 780 | 780 | 783 | 783 | 710 | 707 | 133 | 132 | 93 |
| Bolton E08000001 | 775 | 773 | 776 | 774 | 731 | 685 | 88 | 86 | 45 |
| Windsor and Maidenhead E06000040 | 753 | 752 | 753 | 752 | 220 | 215 | 0 | 0 | 0 |
| Cumberland E06000063 | 753 | 752 | 753 | 752 | 263 | 263 | 80 | 80 | 11 |
| Reading E06000038 | 721 | 720 | 722 | 721 | 68 | 68 | 21 | 21 | 1 |
| Kensington and Chelsea E09000020 | 714 | 714 | 714 | 714 | 248 | 248 | 5 | 5 | 0 |
| Calderdale E08000033 | 701 | 699 | 701 | 699 | 366 | 366 | 52 | 49 | 22 |
| Sefton E08000014 | 699 | 697 | 699 | 697 | 607 | 604 | 185 | 185 | 61 |
| Swindon E06000030 | 675 | 675 | 675 | 675 | 256 | 256 | 119 | 119 | 39 |
| Blackpool E06000009 | 658 | 658 | 658 | 658 | 394 | 376 | 82 | 82 | 123 |
| Stoke-on-Trent E06000021 | 657 | 657 | 694 | 693 | 483 | 473 | 21 | 21 | 5 |
| Gateshead E08000037 | 655 | 647 | 655 | 647 | 450 | 438 | 80 | 73 | 1 |
| North Tyneside E08000022 | 651 | 651 | 651 | 651 | 164 | 164 | 18 | 18 | 0 |
| Sunderland E08000024 | 646 | 644 | 646 | 644 | 376 | 375 | 118 | 118 | 151 |
| Merton E09000024 | 638 | 637 | 638 | 637 | 211 | 211 | 11 | 11 | 0 |
| Telford and Wrekin E06000020 | 633 | 631 | 633 | 631 | 403 | 402 | 156 | 156 | 0 |
| Salford E08000006 | 590 | 588 | 591 | 589 | 408 | 404 | 176 | 172 | 91 |
| Barnsley E08000038 | 563 | 563 | 564 | 564 | 294 | 294 | 115 | 115 | 20 |
| East Riding of Yorkshire E06000011 | 540 | 535 | 540 | 535 | 536 | 531 | 310 | 308 | 107 |
| North Lincolnshire E06000013 | 517 | 512 | 517 | 512 | 195 | 194 | 64 | 64 | 0 |
| Islington E09000019 | 498 | 497 | 541 | 540 | 55 | 55 | 18 | 18 | 0 |
| Portsmouth E06000044 | 475 | 475 | 485 | 485 | 258 | 257 | 55 | 53 | 60 |
| Halton E06000006 | 472 | 472 | 472 | 472 | 362 | 362 | 198 | 198 | 34 |
| North East Lincolnshire E06000012 | 460 | 458 | 460 | 458 | 451 | 444 | 221 | 217 | 142 |
| Blackburn with Darwen E06000008 | 433 | 426 | 433 | 426 | 360 | 357 | 140 | 137 | 17 |
| Stockton-on-Tees E06000004 | 429 | 427 | 429 | 427 | 212 | 209 | 39 | 38 | 0 |
| Torbay E06000027 | 427 | 424 | 474 | 471 | 218 | 216 | 71 | 69 | 44 |
| Thurrock E06000034 | 423 | 422 | 423 | 422 | 122 | 122 | 4 | 4 | 0 |
| Bracknell Forest E06000036 | 394 | 393 | 394 | 393 | 156 | 156 | 17 | 17 | 16 |
| Middlesbrough E06000002 | 376 | 373 | 376 | 373 | 392 | 388 | 172 | 172 | 27 |
| South Tyneside E08000023 | 369 | 366 | 369 | 366 | 184 | 173 | 28 | 27 | 9 |
| Isle of Wight E06000046 | 367 | 366 | 367 | 366 | 109 | 109 | 8 | 8 | 5 |
| Southampton E06000045 | 348 | 344 | 348 | 344 | 477 | 474 | 31 | 30 | 33 |
| Rutland E06000017 | 159 | 159 | 159 | 159 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool E06000001 | 70 | 70 | 70 | 70 | 69 | 69 | 62 | 62 | 36 |
| Isles of Scilly E06000053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowsley E08000011 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 3 | 0 |
| City of London E09000001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North East | 8,966 | 8,937 | 8,967 | 8,938 | 4,699 | 4,592 | 1,226 | 1,207 | 518 |
| North West | 30,013 | 29,956 | 30,082 | 30,023 | 14,169 | 13,992 | 3,881 | 3,842 | 2,167 |
| Yorkshire and The Humber | 19,832 | 19,693 | 19,835 | 19,696 | 10,524 | 10,428 | 3,597 | 3,566 | 1,056 |
| East Midlands | 17,803 | 17,643 | 17,809 | 17,648 | 7,061 | 6,955 | 2,100 | 2,084 | 884 |
| West Midlands | 22,470 | 22,368 | 22,519 | 22,416 | 14,931 | 14,769 | 2,862 | 2,845 | 1,204 |
| East of England | 28,128 | 28,061 | 28,388 | 28,319 | 12,081 | 12,010 | 2,864 | 2,761 | 1,403 |
| London | 44,227 | 44,023 | 44,680 | 44,476 | 18,780 | 18,469 | 2,663 | 2,595 | 669 |
| South East | 44,270 | 44,114 | 45,101 | 44,940 | 15,928 | 15,719 | 3,971 | 3,857 | 1,573 |
| South West | 21,323 | 21,053 | 21,503 | 21,155 | 8,760 | 8,643 | 2,611 | 2,499 | 1,230 |
Map
A levels: students · 132 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 655
- 655 to 922
- 922 to 1,190
- 1,190 to 1,761
- 1,761 to 4,055
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/16-to-19-performance
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:15 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/019d9139-4416-70c8-9275-ed2def6c2eb9/meta?dataSetVersion=1.0SHA-256 f1545fa65e8aba8523b2de5b32e382291380b77a7dfc2bdccb3ce66484cfaa30 · 96,720 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/019d9139-4416-70c8-9275-ed2def6c2eb9/query?dataSetVersion=1.0&indicators=9RHY4,dPOO0,NwyUD,wEWyb,o4f7m&geographicLevels.in=LA,REG&timePeriods.eq=2024%2F2025%7CAY&pageSize=10000SHA-256 e5d7bcc42708bdf6c50f6ea1bfd331b7a22a0ed630b54439373da7db1634402f · 209,619 bytes
Verification
Verified against source, 1 November 2026, 12:18 UTC Run at 1 November 2026, 12:18 UTC; 1458 of 1458 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-11-01T12:15:57Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1458 of 1458 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1458 figures, 0 invalid |
| Pass | Live source matches every figure | 1458 of 1458 figures match exactly after downloading 2 source file(s) again (2 byte-identical) |
| Pass | EES data set is current | latest period 2024/25 ended 427 days before retrieval (limit 700) |
| Pass | The data set's CSV agrees | 4050 of 4050 cells of the stored query, figures and marks, equal version 1.0's CSV (https://api.education.gov.uk/statistics/v1/data-sets/019d9139-4416-70c8-9275-ed2def6c2eb9/csv?dataSetVersion=1.0, 810 rows read) |
| Pass | The councils add up to their region | 90 comparisons expected, each region's councils in every count and combination: 81 within the rounding the DfE states (81 exactly); not made, 9 for a figure marked 'z' (not applicable (z): the DfE's ‘not applicable’); the data set gives no England; no sum can show one council's figure filed under another's code: only the CSV's agreement, and another publication where there is one, bear on that |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/16-to-19-performance – HTTP 200 |
Notes
- Students at the end of 16 to 18 study in the council's schools and colleges by the qualifications of their main programme, as the DfE's 16 to 18 performance tables count them: the DfE's methodology says its retention measure “shows the proportion of students who are retained to the end of their main programme of study”, beside the share retained and assessed and the share of those on a two-year programme who returned and were retained for a second year. A levels are part of academic qualifications; technical certificates are level 2 and one year.
- The DfE gives no figure for England in this data set, and none of the students retained beside these rates, so the hub cannot recompute them: they are checked by the DfE's CSV of the same version giving every figure exactly as its API does (decision 48.6), and the students by each region's councils adding up to it.
- Pupils and students are counted in the council area their school or college is in, not where they live: the DfE's methodology says “At local authority level, schools or colleges are recorded in their administrative local authority that may not reflect their postcode location.”
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.
- The DfE's figures for districts mix the districts abolished in 2023 with the councils that replaced them, so the hub reads its councils alone.