North Yorkshire
Region: Yorkshire and The Humber · Area code E06000065
Some publishers give its figures under its former county's code: North Yorkshire, the former county's code.
Every figure the hub holds for North Yorkshire from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards, and every Census topic in its own section. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Health
6 datasets
Alcohol-specific deaths by council, England and Wales
13.1 per 100,000
2022 to 2024
Office for National StatisticsAvoidable mortality by council, England and Wales
205.0 per 100,000
2022 to 2024
Office for National StatisticsDeaths related to drug poisoning by council, England and Wales
10.7 per 100,000
2022 to 2024
Office for National StatisticsIdentified deaths of people experiencing homelessness by council, England and Wales
4
2025
Office for National StatisticsSuicide rate by council, England and Wales
2023 to 2025
Office for National StatisticsSuicides by council, England and Wales
77
2025
Office for National StatisticsEducation
51 datasets
Absence by reason by council, England
2024/25
Department for EducationApprenticeship starts by council, England
5,510
2024/25
Department for EducationAttainment 8 by council, England
46.8
Average Attainment 8 score
Department for EducationAttainment 8 in alternative provision by council, England
4.7
Average Attainment 8 score
Department for EducationAttainment 8 of children in need by council, England
2024/25
Department for EducationChildren in elective home education by council, England
1,340
Children in elective home education
Department for EducationChildren in funded early education by type of provider by council, England
January 2026
Department for EducationChildren missing education by council, England
220
Children missing education
Department for EducationChildren missing education rate by council, England
0.3%
Children missing education per 100 aged 5 to 16
Department for EducationChildren registered for funded early education by council, England
January 2026
Department for EducationDestinations after 16 to 18 study by council, England
2023/24
Department for EducationDestinations after key stage 4 by council, England
2023/24
Department for EducationEHC plans by council, England
EHC plans
Given under the former county's code, E10000023
Department for EducationEarly learning goals at the expected level per child by council, England
15.01
Goals at the expected level per child
Department for EducationEarly years foundation stage profile results by council, England
2025/26
Department for EducationElective home education rate by council, England
1.7%
Children in elective home education per 100 aged 5 to 16
Department for EducationGCSE English and maths, grade 4 or above, by council, England
67.8%
2025/26
Department for EducationGCSE English and maths, grade 5 or above, by council, England
47.9%
Grade 5 or above in English and maths
Department for EducationGood level of development at the end of reception by council, England
2025/26
Department for EducationKey stage 2 average scaled scores by council, England
2025/26
Department for EducationKey stage 2 pupils by council, England
2025/26
Department for EducationKey stage 2 results by council, England
2025/26
Department for EducationKey stage 4 in alternative provision by council, England
2025/26
Department for EducationKey stage 4 pupils and grades by council, England
2025/26
Department for EducationKey stage 4 results in alternative provision by council, England
2025/26
Department for EducationKey stage 4 results of children in need by council, England
2024/25
Department for EducationKey stage 4 results of children in need by council, England (shares)
2024/25
Department for EducationMultiplication tables check average score by council, England
20.8
Average score
Department for EducationMultiplication tables check by council, England
2024/25
Department for EducationMultiplication tables check pupils by council, England
2024/25
Department for EducationNew EHC plans and those issued within 20 weeks by council, England
Plans issued, excluding exceptions
Given under the former county's code, E10000023
Department for EducationNew EHC plans issued within 20 weeks by council, England
Excluding exceptions
Given under the former county's code, E10000023
Department for EducationPersistent absence so far this school year by council, England
2025/26 to week 30 of 2026
Department for EducationPersistent and severe absence by council, England
2024/25
Department for EducationPersistently and severely absent pupils by council, England
2024/25
Department for EducationPhonics screening check pupils by council, England
2025/26
Department for EducationPhonics screening check results by council, England
2025/26
Department for EducationProgression to higher education or training by council, England
2022/23
Department for EducationProviders of funded early education by council, England
January 2026
Department for EducationPupils eligible for free school meals by council, England
19.14%
2025/26
Department for EducationRequests for an EHC needs assessment by council, England
Requests
Given under the former county's code, E10000023
Department for EducationRetention in 16 to 18 study by council, England
2024/25
Department for EducationSessions missed by reason by council, England
2024/25
Department for EducationShare of EHC needs assessment requests decided to assess by council, England
Decided to assess
Given under the former county's code, E10000023
Department for EducationShare of children in need with special educational needs by council, England
2024/25
Department for EducationShare progressing to higher education or training by council, England
2022/23
Department for EducationSpecial educational needs of children in need by council, England
2024/25
Department for EducationStudents in 16 to 18 study by council, England
2024/25
Department for EducationSustained destinations after 16 to 18 study by council, England
2023/24
Department for EducationSustained destinations after key stage 4 by council, England
2023/24
Department for EducationTake-up of funded early education by council, England
January 2026
Department for EducationEnergy and environment
3 datasets
Green Homes Grant and Home Upgrade Grant by council, England
Nov 2025
Department for Energy Security and Net ZeroGreenhouse gas emissions by council, UK
5,674.2 ktCO₂e
2024
Department for Energy Security and Net ZeroSocial Housing Decarbonisation Fund by council, England
Aug 2026
Department for Energy Security and Net ZeroHousing
11 datasets
Average house price by council, UK
£270,080
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Council homes below the Decent Homes Standard, England
Not published
2024/25
Ministry of Housing, Communities and Local GovernmentCouncil tenants' rent arrears by council, England
£679,152
2024/25
Ministry of Housing, Communities and Local GovernmentHomes on the council tax list by council, England and Wales
308,570
2026
HM Revenue and Customs – Valuation OfficeHomes owned by the council, England
8,334
2024/25
Ministry of Housing, Communities and Local GovernmentHouseholds in fuel poverty by council, England
11.17%
2024
Department for Energy Security and Net ZeroHouseholds in temporary accommodation by council, England
267
31 Mar 2026
Ministry of Housing, Communities and Local GovernmentHouseholds on the housing waiting list by council, England
9,530
2024/25
Ministry of Housing, Communities and Local GovernmentHouseholds owed a homelessness duty by council, England
763
Q1 2026
Ministry of Housing, Communities and Local GovernmentNet additional homes by council, England
2,706
2024/25
Ministry of Housing, Communities and Local GovernmentPeople sleeping rough by council, England
23
2025
Ministry of Housing, Communities and Local GovernmentLabour market
7 datasets
Claimant count, the UK's councils
7,435
Sep 2026
Office for National StatisticsDisability employment gap by council, UK
22.32 percentage points
2021 to 2023
Department for Work and PensionsDisability employment rate by council, UK
60.65%
2021 to 2023
Department for Work and PensionsDisabled people aged 16 to 64 by council, UK
69,721
2021 to 2023
Department for Work and PensionsDisabled people in work by council, UK
42,287
2021 to 2023
Department for Work and PensionsMedian weekly pay, Great Britain's councils
£629.80
2026
Office for National StatisticsNon-disabled employment rate by council, UK
82.97%
2021 to 2023
Department for Work and PensionsTransport
1 dataset
Welfare and benefits
9 datasets
Children in Tax-Free Childcare by council, UK
13,900
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
19.58%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
56,355
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
10,215
2025/26
HM Revenue and CustomsHouseholds eligible for Pension Credit by council, Great Britain
2023/24
Department for Work and PensionsPension Credit receipt rate by council, Great Britain
51.87%
2023/24
Department for Work and PensionsRe-referrals to children's social care by council, England
2024/25
Department for EducationReferrals to children's social care by council, England
2024/25
Department for EducationWinter Fuel Payment by council, England and Wales
154,352
2025/26
Department for Work and PensionsPopulation
1 dataset
Public finances
1 dataset
Census 2021
76 topics
Each topic of the Census on the 21st of March 2021 that the ONS’s Census API gives by council, every category with its count. The ONS perturbs every count slightly to protect privacy, so a topic’s categories can add up to a total a few people different from another’s. Each topic’s name opens its dataset’s page, with its source, licence and checks.
Health
Disability
| Disabled under the Equality Act: Day-to-day activities limited a lot | 42,014 |
|---|---|
| Disabled under the Equality Act: Day-to-day activities limited a little | 65,972 |
| Not disabled under the Equality Act: Has long-term physical or mental health condition but day-to-day activities are not limited | 49,649 |
| Not disabled under the Equality Act: No long-term physical or mental health conditions | 457,856 |
Disabled adults in the household
| No adults disabled under the Equality Act in household | 193,235 |
|---|---|
| 1 adult disabled under the Equality Act in household | 67,560 |
| 2 or more adults disabled under the Equality Act in household | 13,586 |
Disabled people in the household
| No people disabled under the Equality Act in household | 189,549 |
|---|---|
| 1 person disabled under the Equality Act in household | 68,677 |
| 2 or more people disabled under the Equality Act in household | 16,155 |
Disabled people limited a little, in the household
| No people disabled under the Equality Act whose day-to-day activities are limited a little in household | 217,567 |
|---|---|
| 1 person disabled under the Equality Act whose day-to-day activities are limited a little in household | 49,668 |
| 2 or more people disabled under the Equality Act whose day-to-day activities are limited a little in household | 7,146 |
Disabled people limited a lot, in the household
| No people disabled under the Equality Act whose day-to-day activities are limited a lot in household | 239,308 |
|---|---|
| 1 person disabled under the Equality Act whose day-to-day activities are limited a lot in household | 31,784 |
| 2 or more people disabled under the Equality Act whose day-to-day activities are limited a lot in household | 3,289 |
General health
| Very good health | 293,072 |
|---|---|
| Good health | 213,655 |
| Fair health | 80,093 |
| Bad health | 22,395 |
| Very bad health | 6,276 |
People with a long-term condition who are not disabled, in the household
| No people with a non-limiting long-term physical or mental health condition in household | 231,052 |
|---|---|
| 1 person with a non-limiting long-term physical or mental health condition in household | 37,724 |
| 2 or more people with a non-limiting long-term physical or mental health condition in household | 5,602 |
People with no long-term health condition in the household
| All people in household have a long-term health condition or disability | 52,979 |
|---|---|
| 1 person in household has no long-term health condition or disability | 88,906 |
| 2 or more people in household have no long-term health condition or disability | 132,496 |
Unpaid care
| Does not apply | 27,741 |
|---|---|
| Provides no unpaid care | 534,027 |
| Provides 9 hours or less unpaid care a week | 22,005 |
| Provides 10 to 19 hours unpaid care a week | 7,329 |
| Provides 20 to 34 hours unpaid care a week | 4,631 |
| Provides 35 to 49 hours unpaid care a week | 4,689 |
| Provides 50 or more hours unpaid care a week | 15,069 |
Unpaid carers in the household
| No unpaid carers in household | 231,304 |
|---|---|
| 1 unpaid carer in household | 33,849 |
| 2 unpaid carers in household | 8,265 |
| 3 unpaid carers in household | 787 |
| 4 or more unpaid carers in household | 176 |
Education
Highest qualification
| Does not apply | 99,311 |
|---|---|
| No qualifications | 82,990 |
| Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills | 47,623 |
| Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma | 72,377 |
| Apprenticeship | 33,901 |
| Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | 87,830 |
| Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) | 178,949 |
| Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) | 12,510 |
Households deprived in education
| Household is not deprived in the education dimension | 220,629 |
|---|---|
| Household is deprived in the education dimension | 53,752 |
Students living away in term time
| Household has no students away | 266,588 |
|---|---|
| Household with one student away | 6,487 |
| Household with two students away | 1,165 |
| Household with three or more students away | 141 |
Energy and environment
Type of central heating
| No central heating | 3,469 |
|---|---|
| Mains gas only | 174,724 |
| Tank or bottled gas only | 6,485 |
| Electric only | 17,501 |
| Oil only | 32,595 |
| Wood only | 1,512 |
| Solid fuel only | 2,159 |
| Renewable energy only | 3,104 |
| District or communal heat networks only | 566 |
| Other central heating only | 1,142 |
| Two or more types of central heating (not including renewable energy) | 28,911 |
| Two or more types of central heating (including renewable energy) | 2,213 |
Housing
Accommodation type
| Detached | 92,778 |
|---|---|
| Semi-detached | 88,594 |
| Terraced | 56,801 |
| In a purpose-built block of flats or tenement | 21,978 |
| Part of a converted or shared house, including bedsits | 7,164 |
| Part of another converted building, for example, former school, church or warehouse | 3,116 |
| In a commercial building, for example, in an office building, hotel or over a shop | 2,501 |
| A caravan or other mobile or temporary structure | 1,451 |
Housing tenure
| Owned: Owns outright | 113,625 |
|---|---|
| Owned: Owns with a mortgage or loan | 74,473 |
| Shared ownership: Shared ownership | 2,426 |
| Social rented: Rents from council or Local Authority | 10,726 |
| Social rented: Other social rented | 21,790 |
| Private rented: Private landlord or letting agency | 42,111 |
| Private rented: Other private rented | 9,053 |
| Lives rent free | 177 |
Number of bedrooms
| 1 bedroom | 22,450 |
|---|---|
| 2 bedrooms | 72,262 |
| 3 bedrooms | 107,601 |
| 4 bedrooms | 54,246 |
| 5 or more bedrooms | 17,822 |
Number of rooms
| 1 room | 1,191 |
|---|---|
| 2 rooms | 19,421 |
| 3 rooms | 62,514 |
| 4 rooms | 75,414 |
| 5 rooms | 57,253 |
| 6 rooms | 31,339 |
| 7 rooms | 15,321 |
| 8 rooms | 6,503 |
| 9 or more rooms | 5,427 |
Occupancy rating for bedrooms
| Occupancy rating of bedrooms: +2 or more | 124,457 |
|---|---|
| Occupancy rating of bedrooms: +1 | 95,613 |
| Occupancy rating of bedrooms: 0 | 50,985 |
| Occupancy rating of bedrooms: -1 | 3,045 |
| Occupancy rating of bedrooms: -2 or less | 281 |
Occupancy rating for rooms
| Occupancy rating of rooms: +2 or more | 150,478 |
|---|---|
| Occupancy rating of rooms: +1 | 75,094 |
| Occupancy rating of rooms: 0 | 42,266 |
| Occupancy rating of rooms: -1 | 5,959 |
| Occupancy rating of rooms: -2 or less | 584 |
People per bedroom
| Up to and including 0.5 people per bedroom | 96,140 |
|---|---|
| Over 0.5 and up to and including 1.0 people per bedroom | 141,155 |
| Over 1.0 and up to and including 1.5 people per bedroom | 25,983 |
| Over 1.5 people per bedroom | 11,103 |
People per room
| Up to and including 0.5 people per room | 175,708 |
|---|---|
| Over 0.5 and up to 1.0 people per room | 90,746 |
| Over 1.0 and up to 1.5 people per room | 7,011 |
| Over 1.5 people per room | 916 |
Type of dwelling
| Unshared dwelling: Detached whole house or bungalow | 92,778 |
|---|---|
| Unshared dwelling: Semi-detached house or bungalow | 88,594 |
| Unshared dwelling: Terraced | 56,799 |
| Unshared dwelling: In a purpose-built block of flats or tenement | 21,959 |
| Unshared dwelling: Part of a converted or shared house, including bedsits | 7,035 |
| Unshared dwelling: Part of another converted building, for example, former school, church or warehouse | 3,113 |
| Unshared dwelling: In a commercial building, for example, in an office building, hotel or over a shop | 2,489 |
| Unshared dwelling: A caravan or other mobile or temporary structure | 1,451 |
| Shared dwelling | 164 |
Labour market
Adults in employment in the household
| No adults in employment in household | 102,595 |
|---|---|
| 1 adult in employment in household | 76,147 |
| 2 adults in employment in household | 80,342 |
| 3 or more adults in employment in household | 15,299 |
Economic activity
| Does not apply | 99,311 |
|---|---|
| Economically active (excluding full-time students): In employment: Employee | 229,668 |
| Economically active (excluding full-time students): In employment: Self-employed with employees | 11,145 |
| Economically active (excluding full-time students): In employment: Self-employed without employees | 46,689 |
| Economically active (excluding full-time students): Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | 9,279 |
| Economically active and a full-time student: In employment | 6,035 |
| Economically active and a full-time student: Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | 1,263 |
| Economically inactive: Retired | 149,256 |
| Economically inactive: Student | 17,191 |
| Economically inactive: Looking after home or family | 17,683 |
| Economically inactive: Long-term sick or disabled | 16,027 |
| Economically inactive: Other | 11,947 |
Economic activity last week
| Does not apply | 99,311 |
|---|---|
| Working | 293,535 |
| Unemployed | 10,542 |
| Economically inactive: Student | 17,191 |
| Economically inactive: Retired | 149,256 |
| Economically inactive: Long-term sick or disabled | 16,027 |
| Economically inactive: Looking after home/family | 17,683 |
| Economically inactive: Other | 11,947 |
Employment history
| Does not apply | 392,846 |
|---|---|
| Not in employment: Worked in the last 12 months | 25,782 |
| Not in employment: Not worked in the last 12 months | 158,700 |
| Not in employment: Never worked | 38,163 |
Former industry
| Does not apply | 392,846 |
|---|---|
| A, B, D, E Agriculture, energy and water | 8,317 |
| C Manufacturing | 15,190 |
| F Construction | 10,759 |
| G Wholesale and retail trade; repair of motor vehicles and motor cycles | 29,496 |
| H Transport and storage | 6,696 |
| I Accommodation and food service activities | 14,526 |
| J Information and communication | 3,646 |
| K Financial and insurance activities | 5,153 |
| L Real estate activities | 2,026 |
| M Professional scientific and technical activities | 8,574 |
| N Administrative and support service activities | 7,991 |
| O Public administration and defence; compulsory social security | 14,355 |
| P Education | 23,305 |
| Q Human health and social work activities | 25,018 |
| R S T U Other | 9,430 |
| Never worked | 38,163 |
Former occupation
| Does not apply | 392,846 |
|---|---|
| 1. Managers, directors and senior officials | 21,338 |
| 2. Professional occupations | 33,205 |
| 3. Associate professional and technical occupations | 15,996 |
| 4. Administrative and secretarial occupations | 24,331 |
| 5. Skilled trades occupations | 17,943 |
| 6. Caring, leisure and other service occupations | 16,635 |
| 7. Sales and customer service occupations | 17,829 |
| 8. Process, plant and machine operatives | 11,518 |
| 9. Elementary occupations | 25,685 |
| Never worked | 38,163 |
Hours worked
| Does not apply | 321,956 |
|---|---|
| Part-time: 15 hours or less worked | 32,482 |
| Part-time: 16 to 30 hours worked | 59,546 |
| Full-time: 31 to 48 hours worked | 160,909 |
| Full-time: 49 or more hours worked | 40,598 |
Industry
| Does not apply | 321,956 |
|---|---|
| 01 Crop and animal production, hunting and related service activities | 10,459 |
| 02 Forestry and logging | 232 |
| 03 Fishing and aquaculture | 239 |
| 05 Mining of coal and lignite | 47 |
| 06 Extraction of crude petroleum and natural gas | 353 |
| 07 Mining of metal ores | 16 |
| 08 Other mining and quarrying | 387 |
| 09 Mining support service activities | 57 |
| 10 Manufacture of food products | 6,336 |
| 11 Manufacture of beverages | 956 |
| 12 Manufacture of tobacco products | 8 |
| 13 Manufacture of textiles | 509 |
| 14 Manufacture of wearing apparel | 369 |
| 15 Manufacture of leather and related products | 81 |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 279 |
| 17 Manufacture of paper and paper products | 301 |
| 18 Printing and reproduction of recorded media | 1,012 |
| 19 Manufacture of coke and refined petroleum products | 101 |
| 20 Manufacture of chemicals and chemical products | 568 |
| 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations | 753 |
| 22 Manufacture of rubber and plastic products | 972 |
| 23 Manufacture of other non-metallic mineral products | 642 |
| 24 Manufacture of basic metals | 747 |
| 25 Manufacture of fabricated metal products, except machinery and equipment | 1,481 |
| 26 Manufacture of computer, electrical and optical products | 765 |
| 27 Manufacture of electrical equipment | 483 |
| 28 Manufacture of machinery and equipment not otherwise specified | 947 |
| 29 Manufacture of motor vehicles, trailers and semi-trailers | 1,577 |
| 30 Manufacture of other transport equipment | 354 |
| 31 Manufacture of furniture | 1,075 |
| 32 Other Manufacturing | 2,974 |
| 33 Repair and installation of machinery and equipment | 451 |
| 35 Electricity, gas, steam and air conditioning supply | 1,798 |
| 36 Water collection, treatment and supply | 666 |
| 37 Sewerage | 137 |
| 38 Waste collection, treatment and disposal activities; materials recovery | 980 |
| 39 Remediation activities and other waste management services | 32 |
| 41 Construction of buildings; 42 Civil engineering; 43 Specialised construction activities | 25,550 |
| 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 5,310 |
| 46 Wholesale trade, except of motor vehicles and motorcycles | 8,531 |
| 47 Retail trade, except of motor vehicles and motorcycles | 28,802 |
| 48 Wholesale and retail not otherwise specified | 1,233 |
| 49 Land transport and transport via pipelines | 6,317 |
| 50 Water transport | 172 |
| 51 Air transport | 337 |
| 52 Warehousing and support activities for transportation | 1,646 |
| 53 Postal and courier activities | 1,934 |
| 55 Accommodation | 5,130 |
| 56 Food and beverage service activities | 13,680 |
| 58 Publishing activities | 402 |
| 59 Motion picture, video and television production, sound recording and music publishing activities | 512 |
| 60 Programming and broadcasting activities | 241 |
| 61 Telecommunications | 1,496 |
| 62 Computer programming, consultancy and related activities | 5,772 |
| 63 Information service activities | 203 |
| 64 Financial service activities, except insurance and pension funding | 3,163 |
| 65 Insurance, reinsurance and pension funding, except compulsory social security | 1,996 |
| 66 Activities auxiliary to financial services and insurance activities | 2,541 |
| 68 Real estate activities | 4,266 |
| 69 Legal and accounting activities | 5,908 |
| 70 Activities of head offices; management consultancy activities | 2,178 |
| 71 Architectural and engineering activities; technical testing and analysis | 4,344 |
| 72 Scientific research and development | 1,637 |
| 73 Advertising and market research | 1,835 |
| 74 Other professional, scientific and technical activities | 1,698 |
| 75 Veterinary activities | 1,360 |
| 77 Rental and leasing activities | 899 |
| 78 Employment activities | 1,424 |
| 79 Travel agency, tour operator and other reservation service and related activities | 1,032 |
| 80 Security and investigation activities | 931 |
| 81 Services to buildings and landscape activities | 7,795 |
| 82 Office administrative, office support and other business support activities | 1,711 |
| 84 Public administration and defence; compulsory social security | 22,290 |
| 85 Education | 26,109 |
| 86 Human health activities | 23,455 |
| 87 Residential care activities | 4,830 |
| 88 Social work activities without accommodation | 11,670 |
| 90 Creative, arts and entertainment activities | 1,965 |
| 91 Libraries, archives, museums and other cultural activities | 1,252 |
| 92 Gambling and betting activities | 562 |
| 93 Sports activities and amusement and recreation activities | 3,464 |
| 94 Activities of membership organisations | 1,438 |
| 95 Repair of computers and personal and household goods | 287 |
| 96 Other personal service activities | 4,769 |
| 97 Activities of households as employers of domestic personnel | 171 |
| 98 Undifferentiated goods- and services-producing activities of private households for own use | 0 |
| 99 Activities of extraterritorial organisations and bodies | 147 |
Occupation
| Does not apply | 321,956 |
|---|---|
| 111 Chief executives and senior officials | 1,343 |
| 112 Production managers and directors | 7,835 |
| 113 Functional managers and directors | 9,917 |
| 114 Directors in logistics, warehousing and transport | 204 |
| 115 Managers and directors in retail and wholesale | 5,969 |
| 116 Senior officers in protective services | 1,212 |
| 117 Health and social services managers and directors | 1,362 |
| 121 Managers and proprietors in agriculture related services | 1,818 |
| 122 Managers and proprietors in hospitality and leisure services | 5,145 |
| 123 Managers and proprietors in health and care services | 1,025 |
| 124 Managers in logistics, warehousing and transport | 1,779 |
| 125 Managers and proprietors in other services | 7,070 |
| 211 Natural and social science professionals | 1,250 |
| 212 Engineering professionals | 3,811 |
| 213 Information technology professionals | 5,029 |
| 214 Web and multimedia design professionals | 740 |
| 215 Conservation and environment professionals | 544 |
| 216 Research and development (R&D) and other research professionals | 598 |
| 221 Medical practitioners | 2,424 |
| 222 Therapy professionals | 1,850 |
| 223 Nursing and midwifery professionals | 6,054 |
| 224 Veterinarians | 477 |
| 225 Other health professionals | 2,003 |
| 231 Teaching and other educational professionals | 9,579 |
| 232 Other educational professionals | 2,193 |
| 241 Legal professionals | 2,202 |
| 242 Finance professionals | 3,232 |
| 243 Business, research and administrative professionals | 2,739 |
| 244 Business and financial project management professionals | 1,687 |
| 245 Architects, chartered architectural technologists, planning officers, surveyors and construction professionals | 2,034 |
| 246 Welfare professionals | 1,419 |
| 247 Librarians and related professionals | 203 |
| 248 Quality and regulatory professionals | 1,166 |
| 249 Media professionals | 920 |
| 311 Science, engineering and production technicians | 2,502 |
| 312 CAD, drawing and architectural technicians | 543 |
| 313 Information technology technicians | 1,835 |
| 321 Health associate professionals | 1,203 |
| 322 Welfare and housing associate professionals | 2,237 |
| 323 Teaching and childcare associate professionals | 2,594 |
| 324 Veterinary nurses | 280 |
| 331 Protective service occupations | 6,344 |
| 341 Artistic, literary and media occupations | 2,620 |
| 342 Design occupations | 699 |
| 343 Sports and fitness occupations | 1,612 |
| 351 Transport associate professionals | 378 |
| 352 Legal associate professionals | 349 |
| 353 Finance associate professionals | 1,670 |
| 354 Business associate professionals | 2,310 |
| 355 Sales, marketing and related associate professionals | 7,372 |
| 356 Public services associate professionals | 329 |
| 357 HR, training and other vocational associate guidance professionals | 2,762 |
| 358 Regulatory associate professionals | 881 |
| 411 Administrative occupations: Government and related organisations | 2,693 |
| 412 Administrative occupations: Finance | 4,756 |
| 413 Administrative occupations: Records | 2,722 |
| 414 Administrative occupations: Office managers and supervisors | 2,379 |
| 415 Other administrative occupations | 6,446 |
| 421 Secretarial and related occupations | 6,169 |
| 511 Agricultural and related trades | 9,104 |
| 521 Metal forming, welding and related trades | 1,153 |
| 522 Metal machining, fitting and instrument making trades | 2,840 |
| 523 Vehicle trades | 2,886 |
| 524 Electrical and electronic trades | 3,320 |
| 525 Skilled metal, electrical and electronic trades supervisors | 446 |
| 531 Construction and building trades | 8,896 |
| 532 Building finishing trades | 2,142 |
| 533 Construction and building trades supervisors | 538 |
| 541 Textiles and garments trades | 326 |
| 542 Printing trades | 301 |
| 543 Food preparation and hospitality trades | 5,641 |
| 544 Other skilled trades | 933 |
| 611 Teaching and childcare support occupations | 4,141 |
| 612 Animal care and control services | 1,715 |
| 613 Caring personal services | 13,836 |
| 621 Leisure and travel services | 1,081 |
| 622 Hairdressers and related services | 2,695 |
| 623 Housekeeping and related services | 1,670 |
| 624 Cleaning and housekeeping managers and supervisors | 765 |
| 625 Bed and breakfast and guest house owners and proprietors | 440 |
| 631 Community and civil enforcement occupations | 296 |
| 711 Sales assistants and retail cashiers | 13,509 |
| 712 Sales related occupations | 626 |
| 713 Shopkeepers and sales supervisors | 3,819 |
| 721 Customer service occupations | 2,654 |
| 722 Customer service supervisors | 134 |
| 811 Process operatives | 3,257 |
| 812 Metal working machine operatives | 440 |
| 813 Plant and machine operatives | 1,120 |
| 814 Assemblers and routine operatives | 1,389 |
| 815 Construction operatives | 1,662 |
| 816 Production, factory and assembly supervisors | 724 |
| 821 Road transport drivers | 7,624 |
| 822 Mobile machine drivers and operatives | 1,395 |
| 823 Other drivers and transport operatives | 620 |
| 911 Elementary agricultural occupations | 2,034 |
| 912 Elementary construction occupations | 1,754 |
| 913 Elementary process plant occupations | 2,276 |
| 921 Elementary administration occupations | 1,423 |
| 922 Elementary cleaning occupations | 7,449 |
| 923 Elementary security occupations | 1,401 |
| 924 Elementary sales occupations | 619 |
| 925 Elementary storage occupations | 3,764 |
| 926 Other elementary services occupations | 8,162 |
Place of work
| Does not apply | 321,956 |
|---|---|
| Mainly working at or from home | 87,846 |
| Offshore installation | 582 |
| No fixed place | 40,019 |
| Working outside the UK | 747 |
| Working in the UK but not working at or from home | 164,341 |
Socio-economic classification (NS-SeC)
| Does not apply | 99,311 |
|---|---|
| L1: Employers in large establishments | 719 |
| L2: Higher managerial and administrative occupations | 24,702 |
| L3: Higher professional occupations | 46,115 |
| L4: Lower professional and higher technical occupations | 70,628 |
| L5: Lower managerial and administrative occupations | 25,339 |
| L6: Higher supervisory occupations | 16,444 |
| L7: Intermediate occupations | 56,566 |
| L8: Employers in small establishments | 16,535 |
| L9: Own account workers | 54,335 |
| L10: Lower supervisory occupations | 15,238 |
| L11: Lower technical occupations | 15,866 |
| L12: Semi-routine occupations | 58,943 |
| L13: Routine occupations | 59,820 |
| L14.1: Never worked | 27,854 |
| L14.2: Long-term unemployed | 3,470 |
| L15: Full-time students | 23,606 |
Transport
Cars or vans
| No cars or vans in household | 43,102 |
|---|---|
| 1 car or van in household | 115,308 |
| 2 cars or vans in household | 84,961 |
| 3 cars or vans in household | 21,773 |
| 4 or more cars or vans in household | 9,237 |
Distance travelled to work
| Does not apply | 321,956 |
|---|---|
| Less than 2km | 41,611 |
| 2km to less than 5km | 25,389 |
| 5km to less than 10km | 22,955 |
| 10km to less than 20km | 33,190 |
| 20km to less than 30km | 19,397 |
| 30km to less than 40km | 9,280 |
| 40km to less than 60km | 6,338 |
| 60km and over | 6,181 |
| Works mainly from home | 87,846 |
| Works mainly at an offshore installation, in no fixed place, or outside the UK | 41,348 |
Travel to work
