Sessions missed by reason by council, England
Accredited official statistics
Half-day sessions missed by reason, authorised and unauthorised, and all possible sessions, in each of England's councils with education duties over the academic year, with the regions and England, from the DfE.
England
2,604,665,903
2024/25 · Possible sessions
Verified against source, 1 November 2026, 12:18 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | Possible sessions | Overall absence | Authorised absence | Unauthorised absence | Illness | Medical or dental appointments | Religious observance | Study leave | Interviews | Regulated performances | Temporary reduced timetables | Mobile children | Excluded | Other authorised | Unauthorised holidays | Late after registers closed | Other unauthorised | No reason yet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 76,996,327 | 5,356,058 | 3,607,500 | 1,748,558 | 2,594,950 | 285,743 | 18,421 | 65,800 | 12,729 | 3,256 | 209,309 | 4,570 | 84,436 | 328,296 | 334,880 | 159,666 | 1,220,372 | 33,714 |
| Essex E10000012 | 70,125,432 | 4,838,141 | 3,212,933 | 1,625,208 | 2,290,759 | 223,517 | 16,341 | 38,069 | 6,570 | 2,977 | 208,267 | 16,093 | 95,870 | 314,470 | 316,160 | 143,865 | 1,144,545 | 20,638 |
| Birmingham E08000025 | 62,847,452 | 4,451,582 | 2,817,704 | 1,633,878 | 2,031,411 | 174,682 | 214,170 | 33,582 | 6,621 | 1,100 | 57,088 | 148 | 97,143 | 201,759 | 366,275 | 199,274 | 1,035,448 | 32,881 |
| Hampshire E10000014 | 61,094,279 | 3,945,400 | 2,930,257 | 1,015,143 | 2,064,659 | 198,216 | 9,065 | 17,115 | 8,892 | 1,732 | 275,907 | 9,116 | 60,203 | 285,352 | 230,601 | 120,551 | 646,814 | 17,177 |
| Hertfordshire E10000015 | 59,740,708 | 3,859,932 | 2,892,431 | 967,501 | 2,019,470 | 222,628 | 32,511 | 83,382 | 4,324 | 3,296 | 132,800 | 8,969 | 69,993 | 315,058 | 218,311 | 104,210 | 625,254 | 19,726 |
| Lancashire E10000017 | 57,573,016 | 3,812,826 | 2,631,965 | 1,180,861 | 1,922,072 | 201,999 | 57,641 | 13,320 | 2,889 | 1,794 | 104,076 | 9,013 | 90,380 | 228,781 | 323,809 | 120,344 | 719,904 | 16,804 |
| Surrey E10000030 | 50,786,151 | 3,128,433 | 2,285,477 | 842,956 | 1,632,373 | 171,977 | 21,704 | 38,749 | 21,267 | 2,613 | 125,558 | 7,555 | 47,543 | 216,138 | 175,766 | 99,825 | 555,071 | 12,294 |
| Leeds E08000035 | 40,534,877 | 2,846,225 | 1,530,249 | 1,315,976 | 1,062,530 | 106,781 | 57,149 | 7,786 | 3,764 | 1,221 | 101,920 | 673 | 56,753 | 131,740 | 267,723 | 111,153 | 924,229 | 12,871 |
| Staffordshire E10000028 | 39,592,238 | 2,439,838 | 1,756,917 | 682,921 | 1,351,145 | 122,222 | 16,809 | 8,988 | 2,992 | 894 | 68,050 | 4,812 | 52,659 | 128,346 | 179,623 | 74,298 | 418,126 | 10,876 |
| Nottinghamshire E10000024 | 39,119,288 | 2,520,574 | 1,633,185 | 887,389 | 1,143,108 | 124,395 | 10,415 | 6,899 | 4,263 | 2,185 | 98,428 | 5,128 | 76,860 | 161,504 | 223,279 | 74,439 | 577,880 | 11,791 |
| West Sussex E10000032 | 37,959,476 | 2,578,871 | 1,861,274 | 717,597 | 1,346,244 | 127,442 | 14,635 | 13,299 | 8,502 | 3,140 | 131,580 | 5,946 | 39,020 | 171,466 | 169,618 | 75,683 | 461,670 | 10,626 |
| Norfolk E10000020 | 37,126,898 | 2,617,833 | 1,857,346 | 760,487 | 1,393,772 | 125,164 | 5,076 | 3,671 | 4,748 | 1,578 | 72,157 | 4,527 | 66,027 | 180,628 | 184,622 | 76,957 | 484,458 | 14,457 |
| Lincolnshire E10000019 | 34,045,437 | 2,294,258 | 1,681,204 | 613,054 | 1,206,018 | 118,101 | 6,061 | 22,417 | 2,545 | 1,421 | 102,102 | 4,487 | 64,262 | 153,790 | 154,193 | 49,306 | 395,390 | 14,165 |
| Derbyshire E10000007 | 33,642,401 | 2,180,882 | 1,520,647 | 660,235 | 1,066,525 | 108,968 | 3,237 | 12,017 | 1,931 | 998 | 113,898 | 4,717 | 52,720 | 155,636 | 148,517 | 59,243 | 440,915 | 11,560 |
| Leicestershire E10000018 | 32,950,858 | 2,097,979 | 1,527,012 | 570,967 | 1,148,621 | 113,832 | 15,473 | 4,288 | 5,192 | 1,619 | 70,333 | 6,746 | 37,811 | 123,097 | 110,327 | 52,662 | 397,403 | 10,575 |
| Suffolk E10000029 | 32,084,848 | 2,261,327 | 1,550,968 | 710,359 | 1,111,773 | 108,996 | 5,783 | 6,629 | 3,726 | 669 | 106,678 | 1,455 | 60,839 | 144,420 | 145,036 | 78,052 | 477,429 | 9,872 |
| Devon E10000008 | 31,092,778 | 2,245,367 | 1,609,588 | 635,779 | 1,153,773 | 106,551 | 4,103 | 8,024 | 5,131 | 1,099 | 135,915 | 3,009 | 53,950 | 138,033 | 106,225 | 71,353 | 448,956 | 9,245 |
| Oxfordshire E10000025 | 30,735,026 | 2,199,127 | 1,580,045 | 619,082 | 1,098,321 | 116,026 | 19,311 | 8,632 | 4,766 | 1,695 | 133,174 | 3,191 | 38,437 | 156,492 | 113,362 | 81,165 | 413,390 | 11,165 |
| Bradford E08000032 | 29,635,485 | 2,397,585 | 1,314,242 | 1,083,343 | 867,245 | 83,931 | 79,838 | 10,958 | 2,453 | 671 | 80,742 | 753 | 78,011 | 109,640 | 200,206 | 113,685 | 757,183 | 12,269 |
| Cambridgeshire E10000003 | 29,476,732 | 1,944,530 | 1,490,295 | 454,235 | 1,021,360 | 98,580 | 9,054 | 12,366 | 6,604 | 2,461 | 175,700 | 8,122 | 28,757 | 127,297 | 91,124 | 56,752 | 299,994 | 6,382 |
| Gloucestershire E10000013 | 29,113,058 | 1,950,077 | 1,493,952 | 456,125 | 1,105,037 | 101,917 | 7,632 | 16,365 | 2,817 | 649 | 67,341 | 5,629 | 36,944 | 149,621 | 120,141 | 49,465 | 281,121 | 5,398 |
| Manchester E08000003 | 29,033,344 | 2,003,124 | 1,110,036 | 893,088 | 755,844 | 78,341 | 77,581 | 4,556 | 2,398 | 922 | 69,146 | 605 | 36,997 | 83,646 | 167,353 | 122,446 | 593,484 | 9,805 |
| Warwickshire E10000031 | 28,147,254 | 1,991,905 | 1,427,065 | 564,840 | 1,072,693 | 90,200 | 7,608 | 15,742 | 3,382 | 756 | 68,828 | 3,476 | 38,535 | 125,845 | 93,953 | 56,864 | 408,276 | 5,747 |
| Buckinghamshire E06000060 | 26,783,589 | 1,782,561 | 1,361,924 | 420,637 | 981,466 | 92,939 | 31,504 | 57,696 | 3,078 | 1,605 | 50,500 | 4,481 | 21,239 | 117,416 | 107,061 | 52,349 | 259,978 | 1,249 |
| Sheffield E08000019 its area before 1 April 2025 | 25,882,559 | 1,949,977 | 1,017,041 | 932,936 | 666,890 | 82,816 | 22,212 | 10,318 | 2,334 | 396 | 91,294 | 145 | 63,610 | 77,026 | 179,784 | 83,179 | 655,418 | 14,555 |
| Worcestershire E10000034 | 25,658,037 | 1,781,645 | 1,307,166 | 474,479 | 965,373 | 82,858 | 9,589 | 9,824 | 3,456 | 660 | 78,646 | 5,329 | 26,425 | 125,006 | 122,975 | 43,660 | 297,956 | 9,889 |
| North Yorkshire E06000065 | 25,372,263 | 1,727,153 | 1,223,867 | 503,286 | 853,386 | 98,368 | 5,326 | 17,186 | 3,614 | 1,116 | 59,094 | 4,403 | 45,823 | 135,551 | 133,454 | 41,358 | 322,068 | 6,406 |
| Cornwall E06000052 | 23,393,819 | 1,652,409 | 1,137,878 | 514,531 | 831,683 | 80,939 | 1,499 | 4,895 | 2,953 | 222 | 60,230 | 900 | 47,946 | 106,611 | 111,876 | 40,345 | 347,923 | 14,388 |
| Liverpool E08000012 | 23,109,325 | 1,737,970 | 837,185 | 900,785 | 588,868 | 66,858 | 20,448 | 2,716 | 1,527 | 577 | 31,795 | 251 | 51,541 | 72,604 | 152,679 | 65,075 | 673,121 | 9,910 |
| Somerset E06000066 | 22,979,002 | 1,704,552 | 1,174,552 | 530,000 | 834,901 | 78,408 | 2,107 | 4,210 | 3,072 | 764 | 97,507 | 2,387 | 43,549 | 107,647 | 101,329 | 54,758 | 365,699 | 8,214 |
| County Durham E06000047 | 22,144,325 | 1,551,451 | 1,015,271 | 536,180 | 768,552 | 77,919 | 2,467 | 1,598 | 1,071 | 376 | 37,628 | 3,920 | 33,356 | 88,384 | 133,040 | 30,560 | 357,265 | 15,315 |
| Wiltshire E06000054 | 21,951,944 | 1,455,093 | 1,057,648 | 397,445 | 722,176 | 77,787 | 3,143 | 10,168 | 3,715 | 554 | 96,422 | 2,065 | 23,432 | 118,186 | 75,987 | 40,762 | 267,449 | 13,247 |
| East Sussex E10000011 | 21,612,494 | 1,649,824 | 1,095,116 | 554,708 | 788,246 | 67,813 | 3,903 | 2,752 | 4,431 | 1,298 | 89,767 | 1,454 | 38,947 | 96,505 | 108,785 | 42,133 | 399,572 | 4,218 |
| Kirklees E08000034 | 21,357,683 | 1,419,268 | 946,135 | 473,133 | 653,385 | 60,348 | 80,751 | 2,537 | 1,138 | 754 | 39,611 | 158 | 33,763 | 73,690 | 114,202 | 34,399 | 319,537 | 4,995 |
| West Northamptonshire E06000062 | 21,116,126 | 1,379,960 | 926,917 | 453,043 | 684,612 | 67,858 | 10,395 | 4,229 | 1,732 | 2,207 | 50,681 | 1,541 | 32,996 | 70,666 | 95,556 | 34,391 | 318,645 | 4,451 |
| Sandwell E08000028 | 19,508,284 | 1,321,403 | 769,359 | 552,044 | 574,021 | 43,561 | 38,163 | 2,912 | 1,259 | 269 | 32,577 | 789 | 18,953 | 56,855 | 71,486 | 58,452 | 419,905 | 2,201 |
| Leicester E06000016 | 19,281,292 | 1,321,473 | 812,180 | 509,293 | 570,492 | 48,996 | 59,391 | 1,172 | 5,026 | 287 | 37,529 | 1,068 | 19,895 | 68,324 | 115,064 | 51,647 | 338,260 | 4,322 |
| Bristol, City of E06000023 | 19,252,251 | 1,526,099 | 998,505 | 527,594 | 715,227 | 66,524 | 25,075 | 9,706 | 2,889 | 836 | 51,460 | 545 | 41,100 | 85,143 | 95,337 | 81,882 | 341,914 | 8,461 |
| Coventry E08000026 | 18,716,239 | 1,344,815 | 836,757 | 508,058 | 616,499 | 44,268 | 26,506 | 1,863 | 1,607 | 470 | 40,305 | 337 | 29,175 | 75,727 | 102,324 | 45,274 | 352,522 | 7,938 |
| Newham E09000025 | 18,460,327 | 1,201,804 | 698,813 | 502,991 | 502,934 | 48,268 | 63,124 | 5,278 | 6,795 | 355 | 6,944 | 827 | 15,012 | 49,282 | 110,292 | 42,395 | 330,820 | 19,484 |
| Barnet E09000003 | 17,951,732 | 1,063,454 | 777,950 | 285,504 | 528,859 | 69,351 | 31,350 | 23,516 | 8,189 | 1,686 | 16,850 | 88 | 13,864 | 84,197 | 29,891 | 35,651 | 209,811 | 10,151 |
| North Northamptonshire E06000061 | 17,641,820 | 1,204,401 | 797,816 | 406,585 | 579,332 | 58,859 | 3,525 | 3,233 | 1,660 | 276 | 43,888 | 1,519 | 37,208 | 68,316 | 77,071 | 41,195 | 284,504 | 3,818 |
| Cheshire East E06000049 | 17,578,583 | 1,078,731 | 825,385 | 253,346 | 597,249 | 60,723 | 2,943 | 4,948 | 2,539 | 659 | 60,426 | 985 | 19,056 | 75,857 | 83,142 | 30,033 | 136,720 | 3,451 |
| Bolton E08000001 | 17,191,010 | 1,149,179 | 734,051 | 415,128 | 530,288 | 51,442 | 30,938 | 3,991 | 836 | 545 | 23,047 | 2,263 | 33,368 | 57,333 | 122,239 | 49,163 | 235,670 | 8,056 |
| Croydon E09000008 | 17,127,518 | 1,129,206 | 710,151 | 419,055 | 509,845 | 54,577 | 23,590 | 5,989 | 10,118 | 786 | 19,705 | 623 | 18,694 | 66,224 | 65,322 | 51,443 | 286,562 | 15,728 |
| Wakefield E08000036 | 17,042,307 | 1,244,727 | 769,930 | 474,797 | 528,973 | 52,578 | 13,105 | 2,052 | 1,021 | 313 | 46,936 | 3,811 | 42,879 | 78,262 | 122,480 | 30,567 | 316,884 | 4,866 |
| Redbridge E09000026 | 16,780,335 | 1,052,846 | 751,520 | 301,326 | 529,468 | 49,774 | 78,038 | 17,184 | 5,744 | 567 | 7,021 | 4 | 10,856 | 52,864 | 88,746 | 28,244 | 180,925 | 3,411 |
| Bournemouth, Christchurch and Poole E06000058 | 16,502,626 | 1,073,265 | 759,980 | 313,285 | 556,609 | 55,757 | 4,349 | 7,195 | 3,428 | 457 | 47,462 | 182 | 28,295 | 56,246 | 69,739 | 30,284 | 209,737 | 3,525 |
| Enfield E09000010 | 16,277,212 | 1,060,724 | 664,806 | 395,918 | 463,224 | 54,441 | 35,297 | 12,816 | 6,220 | 1,278 | 13,207 | 9 | 14,622 | 63,698 | 42,484 | 41,154 | 305,664 | 6,616 |
| Milton Keynes E06000042 | 16,113,828 | 1,087,893 | 757,762 | 330,131 | 555,041 | 47,654 | 16,369 | 11,384 | 1,280 | 533 | 37,653 | 361 | 25,195 | 62,292 | 66,124 | 40,977 | 219,056 | 3,974 |
| Walsall E08000030 | 16,062,321 | 1,195,309 | 630,439 | 564,870 | 452,739 | 40,664 | 23,960 | 7,083 | 2,202 | 109 | 23,739 | 1,543 | 23,089 | 55,311 | 89,822 | 51,214 | 420,039 | 3,795 |
| Cheshire West and Chester E06000050 | 16,025,756 | 1,102,137 | 737,756 | 364,381 | 542,829 | 59,812 | 2,922 | 4,797 | 1,914 | 361 | 32,107 | 4,714 | 22,091 | 66,209 | 95,707 | 44,468 | 220,340 | 3,866 |
| Ealing E09000009 | 15,851,432 | 1,024,593 | 698,724 | 325,869 | 492,515 | 52,471 | 46,712 | 15,786 | 5,435 | 893 | 10,831 | 175 | 10,062 | 63,844 | 70,051 | 31,953 | 212,117 | 11,748 |
| Wigan E08000010 | 15,787,065 | 1,058,857 | 684,042 | 374,815 | 525,567 | 51,514 | 3,611 | 1,625 | 705 | 478 | 18,368 | 1,689 | 17,820 | 62,665 | 103,026 | 35,228 | 231,376 | 5,185 |
| Bromley E09000006 | 15,699,435 | 949,301 | 647,605 | 301,696 | 475,557 | 55,575 | 5,565 | 12,057 | 8,458 | 1,440 | 17,886 | 2,024 | 15,061 | 53,982 | 52,854 | 32,704 | 213,359 | 2,779 |
| Medway E06000035 | 15,498,723 | 1,043,247 | 695,912 | 347,335 | 484,988 | 50,243 | 5,470 | 16,047 | 2,543 | 260 | 29,874 | 637 | 41,187 | 64,663 | 62,690 | 25,907 | 253,883 | 4,855 |
| Dudley E08000027 | 15,351,890 | 1,079,603 | 671,710 | 407,893 | 493,488 | 42,722 | 16,195 | 2,121 | 1,980 | 189 | 32,626 | 2,001 | 23,322 | 57,066 | 88,832 | 42,617 | 271,466 | 4,978 |
| Hillingdon E09000017 | 15,343,957 | 1,046,737 | 729,536 | 317,201 | 550,952 | 48,388 | 28,031 | 11,380 | 1,342 | 802 | 14,203 | 1,790 | 11,985 | 60,663 | 59,074 | 32,306 | 217,074 | 8,747 |
| Nottingham E06000018 | 15,282,293 | 1,110,591 | 578,566 | 532,025 | 397,968 | 37,105 | 31,577 | 688 | 1,164 | 136 | 25,817 | 388 | 31,608 | 52,115 | 79,417 | 59,809 | 388,141 | 4,658 |
| Wirral E08000015 | 15,240,294 | 1,152,827 | 731,019 | 421,808 | 521,219 | 53,205 | 2,998 | 7,396 | 1,669 | 653 | 43,717 | 44 | 14,284 | 85,860 | 86,014 | 36,988 | 292,672 | 6,236 |
| Wolverhampton E08000031 | 15,053,826 | 961,417 | 552,594 | 408,823 | 397,792 | 33,724 | 14,441 | 4,448 | 1,084 | 132 | 19,616 | 43 | 19,059 | 62,255 | 83,778 | 22,556 | 292,009 | 10,480 |
| Doncaster E08000017 | 14,887,613 | 964,065 | 547,856 | 416,209 | 399,479 | 38,469 | 3,108 | 2,501 | 841 | 381 | 19,796 | 5,018 | 37,114 | 41,149 | 115,163 | 27,965 | 269,578 | 3,503 |
| Central Bedfordshire E06000056 | 14,834,527 | 950,033 | 706,671 | 243,362 | 498,532 | 49,791 | 4,069 | 13,815 | 2,157 | 479 | 62,089 | 2,775 | 17,836 | 55,128 | 58,892 | 30,106 | 152,060 | 2,304 |
| Oldham E08000004 | 14,589,453 | 989,234 | 567,998 | 421,236 | 414,134 | 48,270 | 26,927 | 1,008 | 1,438 | 283 | 22,637 | 124 | 14,564 | 38,613 | 116,417 | 36,806 | 266,178 | 1,835 |
| Dorset E06000059 | 14,552,579 | 1,089,781 | 734,858 | 354,923 | 545,632 | 58,272 | 1,106 | 7,165 | 1,191 | 266 | 43,080 | 1,623 | 20,537 | 55,986 | 73,013 | 24,410 | 246,830 | 10,670 |
| Derby E06000015 | 14,326,539 | 1,000,831 | 630,133 | 370,698 | 451,495 | 43,551 | 22,125 | 3,332 | 1,594 | 356 | 36,769 | 23 | 18,854 | 52,034 | 76,117 | 33,646 | 257,214 | 3,721 |
| Brent E09000005 | 14,291,814 | 859,588 | 580,539 | 279,049 | 405,590 | 48,414 | 40,801 | 9,745 | 4,460 | 386 | 5,286 | 67 | 13,752 | 52,038 | 50,686 | 27,159 | 175,119 | 26,085 |
| East Riding of Yorkshire E06000011 | 14,156,001 | 897,975 | 609,121 | 288,854 | 460,781 | 49,128 | 1,405 | 1,838 | 1,689 | 321 | 27,061 | 2,118 | 18,934 | 45,846 | 67,037 | 18,040 | 199,645 | 4,132 |
| Rotherham E08000018 | 13,925,767 | 1,025,101 | 545,559 | 479,542 | 360,664 | 41,879 | 6,162 | 2,298 | 1,284 | 341 | 62,452 | 532 | 30,494 | 39,453 | 119,853 | 26,316 | 329,783 | 3,666 |
| Barking and Dagenham E09000002 | 13,899,228 | 852,940 | 553,707 | 299,233 | 398,837 | 43,054 | 33,822 | 4,113 | 4,926 | 978 | 9,009 | 57 | 10,068 | 48,843 | 63,164 | 21,992 | 210,055 | 4,022 |
| Stockport E08000007 | 13,864,110 | 905,492 | 603,660 | 301,832 | 450,728 | 43,690 | 8,262 | 3,188 | 874 | 1,250 | 25,099 | 133 | 16,480 | 53,956 | 52,491 | 43,598 | 203,954 | 1,789 |
| Havering E09000016 | 13,583,696 | 787,556 | 563,858 | 223,698 | 430,957 | 36,256 | 13,397 | 6,164 | 1,989 | 640 | 10,501 | 2,168 | 9,344 | 52,442 | 53,805 | 21,878 | 147,579 | 436 |
| Northumberland E06000057 | 13,461,810 | 959,238 | 613,804 | 345,434 | 389,800 | 48,073 | 1,406 | 563 | 650 | 616 | 65,236 | 546 | 30,231 | 76,683 | 95,084 | 19,066 | 229,970 | 1,314 |
| Trafford E08000009 | 13,458,036 | 723,776 | 547,491 | 176,285 | 409,880 | 42,611 | 13,036 | 15,242 | 2,186 | 501 | 13,020 | 31 | 7,817 | 43,167 | 54,287 | 20,297 | 94,559 | 7,142 |
| Luton E06000032 | 13,267,128 | 837,904 | 586,575 | 251,329 | 410,844 | 38,605 | 59,605 | 1,999 | 1,028 | 188 | 15,387 | 27 | 13,453 | 45,439 | 69,586 | 37,321 | 140,432 | 3,990 |
| Kingston upon Hull, City of E06000010 | 13,255,296 | 926,226 | 487,882 | 438,344 | 343,939 | 39,190 | 6,356 | 866 | 1,092 | 170 | 21,013 | 59 | 30,621 | 44,576 | 87,017 | 24,076 | 324,627 | 2,624 |
| Greenwich E09000011 | 13,220,852 | 817,401 | 488,367 | 329,034 | 338,299 | 43,234 | 13,633 | 2,262 | 4,454 | 500 | 13,778 | 123 | 14,494 | 57,590 | 42,462 | 19,582 | 260,444 | 6,548 |
| South Gloucestershire E06000025 | 13,169,598 | 898,033 | 637,691 | 260,342 | 464,243 | 43,532 | 4,124 | 1,688 | 2,410 | 236 | 51,941 | 5,447 | 15,478 | 48,592 | 84,964 | 33,611 | 139,155 | 2,612 |
| Hounslow E09000018 | 13,105,075 | 842,620 | 552,147 | 290,473 | 406,859 | 42,157 | 28,887 | 6,872 | 3,318 | 338 | 8,562 | 2,139 | 12,549 | 40,466 | 68,672 | 29,495 | 188,255 | 4,051 |
| Newcastle upon Tyne E08000021 | 13,004,997 | 999,878 | 479,336 | 520,542 | 329,301 | 35,884 | 18,993 | 1,959 | 1,815 | 71 | 23,860 | 108 | 34,906 | 32,439 | 89,006 | 29,370 | 394,180 | 7,986 |
| Stoke-on-Trent E06000021 | 12,957,318 | 919,387 | 511,445 | 407,942 | 352,442 | 25,423 | 23,893 | 2,441 | 385 | 184 | 16,790 | 4 | 40,088 | 49,799 | 70,592 | 22,721 | 309,882 | 4,749 |
| Peterborough E06000031 | 12,915,604 | 864,119 | 598,692 | 265,427 | 441,074 | 34,030 | 21,327 | 5,556 | 1,099 | 437 | 26,663 | 775 | 26,735 | 40,996 | 48,457 | 30,384 | 181,257 | 5,329 |
| Waltham Forest E09000031 | 12,765,966 | 813,209 | 500,703 | 312,506 | 345,864 | 41,027 | 38,104 | 7,308 | 2,007 | 224 | 6,126 | 144 | 11,155 | 48,744 | 50,555 | 31,914 | 223,145 | 6,892 |
| Bexley E09000004 | 12,761,141 | 762,447 | 525,896 | 236,551 | 398,252 | 42,655 | 5,327 | 11,610 | 2,121 | 291 | 15,214 | 182 | 14,213 | 36,031 | 47,311 | 13,615 | 172,001 | 3,624 |
| Sunderland E08000024 | 12,624,910 | 942,277 | 497,334 | 444,943 | 362,116 | 38,666 | 3,552 | 1,276 | 609 | 1,370 | 19,456 | 2,334 | 32,823 | 35,132 | 90,813 | 23,797 | 322,605 | 7,728 |
| Sefton E08000014 | 12,520,244 | 949,485 | 571,741 | 377,744 | 421,075 | 51,892 | 2,096 | 2,387 | 972 | 284 | 41,986 | 321 | 11,968 | 38,760 | 78,989 | 34,533 | 241,443 | 22,779 |
| Tower Hamlets E09000030 | 12,517,012 | 802,650 | 554,278 | 248,372 | 446,666 | 32,161 | 14,225 | 617 | 4,633 | 116 | 7,045 | 262 | 8,217 | 40,336 | 73,587 | 2,080 | 168,276 | 4,429 |
| Shropshire E06000051 | 12,411,068 | 825,480 | 628,981 | 196,499 | 476,200 | 45,385 | 1,455 | 1,054 | 1,266 | 651 | 30,924 | 2,524 | 18,134 | 51,388 | 46,370 | 20,729 | 126,152 | 3,248 |
| Rochdale E08000005 | 12,401,253 | 881,533 | 473,021 | 408,512 | 325,350 | 37,072 | 25,443 | 2,434 | 590 | 329 | 19,832 | 232 | 23,218 | 38,521 | 88,005 | 50,374 | 265,535 | 4,598 |
| Salford E08000006 | 12,227,442 | 890,638 | 481,887 | 408,751 | 335,910 | 33,972 | 9,634 | 597 | 1,368 | 763 | 29,615 | 3,042 | 24,594 | 42,392 | 83,988 | 41,508 | 275,134 | 8,121 |
| Southwark E09000028 | 12,205,414 | 753,840 | 494,977 | 258,863 | 356,223 | 44,507 | 18,015 | 1,271 | 5,734 | 1,001 | 6,195 | 363 | 13,894 | 47,774 | 33,453 | 37,562 | 172,416 | 15,432 |
| Solihull E08000029 | 12,095,704 | 843,554 | 573,556 | 269,998 | 423,450 | 40,049 | 12,613 | 4,158 | 1,773 | 342 | 23,149 | 292 | 14,561 | 53,169 | 49,000 | 31,294 | 188,973 | 731 |
| Tameside E08000008 | 11,977,487 | 816,733 | 431,729 | 385,004 | 294,541 | 33,703 | 9,884 | 1,597 | 889 | 987 | 26,085 | 141 | 25,781 | 38,121 | 73,225 | 41,175 | 266,119 | 4,485 |
| Plymouth E06000026 | 11,966,650 | 910,665 | 618,882 | 291,783 | 460,957 | 39,826 | 2,982 | 3,699 | 1,324 | 537 | 39,026 | 528 | 21,027 | 48,976 | 51,844 | 30,653 | 205,135 | 4,151 |
| Sutton E09000029 | 11,941,471 | 699,582 | 506,623 | 192,959 | 379,003 | 36,918 | 9,474 | 19,513 | 3,699 | 533 | 12,533 | 625 | 8,608 | 35,717 | 35,609 | 23,448 | 131,240 | 2,662 |
| Cumberland E06000063 | 11,917,575 | 780,875 | 532,563 | 248,312 | 404,972 | 39,910 | 1,166 | 1,675 | 944 | 173 | 12,854 | 2,692 | 18,221 | 49,956 | 70,779 | 20,012 | 153,630 | 3,892 |
| Harrow E09000015 | 11,745,106 | 680,378 | 525,934 | 154,444 | 381,075 | 35,283 | 28,670 | 17,271 | 4,908 | 337 | 7,623 | 92 | 6,955 | 43,742 | 33,219 | 13,972 | 97,830 | 9,424 |
| Swindon E06000030 | 11,715,663 | 769,768 | 532,408 | 237,360 | 387,055 | 37,715 | 5,039 | 1,798 | 945 | 573 | 33,291 | 235 | 24,476 | 41,281 | 35,214 | 23,231 | 174,800 | 4,115 |
| Lewisham E09000023 | 11,565,235 | 687,876 | 410,236 | 277,640 | 293,852 | 34,331 | 9,341 | 870 | 5,682 | 462 | 5,825 | 78 | 8,125 | 51,670 | 33,857 | 29,394 | 208,939 | 5,450 |
| Southampton E06000045 | 11,277,997 | 903,845 | 541,825 | 362,020 | 386,404 | 32,360 | 10,360 | 1,818 | 1,160 | 311 | 44,658 | 3,671 | 14,425 | 46,658 | 58,629 | 40,676 | 261,181 | 1,534 |
| Barnsley E08000016 its area before 1 April 2025 | 11,183,653 | 806,023 | 449,254 | 356,769 | 313,818 | 31,808 | 1,184 | 745 | 337 | 515 | 32,579 | 1,940 | 34,043 | 32,285 | 96,299 | 24,714 | 234,954 | 802 |
| Calderdale E08000033 | 10,835,281 | 696,005 | 465,610 | 230,395 | 344,578 | 26,903 | 11,365 | 4,307 | 530 | 461 | 14,346 | 8 | 19,163 | 43,949 | 64,533 | 21,090 | 142,155 | 2,617 |
| Warrington E06000007 | 10,826,942 | 651,641 | 415,016 | 236,625 | 311,374 | 34,527 | 2,229 | 1,376 | 675 | 307 | 14,128 | 583 | 7,935 | 41,882 | 74,872 | 24,550 | 135,628 | 1,575 |
| Haringey E09000014 | 10,779,856 | 700,225 | 454,039 | 246,186 | 317,368 | 43,193 | 16,538 | 5,471 | 4,429 | 834 | 7,449 | 344 | 11,707 | 46,706 | 38,005 | 23,228 | 171,280 | 13,673 |
| Telford and Wrekin E06000020 | 10,097,354 | 641,367 | 434,606 | 206,761 | 313,052 | 29,355 | 4,951 | 7,582 | 2,507 | 266 | 26,534 | 230 | 15,125 | 35,004 | 31,981 | 24,461 | 149,030 | 1,289 |
| Lambeth E09000022 | 10,037,367 | 651,454 | 405,268 | 246,186 | 283,918 | 34,676 | 13,543 | 3,388 | 6,448 | 508 | 9,814 | 53 | 9,827 | 43,093 | 33,862 | 36,970 | 165,591 | 9,763 |
| North Somerset E06000024 | 9,990,943 | 698,304 | 499,051 | 199,253 | 358,850 | 40,573 | 1,395 | 7,478 | 645 | 196 | 34,139 | 948 | 12,085 | 42,742 | 48,374 | 27,299 | 116,897 | 6,683 |
| Slough E06000039 | 9,957,242 | 652,007 | 481,735 | 170,272 | 348,012 | 23,607 | 31,706 | 15,849 | 4,536 | 98 | 8,605 | 217 | 9,624 | 39,481 | 51,939 | 12,313 | 103,093 | 2,927 |
| Stockton-on-Tees E06000004 | 9,923,894 | 696,546 | 395,752 | 300,794 | 287,033 | 32,422 | 6,045 | 45 | 213 | 306 | 15,116 | 418 | 27,442 | 26,712 | 64,963 | 25,814 | 207,938 | 2,079 |
| Brighton and Hove E06000043 | 9,905,177 | 792,013 | 567,036 | 224,977 | 409,585 | 30,900 | 5,410 | 8,842 | 3,560 | 502 | 27,977 | 878 | 9,254 | 70,128 | 35,569 | 24,972 | 160,006 | 4,430 |
