Special educational needs of children in need by council, England
Pupils who are children in need, on a child protection plan or looked after, and those with an EHC plan, on SEN support or with no special educational needs, in each of England's councils with children's services, with the regions and England, from the DfE.
England
141,630
2024/25 · Children in need: pupils
Verified against source, 1 November 2026, 12:18 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | Children in need: pupils | Children in need: with special educational needs | Children in need: with an EHC plan | Children in need: on SEN support | Children in need: with no special educational needs | On a child protection plan: pupils | On a child protection plan: with special educational needs | On a child protection plan: with an EHC plan | On a child protection plan: on SEN support | On a child protection plan: with no special educational needs | Looked after for 12 months: pupils | Looked after for 12 months: with special educational needs | Looked after for 12 months: with an EHC plan | Looked after for 12 months: on SEN support | Looked after for 12 months: with no special educational needs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 4,442 | 2,537 | 1,695 | 842 | 1,905 | 668 | 295 | 92 | 203 | 373 | 792 | 480 | 302 | 178 | 312 |
| Hampshire E10000014 | 4,407 | 2,155 | 1,156 | 999 | 2,252 | 584 | 257 | 99 | 158 | 327 | 955 | 576 | 354 | 222 | 379 |
| Lancashire E10000017 | 3,104 | 1,779 | 1,119 | 660 | 1,325 | 462 | 186 | 58 | 128 | 276 | 948 | 526 | 313 | 213 | 422 |
| West Sussex E10000032 | 2,856 | 1,656 | 998 | 658 | 1,200 | 353 | 162 | 53 | 109 | 191 | 430 | 286 | 177 | 109 | 144 |
| Surrey E10000030 | 2,724 | 1,696 | 1,186 | 510 | 1,028 | 398 | 193 | 78 | 115 | 205 | 466 | 328 | 217 | 111 | 138 |
| Birmingham E08000025 | 2,571 | 1,193 | 552 | 641 | 1,378 | 1,101 | 417 | 97 | 320 | 684 | 1,195 | 682 | 290 | 392 | 513 |
| Hertfordshire E10000015 | 2,514 | 1,678 | 1,263 | 415 | 836 | 388 | 176 | 58 | 118 | 212 | 473 | 307 | 195 | 112 | 166 |
| Derbyshire E10000007 | 2,210 | 1,175 | 596 | 579 | 1,035 | 403 | 190 | 48 | 142 | 213 | 485 | 312 | 171 | 141 | 173 |
| Essex E10000012 | 2,152 | 1,429 | 1,056 | 373 | 723 | 431 | 181 | 49 | 132 | 250 | 552 | 305 | 170 | 135 | 247 |
| Leeds E08000035 | 2,058 | 880 | 287 | 593 | 1,178 | 434 | 188 | 31 | 157 | 246 | 826 | 468 | 178 | 290 | 358 |
| Staffordshire E10000028 | 2,048 | 1,175 | 720 | 455 | 873 | 344 | 155 | 59 | 96 | 189 | 706 | 421 | 207 | 214 | 285 |
| Bradford E08000032 | 1,740 | 805 | 444 | 361 | 935 | 325 | 139 | 37 | 102 | 186 | 793 | 467 | 225 | 242 | 326 |
| Sheffield E08000019 its area before 1 April 2025 | 1,607 | 708 | 303 | 405 | 899 | 322 | 150 | 48 | 102 | 172 | 268 | 189 | 100 | 89 | 79 |
| Lincolnshire E10000019 | 1,583 | 757 | 414 | 343 | 826 | 307 | 143 | 51 | 92 | 164 | 374 | 250 | 144 | 106 | 124 |
| Newham E09000025 | 1,561 | 750 | 472 | 278 | 811 | 167 | 56 | 13 | 43 | 111 | 192 | 99 | 60 | 39 | 93 |
| Gloucestershire E10000013 | 1,533 | 787 | 336 | 451 | 746 | 235 | 140 | 44 | 96 | 95 | 374 | 242 | 119 | 123 | 132 |
| Warwickshire E10000031 | 1,514 | 801 | 422 | 379 | 713 | 205 | 99 | 29 | 70 | 106 | 332 | 202 | 108 | 94 | 130 |
| Manchester E08000003 | 1,495 | 794 | 471 | 323 | 701 | 421 | 206 | 76 | 130 | 215 | 620 | 380 | 218 | 162 | 240 |
| Somerset E06000066 | 1,359 | 627 | 290 | 337 | 732 | 201 | 88 | 28 | 60 | 113 | 261 | 188 | 128 | 60 | 73 |
| Wolverhampton E08000031 | 1,345 | 607 | 248 | 359 | 738 | 142 | 77 | 20 | 57 | 65 | 267 | 173 | 86 | 87 | 94 |
| Oxfordshire E10000025 | 1,345 | 806 | 433 | 373 | 539 | 378 | 211 | 54 | 157 | 167 | 366 | 277 | 167 | 110 | 89 |
| Bromley E09000006 | 1,333 | 768 | 542 | 226 | 565 | 210 | 95 | 40 | 55 | 115 | 179 | 129 | 89 | 40 | 50 |
| Devon E10000008 | 1,322 | 700 | 363 | 337 | 622 | 393 | 199 | 70 | 129 | 194 | 399 | 285 | 176 | 109 | 114 |
| Cornwall E06000052 | 1,294 | 650 | 301 | 349 | 644 | 230 | 121 | 33 | 88 | 109 | 294 | 185 | 96 | 89 | 109 |
| Coventry E08000026 | 1,250 | 570 | 256 | 314 | 680 | 264 | 121 | 30 | 91 | 143 | 336 | 209 | 102 | 107 | 127 |
| County Durham E06000047 | 1,238 | 655 | 386 | 269 | 583 | 287 | 106 | 19 | 87 | 181 | 617 | 360 | 158 | 202 | 257 |
| Leicestershire E10000018 | 1,218 | 524 | 245 | 279 | 694 | 306 | 127 | 34 | 93 | 179 | 319 | 196 | 114 | 82 | 123 |
| Tower Hamlets E09000030 | 1,215 | 633 | 408 | 225 | 582 | 144 | 50 | 18 | 32 | 94 | 119 | 72 | 36 | 36 | 47 |
| North Yorkshire E06000065 | 1,207 | 723 | 468 | 255 | 484 | 356 | 154 | 60 | 94 | 202 | 236 | 148 | 86 | 62 | 88 |
| Buckinghamshire E06000060 | 1,205 | 721 | 511 | 210 | 484 | 271 | 139 | 48 | 91 | 132 | 227 | 145 | 93 | 52 | 82 |
| Brent E09000005 | 1,205 | 745 | 540 | 205 | 460 | 235 | 113 | 44 | 69 | 122 | 136 | 73 | 41 | 32 | 63 |
| Liverpool E08000012 | 1,175 | 597 | 320 | 277 | 578 | 500 | 219 | 74 | 145 | 281 | 845 | 528 | 258 | 270 | 317 |
| Ealing E09000009 | 1,168 | 608 | 402 | 206 | 560 | 155 | 63 | 30 | 33 | 92 | 114 | 71 | 43 | 28 | 43 |
| Walsall E08000030 | 1,166 | 505 | 233 | 272 | 661 | 148 | 48 | 11 | 37 | 100 | 363 | 231 | 140 | 91 | 132 |
| Nottinghamshire E10000024 | 1,161 | 564 | 216 | 348 | 597 | 362 | 127 | 31 | 96 | 235 | 436 | 268 | 110 | 158 | 168 |
| East Sussex E10000011 | 1,152 | 563 | 278 | 285 | 589 | 374 | 152 | 42 | 110 | 222 | 348 | 263 | 132 | 131 | 85 |
| Norfolk E10000020 | 1,144 | 553 | 336 | 217 | 591 | 204 | 106 | 43 | 63 | 98 | 534 | 352 | 244 | 108 | 182 |
| Suffolk E10000029 | 1,129 | 632 | 394 | 238 | 497 | 264 | 124 | 35 | 89 | 140 | 482 | 302 | 193 | 109 | 180 |
| Kingston upon Hull, City of E06000010 | 1,120 | 531 | 273 | 258 | 589 | 329 | 126 | 35 | 91 | 203 | 385 | 249 | 144 | 105 | 136 |
| Wakefield E08000036 | 1,081 | 450 | 183 | 267 | 631 | 396 | 127 | 36 | 91 | 269 | 362 | 213 | 94 | 119 | 149 |
| Lewisham E09000023 | 1,081 | 615 | 401 | 214 | 466 | 152 | 56 | 17 | 39 | 96 | 200 | 120 | 73 | 47 | 80 |
| Greenwich E09000011 | 1,055 | 647 | 417 | 230 | 408 | 174 | 80 | 28 | 52 | 94 | 197 | 128 | 57 | 71 | 69 |
| Milton Keynes E06000042 | 1,041 | 593 | 397 | 196 | 448 | 223 | 103 | 26 | 77 | 120 | 198 | 120 | 60 | 60 | 78 |
| Worcestershire E10000034 | 1,041 | 570 | 321 | 249 | 471 | 333 | 155 | 52 | 103 | 178 | 556 | 316 | 143 | 173 | 240 |
| Havering E09000016 | 1,038 | 630 | 483 | 147 | 408 | 244 | 77 | 20 | 57 | 167 | 120 | 66 | 32 | 34 | 54 |
| Sefton E08000014 | 1,035 | 600 | 380 | 220 | 435 | 284 | 141 | 41 | 100 | 143 | 280 | 167 | 91 | 76 | 113 |
| Stockport E08000007 | 1,032 | 553 | 293 | 260 | 479 | 188 | 98 | 32 | 66 | 90 | 269 | 164 | 105 | 59 | 105 |
| Bristol, City of E06000023 | 1,026 | 530 | 232 | 298 | 496 | 272 | 140 | 42 | 98 | 132 | 364 | 249 | 143 | 106 | 115 |
| Tameside E08000008 | 1,006 | 467 | 213 | 254 | 539 | 314 | 123 | 37 | 86 | 191 | 312 | 181 | 97 | 84 | 131 |
| East Riding of Yorkshire E06000011 | 1,001 | 566 | 411 | 155 | 435 | 221 | 77 | 25 | 52 | 144 | 170 | 105 | 70 | 35 | 65 |
| Stoke-on-Trent E06000021 | 990 | 472 | 254 | 218 | 518 | 190 | 83 | 27 | 56 | 107 | 670 | 345 | 179 | 166 | 325 |
| Wirral E08000015 | 990 | 486 | 259 | 227 | 504 | 233 | 108 | 36 | 72 | 125 | 421 | 262 | 140 | 122 | 159 |
| Rochdale E08000005 | 964 | 483 | 275 | 208 | 481 | 208 | 98 | 23 | 75 | 110 | 321 | 146 | 78 | 68 | 175 |
| Barking and Dagenham E09000002 | 952 | 339 | 125 | 214 | 613 | 224 | 82 | 23 | 59 | 142 | 193 | 112 | 59 | 53 | 81 |
| Oldham E08000004 | 945 | 346 | 156 | 190 | 599 | 290 | 120 | 34 | 86 | 170 | 283 | 147 | 74 | 73 | 136 |
| Dudley E08000027 | 935 | 486 | 292 | 194 | 449 | 164 | 67 | 24 | 43 | 97 | 306 | 167 | 84 | 83 | 139 |
| Medway E06000035 | 924 | 505 | 302 | 203 | 419 | 176 | 77 | 19 | 58 | 99 | 254 | 154 | 78 | 76 | 100 |
| Southwark E09000028 | 916 | 556 | 382 | 174 | 360 | 148 | 75 | 26 | 49 | 73 | 162 | 105 | 66 | 39 | 57 |
| Croydon E09000008 | 915 | 561 | 377 | 184 | 354 | 200 | 106 | 35 | 71 | 94 | 197 | 127 | 66 | 61 | 70 |
| Stockton-on-Tees E06000004 | 902 | 424 | 245 | 179 | 478 | 194 | 78 | 25 | 53 | 116 | 331 | 185 | 102 | 83 | 146 |
| Sutton E09000029 | 894 | 659 | 499 | 160 | 235 | 127 | 50 | 21 | 29 | 77 | 114 | 78 | 48 | 30 | 36 |
| Northumberland E06000057 | 884 | 577 | 404 | 173 | 307 | 200 | 83 | 36 | 47 | 117 | 216 | 141 | 100 | 41 | 75 |
| Newcastle upon Tyne E08000021 | 871 | 518 | 340 | 178 | 353 | 221 | 114 | 34 | 80 | 107 | 330 | 179 | 77 | 102 | 151 |
| Wigan E08000010 | 854 | 427 | 194 | 233 | 427 | 159 | 70 | 16 | 54 | 89 | 376 | 228 | 113 | 115 | 148 |
| Salford E08000006 | 840 | 440 | 230 | 210 | 400 | 242 | 116 | 35 | 81 | 126 | 308 | 204 | 101 | 103 | 104 |
| Wiltshire E06000054 | 833 | 470 | 319 | 151 | 363 | 202 | 96 | 40 | 56 | 106 | 240 | 155 | 109 | 46 | 85 |
| Enfield E09000010 | 833 | 615 | 529 | 86 | 218 | 122 | 55 | 24 | 31 | 67 | 177 | 114 | 73 | 41 | 63 |
| Redbridge E09000026 | 825 | 690 | 624 | 66 | 135 | 99 | 32 | 12 | 20 | 67 | 130 | 66 | 36 | 30 | 64 |
| Sunderland E08000024 | 817 | 432 | 278 | 154 | 385 | 248 | 95 | 13 | 82 | 153 | 269 | 160 | 72 | 88 | 109 |
| Hackney E09000012 | 816 | 510 | 338 | 172 | 306 | 138 | 60 | 22 | 38 | 78 | 175 | 118 | 76 | 42 | 57 |
| Hillingdon E09000017 | 810 | 420 | 268 | 152 | 390 | 152 | 81 | 26 | 55 | 71 | 116 | 62 | 37 | 25 | 54 |
| Brighton and Hove E06000043 | 804 | 556 | 338 | 218 | 248 | 169 | 87 | 26 | 61 | 82 | 160 | 115 | 68 | 47 | 45 |
| South Gloucestershire E06000025 | 793 | 448 | 274 | 174 | 345 | 156 | 68 | 23 | 45 | 88 | 82 | 62 | 33 | 29 | 20 |
| Camden E09000007 | 792 | 535 | 360 | 175 | 257 | 96 | 47 | 11 | 36 | 49 | 70 | 54 | 26 | 28 | 16 |
| West Northamptonshire E06000062 | 788 | 440 | 299 | 141 | 348 | 225 | 90 | 26 | 64 | 135 | 313 | 175 | 96 | 79 | 138 |
| Cheshire East E06000049 | 773 | 324 | 175 | 149 | 449 | 154 | 47 | 21 | 26 | 107 | 256 | 155 | 99 | 56 | 101 |
| Bournemouth, Christchurch and Poole E06000058 | 768 | 462 | 310 | 152 | 306 | 332 | 168 | 64 | 104 | 164 | 261 | 160 | 95 | 65 | 101 |
| Bexley E09000004 | 764 | 500 | 375 | 125 | 264 | 152 | 77 | 33 | 44 | 75 | 149 | 95 | 55 | 40 | 54 |
| Cambridgeshire E10000003 | 764 | 408 | 246 | 162 | 356 | 221 | 107 | 39 | 68 | 114 | 306 | 210 | 143 | 67 | 96 |
| Lambeth E09000022 | 762 | 375 | 214 | 161 | 387 | 165 | 77 | 24 | 53 | 88 | 149 | 90 | 46 | 44 | 59 |
| Wandsworth E09000032 | 758 | 471 | 336 | 135 | 287 | 47 | 19 | 9 | 10 | 28 | 96 | 54 | 30 | 24 | 42 |
| Cumberland E06000063 | 751 | 375 | 231 | 144 | 376 | 169 | 72 | 19 | 53 | 97 | 220 | 135 | 77 | 58 | 85 |
| Sandwell E08000028 | 739 | 321 | 138 | 183 | 418 | 234 | 96 | 25 | 71 | 138 | 446 | 230 | 106 | 124 | 216 |
| Bedford E06000055 | 721 | 439 | 326 | 113 | 282 | 88 | 38 | 12 | 26 | 50 | 116 | 67 | 43 | 24 | 49 |
| North Northamptonshire E06000061 | 708 | 400 | 283 | 117 | 308 | 232 | 80 | 41 | 39 | 152 | 283 | 173 | 108 | 65 | 110 |
| Waltham Forest E09000031 | 706 | 312 | 172 | 140 | 394 | 173 | 77 | 27 | 50 | 96 | 118 | 73 | 40 | 33 | 45 |
| Luton E06000032 | 704 | 340 | 191 | 149 | 364 | 128 | 44 | 8 | 36 | 84 | 164 | 96 | 51 | 45 | 68 |
| Doncaster E08000017 | 704 | 258 | 88 | 170 | 446 | 237 | 73 | 15 | 58 | 164 | 229 | 128 | 72 | 56 | 101 |
| Southampton E06000045 | 680 | 385 | 235 | 150 | 295 | 179 | 84 | 23 | 61 | 95 | 242 | 155 | 88 | 67 | 87 |
| Swindon E06000030 | 675 | 335 | 167 | 168 | 340 | 112 | 53 | 9 | 44 | 59 | 151 | 100 | 60 | 40 | 51 |
| Reading E06000038 | 666 | 334 | 165 | 169 | 332 | 180 | 108 | 44 | 64 | 72 | 130 | 90 | 58 | 32 | 40 |
| Islington E09000019 | 665 | 351 | 165 | 186 | 314 | 84 | 50 | 17 | 33 | 34 | 121 | 81 | 40 | 41 | 40 |
| Shropshire E06000051 | 659 | 453 | 348 | 105 | 206 | 95 | 47 | 16 | 31 | 48 | 411 | 221 | 133 | 88 | 190 |
| Nottingham E06000018 | 635 | 321 | 157 | 164 | 314 | 234 | 104 | 13 | 91 | 130 | 321 | 199 | 85 | 114 | 122 |
| North East Lincolnshire E06000012 | 631 | 260 | 122 | 138 | 371 | 81 | 31 | 8 | 23 | 50 | 260 | 167 | 93 | 74 | 93 |
| Slough E06000039 | 631 | 305 | 162 | 143 | 326 | 120 | 51 | 17 | 34 | 69 | 82 | 57 | 31 | 26 | 25 |
| Cheshire West and Chester E06000050 | 629 | 328 | 162 | 166 | 301 | 171 | 92 | 34 | 58 | 79 | 296 | 165 | 106 | 59 | 131 |
| Haringey E09000014 | 629 | 350 | 256 | 94 | 279 | 117 | 52 | 16 | 36 | 65 | 151 | 91 | 62 | 29 | 60 |
| Barnsley E08000016 its area before 1 April 2025 | 610 | 272 | 133 | 139 | 338 | 182 | 68 | 19 | 49 | 114 | 171 | 97 | 53 | 44 | 74 |
| Warrington E06000007 | 609 | 236 | 95 | 141 | 373 | 127 | 46 | 14 | 32 | 81 | 160 | 88 | 48 | 40 | 72 |
| North Tyneside E08000022 | 600 | 383 | 238 | 145 | 217 | 87 | 40 | 11 | 29 | 47 | 182 | 120 | 60 | 60 | 62 |
| Redcar and Cleveland E06000003 | 595 | 275 | 145 | 130 | 320 | 133 | 52 | 19 | 33 | 81 | 202 | 112 | 58 | 54 | 90 |
| Blackburn with Darwen E06000008 | 592 | 256 | 98 | 158 | 336 | 224 | 102 | 21 | 81 | 122 | 155 | 87 | 40 | 47 | 68 |
| Bolton E08000001 | 592 | 250 | 96 | 154 | 342 | 186 | 77 | 31 | 46 | 109 | 293 | 167 | 97 | 70 | 126 |
| Derby E06000015 | 589 | 285 | 139 | 146 | 304 | 155 | 56 | 21 | 35 | 99 | 301 | 192 | 106 | 86 | 109 |
| Barnet E09000003 | 577 | 257 | 134 | 123 | 320 | 132 | 59 | 19 | 40 | 73 | 123 | 67 | 47 | 20 | 56 |
| Plymouth E06000026 | 573 | 271 | 125 | 146 | 302 | 217 | 103 | 17 | 86 | 114 | 270 | 171 | 75 | 96 | 99 |
| Harrow E09000015 | 571 | 327 | 241 | 86 | 244 | 181 | 70 | 23 | 47 | 111 | 63 | 38 | 30 | 8 | 25 |
| North Lincolnshire E06000013 | 569 | 241 | 99 | 142 | 328 | 80 | 31 | 8 | 23 | 49 | 95 | 62 | 32 | 30 | 33 |
| Trafford E08000009 | 559 | 259 | 145 | 114 | 300 | 115 | 49 | 21 | 28 | 66 | 174 | 117 | 71 | 46 | 57 |
| St. Helens E08000013 | 559 | 257 | 108 | 149 | 302 | 128 | 58 | 18 | 40 | 70 | 255 | 164 | 70 | 94 | 91 |
| Gateshead E08000037 | 557 | 295 | 192 | 103 | 262 | 141 | 54 | 13 | 41 | 87 | 287 | 169 | 93 | 76 | 118 |
| Solihull E08000029 | 537 | 251 | 98 | 153 | 286 | 108 | 39 | 12 | 27 | 69 | 308 | 170 | 78 | 92 | 138 |
| Wokingham E06000041 | 536 | 273 | 157 | 116 | 263 | 128 | 48 | 19 | 29 | 80 | 60 | 37 | 22 | 15 | 23 |
| Knowsley E08000011 | 528 | 272 | 174 | 98 | 256 | 194 | 82 | 28 | 54 | 112 | 179 | 99 | 64 | 35 | 80 |
| Middlesbrough E06000002 | 524 | 235 | 130 | 105 | 289 | 189 | 72 | 25 | 47 | 117 | 266 | 161 | 76 | 85 | 105 |
| Merton E09000024 | 522 | 290 | 188 | 102 | 232 | 105 | 51 | 19 | 32 | 54 | 57 | 39 | 27 | 12 | 18 |
| Bath and North East Somerset E06000022 | 520 | 374 | 272 | 102 | 146 | 73 | 38 | 7 | 31 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 110 | 73 | 43 | 30 | 37 |
| Central Bedfordshire E06000056 | 518 | 258 | 144 | 114 | 260 | 113 | 45 | 25 | 20 | 68 | 180 | 117 | 76 | 41 | 63 |
| Rotherham E08000018 | 516 | 265 | 98 | 167 | 251 | 171 | 79 | 16 | 63 | 92 | 262 | 186 | 121 | 65 | 76 |
| Hartlepool E06000001 | 512 | 199 | 82 | 117 | 313 | 129 | 45 | 12 | 33 | 84 | 191 | 106 | 48 | 58 | 85 |
| Leicester E06000016 | 494 | 206 | 87 | 119 | 288 | 299 | 106 | 25 | 81 | 193 | 289 | 188 | 105 | 83 | 101 |
| Calderdale E08000033 | 491 | 225 | 128 | 97 | 266 | 145 | 62 | 26 | 36 | 83 | 180 | 107 | 61 | 46 | 73 |
| Blackpool E06000009 | 486 | 275 | 167 | 108 | 211 | 147 | 62 | 20 | 42 | 85 | 285 | 148 | 80 | 68 | 137 |
| York E06000014 | 484 | 246 | 136 | 110 | 238 | 88 | 32 | 10 | 22 | 56 | 133 | 68 | 36 | 32 | 65 |
| Portsmouth E06000044 | 482 | 241 | 99 | 142 | 241 | 128 | 44 | 16 | 28 | 84 | 180 | 116 | 64 | 52 | 64 |
| Kirklees E08000034 | 477 | 256 | 139 | 117 | 221 | 299 | 114 | 26 | 88 | 185 | 313 | 190 | 97 | 93 | 123 |
| Bury E08000002 | 462 | 270 | 175 | 95 | 192 | 162 | 70 | 31 | 39 | 92 | 183 | 121 | 66 | 55 | 62 |
| Thurrock E06000034 | 456 | 248 | 167 | 81 | 208 | 72 | 34 | 9 | 25 | 38 | 128 | 66 | 45 | 21 | 62 |
| Torbay E06000027 | 449 | 288 | 175 | 113 | 161 | 81 | 40 | 18 | 22 | 41 | 144 | 104 | 59 | 45 | 40 |
| Halton E06000006 | 448 | 203 | 73 | 130 | 245 | 94 | 47 | 13 | 34 | 47 | 188 | 107 | 60 | 47 | 81 |
| West Berkshire E06000037 | 446 | 226 | 136 | 90 | 220 | 133 | 64 | 24 | 40 | 69 | 89 | 71 | 43 | 28 | 18 |
| Hounslow E09000018 | 444 | 229 | 101 | 128 | 215 | 104 | 59 | 21 | 38 | 45 | 97 | 67 | 40 | 27 | 30 |
| Isle of Wight E06000046 | 438 | 251 | 159 | 92 | 187 | 147 | 71 | 31 | 40 | 76 | 156 | 84 | 45 | 39 | 72 |
| Hammersmith and Fulham E09000013 | 436 | 193 | 85 | 108 | 243 | 66 | 30 | 13 | 17 | 36 | 85 | 47 | 30 | 17 | 38 |
| Telford and Wrekin E06000020 | 417 | 285 | 181 | 104 | 132 | 91 | 34 | 12 | 22 | 57 | 213 | 132 | 81 | 51 | 81 |
| Bracknell Forest E06000036 | 417 | 240 | 156 | 84 | 177 | 106 | 51 | 23 | 28 | 55 | 49 | 28 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 21 |
| Westmorland and Furness E06000064 | 414 | 270 | 196 | 74 | 144 | 134 | 70 | 22 | 48 | 64 | 119 | 76 | 46 | 30 | 43 |
| Dorset E06000059 | 385 | 257 | 169 | 88 | 128 | 79 | 42 | 19 | 23 | 37 | 225 | 167 | 115 | 52 | 58 |
| Darlington E06000005 | 356 | 166 | 92 | 74 | 190 | 61 | 20 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 41 | 161 | 89 | 51 | 38 | 72 |
| Kingston upon Thames E09000021 | 350 | 172 | 87 | 85 | 178 | 62 | 30 | 9 | 21 | 32 | 54 | 34 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 20 |
| Windsor and Maidenhead E06000040 | 325 | 125 | 54 | 71 | 200 | 52 | 16 | 8 | 8 | 36 | 64 | 43 | 22 | 21 | 21 |
| South Tyneside E08000023 | 323 | 192 | 117 | 75 | 131 | 70 | 31 | 10 | 21 | 39 | 151 | 99 | 55 | 44 | 52 |
| Herefordshire, County of E06000019 | 318 | 215 | 147 | 68 | 103 | 39 | 20 | 6 | 14 | 19 | 190 | 125 | 66 | 59 | 65 |
| Southend-on-Sea E06000033 | 318 | 189 | 103 | 86 | 129 | 64 | 34 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 30 | 159 | 91 | 43 | 48 | 68 |
| Richmond upon Thames E09000027 | 304 | 136 | 87 | 49 | 168 | 83 | 36 | 18 | 18 | 47 | 51 | 29 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 22 |
| North Somerset E06000024 | 301 | 197 | 123 | 74 | 104 | 91 | 55 | 32 | 23 | 36 | 131 | 100 | 65 | 35 | 31 |
| Westminster E09000033 | 256 | 139 | 70 | 69 | 117 | 45 | 17 | 11 | 6 | 28 | 54 | 30 | 15 | 15 | 24 |
| Peterborough E06000031 | 221 | 124 | 64 | 60 | 97 | 29 | 13 | 6 | 7 | 16 | 152 | 112 | 59 | 53 | 40 |
| Kensington and Chelsea E09000020 | 194 | 87 | 38 | 49 | 107 | 23 | 10 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 13 | 36 | 17 | 11 | 6 | 19 |
| Rutland E06000017 | 29 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 16 | 6 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 10 | 9 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ |
| Isles of Scilly E06000053 | 14 | 6 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 8 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 0 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 0 | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ |
| City of London E09000001 | 12 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 0 | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 0 | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | suppressed (c): the DfE's ‘to protect confidentiality - secondary suppression may also be applied to figures to protect confidentiality’ | 0 | 0 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
