Providers of funded early education by council, England
Accredited official statistics
Providers delivering funded early education in January, for 3 and 4-year-olds, 2-year-olds and working parents' children, in state-funded schools and private, voluntary and independent settings, in each of England's councils with education duties, with the regions and England, from the DfE.
England
46,425
January 2026 · 3 and 4-year-olds' universal hours: all providers
Verified against source, 1 November 2026, 12:19 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | 3 and 4-year-olds' universal hours: all providers | 3 and 4-year-olds' universal hours: state-funded schools | 3 and 4-year-olds' universal hours: private, voluntary and independent providers | Early learning for 2-year-olds: all providers | Early learning for 2-year-olds: state-funded schools | Early learning for 2-year-olds: private, voluntary and independent providers | Working parents' hours: all providers | Working parents' hours: state-funded schools | Working parents' hours: private, voluntary and independent providers |
|---|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 1,484 | 452 | 1,032 | 624 | 31 | 593 | 1,301 | 80 | 1,221 |
| Essex E10000012 | 1,384 | 422 | 962 | 563 | 36 | 527 | 1,232 | 101 | 1,131 |
| Hampshire E10000014 | 1,358 | 344 | 1,014 | 425 | 28 | 397 | 1,231 | 42 | 1,189 |
| Lancashire E10000017 | 1,249 | 515 | 734 | 525 | 47 | 478 | 1,009 | 137 | 872 |
| Hertfordshire E10000015 | 1,129 | 389 | 740 | 469 | 28 | 441 | 1,358 | 233 | 1,125 |
| Surrey E10000030 | 1,120 | 275 | 845 | 331 | 59 | 272 | 1,323 | 112 | 1,211 |
| West Sussex E10000032 | 804 | 224 | 580 | 310 | 14 | 296 | 716 | 23 | 693 |
| Birmingham E08000025 | 787 | 324 | 463 | 366 | 33 | 333 | 644 | 117 | 527 |
| Staffordshire E10000028 | 787 | 310 | 477 | 288 | 45 | 243 | 751 | 154 | 597 |
| Devon E10000008 | 759 | 305 | 454 | 297 | 96 | 201 | 684 | 150 | 534 |
| Norfolk E10000020 | 748 | 313 | 435 | 270 | 37 | 233 | 599 | 99 | 500 |
| Lincolnshire E10000019 | 746 | 282 | 464 | 280 | 17 | 263 | 567 | 55 | 512 |
| Derbyshire E10000007 | 701 | 311 | 390 | 222 | 20 | 202 | 601 | 114 | 487 |
| Leicestershire E10000018 | 696 | 232 | 464 | 244 | 15 | 229 | 575 | 39 | 536 |
| Cambridgeshire E10000003 | 664 | 213 | 451 | 208 | 23 | 185 | 657 | 61 | 596 |
| Nottinghamshire E10000024 | 663 | 265 | 398 | 239 | 31 | 208 | 739 | 176 | 563 |
| North Yorkshire E06000065 | 658 | 289 | 369 | 190 | 28 | 162 | 555 | 119 | 436 |
| Leeds E08000035 | 653 | 230 | 423 | 221 | 28 | 193 | 745 | 144 | 601 |
| Oxfordshire E10000025 | 651 | 255 | 396 | 223 | 37 | 186 | 698 | 139 | 559 |
| Gloucestershire E10000013 | 643 | 228 | 415 | 226 | 27 | 199 | 529 | 63 | 466 |
| Suffolk E10000029 | 637 | 253 | 384 | 241 | 15 | 226 | 552 | 85 | 467 |
| Wiltshire E06000054 | 596 | 195 | 401 | 182 | 14 | 168 | 526 | 30 | 496 |
| Warwickshire E10000031 | 562 | 192 | 370 | 194 | 19 | 175 | 515 | 66 | 449 |
| Buckinghamshire E06000060 | 548 | 168 | 380 | 210 | 28 | 182 | 556 | 68 | 488 |
| Cornwall E06000052 | 528 | 234 | 294 | 242 | 54 | 188 | 441 | 106 | 335 |
| Somerset E06000066 | 526 | 214 | 312 | 201 | 57 | 144 | 436 | 73 | 363 |
| Worcestershire E10000034 | 481 | 186 | 295 | 206 | 29 | 177 | 456 | 82 | 374 |
| Bradford E08000032 | 415 | 170 | 245 | 179 | 33 | 146 | 418 | 110 | 308 |
| Kirklees E08000034 | 409 | 135 | 274 | 176 | 6 | 170 | 358 | 40 | 318 |
| West Northamptonshire E06000062 | 407 | 157 | 250 | 125 | 15 | 110 | 356 | 53 | 303 |
| East Sussex E10000011 | 394 | 148 | 246 | 168 | 33 | 135 | 331 | 46 | 285 |
| County Durham E06000047 | 378 | 215 | 163 | 217 | 80 | 137 | 399 | 140 | 259 |
| Manchester E08000003 | 361 | 148 | 213 | 177 | 15 | 162 | 378 | 104 | 274 |
| Croydon E09000008 | 353 | 87 | 266 | 155 | 14 | 141 | 385 | 48 | 337 |
| North Northamptonshire E06000061 | 352 | 105 | 247 | 123 | 12 | 111 | 334 | 37 | 297 |
| Bromley E09000006 | 343 | 73 | 270 | 140 | 12 | 128 | 390 | 25 | 365 |
| Sheffield E08000039 | 334 | 128 | 206 | 139 | 25 | 114 | 330 | 76 | 254 |
| Dorset E06000059 | 327 | 122 | 205 | 127 | 28 | 99 | 276 | 41 | 235 |
| Cheshire East E06000049 | 321 | 126 | 195 | 119 | 28 | 91 | 296 | 63 | 233 |
| Cheshire West and Chester E06000050 | 319 | 134 | 185 | 127 | 16 | 111 | 276 | 54 | 222 |
| Liverpool E08000012 | 297 | 121 | 176 | 159 | 26 | 133 | 288 | 78 | 210 |
| Bristol, City of E06000023 | 294 | 114 | 180 | 95 | 22 | 73 | 353 | 50 | 303 |
| East Riding of Yorkshire E06000011 | 291 | 125 | 166 | 123 | 9 | 114 | 278 | 71 | 207 |
| Central Bedfordshire E06000056 | 284 | 98 | 186 | 132 | 30 | 102 | 391 | 63 | 328 |
| Barnet E09000003 | 284 | 95 | 189 | 90 | 19 | 71 | 318 | 57 | 261 |
| Northumberland E06000057 | 280 | 131 | 149 | 129 | 35 | 94 | 282 | 88 | 194 |
| South Gloucestershire E06000025 | 279 | 91 | 188 | 98 | 4 | 94 | 230 | 10 | 220 |
| Bournemouth, Christchurch and Poole E06000058 | 274 | 61 | 213 | 117 | 5 | 112 | 261 | 14 | 247 |
| Shropshire E06000051 | 273 | 125 | 148 | 117 | 46 | 71 | 258 | 82 | 176 |
| Wakefield E08000036 | 264 | 109 | 155 | 129 | 12 | 117 | 315 | 77 | 238 |
| Doncaster E08000017 | 262 | 94 | 168 | 130 | 8 | 122 | 294 | 56 | 238 |
| Wigan E08000010 | 261 | 104 | 157 | 124 | 12 | 112 | 249 | 41 | 208 |
| Milton Keynes E06000042 | 260 | 85 | 175 | 101 | 13 | 88 | 256 | 40 | 216 |
| Coventry E08000026 | 255 | 89 | 166 | 109 | 8 | 101 | 266 | 52 | 214 |
| Stockport E08000007 | 248 | 87 | 161 | 112 | 7 | 105 | 298 | 61 | 237 |
| Greenwich E09000011 | 248 | 68 | 180 | 96 | 7 | 89 | 278 | 36 | 242 |
| Bexley E09000004 | 247 | 59 | 188 | 91 | 2 | 89 | 290 | 32 | 258 |
| Lewisham E09000023 | 246 | 72 | 174 | 105 | 7 | 98 | 297 | 48 | 249 |
| Wirral E08000015 | 241 | 90 | 151 | 124 | 31 | 93 | 262 | 66 | 196 |
| Wandsworth E09000032 | 240 | 63 | 177 | 68 | 10 | 58 | 257 | 47 | 210 |
| Enfield E09000010 | 236 | 70 | 166 | 114 | 19 | 95 | 249 | 43 | 206 |
| Cumberland E06000063 | 234 | 137 | 97 | 80 | 26 | 54 | 220 | 90 | 130 |
| Ealing E09000009 | 234 | 74 | 160 | 96 | 7 | 89 | 254 | 58 | 196 |
| Medway E06000035 | 228 | 70 | 158 | 116 | 7 | 109 | 245 | 40 | 205 |
| Bolton E08000001 | 227 | 101 | 126 | 95 | 23 | 72 | 211 | 53 | 158 |
| Rotherham E08000018 | 225 | 93 | 132 | 101 | 17 | 84 | 246 | 66 | 180 |
| Sandwell E08000028 | 224 | 89 | 135 | 117 | 8 | 109 | 207 | 53 | 154 |
| Peterborough E06000031 | 220 | 63 | 157 | 109 | 7 | 102 | 197 | 10 | 187 |
| Havering E09000016 | 220 | 52 | 168 | 111 | 4 | 107 | 233 | 25 | 208 |
| Salford E08000006 | 218 | 76 | 142 | 91 | 0 | 91 | 248 | 56 | 192 |
| Hillingdon E09000017 | 218 | 62 | 156 | 83 | 8 | 75 | 266 | 46 | 220 |
| Calderdale E08000033 | 215 | 83 | 132 | 81 | 9 | 72 | 187 | 35 | 152 |
| Redbridge E09000026 | 214 | 56 | 158 | 110 | 5 | 105 | 219 | 31 | 188 |
| Dudley E08000027 | 213 | 84 | 129 | 80 | 9 | 71 | 197 | 41 | 156 |
| North Somerset E06000024 | 212 | 61 | 151 | 70 | 9 | 61 | 202 | 19 | 183 |
| Barnsley E08000038 | 211 | 79 | 132 | 118 | 2 | 116 | 219 | 45 | 174 |
| Leicester E06000016 | 209 | 78 | 131 | 98 | 3 | 95 | 181 | 42 | 139 |
| Brent E09000005 | 208 | 63 | 145 | 100 | 9 | 91 | 205 | 39 | 166 |
| Rochdale E08000005 | 207 | 73 | 134 | 88 | 5 | 83 | 210 | 37 | 173 |
| Lambeth E09000022 | 206 | 66 | 140 | 85 | 11 | 74 | 236 | 48 | 188 |
| Oldham E08000004 | 199 | 87 | 112 | 107 | 13 | 94 | 182 | 47 | 135 |
| Swindon E06000030 | 198 | 63 | 135 | 94 | 18 | 76 | 225 | 39 | 186 |
| Westmorland and Furness E06000064 | 193 | 117 | 76 | 60 | 19 | 41 | 189 | 85 | 104 |
| Hounslow E09000018 | 192 | 52 | 140 | 74 | 6 | 68 | 204 | 30 | 174 |
| Warrington E06000007 | 191 | 70 | 121 | 66 | 12 | 54 | 177 | 29 | 148 |
| Derby E06000015 | 190 | 74 | 116 | 95 | 21 | 74 | 193 | 48 | 145 |
| Newcastle upon Tyne E08000021 | 190 | 78 | 112 | 98 | 18 | 80 | 177 | 51 | 126 |
| Southwark E09000028 | 190 | 72 | 118 | 84 | 12 | 72 | 211 | 45 | 166 |
| Newham E09000025 | 189 | 76 | 113 | 112 | 23 | 89 | 201 | 62 | 139 |
| Richmond upon Thames E09000027 | 189 | 43 | 146 | 46 | 1 | 45 | 194 | 17 | 177 |
| Tameside E08000008 | 185 | 77 | 108 | 82 | 4 | 78 | 232 | 58 | 174 |
| Trafford E08000009 | 184 | 64 | 120 | 70 | 4 | 66 | 236 | 55 | 181 |
| Waltham Forest E09000031 | 182 | 57 | 125 | 91 | 16 | 75 | 231 | 40 | 191 |
| Herefordshire, County of E06000019 | 181 | 81 | 100 | 72 | 17 | 55 | 159 | 30 | 129 |
| Harrow E09000015 | 180 | 43 | 137 | 80 | 2 | 78 | 169 | 17 | 152 |
| Southampton E06000045 | 179 | 51 | 128 | 85 | 12 | 73 | 156 | 13 | 143 |
| Hackney E09000012 | 179 | 54 | 125 | 106 | 20 | 86 | 267 | 43 | 224 |
| Nottingham E06000018 | 178 | 78 | 100 | 87 | 9 | 78 | 197 | 66 | 131 |
| York E06000014 | 177 | 50 | 127 | 58 | 6 | 52 | 175 | 25 | 150 |
| Sefton E08000014 | 175 | 77 | 98 | 78 | 20 | 58 | 167 | 47 | 120 |
| West Berkshire E06000037 | 172 | 65 | 107 | 36 | 7 | 29 | 154 | 17 | 137 |
| Haringey E09000014 | 172 | 59 | 113 | 93 | 15 | 78 | 202 | 43 | 159 |
| Brighton and Hove E06000043 | 170 | 48 | 122 | 87 | 3 | 84 | 153 | 14 | 139 |
| Merton E09000024 | 169 | 45 | 124 | 54 | 2 | 52 | 225 | 39 | 186 |
| Walsall E08000030 | 168 | 87 | 81 | 82 | 23 | 59 | 174 | 61 | 113 |
| Bath and North East Somerset E06000022 | 164 | 59 | 105 | 61 | 13 | 48 | 160 | 21 | 139 |
| Plymouth E06000026 | 164 | 72 | 92 | 77 | 22 | 55 | 150 | 33 | 117 |
| Solihull E08000029 | 163 | 53 | 110 | 72 | 11 | 61 | 184 | 41 | 143 |
| Wokingham E06000041 | 162 | 49 | 113 | 26 | 3 | 23 | 192 | 23 | 169 |
| Bury E08000002 | 161 | 66 | 95 | 60 | 5 | 55 | 166 | 47 | 119 |
| Bedford E06000055 | 160 | 60 | 100 | 81 | 12 | 69 | 178 | 33 | 145 |
| Tower Hamlets E09000030 | 160 | 70 | 90 | 82 | 15 | 67 | 177 | 60 | 117 |
| Sutton E09000029 | 157 | 38 | 119 | 67 | 5 | 62 | 215 | 26 | 189 |
| Stoke-on-Trent E06000021 | 156 | 70 | 86 | 70 | 8 | 62 | 164 | 58 | 106 |
| Thurrock E06000034 | 156 | 41 | 115 | 74 | 9 | 65 | 167 | 27 | 140 |
| Kingston upon Hull, City of E06000010 | 154 | 74 | 80 | 81 | 17 | 64 | 151 | 56 | 95 |
| Windsor and Maidenhead E06000040 | 154 | 48 | 106 | 41 | 4 | 37 | 136 | 14 | 122 |
| North Lincolnshire E06000013 | 153 | 59 | 94 | 75 | 1 | 74 | 133 | 24 | 109 |
| Telford and Wrekin E06000020 | 148 | 57 | 91 | 72 | 15 | 57 | 142 | 35 | 107 |
| Wolverhampton E08000031 | 148 | 81 | 67 | 71 | 18 | 53 | 144 | 47 | 97 |
| Barking and Dagenham E09000002 | 146 | 47 | 99 | 83 | 1 | 82 | 135 | 31 | 104 |
| Portsmouth E06000044 | 145 | 39 | 106 | 67 | 6 | 61 | 134 | 11 | 123 |
| Luton E06000032 | 142 | 46 | 96 | 79 | 9 | 70 | 140 | 20 | 120 |
| North Tyneside E08000022 | 141 | 60 | 81 | 63 | 13 | 50 | 168 | 42 | 126 |
| Southend-on-Sea E06000033 | 139 | 31 | 108 | 53 | 6 | 47 | 147 | 14 | 133 |
| Sunderland E08000024 | 138 | 84 | 54 | 60 | 28 | 32 | 151 | 67 | 84 |
| Reading E06000038 | 134 | 44 | 90 | 46 | 7 | 39 | 132 | 19 | 113 |
| Islington E09000019 | 134 | 46 | 88 | 64 | 20 | 44 | 157 | 35 | 122 |
| Stockton-on-Tees E06000004 | 130 | 61 | 69 | 67 | 18 | 49 | 174 | 52 | 122 |
| Blackburn with Darwen E06000008 | 129 | 57 | 72 | 49 | 5 | 44 | 109 | 21 | 88 |
| Bracknell Forest E06000036 | 127 | 31 | 96 | 48 | 2 | 46 | 179 | 19 | 160 |
| Gateshead E08000037 | 127 | 66 | 61 | 50 | 11 | 39 | 139 | 43 | 96 |
| Hammersmith and Fulham E09000013 | 126 | 41 | 85 | 41 | 6 | 35 | 122 | 28 | 94 |
| Halton E06000006 | 124 | 53 | 71 | 55 | 4 | 51 | 95 | 11 | 84 |
| St. Helens E08000013 | 123 | 55 | 68 | 64 | 10 | 54 | 116 | 32 | 84 |
| Kingston upon Thames E09000021 | 123 | 34 | 89 | 36 | 7 | 29 | 161 | 23 | 138 |
| Camden E09000007 | 122 | 41 | 81 | 47 | 7 | 40 | 131 | 26 | 105 |
| North East Lincolnshire E06000012 | 117 | 48 | 69 | 60 | 7 | 53 | 125 | 32 | 93 |
| Knowsley E08000011 | 115 | 51 | 64 | 56 | 6 | 50 | 131 | 46 | 85 |
| Isle of Wight E06000046 | 100 | 38 | 62 | 33 | 1 | 32 | 68 | 5 | 63 |
| Westminster E09000033 | 100 | 39 | 61 | 49 | 8 | 41 | 105 | 25 | 80 |
| Redcar and Cleveland E06000003 | 96 | 46 | 50 | 61 | 23 | 38 | 134 | 37 | 97 |
| Slough E06000039 | 96 | 34 | 62 | 42 | 6 | 36 | 109 | 22 | 87 |
| Blackpool E06000009 | 94 | 33 | 61 | 51 | 10 | 41 | 82 | 16 | 66 |
| Kensington and Chelsea E09000020 | 93 | 30 | 63 | 22 | 4 | 18 | 75 | 20 | 55 |
| Middlesbrough E06000002 | 92 | 44 | 48 | 54 | 19 | 35 | 101 | 32 | 69 |
| South Tyneside E08000023 | 91 | 47 | 44 | 44 | 9 | 35 | 102 | 33 | 69 |
| Torbay E06000027 | 88 | 32 | 56 | 41 | 10 | 31 | 94 | 18 | 76 |
| Darlington E06000005 | 72 | 31 | 41 | 34 | 10 | 24 | 82 | 22 | 60 |
| Hartlepool E06000001 | 57 | 31 | 26 | 31 | 13 | 18 | 78 | 26 | 52 |
| Rutland E06000017 | 38 | 17 | 21 | 11 | 1 | 10 | 26 | 3 | 23 |
| City of London E09000001 | 7 | 1 | 6 | 2 | 0 | 2 | 7 | 1 | 6 |
| Isles of Scilly E06000053 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| North East | 1,792 | 894 | 898 | 908 | 277 | 631 | 1,987 | 633 | 1,354 |
| North West | 6,056 | 2,519 | 3,537 | 2,619 | 348 | 2,271 | 5,827 | 1,334 | 4,493 |
| Yorkshire and The Humber | 4,538 | 1,766 | 2,772 | 1,861 | 208 | 1,653 | 4,529 | 976 | 3,553 |
| East Midlands | 4,180 | 1,599 | 2,581 | 1,524 | 144 | 1,380 | 3,769 | 633 | 3,136 |
| West Midlands | 4,546 | 1,828 | 2,718 | 1,916 | 289 | 1,627 | 4,261 | 919 | 3,342 |
| East of England | 5,663 | 1,929 | 3,734 | 2,279 | 212 | 2,067 | 5,618 | 746 | 4,872 |
| London | 6,307 | 1,848 | 4,459 | 2,677 | 304 | 2,373 | 7,066 | 1,194 | 5,872 |
| South East | 8,286 | 2,468 | 5,818 | 3,019 | 301 | 2,718 | 8,070 | 747 | 7,323 |
| South West | 5,057 | 1,852 | 3,205 | 1,928 | 379 | 1,549 | 4,571 | 667 | 3,904 |
| England | 46,425 | 16,703 | 29,722 | 18,731 | 2,462 | 16,269 | 45,698 | 7,849 | 37,849 |
Map
3 and 4-year-olds' universal hours: all providers · 132 areas, each shaded by the fifth of the areas its figure falls in
- 5 to 134
- 134 to 175
- 175 to 213
- 213 to 279
- 279 to 787
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/funded-early-education-and-childcare
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/019fad30-2cd4-7509-a184-6e649f26547b/meta?dataSetVersion=1.0SHA-256 3454831249ef49f3a99f5b74520443f8579bc2f976f013bffbb43d1264dee0f2 · 14,989 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/019fad30-2cd4-7509-a184-6e649f26547b/query?dataSetVersion=1.0&indicators=l8Wzc,Uh9CR&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2026%7CRY&filters.notIn=w739b,olFGm,93vC4,dh7E0,On63C,LiTVW,6gLhr,qHxKj,a10eL,BVDt7,zeqOF,kxVeh,u2zVo,Xdwgf,TafSP,cDoL3,5kBpd&pageSize=10000SHA-256 53ff3a0ee020f7c5322fa05746a29408cdd4475570b86902667249e0c0396e7e · 376,179 bytes
Verification
Verified against source, 1 November 2026, 12:19 UTC Run at 1 November 2026, 12:19 UTC; 1467 of 1467 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-11-01T12:16:17Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1467 of 1467 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1467 figures, 0 invalid |
| Pass | Live source matches every figure | 1467 of 1467 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period January 2026 ended 274 days before retrieval (limit 560) |
| Pass | The data set's CSV agrees | 2970 of 2970 cells of the stored query, figures and marks, equal version 1.0's CSV (https://api.education.gov.uk/statistics/v1/data-sets/019fad30-2cd4-7509-a184-6e649f26547b/csv?dataSetVersion=1.0, 1485 rows read) |
| Pass | The councils add up to their region and the regions to England | 180 comparisons expected, each region's councils and England's regions in every count and combination: 180 within the rounding the DfE states (180 exactly); no sum can show one council's figure filed under another's code: only the CSV's agreement, and another publication where there is one, bear on that |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/funded-early-education-and-childcare – HTTP 200 |
Notes
- Providers delivering each funded entitlement in January and the children registered with them, as the DfE's early years census and school census count them: the universal 15 hours for every 3 and 4-year-old, early learning for 2-year-olds who meet its criteria and the hours for children of working parents. A provider offering more than one entitlement counts under each.
- State-funded schools are nursery, primary, secondary and special schools and governor-run provision; private, voluntary and independent providers include childminders and independent schools, as the DfE groups them.
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.