Children registered for funded early education by council, England
Children registered for funded early education in January and those the DfE estimates are eligible, 3 and 4-year-olds for the universal entitlement and 2-year-olds for early learning for 2-year-olds, in each of England's 153 councils with education duties, with the regions and England, from the DfE.
England
1,127,056
January 2026 · 3 and 4-year-olds, registered
Verified against source, 1 November 2026, 12:19 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | 3 and 4-year-olds, registered | 3 and 4-year-olds, estimated eligible | 3-year-olds, registered | 3-year-olds, estimated eligible | 4-year-olds, registered | 4-year-olds, estimated eligible | 2-year-olds, registered | 2-year-olds, estimated eligible |
|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 33,175 | 36,070.46 | 15,774 | 17,506.30 | 17,401 | 18,564.16 | 2,514 | 3,547 |
| Essex E10000012 | 31,989 | 34,665.05 | 15,236 | 16,889.03 | 16,753 | 17,776.03 | 2,082 | 2,807 |
| Hampshire E10000014 | 26,828 | 28,860.67 | 12,589 | 13,954.19 | 14,239 | 14,906.47 | 1,374 | 1,988 |
| Hertfordshire E10000015 | 25,701 | 28,179.25 | 12,044 | 13,703.52 | 13,657 | 14,475.73 | 1,773 | 2,015 |
| Birmingham E08000025 | 25,476 | 29,699.98 | 12,061 | 14,597.90 | 13,415 | 15,102.08 | 2,550 | 3,956 |
| Lancashire E10000017 | 24,877 | 26,018.59 | 11,889 | 12,676.43 | 12,988 | 13,342.16 | 2,340 | 2,775 |
| Surrey E10000030 | 24,810 | 27,083.58 | 11,574 | 13,099.98 | 13,236 | 13,983.60 | 890 | 1,418 |
| Staffordshire E10000028 | 17,349 | 17,990.63 | 8,278 | 8,691.12 | 9,071 | 9,299.51 | 1,212 | 1,629 |
| West Sussex E10000032 | 16,909 | 18,330.42 | 7,889 | 8,867.04 | 9,020 | 9,463.38 | 991 | 1,352 |
| Leeds E08000035 | 16,685 | 18,350.24 | 7,947 | 9,045.00 | 8,738 | 9,305.23 | 1,052 | 1,927 |
| Nottinghamshire E10000024 | 16,352 | 16,966.65 | 7,707 | 8,204.01 | 8,645 | 8,762.64 | 975 | 1,633 |
| Norfolk E10000020 | 15,207 | 16,916.92 | 7,252 | 8,262.48 | 7,955 | 8,654.43 | 1,066 | 1,567 |
| Oxfordshire E10000025 | 14,492 | 16,211.94 | 6,970 | 7,906.05 | 7,522 | 8,305.88 | 668 | 1,016 |
| Derbyshire E10000007 | 14,356 | 15,779.07 | 6,919 | 7,660.47 | 7,437 | 8,118.60 | 846 | 1,558 |
| Suffolk E10000029 | 13,845 | 15,340.78 | 6,636 | 7,491.66 | 7,209 | 7,849.13 | 862 | 1,342 |
| Leicestershire E10000018 | 13,830 | 15,121.80 | 6,479 | 7,355.39 | 7,351 | 7,766.41 | 646 | 1,077 |
| Devon E10000008 | 13,800 | 14,485.24 | 6,537 | 7,054.89 | 7,263 | 7,430.35 | 1,040 | 1,074 |
| Lincolnshire E10000019 | 13,152 | 14,435.06 | 6,207 | 6,975.06 | 6,945 | 7,460.00 | 1,135 | 1,390 |
| Cambridgeshire E10000003 | 12,965 | 14,661.74 | 6,147 | 7,161.16 | 6,818 | 7,500.58 | 681 | 1,012 |
| Warwickshire E10000031 | 12,730 | 13,310.50 | 6,017 | 6,450.84 | 6,713 | 6,859.66 | 691 | 1,110 |
| Bradford E08000032 | 12,693 | 14,084.94 | 6,097 | 6,907.94 | 6,596 | 7,177.00 | 1,374 | 2,075 |
| Gloucestershire E10000013 | 12,391 | 13,057.52 | 5,871 | 6,389.82 | 6,520 | 6,667.70 | 689 | 1,041 |
| Buckinghamshire E06000060 | 11,632 | 12,987.81 | 5,511 | 6,255.08 | 6,121 | 6,732.73 | 549 | 777 |
| Manchester E08000003 | 11,593 | 14,115.65 | 5,440 | 6,997.43 | 6,153 | 7,118.21 | 1,305 | 1,756 |
| Worcestershire E10000034 | 11,129 | 12,015.79 | 5,313 | 5,815.77 | 5,816 | 6,200.02 | 878 | 1,122 |
| Sheffield E08000039 | 11,002 | 12,498.28 | 5,353 | 6,165.08 | 5,649 | 6,333.20 | 867 | 1,480 |
| North Yorkshire E06000065 | 10,856 | 11,469.60 | 5,232 | 5,544.25 | 5,624 | 5,925.34 | 527 | 822 |
| Somerset E06000066 | 10,036 | 10,886.56 | 4,715 | 5,246.30 | 5,321 | 5,640.26 | 706 | 896 |
| Liverpool E08000012 | 9,915 | 10,940.70 | 4,754 | 5,424.26 | 5,161 | 5,516.45 | 1,200 | 1,465 |
| Wiltshire E06000054 | 9,621 | 10,124.56 | 4,665 | 4,903.08 | 4,956 | 5,221.48 | 502 | 719 |
| Cornwall E06000052 | 9,447 | 10,410.73 | 4,409 | 5,036.30 | 5,038 | 5,374.43 | 743 | 950 |
| County Durham E06000047 | 9,168 | 9,941.09 | 4,449 | 4,851.22 | 4,719 | 5,089.86 | 1,371 | 1,489 |
| Kirklees E08000034 | 9,167 | 10,133.20 | 4,382 | 4,934.61 | 4,785 | 5,198.59 | 771 | 1,038 |
| East Sussex E10000011 | 9,021 | 10,058.46 | 4,256 | 4,882.24 | 4,765 | 5,176.22 | 684 | 971 |
| Bristol, City of E06000023 | 8,877 | 9,919.18 | 4,202 | 4,943.76 | 4,675 | 4,975.41 | 756 | 900 |
| West Northamptonshire E06000062 | 8,865 | 9,975.16 | 4,121 | 4,840.04 | 4,744 | 5,135.12 | 386 | 810 |
| Croydon E09000008 | 8,253 | 9,857.85 | 3,915 | 4,851.22 | 4,338 | 5,006.63 | 699 | 977 |
| Newham E09000025 | 8,229 | 10,197.06 | 3,976 | 5,120.20 | 4,253 | 5,076.86 | 799 | 1,018 |
| Sandwell E08000028 | 8,195 | 8,907.61 | 3,937 | 4,324.97 | 4,258 | 4,582.65 | 729 | 1,178 |
| Cheshire East E06000049 | 7,974 | 8,690.01 | 3,818 | 4,196.32 | 4,156 | 4,493.69 | 393 | 560 |
| Barnet E09000003 | 7,835 | 9,826.50 | 3,744 | 4,789.70 | 4,091 | 5,036.80 | 429 | 677 |
| Leicester E06000016 | 7,759 | 9,292.86 | 3,697 | 4,582.75 | 4,062 | 4,710.10 | 612 | 1,007 |
| Coventry E08000026 | 7,713 | 9,128.58 | 3,650 | 4,487.67 | 4,063 | 4,640.91 | 664 | 965 |
| Redbridge E09000026 | 7,567 | 8,615.36 | 3,600 | 4,229.88 | 3,967 | 4,385.48 | 447 | 664 |
| North Northamptonshire E06000061 | 7,424 | 8,213.84 | 3,509 | 3,978.70 | 3,915 | 4,235.14 | 507 | 793 |
| Wakefield E08000036 | 7,375 | 8,218.53 | 3,452 | 3,978.20 | 3,923 | 4,240.34 | 570 | 875 |
| Ealing E09000009 | 7,275 | 8,501.37 | 3,404 | 4,210.05 | 3,871 | 4,291.32 | 421 | 717 |
| Central Bedfordshire E06000056 | 7,105 | 7,891.70 | 3,335 | 3,849.05 | 3,770 | 4,042.65 | 410 | 585 |
| Bromley E09000006 | 7,104 | 7,613.81 | 3,366 | 3,717.86 | 3,738 | 3,895.95 | 393 | 417 |
| Bolton E08000001 | 7,100 | 7,516.04 | 3,449 | 3,649.22 | 3,651 | 3,866.82 | 600 | 878 |
| Cheshire West and Chester E06000050 | 6,948 | 7,260.17 | 3,362 | 3,510.92 | 3,586 | 3,749.25 | 555 | 594 |
| Hillingdon E09000017 | 6,945 | 8,527.36 | 3,313 | 4,166.33 | 3,632 | 4,361.03 | 320 | 576 |
| Wigan E08000010 | 6,916 | 7,452.98 | 3,300 | 3,609.05 | 3,616 | 3,843.93 | 784 | 765 |
| Walsall E08000030 | 6,703 | 7,354.86 | 3,138 | 3,578.04 | 3,565 | 3,776.82 | 702 | 1,045 |
| Milton Keynes E06000042 | 6,697 | 7,236.99 | 3,112 | 3,478.38 | 3,585 | 3,758.61 | 512 | 614 |
| Salford E08000006 | 6,667 | 7,164.72 | 3,209 | 3,543.97 | 3,458 | 3,620.75 | 545 | 896 |
| Doncaster E08000017 | 6,639 | 7,016.08 | 3,151 | 3,403.13 | 3,488 | 3,612.95 | 555 | 946 |
| Enfield E09000010 | 6,593 | 8,256.05 | 3,133 | 4,088.02 | 3,460 | 4,168.03 | 689 | 1,003 |
| Dudley E08000027 | 6,586 | 7,338.32 | 3,125 | 3,550.58 | 3,461 | 3,787.74 | 503 | 894 |
| Bournemouth, Christchurch and Poole E06000058 | 6,547 | 7,314.88 | 2,983 | 3,529.73 | 3,564 | 3,785.14 | 391 | 567 |
| Brent E09000005 | 6,545 | 8,442.09 | 3,069 | 4,231.41 | 3,476 | 4,210.69 | 514 | 866 |
| Medway E06000035 | 6,423 | 7,023.68 | 3,113 | 3,434.14 | 3,310 | 3,589.54 | 535 | 775 |
| Stockport E08000007 | 6,304 | 6,703.04 | 2,919 | 3,239.91 | 3,385 | 3,463.13 | 495 | 525 |
| Wolverhampton E08000031 | 6,258 | 7,046.84 | 2,919 | 3,422.45 | 3,339 | 3,624.39 | 591 | 909 |
| Greenwich E09000011 | 6,251 | 7,566.35 | 3,084 | 3,790.57 | 3,167 | 3,775.78 | 457 | 722 |
| Havering E09000016 | 6,209 | 6,726.37 | 2,981 | 3,265.84 | 3,228 | 3,460.52 | 411 | 587 |
| Barking and Dagenham E09000002 | 6,196 | 6,991.70 | 2,968 | 3,467.19 | 3,228 | 3,524.51 | 792 | 864 |
| South Gloucestershire E06000025 | 6,180 | 6,597.78 | 2,950 | 3,224.66 | 3,230 | 3,373.13 | 296 | 488 |
| Waltham Forest E09000031 | 6,157 | 7,453.04 | 2,913 | 3,718.88 | 3,244 | 3,734.16 | 438 | 623 |
| Wirral E08000015 | 6,100 | 6,454.12 | 2,929 | 3,138.22 | 3,171 | 3,315.90 | 719 | 798 |
| Nottingham E06000018 | 6,084 | 7,362.21 | 2,910 | 3,664.98 | 3,174 | 3,697.23 | 579 | 995 |
| Dorset E06000059 | 6,021 | 6,090.44 | 2,877 | 2,937.88 | 3,144 | 3,152.55 | 425 | 474 |
| Oldham E08000004 | 5,952 | 6,545.52 | 2,799 | 3,167.71 | 3,153 | 3,377.81 | 715 | 923 |
| East Riding of Yorkshire E06000011 | 5,924 | 6,058.13 | 2,840 | 2,917.55 | 3,084 | 3,140.59 | 661 | 483 |
| Northumberland E06000057 | 5,922 | 5,720.46 | 2,891 | 2,739.59 | 3,031 | 2,980.88 | 626 | 687 |
| Hackney E09000012 | 5,912 | 6,475.04 | 2,724 | 3,290.76 | 3,188 | 3,184.29 | 414 | 864 |
| Newcastle upon Tyne E08000021 | 5,877 | 6,631.50 | 2,843 | 3,251.61 | 3,034 | 3,379.89 | 745 | 775 |
| Luton E06000032 | 5,868 | 6,820.13 | 2,835 | 3,327.87 | 3,033 | 3,492.26 | 452 | 600 |
| Tower Hamlets E09000030 | 5,838 | 8,092.87 | 2,737 | 4,103.28 | 3,101 | 3,989.59 | 633 | 1,080 |
| Derby E06000015 | 5,826 | 6,067.17 | 2,765 | 2,931.78 | 3,061 | 3,135.39 | 601 | 727 |
| Lewisham E09000023 | 5,757 | 6,955.68 | 2,754 | 3,495.16 | 3,003 | 3,460.52 | 373 | 668 |
| Wandsworth E09000032 | 5,651 | 6,820.06 | 2,695 | 3,398.55 | 2,956 | 3,421.51 | 280 | 499 |
| Hounslow E09000018 | 5,643 | 7,127.69 | 2,607 | 3,503.29 | 3,036 | 3,624.39 | 348 | 601 |
| Rotherham E08000018 | 5,639 | 6,004.74 | 2,706 | 2,909.41 | 2,933 | 3,095.33 | 678 | 775 |
| Shropshire E06000051 | 5,550 | 5,854.09 | 2,651 | 2,810.26 | 2,899 | 3,043.83 | 401 | 432 |
| Stoke-on-Trent E06000021 | 5,508 | 6,138.75 | 2,606 | 2,985.68 | 2,902 | 3,153.07 | 539 | 855 |
| Kingston upon Hull, City of E06000010 | 5,485 | 6,290.76 | 2,645 | 3,071.10 | 2,840 | 3,219.66 | 784 | 950 |
| Harrow E09000015 | 5,477 | 6,697.48 | 2,475 | 3,322.79 | 3,002 | 3,374.69 | 249 | 368 |
| Sunderland E08000024 | 5,405 | 5,742.00 | 2,563 | 2,775.69 | 2,842 | 2,966.31 | 502 | 784 |
| Rochdale E08000005 | 5,394 | 5,980.00 | 2,597 | 2,899.24 | 2,797 | 3,080.76 | 465 | 804 |
| Bexley E09000004 | 5,321 | 6,125.70 | 2,479 | 3,010.09 | 2,842 | 3,115.62 | 278 | 459 |
| Sefton E08000014 | 5,205 | 5,594.40 | 2,462 | 2,701.96 | 2,743 | 2,892.44 | 427 | 589 |
| Swindon E06000030 | 5,030 | 5,319.86 | 2,354 | 2,561.12 | 2,676 | 2,758.74 | 364 | 416 |
| Peterborough E06000031 | 5,004 | 5,834.92 | 2,344 | 2,806.70 | 2,660 | 3,028.22 | 543 | 618 |
| Tameside E08000008 | 4,970 | 5,250.59 | 2,360 | 2,564.67 | 2,610 | 2,685.91 | 453 | 722 |
| Haringey E09000014 | 4,953 | 5,879.90 | 2,288 | 2,931.27 | 2,665 | 2,948.62 | 505 | 621 |
| Cumberland E06000063 | 4,938 | 5,089.47 | 2,359 | 2,445.70 | 2,579 | 2,643.77 | 374 | 486 |
| Barnsley E08000038 | 4,924 | 5,411.59 | 2,386 | 2,621.11 | 2,538 | 2,790.48 | 691 | 693 |
| Trafford E08000009 | 4,900 | 5,225.76 | 2,296 | 2,513.32 | 2,604 | 2,712.44 | 220 | 299 |
| Lambeth E09000022 | 4,879 | 5,747.24 | 2,384 | 2,908.90 | 2,495 | 2,838.34 | 344 | 565 |
| Southwark E09000028 | 4,819 | 6,259.30 | 2,350 | 3,194.15 | 2,469 | 3,065.15 | 380 | 612 |
| Solihull E08000029 | 4,704 | 4,690.90 | 2,232 | 2,269.26 | 2,472 | 2,421.64 | 361 | 433 |
| Plymouth E06000026 | 4,664 | 5,187.97 | 2,164 | 2,550.44 | 2,500 | 2,637.53 | 393 | 512 |
| Southampton E06000045 | 4,637 | 5,690.58 | 2,204 | 2,816.87 | 2,433 | 2,873.71 | 400 | 560 |
| Calderdale E08000033 | 4,341 | 4,321.40 | 2,032 | 2,095.37 | 2,309 | 2,226.03 | 436 | 519 |
| Thurrock E06000034 | 4,340 | 5,046.92 | 2,002 | 2,463.49 | 2,338 | 2,583.43 | 306 | 473 |
| Sutton E09000029 | 4,260 | 4,881.45 | 1,954 | 2,375.02 | 2,306 | 2,506.44 | 257 | 347 |
| Brighton and Hove E06000043 | 4,213 | 4,562.86 | 1,947 | 2,271.80 | 2,266 | 2,291.06 | 331 | 366 |
| Bedford E06000055 | 4,201 | 4,648.32 | 1,912 | 2,243.33 | 2,289 | 2,404.99 | 371 | 407 |
| Warrington E06000007 | 4,163 | 4,217.49 | 2,023 | 2,044.52 | 2,140 | 2,172.97 | 296 | 362 |
| North Somerset E06000024 | 4,156 | 4,313.41 | 1,915 | 2,081.13 | 2,241 | 2,232.28 | 235 | 313 |
| Telford and Wrekin E06000020 | 4,147 | 4,440.07 | 2,003 | 2,160.45 | 2,144 | 2,279.62 | 397 | 518 |
| Stockton-on-Tees E06000004 | 4,101 | 4,149.91 | 1,983 | 2,020.11 | 2,118 | 2,129.79 | 373 | 520 |
| North Tyneside E08000022 | 4,065 | 4,225.68 | 1,970 | 2,072.99 | 2,095 | 2,152.68 | 307 | 410 |
| Richmond upon Thames E09000027 | 4,064 | 4,166.26 | 1,866 | 2,010.45 | 2,198 | 2,155.80 | 110 | 157 |
| Merton E09000024 | 4,009 | 5,144.13 | 1,902 | 2,534.17 | 2,107 | 2,609.96 | 216 | 349 |
| Slough E06000039 | 3,999 | 4,591.67 | 1,962 | 2,240.79 | 2,037 | 2,350.89 | 233 | 397 |
| Portsmouth E06000044 | 3,999 | 4,463.82 | 1,936 | 2,168.08 | 2,063 | 2,295.74 | 338 | 488 |
| Bury E08000002 | 3,884 | 4,370.94 | 1,823 | 2,112.65 | 2,061 | 2,258.29 | 267 | 430 |
| Gateshead E08000037 | 3,875 | 3,919.36 | 1,809 | 1,888.93 | 2,066 | 2,030.43 | 289 | 490 |
| Wokingham E06000041 | 3,851 | 4,139.18 | 1,733 | 1,989.10 | 2,118 | 2,150.08 | 58 | 171 |
| St. Helens E08000013 | 3,713 | 3,895.82 | 1,834 | 1,894.52 | 1,879 | 2,001.30 | 424 | 487 |
| Blackburn with Darwen E06000008 | 3,677 | 3,982.92 | 1,732 | 1,930.12 | 1,945 | 2,052.80 | 316 | 513 |
| Westmorland and Furness E06000064 | 3,670 | 3,743.44 | 1,766 | 1,825.37 | 1,904 | 1,918.06 | 213 | 293 |
| Knowsley E08000011 | 3,665 | 4,196.72 | 1,742 | 2,065.37 | 1,923 | 2,131.35 | 387 | 565 |
| Reading E06000038 | 3,660 | 4,014.39 | 1,835 | 1,963.67 | 1,825 | 2,050.72 | 217 | 332 |
| Bath and North East Somerset E06000022 | 3,577 | 3,778.53 | 1,689 | 1,837.58 | 1,888 | 1,940.95 | 194 | 263 |
| Southend-on-Sea E06000033 | 3,570 | 3,969.69 | 1,681 | 1,939.78 | 1,889 | 2,029.91 | 243 | 418 |
| Islington E09000019 | 3,499 | 4,579.93 | 1,760 | 2,298.75 | 1,739 | 2,281.18 | 429 | 542 |
| Middlesbrough E06000002 | 3,348 | 3,779.38 | 1,592 | 1,868.08 | 1,756 | 1,911.30 | 551 | 569 |
| Herefordshire, County of E06000019 | 3,309 | 3,387.11 | 1,572 | 1,644.36 | 1,737 | 1,742.75 | 177 | 299 |
| York E06000014 | 3,271 | 3,409.53 | 1,619 | 1,664.70 | 1,652 | 1,744.83 | 180 | 229 |
| West Berkshire E06000037 | 3,230 | 3,249.29 | 1,536 | 1,575.21 | 1,694 | 1,674.08 | 142 | 223 |
| Kingston upon Thames E09000021 | 3,134 | 3,784.75 | 1,551 | 1,860.97 | 1,583 | 1,923.79 | 138 | 197 |
| Windsor and Maidenhead E06000040 | 3,118 | 3,123.61 | 1,451 | 1,498.43 | 1,667 | 1,625.18 | 115 | 150 |
| North Lincolnshire E06000013 | 3,075 | 3,420.04 | 1,437 | 1,637.75 | 1,638 | 1,782.28 | 291 | 413 |
| North East Lincolnshire E06000012 | 3,009 | 3,173.47 | 1,478 | 1,546.74 | 1,531 | 1,626.74 | 377 | 489 |
| South Tyneside E08000023 | 2,955 | 3,079.08 | 1,412 | 1,466.91 | 1,543 | 1,612.17 | 265 | 409 |
| Hammersmith and Fulham E09000013 | 2,925 | 3,787.65 | 1,461 | 1,893.00 | 1,464 | 1,894.65 | 164 | 308 |
| Camden E09000007 | 2,879 | 4,426.33 | 1,401 | 2,214.35 | 1,478 | 2,211.99 | 283 | 364 |
| Bracknell Forest E06000036 | 2,739 | 3,008.26 | 1,279 | 1,469.96 | 1,460 | 1,538.30 | 132 | 168 |
| Blackpool E06000009 | 2,629 | 2,907.15 | 1,254 | 1,432.84 | 1,375 | 1,474.31 | 366 | 465 |
| Redcar and Cleveland E06000003 | 2,607 | 2,643.48 | 1,262 | 1,294.54 | 1,345 | 1,348.94 | 361 | 428 |
| Halton E06000006 | 2,371 | 2,786.32 | 1,073 | 1,348.95 | 1,298 | 1,437.38 | 289 | 359 |
| Kensington and Chelsea E09000020 | 2,351 | 2,764.54 | 1,115 | 1,391.15 | 1,236 | 1,373.39 | 116 | 159 |
| Westminster E09000033 | 2,251 | 3,949.37 | 1,152 | 2,030.79 | 1,099 | 1,918.58 | 215 | 292 |
| Darlington E06000005 | 2,083 | 2,256.29 | 993 | 1,098.27 | 1,090 | 1,158.02 | 230 | 299 |
| Torbay E06000027 | 2,078 | 2,278.82 | 965 | 1,114.04 | 1,113 | 1,164.78 | 180 | 231 |
| Isle of Wight E06000046 | 1,989 | 2,192.18 | 937 | 1,058.61 | 1,052 | 1,133.57 | 143 | 245 |
| Hartlepool E06000001 | 1,890 | 1,920.88 | 894 | 935.06 | 996 | 985.82 | 273 | 337 |
| Rutland E06000017 | 587 | 598.78 | 272 | 292.36 | 315 | 306.41 | 19 | 27 |
| City of London E09000001 | 90 | 177.79 | 55 | 95.59 | 35 | 82.20 | 3 | 7 |
| Isles of Scilly E06000053 | 45 | 37.51 | 21 | 20.34 | 24 | 17.17 | 0 | 0 |
| North East | 51,296 | 54,009.11 | 24,661 | 26,263.00 | 26,635 | 27,746.10 | 5,893 | 7,197 |
| North West | 153,525 | 166,102.58 | 73,189 | 80,932.68 | 80,336 | 85,169.90 | 14,148 | 18,309 |
| Yorkshire and The Humber | 110,085 | 119,860.53 | 52,757 | 58,441.95 | 57,328 | 61,418.59 | 9,814 | 13,714 |
| East Midlands | 94,235 | 103,812.59 | 44,586 | 50,485.55 | 49,649 | 53,327.04 | 6,306 | 10,017 |
| West Midlands | 125,357 | 137,304.03 | 59,502 | 66,789.34 | 65,855 | 70,514.69 | 10,395 | 15,345 |
| East of England | 129,795 | 143,975.42 | 61,424 | 70,138.06 | 68,371 | 73,837.36 | 8,789 | 11,844 |
| London | 174,871 | 212,418.09 | 83,176 | 105,509.63 | 91,695 | 106,908.46 | 12,544 | 18,770 |
| South East | 185,422 | 202,899.86 | 87,608 | 98,435.93 | 97,814 | 104,463.93 | 10,826 | 15,558 |
| South West | 102,470 | 109,802.97 | 48,317 | 53,431.07 | 54,153 | 56,371.90 | 6,914 | 8,844 |
| England | 1,127,056 | 1,250,185.18 | 535,220 | 610,427.21 | 591,836 | 639,757.97 | 85,629 | 119,598 |
Map
3 and 4-year-olds, registered · 132 areas, each shaded by the fifth of the areas its figure falls in
- 45 to 3,577
- 3,577 to 4,879
- 4,879 to 5,924
- 5,924 to 7,275
- 7,275 to 25k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/funded-early-education-and-childcare
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/019efe35-3052-7638-9105-4edbf506eb54/meta?dataSetVersion=1.0SHA-256 3b8b4d042ce779b3f2fdce83626dec9009aadd9b8d322d2019e666c16e1d1bb0 · 13,983 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/019efe35-3052-7638-9105-4edbf506eb54/query?dataSetVersion=1.0&indicators=WcUd2,mUdf9,0evCT&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2026%7CRY&pageSize=10000SHA-256 838df4114cac7d1fcb15a65634db787efc216f365fe3ad70981b8559286b2370 · 192,837 bytes
Verification
Verified against source, 1 November 2026, 12:19 UTC Run at 1 November 2026, 12:19 UTC; 1304 of 1304 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-11-01T12:16:18Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1304 of 1304 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1304 figures, 0 invalid |
| Pass | Live source matches every figure | 1304 of 1304 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period January 2026 ended 274 days before retrieval (limit 560) |
| Pass | The data set's CSV agrees | 2475 of 2475 cells of the stored query, figures and marks, equal version 1.0's CSV (https://api.education.gov.uk/statistics/v1/data-sets/019efe35-3052-7638-9105-4edbf506eb54/csv?dataSetVersion=1.0, 825 rows read) |
| Pass | The councils add up to their region and the regions to England | 100 comparisons expected, each region's councils and England's regions in every count and combination: 100 within the rounding the DfE states (99 exactly); no sum can show one council's figure filed under another's code: only the CSV's agreement, and another publication where there is one, bear on that |
| Pass | Each share and average is its count over its whole | 823 of 823 shares and averages by area and combination are their counts' ratio, within the rounding the DfE states; not made, 2 for a figure marked 'z' |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/funded-early-education-and-childcare – HTTP 200 |
Notes
- Children registered in January for the government-funded entitlements, in any setting, and the DfE's estimate of those eligible: every 3 and 4-year-old for the universal 15 hours, and 2-year-olds who meet the criteria for early learning for 2-year-olds (families on certain benefits or low incomes, children looked after or with an EHC plan, among others).
- The estimates of eligible children come from population estimates and, for 2-year-olds, DWP's records, so a council's share registered can pass 100%. The DfE gives the estimates to six decimal places, and the hub keeps them so.
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.