Early years foundation stage profile results by council, England
Children assessed at the end of reception in each of England's 153 councils with education duties, those with a good level of development, at the expected level in every goal or in communication and language and literacy, and in none, with the regions and England, from the DfE.
England
576,725
2025/26 · Children assessed
Verified against source, 31 October 2026, 11:21 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | Children assessed | Good level of development | Expected level in every goal | Expected level in communication, language and literacy | Expected level in no goal |
|---|---|---|---|---|---|
| Kent E10000016 | 17,242 | 12,752 | 12,619 | 12,943 | 754 |
| Essex E10000012 | 16,107 | 11,898 | 11,731 | 12,082 | 632 |
| Hampshire E10000014 | 13,966 | 10,633 | 10,509 | 10,865 | 375 |
| Birmingham E08000025 | 13,467 | 9,286 | 9,063 | 9,404 | 980 |
| Hertfordshire E10000015 | 13,122 | 9,708 | 9,472 | 9,893 | 412 |
| Lancashire E10000017 | 12,674 | 8,887 | 8,701 | 9,056 | 732 |
| Surrey E10000030 | 12,456 | 9,606 | 9,511 | 9,805 | 276 |
| Staffordshire E10000028 | 8,958 | 6,621 | 6,496 | 6,739 | 436 |
| West Sussex E10000032 | 8,779 | 6,334 | 6,232 | 6,457 | 257 |
| Leeds E08000035 | 8,617 | 5,913 | 5,810 | 6,014 | 382 |
| Nottinghamshire E10000024 | 8,574 | 6,150 | 6,027 | 6,248 | 359 |
| Norfolk E10000020 | 7,896 | 5,640 | 5,561 | 5,781 | 230 |
| Derbyshire E10000007 | 7,379 | 5,292 | 5,149 | 5,376 | 316 |
| Oxfordshire E10000025 | 7,181 | 5,407 | 5,340 | 5,501 | 185 |
| Leicestershire E10000018 | 7,173 | 5,328 | 5,235 | 5,422 | 286 |
| Devon E10000008 | 7,035 | 5,172 | 5,111 | 5,298 | 225 |
| Lincolnshire E10000019 | 6,979 | 5,019 | 4,933 | 5,115 | 292 |
| Suffolk E10000029 | 6,941 | 4,871 | 4,782 | 4,956 | 314 |
| Cambridgeshire E10000003 | 6,629 | 4,801 | 4,720 | 4,901 | 205 |
| Warwickshire E10000031 | 6,473 | 4,658 | 4,595 | 4,747 | 283 |
| Bradford E08000032 | 6,459 | 4,333 | 4,177 | 4,374 | 384 |
| Manchester E08000003 | 6,095 | 3,987 | 3,855 | 4,045 | 412 |
| Buckinghamshire E06000060 | 6,006 | 4,591 | 4,514 | 4,670 | 185 |
| Gloucestershire E10000013 | 5,980 | 4,363 | 4,289 | 4,497 | 160 |
| Worcestershire E10000034 | 5,708 | 4,171 | 4,100 | 4,257 | 217 |
| Sheffield E08000039 | 5,490 | 3,743 | 3,690 | 3,823 | 235 |
| North Yorkshire E06000065 | 5,410 | 4,121 | 4,052 | 4,199 | 173 |
| Somerset E06000066 | 5,220 | 3,881 | 3,816 | 3,974 | 175 |
| Liverpool E08000012 | 5,085 | 3,455 | 3,390 | 3,514 | 288 |
| Cornwall E06000052 | 4,972 | 3,745 | 3,670 | 3,836 | 143 |
| East Sussex E10000011 | 4,795 | 3,529 | 3,461 | 3,579 | 146 |
| Wiltshire E06000054 | 4,773 | 3,596 | 3,542 | 3,687 | 175 |
| County Durham E06000047 | 4,772 | 3,342 | 3,241 | 3,393 | 276 |
| Kirklees E08000034 | 4,707 | 3,312 | 3,208 | 3,369 | 241 |
| West Northamptonshire E06000062 | 4,682 | 3,431 | 3,365 | 3,499 | 182 |
| Bristol, City of E06000023 | 4,526 | 3,345 | 3,290 | 3,418 | 147 |
| Sandwell E08000028 | 4,233 | 2,857 | 2,764 | 2,884 | 360 |
| Croydon E09000008 | 4,177 | 3,093 | 3,053 | 3,145 | 176 |
| Coventry E08000026 | 4,165 | 2,829 | 2,786 | 2,877 | 307 |
| Newham E09000025 | 4,124 | 3,048 | 2,962 | 3,082 | 320 |
| Leicester E06000016 | 4,075 | 2,866 | 2,784 | 2,919 | 267 |
| Cheshire East E06000049 | 3,992 | 2,958 | 2,886 | 3,010 | 151 |
| Wakefield E08000036 | 3,913 | 2,952 | 2,824 | 2,994 | 211 |
| North Northamptonshire E06000061 | 3,871 | 2,740 | 2,657 | 2,793 | 163 |
| Redbridge E09000026 | 3,840 | 2,856 | 2,797 | 2,888 | 218 |
| Barnet E09000003 | 3,734 | 2,755 | 2,715 | 2,800 | 153 |
| Ealing E09000009 | 3,713 | 2,730 | 2,673 | 2,766 | 151 |
| Central Bedfordshire E06000056 | 3,658 | 2,609 | 2,575 | 2,657 | 152 |
| Bolton E08000001 | 3,656 | 2,473 | 2,407 | 2,503 | 250 |
| Wigan E08000010 | 3,652 | 2,512 | 2,441 | 2,542 | 226 |
| Bromley E09000006 | 3,639 | 2,800 | 2,768 | 2,849 | 128 |
| Hillingdon E09000017 | 3,594 | 2,630 | 2,575 | 2,673 | 178 |
| Bournemouth, Christchurch and Poole E06000058 | 3,561 | 2,649 | 2,591 | 2,685 | 129 |
| Walsall E08000030 | 3,538 | 2,499 | 2,417 | 2,526 | 224 |
| Milton Keynes E06000042 | 3,534 | 2,700 | 2,649 | 2,732 | 150 |
| Cheshire West and Chester E06000050 | 3,514 | 2,534 | 2,493 | 2,577 | 152 |
| Dudley E08000027 | 3,473 | 2,399 | 2,317 | 2,429 | 252 |
| Doncaster E08000017 | 3,424 | 2,460 | 2,420 | 2,480 | 222 |
| Enfield E09000010 | 3,424 | 2,439 | 2,358 | 2,476 | 186 |
| Brent E09000005 | 3,353 | 2,420 | 2,369 | 2,441 | 180 |
| Medway E06000035 | 3,303 | 2,410 | 2,377 | 2,434 | 150 |
| Wolverhampton E08000031 | 3,292 | 2,233 | 2,159 | 2,259 | 282 |
| South Gloucestershire E06000025 | 3,261 | 2,517 | 2,469 | 2,553 | 96 |
| Stockport E08000007 | 3,217 | 2,346 | 2,300 | 2,391 | 117 |
| Havering E09000016 | 3,195 | 2,279 | 2,210 | 2,295 | 136 |
| Oldham E08000004 | 3,159 | 2,145 | 2,076 | 2,171 | 200 |
| Waltham Forest E09000031 | 3,158 | 2,440 | 2,415 | 2,475 | 121 |
| Nottingham E06000018 | 3,110 | 2,111 | 2,065 | 2,129 | 177 |
| Derby E06000015 | 3,103 | 2,151 | 2,102 | 2,184 | 206 |
| Barking and Dagenham E09000002 | 3,101 | 2,253 | 2,214 | 2,277 | 187 |
| Wirral E08000015 | 3,069 | 2,160 | 2,109 | 2,197 | 151 |
| Salford E08000006 | 3,063 | 2,039 | 1,986 | 2,076 | 158 |
| Luton E06000032 | 3,058 | 2,132 | 2,043 | 2,154 | 171 |
| East Riding of Yorkshire E06000011 | 3,036 | 2,163 | 2,102 | 2,223 | 103 |
| Newcastle upon Tyne E08000021 | 3,005 | 2,116 | 2,073 | 2,136 | 165 |
| Rotherham E08000018 | 3,000 | 2,136 | 2,110 | 2,175 | 172 |
| Dorset E06000059 | 2,998 | 2,246 | 2,221 | 2,293 | 80 |
| Stoke-on-Trent E06000021 | 2,996 | 2,073 | 1,998 | 2,087 | 224 |
| Tower Hamlets E09000030 | 2,994 | 2,115 | 2,070 | 2,134 | 272 |
| Hounslow E09000018 | 2,959 | 2,156 | 2,077 | 2,183 | 149 |
| Harrow E09000015 | 2,915 | 2,162 | 2,117 | 2,184 | 109 |
| Greenwich E09000011 | 2,912 | 2,203 | 2,175 | 2,223 | 173 |
| Lewisham E09000023 | 2,910 | 2,201 | 2,181 | 2,222 | 123 |
| Northumberland E06000057 | 2,895 | 2,081 | 2,062 | 2,131 | 130 |
| Kingston upon Hull, City of E06000010 | 2,892 | 2,007 | 1,898 | 2,035 | 163 |
| Shropshire E06000051 | 2,828 | 2,048 | 2,040 | 2,102 | 96 |
| Sunderland E08000024 | 2,813 | 1,999 | 1,977 | 2,026 | 201 |
| Rochdale E08000005 | 2,791 | 1,837 | 1,794 | 1,874 | 168 |
| Bexley E09000004 | 2,771 | 2,093 | 2,061 | 2,121 | 122 |
| Sefton E08000014 | 2,697 | 1,892 | 1,854 | 1,932 | 129 |
| Peterborough E06000031 | 2,679 | 1,876 | 1,793 | 1,901 | 159 |
| Haringey E09000014 | 2,647 | 1,985 | 1,963 | 2,016 | 115 |
| Swindon E06000030 | 2,616 | 1,909 | 1,857 | 1,947 | 115 |
| Cumberland E06000063 | 2,583 | 1,836 | 1,799 | 1,899 | 106 |
| Trafford E08000009 | 2,580 | 1,946 | 1,920 | 2,002 | 74 |
| Tameside E08000008 | 2,539 | 1,701 | 1,664 | 1,733 | 128 |
| Barnsley E08000038 | 2,531 | 1,862 | 1,825 | 1,876 | 122 |
| Wandsworth E09000032 | 2,481 | 1,880 | 1,869 | 1,917 | 103 |
| Hackney E09000012 | 2,460 | 1,738 | 1,716 | 1,773 | 126 |
| Southampton E06000045 | 2,456 | 1,719 | 1,687 | 1,734 | 143 |
| Southwark E09000028 | 2,454 | 1,814 | 1,801 | 1,834 | 144 |
| Plymouth E06000026 | 2,416 | 1,736 | 1,705 | 1,771 | 112 |
| Solihull E08000029 | 2,393 | 1,801 | 1,773 | 1,840 | 90 |
| Lambeth E09000022 | 2,280 | 1,670 | 1,654 | 1,714 | 87 |
| Thurrock E06000034 | 2,278 | 1,662 | 1,648 | 1,679 | 118 |
| Bedford E06000055 | 2,266 | 1,612 | 1,558 | 1,638 | 120 |
| Sutton E09000029 | 2,256 | 1,641 | 1,603 | 1,663 | 102 |
| Calderdale E08000033 | 2,198 | 1,495 | 1,462 | 1,521 | 157 |
| North Somerset E06000024 | 2,192 | 1,704 | 1,689 | 1,734 | 70 |
| Brighton and Hove E06000043 | 2,114 | 1,507 | 1,484 | 1,548 | 80 |
| Warrington E06000007 | 2,103 | 1,557 | 1,509 | 1,587 | 94 |
| Slough E06000039 | 2,089 | 1,538 | 1,511 | 1,554 | 121 |
| Richmond upon Thames E09000027 | 2,085 | 1,688 | 1,656 | 1,726 | 41 |
| Stockton-on-Tees E06000004 | 2,071 | 1,467 | 1,432 | 1,487 | 101 |
| Bury E08000002 | 2,065 | 1,430 | 1,394 | 1,468 | 79 |
| Telford and Wrekin E06000020 | 2,063 | 1,481 | 1,460 | 1,503 | 98 |
| North Tyneside E08000022 | 2,060 | 1,485 | 1,441 | 1,516 | 85 |
| Portsmouth E06000044 | 2,048 | 1,445 | 1,419 | 1,462 | 82 |
| Wokingham E06000041 | 1,978 | 1,578 | 1,561 | 1,606 | 47 |
| Blackburn with Darwen E06000008 | 1,954 | 1,353 | 1,320 | 1,370 | 139 |
| Merton E09000024 | 1,935 | 1,457 | 1,447 | 1,474 | 77 |
| Gateshead E08000037 | 1,915 | 1,336 | 1,320 | 1,370 | 85 |
| Southend-on-Sea E06000033 | 1,867 | 1,397 | 1,376 | 1,415 | 87 |
| St. Helens E08000013 | 1,861 | 1,296 | 1,262 | 1,319 | 116 |
| Westmorland and Furness E06000064 | 1,836 | 1,323 | 1,295 | 1,371 | 54 |
| Knowsley E08000011 | 1,805 | 1,224 | 1,205 | 1,230 | 112 |
| Middlesbrough E06000002 | 1,795 | 1,189 | 1,146 | 1,200 | 158 |
| Bath and North East Somerset E06000022 | 1,770 | 1,351 | 1,333 | 1,381 | 43 |
| Reading E06000038 | 1,687 | 1,222 | 1,202 | 1,234 | 66 |
| Herefordshire, County of E06000019 | 1,681 | 1,222 | 1,201 | 1,249 | 81 |
| North Lincolnshire E06000013 | 1,634 | 1,160 | 1,145 | 1,179 | 95 |
| West Berkshire E06000037 | 1,615 | 1,209 | 1,192 | 1,241 | 44 |
| York E06000014 | 1,602 | 1,179 | 1,158 | 1,193 | 66 |
| North East Lincolnshire E06000012 | 1,550 | 1,101 | 1,085 | 1,112 | 64 |
| Islington E09000019 | 1,540 | 1,088 | 1,064 | 1,108 | 91 |
| Kingston upon Thames E09000021 | 1,540 | 1,174 | 1,167 | 1,199 | 54 |
| South Tyneside E08000023 | 1,509 | 1,069 | 1,042 | 1,088 | 69 |
| Windsor and Maidenhead E06000040 | 1,493 | 1,104 | 1,084 | 1,131 | 29 |
| Blackpool E06000009 | 1,481 | 976 | 951 | 992 | 98 |
| Bracknell Forest E06000036 | 1,407 | 1,050 | 1,036 | 1,072 | 49 |
| Camden E09000007 | 1,330 | 984 | 975 | 1,003 | 66 |
| Halton E06000006 | 1,291 | 848 | 830 | 865 | 63 |
| Hammersmith and Fulham E09000013 | 1,282 | 980 | 967 | 1,005 | 46 |
| Redcar and Cleveland E06000003 | 1,230 | 863 | 842 | 875 | 70 |
| Darlington E06000005 | 1,089 | 764 | 741 | 782 | 63 |
| Torbay E06000027 | 1,060 | 770 | 760 | 781 | 35 |
| Isle of Wight E06000046 | 1,058 | 762 | 746 | 778 | 47 |
| Hartlepool E06000001 | 986 | 674 | 659 | 681 | 90 |
| Westminster E09000033 | 966 | 717 | 703 | 736 | 51 |
| Kensington and Chelsea E09000020 | 898 | 632 | 625 | 643 | 46 |
| Rutland E06000017 | 312 | 242 | 238 | 248 | 7 |
| City of London E09000001 | 58 | 47 | 45 | 48 | 0 |
| Isles of Scilly E06000053 | 21 | 17 | 17 | 17 | 0 |
| North East | 26,140 | 18,385 | 17,976 | 18,685 | 1,493 |
| North West | 78,762 | 54,715 | 53,441 | 55,724 | 4,197 |
| Yorkshire and The Humber | 56,463 | 39,937 | 38,966 | 40,567 | 2,790 |
| East Midlands | 49,258 | 35,330 | 34,555 | 35,933 | 2,255 |
| West Midlands | 65,268 | 46,178 | 45,169 | 46,903 | 3,930 |
| East of England | 66,501 | 48,206 | 47,259 | 49,057 | 2,600 |
| London | 86,725 | 64,168 | 63,045 | 65,093 | 4,231 |
| South East | 95,207 | 71,096 | 70,134 | 72,346 | 3,186 |
| South West | 52,401 | 39,001 | 38,360 | 39,872 | 1,705 |
| England | 576,725 | 417,016 | 408,905 | 424,180 | 26,387 |
Map
Children assessed · 132 areas, each shaded by the fifth of the areas its figure falls in
- 21 to 1,795
- 1,795 to 2,456
- 2,456 to 3,036
- 3,036 to 3,713
- 3,713 to 13k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/early-years-foundation-stage-profile-results
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:12 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/019ac0fb-e082-7202-871f-439d6d036893/meta?dataSetVersion=1.1SHA-256 2d8fe68f6e9e40085b52568253f8295c3a4290e7f9a2be5128001753477000b4 · 35,823 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/019ac0fb-e082-7202-871f-439d6d036893/query?dataSetVersion=1.1&indicators=rhzNj,SA8Vx,GsPgr,3PC8u,GIlpg,b2TtT,ypjaB,RJEka,bjhnt,ofKmX&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2025%2F2026%7CAY&filters.notIn=5Cudi,t3OEm,fQpYF,jsXAM,efyuS,T7hPJ,hSxyW,mzc9K,gKnO9,AxvGK,VOy5X,PXceb,1kIi3,dIl0Z,0yVpT,uYxo4,lPjcB,UvNRF,oHimX,raJNj,GMugr,3uB8u,SgsVx,yVGaB,Rnjka,bcetT,DWTQe,efbuS,5CNdi,4JgUZ,mzG9K,0BtT5,W0F2b,E8yqF,Q2Rwb,2TSlz,9F74v,PXCeb,NLhDC,wlWbx,oHYmX,9FF4v,dIB0Z,7NwXo,pGISo,I6wBz,ihl6X,LdmWj,6y8rf,kscKh,uWh3o,X5nef,TyUcP,cN1q3,5Rmld,tXCpE,0BvT5,HbIzL&pageSize=10000SHA-256 c5b73fce2c61658433209bed81c336f79de08210eb75f6cf3398e00ccac9b31f · 61,279 bytes
Verification
Verified against source, 31 October 2026, 11:21 UTC Run at 31 October 2026, 11:21 UTC; 815 of 815 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-10-31T11:12:16Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 815 of 815 figures and the headline reproduced |
| Pass | Figures are finite numbers | 815 figures, 0 invalid |
| Pass | Live source matches every figure | 815 of 815 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period 2025/26 ended 61 days before retrieval (limit 550) |
| Pass | The data set's CSV agrees | 1650 of 1650 cells of the stored query, figures and marks, equal version 1.1's CSV (https://api.education.gov.uk/statistics/v1/data-sets/019ac0fb-e082-7202-871f-439d6d036893/csv?dataSetVersion=1.1, 165 rows read) |
| Pass | The councils add up to their region and the regions to England | 50 comparisons expected, each region's councils and England's regions in every count and combination: 50 within the rounding the DfE states (50 exactly) |
| Pass | Each share and average is its count over its whole | 660 of 660 shares and averages by area and combination are their counts' ratio, within the rounding the DfE states |
| Pass | Each region's and England's average is its parts' weighted by their counts | 10 of 10 averages of a region or England are their parts' weighted by their counts, within half the last place of each as written |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/early-years-foundation-stage-profile-results – HTTP 200 |
Notes
- Children assessed at the end of the reception year against the 17 early learning goals: a good level of development where a child is at the expected level in the goals of the prime areas and of literacy and mathematics, as the DfE defines it.
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.
- The DfE's methodology: “Percentages and averages are unrounded in the underlying data sets” The DfE gives them to six decimal places, and the hub keeps them so.