Key stage 2 pupils by council, England
Provisional until the DfE's revised release each December
Pupils at the end of primary school, and those meeting the expected and the higher standard, in reading, writing and maths and in each subject in each of England's 153 councils with education duties, with the regions and England, from the DfE.
England
650,469
2025/26 · Reading, writing and maths: pupils
Verified against source, 31 October 2026, 11:21 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
163 rows
| Area | Reading, writing and maths: pupils | Reading, writing and maths: expected standard | Reading, writing and maths: higher standard | Reading: pupils | Reading: expected standard | Reading: higher standard | Writing: pupils | Writing: expected standard | Writing: higher standard | Maths: pupils | Maths: expected standard | Maths: higher standard | Grammar, punctuation and spelling: pupils | Grammar, punctuation and spelling: expected standard | Grammar, punctuation and spelling: higher standard | Science: pupils | Science: expected standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 19,017 | 11,984 | 1,829 | 19,037 | 14,306 | 5,976 | 19,032 | 14,197 | 2,937 | 19,025 | 13,791 | 4,880 | 19,035 | 13,471 | 5,086 | 19,033 | 15,881 |
| Essex E10000012 | 17,519 | 11,270 | 1,791 | 17,535 | 13,377 | 5,442 | 17,527 | 12,942 | 2,788 | 17,530 | 13,292 | 4,833 | 17,530 | 13,021 | 5,332 | 17,523 | 14,593 |
| Birmingham E08000025 | 15,950 | 10,146 | 1,196 | 15,967 | 11,834 | 4,925 | 15,953 | 11,561 | 1,696 | 15,964 | 12,002 | 4,442 | 15,967 | 12,099 | 5,644 | 15,953 | 12,749 |
| Hampshire E10000014 | 15,384 | 9,671 | 1,328 | 15,405 | 11,506 | 4,730 | 15,387 | 11,277 | 2,116 | 15,402 | 11,562 | 4,001 | 15,399 | 11,099 | 4,232 | 15,384 | 12,727 |
| Lancashire E10000017 | 14,520 | 8,623 | 1,047 | 14,530 | 10,572 | 3,896 | 14,520 | 10,156 | 1,725 | 14,532 | 10,663 | 3,455 | 14,525 | 10,469 | 3,916 | 14,522 | 11,695 |
| Hertfordshire E10000015 | 14,394 | 9,264 | 1,478 | 14,396 | 11,277 | 5,295 | 14,395 | 10,374 | 2,139 | 14,398 | 11,047 | 4,510 | 14,397 | 11,158 | 4,958 | 14,394 | 11,883 |
| Surrey E10000030 | 12,781 | 8,450 | 1,362 | 12,790 | 10,154 | 4,896 | 12,783 | 9,528 | 1,936 | 12,789 | 10,019 | 4,129 | 12,785 | 9,888 | 4,470 | 12,777 | 10,880 |
| Leeds E08000035 | 10,234 | 6,270 | 937 | 10,238 | 7,443 | 3,018 | 10,235 | 7,274 | 1,385 | 10,237 | 7,460 | 2,742 | 10,232 | 7,387 | 2,945 | 10,235 | 8,194 |
| Nottinghamshire E10000024 | 9,953 | 6,270 | 730 | 9,962 | 7,424 | 2,975 | 9,955 | 7,347 | 1,145 | 9,960 | 7,558 | 2,669 | 9,962 | 7,341 | 2,813 | 9,955 | 8,377 |
| Staffordshire E10000028 | 9,687 | 6,047 | 675 | 9,693 | 7,300 | 2,783 | 9,689 | 7,082 | 1,071 | 9,694 | 7,319 | 2,413 | 9,694 | 7,305 | 2,853 | 9,691 | 8,100 |
| West Sussex E10000032 | 9,482 | 5,670 | 513 | 9,490 | 7,029 | 2,803 | 9,484 | 6,681 | 843 | 9,488 | 6,883 | 2,175 | 9,487 | 6,737 | 2,439 | 9,484 | 7,763 |
| Norfolk E10000020 | 9,275 | 5,194 | 412 | 9,289 | 6,543 | 2,432 | 9,276 | 6,113 | 703 | 9,287 | 6,466 | 1,935 | 9,289 | 6,207 | 2,061 | 9,274 | 7,260 |
| Derbyshire E10000007 | 8,503 | 5,104 | 650 | 8,508 | 6,303 | 2,323 | 8,506 | 6,043 | 1,060 | 8,505 | 6,209 | 2,049 | 8,505 | 6,190 | 2,240 | 8,505 | 7,038 |
| Lincolnshire E10000019 | 8,439 | 4,872 | 563 | 8,443 | 5,947 | 2,199 | 8,440 | 5,969 | 1,016 | 8,442 | 6,039 | 1,836 | 8,441 | 5,858 | 2,118 | 8,440 | 6,866 |
| Leicestershire E10000018 | 8,125 | 5,205 | 555 | 8,127 | 6,218 | 2,572 | 8,125 | 6,034 | 796 | 8,127 | 6,275 | 2,258 | 8,126 | 6,157 | 2,493 | 8,125 | 6,916 |
| Suffolk E10000029 | 8,024 | 4,798 | 497 | 8,036 | 5,855 | 2,208 | 8,029 | 5,701 | 898 | 8,033 | 5,801 | 1,801 | 8,035 | 5,600 | 1,893 | 8,031 | 6,535 |
| Devon E10000008 | 7,930 | 4,769 | 517 | 7,935 | 5,982 | 2,454 | 7,932 | 5,604 | 791 | 7,937 | 5,737 | 1,818 | 7,932 | 5,592 | 1,895 | 7,932 | 6,587 |
| Bradford E08000032 | 7,793 | 4,891 | 513 | 7,798 | 5,691 | 2,093 | 7,794 | 5,674 | 861 | 7,797 | 5,806 | 1,883 | 7,794 | 5,632 | 2,182 | 7,793 | 6,208 |
| Oxfordshire E10000025 | 7,589 | 4,677 | 696 | 7,594 | 5,766 | 2,493 | 7,590 | 5,495 | 1,146 | 7,593 | 5,582 | 1,990 | 7,594 | 5,495 | 2,064 | 7,589 | 6,318 |
| Cambridgeshire E10000003 | 7,493 | 4,482 | 483 | 7,500 | 5,536 | 2,448 | 7,495 | 5,168 | 685 | 7,498 | 5,538 | 2,059 | 7,499 | 5,427 | 2,167 | 7,493 | 6,103 |
| Manchester E08000003 | 7,465 | 4,396 | 413 | 7,473 | 5,236 | 2,118 | 7,466 | 5,057 | 602 | 7,471 | 5,296 | 1,808 | 7,473 | 5,306 | 2,217 | 7,466 | 5,678 |
| Gloucestershire E10000013 | 6,941 | 4,158 | 596 | 6,942 | 5,164 | 2,179 | 6,942 | 4,874 | 896 | 6,941 | 5,114 | 1,735 | 6,942 | 5,074 | 1,976 | 6,942 | 5,690 |
| Warwickshire E10000031 | 6,894 | 4,226 | 466 | 6,899 | 5,174 | 2,169 | 6,894 | 4,937 | 677 | 6,900 | 5,071 | 1,935 | 6,889 | 5,129 | 2,141 | 6,890 | 5,560 |
| Buckinghamshire E06000060 | 6,608 | 4,322 | 702 | 6,610 | 5,180 | 2,455 | 6,609 | 4,863 | 888 | 6,609 | 5,081 | 2,257 | 6,610 | 5,028 | 2,271 | 6,606 | 5,574 |
| Sheffield E08000039 | 6,588 | 3,940 | 452 | 6,591 | 4,692 | 1,929 | 6,588 | 4,498 | 682 | 6,591 | 4,721 | 1,626 | 6,588 | 4,592 | 1,831 | 6,588 | 5,106 |
| Worcestershire E10000034 | 6,431 | 3,993 | 452 | 6,434 | 4,759 | 1,830 | 6,433 | 4,718 | 712 | 6,434 | 4,765 | 1,534 | 6,435 | 4,591 | 1,596 | 6,433 | 5,325 |
| North Yorkshire E06000065 | 6,122 | 3,621 | 458 | 6,127 | 4,495 | 1,742 | 6,123 | 4,375 | 723 | 6,128 | 4,452 | 1,462 | 6,126 | 4,306 | 1,467 | 6,122 | 5,048 |
| Liverpool E08000012 | 5,938 | 3,453 | 469 | 5,942 | 4,211 | 1,634 | 5,940 | 4,077 | 795 | 5,940 | 4,141 | 1,358 | 5,930 | 4,106 | 1,544 | 5,929 | 4,576 |
| Somerset E06000066 | 5,904 | 3,538 | 461 | 5,908 | 4,335 | 1,617 | 5,904 | 4,250 | 822 | 5,908 | 4,273 | 1,297 | 5,908 | 4,200 | 1,520 | 5,904 | 4,837 |
| Cornwall E06000052 | 5,859 | 3,606 | 433 | 5,861 | 4,382 | 1,686 | 5,859 | 4,330 | 747 | 5,861 | 4,276 | 1,334 | 5,860 | 4,121 | 1,400 | 5,859 | 4,899 |
| County Durham E06000047 | 5,512 | 3,427 | 485 | 5,515 | 4,080 | 1,463 | 5,513 | 4,030 | 867 | 5,518 | 4,077 | 1,242 | 5,519 | 4,017 | 1,506 | 5,517 | 4,467 |
| East Sussex E10000011 | 5,459 | 3,193 | 289 | 5,461 | 3,928 | 1,487 | 5,460 | 3,862 | 523 | 5,462 | 3,784 | 1,113 | 5,457 | 3,565 | 1,056 | 5,460 | 4,425 |
| Kirklees E08000034 | 5,385 | 3,272 | 308 | 5,387 | 3,945 | 1,538 | 5,386 | 3,829 | 443 | 5,386 | 3,998 | 1,329 | 5,386 | 3,903 | 1,457 | 5,386 | 4,385 |
| Wiltshire E06000054 | 5,331 | 3,216 | 404 | 5,334 | 3,948 | 1,611 | 5,332 | 3,875 | 687 | 5,335 | 3,870 | 1,239 | 5,335 | 3,757 | 1,342 | 5,332 | 4,368 |
| West Northamptonshire E06000062 | 5,330 | 3,388 | 393 | 5,331 | 4,036 | 1,588 | 5,330 | 3,989 | 630 | 5,331 | 4,045 | 1,423 | 5,328 | 3,962 | 1,567 | 5,317 | 4,410 |
| Sandwell E08000028 | 4,957 | 2,996 | 341 | 4,957 | 3,571 | 1,367 | 4,957 | 3,508 | 499 | 4,957 | 3,635 | 1,310 | 4,956 | 3,665 | 1,619 | 4,957 | 3,984 |
| Bristol, City of E06000023 | 4,955 | 2,985 | 331 | 4,958 | 3,650 | 1,564 | 4,957 | 3,402 | 473 | 4,958 | 3,595 | 1,262 | 4,958 | 3,424 | 1,340 | 4,957 | 3,968 |
| Leicester E06000016 | 4,939 | 3,005 | 267 | 4,941 | 3,554 | 1,355 | 4,939 | 3,447 | 371 | 4,941 | 3,685 | 1,329 | 4,940 | 3,644 | 1,642 | 4,940 | 3,869 |
| Coventry E08000026 | 4,659 | 2,711 | 206 | 4,662 | 3,275 | 1,223 | 4,661 | 3,183 | 307 | 4,660 | 3,357 | 1,087 | 4,662 | 3,366 | 1,439 | 4,661 | 3,690 |
| North Northamptonshire E06000061 | 4,520 | 2,701 | 257 | 4,524 | 3,254 | 1,114 | 4,521 | 3,229 | 432 | 4,523 | 3,288 | 1,044 | 4,523 | 3,177 | 1,096 | 4,521 | 3,722 |
| Croydon E09000008 | 4,401 | 2,975 | 467 | 4,403 | 3,393 | 1,541 | 4,401 | 3,319 | 652 | 4,403 | 3,440 | 1,449 | 4,403 | 3,386 | 1,582 | 4,401 | 3,675 |
| Newham E09000025 | 4,338 | 3,307 | 757 | 4,340 | 3,604 | 1,764 | 4,340 | 3,552 | 1,107 | 4,338 | 3,674 | 1,757 | 4,340 | 3,644 | 2,065 | 4,340 | 3,759 |
| Cheshire East E06000049 | 4,329 | 2,827 | 334 | 4,330 | 3,392 | 1,397 | 4,329 | 3,280 | 463 | 4,330 | 3,373 | 1,252 | 4,328 | 3,332 | 1,389 | 4,329 | 3,684 |
| Barnet E09000003 | 4,267 | 2,948 | 556 | 4,268 | 3,432 | 1,691 | 4,268 | 3,248 | 747 | 4,267 | 3,512 | 1,635 | 4,267 | 3,454 | 1,759 | 4,268 | 3,680 |
| Bolton E08000001 | 4,237 | 2,725 | 439 | 4,242 | 3,167 | 1,281 | 4,238 | 3,117 | 694 | 4,241 | 3,266 | 1,162 | 4,240 | 3,210 | 1,451 | 4,239 | 3,458 |
| Wakefield E08000036 | 4,222 | 2,742 | 420 | 4,224 | 3,094 | 1,265 | 4,223 | 3,228 | 653 | 4,223 | 3,190 | 1,104 | 4,223 | 2,980 | 1,119 | 4,223 | 3,520 |
| Redbridge E09000026 | 4,163 | 3,057 | 577 | 4,167 | 3,350 | 1,596 | 4,163 | 3,423 | 779 | 4,167 | 3,462 | 1,668 | 4,166 | 3,456 | 1,944 | 4,163 | 3,598 |
| Enfield E09000010 | 4,130 | 2,837 | 483 | 4,132 | 3,224 | 1,480 | 4,131 | 3,154 | 747 | 4,132 | 3,249 | 1,266 | 4,133 | 3,226 | 1,538 | 4,128 | 3,395 |
| Milton Keynes E06000042 | 4,123 | 2,748 | 447 | 4,126 | 3,173 | 1,388 | 4,123 | 3,189 | 712 | 4,126 | 3,249 | 1,259 | 4,126 | 3,213 | 1,456 | 4,123 | 3,492 |
| Ealing E09000009 | 4,007 | 2,771 | 566 | 4,011 | 3,142 | 1,417 | 4,007 | 3,092 | 829 | 4,011 | 3,226 | 1,391 | 4,011 | 3,247 | 1,711 | 4,007 | 3,389 |
| Nottingham E06000018 | 3,987 | 2,430 | 290 | 3,990 | 2,839 | 1,060 | 3,988 | 2,823 | 438 | 3,989 | 2,922 | 1,011 | 3,988 | 2,802 | 1,147 | 3,989 | 3,209 |
| Walsall E08000030 | 3,965 | 2,401 | 262 | 3,966 | 2,910 | 1,091 | 3,965 | 2,857 | 440 | 3,966 | 2,911 | 963 | 3,967 | 2,932 | 1,207 | 3,965 | 3,216 |
| Bournemouth, Christchurch and Poole E06000058 | 3,948 | 2,599 | 428 | 3,948 | 3,014 | 1,310 | 3,948 | 2,982 | 604 | 3,948 | 3,031 | 1,147 | 3,947 | 2,987 | 1,282 | 3,948 | 3,299 |
| Cheshire West and Chester E06000050 | 3,947 | 2,460 | 272 | 3,974 | 3,016 | 1,210 | 3,972 | 2,888 | 400 | 3,949 | 2,963 | 1,037 | 3,969 | 2,992 | 1,135 | 3,972 | 3,305 |
| Bromley E09000006 | 3,933 | 2,801 | 605 | 3,936 | 3,185 | 1,637 | 3,934 | 3,076 | 808 | 3,935 | 3,208 | 1,553 | 3,936 | 3,092 | 1,577 | 3,934 | 3,411 |
| Wigan E08000010 | 3,891 | 2,583 | 393 | 3,891 | 3,001 | 1,242 | 3,891 | 2,928 | 636 | 3,891 | 3,050 | 1,102 | 3,890 | 2,988 | 1,287 | 3,891 | 3,214 |
| Dudley E08000027 | 3,860 | 2,355 | 307 | 3,862 | 2,817 | 1,060 | 3,860 | 2,781 | 533 | 3,862 | 2,829 | 912 | 3,861 | 2,803 | 1,072 | 3,860 | 3,115 |
| Medway E06000035 | 3,850 | 2,407 | 265 | 3,853 | 2,801 | 1,092 | 3,850 | 2,832 | 432 | 3,853 | 2,798 | 938 | 3,853 | 2,587 | 895 | 3,850 | 3,087 |
| Hillingdon E09000017 | 3,823 | 2,472 | 289 | 3,826 | 2,908 | 1,256 | 3,823 | 2,820 | 384 | 3,826 | 2,984 | 1,241 | 3,826 | 2,994 | 1,520 | 3,823 | 3,188 |
| Doncaster E08000017 | 3,787 | 2,411 | 249 | 3,789 | 2,826 | 1,008 | 3,788 | 2,809 | 427 | 3,788 | 2,886 | 899 | 3,787 | 2,726 | 979 | 3,788 | 3,114 |
| Wolverhampton E08000031 | 3,773 | 2,434 | 340 | 3,774 | 2,846 | 1,115 | 3,773 | 2,777 | 542 | 3,774 | 2,841 | 935 | 3,774 | 2,810 | 1,201 | 3,773 | 3,018 |
| Central Bedfordshire E06000056 | 3,748 | 2,066 | 182 | 3,749 | 2,751 | 1,003 | 3,749 | 2,522 | 279 | 3,749 | 2,646 | 830 | 3,749 | 2,546 | 818 | 3,748 | 2,983 |
| Wirral E08000015 | 3,733 | 2,188 | 225 | 3,736 | 2,696 | 1,012 | 3,736 | 2,594 | 339 | 3,733 | 2,679 | 904 | 3,735 | 2,619 | 923 | 3,736 | 2,925 |
| Stockport E08000007 | 3,608 | 2,417 | 318 | 3,608 | 2,850 | 1,298 | 3,609 | 2,695 | 469 | 3,609 | 2,878 | 1,111 | 3,608 | 2,792 | 1,229 | 3,609 | 3,050 |
| Brent E09000005 | 3,590 | 2,324 | 360 | 3,594 | 2,696 | 1,243 | 3,590 | 2,630 | 548 | 3,594 | 2,796 | 1,117 | 3,592 | 2,788 | 1,397 | 3,592 | 2,930 |
| Oldham E08000004 | 3,571 | 2,127 | 155 | 3,574 | 2,580 | 923 | 3,572 | 2,490 | 242 | 3,573 | 2,618 | 796 | 3,574 | 2,634 | 1,006 | 3,572 | 2,823 |
| East Riding of Yorkshire E06000011 | 3,567 | 2,099 | 203 | 3,569 | 2,632 | 941 | 3,567 | 2,592 | 381 | 3,569 | 2,572 | 751 | 3,569 | 2,554 | 882 | 3,565 | 2,998 |
| Derby E06000015 | 3,529 | 1,973 | 200 | 3,531 | 2,399 | 867 | 3,529 | 2,358 | 309 | 3,532 | 2,452 | 735 | 3,532 | 2,403 | 813 | 3,531 | 2,725 |
| South Gloucestershire E06000025 | 3,526 | 2,269 | 191 | 3,527 | 2,662 | 1,059 | 3,526 | 2,688 | 273 | 3,527 | 2,711 | 955 | 3,527 | 2,612 | 979 | 3,525 | 3,022 |
| Dorset E06000059 | 3,506 | 2,109 | 251 | 3,507 | 2,606 | 1,012 | 3,507 | 2,516 | 420 | 3,508 | 2,556 | 790 | 3,508 | 2,530 | 889 | 3,507 | 2,931 |
| Havering E09000016 | 3,465 | 2,379 | 404 | 3,469 | 2,736 | 1,206 | 3,465 | 2,649 | 609 | 3,469 | 2,789 | 1,061 | 3,469 | 2,762 | 1,265 | 3,465 | 2,918 |
| Barking and Dagenham E09000002 | 3,456 | 2,349 | 349 | 3,461 | 2,650 | 1,140 | 3,456 | 2,639 | 442 | 3,461 | 2,703 | 1,144 | 3,461 | 2,732 | 1,445 | 3,455 | 2,845 |
| Kingston upon Hull, City of E06000010 | 3,369 | 2,213 | 293 | 3,370 | 2,538 | 978 | 3,369 | 2,533 | 521 | 3,370 | 2,583 | 894 | 3,371 | 2,444 | 860 | 3,369 | 2,762 |
| Greenwich E09000011 | 3,367 | 2,459 | 535 | 3,370 | 2,701 | 1,326 | 3,368 | 2,706 | 774 | 3,371 | 2,737 | 1,235 | 3,370 | 2,690 | 1,408 | 3,369 | 2,819 |
| Stoke-on-Trent E06000021 | 3,343 | 2,037 | 257 | 3,345 | 2,412 | 814 | 3,343 | 2,417 | 500 | 3,345 | 2,480 | 725 | 3,344 | 2,402 | 934 | 3,332 | 2,656 |
| Trafford E08000009 | 3,302 | 2,350 | 505 | 3,304 | 2,730 | 1,403 | 3,303 | 2,583 | 668 | 3,303 | 2,689 | 1,385 | 3,303 | 2,678 | 1,427 | 3,303 | 2,867 |
| Northumberland E06000057 | 3,291 | 1,930 | 256 | 3,293 | 2,390 | 958 | 3,292 | 2,318 | 437 | 3,292 | 2,335 | 713 | 3,293 | 2,299 | 763 | 3,291 | 2,710 |
| Newcastle upon Tyne E08000021 | 3,261 | 2,060 | 364 | 3,264 | 2,401 | 986 | 3,262 | 2,386 | 597 | 3,263 | 2,458 | 886 | 3,264 | 2,392 | 1,046 | 3,261 | 2,628 |
| Hounslow E09000018 | 3,258 | 2,253 | 502 | 3,261 | 2,560 | 1,215 | 3,260 | 2,491 | 732 | 3,261 | 2,647 | 1,161 | 3,262 | 2,656 | 1,479 | 3,260 | 2,721 |
| Peterborough E06000031 | 3,256 | 1,998 | 165 | 3,258 | 2,261 | 813 | 3,258 | 2,358 | 260 | 3,256 | 2,385 | 789 | 3,258 | 2,267 | 913 | 3,257 | 2,582 |
| Luton E06000032 | 3,247 | 2,038 | 226 | 3,248 | 2,486 | 1,027 | 3,247 | 2,297 | 341 | 3,248 | 2,525 | 914 | 3,248 | 2,524 | 1,125 | 3,248 | 2,648 |
| Rotherham E08000018 | 3,233 | 1,997 | 216 | 3,234 | 2,323 | 885 | 3,234 | 2,360 | 335 | 3,233 | 2,397 | 786 | 3,234 | 2,287 | 897 | 3,234 | 2,624 |
| Bexley E09000004 | 3,223 | 2,196 | 413 | 3,223 | 2,521 | 1,155 | 3,223 | 2,490 | 594 | 3,223 | 2,512 | 1,122 | 3,223 | 2,438 | 1,166 | 3,222 | 2,702 |
| Rochdale E08000005 | 3,192 | 1,838 | 160 | 3,192 | 2,199 | 818 | 3,192 | 2,188 | 232 | 3,192 | 2,277 | 739 | 3,192 | 2,285 | 916 | 3,192 | 2,493 |
| Waltham Forest E09000031 | 3,188 | 2,364 | 524 | 3,190 | 2,651 | 1,375 | 3,188 | 2,592 | 767 | 3,190 | 2,646 | 1,183 | 3,189 | 2,645 | 1,325 | 3,188 | 2,774 |
| Salford E08000006 | 3,164 | 1,950 | 200 | 3,166 | 2,317 | 879 | 3,165 | 2,220 | 322 | 3,165 | 2,366 | 797 | 3,165 | 2,315 | 975 | 3,165 | 2,547 |
| Sunderland E08000024 | 3,148 | 2,113 | 352 | 3,148 | 2,411 | 943 | 3,149 | 2,412 | 597 | 3,149 | 2,472 | 842 | 3,149 | 2,414 | 974 | 3,149 | 2,627 |
| Lewisham E09000023 | 3,137 | 2,151 | 362 | 3,138 | 2,475 | 1,181 | 3,138 | 2,389 | 503 | 3,139 | 2,461 | 1,079 | 3,138 | 2,432 | 1,158 | 3,138 | 2,638 |
| Tower Hamlets E09000030 | 3,090 | 2,214 | 384 | 3,090 | 2,495 | 1,173 | 3,090 | 2,396 | 585 | 3,090 | 2,518 | 1,044 | 3,090 | 2,475 | 1,264 | 3,090 | 2,588 |
| Swindon E06000030 | 3,049 | 1,897 | 250 | 3,053 | 2,220 | 826 | 3,050 | 2,264 | 442 | 3,052 | 2,223 | 708 | 3,053 | 2,145 | 796 | 3,050 | 2,483 |
| Shropshire E06000051 | 3,040 | 1,780 | 203 | 3,042 | 2,264 | 864 | 3,040 | 2,151 | 361 | 3,043 | 2,170 | 689 | 3,042 | 2,204 | 776 | 3,040 | 2,551 |
| Sefton E08000014 | 3,030 | 1,827 | 161 | 3,030 | 2,236 | 798 | 3,030 | 2,141 | 255 | 3,030 | 2,233 | 645 | 3,030 | 2,203 | 849 | 3,030 | 2,435 |
| Harrow E09000015 | 3,020 | 2,134 | 316 | 3,020 | 2,377 | 1,165 | 3,020 | 2,345 | 406 | 3,020 | 2,475 | 1,202 | 3,020 | 2,471 | 1,372 | 3,020 | 2,573 |
| Tameside E08000008 | 2,996 | 1,859 | 144 | 2,998 | 2,223 | 840 | 2,996 | 2,165 | 248 | 2,998 | 2,251 | 666 | 2,998 | 2,199 | 807 | 2,996 | 2,461 |
| Cumberland E06000063 | 2,995 | 1,662 | 169 | 3,002 | 2,102 | 734 | 2,996 | 2,029 | 315 | 3,000 | 2,070 | 566 | 3,002 | 2,062 | 690 | 2,994 | 2,398 |
| Southampton E06000045 | 2,943 | 1,751 | 227 | 2,946 | 2,154 | 832 | 2,945 | 2,107 | 330 | 2,944 | 2,106 | 676 | 2,946 | 2,078 | 765 | 2,945 | 2,340 |
| Plymouth E06000026 | 2,937 | 1,875 | 201 | 2,937 | 2,186 | 873 | 2,937 | 2,133 | 282 | 2,937 | 2,185 | 731 | 2,937 | 2,099 | 752 | 2,932 | 2,350 |
| Barnsley E08000038 | 2,928 | 1,929 | 240 | 2,929 | 2,246 | 849 | 2,928 | 2,178 | 404 | 2,929 | 2,277 | 750 | 2,929 | 2,143 | 836 | 2,928 | 2,433 |
| Solihull E08000029 | 2,853 | 1,899 | 340 | 2,853 | 2,226 | 1,008 | 2,853 | 2,135 | 487 | 2,854 | 2,239 | 980 | 2,854 | 2,215 | 1,024 | 2,854 | 2,395 |
| Southwark E09000028 | 2,850 | 1,983 | 394 | 2,851 | 2,284 | 1,098 | 2,851 | 2,204 | 562 | 2,850 | 2,262 | 948 | 2,851 | 2,258 | 1,074 | 2,851 | 2,417 |
| Haringey E09000014 | 2,761 | 1,885 | 396 | 2,762 | 2,149 | 1,104 | 2,761 | 2,071 | 558 | 2,762 | 2,168 | 958 | 2,761 | 2,112 | 1,033 | 2,761 | 2,333 |
| Sutton E09000029 | 2,744 | 2,005 | 519 | 2,746 | 2,264 | 1,205 | 2,745 | 2,147 | 663 | 2,747 | 2,291 | 1,247 | 2,745 | 2,263 | 1,260 | 2,745 | 2,365 |
| Warrington E06000007 | 2,730 | 1,885 | 269 | 2,730 | 2,179 | 940 | 2,730 | 2,106 | 401 | 2,730 | 2,175 | 840 | 2,730 | 2,124 | 910 | 2,730 | 2,352 |
| Lambeth E09000022 | 2,717 | 1,839 | 330 | 2,720 | 2,143 | 1,015 | 2,717 | 2,062 | 474 | 2,720 | 2,130 | 893 | 2,720 | 2,126 | 979 | 2,717 | 2,287 |
| Calderdale E08000033 | 2,589 | 1,644 | 153 | 2,592 | 1,981 | 776 | 2,590 | 1,894 | 226 | 2,591 | 1,980 | 687 | 2,591 | 1,867 | 696 | 2,592 | 2,183 |
| Thurrock E06000034 | 2,514 | 1,781 | 331 | 2,517 | 2,008 | 824 | 2,515 | 2,013 | 558 | 2,516 | 2,023 | 791 | 2,517 | 1,963 | 885 | 2,515 | 2,142 |
| Slough E06000039 | 2,481 | 1,694 | 339 | 2,481 | 1,946 | 874 | 2,481 | 1,918 | 473 | 2,481 | 1,970 | 933 | 2,480 | 1,975 | 1,083 | 2,481 | 2,110 |
| Brighton and Hove E06000043 | 2,474 | 1,569 | 165 | 2,474 | 1,935 | 887 | 2,474 | 1,791 | 238 | 2,475 | 1,845 | 695 | 2,474 | 1,832 | 718 | 2,475 | 2,082 |
| Stockton-on-Tees E06000004 | 2,464 | 1,629 | 192 | 2,464 | 1,895 | 745 | 2,464 | 1,868 | 333 | 2,464 | 1,920 | 608 | 2,464 | 1,856 | 689 | 2,464 | 2,040 |
| North Somerset E06000024 | 2,433 | 1,568 | 176 | 2,434 | 1,842 | 757 | 2,434 | 1,867 | 266 | 2,435 | 1,830 | 607 | 2,436 | 1,785 | 699 | 2,434 | 2,057 |
| Telford and Wrekin E06000020 | 2,418 | 1,591 | 209 | 2,419 | 1,858 | 799 | 2,418 | 1,817 | 343 | 2,419 | 1,827 | 642 | 2,419 | 1,832 | 816 | 2,419 | 1,990 |
| Wokingham E06000041 | 2,382 | 1,667 | 256 | 2,382 | 1,930 | 1,023 | 2,382 | 1,889 | 326 | 2,382 | 1,919 | 928 | 2,382 | 1,898 | 963 | 2,382 | 2,109 |
| Portsmouth E06000044 | 2,362 | 1,294 | 82 | 2,362 | 1,607 | 540 | 2,362 | 1,599 | 135 | 2,362 | 1,606 | 420 | 2,361 | 1,554 | 494 | 2,362 | 1,874 |
| Hackney E09000012 | 2,345 | 1,716 | 400 | 2,345 | 1,891 | 953 | 2,345 | 1,896 | 625 | 2,345 | 1,902 | 746 | 2,345 | 1,827 | 787 | 2,345 | 1,953 |
| North Tyneside E08000022 | 2,342 | 1,517 | 246 | 2,344 | 1,826 | 789 | 2,342 | 1,731 | 386 | 2,344 | 1,767 | 672 | 2,344 | 1,814 | 740 | 2,342 | 1,941 |
| Bury E08000002 | 2,319 | 1,468 | 181 | 2,319 | 1,744 | 711 | 2,320 | 1,674 | 270 | 2,320 | 1,739 | 586 | 2,320 | 1,713 | 655 | 2,320 | 1,904 |
| Bedford E06000055 | 2,309 | 1,363 | 85 | 2,311 | 1,680 | 632 | 2,310 | 1,621 | 124 | 2,310 | 1,661 | 525 | 2,311 | 1,685 | 594 | 2,310 | 1,793 |
| Richmond upon Thames E09000027 | 2,300 | 1,797 | 484 | 2,301 | 2,003 | 1,134 | 2,300 | 1,928 | 642 | 2,301 | 1,994 | 1,022 | 2,301 | 2,004 | 1,132 | 2,300 | 2,064 |
| Wandsworth E09000032 | 2,300 | 1,564 | 304 | 2,302 | 1,818 | 903 | 2,300 | 1,726 | 421 | 2,302 | 1,823 | 793 | 2,302 | 1,806 | 893 | 2,298 | 1,926 |
| Blackburn with Darwen E06000008 | 2,289 | 1,401 | 159 | 2,293 | 1,690 | 654 | 2,291 | 1,614 | 248 | 2,291 | 1,743 | 602 | 2,293 | 1,747 | 743 | 2,286 | 1,824 |
| Southend-on-Sea E06000033 | 2,268 | 1,460 | 266 | 2,270 | 1,713 | 707 | 2,269 | 1,731 | 421 | 2,269 | 1,672 | 653 | 2,270 | 1,672 | 680 | 2,269 | 1,912 |
| Gateshead E08000037 | 2,223 | 1,417 | 165 | 2,224 | 1,686 | 685 | 2,224 | 1,614 | 258 | 2,223 | 1,682 | 528 | 2,223 | 1,675 | 707 | 2,224 | 1,820 |
| Westmorland and Furness E06000064 | 2,146 | 1,273 | 114 | 2,146 | 1,604 | 586 | 2,146 | 1,507 | 218 | 2,146 | 1,595 | 459 | 2,146 | 1,552 | 502 | 2,146 | 1,766 |
