Key stage 4 in alternative provision by council, England
Provisional until the DfE's revised release each spring
Pupils at the end of key stage 4 in alternative provision and those with grade 4 or 5 or above in English and maths, in each of England's councils with education duties, with the regions and England, from the DfE.
England
10,725
2025/26 · Pupils at the end of key stage 4
Verified against source, 1 November 2026, 12:20 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
162 rows
| Area | Pupils at the end of key stage 4 | Grade 4 or above in English and maths | Grade 5 or above in English and maths |
|---|---|---|---|
| Lancashire E10000017 | 392 | 14 | 2 |
| Essex E10000012 | 251 | 8 | 5 |
| Birmingham E08000025 | 230 | 5 | 1 |
| Hampshire E10000014 | 211 | 6 | 0 |
| Nottinghamshire E10000024 | 208 | 6 | 4 |
| Staffordshire E10000028 | 193 | 4 | 0 |
| Hertfordshire E10000015 | 191 | 8 | 6 |
| Derbyshire E10000007 | 186 | 3 | 1 |
| Devon E10000008 | 184 | 0 | 0 |
| Surrey E10000030 | 178 | 8 | 3 |
| Norfolk E10000020 | 170 | 3 | 0 |
| West Sussex E10000032 | 170 | 3 | 0 |
| Nottingham E06000018 | 153 | 2 | 1 |
| North Tyneside E08000022 | 149 | 6 | 1 |
| County Durham E06000047 | 146 | 4 | 1 |
| Manchester E08000003 | 141 | 3 | 2 |
| Suffolk E10000029 | 140 | 1 | 0 |
| Bristol, City of E06000023 | 139 | 6 | 2 |
| Bournemouth, Christchurch and Poole E06000058 | 138 | 5 | 1 |
| Kent E10000016 | 138 | 0 | 0 |
| Kingston upon Hull, City of E06000010 | 127 | 0 | 0 |
| Croydon E09000008 | 127 | 6 | 3 |
| Dorset E06000059 | 126 | 5 | 1 |
| Lincolnshire E10000019 | 124 | 2 | 0 |
| Cornwall E06000052 | 117 | 3 | 2 |
| Worcestershire E10000034 | 104 | 1 | 1 |
| Somerset E06000066 | 103 | 1 | 1 |
| Tameside E08000008 | 99 | 0 | 0 |
| East Riding of Yorkshire E06000011 | 97 | 2 | 1 |
| Greenwich E09000011 | 96 | 3 | 1 |
| Plymouth E06000026 | 93 | 6 | 2 |
| Buckinghamshire E06000060 | 91 | 2 | 0 |
| Hackney E09000012 | 88 | 2 | 2 |
| Gloucestershire E10000013 | 87 | 0 | 0 |
| West Northamptonshire E06000062 | 86 | 2 | 1 |
| Walsall E08000030 | 86 | 4 | 1 |
| Sheffield E08000039 | 86 | 1 | 0 |
| Brent E09000005 | 86 | 2 | 0 |
| Salford E08000006 | 84 | 2 | 2 |
| Stockport E08000007 | 84 | 6 | 3 |
| Newcastle upon Tyne E08000021 | 84 | 1 | 0 |
| Tower Hamlets E09000030 | 84 | 8 | 2 |
| Leicestershire E10000018 | 84 | 5 | 1 |
| Solihull E08000029 | 83 | 2 | 1 |
| Middlesbrough E06000002 | 81 | 2 | 1 |
| Liverpool E08000012 | 80 | 3 | 1 |
| Lewisham E09000023 | 80 | 19 | 8 |
| Northumberland E06000057 | 79 | 1 | 1 |
| Wigan E08000010 | 78 | 0 | 0 |
| Sandwell E08000028 | 77 | 1 | 1 |
| Blackpool E06000009 | 76 | 1 | 0 |
| Wolverhampton E08000031 | 75 | 0 | 0 |
| Bolton E08000001 | 74 | 1 | 0 |
| Gateshead E08000037 | 68 | 3 | 0 |
| Kingston upon Thames E09000021 | 68 | 8 | 5 |
| Cheshire East E06000049 | 67 | 1 | 1 |
| Cambridgeshire E10000003 | 67 | 1 | 0 |
| Rochdale E08000005 | 66 | 0 | 0 |
| Wakefield E08000036 | 65 | 1 | 1 |
| Merton E09000024 | 65 | 2 | 1 |
| Bradford E08000032 | 63 | 1 | 1 |
| Hounslow E09000018 | 63 | 0 | 0 |
| North Northamptonshire E06000061 | 61 | 1 | 0 |
| Warwickshire E10000031 | 60 | 0 | 0 |
| Wandsworth E09000032 | 59 | 3 | 2 |
| Cumberland E06000063 | 58 | 2 | 0 |
| Barnsley E08000038 | 58 | 1 | 1 |
| Ealing E09000009 | 58 | 3 | 3 |
| Brighton and Hove E06000043 | 56 | 0 | 0 |
| Bedford E06000055 | 56 | 10 | 6 |
| Halton E06000006 | 55 | 0 | 0 |
| Oxfordshire E10000025 | 55 | 1 | 0 |
| North Yorkshire E06000065 | 53 | 2 | 1 |
| North East Lincolnshire E06000012 | 52 | 0 | 0 |
| Bromley E09000006 | 52 | 1 | 0 |
| Blackburn with Darwen E06000008 | 51 | 4 | 2 |
| Dudley E08000027 | 51 | 1 | 0 |
| York E06000014 | 50 | 1 | 0 |
| Slough E06000039 | 49 | 3 | 1 |
| Rotherham E08000018 | 49 | 1 | 0 |
| Enfield E09000010 | 49 | 1 | 0 |
| South Gloucestershire E06000025 | 48 | 6 | 3 |
| Medway E06000035 | 48 | 1 | 0 |
| Barking and Dagenham E09000002 | 48 | 5 | 3 |
| Herefordshire, County of E06000019 | 47 | 2 | 2 |
| Lambeth E09000022 | 47 | 1 | 0 |
| Peterborough E06000031 | 46 | 0 | 0 |
| Bury E08000002 | 46 | 0 | 0 |
| Kirklees E08000034 | 46 | 3 | 1 |
| Newham E09000025 | 46 | 3 | 1 |
| Redbridge E09000026 | 46 | 3 | 2 |
| Stoke-on-Trent E06000021 | 45 | 1 | 1 |
| Central Bedfordshire E06000056 | 45 | 0 | 0 |
| Derby E06000015 | 44 | 2 | 1 |
| Telford and Wrekin E06000020 | 44 | 0 | 0 |
| Sefton E08000014 | 44 | 0 | 0 |
| Doncaster E08000017 | 44 | 1 | 0 |
| Leeds E08000035 | 44 | 1 | 0 |
| Waltham Forest E09000031 | 44 | 0 | 0 |
| Wiltshire E06000054 | 43 | 1 | 1 |
| Southwark E09000028 | 43 | 0 | 0 |
| Coventry E08000026 | 42 | 0 | 0 |
| East Sussex E10000011 | 41 | 0 | 0 |
| Torbay E06000027 | 40 | 1 | 0 |
| Southend-on-Sea E06000033 | 40 | 0 | 0 |
| Shropshire E06000051 | 40 | 0 | 0 |
| Oldham E08000004 | 40 | 1 | 1 |
| Calderdale E08000033 | 40 | 0 | 0 |
| Sutton E09000029 | 40 | 0 | 0 |
| Redcar and Cleveland E06000003 | 39 | 3 | 1 |
| Cheshire West and Chester E06000050 | 39 | 1 | 0 |
| Havering E09000016 | 39 | 1 | 0 |
| Leicester E06000016 | 38 | 0 | 0 |
| Bexley E09000004 | 37 | 1 | 0 |
| Swindon E06000030 | 36 | 1 | 0 |
| West Berkshire E06000037 | 36 | 1 | 0 |
| Hammersmith and Fulham E09000013 | 36 | 3 | 0 |
| North Lincolnshire E06000013 | 35 | 1 | 1 |
| North Somerset E06000024 | 35 | 0 | 0 |
| Thurrock E06000034 | 35 | 0 | 0 |
| Isle of Wight E06000046 | 35 | 0 | 0 |
| Islington E09000019 | 35 | 3 | 1 |
| Harrow E09000015 | 34 | 1 | 1 |
| Hartlepool E06000001 | 33 | 0 | 0 |
| Trafford E08000009 | 33 | 2 | 1 |
| St. Helens E08000013 | 33 | 2 | 0 |
| Reading E06000038 | 31 | 0 | 0 |
| Haringey E09000014 | 31 | 2 | 1 |
| Luton E06000032 | 30 | 2 | 0 |
| South Tyneside E08000023 | 29 | 0 | 0 |
| Barnet E09000003 | 29 | 4 | 1 |
| Camden E09000007 | 28 | 0 | 0 |
| Stockton-on-Tees E06000004 | 27 | 0 | 0 |
| Hillingdon E09000017 | 27 | 1 | 0 |
| Southampton E06000045 | 26 | 0 | 0 |
| Wirral E08000015 | 26 | 2 | 1 |
| Sunderland E08000024 | 25 | 0 | 0 |
| Darlington E06000005 | 24 | 0 | 0 |
| Kensington and Chelsea E09000020 | 22 | 1 | 0 |
| Westminster E09000033 | 22 | 1 | 1 |
| Windsor and Maidenhead E06000040 | 21 | 0 | 0 |
| Wokingham E06000041 | 21 | 2 | 0 |
| Warrington E06000007 | 19 | 1 | 1 |
| Milton Keynes E06000042 | 19 | 1 | 1 |
| Westmorland and Furness E06000064 | 19 | 1 | 1 |
| Bath and North East Somerset E06000022 | 12 | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ |
| Knowsley E08000011 | 12 | 0 | 0 |
| Rutland E06000017 | 10 | 0 | 0 |
| Bracknell Forest E06000036 | 6 | 0 | 0 |
| Richmond upon Thames E09000027 | 6 | not applicable (z): the DfE's ‘not applicable’ | not applicable (z): the DfE's ‘not applicable’ |
| Portsmouth E06000044 | 3 | suppressed (c): withheld by the DfE to protect confidentiality | suppressed (c): withheld by the DfE to protect confidentiality |
| City of London E09000001 | 3 | suppressed (c): withheld by the DfE to protect confidentiality | suppressed (c): withheld by the DfE to protect confidentiality |
| Isles of Scilly E06000053 | no alternative provision with pupils at the end of key stage 4 | no alternative provision with pupils at the end of key stage 4 | no alternative provision with pupils at the end of key stage 4 |
| North East | 784 | 20 | 5 |
| North West | 1,716 | 47 | 18 |
| Yorkshire and The Humber | 909 | 16 | 7 |
| East Midlands | 994 | 23 | 9 |
| West Midlands | 1,177 | 21 | 8 |
| East of England | 1,071 | 33 | 17 |
| London | 1,638 | 88 | 38 |
| South East | 1,235 | 28 | 5 |
| South West | 1,201 | 35 | 13 |
| England | 10,725 | 311 | 120 |
Map
Pupils at the end of key stage 4 · 131 areas, each shaded by the fifth of the areas its figure falls in
- 3 to 33
- 33 to 44
- 44 to 55
- 55 to 84
- 84 to 230
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-performance
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/18e39901-6f20-1676-bfb3-a581063b3a0a/meta?dataSetVersion=2.0.1SHA-256 292432abbde0ee94841679671953178483e9da7ea0f1b55d4e0ae9d3852c54b8 · 28,867 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/18e39901-6f20-1676-bfb3-a581063b3a0a/query?dataSetVersion=2.0.1&indicators=TWtPJ,iOf6X,qFujG,y6kaB,9s24v,dLW0Z,TLgPJ&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2025%2F2026%7CAY&pageSize=10000SHA-256 7b75a34759b88bce5fc935c1537f06df03969531a692cdf8755b3ecdd126c526 · 39,981 bytes
Verification
Verified against source, 1 November 2026, 12:20 UTC Run at 1 November 2026, 12:20 UTC; 486 of 486 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-11-01T12:16:45Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 486 of 486 figures and the headline reproduced |
| Pass | Figures are finite numbers | 486 figures, 0 invalid |
| Pass | Live source matches every figure | 486 of 486 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period 2025/26 ended 62 days before retrieval (limit 550) |
| Pass | The data set's CSV agrees | 1148 of 1148 cells of the stored query, figures and marks, equal version 2.0.1's CSV (https://api.education.gov.uk/statistics/v1/data-sets/18e39901-6f20-1676-bfb3-a581063b3a0a/csv?dataSetVersion=2.0.1, 164 rows read) |
| Pass | The councils add up to their region and the regions to England | 30 comparisons expected, each region's councils and England's regions in every count and combination: 24 within the rounding the DfE states (24 exactly); not made, 4 for a figure marked 'c' (suppressed (c): withheld by the DfE to protect confidentiality); not made, 2 for a figure marked 'z' (not applicable (z): the DfE's ‘not applicable’); E06000053, which the data set gives no row for, in no sum; no sum can show one council's figure filed under another's code: only the CSV's agreement, and another publication where there is one, bear on that |
| Pass | Each share and average is its count over its whole | 480 of 480 shares and averages by area and combination are their counts' ratio, within the rounding the DfE states; not made, 6 for a figure marked 'z'; not made, 6 for a figure marked 'c' |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-performance – HTTP 200 |
Notes
- Pupils at the end of key stage 4 in alternative provision (pupil referral units, alternative provision academies and free schools), by the council area their provision is in, as the DfE's alternative provision data set gives them.
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.
- The DfE's methodology: “For the 2026 provisional statistical release, it has been assessed and determined that no suppression of data is required above school level (or equivalent).” Its release says “This release is based on provisional data”, revised the following spring.
- The Isles of Scilly has no row. The DfE gives no Progress 8 scores for these pupils, whose key stage 2 tests were cancelled in 2020.