Destinations after key stage 4 by council, England
Official statistics
Pupils in state-funded mainstream schools completing key stage 4 and those in sustained education, an apprenticeship or employment the year after, in each of England's councils with education duties, with the regions and England, from the DfE.
England
614,917
2023/24 · Pupils completing key stage 4
Verified against source, 1 November 2026, 12:21 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
162 rows
| Area | Pupils completing key stage 4 | Sustained education, apprenticeship or employment | Sustained education | Sustained apprenticeship | Sustained employment | Not sustained | Activity not captured |
|---|---|---|---|---|---|---|---|
| Kent E10000016 | 17,706 | 16,262 | 15,482 | 397 | 383 | 838 | 606 |
| Essex E10000012 | 16,212 | 14,814 | 13,893 | 491 | 430 | 818 | 580 |
| Birmingham E08000025 | 14,781 | 13,350 | 13,045 | 189 | 116 | 796 | 635 |
| Hertfordshire E10000015 | 14,665 | 13,872 | 13,427 | 244 | 201 | 504 | 289 |
| Hampshire E10000014 | 13,858 | 12,773 | 11,911 | 463 | 399 | 731 | 354 |
| Lancashire E10000017 | 13,310 | 12,100 | 10,998 | 690 | 412 | 883 | 327 |
| Surrey E10000030 | 11,741 | 11,039 | 10,569 | 267 | 203 | 407 | 295 |
| Staffordshire E10000028 | 9,346 | 8,590 | 7,880 | 482 | 228 | 519 | 237 |
| Leeds E08000035 | 9,234 | 8,295 | 7,899 | 250 | 146 | 555 | 384 |
| Nottinghamshire E10000024 | 9,066 | 8,351 | 7,770 | 366 | 215 | 438 | 277 |
| West Sussex E10000032 | 8,823 | 8,181 | 7,764 | 200 | 217 | 399 | 243 |
| Norfolk E10000020 | 8,788 | 8,074 | 7,471 | 313 | 290 | 459 | 255 |
| Lincolnshire E10000019 | 8,325 | 7,714 | 7,209 | 315 | 190 | 419 | 192 |
| Derbyshire E10000007 | 8,066 | 7,355 | 6,745 | 403 | 207 | 471 | 240 |
| Leicestershire E10000018 | 7,784 | 7,144 | 6,679 | 289 | 176 | 385 | 255 |
| Suffolk E10000029 | 7,567 | 7,029 | 6,571 | 257 | 201 | 368 | 170 |
| Oxfordshire E10000025 | 7,207 | 6,633 | 6,147 | 258 | 228 | 326 | 248 |
| Devon E10000008 | 7,051 | 6,457 | 5,756 | 437 | 264 | 414 | 180 |
| Bradford E08000032 | 7,046 | 6,277 | 5,999 | 190 | 88 | 417 | 352 |
| Gloucestershire E10000013 | 7,027 | 6,501 | 5,999 | 293 | 209 | 320 | 206 |
| Cambridgeshire E10000003 | 6,529 | 6,045 | 5,703 | 183 | 159 | 302 | 182 |
| Warwickshire E10000031 | 6,499 | 5,918 | 5,540 | 200 | 178 | 368 | 213 |
| North Yorkshire E06000065 | 6,474 | 5,970 | 5,410 | 340 | 220 | 339 | 165 |
| Buckinghamshire E06000060 | 6,434 | 6,028 | 5,784 | 137 | 107 | 213 | 193 |
| Manchester E08000003 | 6,329 | 5,524 | 5,338 | 103 | 83 | 446 | 359 |
| Sheffield E08000019 its area before 1 April 2025 | 5,942 | 5,287 | 4,965 | 224 | 98 | 451 | 204 |
| Worcestershire E10000034 | 5,827 | 5,363 | 5,011 | 229 | 123 | 282 | 182 |
| Cornwall E06000052 | 5,611 | 5,143 | 4,668 | 287 | 188 | 324 | 144 |
| Liverpool E08000012 | 5,376 | 4,748 | 4,503 | 144 | 101 | 384 | 244 |
| Wiltshire E06000054 | 5,245 | 4,900 | 4,621 | 145 | 134 | 240 | 105 |
| Somerset E06000066 | 5,226 | 4,793 | 4,269 | 340 | 184 | 292 | 141 |
| County Durham E06000047 | 5,215 | 4,687 | 4,302 | 249 | 136 | 384 | 144 |
| Kirklees E08000034 | 5,132 | 4,732 | 4,428 | 220 | 84 | 252 | 148 |
| East Sussex E10000011 | 5,032 | 4,525 | 4,261 | 114 | 150 | 340 | 167 |
| West Northamptonshire E06000062 | 4,866 | 4,487 | 4,268 | 124 | 95 | 266 | 113 |
| Newham E09000025 | 4,648 | 4,269 | 4,231 | 23 | 15 | 203 | 176 |
| Sandwell E08000028 | 4,599 | 4,126 | 3,981 | 91 | 54 | 311 | 162 |
| Barnet E09000003 | 4,583 | 4,338 | 4,284 | 32 | 22 | 105 | 140 |
| Leicester E06000016 | 4,334 | 3,842 | 3,770 | 30 | 42 | 260 | 232 |
| Cheshire East E06000049 | 4,213 | 3,914 | 3,683 | 139 | 92 | 206 | 93 |
| Coventry E08000026 | 4,199 | 3,751 | 3,546 | 133 | 72 | 260 | 188 |
| Bristol, City of E06000023 | 4,093 | 3,663 | 3,446 | 134 | 83 | 242 | 188 |
| North Northamptonshire E06000061 | 4,069 | 3,704 | 3,508 | 102 | 94 | 267 | 98 |
| Bournemouth, Christchurch and Poole E06000058 | 3,982 | 3,683 | 3,419 | 157 | 107 | 195 | 104 |
| Bolton E08000001 | 3,962 | 3,577 | 3,355 | 133 | 89 | 254 | 131 |
| Wakefield E08000036 | 3,925 | 3,504 | 3,255 | 134 | 115 | 305 | 116 |
| Redbridge E09000026 | 3,900 | 3,691 | 3,656 | 17 | 18 | 98 | 111 |
| Croydon E09000008 | 3,816 | 3,525 | 3,437 | 46 | 42 | 168 | 123 |
| Enfield E09000010 | 3,803 | 3,527 | 3,484 | 21 | 22 | 149 | 127 |
| Wigan E08000010 | 3,790 | 3,427 | 3,115 | 196 | 116 | 264 | 99 |
| Cheshire West and Chester E06000050 | 3,780 | 3,418 | 3,142 | 135 | 141 | 233 | 129 |
| Bromley E09000006 | 3,777 | 3,517 | 3,401 | 69 | 47 | 125 | 135 |
| Dorset E06000059 | 3,724 | 3,436 | 3,148 | 170 | 118 | 207 | 81 |
| Walsall E08000030 | 3,684 | 3,299 | 3,143 | 99 | 57 | 244 | 141 |
| Wirral E08000015 | 3,647 | 3,283 | 3,081 | 119 | 83 | 245 | 119 |
| Hillingdon E09000017 | 3,607 | 3,337 | 3,252 | 51 | 34 | 139 | 131 |
| Milton Keynes E06000042 | 3,606 | 3,277 | 3,150 | 63 | 64 | 186 | 143 |
| Dudley E08000027 | 3,485 | 3,118 | 2,960 | 107 | 51 | 222 | 145 |
| Ealing E09000009 | 3,460 | 3,244 | 3,211 | 15 | 18 | 116 | 100 |
| Wolverhampton E08000031 | 3,455 | 3,114 | 3,027 | 53 | 34 | 216 | 125 |
| Medway E06000035 | 3,449 | 3,131 | 2,993 | 66 | 72 | 148 | 170 |
| Rotherham E08000018 | 3,416 | 3,072 | 2,815 | 165 | 92 | 241 | 103 |
| East Riding of Yorkshire E06000011 | 3,401 | 3,148 | 2,827 | 216 | 105 | 175 | 78 |
| Oldham E08000004 | 3,381 | 3,072 | 2,929 | 91 | 52 | 195 | 114 |
| Doncaster E08000017 | 3,381 | 3,048 | 2,820 | 121 | 107 | 229 | 104 |
| Hounslow E09000018 | 3,356 | 3,123 | 3,082 | 24 | 17 | 129 | 104 |
| Trafford E08000009 | 3,302 | 3,132 | 3,045 | 48 | 39 | 89 | 81 |
| Derby E06000015 | 3,293 | 2,883 | 2,674 | 143 | 66 | 246 | 164 |
| Sutton E09000029 | 3,253 | 3,122 | 3,041 | 57 | 24 | 71 | 60 |
| Bexley E09000004 | 3,245 | 3,022 | 2,884 | 94 | 44 | 109 | 114 |
| Northumberland E06000057 | 3,216 | 2,934 | 2,678 | 157 | 99 | 181 | 101 |
| Nottingham E06000018 | 3,206 | 2,826 | 2,725 | 56 | 45 | 250 | 130 |
| Brent E09000005 | 3,178 | 2,999 | 2,967 | 18 | 14 | 89 | 90 |
| Southwark E09000028 | 3,164 | 2,975 | 2,930 | 23 | 22 | 99 | 90 |
| Tower Hamlets E09000030 | 3,150 | 2,951 | 2,918 | 17 | 16 | 121 | 78 |
| Solihull E08000029 | 3,141 | 2,831 | 2,661 | 118 | 52 | 206 | 104 |
| Luton E06000032 | 3,096 | 2,872 | 2,821 | 33 | 18 | 126 | 98 |
| Stockport E08000007 | 3,093 | 2,817 | 2,628 | 109 | 80 | 183 | 93 |
| Barking and Dagenham E09000002 | 3,080 | 2,855 | 2,814 | 20 | 21 | 131 | 94 |
| Central Bedfordshire E06000056 | 3,062 | 2,832 | 2,651 | 107 | 74 | 135 | 95 |
| Shropshire E06000051 | 3,058 | 2,740 | 2,483 | 135 | 122 | 201 | 117 |
| Sunderland E08000024 | 3,043 | 2,661 | 2,421 | 166 | 74 | 268 | 114 |
| Kingston upon Hull, City of E06000010 | 3,016 | 2,590 | 2,347 | 169 | 74 | 300 | 126 |
| Havering E09000016 | 3,000 | 2,769 | 2,650 | 78 | 41 | 125 | 106 |
| Greenwich E09000011 | 2,987 | 2,739 | 2,678 | 37 | 24 | 139 | 109 |
| Sefton E08000014 | 2,977 | 2,654 | 2,498 | 94 | 62 | 225 | 98 |
| Stoke-on-Trent E06000021 | 2,950 | 2,519 | 2,332 | 101 | 86 | 299 | 132 |
| Peterborough E06000031 | 2,944 | 2,690 | 2,603 | 45 | 42 | 152 | 102 |
| Cumberland E06000063 | 2,916 | 2,680 | 2,204 | 328 | 148 | 147 | 89 |
| Waltham Forest E09000031 | 2,893 | 2,684 | 2,649 | 16 | 19 | 108 | 101 |
| South Gloucestershire E06000025 | 2,890 | 2,608 | 2,331 | 189 | 88 | 165 | 117 |
| Calderdale E08000033 | 2,863 | 2,615 | 2,425 | 128 | 62 | 166 | 82 |
| Tameside E08000008 | 2,841 | 2,500 | 2,360 | 73 | 67 | 232 | 109 |
| Newcastle upon Tyne E08000021 | 2,823 | 2,480 | 2,339 | 91 | 50 | 208 | 135 |
| Plymouth E06000026 | 2,796 | 2,568 | 2,293 | 206 | 69 | 144 | 84 |
| Rochdale E08000005 | 2,757 | 2,473 | 2,339 | 87 | 47 | 196 | 88 |
| Harrow E09000015 | 2,691 | 2,535 | 2,513 | 12 | 10 | 88 | 68 |
| Haringey E09000014 | 2,660 | 2,435 | 2,413 | 8 | 14 | 111 | 114 |
| Warrington E06000007 | 2,644 | 2,420 | 2,260 | 87 | 73 | 150 | 74 |
| Southampton E06000045 | 2,539 | 2,243 | 2,129 | 56 | 58 | 198 | 98 |
| Barnsley E08000016 its area before 1 April 2025 | 2,536 | 2,284 | 2,081 | 111 | 92 | 175 | 77 |
| Swindon E06000030 | 2,522 | 2,287 | 2,162 | 59 | 66 | 146 | 89 |
| Slough E06000039 | 2,475 | 2,290 | 2,254 | 14 | 22 | 80 | 105 |
| Salford E08000006 | 2,466 | 2,133 | 1,985 | 74 | 74 | 228 | 105 |
| Hackney E09000012 | 2,423 | 2,252 | 2,223 | 9 | 20 | 97 | 74 |
| North Somerset E06000024 | 2,417 | 2,276 | 2,111 | 106 | 59 | 93 | 48 |
| Westmorland and Furness E06000064 | 2,409 | 2,270 | 1,924 | 253 | 93 | 93 | 46 |
| Brighton and Hove E06000043 | 2,369 | 2,156 | 2,090 | 33 | 33 | 147 | 66 |
| Telford and Wrekin E06000020 | 2,325 | 2,077 | 1,957 | 73 | 47 | 161 | 87 |
| Southend-on-Sea E06000033 | 2,323 | 2,145 | 2,085 | 33 | 27 | 110 | 68 |
| Bedford E06000055 | 2,315 | 2,145 | 2,030 | 59 | 56 | 114 | 56 |
| Lambeth E09000022 | 2,310 | 2,101 | 2,080 | 9 | 12 | 108 | 101 |
| Stockton-on-Tees E06000004 | 2,287 | 2,049 | 1,934 | 54 | 61 | 157 | 81 |
| Lewisham E09000023 | 2,252 | 2,067 | 2,032 | 18 | 17 | 87 | 98 |
| Thurrock E06000034 | 2,231 | 2,050 | 1,933 | 70 | 47 | 104 | 77 |
| Bury E08000002 | 2,223 | 2,025 | 1,930 | 55 | 40 | 129 | 69 |
| Bath and North East Somerset E06000022 | 2,199 | 2,041 | 1,884 | 101 | 56 | 103 | 55 |
| North Tyneside E08000022 | 2,159 | 1,974 | 1,830 | 103 | 41 | 131 | 54 |
| Blackburn with Darwen E06000008 | 2,151 | 1,903 | 1,805 | 58 | 40 | 177 | 71 |
| Wokingham E06000041 | 2,097 | 1,984 | 1,900 | 53 | 31 | 49 | 64 |
| Portsmouth E06000044 | 2,084 | 1,845 | 1,731 | 58 | 56 | 159 | 80 |
| St. Helens E08000013 | 2,072 | 1,837 | 1,730 | 58 | 49 | 153 | 82 |
| Gateshead E08000037 | 2,018 | 1,811 | 1,665 | 97 | 49 | 139 | 68 |
| West Berkshire E06000037 | 2,013 | 1,870 | 1,732 | 94 | 44 | 78 | 65 |
| Wandsworth E09000032 | 1,977 | 1,850 | 1,824 | 12 | 14 | 71 | 56 |
| North Lincolnshire E06000013 | 1,976 | 1,799 | 1,666 | 90 | 43 | 130 | 47 |
| Richmond upon Thames E09000027 | 1,972 | 1,849 | 1,817 | 21 | 11 | 60 | 63 |
| York E06000014 | 1,966 | 1,816 | 1,668 | 81 | 67 | 101 | 49 |
| Kingston upon Thames E09000021 | 1,936 | 1,848 | 1,816 | 21 | 11 | 39 | 49 |
| North East Lincolnshire E06000012 | 1,858 | 1,667 | 1,511 | 107 | 49 | 146 | 45 |
| Windsor and Maidenhead E06000040 | 1,791 | 1,661 | 1,608 | 26 | 27 | 71 | 59 |
| Herefordshire, County of E06000019 | 1,783 | 1,605 | 1,472 | 78 | 55 | 107 | 71 |
| Westminster E09000033 | 1,756 | 1,627 | 1,613 | 6 | 8 | 70 | 59 |
| Merton E09000024 | 1,736 | 1,634 | 1,605 | 18 | 11 | 60 | 42 |
| Reading E06000038 | 1,673 | 1,510 | 1,461 | 28 | 21 | 80 | 83 |
| South Tyneside E08000023 | 1,656 | 1,474 | 1,311 | 113 | 50 | 140 | 42 |
| Middlesbrough E06000002 | 1,625 | 1,411 | 1,333 | 38 | 40 | 142 | 72 |
| Torbay E06000027 | 1,590 | 1,483 | 1,405 | 43 | 35 | 73 | 34 |
| Camden E09000007 | 1,580 | 1,458 | 1,441 | 10 | 7 | 67 | 55 |
| Redcar and Cleveland E06000003 | 1,565 | 1,437 | 1,353 | 50 | 34 | 86 | 42 |
| Halton E06000006 | 1,539 | 1,404 | 1,318 | 45 | 41 | 103 | 32 |
| Hammersmith and Fulham E09000013 | 1,462 | 1,336 | 1,314 | 13 | 9 | 48 | 78 |
| Islington E09000019 | 1,399 | 1,260 | 1,231 | 13 | 16 | 78 | 61 |
| Bracknell Forest E06000036 | 1,369 | 1,255 | 1,193 | 30 | 32 | 64 | 50 |
| Blackpool E06000009 | 1,287 | 1,082 | 987 | 49 | 46 | 147 | 58 |
| Darlington E06000005 | 1,182 | 1,072 | 987 | 58 | 27 | 83 | 27 |
| Isle of Wight E06000046 | 1,179 | 1,067 | 1,004 | 37 | 26 | 70 | 42 |
| Hartlepool E06000001 | 1,126 | 1,003 | 953 | 37 | 13 | 83 | 40 |
| Knowsley E08000011 | 1,117 | 934 | 858 | 42 | 34 | 123 | 60 |
| Kensington and Chelsea E09000020 | 987 | 901 | 894 | 4 | 3 | 37 | 49 |
| Rutland E06000017 | 574 | 533 | 490 | 26 | 17 | 22 | 19 |
| Isles of Scilly E06000053 | 17 | 13 | 11 | 0 | 2 | 2 | 2 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| City of London E09000001 | no state-funded mainstream school | no state-funded mainstream school | no state-funded mainstream school | no state-funded mainstream school | no state-funded mainstream school | no state-funded mainstream school | no state-funded mainstream school |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| North East | 27,915 | 24,993 | 23,106 | 1,213 | 674 | 2,002 | 920 |
| North West | 83,582 | 75,327 | 70,015 | 3,210 | 2,102 | 5,485 | 2,770 |
| Yorkshire and The Humber | 62,166 | 56,104 | 52,116 | 2,546 | 1,442 | 3,982 | 2,080 |
| East Midlands | 53,583 | 48,839 | 45,838 | 1,854 | 1,147 | 3,024 | 1,720 |
| West Midlands | 69,132 | 62,401 | 59,038 | 2,088 | 1,275 | 4,192 | 2,539 |
| East of England | 69,732 | 64,568 | 61,188 | 1,835 | 1,545 | 3,192 | 1,972 |
| London | 90,041 | 83,840 | 82,385 | 832 | 623 | 3,245 | 2,956 |
| South East | 97,445 | 89,730 | 85,163 | 2,394 | 2,173 | 4,584 | 3,131 |
| South West | 56,390 | 51,852 | 47,523 | 2,667 | 1,662 | 2,960 | 1,578 |
| England | 614,917 | 561,649 | 530,324 | 18,642 | 12,683 | 33,027 | 20,241 |
Map
Pupils completing key stage 4 · 129 areas, each shaded by the fifth of the areas its figure falls in
- 17 to 1,976
- 1,976 to 2,644
- 2,644 to 3,164
- 3,164 to 3,816
- 3,816 to 15k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-destination-measures
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 1 November 2026, 12:16 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/019d4f41-22d1-71b2-a1a7-f3b91026815b/meta?dataSetVersion=2.0SHA-256 b16de0ea0f0f26ef87885c1cf79733d8be3d562ccad03fdc6ecfc96840e57d76 · 497,448 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/019d4f41-22d1-71b2-a1a7-f3b91026815b/query?dataSetVersion=2.0&indicators=Poghe,1roqi,dPjk0&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2023%2F2024%7CAY&filters.notIn=dkcC0,uWxYo,lrqec,DI1TQ,U86pR,o2MJm,rgYlN,GFdrg,3DAR8,eW5bu,S4WfV,yMQoa,b7v6t,DCz1Q,eLsdu,43imU,5Rlpd,0h30T,9cih4,26qsl,PasUe,NOzjD,o2KLm,9cil4,OvPnC,7VmdX,IpudB,iAfI6,L1tQW,6GYXr,0h83T,HTRRz,CneuI,Y0UkH,qYV0j,aKbjL,BSoR7,zPk2F,ksDjh,uWMQo,X59Wf,TyZDP,cNAH3,5RcNd,tXp4E,fd4ZY,jH5yA,eLxAu,TyZjP,hxQHy,ml1B9,gJT8O,Azd3G,VUlA5,PasBe,1jXRi,dk3I0,uWMHo,lrjuc,U8rSR,o2Kvm,GF0Ng,3DGk8,S42YV,yMwma,RZNuk,b7nrt,DCFiQ,eLx0u,4369U,ml1m9,NOFAD,5kvNd,wBnCb,o21Wm,48egU,9c6c4,dk8h0,OvepC,7V90X,p92kS,Ipo0B,iAYB6,L1EwW,6GHfr,0hZ8T,HTkkz,CnuoI,qY5Tj,aKtAL,BSmk7,zPhlF,0hZPT,Wiqc2,EfVGq,QIvqw,26jxl,PaxRe,ksQAh,uWKwo,TysQP,cNGz3,5R3Dd,tXSUE,fdUsY,eLMGu,TysAP,hxwzy,mli79,dk8B0,gJPZO,Az08G,VUcG5,Pax7e,1jfki,uWKzo,lrAoc,mcTG9,U8NVR,o21nm,rgz3N,0yptT,W6kF2,GFTDg,3Dgh8,S4lHV,yMb9a,EYDyq,QBiRw,RZDok,b7pNt,DCJ6Q,eLMTu,5R3Vd,43r4U,ml649,0hseT,Wij32,Ef5gq,QInjw,9cra4,26AMl,PaMke,NOJGD,o2i2m,9cr34&pageSize=10000SHA-256 edb275c14e73f37ece8b423b6e736c7bc05546eacf224c6e0e2cb50adc53cc1f · 348,004 bytes
Verification
Verified against source, 1 November 2026, 12:21 UTC Run at 1 November 2026, 12:21 UTC; 1134 of 1134 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-11-01T12:16:51Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1134 of 1134 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1134 figures, 0 invalid |
| Pass | Live source matches every figure | 1134 of 1134 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period 2023/24 ended 792 days before retrieval (limit 1250) |
| Pass | The data set's CSV agrees | 2952 of 2952 cells of the stored query, figures and marks, equal version 2.0's CSV (https://api.education.gov.uk/statistics/v1/data-sets/019d4f41-22d1-71b2-a1a7-f3b91026815b/csv?dataSetVersion=2.0, 984 rows read) |
| Pass | The councils add up to their region | 108 comparisons expected, each region's councils in every count and combination: 108 within the rounding the DfE states (108 exactly); E09000001, which the data set gives no row for, in no sum; England is the DfE's own figure, not its regions' sum: the DfE's methodology says “Some pupils (for example recent arrivals from overseas) are in the national figures but do not count towards any school’s figure.”; no sum can show one council's figure filed under another's code: only the CSV's agreement, and another publication where there is one, bear on that |
| Pass | Each share and average is its count over its whole | 984 of 984 shares and averages by area and combination are their counts' ratio, within the rounding the DfE states |
| Pass | Source page answers | https://explore-education-statistics.service.gov.uk/find-statistics/key-stage-4-destination-measures – HTTP 200 |
Notes
- Pupils in state-funded mainstream schools who completed key stage 4 in the academic year shown, and those in sustained education, an apprenticeship or employment for the first two terms of the year after (October to March; an apprenticeship for six months in a row), as the DfE's destination measures count them. The destinations add up to all who completed key stage 4.
- Pupils and students are counted in the council area their school or college is in, not where they live: the DfE's methodology says “At local authority level, schools or colleges are recorded in their administrative local authority that may not reflect their postcode location.”
- The DfE gives these figures for England's 153 councils with education and children's services duties (its unitary, metropolitan and London councils and its 21 counties), not for districts.
- The DfE gives Barnsley and Sheffield under the codes they had before part of Barnsley moved into Sheffield on the 1st of April 2025 (E08000016 and E08000019), and they are shown so.
- England's figure is the DfE's own: its methodology says “Some pupils (for example recent arrivals from overseas) are in the national figures but do not count towards any school’s figure. This means the number of pupils included in institution and local authority tables is expected to differ slightly from the national total.” The checks hold each region's councils to it, and England to its CSV.
- The City of London has no state-funded mainstream school with pupils at the end of key stage 4. The DfE's figures for its districts are held until it says how they are counted (decision 48.4).