Phonics screening check pupils by council, England
Pupils taking the phonics screening check in Year 1 and by the end of Year 2, and those meeting the expected standard, working towards it, absent or disapplied, in each of England's 153 councils with education duties, with the regions and England, from the DfE.
England
584,482
2025/26 · Year 1: pupils
Verified against source, 31 October 2026, 11:22 UTCSource: Department for Education. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
165 rows
| Area | Year 1: pupils | Year 1: expected standard | Year 1: working towards | Year 1: absent | Year 1: disapplied | By the end of Year 2: pupils | By the end of Year 2: expected standard | By the end of Year 2: working towards | By the end of Year 2: absent | By the end of Year 2: disapplied |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent E10000016 | 17,266 | 14,000 | 2,652 | 39 | 575 | 17,951 | 15,851 | 1,487 | 39 | 574 |
| Essex E10000012 | 16,357 | 13,370 | 2,462 | 30 | 495 | 16,843 | 15,005 | 1,393 | 30 | 415 |
| Hampshire E10000014 | 14,093 | 11,585 | 1,987 | 22 | 499 | 14,450 | 13,151 | 931 | 15 | 353 |
| Birmingham E08000025 | 13,949 | 11,383 | 1,867 | 37 | 662 | 14,580 | 12,846 | 1,077 | 25 | 632 |
| Hertfordshire E10000015 | 13,095 | 10,889 | 1,724 | 21 | 414 | 13,501 | 12,253 | 922 | 16 | 296 |
| Lancashire E10000017 | 12,818 | 10,087 | 2,281 | 20 | 430 | 13,600 | 11,926 | 1,282 | 17 | 375 |
| Surrey E10000030 | 11,793 | 10,004 | 1,436 | 21 | 332 | 12,236 | 11,223 | 738 | 17 | 258 |
| Staffordshire E10000028 | 9,190 | 7,594 | 1,294 | 24 | 278 | 9,179 | 8,282 | 672 | 11 | 214 |
| Leeds E08000035 | 9,035 | 7,325 | 1,286 | 30 | 394 | 9,474 | 8,444 | 736 | 13 | 281 |
| Nottinghamshire E10000024 | 8,717 | 7,121 | 1,312 | 22 | 262 | 9,016 | 8,143 | 618 | 17 | 238 |
| West Sussex E10000032 | 8,649 | 7,041 | 1,326 | 18 | 264 | 9,081 | 8,160 | 666 | 10 | 244 |
| Norfolk E10000020 | 7,929 | 6,344 | 1,278 | 38 | 269 | 8,383 | 7,432 | 710 | 23 | 218 |
| Derbyshire E10000007 | 7,448 | 5,990 | 1,206 | 21 | 231 | 7,884 | 7,054 | 632 | 8 | 190 |
| Leicestershire E10000018 | 7,360 | 6,129 | 992 | 9 | 229 | 7,562 | 6,915 | 473 | 11 | 163 |
| Lincolnshire E10000019 | 7,159 | 5,777 | 1,107 | 12 | 263 | 7,396 | 6,598 | 566 | 13 | 219 |
| Suffolk E10000029 | 7,111 | 5,780 | 1,062 | 21 | 248 | 7,374 | 6,567 | 599 | 8 | 200 |
| Devon E10000008 | 7,051 | 5,900 | 975 | 14 | 162 | 7,413 | 6,812 | 441 | 7 | 152 |
| Bradford E08000032 | 6,779 | 5,372 | 1,082 | 18 | 307 | 7,220 | 6,330 | 622 | 13 | 255 |
| Cambridgeshire E10000003 | 6,727 | 5,544 | 965 | 24 | 194 | 6,895 | 6,163 | 551 | 6 | 175 |
| Manchester E08000003 | 6,484 | 5,007 | 1,145 | 15 | 317 | 6,818 | 5,837 | 713 | 8 | 259 |
| Warwickshire E10000031 | 6,426 | 5,213 | 970 | 19 | 224 | 6,689 | 5,947 | 551 | 13 | 178 |
| Gloucestershire E10000013 | 6,235 | 5,191 | 832 | 12 | 200 | 6,562 | 5,960 | 421 | 6 | 175 |
| Buckinghamshire E06000060 | 5,966 | 4,971 | 801 | 16 | 178 | 6,209 | 5,645 | 393 | 16 | 155 |
| Sheffield E08000039 | 5,944 | 4,728 | 952 | 25 | 239 | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) |
| Oxfordshire E10000025 | 5,870 | 4,841 | 856 | 7 | 166 | 7,468 | 6,571 | 703 | 11 | 182 |
| Worcestershire E10000034 | 5,641 | 4,650 | 800 | 12 | 179 | 6,051 | 5,492 | 424 | 11 | 124 |
| North Yorkshire E06000065 | 5,467 | 4,562 | 736 | 16 | 153 | 5,614 | 5,128 | 340 | 6 | 140 |
| Somerset E06000066 | 5,324 | 4,370 | 793 | 11 | 147 | 5,449 | 4,916 | 391 | 9 | 133 |
| Liverpool E08000012 | 5,178 | 4,145 | 816 | 7 | 210 | 5,627 | 4,841 | 537 | 12 | 237 |
| Cornwall E06000052 | 5,003 | 4,226 | 615 | 12 | 150 | 5,285 | 4,853 | 295 | 10 | 127 |
| East Sussex E10000011 | 4,860 | 3,867 | 848 | 7 | 138 | 5,078 | 4,450 | 500 | 9 | 119 |
| County Durham E06000047 | 4,855 | 3,774 | 856 | 9 | 216 | 5,041 | 4,484 | 403 | 20 | 134 |
| Kirklees E08000034 | 4,854 | 3,952 | 742 | 8 | 152 | 4,922 | 4,444 | 345 | 3 | 130 |
| West Northamptonshire E06000062 | 4,811 | 4,061 | 598 | 11 | 141 | 5,014 | 4,520 | 350 | 4 | 140 |
| Wiltshire E06000054 | 4,810 | 3,983 | 657 | 5 | 165 | 5,125 | 4,625 | 350 | 6 | 144 |
| Sandwell E08000028 | 4,598 | 3,615 | 779 | 9 | 195 | 4,582 | 4,008 | 399 | 7 | 168 |
| Bristol, City of E06000023 | 4,526 | 3,633 | 733 | 15 | 145 | 4,745 | 4,188 | 437 | 10 | 110 |
| Leicester E06000016 | 4,384 | 3,512 | 617 | 11 | 244 | 4,417 | 3,887 | 325 | 13 | 192 |
| Croydon E09000008 | 4,313 | 3,607 | 537 | 9 | 160 | 4,392 | 3,942 | 315 | 5 | 130 |
| Coventry E08000026 | 4,259 | 3,399 | 662 | 10 | 188 | 4,541 | 3,972 | 386 | 5 | 178 |
| Newham E09000025 | 4,232 | 3,503 | 458 | 11 | 260 | 4,324 | 3,861 | 303 | 8 | 152 |
| North Northamptonshire E06000061 | 4,048 | 3,276 | 607 | 2 | 163 | 4,129 | 3,673 | 322 | 8 | 126 |
| Cheshire East E06000049 | 4,031 | 3,449 | 473 | 5 | 104 | 4,117 | 3,785 | 222 | 10 | 100 |
| Wakefield E08000036 | 4,001 | 3,456 | 406 | 9 | 130 | 4,090 | 3,728 | 246 | 6 | 110 |
| Bolton E08000001 | 3,961 | 3,198 | 586 | 10 | 167 | 3,907 | 3,459 | 308 | 6 | 134 |
| Redbridge E09000026 | 3,922 | 3,247 | 471 | 13 | 191 | 4,033 | 3,599 | 236 | 3 | 195 |
| Barnet E09000003 | 3,904 | 3,272 | 446 | 6 | 180 | 3,887 | 3,512 | 251 | 7 | 117 |
| Central Bedfordshire E06000056 | 3,801 | 3,075 | 606 | 9 | 111 | 3,842 | 3,462 | 270 | 6 | 103 |
| Enfield E09000010 | 3,741 | 3,107 | 457 | 16 | 161 | 3,653 | 3,240 | 270 | 7 | 136 |
| Ealing E09000009 | 3,726 | 3,090 | 435 | 3 | 198 | 3,969 | 3,562 | 255 | 4 | 148 |
| Bromley E09000006 | 3,660 | 3,163 | 378 | 6 | 113 | 3,771 | 3,459 | 216 | 7 | 89 |
| Cheshire West and Chester E06000050 | 3,627 | 2,923 | 543 | 12 | 149 | 3,684 | 3,262 | 286 | 5 | 131 |
| Walsall E08000030 | 3,627 | 2,887 | 558 | 10 | 172 | 3,761 | 3,318 | 304 | 10 | 129 |
| Medway E06000035 | 3,581 | 2,833 | 583 | 6 | 159 | 3,621 | 3,174 | 308 | 8 | 131 |
| Milton Keynes E06000042 | 3,573 | 3,061 | 391 | 4 | 117 | 3,710 | 3,370 | 224 | 2 | 114 |
| Doncaster E08000017 | 3,554 | 2,942 | 484 | 4 | 124 | 3,667 | 3,286 | 292 | 5 | 84 |
| Dudley E08000027 | 3,546 | 2,884 | 503 | 6 | 153 | 3,652 | 3,238 | 287 | 5 | 122 |
| Brent E09000005 | 3,507 | 2,914 | 425 | 3 | 165 | 3,554 | 3,146 | 267 | 7 | 134 |
| Wigan E08000010 | 3,499 | 2,843 | 515 | 8 | 133 | 3,651 | 3,249 | 292 | 10 | 99 |
| Bournemouth, Christchurch and Poole E06000058 | 3,470 | 2,902 | 468 | 5 | 95 | 3,603 | 3,308 | 220 | 4 | 71 |
| Hillingdon E09000017 | 3,450 | 2,904 | 406 | 13 | 127 | 3,740 | 3,373 | 260 | 4 | 103 |
| Barking and Dagenham E09000002 | 3,445 | 2,871 | 345 | 6 | 223 | 3,284 | 2,892 | 217 | 7 | 168 |
| Wolverhampton E08000031 | 3,401 | 2,678 | 555 | 14 | 154 | 3,547 | 3,069 | 338 | 5 | 135 |
| Nottingham E06000018 | 3,361 | 2,638 | 555 | 13 | 155 | 3,574 | 3,033 | 401 | 8 | 132 |
| Havering E09000016 | 3,292 | 2,701 | 492 | 5 | 94 | 3,315 | 2,995 | 243 | 4 | 73 |
| Stockport E08000007 | 3,221 | 2,717 | 397 | 4 | 103 | 3,250 | 2,957 | 214 | 6 | 73 |
| Wirral E08000015 | 3,213 | 2,630 | 483 | 6 | 94 | 3,398 | 3,038 | 251 | 2 | 107 |
| Oldham E08000004 | 3,212 | 2,507 | 586 | 10 | 109 | 3,281 | 2,866 | 308 | 5 | 102 |
| East Riding of Yorkshire E06000011 | 3,143 | 2,562 | 492 | 6 | 83 | 3,264 | 2,963 | 224 | 5 | 72 |
| Waltham Forest E09000031 | 3,128 | 2,648 | 367 | 10 | 103 | 3,260 | 2,975 | 203 | 4 | 78 |
| South Gloucestershire E06000025 | 3,123 | 2,644 | 392 | 9 | 75 | 3,359 | 3,058 | 205 | 2 | 93 |
| Derby E06000015 | 3,117 | 2,410 | 510 | 10 | 187 | 3,275 | 2,860 | 304 | 8 | 103 |
| Tower Hamlets E09000030 | 3,062 | 2,482 | 349 | 7 | 224 | 3,019 | 2,642 | 184 | 6 | 187 |
| Rotherham E08000018 | 3,049 | 2,424 | 507 | 5 | 113 | 3,044 | 2,706 | 222 | 5 | 111 |
| Newcastle upon Tyne E08000021 | 3,047 | 2,403 | 514 | 3 | 127 | 3,114 | 2,729 | 263 | 5 | 117 |
| Luton E06000032 | 3,042 | 2,480 | 401 | 8 | 153 | 3,227 | 2,859 | 211 | 4 | 153 |
| Greenwich E09000011 | 3,038 | 2,506 | 395 | 1 | 120 | 3,075 | 2,669 | 271 | 8 | 116 |
| Lewisham E09000023 | 3,023 | 2,437 | 449 | 5 | 132 | 3,060 | 2,721 | 252 | 1 | 86 |
| Stoke-on-Trent E06000021 | 3,013 | 2,382 | 465 | 4 | 162 | 3,196 | 2,833 | 242 | 3 | 118 |
| Kingston upon Hull, City of E06000010 | 2,993 | 2,465 | 405 | 6 | 117 | 3,091 | 2,748 | 252 | 4 | 87 |
| Salford E08000006 | 2,989 | 2,376 | 488 | 5 | 120 | 3,123 | 2,760 | 266 | 4 | 93 |
| Harrow E09000015 | 2,964 | 2,542 | 320 | 7 | 95 | 3,067 | 2,797 | 188 | 2 | 80 |
| Hounslow E09000018 | 2,941 | 2,436 | 356 | 6 | 143 | 3,094 | 2,743 | 219 | 5 | 127 |
| Dorset E06000059 | 2,928 | 2,465 | 374 | 6 | 83 | 3,131 | 2,820 | 219 | 7 | 85 |
| Northumberland E06000057 | 2,891 | 2,367 | 391 | 6 | 127 | 3,085 | 2,794 | 182 | 0 | 109 |
| Rochdale E08000005 | 2,825 | 2,212 | 478 | 5 | 130 | 3,035 | 2,634 | 281 | 4 | 116 |
| Sunderland E08000024 | 2,782 | 2,239 | 403 | 1 | 139 | 2,861 | 2,518 | 216 | 5 | 122 |
| Bexley E09000004 | 2,781 | 2,308 | 369 | 4 | 100 | 2,983 | 2,674 | 215 | 8 | 86 |
| Shropshire E06000051 | 2,759 | 2,200 | 478 | 6 | 75 | 2,840 | 2,567 | 211 | 1 | 61 |
| Peterborough E06000031 | 2,728 | 2,215 | 412 | 1 | 100 | 2,898 | 2,531 | 239 | 1 | 125 |
| Sefton E08000014 | 2,720 | 2,228 | 414 | 5 | 73 | 2,911 | 2,610 | 222 | 2 | 77 |
| Barnsley E08000038 | 2,700 | 2,341 | 252 | 10 | 97 | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) |
| Tameside E08000008 | 2,648 | 2,043 | 476 | 12 | 117 | 2,848 | 2,482 | 259 | 5 | 102 |
| Swindon E06000030 | 2,611 | 2,150 | 349 | 5 | 107 | 2,884 | 2,598 | 190 | 4 | 92 |
| Trafford E08000009 | 2,604 | 2,232 | 294 | 3 | 75 | 2,822 | 2,587 | 146 | 1 | 88 |
| Haringey E09000014 | 2,601 | 2,191 | 307 | 6 | 97 | 2,576 | 2,306 | 180 | 4 | 86 |
| Southampton E06000045 | 2,572 | 2,094 | 365 | 9 | 104 | 2,640 | 2,364 | 183 | 2 | 91 |
| Cumberland E06000063 | 2,569 | 2,040 | 410 | 4 | 115 | 2,702 | 2,417 | 204 | 3 | 78 |
| Solihull E08000029 | 2,549 | 2,162 | 299 | 7 | 81 | 2,618 | 2,390 | 169 | 2 | 57 |
| Southwark E09000028 | 2,505 | 2,001 | 355 | 1 | 148 | 2,764 | 2,457 | 209 | 0 | 98 |
| Plymouth E06000026 | 2,458 | 2,074 | 323 | 2 | 59 | 2,677 | 2,435 | 171 | 3 | 68 |
| Thurrock E06000034 | 2,387 | 2,013 | 301 | 1 | 72 | 2,428 | 2,170 | 184 | 6 | 68 |
| Sutton E09000029 | 2,323 | 1,944 | 296 | 4 | 79 | 2,394 | 2,156 | 168 | 1 | 68 |
| Wandsworth E09000032 | 2,310 | 1,995 | 217 | 2 | 96 | 2,361 | 2,137 | 138 | 6 | 80 |
| Lambeth E09000022 | 2,279 | 1,851 | 313 | 5 | 110 | 2,385 | 2,082 | 185 | 4 | 114 |
| Calderdale E08000033 | 2,267 | 1,857 | 307 | 3 | 100 | 2,293 | 2,067 | 147 | 1 | 78 |
| Brighton and Hove E06000043 | 2,247 | 1,822 | 360 | 3 | 62 | 2,242 | 2,021 | 160 | 5 | 55 |
| Telford and Wrekin E06000020 | 2,243 | 1,819 | 346 | 4 | 74 | 2,286 | 2,041 | 183 | 3 | 59 |
| Warrington E06000007 | 2,223 | 1,905 | 250 | 1 | 67 | 2,409 | 2,223 | 124 | 2 | 60 |
| Bedford E06000055 | 2,215 | 1,784 | 355 | 3 | 73 | 2,351 | 2,064 | 192 | 5 | 90 |
| Slough E06000039 | 2,214 | 1,849 | 230 | 5 | 130 | 2,303 | 2,085 | 125 | 7 | 86 |
| Stockton-on-Tees E06000004 | 2,173 | 1,749 | 333 | 5 | 86 | 2,207 | 1,985 | 164 | 3 | 55 |
| North Somerset E06000024 | 2,143 | 1,814 | 259 | 2 | 68 | 2,280 | 2,071 | 164 | 5 | 40 |
| Portsmouth E06000044 | 2,134 | 1,687 | 332 | 10 | 105 | 2,188 | 1,922 | 189 | 1 | 76 |
| Bury E08000002 | 2,078 | 1,682 | 315 | 5 | 76 | 2,184 | 1,964 | 151 | 1 | 68 |
| Richmond upon Thames E09000027 | 2,076 | 1,895 | 131 | 1 | 49 | 2,074 | 1,968 | 85 | 1 | 20 |
| North Tyneside E08000022 | 2,050 | 1,704 | 267 | 5 | 74 | 2,270 | 2,059 | 131 | 2 | 78 |
| Hackney E09000012 | 2,045 | 1,738 | 244 | 2 | 61 | 2,133 | 1,948 | 131 | 1 | 53 |
| Wokingham E06000041 | 1,979 | 1,760 | 167 | 2 | 50 | 2,129 | 1,980 | 86 | 1 | 62 |
| Southend-on-Sea E06000033 | 1,957 | 1,660 | 218 | 3 | 76 | 1,992 | 1,786 | 117 | 2 | 87 |
| Blackburn with Darwen E06000008 | 1,946 | 1,621 | 264 | 0 | 61 | 2,106 | 1,875 | 167 | 2 | 62 |
| Merton E09000024 | 1,890 | 1,619 | 207 | 4 | 60 | 2,006 | 1,826 | 123 | 4 | 53 |
| St. Helens E08000013 | 1,879 | 1,548 | 261 | 4 | 66 | 1,935 | 1,722 | 156 | 4 | 53 |
| Gateshead E08000037 | 1,878 | 1,485 | 287 | 4 | 102 | 2,030 | 1,776 | 171 | 2 | 81 |
| Westmorland and Furness E06000064 | 1,869 | 1,516 | 282 | 1 | 70 | 2,013 | 1,831 | 118 | 1 | 63 |
| Middlesbrough E06000002 | 1,789 | 1,379 | 297 | 5 | 108 | 1,893 | 1,614 | 184 | 1 | 94 |
| Reading E06000038 | 1,785 | 1,443 | 270 | 4 | 68 | 1,713 | 1,545 | 115 | 0 | 53 |
| Knowsley E08000011 | 1,769 | 1,400 | 308 | 2 | 59 | 1,966 | 1,702 | 195 | 5 | 64 |
| Bath and North East Somerset E06000022 | 1,751 | 1,471 | 227 | 3 | 50 | 1,749 | 1,602 | 124 | 1 | 22 |
| West Berkshire E06000037 | 1,701 | 1,395 | 258 | 4 | 41 | 1,650 | 1,499 | 117 | 0 | 34 |
| Herefordshire, County of E06000019 | 1,692 | 1,373 | 236 | 5 | 78 | 1,789 | 1,589 | 125 | 1 | 73 |
| York E06000014 | 1,665 | 1,379 | 233 | 3 | 50 | 1,732 | 1,548 | 133 | 3 | 48 |
| North East Lincolnshire E06000012 | 1,647 | 1,337 | 252 | 4 | 54 | 1,716 | 1,540 | 126 | 1 | 49 |
| North Lincolnshire E06000013 | 1,647 | 1,319 | 268 | 6 | 54 | 1,726 | 1,543 | 145 | 0 | 38 |
| Kingston upon Thames E09000021 | 1,579 | 1,293 | 214 | 2 | 70 | 1,654 | 1,500 | 94 | 2 | 58 |
| South Tyneside E08000023 | 1,526 | 1,172 | 294 | 2 | 58 | 1,589 | 1,406 | 148 | 2 | 33 |
| Blackpool E06000009 | 1,524 | 1,183 | 249 | 1 | 91 | 1,635 | 1,424 | 146 | 1 | 64 |
| Islington E09000019 | 1,500 | 1,248 | 186 | 4 | 62 | 1,595 | 1,387 | 103 | 2 | 103 |
| Windsor and Maidenhead E06000040 | 1,475 | 1,211 | 216 | 3 | 45 | 1,537 | 1,386 | 104 | 4 | 43 |
| Bracknell Forest E06000036 | 1,382 | 1,133 | 210 | 3 | 36 | 1,405 | 1,277 | 93 | 2 | 33 |
| Halton E06000006 | 1,318 | 1,034 | 199 | 2 | 83 | 1,337 | 1,159 | 122 | 2 | 54 |
| Redcar and Cleveland E06000003 | 1,313 | 1,064 | 181 | 3 | 65 | 1,402 | 1,238 | 101 | 3 | 60 |
| Camden E09000007 | 1,205 | 1,027 | 126 | 1 | 51 | 1,275 | 1,150 | 68 | 2 | 55 |
| Darlington E06000005 | 1,137 | 911 | 163 | 10 | 53 | 1,171 | 1,042 | 77 | 2 | 50 |
| Hammersmith and Fulham E09000013 | 1,121 | 960 | 123 | 2 | 36 | 1,161 | 1,046 | 58 | 6 | 51 |
| Torbay E06000027 | 1,083 | 917 | 130 | 3 | 33 | 1,220 | 1,124 | 65 | 0 | 31 |
| Isle of Wight E06000046 | 1,066 | 847 | 174 | 5 | 40 | 1,097 | 971 | 88 | 0 | 38 |
| Hartlepool E06000001 | 1,023 | 814 | 169 | 1 | 39 | 1,058 | 921 | 90 | 0 | 47 |
| Westminster E09000033 | 991 | 831 | 116 | 2 | 42 | 990 | 874 | 71 | 2 | 43 |
| Kensington and Chelsea E09000020 | 794 | 656 | 95 | 7 | 36 | 847 | 772 | 41 | 2 | 32 |
| Rutland E06000017 | 310 | 263 | 40 | 0 | 7 | 338 | 307 | 26 | 2 | 3 |
| Isles of Scilly E06000053 | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says |
| Barnsley E08000016 its area before 1 April 2025 | given under its new code, E08000038 | given under its new code, E08000038 | given under its new code, E08000038 | given under its new code, E08000038 | given under its new code, E08000038 | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) |
| Sheffield E08000019 its area before 1 April 2025 | given under its new code, E08000039 | given under its new code, E08000039 | given under its new code, E08000039 | given under its new code, E08000039 | given under its new code, E08000039 | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) | excluded pending verification: the DfE gives part of the council's Year 2 pupils under its code from before 1 April 2025 and part under its new one, which it has not explained (decision 47.3) |
| City of London E09000001 | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says | suppressed (c): the DfE suppresses the Isles of Scilly and the City of London, each with a single school, its methodology says |
| North East | 26,460 | 21,060 | 4,160 | 50 | 1,190 | 27,720 | 24,570 | 2,130 | 50 | 980 |
| North West | 80,210 | 64,530 | 12,510 | 150 | 3,020 | 84,360 | 74,610 | 6,970 | 120 | 2,660 |
| Yorkshire and The Humber | 58,750 | 48,020 | 8,400 | 150 | 2,170 | 60,670 | 54,300 | 4,450 | 100 | 1,830 |
| East Midlands | 50,720 | 41,180 | 7,540 | 110 | 1,880 | 52,610 | 46,990 | 4,020 | 90 | 1,510 |
| West Midlands | 66,890 | 54,240 | 9,810 | 170 | 2,680 | 69,310 | 61,590 | 5,370 | 100 | 2,250 |
| East of England | 67,350 | 55,150 | 9,780 | 160 | 2,210 | 69,730 | 62,290 | 5,390 | 110 | 1,930 |
| London | 87,380 | 73,010 | 10,390 | 170 | 3,790 | 89,730 | 80,440 | 6,020 | 130 | 3,120 |
| South East | 94,210 | 77,440 | 13,460 | 190 | 3,110 | 98,710 | 88,650 | 7,210 | 150 | 2,700 |
| South West | 52,530 | 43,750 | 7,130 | 100 | 1,540 | 55,500 | 50,390 | 3,690 | 70 | 1,340 |
| England | 584,482 | 478,384 | 83,192 | 1,257 | 21,576 | 608,337 | 543,821 | 45,244 | 920 | 18,315 |
Map
Year 1: pupils · 132 areas, each shaded by the fifth of the areas its figure falls in
- 310 to 1,869
- 1,869 to 2,549
- 2,549 to 3,062
- 3,062 to 3,904
- 3,904 to 14k
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Department for Education
- Check it yourself
- https://explore-education-statistics.service.gov.uk/find-statistics/phonics-screening-check-attainment
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 31 October 2026, 11:12 UTC
- Raw files fetched
- https://api.education.gov.uk/statistics/v1/data-sets/b3bd9901-cc50-f670-a18a-9bdb566d37d2/meta?dataSetVersion=1.1SHA-256 7322e1c535c8daea4697b1d7db1b5bd8e2d0cce3cb329b6bc290afc4d7b52aa0 · 17,415 bytes
- https://api.education.gov.uk/statistics/v1/data-sets/b3bd9901-cc50-f670-a18a-9bdb566d37d2/query?dataSetVersion=1.1&indicators=wIObx,dRk0Z,OJnCL,oWLmX,9ll4v,ijI6X,LKQWj,pmRSo,IndBz&geographicLevels.in=LA,REG,NAT&timePeriods.eq=2025%2F2026%7CAY&filters.notIn=UrmRF,oKemX,G0Ggr,3gZ8u,SldVx,RDLka,bpGtT,eMkuS,539di,4rlUZ,mi29K,0ZhT5,Wq62b,EVHqF,QvXwb,96s4v,2jwlz,Px3eb,NFYDC,wnJbx,o1KmX,9664v,d8Z0Z,OeoCL,79RXo,p28So,iYn6X,LECWj,6HVrf,0ZNT5,Hk8zL,CuLId,q5kjG,atYLP,Bm87J,zhiFQ,kQYhs,uKCo4,X41fK,TsOPJ,53gdi&pageSize=10000SHA-256 5687662c18ad58852bf0deb3aba2863fb3cb6977f12e5961f2534ec770c784eb · 126,828 bytes
Verification
Verified against source, 31 October 2026, 11:22 UTC Run at 31 October 2026, 11:22 UTC; 1650 of 1650 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Education; Open Government Licence v3.0; retrieved 2026-10-31T11:12:54Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 1650 of 1650 figures and the headline reproduced |
| Pass | Figures are finite numbers | 1650 figures, 0 invalid |
| Pass | Live source matches every figure | 1650 of 1650 figures match exactly after downloading 2 source file(s) again (1 byte-identical); the headline matches |
| Pass | EES data set is current | latest period 2025/26 ended 61 days before retrieval (limit 550) |
| Pass | The data set's CSV agrees | 2988 of 2988 cells of the stored query, figures and marks, equal version 1.1's CSV (https://api.education.gov.uk/statistics/v1/data-sets/b3bd9901-cc50-f670-a18a-9bdb566d37d2/csv?dataSetVersion=1.1, 332 rows read) |
