Adult proven reoffenders by council, England and Wales
Adults in the Ministry of Justice's proven reoffending cohort who reoffended, in each upper-tier council of England and Wales as they stood before April 2019, for the newest two annual cohorts, from its geographical data tool.
England and Wales
98,223
Jan 2024 to Dec 2024
Verified against source, 2 November 2026, 19:30 UTC- Jan 2024 to Dec 2024
- Jan 2023 to Dec 2023
Source: Ministry of Justice. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub Jan 2024 to Dec 2024
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Leeds2,363
- 2Lancashire2,337
- 3Liverpool2,137
- 4Birmingham2,129
- 5Kent1,981
- 6Manchester1,861
- 7Norfolk1,822
- 8Essex1,732
- 9Bradford1,345
- 10Nottingham1,337
- 11County Durham1,313
- 12Sheffield, its area before 1 April 20251,279
- 13Hampshire1,259
- 14Nottinghamshire1,192
- 15Hertfordshire1,175
- 16Lincolnshire1,163
- 17Derbyshire1,129
- 18Kingston upon Hull, City of1,127
- 19Leicester1,103
- 20Bristol, City of1,100
- 21Suffolk1,080
- 22Cardiff1,063
- 23Newcastle upon Tyne1,042
- 24Surrey1,012
- 25Staffordshire1,008
- 26Wakefield999
- 27Kirklees967
- 28Oxfordshire939
- 29Doncaster910
- 30Middlesbrough883
- 31North Yorkshire, the former county's code796
- 32Sunderland769
- 33Devon760
- 34Blackpool752
- 35Cheshire West and Chester749
- 36Derby740
- 37Swansea733
- 38Leicestershire714
- 39Peterborough708
- 40Salford698
- 41Brighton and Hove691
- 42Cambridgeshire682
- 43Somerset, the former county's code680
- 44Bolton679
- 45Coventry667
- 46Wirral656
- 47Cheshire East649
- 48Gloucestershire645
- 49Plymouth631
- 50Wigan622
- 51Sefton621
- 52Southampton615
- 53Cornwall576
- 54Barnsley, its area before 1 April 2025574
- 55Worcestershire569
- 56Warwickshire564
- 57West Sussex556
- 58Calderdale543
- 59Portsmouth537
- 60Rotherham531
- 61Lambeth528
- 62Stockton-on-Tees527
- 63Brent523
- =64Medway519
- =64Tameside519
- 66St. Helens516
- 67Stoke-on-Trent515
- 68Tower Hamlets511
- 69North Tyneside510
- 70Rochdale502
- 71Wiltshire486
- 72Swindon467
- 73Luton466
- 74Lewisham463
- 75Wrexham459
- 76Buckinghamshire, the former county's code458
- 77North East Lincolnshire455
- 78Enfield454
- 79Rhondda Cynon Taf450
- =80Croydon449
- =80East Sussex449
- 82Northumberland444
- 83Knowsley443
- =84Blackburn with Darwen433
- =84Oldham433
- =84Warrington433
- 87Islington431
- 88Newport426
- 89Gateshead418
- 90Milton Keynes412
- 91Greenwich411
- 92East Riding of Yorkshire394
- 93Southend-on-Sea390
- =94Hackney389
- =94Haringey389
- 96Ealing386
- =97Hartlepool383
- =97Wolverhampton383
- 99Reading382
- 100Newham378
- 101Stockport372
- 102Sandwell369
- 103Camden359
- 104Southwark358
- 105Walsall357
- =106Bedford356
- =106Hillingdon356
- 108Wandsworth350
- 109Barnet349
- 110Bury346
- 111Darlington345
- =112Redbridge339
- =112Westminster339
- 114Redcar and Cleveland337
- 115Hounslow332
- 116Halton331
- 117North Lincolnshire329
- 118Slough322
- 119Telford and Wrekin319
- 120York317
- 121Hammersmith and Fulham313
- 122Waltham Forest312
- 123Carmarthenshire294
- 124Barking and Dagenham289
- 125Torbay284
- 126Bridgend273
- 127Thurrock267
- 128Gwynedd263
- 129Dudley248
- 130Denbighshire245
- 131Bromley244
- 132Trafford241
- 133Shropshire239
- 134Bexley236
- 135South Tyneside234
- =136Conwy233
- =136Flintshire233
- =136South Gloucestershire233
- 139Isle of Wight225
- 140Merthyr Tydfil219
- 141Caerphilly217
- 142Havering215
- =143Bath and North East Somerset208
- =143Harrow208
- 145Herefordshire, County of202
- 146North Somerset201
- 147Neath Port Talbot189
- =148Pembrokeshire186
- =148Torfaen186
- 150West Berkshire158
- 151Vale of Glamorgan152
- 152Central Bedfordshire146
- 153Windsor and Maidenhead144
- 154Merton137
- 155Powys132
- 156Isle of Anglesey131
- 157Sutton129
- 158Kingston upon Thames128
- 159Solihull127
- 160Bracknell Forest91
- 161Wokingham89
- 162Blaenau Gwent87
- 163Kensington and Chelsea82
- 164Ceredigion81
- 165Monmouthshire77
- 166Richmond upon Thames76
- 167Rutland16
- 168City of London9
- 169Isles of Scilly0
No figure published for Barnsley (given under its old code, E08000016), Bournemouth, Christchurch and Poole (given as Bournemouth (E06000028) and Poole (E06000029), the councils before 1 April 2019, with Christchurch in Dorset (E10000009)), Buckinghamshire (given under the former county's code, E10000002), Cumberland (given as Cumbria (E10000006), the county before 1 April 2023), Dorset (given as Dorset (E10000009), the county before 1 April 2019, which included Christchurch), North Northamptonshire (given as Northamptonshire (E10000021), the county before 1 April 2021), North Yorkshire (given under the former county's code, E10000023), Sheffield (given under its old code, E08000019), Somerset (given under the former county's code, E10000027), West Northamptonshire (given as Northamptonshire (E10000021), the county before 1 April 2021), Westmorland and Furness (given as Cumbria (E10000006), the county before 1 April 2023).
Counts follow the size of the place, so the largest places tend to come first.
Data table
176 rows
| Area | Jan 2024 to Dec 2024 | Jan 2023 to Dec 2023 |
|---|---|---|
| Leeds E08000035 | 2,363 | 2,002 |
| Lancashire E10000017 | 2,337 | 1,918 |
| Liverpool E08000012 | 2,137 | 1,768 |
| Birmingham E08000025 | 2,129 | 1,752 |
| Kent E10000016 | 1,981 | 1,671 |
| Manchester E08000003 | 1,861 | 1,476 |
| Norfolk E10000020 | 1,822 | 1,681 |
| Essex E10000012 | 1,732 | 1,585 |
| Northamptonshire E10000021 | 1,529 | 1,416 |
| Bradford E08000032 | 1,345 | 1,246 |
| Nottingham E06000018 | 1,337 | 1,179 |
| County Durham E06000047 | 1,313 | 1,126 |
| Sheffield E08000019 its area before 1 April 2025 | 1,279 | 1,111 |
| Hampshire E10000014 | 1,259 | 1,121 |
| Nottinghamshire E10000024 | 1,192 | 1,249 |
| Hertfordshire E10000015 | 1,175 | 1,051 |
| Lincolnshire E10000019 | 1,163 | 1,153 |
| Cumbria E10000006 | 1,159 | 1,027 |
| Derbyshire E10000007 | 1,129 | 1,015 |
| Kingston upon Hull, City of E06000010 | 1,127 | 844 |
| Leicester E06000016 | 1,103 | 1,073 |
| Bristol, City of E06000023 | 1,100 | 972 |
| Suffolk E10000029 | 1,080 | 973 |
| Cardiff W06000015 | 1,063 | 859 |
| Newcastle upon Tyne E08000021 | 1,042 | 824 |
| Surrey E10000030 | 1,012 | 763 |
| Staffordshire E10000028 | 1,008 | 886 |
| Wakefield E08000036 | 999 | 868 |
| Kirklees E08000034 | 967 | 764 |
| Oxfordshire E10000025 | 939 | 831 |
| Doncaster E08000017 | 910 | 840 |
| Middlesbrough E06000002 | 883 | 746 |
| North Yorkshire E10000023 the former county's code | 796 | 707 |
| Sunderland E08000024 | 769 | 636 |
| Devon E10000008 | 760 | 705 |
| Blackpool E06000009 | 752 | 581 |
| Cheshire West and Chester E06000050 | 749 | 705 |
| Derby E06000015 | 740 | 626 |
| Swansea W06000011 | 733 | 559 |
| Leicestershire E10000018 | 714 | 719 |
| Peterborough E06000031 | 708 | 689 |
| Salford E08000006 | 698 | 545 |
| Brighton and Hove E06000043 | 691 | 574 |
| Cambridgeshire E10000003 | 682 | 690 |
| Somerset E10000027 the former county's code | 680 | 540 |
| Bolton E08000001 | 679 | 589 |
| Coventry E08000026 | 667 | 526 |
| Wirral E08000015 | 656 | 635 |
| Cheshire East E06000049 | 649 | 494 |
| Gloucestershire E10000013 | 645 | 723 |
| Plymouth E06000026 | 631 | 522 |
| Wigan E08000010 | 622 | 534 |
| Sefton E08000014 | 621 | 503 |
| Southampton E06000045 | 615 | 515 |
| Cornwall E06000052 | 576 | 581 |
| Barnsley E08000016 its area before 1 April 2025 | 574 | 564 |
| Worcestershire E10000034 | 569 | 582 |
| Warwickshire E10000031 | 564 | 449 |
| West Sussex E10000032 | 556 | 563 |
| Calderdale E08000033 | 543 | 487 |
| Portsmouth E06000044 | 537 | 463 |
| Rotherham E08000018 | 531 | 519 |
| Lambeth E09000022 | 528 | 382 |
| Stockton-on-Tees E06000004 | 527 | 541 |
| Brent E09000005 | 523 | 383 |
| Medway E06000035 | 519 | 437 |
| Tameside E08000008 | 519 | 421 |
| St. Helens E08000013 | 516 | 393 |
| Stoke-on-Trent E06000021 | 515 | 504 |
| Tower Hamlets E09000030 | 511 | 420 |
| North Tyneside E08000022 | 510 | 270 |
| Rochdale E08000005 | 502 | 382 |
| Wiltshire E06000054 | 486 | 439 |
| Swindon E06000030 | 467 | 490 |
| Luton E06000032 | 466 | 357 |
| Lewisham E09000023 | 463 | 414 |
| Wrexham W06000006 | 459 | 390 |
| Buckinghamshire E10000002 the former county's code | 458 | 433 |
| North East Lincolnshire E06000012 | 455 | 431 |
| Enfield E09000010 | 454 | 363 |
| Rhondda Cynon Taf W06000016 | 450 | 444 |
| Croydon E09000008 | 449 | 414 |
| East Sussex E10000011 | 449 | 394 |
| Northumberland E06000057 | 444 | 550 |
| Knowsley E08000011 | 443 | 367 |
| Blackburn with Darwen E06000008 | 433 | 380 |
| Oldham E08000004 | 433 | 352 |
| Warrington E06000007 | 433 | 359 |
| Islington E09000019 | 431 | 312 |
| Newport W06000022 | 426 | 419 |
| Gateshead E08000037 | 418 | 349 |
| Dorset E10000009 | 414 | 383 |
| Milton Keynes E06000042 | 412 | 393 |
| Greenwich E09000011 | 411 | 267 |
| East Riding of Yorkshire E06000011 | 394 | 285 |
| Southend-on-Sea E06000033 | 390 | 330 |
| Hackney E09000012 | 389 | 303 |
| Haringey E09000014 | 389 | 330 |
| Bournemouth E06000028 | 388 | 382 |
| Ealing E09000009 | 386 | 326 |
| Hartlepool E06000001 | 383 | 329 |
| Wolverhampton E08000031 | 383 | 353 |
| Reading E06000038 | 382 | 337 |
| Newham E09000025 | 378 | 365 |
| Stockport E08000007 | 372 | 290 |
| Sandwell E08000028 | 369 | 342 |
| Camden E09000007 | 359 | 311 |
| Southwark E09000028 | 358 | 274 |
| Walsall E08000030 | 357 | 251 |
| Bedford E06000055 | 356 | 282 |
| Hillingdon E09000017 | 356 | 238 |
| Wandsworth E09000032 | 350 | 267 |
| Barnet E09000003 | 349 | 247 |
| Bury E08000002 | 346 | 278 |
| Darlington E06000005 | 345 | 387 |
| Redbridge E09000026 | 339 | 301 |
| Westminster E09000033 | 339 | 293 |
| Redcar and Cleveland E06000003 | 337 | 298 |
| Hounslow E09000018 | 332 | 276 |
| Halton E06000006 | 331 | 314 |
| North Lincolnshire E06000013 | 329 | 331 |
| Slough E06000039 | 322 | 326 |
| Telford and Wrekin E06000020 | 319 | 200 |
| York E06000014 | 317 | 276 |
| Hammersmith and Fulham E09000013 | 313 | 255 |
| Waltham Forest E09000031 | 312 | 296 |
| Carmarthenshire W06000010 | 294 | 330 |
| Barking and Dagenham E09000002 | 289 | 266 |
| Torbay E06000027 | 284 | 254 |
| Bridgend W06000013 | 273 | 240 |
| Thurrock E06000034 | 267 | 247 |
| Gwynedd W06000002 | 263 | 278 |
| Dudley E08000027 | 248 | 207 |
| Denbighshire W06000004 | 245 | 176 |
| Bromley E09000006 | 244 | 225 |
| Trafford E08000009 | 241 | 221 |
| Shropshire E06000051 | 239 | 218 |
| Bexley E09000004 | 236 | 193 |
| South Tyneside E08000023 | 234 | 196 |
| Conwy W06000003 | 233 | 248 |
| Flintshire W06000005 | 233 | 241 |
| South Gloucestershire E06000025 | 233 | 217 |
| Isle of Wight E06000046 | 225 | 190 |
| Merthyr Tydfil W06000024 | 219 | 173 |
| Caerphilly W06000018 | 217 | 291 |
| Havering E09000016 | 215 | 215 |
| Bath and North East Somerset E06000022 | 208 | 151 |
| Harrow E09000015 | 208 | 162 |
| Herefordshire, County of E06000019 | 202 | 192 |
| North Somerset E06000024 | 201 | 231 |
| Neath Port Talbot W06000012 | 189 | 189 |
| Pembrokeshire W06000009 | 186 | 216 |
| Torfaen W06000020 | 186 | 156 |
| Poole E06000029 | 163 | 143 |
| West Berkshire E06000037 | 158 | 115 |
| Vale of Glamorgan W06000014 | 152 | 107 |
| Central Bedfordshire E06000056 | 146 | 137 |
| Windsor and Maidenhead E06000040 | 144 | 101 |
| Merton E09000024 | 137 | 137 |
| Powys W06000023 | 132 | 126 |
| Isle of Anglesey W06000001 | 131 | 125 |
| Sutton E09000029 | 129 | 88 |
| Kingston upon Thames E09000021 | 128 | 120 |
| Solihull E08000029 | 127 | 100 |
| Bracknell Forest E06000036 | 91 | 94 |
| Wokingham E06000041 | 89 | 83 |
| Blaenau Gwent W06000019 | 87 | 103 |
| Kensington and Chelsea E09000020 | 82 | 79 |
| Ceredigion W06000008 | 81 | 122 |
| Monmouthshire W06000021 | 77 | 54 |
| Richmond upon Thames E09000027 | 76 | 54 |
| Rutland E06000017 | 16 | 12 |
| City of London E09000001 | 9 | 6 |
| Isles of Scilly E06000053 | 0 | 0 |
| Unknown | 281 | 137 |
| Barnsley E08000038 | given for its area before 1 April 2025, under E08000016 | given for its area before 1 April 2025, under E08000016 |
| Bournemouth, Christchurch and Poole E06000058 | given as Bournemouth (E06000028) and Poole (E06000029), the councils before 1 April 2019, with Christchurch in Dorset (E10000009) | given as Bournemouth (E06000028) and Poole (E06000029), the councils before 1 April 2019, with Christchurch in Dorset (E10000009) |
| Buckinghamshire E06000060 | given under the former county's code, E10000002 | given under the former county's code, E10000002 |
| Cumberland E06000063 | given as Cumbria (E10000006), the county before 1 April 2023 | given as Cumbria (E10000006), the county before 1 April 2023 |
| Dorset E06000059 | given as Dorset (E10000009), the county before 1 April 2019, which included Christchurch | given as Dorset (E10000009), the county before 1 April 2019, which included Christchurch |
| North Northamptonshire E06000061 | given as Northamptonshire (E10000021), the county before 1 April 2021 | given as Northamptonshire (E10000021), the county before 1 April 2021 |
| North Yorkshire E06000065 | given under the former county's code, E10000023 | given under the former county's code, E10000023 |
| Sheffield E08000039 | given for its area before 1 April 2025, under E08000019 | given for its area before 1 April 2025, under E08000019 |
| Somerset E06000066 | given under the former county's code, E10000027 | given under the former county's code, E10000027 |
| West Northamptonshire E06000062 | given as Northamptonshire (E10000021), the county before 1 April 2021 | given as Northamptonshire (E10000021), the county before 1 April 2021 |
| Westmorland and Furness E06000064 | given as Cumbria (E10000006), the county before 1 April 2023 | given as Cumbria (E10000006), the county before 1 April 2023 |
| England and Wales | 98,223 | 85,787 |
Map
Jan 2024 to Dec 2024 · 143 areas, each shaded by the fifth of the areas its figure falls in
- 0 to 219
- 219 to 339
- 339 to 443
- 443 to 631
- 631 to 2,363
Boundaries: Council boundaries, May 2026, from the geography spine. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
Source and licence
- Publisher
- Ministry of Justice
- Check it yourself
- https://www.gov.uk/government/collections/proven-reoffending-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 2 November 2026, 19:30 UTC
- Publisher release
- –; next release 28 January 2027
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/proven-reoffending-statistics-october-to-december-2024SHA-256 963b4a1e0ec2af80e820ccad07d191ac34669396de8ed60c874a44078a991fe2 · 16,469 bytes
- https://assets.publishing.service.gov.uk/media/6ada161e9ea4857e15ab32dc/CSV.zipSHA-256 89f05c4d515e86da4dabc01d5242b66f5c620d06e9b44f1392f8a6712307a128 · 3,146,053 bytes
- https://assets.publishing.service.gov.uk/media/6ada12ab9ea4857e15ab32c8/PRSQ_Geographic_data_tool_January_2014_to_December_2024.xlsxSHA-256 1c040e10e66f1404cdcfa292ce6b7af6e2e704ed849dc990bd48c76e2acf9577 · 22,468,628 bytes
Verification
Verified against source, 2 November 2026, 19:30 UTC Run at 2 November 2026, 19:30 UTC; 352 of 352 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Justice; Open Government Licence v3.0; retrieved 2026-11-02T19:30:18Z; 3 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 3 of 3 files intact |
| Pass | Re-parsing raw files reproduces figures | 352 of 352 figures and the headline reproduced |
| Pass | Figures are finite numbers | 352 figures, 0 invalid |
| Pass | Live source matches every figure | 352 of 352 figures match exactly after downloading 3 source file(s) again (3 byte-identical); the headline matches |
| Pass | GOV.UK table is current | latest period 2024-12-31 ended 671 days before retrieval (limit 800), from CSV format of data tool; the tool was published 29 October 2026, its next release due 28 January 2027 |
| Pass | The tool's Data sheet agrees with the CSV row for row | 253,642 of 253,642 rows of the CSV agree with the tool's Data sheet (https://assets.publishing.service.gov.uk/media/6ada12ab9ea4857e15ab32c8/PRSQ_Geographic_data_tool_January_2014_to_December_2024.xlsx), 352 of the record's 352 figures among them |
| Pass | The councils and “Unknown” add up to England and Wales | 2 of 2 cases of cohort, the councils and the MoJ's “Unknown” sum to England and Wales, short only by its suppressed cells, five or fewer offenders each (2 exactly) |
| Pass | North Yorkshire's former districts add up to its county | 2 of 2 cases of cohort, North Yorkshire's seven former districts sum to the county (2 exactly) |
| Pass | North Yorkshire's force area is North Yorkshire and York | 2 of 2 cases of cohort, the councils of North Yorkshire and York sum to North Yorkshire's force area (2 exactly) |
| Pass | Source page answers | https://www.gov.uk/government/collections/proven-reoffending-statistics – HTTP 200 |
Notes
- Accredited official statistics (national statistics) from the Ministry of Justice's geographical data tool. The cohort is the adults released from custody, given a non-custodial conviction at court or cautioned in the year; a reoffender is one of them who committed an offence within a year that led to a conviction or caution within that year or a further six months.
- Each year's cohort is the four three-monthly cohorts of that year added together by the MoJ, so one person can count more than once in a year. A person counts in the area of their most recent known address.
- The MoJ's data sources changed in October 2015, and it warns against comparing cohorts across that break.
- The data hold counts only: the MoJ publishes no proportion who reoffend by area in them, so the hub shows none. Where five or fewer offenders are in a cell the MoJ suppresses it; the table says so, and the totals leave such cells out.
- Councils are as the MoJ names them, as they stood before 1 April 2019: Bournemouth and Poole are councils apart, and Buckinghamshire, Dorset, Northamptonshire, Cumbria, North Yorkshire and Somerset are counties, Dorset with Christchurch, which is now in Bournemouth, Christchurch and Poole. Each figure stands for the area the MoJ names and is never moved onto the council that has followed it: the pages of Bournemouth, Christchurch and Poole, Dorset Council, North and West Northamptonshire, Cumberland and Westmorland and Furness say which area's figure to read instead.
- “Unknown” is the MoJ's count of adults it could place in no council: 281 in the Jan 2024 to Dec 2024 cohort. It is kept out of the chart and placed in no area.