Causeway Coast and Glens
Nation: Northern Ireland · Area code N09000004
Every figure the hub holds for Causeway Coast and Glens from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Energy and environment
1 dataset
Housing
1 dataset
Labour market
1 dataset
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
22.49%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
15,515
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsPopulation
1 dataset
Every figure as a table
9 datasets · area code N09000004
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £26,900In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,822.6 ktCO₂eIn order | 2023 | 1,827.8 ktCO₂e |
| Average house price by council, UKHousing | Aug 2026 | £218,871In order | Aug 2025 | £207,239 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 2,440In order | Sep 2025 | 2,815 |
| Population of the UK's councilsPopulation | Mid-2025 | 141,752In order | Mid-2024 | 141,954 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 22.49%In order | 2023/24 | 23.04% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 15,515In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
40 wards, 40 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Aghadowey N08000401 | 38 | not published | 370 |
| Altahullion N08000402 | 37 | not published | 455 |
| Atlantic N08000403 | 31 | not published | 335 |
| Ballycastle N08000404 | 26 | not published | 270 |
| Ballykelly N08000405 | 25 | not published | 285 |
| Ballymoney East N08000406 | 31 | not published | 455 |
| Ballymoney North N08000407 | 39 | not published | 260 |
| Ballymoney South N08000408 | 31 | not published | 395 |
| Castlerock N08000409 | 18 | not published | 285 |
| Churchland N08000410 | 24 | not published | 295 |
| Clogh Mills N08000411 | 42 | not published | 390 |
| Coolessan N08000412 | 37 | not published | 340 |
| Dervock N08000413 | 31 | not published | 425 |
| Drumsurn N08000414 | 31 | not published | 500 |
| Dundooan N08000415 | 30 | not published | 330 |
| Dungiven N08000416 | 49 | not published | 505 |
| Dunloy N08000417 | 37 | not published | 475 |
| Feeny N08000418 | 56 | not published | 425 |
| Garvagh N08000419 | 27 | not published | 360 |
| Giant's Causeway N08000420 | 25 | not published | 325 |
| Greysteel N08000421 | 59 | not published | 655 |
| Greystone N08000422 | 37 | not published | 395 |
| Hopefield N08000423 | 20 | not published | 350 |
| Kilrea N08000424 | 41 | not published | 470 |
| Kinbane N08000425 | 39 | not published | 530 |
| Loughguile and Stranocum N08000426 | 41 | not published | 460 |
| Lurigethan N08000427 | 25 | not published | 225 |
| Macosquin N08000428 | 28 | not published | 465 |
| Magilligan N08000429 | 27 | not published | 290 |
| Mountsandel N08000430 | 35 | not published | 330 |
| Portrush and Dunluce N08000431 | 10 | not published | 120 |
| Portstewart N08000432 | 8 | not published | 200 |
| Quarry N08000433 | 68 | not published | 745 |
| Rasharkin N08000434 | 29 | not published | 420 |
| Roeside N08000435 | 20 | not published | 230 |
| Route N08000436 | 19 | not published | 445 |
| Torr Head and Rathlin N08000437 | 23 | not published | 390 |
| University N08000438 | 31 | not published | 320 |
| Waterside N08000439 | 52 | not published | 560 |
| Windy Hall N08000440 | 32 | not published | 435 |
Small areas
347 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.